Arrivées et départs des vols à Washington Baltimore Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN1947 | 00:05 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN3129 | 00:10 | Programmé | |
| San Juan (SJU) | Spirit Airlines | NK3014 | 00:28 | Programmé | |
| Miami (MIA) | American Airlines | AA1612 expand_more(1) | 00:40 | Programmé | |
| Miami (MIA) | Qatar Airways | QR7671 | 00:40 | Programmé | |
| Atlanta (ATL) | Frontier | F94712 | 00:41 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2590 expand_more(7) | 00:53 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3465 | 00:53 | Programmé | |
| Atlanta (ATL) | Air France | AF2893 | 00:53 | Programmé | |
| Atlanta (ATL) | KLM | KL5165 | 00:53 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3670 | 00:53 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6446 | 00:53 | Programmé | |
| Atlanta (ATL) | SAS | SK3707 | 00:53 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS3054 | 00:53 | Programmé | |
| Manassas (MNZ) | Quest Diagnostics | LBQ791 | 01:32 | Programmé | |
| Kentucky (CVG) | Sun Country Airlines | SY6010 | 02:46 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN2476 | 05:15 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN3245 | 05:30 | Programmé | |
| San Francisco (SFO) | Southwest Airlines | WN4427 | 05:30 | Programmé | |
| Ontario (ONT) | Southwest Airlines | WN4128 | 05:35 | Programmé | |
| Salt Lake City (SLC) | Southwest Airlines | WN4466 | 05:35 | Programmé | |
| Newark (EWR) | FedEx Feeder | MTN8305 | 05:37 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN1419 | 05:40 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN3147 | 05:45 | Programmé | |
| Sacramento (SMF) | Southwest Airlines | WN2325 | 05:45 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN4194 | 05:45 | Programmé | |
| San Jose (SJC) | Southwest Airlines | WN4438 | 05:45 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL2079 expand_more(2) | 05:51 | Programmé | |
| Salt Lake City (SLC) | KLM | KL7115 | 05:51 | Programmé | |
| Salt Lake City (SLC) | Korean Air | KE3335 | 05:51 | Programmé | |
| Providence (PVD) | Southwest Airlines | WN236 | 06:40 | Programmé | |
| Detroit (DTW) | Southwest Airlines | WN3027 | 06:50 | Programmé | |
| Cleveland (CLE) | Southwest Airlines | WN1860 | 06:55 | Programmé | |
| Richmond (RIC) | Southwest Airlines | WN4317 | 06:55 | Programmé | |
| Albany (ALB) | Southwest Airlines | WN3915 | 07:00 | Programmé | |
| Kentucky (CVG) | Southwest Airlines | WN3062 | 07:00 | Programmé | |
| Indianapolis (IND) | Southwest Airlines | WN3364 | 07:00 | Programmé | |
| Pittsburgh (PIT) | Southwest Airlines | WN2706 | 07:00 | Programmé | |
| Columbus (CMH) | Southwest Airlines | WN523 | 07:05 | 06:39 | A atterri |
| Islip (ISP) | Southwest Airlines | WN1187 | 07:05 | 06:45 | A atterri |
| Raleigh (RDU) | Southwest Airlines | WN2577 | 07:05 | 06:50 | A atterri |
| Norfolk (ORF) | Southwest Airlines | WN4155 | 07:10 | 06:43 | A atterri |
| Louisville (SDF) | Southwest Airlines | WN4416 | 07:15 | Programmé | |
| Boston (BOS) | Southwest Airlines | WN1245 | 07:20 | 06:59 | A atterri |
| Buffalo (BUF) | Southwest Airlines | WN1272 | 07:20 | 06:56 | A atterri |
| Rochester (ROC) | Southwest Airlines | WN1551 | 07:20 | 06:52 | A atterri |
| Portland (PWM) | Southwest Airlines | WN1770 | 07:20 | 06:54 | A atterri |
| Windsor Locks (BDL) | Southwest Airlines | WN2473 | 07:25 | Programmé | |
| Manchester (MHT) | Southwest Airlines | WN1647 | 07:25 | 06:57 | A atterri |
| San Bernardino (SBD) | Air Transport International | 8C3451 | 07:29 | Programmé | |
| Kentucky (CVG) | Star Peru | 2I588 | 07:31 | Programmé | |
| Houston (IAH) | Air Transport International | 8C3319 | 08:08 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN1534 | 08:10 | Programmé | |
| Sarasota (SRQ) | Southwest Airlines | WN4525 | 08:25 | Programmé | |
| West Palm Beach (PBI) | Southwest Airlines | WN930 | 08:45 | Programmé | |
| Miami (MIA) | Southwest Airlines | WN481 | 08:50 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN753 | 09:00 | Programmé | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1680 | 09:10 | Programmé | |
| Tampa (TPA) | Frontier | F94092 | 09:10 | Programmé | |
| Myrtle Beach (MYR) | Southwest Airlines | WN3094 | 09:10 | Programmé | |
| Houston (IAH) | Spirit Airlines | NK1245 | 09:14 | Programmé | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK3203 | 09:14 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN3778 | 09:15 | Programmé | |
| St Louis (STL) | Southwest Airlines | WN4131 | 09:15 | Programmé | |
| Kansas City (MCI) | Southwest Airlines | WN3796 | 09:20 | Programmé | |
| Atlanta (ATL) | Southwest Airlines | WN1719 | 09:25 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN3203 | 09:25 | Programmé | |
| Savannah (SAV) | Southwest Airlines | WN4409 | 09:25 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN1401 | 09:30 | Programmé | |
| Charleston (CHS) | Southwest Airlines | WN1844 | 09:30 | Programmé | |
| Jacksonville (JAX) | Southwest Airlines | WN1666 | 09:30 | Programmé | |
| Greenville (GSP) | Southwest Airlines | WN3412 | 09:30 | Programmé | |
| Charlotte (CLT) | Southwest Airlines | WN2217 | 09:35 | Programmé | |
| New Orleans (MSY) | Southwest Airlines | WN646 | 09:35 | Programmé | |
| San Antonio (SAT) | Southwest Airlines | WN4391 | 09:35 | Programmé | |
| Knoxville (TYS) | Southwest Airlines | WN4584 | 09:35 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1592 expand_more(2) | 09:39 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA8473 | 09:39 | Programmé | |
| Atlanta (ATL) | WestJet | WS5440 | 09:39 | Programmé | |
| Chicago (ORD) | United Airlines | UA1672 expand_more(1) | 09:39 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2127 | 09:39 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN3124 | 09:40 | Programmé | |
| San Juan (SJU) | Southwest Airlines | WN3597 | 09:40 | Programmé | |
| Fort Myers (RSW) | Southwest Airlines | WN3761 | 09:40 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN1040 | 10:00 | Programmé | |
| Raleigh (RDU) | Southwest Airlines | WN590 | 10:10 | 09:40 | A atterri |
| Boston (BOS) | Delta Connection | DL5703 | 10:13 | 09:45 | A atterri |
| Fort Lauderdale (FLL) | Frontier | F91028 | 10:13 | 09:48 | A atterri |
| Albany (ALB) | Southwest Airlines | WN2501 | 10:25 | Programmé | |
| Windsor Locks (BDL) | Southwest Airlines | WN674 | 10:25 | Programmé | |
| Buffalo (BUF) | Southwest Airlines | WN1279 | 10:25 | 09:59 | A atterri |
| Detroit (DTW) | Delta Air Lines | DL1546 expand_more(1) | 10:30 | Programmé | |
| Detroit (DTW) | WestJet | WS7301 | 10:30 | Programmé | |
| Boston (BOS) | Southwest Airlines | WN1250 | 10:35 | Programmé | |
| Manchester (MHT) | Southwest Airlines | WN4018 | 10:40 | Programmé | |
| Providence (PVD) | Southwest Airlines | WN2231 | 10:40 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL801 expand_more(2) | 10:47 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6302 | 10:47 | Programmé | |
| Atlanta (ATL) | WestJet | WS7000 | 10:47 | Programmé | |
| Miami (MIA) | NetJets | EJA459 | 10:48 | Différé | |
| Newark (EWR) | FedEx Feeder | MTN8311 | 10:54 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN3197 | 10:55 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN1627 | 11:00 | Programmé | |
| Norfolk (ORF) | Southwest Airlines | WN298 | 11:00 | Programmé | |
| Indianapolis (IND) | Southwest Airlines | WN2445 | 11:05 | Programmé | |
| Chicago (ORD) | Frontier | F94064 expand_more(1) | 11:06 | Programmé | |
| Chicago (ORD) | Volaris | Y42705 | 11:06 | Programmé | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2948 | 11:10 | Programmé | |
| Cleveland (CLE) | Southwest Airlines | WN8504 | 11:25 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2316 | 11:35 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN429 | 11:35 | Programmé | |
| Houston (IAH) | United Airlines | UA604 expand_more(1) | 11:37 | Programmé | |
| Houston (IAH) | Virgin Australia | VA8196 | 11:37 | Programmé | |
| Milwaukee (MKE) | Southwest Airlines | WN2202 | 11:40 | Programmé | |
| Roanoke (ROA) | NetJets | EJA442 | 11:48 | Programmé | |
| Orlando (MCO) | NetJets | EJA122 | 11:54 | Programmé | |
| Fort Myers (RSW) | Southwest Airlines | WN2734 | 11:55 | Programmé | |
| Albany (ALB) | Southwest Airlines | WN2927 | 12:00 | Programmé | |
| Buffalo (BUF) | Southwest Airlines | WN3490 | 12:00 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN980 | 12:00 | Programmé | |
| Pittsburgh (PIT) | Southwest Airlines | WN1637 | 12:00 | Programmé | |
| Chicago (ORD) | American Eagle | AA3679 expand_more(2) | 12:02 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS4410 | 12:02 | Programmé | |
| Chicago (ORD) | Jet Linx Aviation | JL7539 | 12:02 | Programmé | |
| Minneapolis (MSP) | NexGen Aviation | NXC138 | 12:02 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN3913 | 12:05 | Programmé | |
| Windsor Locks (BDL) | Southwest Airlines | WN2464 | 12:45 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN1363 | 12:55 | Programmé | |
| Columbus (CMH) | Southwest Airlines | WN1547 | 13:00 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN139 | 13:05 | Programmé | |
| Norfolk (ORF) | Southwest Airlines | WN1507 | 13:05 | Programmé | |
| Nassau (NAS) | Executive Aviation Corporation | SIY157 | 13:07 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN1096 | 13:10 | Programmé | |
| Jacksonville (JAX) | Southwest Airlines | WN3467 | 13:10 | Programmé | |
| Raleigh (RDU) | Southwest Airlines | WN2223 | 13:10 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN813 | 13:15 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN1324 | 13:25 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2711 expand_more(1) | 13:31 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA7152 | 13:31 | Programmé | |
| Boston (BOS) | Southwest Airlines | WN1252 | 13:35 | Programmé | |
| Islip (ISP) | Southwest Airlines | WN1744 | 13:35 | Programmé | |
| Orlando (MCO) | Frontier | F93274 | 13:37 | Programmé | |
| Rochester (ROC) | Southwest Airlines | WN1799 | 13:40 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN1915 | 13:45 | Programmé | |
| Cleveland (CLE) | Southwest Airlines | WN4087 | 13:50 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL8878 | 13:53 | Programmé | |
| Minneapolis (MSP) | Southwest Airlines | WN4031 | 13:55 | Programmé | |
| Albany (ALB) | Southwest Airlines | WN1157 | 14:00 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2083 | 14:00 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL2526 expand_more(1) | 14:00 | Programmé | |
| Minneapolis (MSP) | WestJet | WS6366 | 14:00 | Programmé | |
| Chicago (ORD) | United Airlines | UA2333 expand_more(2) | 14:02 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2125 | 14:02 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH6506 | 14:02 | Programmé | |
| Sarasota (SRQ) | Southwest Airlines | WN174 | 14:05 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN2528 | 14:10 | Programmé | |
| Manchester (MHT) | Southwest Airlines | WN4019 | 14:10 | Programmé | |
| West Palm Beach (PBI) | Southwest Airlines | WN1200 | 14:10 | Programmé | |
| Portland (PWM) | Southwest Airlines | WN4308 | 14:10 | Programmé | |
| Providence (PVD) | Southwest Airlines | WN2786 | 14:15 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN3517 | 14:15 | Programmé | |
| Atlanta (ATL) | Frontier | F91080 | 14:23 | Programmé | |
| Savannah (SAV) | Southwest Airlines | WN3276 | 14:25 | Programmé | |
| Dallas (DFW) | American Airlines | AA2314 | 14:30 | Programmé | |
| Cancun (CUN) | Spirit Airlines | NK1030 | 14:35 | Programmé | |
| Buffalo (BUF) | Southwest Airlines | WN669 | 14:35 | Programmé | |
| Atlanta (ATL) | Southwest Airlines | WN820 | 14:40 | Programmé | |
| Charlotte (CLT) | American Airlines | AA9827 | 14:49 | Programmé | |
| Boston (BOS) | Delta Connection | DL5668 expand_more(1) | 14:54 | Programmé | |
| Boston (BOS) | Korean Air | KE3425 | 14:54 | Programmé | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN755 | 14:55 | Programmé | |
| Fort Myers (RSW) | Southwest Airlines | WN4280 | 15:10 | Programmé | |
| Denver (DEN) | United Airlines | UA1362 | 15:11 | Programmé | |
| St Louis (STL) | Southwest Airlines | WN2523 | 15:15 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN4563 | 15:15 | Programmé | |
| Panama City (PTY) | Copa Airlines | CM708 expand_more(1) | 15:17 | Programmé | |
| Panama City (PTY) | United Airlines | UA7103 | 15:17 | Programmé | |
| Greenville (GSP) | Southwest Airlines | WN3029 | 15:20 | Programmé | |
| Washington (IAD) | NetJets | EJA507 | 15:24 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN4192 | 15:25 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN400 | 15:30 | Programmé | |
| Miami (MIA) | Southwest Airlines | WN4022 | 15:30 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2799 expand_more(2) | 15:35 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3928 | 15:35 | Programmé | |
| Atlanta (ATL) | WestJet | WS7446 | 15:35 | Programmé | |
| Birmingham (BHM) | Southwest Airlines | WN1712 | 15:35 | Programmé | |
| Charleston (CHS) | Southwest Airlines | WN2390 | 15:40 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN2562 | 15:40 | Programmé | |
| Sarasota (SRQ) | Southwest Airlines | WN3179 | 15:40 | Programmé | |
| New Orleans (MSY) | Southwest Airlines | WN3849 | 15:40 | Programmé | |
| Albuquerque (ABQ) | Southwest Airlines | WN1645 | 15:45 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN3521 | 15:50 | Programmé | |
| Fort Lauderdale (FLL) | Frontier | F94412 | 15:57 | Programmé | |
| Windsor Locks (BDL) | Southwest Airlines | WN1506 | 16:00 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN2961 | 16:05 | Programmé | |
| Memphis (MEM) | Southwest Airlines | WN570 | 16:10 | Programmé | |
| Washington (IAD) | flyExclusive | JRE852 | 16:17 | Programmé | |
| Houston (IAH) | United Airlines | UA1720 expand_more(2) | 16:24 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ2997 | 16:24 | Programmé | |
| Houston (IAH) | Virgin Australia | VA8258 | 16:24 | Programmé | |
| Cancun (CUN) | Southwest Airlines | WN1610 | 16:25 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Cincinnati (CVG) | Star Peru | 2I188 | 00:15 | Programmé | |
| Teterboro (TEB) | Quest Diagnostics | LBQ791 | 02:30 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2224 | 05:00 | Programmé | |
| Chicago (ORD) | American Eagle | AA4587 expand_more(1) | 05:00 | Annulé | |
| Chicago (ORD) | Alaska Airlines | AS6662 | 05:00 | Annulé | |
| Detroit (DTW) | Delta Air Lines | DL2601 expand_more(3) | 05:40 | Programmé | |
| Detroit (DTW) | Aeromexico | AM3498 | 05:40 | Programmé | |
| Detroit (DTW) | Korean Air | KE3208 | 05:40 | Programmé | |
| Detroit (DTW) | WestJet | WS7058 | 05:40 | Programmé | |
| Miami (MIA) | American Airlines | AA716 expand_more(1) | 06:00 | Programmé | |
| Miami (MIA) | Qatar Airways | QR2399 | 06:00 | Programmé | |
| Dallas (DFW) | American Airlines | AA1403 | 06:00 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2950 expand_more(3) | 06:00 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3331 | 06:00 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3256 | 06:00 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6485 | 06:00 | Programmé | |
| Chicago (ORD) | United Airlines | UA281 expand_more(2) | 06:00 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2122 | 06:00 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7487 | 06:00 | Programmé | |
| San Francisco (SFO) | United Airlines | UA2192 expand_more(3) | 06:05 | Programmé | |
| San Francisco (SFO) | Air New Zealand | NZ9035 | 06:05 | Programmé | |
| San Francisco (SFO) | All Nippon Airways | NH7365 | 06:05 | Programmé | |
| San Francisco (SFO) | Virgin Australia | VA8063 | 06:05 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN3235 | 06:05 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN2784 | 06:10 | Programmé | |
| San Juan (SJU) | Spirit Airlines | NK3011 | 06:15 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN1793 | 06:15 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL2872 expand_more(3) | 06:17 | Programmé | |
| Minneapolis (MSP) | Aeromexico | AM3788 | 06:17 | Programmé | |
| Minneapolis (MSP) | Korean Air | KE3808 | 06:17 | Programmé | |
| Minneapolis (MSP) | WestJet | WS7066 | 06:17 | Programmé | |
| Atlanta (ATL) | Frontier | F92633 | 06:20 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN1688 | 06:20 | Programmé | |
| St. Louis (STL) | Southwest Airlines | WN3191 | 06:20 | Programmé | |
| Los Angeles (LAX) | United Airlines | UA278 expand_more(3) | 06:23 | Programmé | |
| Los Angeles (LAX) | Air New Zealand | NZ6738 | 06:23 | Programmé | |
| Los Angeles (LAX) | Singapore Airlines | SQ1635 | 06:23 | Programmé | |
| Los Angeles (LAX) | Virgin Australia | VA8173 | 06:23 | Programmé | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1240 | 06:25 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN1583 | 06:30 | Programmé | |
| Boston (BOS) | Southwest Airlines | WN2229 | 06:30 | Programmé | |
| Manchester (MHT) | Southwest Airlines | WN2699 | 06:30 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN1487 | 06:35 | Programmé | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1500 | 06:35 | Programmé | |
| Cancun (CUN) | Spirit Airlines | NK1025 | 06:45 | Programmé | |
| Windsor Locks (BDL) | Southwest Airlines | WN3306 | 06:45 | Programmé | |
| Washington (DCA) | Southwest Airlines | WN8501 | 06:45 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1588 | 06:46 | Programmé | |
| Chicago (ORD) | American Eagle | AA4458 expand_more(1) | 06:50 | Programmé | |
| Chicago (ORD) | Jet Linx Aviation | JL7321 | 06:50 | Programmé | |
| Providence (PVD) | Southwest Airlines | WN2773 | 06:50 | Programmé | |
| Buffalo (BUF) | Southwest Airlines | WN1295 | 07:00 | Programmé | |
| Albany (ALB) | Southwest Airlines | WN1410 | 07:00 | Programmé | |
| Fort Myers (RSW) | Southwest Airlines | WN1731 | 07:00 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN1759 | 07:00 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL1176 expand_more(1) | 07:01 | Programmé | |
| Salt Lake City (SLC) | Korean Air | KE3336 | 07:01 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN236 | 07:20 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2579 expand_more(3) | 07:28 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4214 | 07:28 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3931 | 07:28 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6275 | 07:28 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN1794 | 07:40 | Programmé | |
| Denver (DEN) | United Airlines | UA2412 | 08:00 | Programmé | |
| Cancun (CUN) | Southwest Airlines | WN1613 | 08:05 | Programmé | |
| Houston (IAH) | United Airlines | UA204 expand_more(1) | 08:10 | Programmé | |
| Houston (IAH) | Virgin Australia | VA8171 | 08:10 | Programmé | |
| Norfolk (ORF) | Southwest Airlines | WN447 | 08:10 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN673 | 08:10 | Programmé | |
| Charleston (CHS) | Southwest Airlines | WN1448 | 08:10 | Programmé | |
| West Palm Beach (PBI) | Southwest Airlines | WN2719 | 08:10 | Programmé | |
| Sarasota (SRQ) | Southwest Airlines | WN3282 | 08:10 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN3330 | 08:10 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2422 | 08:15 | Programmé | |
| Miami (MIA) | Southwest Airlines | WN2688 | 08:15 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN3401 | 08:15 | Programmé | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN3616 | 08:15 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN960 | 08:20 | Programmé | |
| Jacksonville (JAX) | Southwest Airlines | WN1412 | 08:20 | Programmé | |
| Savannah (SAV) | Southwest Airlines | WN1496 | 08:20 | Programmé | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2036 | 08:20 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN639 | 08:25 | Programmé | |
| Myrtle Beach (MYR) | Southwest Airlines | WN749 | 08:25 | Programmé | |
| Charlotte (CLT) | Southwest Airlines | WN1274 | 08:25 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN2908 | 08:25 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN2997 | 08:25 | Programmé | |
| Kansas City (JCI) | NetJets | EJA862 | 08:30 | Programmé | |
| Punta Cana (PUJ) | Southwest Airlines | WN811 | 08:35 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN4014 | 08:35 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2562 expand_more(4) | 08:38 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3354 | 08:38 | Programmé | |
| Atlanta (ATL) | KLM | KL6967 | 08:38 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3673 | 08:38 | Programmé | |
| Atlanta (ATL) | WestJet | WS6743 | 08:38 | Programmé | |
| Boston (BOS) | Star Peru | 2I588 | 08:46 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN2652 | 08:50 | Programmé | |
| St. Thomas (STT) | Southwest Airlines | WN2741 | 08:55 | Programmé | |
| Boston (BOS) | Southwest Airlines | WN138 | 09:20 | Programmé | |
| Kansas City (MCI) | Southwest Airlines | WN3336 | 09:20 | Programmé | |
| Atlanta (ATL) | Southwest Airlines | WN237 | 09:25 | Programmé | |
| New Orleans (MSY) | Southwest Airlines | WN1060 | 09:30 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN8634 | 09:30 | Programmé | |
| Montego Bay (MBJ) | Southwest Airlines | WN918 | 09:35 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN2783 | 09:50 | Programmé | |
| San Antonio (SAT) | Southwest Airlines | WN2133 | 09:55 | Programmé | |
| Fort Myers (RSW) | Southwest Airlines | WN1391 | 10:00 | Programmé | |
| Sarasota (SRQ) | Southwest Airlines | WN2334 | 10:00 | Programmé | |
| Orlando (MCO) | Spirit Airlines | NK1246 | 10:09 | Programmé | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK3204 | 10:19 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN1796 | 10:20 | Programmé | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2970 | 10:20 | Programmé | |
| Cancun (CUN) | Frontier | F9143 expand_more(1) | 10:25 | Programmé | |
| Cancun (CUN) | Volaris | Y42021 | 10:25 | Programmé | |
| Windsor Locks (BDL) | Southwest Airlines | WN312 | 10:25 | Programmé | |
| Buffalo (BUF) | Southwest Airlines | WN754 | 10:25 | Programmé | |
| Milwaukee (MKE) | Southwest Airlines | WN2147 | 10:25 | Programmé | |
| Providence (PVD) | Southwest Airlines | WN2295 | 10:25 | Programmé | |
| Albany (ALB) | Southwest Airlines | WN3465 | 10:25 | Programmé | |
| Portland (PWM) | Southwest Airlines | WN3681 | 10:25 | Programmé | |
| Norfolk (ORF) | Southwest Airlines | WN367 | 10:30 | Programmé | |
| Manchester (MHT) | Southwest Airlines | WN1942 | 10:30 | Programmé | |
| Pittsburgh (PIT) | Southwest Airlines | WN2122 | 10:30 | Programmé | |
| Columbus (CMH) | Southwest Airlines | WN2720 | 10:30 | Programmé | |
| Islip (ISP) | Southwest Airlines | WN2814 | 10:30 | Programmé | |
| Rochester (ROC) | Southwest Airlines | WN3880 | 10:30 | Programmé | |
| Indianapolis (IND) | Southwest Airlines | WN660 | 10:40 | Programmé | |
| Cleveland (CLE) | Southwest Airlines | WN1456 | 10:40 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1592 expand_more(4) | 10:52 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3496 | 10:52 | Programmé | |
| Atlanta (ATL) | Air France | AF2223 | 10:52 | Programmé | |
| Atlanta (ATL) | KLM | KL5164 | 10:52 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2533 | 10:52 | Programmé | |
| Boston (BOS) | Delta Connection | DL5703 expand_more(1) | 10:54 | Programmé | |
| Boston (BOS) | SAS | SK3307 | 10:54 | Programmé | |
| Louisville (SDF) | Southwest Airlines | WN1536 | 10:55 | Programmé | |
| Birmingham (BHM) | Southwest Airlines | WN3492 | 10:55 | Programmé | |
| Orlando (MCO) | Frontier | F93273 expand_more(1) | 11:03 | Programmé | |
| Orlando (MCO) | Volaris | Y42562 | 11:03 | Programmé | |
| Chicago (ORD) | United Airlines | UA1400 expand_more(1) | 11:08 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2124 | 11:08 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN1250 | 11:15 | Programmé | |
| Jacksonville (JAX) | Southwest Airlines | WN1483 | 11:40 | Programmé | |
