Arrivées et départs des vols à Washington Baltimore Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Houston (HOU) | Southwest Airlines | WN523 | 00:05 | Programmé | |
| Atlanta (ATL) | Frontier | F92510 | 00:13 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN224 | 00:20 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2590 expand_more(7) | 00:26 | Annulé | |
| Atlanta (ATL) | Aeromexico | AM3057 | 00:26 | Annulé | |
| Atlanta (ATL) | Air France | AF2893 | 00:26 | Annulé | |
| Atlanta (ATL) | KLM | KL5011 | 00:26 | Annulé | |
| Atlanta (ATL) | Korean Air | KE3670 | 00:26 | Annulé | |
| Atlanta (ATL) | LATAM Airlines | LA8963 | 00:26 | Annulé | |
| Atlanta (ATL) | SAS | SK3707 | 00:26 | Annulé | |
| Atlanta (ATL) | Virgin Atlantic | VS3054 | 00:26 | Annulé | |
| Charlotte (CLT) | American Airlines | AA2799 expand_more(1) | 00:30 | Programmé | |
| Charlotte (CLT) | British Airways | BA5414 | 00:30 | Programmé | |
| Allentown (ABE) | Air Transport International | 8C6799 | 00:35 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN1686 | 00:50 | Différé | |
| Greensboro (GSO) | Southwest Airlines | WN8510 | 00:58 | Programmé | |
| New York (LGA) | Southwest Airlines | WN8514 | 01:10 | Programmé | |
| Washington (DCA) | Southwest Airlines | WN8515 | 01:33 | Programmé | |
| Las Vegas (LAS) | Spirit Airlines | NK2456 | 04:55 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN2434 | 05:10 | Programmé | |
| San Francisco (SFO) | Southwest Airlines | WN4301 | 05:30 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN4212 | 05:35 | Programmé | |
| San Francisco (SFO) | United Airlines | UA1340 expand_more(2) | 05:40 | Programmé | |
| San Francisco (SFO) | Air New Zealand | NZ9032 | 05:40 | Programmé | |
| San Francisco (SFO) | Virgin Australia | VA8101 | 05:40 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN294 | 05:45 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN3362 | 05:45 | Différé | |
| Phoenix (PHX) | Southwest Airlines | WN2974 | 05:45 | Différé | |
| Salt Lake City (SLC) | Delta Air Lines | DL2079 expand_more(1) | 05:58 | Annulé | |
| Salt Lake City (SLC) | Korean Air | KE3335 | 05:58 | Annulé | |
| Seattle (SEA) | Alaska Airlines | AS344 expand_more(2) | 06:18 | Programmé | |
| Seattle (SEA) | Air Tahiti Nui | TN2342 | 06:18 | Programmé | |
| Seattle (SEA) | Hawaiian Airlines | HA6635 | 06:18 | Programmé | |
| Rochester (ROC) | Southwest Airlines | WN1845 | 06:40 | Programmé | |
| Raleigh (RDU) | Southwest Airlines | WN1928 | 06:45 | Programmé | |
| Pittsburgh (PIT) | Southwest Airlines | WN1132 | 06:50 | Programmé | |
| Buffalo (BUF) | Southwest Airlines | WN692 | 07:00 | Programmé | |
| Cleveland (CLE) | Southwest Airlines | WN1960 | 07:00 | Programmé | |
| Indianapolis (IND) | Southwest Airlines | WN3151 | 07:05 | Programmé | |
| Louisville (SDF) | Southwest Airlines | WN4285 | 07:05 | Programmé | |
| Albany (ALB) | Southwest Airlines | WN246 | 07:10 | Programmé | |
| Kentucky (CVG) | Southwest Airlines | WN1771 | 07:10 | Programmé | |
| Islip (ISP) | Southwest Airlines | WN207 | 07:10 | Programmé | |
| Boston (BOS) | Southwest Airlines | WN1188 | 07:15 | Programmé | |
| Detroit (DTW) | Southwest Airlines | WN2358 | 07:15 | Programmé | |
| Portland (PWM) | Southwest Airlines | WN1737 | 07:15 | Programmé | |
| Richmond (RIC) | Southwest Airlines | WN1936 | 07:20 | Programmé | |
| Norfolk (ORF) | Southwest Airlines | WN3266 | 07:20 | Programmé | |
| Windsor Locks (BDL) | Southwest Airlines | WN594 | 07:25 | Programmé | |
| Columbus (CMH) | Southwest Airlines | WN1749 | 07:25 | Programmé | |
| Manchester (MHT) | Southwest Airlines | WN1706 | 07:25 | Programmé | |
| Providence (PVD) | Southwest Airlines | WN391 | 07:25 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN2129 | 07:30 | Programmé | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN197 | 07:45 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN961 | 07:55 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN4557 | 07:55 | Annulé | |
| Los Angeles (LAX) | United Airlines | UA1605 expand_more(2) | 07:56 | Programmé | |
| Los Angeles (LAX) | Air New Zealand | NZ6809 | 07:56 | Programmé | |
| Los Angeles (LAX) | Virgin Australia | VA8058 | 07:56 | Programmé | |
| New Orleans (MSY) | Sun Country Airlines | SY3037 | 08:07 | Programmé | |
| St Louis (STL) | Southwest Airlines | WN4422 | 08:10 | Programmé | |
| Boston (BOS) | Delta Connection | DL5842 | 08:15 | Programmé | |
| Atlanta (ATL) | Frontier | F91080 | 08:18 | Programmé | |
| Sarasota (SRQ) | Southwest Airlines | WN1125 | 08:30 | Programmé | |
| Orlando (MCO) | Frontier | F93274 | 08:34 | Programmé | |
| San Bernardino (SBD) | Air Transport International | 8C3311 | 08:34 | Programmé | |
| Atlanta (ATL) | Southwest Airlines | WN313 | 08:35 | Programmé | |
| Miami (MIA) | Southwest Airlines | WN1593 | 08:35 | Programmé | |
| Boston (BOS) | Southwest Airlines | WN1331 | 08:45 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN320 | 08:45 | Programmé | |
| West Palm Beach (PBI) | Southwest Airlines | WN3379 | 08:45 | Programmé | |
| St Louis (STL) | Sun Country Airlines | SY3038 | 08:47 | Programmé | |
| Kansas City (MCI) | Southwest Airlines | WN3507 | 08:50 | Programmé | |
| New Orleans (MSY) | Southwest Airlines | WN1862 | 08:55 | Programmé | |
| Fort Myers (RSW) | Southwest Airlines | WN4195 | 09:00 | Programmé | |
| Houston (IAH) | Air Transport International | 8C3324 | 09:00 | Programmé | |
| Albany (ALB) | Southwest Airlines | WN249 | 09:05 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN492 | 09:05 | Programmé | |
| Providence (PVD) | Southwest Airlines | WN4172 | 09:05 | Programmé | |
| Buffalo (BUF) | Southwest Airlines | WN1448 | 09:10 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN2241 | 09:10 | Programmé | |
| Milwaukee (MKE) | Southwest Airlines | WN2826 | 09:15 | Programmé | |
| New Orleans (MSY) | Spirit Airlines | NK476 | 09:17 | Programmé | |
| Manchester (MHT) | Southwest Airlines | WN1909 | 09:20 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1592 expand_more(2) | 09:22 | Programmé | |
| Atlanta (ATL) | KLM | KL5212 | 09:22 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA8473 | 09:22 | Programmé | |
| Washington (IAD) | NetJets | EJA851 | 09:24 | Programmé | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2356 | 09:25 | Programmé | |
| San Antonio (SAT) | Southwest Airlines | WN714 | 09:25 | Programmé | |
| Myrtle Beach (MYR) | Southwest Airlines | WN1754 | 09:25 | Programmé | |
| Charleston (CHS) | Southwest Airlines | WN3463 | 09:30 | Programmé | |
| Greenville (GSP) | Southwest Airlines | WN3008 | 09:30 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN1670 | 09:30 | Programmé | |
| San Juan (SJU) | Southwest Airlines | WN2580 | 09:30 | Programmé | |
| Savannah (SAV) | Southwest Airlines | WN286 | 09:35 | Programmé | |
| Raleigh (RDU) | Southwest Airlines | WN1601 | 09:35 | Annulé | |
| Orlando (MCO) | Southwest Airlines | WN1638 | 09:40 | Programmé | |
| Charlotte (CLT) | Southwest Airlines | WN1833 | 09:45 | Annulé | |
| Dallas (DAL) | Southwest Airlines | WN646 | 09:45 | Programmé | |
| Jacksonville (JAX) | Southwest Airlines | WN1173 | 09:45 | Programmé | |
| Chicago (ORD) | United Airlines | UA2302 expand_more(1) | 09:59 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2127 | 09:59 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL3163 expand_more(1) | 10:02 | Programmé | |
| Detroit (DTW) | WestJet | WS7301 | 10:02 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN277 | 10:05 | Programmé | |
| Windsor Locks (BDL) | Southwest Airlines | WN2491 | 10:10 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2719 | 10:14 | Programmé | |
| Houston (IAH) | Spirit Airlines | NK710 | 10:24 | Programmé | |
| Boston (BOS) | Southwest Airlines | WN1415 | 10:30 | Programmé | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK403 | 10:38 | Programmé | |
| Albany (ALB) | Southwest Airlines | WN261 | 10:40 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN2131 | 10:40 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL2526 | 10:43 | Programmé | |
| Providence (PVD) | Southwest Airlines | WN2332 | 10:45 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN1842 | 10:55 | Programmé | |
| Indianapolis (IND) | Southwest Airlines | WN1253 | 11:05 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN1800 | 11:10 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL801 expand_more(2) | 11:11 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6302 | 11:11 | Programmé | |
| Atlanta (ATL) | WestJet | WS7000 | 11:11 | Programmé | |
| Portland (PWM) | flyExclusive | JRE703 | 11:11 | Programmé | |
| Minneapolis (MSP) | Sun Country Airlines | SY193 | 11:23 | Programmé | |
| Chicago (ORD) | American Eagle | AA3679 expand_more(1) | 11:26 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS4410 | 11:26 | Programmé | |
| Houston (IAH) | United Express | UA4031 expand_more(1) | 11:32 | Annulé | |
| Houston (IAH) | Virgin Australia | VA8279 | 11:32 | Annulé | |
| Dallas (DAL) | Southwest Airlines | WN1711 | 11:35 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN1168 | 11:40 | Annulé | |
| Orlando (MCO) | Southwest Airlines | WN1674 | 11:45 | Programmé | |
| Atlanta (ATL) | Southwest Airlines | WN2901 | 11:55 | Annulé | |
| Buffalo (BUF) | Southwest Airlines | WN1453 | 12:00 | Programmé | |
| Charleston (CHS) | Southwest Airlines | WN4659 | 12:10 | Annulé | |
| St Louis (STL) | Southwest Airlines | WN3480 | 12:20 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN1743 | 12:25 | Annulé | |
| Islip (ISP) | Southwest Airlines | WN3311 | 12:25 | Programmé | |
| Fort Myers (RSW) | Southwest Airlines | WN1727 | 12:25 | Programmé | |
| Minneapolis (MSP) | Southwest Airlines | WN5092 | 12:25 | Programmé | |
| Norfolk (ORF) | Southwest Airlines | WN2287 | 12:35 | Programmé | |
| West Palm Beach (PBI) | Southwest Airlines | WN2489 | 12:35 | Programmé | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN925 | 12:45 | Annulé | |
| Atlanta (ATL) | Delta Air Lines | DL2711 expand_more(1) | 12:46 | Programmé | |
| Atlanta (ATL) | Korean Air | KE6851 | 12:46 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN2560 | 13:15 | Programmé | |
| Jacksonville (JAX) | Southwest Airlines | WN3090 | 13:15 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN1669 | 13:30 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN1693 | 13:30 | Programmé | |
| Raleigh (RDU) | Southwest Airlines | WN2699 | 13:30 | Programmé | |
| Portland (PWM) | Southwest Airlines | WN3252 | 13:30 | Programmé | |
| Windsor Locks (BDL) | Southwest Airlines | WN840 | 13:35 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2316 | 13:51 | Programmé | |
| Boston (BOS) | Delta Connection | DL5849 expand_more(2) | 13:54 | Programmé | |
| Boston (BOS) | Korean Air | KE3425 | 13:54 | Programmé | |
| Boston (BOS) | LATAM Airlines | LA6420 | 13:54 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN978 | 13:55 | Programmé | |
| Miami (MIA) | Southwest Airlines | WN8832 | 14:03 | Programmé | |
| Manchester (MHT) | Southwest Airlines | WN329 | 14:05 | Annulé | |
| Myrtle Beach (MYR) | Southwest Airlines | WN3027 | 14:05 | Programmé | |
| Panama City (PTY) | Copa Airlines | CM708 expand_more(1) | 14:09 | Programmé | |
| Panama City (PTY) | United Airlines | UA7103 | 14:09 | Programmé | |
| Pittsburgh (PIT) | Southwest Airlines | WN1774 | 14:15 | Programmé | |
| New Orleans (MSY) | Southwest Airlines | WN3841 | 14:15 | Programmé | |
| Charlotte (CLT) | Southwest Airlines | WN1677 | 14:20 | Programmé | |
| Rochester (ROC) | Southwest Airlines | WN1745 | 14:20 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN153 | 14:25 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN1354 | 14:30 | Programmé | |
| Dallas (DFW) | American Airlines | AA2314 expand_more(1) | 14:30 | Programmé | |
| Dallas (DFW) | Qantas | QF4681 | 14:30 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN2687 | 14:30 | Programmé | |
| Louisville (SDF) | Southwest Airlines | WN4286 | 14:30 | Programmé | |
| Atlanta (ATL) | Southwest Airlines | WN3002 | 14:40 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN1806 | 14:40 | Annulé | |
| Sacramento (SMF) | Southwest Airlines | WN2860 | 14:40 | Programmé | |
| Sarasota (SRQ) | Southwest Airlines | WN2895 | 14:40 | Programmé | |
| Minneapolis (MSP) | Southwest Airlines | WN3135 | 14:45 | Programmé | |
| Savannah (SAV) | Southwest Airlines | WN1318 | 14:50 | Programmé | |
| Columbus (CMH) | Southwest Airlines | WN1604 | 15:00 | Programmé | |
| Milwaukee (MKE) | Southwest Airlines | WN1884 | 15:00 | Programmé | |
| Boston (BOS) | Southwest Airlines | WN1419 | 15:05 | Programmé | |
| Jacksonville (JAX) | Southwest Airlines | WN3091 | 15:05 | Programmé | |
| Jackson (JAN) | Southwest Airlines | WN4494 | 15:05 | Programmé | |
| Grand Rapids (GRR) | Southwest Airlines | WN1826 | 15:10 | Programmé | |
| Raleigh (RDU) | Southwest Airlines | WN2014 | 15:10 | Programmé | |
| Chicago (ORD) | Frontier | F94064 expand_more(1) | 15:12 | Programmé | |
| Chicago (ORD) | Volaris | Y42706 | 15:12 | Programmé | |
| Windsor Locks (BDL) | Southwest Airlines | WN1332 | 15:15 | Programmé | |
| Denver (DEN) | United Airlines | UA1362 | 15:18 | Programmé | |
| Providence (PVD) | Southwest Airlines | WN1675 | 15:25 | Programmé | |
| Albany (ALB) | Southwest Airlines | WN2198 | 15:30 | Programmé | |
| Cleveland (CLE) | Southwest Airlines | WN972 | 15:30 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN2448 | 15:30 | Programmé | |
| Atlanta (ATL) | Frontier | F92634 | 15:35 | Programmé | |
| Buffalo (BUF) | Southwest Airlines | WN5021 | 15:35 | Programmé | |
| Memphis (MEM) | Southwest Airlines | WN3358 | 15:35 | Programmé | |
| Manchester (MHT) | Southwest Airlines | WN2292 | 15:40 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2799 expand_more(2) | 15:44 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4181 | 15:44 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3928 | 15:44 | Programmé | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2408 | 15:47 | Programmé | |
| Houston (IAH) | Spirit Airlines | NK2953 | 15:50 | Programmé | |
| Houston (IAH) | United Airlines | UA351 expand_more(2) | 16:02 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ2997 | 16:02 | Programmé | |
| Houston (IAH) | Virgin Australia | VA8258 | 16:02 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN4488 | 16:05 | Programmé | |
| Cancun (CUN) | Southwest Airlines | WN1610 | 16:10 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN1925 | 16:10 | Programmé | |
| Cancun (CUN) | Spirit Airlines | NK1030 | 16:13 | Programmé | |
| Bermuda (BDA) | BermudAir | 2T551 | 16:15 | Programmé | |
| Montego Bay (MBJ) | Southwest Airlines | WN907 | 16:20 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN1978 | 16:25 | Programmé | |
| Chicago (ORD) | American Eagle | AA3988 expand_more(1) | 16:40 | Programmé | |
| Chicago (ORD) | Japan Airlines | JL7320 | 16:40 | Programmé | |
| Portland (PWM) | Southwest Airlines | WN1497 | 16:40 | Programmé | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2774 | 16:45 | Programmé | |
| Miami (MIA) | American Eagle | AA3905 | 16:48 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL2480 expand_more(4) | 16:49 | Programmé | |
| Detroit (DTW) | Air France | AF8764 | 16:49 | Programmé | |
| Detroit (DTW) | KLM | KL5933 | 16:49 | Programmé | |
| Detroit (DTW) | Korean Air | KE3207 | 16:49 | Programmé | |
| Detroit (DTW) | WestJet | WS7195 | 16:49 | Programmé | |
| Miami (MIA) | Southwest Airlines | WN2182 | 16:50 | Programmé | |
| Buffalo (BUF) | Southwest Airlines | WN1308 | 16:55 | Programmé | |
| Boston (BOS) | Southwest Airlines | WN192 | 17:00 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN2514 | 17:05 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN3573 | 17:05 | Programmé | |
| Vero Beach (VRB) | WEJET | WEJ57 | 17:07 | Programmé | |
| Indianapolis (IND) | Southwest Airlines | WN409 | 17:10 | Programmé | |
| Chicago (ORD) | United Airlines | UA2649 expand_more(2) | 17:14 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2123 | 17:14 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7488 | 17:14 | Programmé | |
| Norfolk (ORF) | Southwest Airlines | WN2568 | 17:15 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1267 expand_more(5) | 17:16 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3059 | 17:16 | Programmé | |
| Atlanta (ATL) | Air France | AF5990 | 17:16 | Programmé | |
| Atlanta (ATL) | KLM | KL5010 | 17:16 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA8944 | 17:16 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2527 | 17:16 | Programmé | |
| Orlando (MCO) | Spirit Airlines | NK712 | 17:19 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN4452 | 17:20 | Programmé | |
| Tampa (TPA) | Frontier | F91538 | 17:23 | Programmé | |
| Manchester (MHT) | Southwest Airlines | WN5022 | 17:25 | Programmé | |
| San Francisco (SFO) | United Airlines | UA2664 expand_more(2) | 17:28 | Programmé | |
| San Francisco (SFO) | Air New Zealand | NZ9031 | 17:28 | Programmé | |
| San Francisco (SFO) | Virgin Australia | VA8257 | 17:28 | Programmé | |
| West Palm Beach (PBI) | Southwest Airlines | WN1840 | 17:40 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN1059 | 17:45 | Programmé | |
| Higuey (PUJ) | Southwest Airlines | WN812 | 17:45 | Programmé | |
| Los Angeles (LAX) | United Airlines | UA1805 expand_more(3) | 17:51 | Programmé | |
| Los Angeles (LAX) | Air New Zealand | NZ6749 | 17:51 | Programmé | |
| Los Angeles (LAX) | Singapore Airlines | SQ1637 | 17:51 | Programmé | |
| Los Angeles (LAX) | Virgin Australia | VA8344 | 17:51 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN2432 | 17:55 | Programmé | |
| Providence (PVD) | Southwest Airlines | WN1876 | 17:55 | Programmé | |
| Raleigh (RDU) | Southwest Airlines | WN2179 | 17:55 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN1719 | 18:00 | Programmé | |
| Sarasota (SRQ) | Southwest Airlines | WN1794 | 18:05 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL2884 expand_more(2) | 18:08 | Programmé | |
| Minneapolis (MSP) | KLM | KL6860 | 18:08 | Programmé | |
| Minneapolis (MSP) | WestJet | WS8029 | 18:08 | Programmé | |
| Seattle (SEA) | Alaska Airlines | AS378 expand_more(2) | 18:16 | Programmé | |
| Seattle (SEA) | Air Tahiti Nui | TN2557 | 18:16 | Programmé | |
| Seattle (SEA) | Hawaiian Airlines | HA6636 | 18:16 | Programmé | |
| Louisville (SDF) | Southwest Airlines | WN1326 | 18:20 | Annulé | |
| Atlanta (ATL) | Delta Air Lines | DL2928 expand_more(5) | 18:22 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3398 | 18:22 | Programmé | |
| Atlanta (ATL) | Air France | AF2553 | 18:22 | Programmé | |
| Atlanta (ATL) | KLM | KL5013 | 18:22 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2529 | 18:22 | Programmé | |
| Atlanta (ATL) | WestJet | WS5466 | 18:22 | Programmé | |
| St Paul (STP) | Trident Aircraft | WMN603 | 18:28 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2716 expand_more(2) | 18:31 | Programmé | |
| Charlotte (CLT) | British Airways | BA6607 | 18:31 | Programmé | |
| Charlotte (CLT) | Malaysia Airlines | MH9398 | 18:31 | Programmé | |
| Chicago (MDW) | Frontier | F93088 | 18:35 | Programmé | |
| Ontario (ONT) | Southwest Airlines | WN1945 | 18:35 | Annulé | |
| Fort Myers (RSW) | Southwest Airlines | WN4196 | 18:35 | Programmé | |
| Reykjavik (KEF) | Icelandair | FI643 | 18:40 | Programmé | |
| Chicago (ORD) | American Airlines | AA4041 expand_more(3) | 18:42 | Annulé | |
| Chicago (ORD) | Alaska Airlines | AS6523 | 18:42 | Annulé | |
| Chicago (ORD) | Cathay Pacific | CX7571 | 18:42 | Annulé | |
| Chicago (ORD) | Japan Airlines | JL7686 | 18:42 | Annulé | |
| Albuquerque (ABQ) | Southwest Airlines | WN113 | 18:45 | Programmé | |
| Charleston (CHS) | Southwest Airlines | WN1956 | 18:45 | Programmé | |
| Lincoln (LNK) | NetJets | EJA417 | 18:48 | Programmé | |
| Albany (ALB) | Southwest Airlines | WN2166 | 18:50 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN4869 | 18:50 | Programmé | |
| Islip (ISP) | Southwest Airlines | WN3077 | 18:50 | Annulé | |
| Richmond (RIC) | Southwest Airlines | WN1081 | 18:55 | Programmé | |
| Rochester (ROC) | Southwest Airlines | WN1682 | 18:55 | Programmé | |
| Windsor Locks (BDL) | Southwest Airlines | WN853 | 18:59 | Programmé | |
| Buffalo (BUF) | Southwest Airlines | WN1142 | 18:59 | Programmé | |
| Manchester (MHT) | Southwest Airlines | WN1891 | 18:59 | Programmé | |
| Detroit (DTW) | Southwest Airlines | WN4044 | 18:59 | Programmé | |
| Boston (BOS) | Delta Air Lines | DL5644 expand_more(2) | 19:05 | Programmé | |
| Boston (BOS) | Air France | AF8960 | 19:05 | Programmé | |
| Boston (BOS) | KLM | KL6652 | 19:05 | Programmé | |
| Cleveland (CLE) | Southwest Airlines | WN976 | 19:05 | Programmé | |
| Portland (PWM) | Southwest Airlines | WN2036 | 19:05 | Programmé | |
| Pittsburgh (PIT) | Southwest Airlines | WN3206 | 19:05 | Programmé | |
| Kentucky (CVG) | Southwest Airlines | WN1003 | 19:10 | Programmé | |
| Higuey (PUJ) | Southwest Airlines | WN822 | 19:10 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN1808 | 19:10 | Programmé | |
| Montego Bay (MBJ) | Southwest Airlines | WN929 | 19:15 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN1751 | 19:20 | Programmé | |
| Denver (DEN) | United Airlines | UA780 | 19:21 | Programmé | |
| Jacksonville (JAX) | Southwest Airlines | WN2973 | 19:30 | Programmé | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2458 | 19:35 | Programmé | |
| Boston (BOS) | Southwest Airlines | WN1034 | 19:40 | Programmé | |
| Dallas (DFW) | Frontier | F91476 expand_more(1) | 19:41 | Programmé | |
| Dallas (DFW) | Volaris | Y42171 | 19:41 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN2087 | 19:45 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN1467 | 20:00 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN3200 | 20:00 | Annulé | |
| Atlanta (ATL) | Southwest Airlines | WN332 | 20:05 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN4313 | 20:05 | Programmé | |
| Providence (PVD) | Southwest Airlines | WN1716 | 20:05 | Programmé | |
| St Louis (STL) | Southwest Airlines | WN3394 | 20:05 | Programmé | |
| Salt Lake City (SLC) | Southwest Airlines | WN1598 | 20:10 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN2882 | 20:15 | Programmé | |
| Cancun (CUN) | Southwest Airlines | WN1608 | 20:20 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN5057 | 20:20 | Programmé | |
| Atlanta (ATL) | Spirit Airlines | NK1984 | 20:31 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN4058 | 20:35 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1257 expand_more(3) | 20:44 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3177 | 20:44 | Programmé | |
| Atlanta (ATL) | KLM | KL5009 | 20:44 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS2528 | 20:44 | Programmé | |
| Long Beach (LGB) | Southwest Airlines | WN2269 | 20:45 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN3136 | 20:50 | Programmé | |
| Birmingham (BHM) | Southwest Airlines | WN1527 | 21:10 | Programmé | |
| Miami (MIA) | Southwest Airlines | WN1566 | 21:10 | Programmé | |
| Indianapolis (IND) | Southwest Airlines | WN3483 | 21:15 | Programmé | |
| Sarasota (SRQ) | Southwest Airlines | WN1539 | 21:15 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN1933 | 21:15 | Programmé | |
| San Juan (SJU) | Southwest Airlines | WN2547 | 21:15 | Programmé | |
| Norfolk (ORF) | Southwest Airlines | WN1654 | 21:20 | Programmé | |
| Savannah (SAV) | Southwest Airlines | WN2655 | 21:20 | Programmé | |
| Chicago (ORD) | United Airlines | UA2202 expand_more(3) | 21:24 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2129 | 21:24 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH6504 | 21:24 | Programmé | |
| Chicago (ORD) | Emirates | EK6227 | 21:24 | Programmé | |
| Charlotte (CLT) | Southwest Airlines | WN512 | 21:25 | Programmé | |
| Greenville (GSP) | Southwest Airlines | WN658 | 21:25 | Programmé | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1625 | 21:25 | Programmé | |
| Fort Myers (RSW) | Southwest Airlines | WN4197 | 21:25 | Programmé | |
| Myrtle Beach (MYR) | Southwest Airlines | WN474 | 21:30 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN1053 | 21:30 | Programmé | |
| Raleigh (RDU) | Southwest Airlines | WN2019 | 21:30 | Programmé | |
| West Palm Beach (PBI) | Southwest Airlines | WN2614 | 21:30 | Programmé | |
| Boston (BOS) | Southwest Airlines | WN487 | 21:35 | Annulé | |
| Jacksonville (JAX) | Southwest Airlines | WN580 | 21:35 | Programmé | |
| San Antonio (SAT) | Southwest Airlines | WN1926 | 21:35 | Programmé | |
