Flyg ankomster och avgångar på Washington Baltimore Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Houston (HOU) | Southwest Airlines | WN702 | 00:10 | 00:06 | landat |
St Louis (STL) | Southwest Airlines | WN1086 | 00:10 | 23:51 | landat |
Tampa (TPA) | Spirit Airlines | NK2448 | 00:17 | 01:01 | landat |
Atlanta (ATL) | Spirit Airlines | NK2343 | 00:18 | 00:40 | landat |
Atlanta (ATL) | Delta Air Lines | DL2590 expand_more(7) | 00:48 | 01:14 | landat |
Atlanta (ATL) | Aeromexico | AM3057 | 00:48 | 01:14 | landat |
Atlanta (ATL) | Air France | AF2893 | 00:48 | 01:14 | landat |
Atlanta (ATL) | KLM | KL5204 | 00:48 | 01:14 | landat |
Atlanta (ATL) | Korean Air | KE3670 | 00:48 | 01:14 | landat |
Atlanta (ATL) | LATAM Airlines | LA8475 | 00:48 | 01:14 | landat |
Atlanta (ATL) | SAS | SK3707 | 00:48 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS3054 | 00:48 | 01:14 | landat |
Las Vegas (LAS) | Southwest Airlines | WN3108 | 01:55 | 01:43 | landat |
Manassas (MNZ) | Quest Diagonstics | LBQ791 | 02:34 | 02:23 | landat |
Denver (DEN) | Southwest Airlines | WN4522 | 05:00 | 04:50 | landat |
Phoenix (PHX) | Southwest Airlines | WN4510 | 05:10 | 05:03 | landat |
Los Angeles (LAX) | United Airlines | UA1605 expand_more(2) | 05:13 | 05:26 | landat |
Los Angeles (LAX) | Air New Zealand | NZ6739 | 05:13 | 05:26 | landat |
Los Angeles (LAX) | Virgin Australia | VA8234 | 05:13 | 05:26 | landat |
San Diego (SAN) | Southwest Airlines | WN2356 | 05:20 | 04:54 | landat |
Denver (DEN) | United Airlines | UA1841 | 05:23 | 05:07 | landat |
Las Vegas (LAS) | Southwest Airlines | WN378 | 05:30 | 05:28 | landat |
Newark (EWR) | FedEx Feeder | MTN8305 | 05:35 | 04:59 | landat |
Los Angeles (LAX) | Southwest Airlines | WN2655 | 05:40 | 05:31 | landat |
Salt Lake City (SLC) | Delta Air Lines | DL2079 expand_more(1) | 05:40 | Försenad | |
Salt Lake City (SLC) | KLM | KL6388 | 05:40 | Försenad | |
Seattle (SEA) | Alaska Airlines | AS344 expand_more(3) | 05:46 | Försenad | |
Seattle (SEA) | Air Tahiti Nui | TN2666 | 05:46 | Försenad | |
Seattle (SEA) | Finnair | AY4591 | 05:46 | Försenad | |
Seattle (SEA) | Hawaiian Airlines | HA6635 | 05:46 | Försenad | |
Sacramento (SMF) | Southwest Airlines | WN1253 | 05:50 | 05:47 | landat |
Las Vegas (LAS) | Spirit Airlines | NK840 | 06:10 | schemalagd | |
Detroit (DTW) | Southwest Airlines | WN4475 | 06:35 | schemalagd | |
Islip (ISP) | Southwest Airlines | WN682 | 06:55 | schemalagd | |
Buffalo (BUF) | Southwest Airlines | WN970 | 07:00 | schemalagd | |
Boston (BOS) | Southwest Airlines | WN2341 | 07:05 | 06:50 | landat |
Detroit (DTW) | Spirit Airlines | NK2664 | 07:10 | 06:58 | landat |
Indianapolis (IND) | Southwest Airlines | WN397 | 07:10 | 06:54 | landat |
Manchester (MHT) | Southwest Airlines | WN111 | 07:10 | 06:55 | landat |
Pittsburgh (PIT) | Southwest Airlines | WN704 | 07:10 | 06:51 | landat |
Rochester (ROC) | Southwest Airlines | WN1673 | 07:10 | schemalagd | |
Providence (PVD) | Southwest Airlines | WN716 | 07:15 | schemalagd | |
Richmond (RIC) | Southwest Airlines | WN1164 | 07:15 | schemalagd | |
San Francisco (SFO) | United Airlines | UA2423 expand_more(2) | 07:17 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ9030 | 07:17 | schemalagd | |
San Francisco (SFO) | Virgin Australia | VA8256 | 07:17 | schemalagd | |
Albany (ALB) | Southwest Airlines | WN639 | 07:20 | schemalagd | |
Columbus (CMH) | Southwest Airlines | WN746 | 07:20 | schemalagd | |
Kentucky (CVG) | Southwest Airlines | WN2202 | 07:25 | schemalagd | |
Fort Myers (RSW) | Southwest Airlines | WN168 | 07:25 | schemalagd | |
Norfolk (ORF) | Southwest Airlines | WN1153 | 07:25 | schemalagd | |
Windsor Locks (BDL) | Southwest Airlines | WN4594 | 07:30 | schemalagd | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2745 | 07:30 | schemalagd | |
Portland (PWM) | Southwest Airlines | WN858 | 07:30 | schemalagd | |
Boston (BOS) | Spirit Airlines | NK2106 | 07:31 | schemalagd | |
Raleigh (RDU) | Southwest Airlines | WN1303 | 07:40 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN420 | 07:45 | schemalagd | |
Louisville (SDF) | Southwest Airlines | WN984 | 07:50 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN3440 | 07:55 | schemalagd | |
Boston (BOS) | Delta Connection | DL5703 | 08:20 | 07:52 | landat |
Jacksonville (JAX) | Southwest Airlines | WN1029 | 08:25 | schemalagd | |
Greenville (GSP) | Southwest Airlines | WN1460 | 08:25 | 08:00 | landat |
Chicago (MDW) | Southwest Airlines | WN1547 | 08:30 | schemalagd | |
West Palm Beach (PBI) | Southwest Airlines | WN3615 | 08:30 | schemalagd | |
San Bernardino (SBD) | Air Transport International | 8C3309 | 08:33 | schemalagd | |
Kansas City (MCI) | Southwest Airlines | WN2082 | 08:35 | schemalagd | |
Buffalo (BUF) | Southwest Airlines | WN2476 | 08:40 | schemalagd | |
Cleveland (CLE) | Southwest Airlines | WN2837 | 08:40 | schemalagd | |
Charleston (CHS) | Southwest Airlines | WN3401 | 08:40 | schemalagd | |
Sarasota (SRQ) | Southwest Airlines | WN755 | 08:40 | schemalagd | |
Houston (IAH) | Air Transport International | 8C3320 | 08:44 | schemalagd | |
Boston (BOS) | Southwest Airlines | WN1336 | 08:45 | schemalagd | |
St Louis (STL) | Southwest Airlines | WN3373 | 08:45 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL750 | 08:50 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN1245 | 08:50 | schemalagd | |
Miami (MIA) | Southwest Airlines | WN1150 | 08:50 | schemalagd | |
Myrtle Beach (MYR) | Southwest Airlines | WN1694 | 08:50 | Försenad | |
Windsor Locks (BDL) | Southwest Airlines | WN1954 | 08:55 | schemalagd | |
Savannah (SAV) | Southwest Airlines | WN3707 | 08:55 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1592 expand_more(1) | 09:02 | 08:51 | landat |
Atlanta (ATL) | LATAM Airlines | LA8473 | 09:02 | 08:51 | landat |
Charlotte (CLT) | Southwest Airlines | WN1928 | 09:05 | 08:42 | landat |
Houston (IAH) | Spirit Airlines | NK2569 | 09:13 | schemalagd | |
Chicago (MDW) | Frontier | F93088 | 09:13 | 08:45 | landat |
Fort Lauderdale (FLL) | Southwest Airlines | WN1909 | 09:20 | schemalagd | |
Newark (EWR) | FedEx Feeder | MTN8300 | 09:29 | Avledd | |
Austin (AUS) | Southwest Airlines | WN910 | 09:30 | 08:54 | landat |
Newark (EWR) | FedEx Feeder | MTN8311 | 09:33 | schemalagd | |
San Antonio (SAT) | Southwest Airlines | WN380 | 09:40 | schemalagd | |
Fort Myers (RSW) | Southwest Airlines | WN541 | 09:40 | schemalagd | |
New Orleans (MSY) | Southwest Airlines | WN1044 | 09:40 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN497 | 09:45 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN1593 | 09:45 | schemalagd | |
Milwaukee (MKE) | Southwest Airlines | WN1418 | 09:50 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN1717 | 09:50 | schemalagd | |
Chicago (ORD) | United Airlines | UA2302 expand_more(1) | 09:54 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2127 | 09:54 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN3723 | 09:55 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1227 | 09:56 | schemalagd | |
Chicago (ORD) | American Eagle | AA3843 expand_more(1) | 09:59 | schemalagd | |
Chicago (ORD) | AlphaSky | AS4410 | 09:59 | schemalagd | |
San Juan (SJU) | Frontier | F92265 | 10:00 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN2357 | 10:05 | schemalagd | |
Boston (BOS) | Southwest Airlines | WN179 | 10:10 | schemalagd | |
Washington (IAD) | Solairus Aviation | TWY828 | 10:19 | schemalagd | |
San Juan (SJU) | Southwest Airlines | WN833 | 10:25 | schemalagd | |
Providence (PVD) | Southwest Airlines | WN2229 | 10:25 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2526 | 10:27 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN203 | 10:35 | schemalagd | |
Indianapolis (IND) | Southwest Airlines | WN742 | 10:40 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL801 expand_more(2) | 10:47 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6302 | 10:47 | schemalagd | |
Atlanta (ATL) | WestJet | WS7000 | 10:47 | schemalagd | |
Lynchburg (LYH) | Alante Air Charter | SVL22 | 10:47 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN2149 | 10:50 | schemalagd | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2900 | 10:59 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN1888 | 11:00 | schemalagd | |
Miami (MIA) | Frontier | F91666 expand_more(1) | 11:10 | schemalagd | |
Miami (MIA) | Volaris | Y42357 | 11:10 | schemalagd | |
Pittsburgh (PIT) | Southwest Airlines | WN1399 | 11:10 | schemalagd | |
Vero Beach (VRB) | NetJets | EJA939 | 11:12 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN1005 | 11:20 | schemalagd | |
Sarasota (SRQ) | Southwest Airlines | WN1353 | 11:20 | schemalagd | |
Minneapolis (MSP) | Sun Country Airlines | SY193 | 11:24 | schemalagd | |
Columbus (CMH) | Southwest Airlines | WN1766 | 11:30 | schemalagd | |
Houston (IAH) | United Express | UA6018 expand_more(1) | 11:35 | schemalagd | |
Houston (IAH) | Virgin Australia | VA8279 | 11:35 | schemalagd | |
St Louis (STL) | Southwest Airlines | WN1322 | 11:35 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN1794 | 11:40 | schemalagd | |
Islip (ISP) | Southwest Airlines | WN1487 | 11:45 | schemalagd | |
Orlando (MCO) | Spirit Airlines | NK2019 | 11:46 | schemalagd | |
Atlanta (ATL) | Southwest Airlines | WN6303 | 11:50 | schemalagd | |
Norfolk (ORF) | Southwest Airlines | WN2626 | 11:55 | schemalagd | |
Milwaukee (MKE) | Spirit Airlines | NK2442 | 12:02 | schemalagd | |
Providence (PVD) | Southwest Airlines | WN1624 | 12:05 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL1546 expand_more(1) | 12:10 | schemalagd | |
Detroit (DTW) | WestJet | WS7301 | 12:10 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN2031 | 12:10 | schemalagd | |
West Palm Beach (PBI) | Southwest Airlines | WN2403 | 12:10 | schemalagd | |
Manchester (MHT) | Southwest Airlines | WN4444 | 12:10 | schemalagd | |
Tampa (TPA) | Frontier | F94092 | 12:13 | schemalagd | |
Cleveland (CLE) | Southwest Airlines | WN1349 | 12:25 | schemalagd | |
Albany (ALB) | Southwest Airlines | WN1001 | 12:30 | schemalagd | |
Buffalo (BUF) | Southwest Airlines | WN2225 | 12:30 | schemalagd | |
Jacksonville (JAX) | Southwest Airlines | WN2536 | 12:30 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN1247 | 12:35 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN146 | 12:35 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN3299 | 12:40 | schemalagd | |
Windsor Locks (BDL) | Southwest Airlines | WN3651 | 12:45 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2711 expand_more(1) | 12:47 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6166 | 12:47 | schemalagd | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2521 | 12:55 | schemalagd | |
Tampa (TPA) | Northern Jet Management | NJM770 | 12:57 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1495 | 12:59 | schemalagd | |
Broomfield (BJC) | Jet Linx Aviation | JL750 | 13:03 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN1502 | 13:10 | schemalagd | |
Atlanta (ATL) | Southwest Airlines | WN664 | 13:15 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN1900 | 13:15 | schemalagd | |
Fort Myers (RSW) | Southwest Airlines | WN1037 | 13:15 | schemalagd | |
Portland (PWM) | Southwest Airlines | WN2762 | 13:15 | schemalagd | |
Rochester (ROC) | Southwest Airlines | WN2854 | 13:25 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN1451 | 13:35 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN4138 | 13:40 | schemalagd | |
Louisville (SDF) | Southwest Airlines | WN3180 | 13:40 | schemalagd | |
Boston (BOS) | Delta Connection | DL5668 expand_more(2) | 13:48 | schemalagd | |
Boston (BOS) | El Al | LY4129 | 13:48 | schemalagd | |
Boston (BOS) | Korean Air | KE3425 | 13:48 | schemalagd | |
Raleigh (RDU) | Southwest Airlines | WN2939 | 13:50 | schemalagd | |
Charlotte (CLT) | Southwest Airlines | WN2142 | 14:05 | schemalagd | |
Myrtle Beach (MYR) | Southwest Airlines | WN3699 | 14:05 | schemalagd | |
Charleston (CHS) | Southwest Airlines | WN1614 | 14:10 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN1853 | 14:10 | schemalagd | |
Islip (ISP) | Southwest Airlines | WN534 | 14:15 | schemalagd | |
Chicago (ORD) | United Airlines | UA2287 expand_more(2) | 14:16 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2125 | 14:16 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH6506 | 14:16 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN400 | 14:25 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN966 | 14:30 | schemalagd | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3620 | 14:30 | schemalagd | |
Sarasota (SRQ) | Southwest Airlines | WN2840 | 14:30 | schemalagd | |
Miami (MIA) | Southwest Airlines | WN2818 | 14:30 | schemalagd | |
Dallas (DFW) | American Airlines | AA2314 | 14:35 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN4481 | 14:35 | schemalagd | |
Jacksonville (JAX) | Southwest Airlines | WN3838 | 14:45 | schemalagd | |
Albany (ALB) | Southwest Airlines | WN1133 | 15:05 | schemalagd | |
Denver (DEN) | United Airlines | UA1362 | 15:05 | schemalagd | |
West Palm Beach (PBI) | Southwest Airlines | WN463 | 15:20 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN3652 | 15:20 | schemalagd | |
Birmingham (BHM) | Southwest Airlines | WN2456 | 15:25 | schemalagd | |
San Antonio (SAT) | Spirit Airlines | NK2424 | 15:26 | schemalagd | |
Boston (BOS) | Southwest Airlines | WN3018 | 15:30 | schemalagd | |
Indianapolis (IND) | Southwest Airlines | WN150 | 15:30 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN2284 | 15:30 | schemalagd | |
Providence (PVD) | Southwest Airlines | WN3246 | 15:35 | schemalagd | |
Jackson (JAN) | Southwest Airlines | WN4558 | 15:40 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2799 expand_more(3) | 15:42 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4181 | 15:42 | schemalagd | |
Atlanta (ATL) | KLM | KL5745 | 15:42 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3928 | 15:42 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN2408 | 15:45 | schemalagd | |
Aiken (AIK) | Mountain Aviation | FTH70 | 15:45 | schemalagd | |
Nashville (BNA) | Spirit Airlines | NK2239 | 15:53 | schemalagd | |
Cancun (CUN) | Spirit Airlines | NK1030 | 16:00 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN1111 | 16:00 | schemalagd | |
Valparaiso (VPS) | Southwest Airlines | WN759 | 16:00 | schemalagd | |
Destin (VPS) | Southwest Airlines | WN759 | 16:00 | schemalagd | |
Bermuda (BDA) | BermudAir | 2T551 | 16:05 | schemalagd | |
Portland (PWM) | Southwest Airlines | WN3321 | 16:05 | schemalagd | |
Houston (IAH) | United Airlines | UA274 expand_more(2) | 16:17 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ2997 | 16:17 | schemalagd | |
Houston (IAH) | Virgin Australia | VA8258 | 16:17 | schemalagd | |
New Orleans (NEW) | NetJets | EJA726 | 16:18 | schemalagd | |
Atlanta (ATL) | Southwest Airlines | WN3288 | 16:20 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN1899 | 16:20 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL2480 expand_more(4) | 16:23 | schemalagd | |
Detroit (DTW) | Air France | AF8764 | 16:23 | schemalagd | |
Detroit (DTW) | KLM | KL5724 | 16:23 | schemalagd | |
Detroit (DTW) | Korean Air | KE3207 | 16:23 | schemalagd | |
Detroit (DTW) | WestJet | WS7195 | 16:23 | schemalagd | |
Montego Bay (MBJ) | Southwest Airlines | WN907 | 16:25 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2201 expand_more(2) | 16:37 | schemalagd | |
Charlotte (CLT) | British Airways | BA6608 | 16:37 | schemalagd | |
Charlotte (CLT) | Malaysia Airlines | MH9517 | 16:37 | schemalagd | |
Savannah (SAV) | Southwest Airlines | WN2660 | 16:40 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN3292 | 16:40 | schemalagd | |
Buffalo (BUF) | Southwest Airlines | WN2838 | 16:45 | schemalagd | |
Chicago (ORD) | Southwest Airlines | WN3001 | 16:45 | schemalagd | |
New Orleans (MSY) | Southwest Airlines | WN4551 | 16:55 | schemalagd | |
Charleston (CHS) | Spirit Airlines | NK2444 | 17:04 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1267 expand_more(6) | 17:13 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3059 | 17:13 | schemalagd | |
Atlanta (ATL) | Air France | AF5990 | 17:13 | schemalagd | |
Atlanta (ATL) | KLM | KL7275 | 17:13 | schemalagd | |
Atlanta (ATL) | Korean Air | KE6851 | 17:13 | schemalagd | |
Atlanta (ATL) | WestJet | WS5410 | 17:13 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS2527 | 17:13 | schemalagd | |
Chicago (ORD) | United Express | UA4689 expand_more(2) | 17:14 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2123 | 17:14 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7488 | 17:14 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN22 | 17:15 | schemalagd | |
Cancun (CUN) | Southwest Airlines | WN1608 | 17:15 | schemalagd | |
Grand Rapids (GRR) | Southwest Airlines | WN3541 | 17:20 | schemalagd | |
Denver (DEN) | Frontier | F92706 expand_more(1) | 17:22 | schemalagd | |
Denver (DEN) | Volaris | Y42257 | 17:22 | schemalagd | |
Windsor Locks (BDL) | Southwest Airlines | WN2145 | 17:25 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN275 | 17:30 | schemalagd | |
San Francisco (SFO) | United Airlines | UA2664 expand_more(2) | 17:30 | schemalagd | |
San Francisco (SFO) | Air New Zealand | NZ9031 | 17:30 | schemalagd | |
San Francisco (SFO) | Virgin Australia | VA8257 | 17:30 | schemalagd | |
San Juan (SJU) | Spirit Airlines | NK2532 | 17:40 | schemalagd | |
St Louis (STL) | Southwest Airlines | WN6305 | 17:40 | schemalagd | |
Providence (PVD) | Southwest Airlines | WN223 | 17:40 | schemalagd | |
Houston (IAH) | Spirit Airlines | NK2399 | 17:45 | schemalagd | |
Kansas City (MCI) | Southwest Airlines | WN2105 | 17:45 | schemalagd | |
Chicago (ORD) | American Eagle | AA3345 expand_more(1) | 17:45 | schemalagd | |
Chicago (ORD) | Jet Linx Aviation | JL7686 | 17:45 | schemalagd | |
Higuey (PUJ) | Southwest Airlines | WN812 | 17:45 | schemalagd | |
Atlanta (ATL) | Frontier | F92634 | 17:46 | schemalagd | |
Albany (ALB) | Southwest Airlines | WN944 | 17:55 | schemalagd | |
Boston (BOS) | Southwest Airlines | WN2439 | 17:55 | schemalagd | |
Los Angeles (LAX) | United Airlines | UA306 expand_more(3) | 17:59 | schemalagd | |
Los Angeles (LAX) | Air New Zealand | NZ6749 | 17:59 | schemalagd | |
Los Angeles (LAX) | Singapore Airlines | SQ1637 | 17:59 | schemalagd | |
Los Angeles (LAX) | Virgin Australia | VA8344 | 17:59 | schemalagd | |
Detroit (DTW) | Southwest Airlines | WN2611 | 18:00 | schemalagd | |
Miami (MIA) | Southwest Airlines | WN113 | 18:00 | schemalagd | |
Rochester (ROC) | Southwest Airlines | WN1947 | 18:00 | schemalagd | |
Fort Myers (RSW) | Southwest Airlines | WN2670 | 18:00 | schemalagd | |
Cleveland (CLE) | Southwest Airlines | WN3694 | 18:05 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS378 expand_more(2) | 18:05 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2557 | 18:05 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6636 | 18:05 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2884 expand_more(2) | 18:07 | schemalagd | |
Minneapolis (MSP) | KLM | KL6765 | 18:07 | schemalagd | |
Minneapolis (MSP) | WestJet | WS7639 | 18:07 | schemalagd | |
Columbus (CMH) | Southwest Airlines | WN1352 | 18:15 | schemalagd | |
Kentucky (CVG) | Southwest Airlines | WN3668 | 18:15 | schemalagd | |
Miami (MIA) | American Airlines | AA2371 expand_more(1) | 18:15 | schemalagd | |
Miami (MIA) | British Airways | BA6739 | 18:15 | schemalagd | |
Portland (PWM) | Southwest Airlines | WN1498 | 18:15 | schemalagd | |
Pittsburgh (PIT) | Southwest Airlines | WN3387 | 18:15 | schemalagd | |
Dallas (DFW) | American Airlines | AA1213 expand_more(2) | 18:25 | schemalagd | |
Dallas (DFW) | British Airways | BA1924 | 18:25 | schemalagd | |
Dallas (DFW) | Qantas | QF4445 | 18:25 | schemalagd | |
Fort Lauderdale (FLL) | Southwest Airlines | WN749 | 18:25 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN3635 | 18:25 | schemalagd | |
Cancun (CUN) | Southwest Airlines | WN1610 | 18:30 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN3629 | 18:30 | schemalagd | |
Charleston (CHS) | Southwest Airlines | WN3778 | 18:35 | schemalagd | |
Buffalo (BUF) | Southwest Airlines | WN3830 | 18:35 | schemalagd | |
Orlando (MCO) | Frontier | F92310 expand_more(1) | 18:36 | schemalagd | |
Orlando (MCO) | Volaris | Y42341 | 18:36 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN9002 | 18:37 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2928 expand_more(5) | 18:39 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3398 | 18:39 | schemalagd | |
Atlanta (ATL) | Air France | AF2324 | 18:39 | schemalagd | |
Atlanta (ATL) | KLM | KL7306 | 18:39 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA8487 | 18:39 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS2529 | 18:39 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN1431 | 18:40 | schemalagd | |
San Juan (SJU) | Southwest Airlines | WN3497 | 18:40 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN3405 | 18:45 | schemalagd | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2562 | 18:52 | schemalagd | |
Atlanta (ATL) | Southwest Airlines | WN1906 | 18:55 | schemalagd | |
Manchester (MHT) | Southwest Airlines | WN3796 | 18:55 | schemalagd | |
Dallas (DFW) | Frontier | F91476 expand_more(1) | 18:56 | schemalagd | |
Dallas (DFW) | Volaris | Y42078 | 18:56 | schemalagd | |
Windsor Locks (BDL) | Southwest Airlines | WN445 | 19:00 | schemalagd | |
Boston (BOS) | Delta Connection | DL5644 expand_more(2) | 19:07 | schemalagd | |
Boston (BOS) | El Al | LY4082 | 19:07 | schemalagd | |
Boston (BOS) | KLM | KL7196 | 19:07 | schemalagd | |
New Orleans (MSY) | Spirit Airlines | NK2285 | 19:20 | schemalagd | |
Providence (PVD) | Southwest Airlines | WN557 | 19:20 | schemalagd | |
Colorado Springs (COS) | Southwest Airlines | WN3195 | 19:25 | schemalagd | |
Reykjavik (KEF) | Icelandair | FI643 | 19:25 | schemalagd | |
Islip (ISP) | Southwest Airlines | WN1677 | 19:25 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2859 expand_more(2) | 19:27 | schemalagd | |
Charlotte (CLT) | British Airways | BA6607 | 19:27 | schemalagd | |
Charlotte (CLT) | Malaysia Airlines | MH9398 | 19:27 | schemalagd | |
Memphis (MEM) | Southwest Airlines | WN1101 | 19:30 | schemalagd | |
London (LHR) | British Airways | BA229 expand_more(5) | 19:35 | schemalagd | |
London (LHR) | Aer Lingus | EI8929 | 19:35 | schemalagd | |
London (LHR) | American Airlines | AA6980 | 19:35 | schemalagd | |
London (LHR) | Finnair | AY5429 | 19:35 | schemalagd | |
London (LHR) | Finnair | AY5443 | 19:35 | schemalagd | |
London (LHR) | Iberia | IB3598 | 19:35 | schemalagd | |
Los Angeles (LAX) | Spirit Airlines | NK2597 | 19:39 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN3238 | 19:45 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN1488 | 19:50 | schemalagd | |
Richmond (RIC) | Southwest Airlines | WN2440 | 19:50 | schemalagd | |
Charlotte (CLT) | Southwest Airlines | WN3116 | 19:55 | schemalagd | |
Higuey (PUJ) | Southwest Airlines | WN822 | 19:55 | schemalagd | |
Minneapolis (MSP) | Southwest Airlines | WN2459 | 19:55 | schemalagd | |
Louisville (SDF) | Southwest Airlines | WN4030 | 19:55 | schemalagd | |
Montego Bay (MBJ) | Southwest Airlines | WN929 | 20:00 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN3347 | 20:05 | schemalagd | |
Salt Lake City (SLC) | Southwest Airlines | WN580 | 20:05 | schemalagd | |
Milwaukee (MKE) | Southwest Airlines | WN3821 | 20:05 | schemalagd | |
Jacksonville (JAX) | Southwest Airlines | WN4027 | 20:20 | schemalagd | |
Myrtle Beach (MYR) | Southwest Airlines | WN1791 | 20:20 | schemalagd | |
Indianapolis (IND) | Southwest Airlines | WN725 | 20:25 | schemalagd | |
Sarasota (SRQ) | Southwest Airlines | WN3977 | 20:25 | schemalagd | |
Orlando (MCO) | Spirit Airlines | NK2022 | 20:29 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN2068 | 20:30 | schemalagd | |
Boston (BOS) | Southwest Airlines | WN2104 | 20:30 | schemalagd | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3961 | 20:30 | schemalagd | |
Manchester (MHT) | Southwest Airlines | WN4136 | 20:30 | schemalagd | |
Detroit (DTW) | Frontier | F91516 | 20:31 | schemalagd | |
Albuquerque (ABQ) | Southwest Airlines | WN3358 | 20:35 | schemalagd | |
Norfolk (ORF) | Southwest Airlines | WN863 | 20:35 | schemalagd | |
San Antonio (SAT) | Southwest Airlines | WN2557 | 20:35 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN2918 | 20:35 | schemalagd | |
