Flyg ankomster och avgångar på Washington Baltimore Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN3913 | 00:05 | schemalagd | |
| Roosevelt Roads (NRR) | Dronamics Europe Airlines | OY2082 | 00:08 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2272 | 00:20 | schemalagd | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2952 | 00:25 | schemalagd | |
| San Juan (SJU) | Spirit Airlines | NK3014 | 00:28 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN3800 | 00:30 | Försenad | |
| Houston (HOU) | Southwest Airlines | WN3129 | 00:30 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN526 | 00:30 | schemalagd | |
| Miami (MIA) | American Airlines | AA1612 expand_more(2) | 00:40 | schemalagd | |
| Miami (MIA) | Qatar Airways | QR7671 | 00:40 | schemalagd | |
| Miami (MIA) | Royal Air Maroc | AT5134 | 00:40 | schemalagd | |
| Atlanta (ATL) | Frontier | F94712 | 00:41 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN4565 | 00:50 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2590 expand_more(7) | 00:53 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3465 | 00:53 | schemalagd | |
| Atlanta (ATL) | Air France | AF2893 | 00:53 | schemalagd | |
| Atlanta (ATL) | KLM | KL5165 | 00:53 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3670 | 00:53 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6446 | 00:53 | schemalagd | |
| Atlanta (ATL) | SAS | SK3707 | 00:53 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS3054 | 00:53 | schemalagd | |
| Wilmington (ILN) | Air Transport International | 8C3420 | 02:06 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2476 | 05:15 | 04:54 | landat |
| Los Angeles (LAX) | United Airlines | UA1605 expand_more(3) | 05:15 | 04:52 | landat |
| Los Angeles (LAX) | Air China | CA7268 | 05:15 | 04:52 | landat |
| Los Angeles (LAX) | Air New Zealand | NZ6739 | 05:15 | 04:52 | landat |
| Los Angeles (LAX) | Virgin Australia | VA8234 | 05:15 | 04:52 | landat |
| San Diego (SAN) | Southwest Airlines | WN3245 | 05:30 | schemalagd | |
| San Francisco (SFO) | Southwest Airlines | WN4427 | 05:30 | schemalagd | |
| Ontario (ONT) | Southwest Airlines | WN4128 | 05:35 | schemalagd | |
| Salt Lake City (SLC) | Southwest Airlines | WN4466 | 05:35 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN1419 | 05:40 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN3147 | 05:45 | schemalagd | |
| Sacramento (SMF) | Southwest Airlines | WN2325 | 05:45 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN4194 | 05:45 | schemalagd | |
| San Jose (SJC) | Southwest Airlines | WN4438 | 05:45 | Försenad | |
| Salt Lake City (SLC) | Delta Air Lines | DL2079 expand_more(2) | 05:51 | Försenad | |
| Salt Lake City (SLC) | KLM | KL7115 | 05:51 | Försenad | |
| Salt Lake City (SLC) | Korean Air | KE3335 | 05:51 | Försenad | |
| San Francisco (SFO) | United Airlines | UA453 expand_more(2) | 06:00 | schemalagd | |
| San Francisco (SFO) | Air New Zealand | NZ9032 | 06:00 | schemalagd | |
| San Francisco (SFO) | Virgin Australia | VA8393 | 06:00 | schemalagd | |
| Teterboro (TEB) | NetJets | EJA922 | 06:06 | schemalagd | |
| Columbus (CMH) | Southwest Airlines | WN523 | 06:50 | schemalagd | |
| Raleigh (RDU) | Southwest Airlines | WN2577 | 06:50 | schemalagd | |
| Cleveland (CLE) | Southwest Airlines | WN1860 | 06:55 | schemalagd | |
| Richmond (RIC) | Southwest Airlines | WN4317 | 06:55 | schemalagd | |
| Norfolk (ORF) | Southwest Airlines | WN4155 | 07:00 | schemalagd | |
| Louisville (SDF) | Southwest Airlines | WN4416 | 07:00 | schemalagd | |
| Providence (PVD) | Southwest Airlines | WN236 | 07:05 | 06:36 | landat |
| Windsor Locks (BDL) | Southwest Airlines | WN2473 | 07:10 | 06:40 | landat |
| Boston (BOS) | Southwest Airlines | WN1245 | 07:10 | 06:47 | landat |
| Detroit (DTW) | Southwest Airlines | WN3027 | 07:10 | schemalagd | |
| Albany (ALB) | Southwest Airlines | WN3915 | 07:15 | 06:49 | landat |
| Kentucky (CVG) | Southwest Airlines | WN3062 | 07:15 | 06:56 | landat |
| Pittsburgh (PIT) | Southwest Airlines | WN2706 | 07:15 | schemalagd | |
| Islip (ISP) | Southwest Airlines | WN1187 | 07:20 | schemalagd | |
| Manchester (MHT) | Southwest Airlines | WN1647 | 07:20 | schemalagd | |
| Rochester (ROC) | Southwest Airlines | WN1551 | 07:20 | 06:57 | landat |
| Portland (PWM) | Southwest Airlines | WN1770 | 07:20 | 06:53 | landat |
| Buffalo (BUF) | Southwest Airlines | WN1272 | 07:25 | schemalagd | |
| San Bernardino (SBD) | Air Transport International | 8C3451 | 07:42 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN1534 | 08:15 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN2741 | 08:20 | schemalagd | |
| Houston (IAH) | Air Transport International | 8C3319 | 08:22 | schemalagd | |
| Fort Lauderdale (FLL) | Frontier | F91028 | 08:26 | schemalagd | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1680 | 08:35 | schemalagd | |
| Boston (BOS) | Southwest Airlines | WN237 | 08:40 | schemalagd | |
| Miami (MIA) | Southwest Airlines | WN481 | 08:40 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN3796 | 08:40 | schemalagd | |
| Sarasota (SRQ) | Southwest Airlines | WN4525 | 08:40 | schemalagd | |
| Charlotte (CLT) | Southwest Airlines | WN2217 | 08:45 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN3124 | 08:50 | schemalagd | |
| Tampa (TPA) | Frontier | F94092 | 08:53 | schemalagd | |
| Kansas City (MCI) | Sun Country Airlines | SY3014 | 09:02 | schemalagd | |
| San Antonio (SAT) | Southwest Airlines | WN4391 | 09:05 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN3778 | 09:10 | schemalagd | |
| Houston (IAH) | Spirit Airlines | NK1245 | 09:14 | schemalagd | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK3203 | 09:14 | Inställt | |
| Austin (AUS) | Southwest Airlines | WN1401 | 09:15 | schemalagd | |
| Charleston (CHS) | Southwest Airlines | WN1844 | 09:15 | schemalagd | |
| West Palm Beach (PBI) | Southwest Airlines | WN930 | 09:25 | schemalagd | |
| San Juan (SJU) | Southwest Airlines | WN3597 | 09:25 | schemalagd | |
| Savannah (SAV) | Southwest Airlines | WN4409 | 09:25 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN753 | 09:30 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN3203 | 09:30 | schemalagd | |
| Greenville (GSP) | Southwest Airlines | WN3412 | 09:30 | schemalagd | |
| Fort Myers (RSW) | Southwest Airlines | WN3761 | 09:30 | schemalagd | |
| Atlanta (ATL) | Southwest Airlines | WN1719 | 09:35 | schemalagd | |
| Bermuda (BDA) | BermudAir | 2T551 | 09:35 | schemalagd | |
| Knoxville (TYS) | Southwest Airlines | WN4584 | 09:35 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1592 expand_more(2) | 09:39 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8473 | 09:39 | schemalagd | |
| Atlanta (ATL) | WestJet | WS5440 | 09:39 | schemalagd | |
| Jacksonville (JAX) | Southwest Airlines | WN1666 | 09:40 | schemalagd | |
| Myrtle Beach (MYR) | Southwest Airlines | WN3094 | 09:40 | schemalagd | |
| Indianapolis (IND) | Southwest Airlines | WN3364 | 09:40 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN1363 | 09:45 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN646 | 09:45 | schemalagd | |
| Milwaukee (MKE) | Southwest Airlines | WN2202 | 09:45 | schemalagd | |
| Boston (BOS) | Delta Connection | DL5703 | 10:13 | 09:47 | landat |
| Albany (ALB) | Southwest Airlines | WN2501 | 10:15 | 09:58 | landat |
| Orlando (MCO) | Southwest Airlines | WN2295 | 10:15 | 09:52 | landat |
| Windsor Locks (BDL) | Southwest Airlines | WN674 | 10:20 | 09:50 | landat |
| Buffalo (BUF) | Southwest Airlines | WN1279 | 10:25 | schemalagd | |
| Providence (PVD) | Southwest Airlines | WN2786 | 10:25 | 09:56 | landat |
| Detroit (DTW) | Delta Air Lines | DL1546 expand_more(1) | 10:30 | Försenad | |
| Detroit (DTW) | WestJet | WS7301 | 10:30 | Försenad | |
| San Juan (SJU) | Frontier | F92265 | 10:32 | schemalagd | |
| Huntington (HTS) | Marshall University Aviation | HRD6 | 10:34 | schemalagd | |
| Boston (BOS) | Southwest Airlines | WN1250 | 10:40 | schemalagd | |
| Columbus (CMH) | Southwest Airlines | WN1547 | 10:45 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN3261 | 10:45 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2526 | 10:45 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN429 | 10:45 | schemalagd | |
| Manchester (MHT) | Southwest Airlines | WN4018 | 10:50 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL801 expand_more(2) | 10:51 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6302 | 10:51 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7000 | 10:51 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN2795 | 11:05 | schemalagd | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2948 | 11:05 | 10:58 | landat |
| Pittsburgh (PIT) | Southwest Airlines | WN1637 | 11:05 | 10:43 | landat |
| Sarasota (SRQ) | Southwest Airlines | WN3934 | 11:05 | 10:51 | landat |
| Orlando (MCO) | Southwest Airlines | WN980 | 11:10 | 10:56 | landat |
| Raleigh (RDU) | Southwest Airlines | WN590 | 11:20 | schemalagd | |
| Fort Myers (RSW) | Southwest Airlines | WN2356 | 11:20 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2316 | 11:35 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN2902 | 11:40 | schemalagd | |
| Miami (OPF) | Baker Aviation | KOW939 | 11:47 | Försenad | |
| Atlanta (ATL) | Southwest Airlines | WN254 | 11:55 | schemalagd | |
| Chicago (ORD) | American Eagle | AA3679 expand_more(2) | 12:02 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS4410 | 12:02 | schemalagd | |
| Chicago (ORD) | Jet Linx Aviation | JL7539 | 12:02 | schemalagd | |
| Cleveland (CLE) | Southwest Airlines | WN4008 | 12:05 | schemalagd | |
| Charleston (CHS) | Southwest Airlines | WN4599 | 12:05 | schemalagd | |
| Jacksonville (JAX) | Southwest Airlines | WN1516 | 12:20 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN2734 | 12:25 | schemalagd | |
| Buffalo (BUF) | Southwest Airlines | WN3490 | 12:30 | schemalagd | |
| Orlando (ORL) | NetJets | EJA474 | 12:30 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN1492 | 12:40 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN139 | 12:45 | schemalagd | |
| Charleston (CHS) | Dronamics Europe Airlines | OY512 | 12:54 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN1961 | 12:55 | schemalagd | |
| Providence (PVD) | Southwest Airlines | WN2671 | 12:55 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1096 | 13:10 | 12:53 | landat |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1052 | 13:10 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN2713 | 13:20 | 12:59 | landat |
| Norfolk (ORF) | Southwest Airlines | WN1507 | 13:20 | schemalagd | |
| Albany (ALB) | Southwest Airlines | WN2927 | 13:25 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2711 expand_more(3) | 13:31 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE5310 | 13:31 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA6813 | 13:31 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA7152 | 13:31 | schemalagd | |
| Windsor Locks (BDL) | Southwest Airlines | WN675 | 13:45 | schemalagd | |
| Rochester (ROC) | Southwest Airlines | WN1799 | 13:45 | schemalagd | |
| Raleigh (RDU) | Southwest Airlines | WN187 | 13:55 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN2083 | 14:05 | 13:52 | landat |
| Chicago (ORD) | United Airlines | UA2333 expand_more(2) | 14:07 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2125 | 14:07 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH6506 | 14:07 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN4192 | 14:15 | schemalagd | |
| Portland (PWM) | Southwest Airlines | WN4308 | 14:15 | 13:59 | landat |
| Orlando (MCO) | Southwest Airlines | WN1915 | 14:20 | schemalagd | |
| West Palm Beach (PBI) | Southwest Airlines | WN1200 | 14:20 | schemalagd | |
| Atlanta (ATL) | Frontier | F91080 | 14:24 | schemalagd | |
| Boston (BOS) | Southwest Airlines | WN1252 | 14:25 | schemalagd | |
| Raleigh (RDU) | Flexjet | LXJ618 | 14:27 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2314 | 14:30 | schemalagd | |
| Cancun (CUN) | Spirit Airlines | NK1030 | 14:35 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN3517 | 14:35 | schemalagd | |
| Washington (DCA) | Southwest Airlines | WN8508 | 14:40 | 13:18 | landat |
| Manchester (MHT) | Southwest Airlines | WN4019 | 14:45 | schemalagd | |
| Boston (BOS) | Delta Connection | DL5668 expand_more(2) | 14:54 | schemalagd | |
| Boston (BOS) | Korean Air | KE3425 | 14:54 | schemalagd | |
| Boston (BOS) | LATAM Airlines | LA6107 | 14:54 | schemalagd | |
| Miami (MIA) | Southwest Airlines | WN4022 | 15:10 | schemalagd | |
| Denver (DEN) | United Airlines | UA1362 | 15:11 | schemalagd | |
| Panama City (PTY) | Copa Airlines | CM708 expand_more(1) | 15:11 | schemalagd | |
| Panama City (PTY) | United Airlines | UA7103 | 15:11 | schemalagd | |
| Memphis (MEM) | Southwest Airlines | WN570 | 15:15 | Försenad | |
| Islip (ISP) | Southwest Airlines | WN1744 | 15:15 | schemalagd | |
| Greenville (GSP) | Southwest Airlines | WN3029 | 15:25 | schemalagd | |
| Savannah (SAV) | Southwest Airlines | WN3566 | 15:30 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2799 expand_more(1) | 15:35 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3928 | 15:35 | schemalagd | |
| Indianapolis (IND) | Southwest Airlines | WN3347 | 15:35 | schemalagd | |
| Tampa (TPA) | Frontier | F91538 | 15:36 | schemalagd | |
| Atlanta (ATL) | Southwest Airlines | WN820 | 15:40 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN3849 | 15:40 | schemalagd | |
| Minneapolis (MSP) | Southwest Airlines | WN4031 | 15:40 | schemalagd | |
| Sarasota (SRQ) | Southwest Airlines | WN3179 | 15:40 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN400 | 15:45 | schemalagd | |
| Chicago (ORD) | Frontier | F94064 expand_more(1) | 15:54 | schemalagd | |
| Chicago (ORD) | Volaris | Y42705 | 15:54 | schemalagd | |
| Myrtle Beach (MYR) | Southwest Airlines | WN3884 | 15:55 | schemalagd | |
| Norfolk (ORF) | Southwest Airlines | WN1626 | 16:00 | schemalagd | |
| New Orleans (NEW) | NetJets | EJA357 | 16:18 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN1324 | 16:20 | schemalagd | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2950 | 16:20 | schemalagd | |
| Houston (IAH) | United Airlines | UA1720 expand_more(2) | 16:24 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ2997 | 16:24 | schemalagd | |
| Houston (IAH) | Virgin Australia | VA8258 | 16:24 | schemalagd | |
| Plymouth (PYM) | NetJets | EJA551 | 16:24 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN2301 | 16:25 | schemalagd | |
| Jacksonville (JAX) | Southwest Airlines | WN3467 | 16:25 | schemalagd | |
| Portland (PWM) | Southwest Airlines | WN4309 | 16:35 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN2390 | 16:40 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN4563 | 16:45 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL2480 expand_more(4) | 16:49 | schemalagd | |
| Detroit (DTW) | Air France | AF8764 | 16:49 | schemalagd | |
| Detroit (DTW) | KLM | KL5664 | 16:49 | schemalagd | |
| Detroit (DTW) | Korean Air | KE3207 | 16:49 | schemalagd | |
| Detroit (DTW) | WestJet | WS7195 | 16:49 | schemalagd | |
| Grand Rapids (GRR) | Southwest Airlines | WN1072 | 16:50 | schemalagd | |
| Manchester (MHT) | Southwest Airlines | WN1687 | 16:55 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN2225 | 16:55 | schemalagd | |
| Providence (PVD) | Southwest Airlines | WN1960 | 17:00 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1464 expand_more(2) | 17:04 | 16:48 | landat |
| Charlotte (CLT) | British Airways | BA6607 | 17:04 | 16:48 | landat |
| Charlotte (CLT) | Malaysia Airlines | MH9398 | 17:04 | 16:48 | landat |
| Buffalo (BUF) | Southwest Airlines | WN2436 | 17:05 | 16:43 | landat |
| Detroit (DTW) | Southwest Airlines | WN3791 | 17:05 | 16:56 | landat |
| Los Angeles (LAX) | United Airlines | UA1093 expand_more(3) | 17:08 | 16:52 | landat |
| Los Angeles (LAX) | Air New Zealand | NZ6749 | 17:08 | 16:52 | landat |
| Los Angeles (LAX) | Singapore Airlines | SQ1637 | 17:08 | 16:52 | landat |
| Los Angeles (LAX) | Virgin Australia | VA8344 | 17:08 | 16:52 | landat |
| San Francisco (SFO) | United Airlines | UA2664 expand_more(2) | 17:13 | 16:50 | landat |
| San Francisco (SFO) | Air New Zealand | NZ9031 | 17:13 | 16:50 | landat |
| San Francisco (SFO) | Virgin Australia | VA8257 | 17:13 | 16:50 | landat |
| Phoenix (PHX) | Southwest Airlines | WN1762 | 17:15 | schemalagd | |
| Valparaiso (VPS) | Southwest Airlines | WN2211 | 17:15 | 16:55 | landat |
| Destin (VPS) | Southwest Airlines | WN2211 | 17:15 | 16:55 | landat |
| Windsor Locks (BDL) | Southwest Airlines | WN1810 | 17:25 | schemalagd | |
| Montego Bay (MBJ) | Southwest Airlines | WN907 | 17:25 | schemalagd | |
| Albany (ALB) | Southwest Airlines | WN2065 | 17:30 | schemalagd | |
| Dallas (DFW) | Frontier | F91476 expand_more(1) | 17:31 | schemalagd | |
| Dallas (DFW) | Volaris | Y42169 | 17:31 | schemalagd | |
| Cancun (CUN) | Southwest Airlines | WN1608 | 17:35 | Försenad | |
| West Palm Beach (PBI) | Southwest Airlines | WN1924 | 17:35 | schemalagd | |
| Birmingham (BHM) | Southwest Airlines | WN693 | 17:40 | schemalagd | |
| Orlando (MCO) | Frontier | F93274 | 17:43 | schemalagd | |
| Charlotte (CLT) | Southwest Airlines | WN4402 | 17:45 | schemalagd | |
| Kentucky (CVG) | Southwest Airlines | WN4601 | 17:45 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2805 expand_more(6) | 17:57 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3059 | 17:57 | schemalagd | |
| Atlanta (ATL) | Air France | AF5892 | 17:57 | schemalagd | |
| Atlanta (ATL) | KLM | KL6967 | 17:57 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE6851 | 17:57 | schemalagd | |
| Atlanta (ATL) | WestJet | WS5456 | 17:57 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS2527 | 17:57 | schemalagd | |
| Charleston (CHS) | Southwest Airlines | WN1848 | 18:00 | schemalagd | |
| Chicago (ORD) | American Eagle | AA3501 expand_more(1) | 18:04 | schemalagd | |
| Chicago (ORD) | Jet Linx Aviation | JL7686 | 18:04 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL3006 expand_more(2) | 18:04 | schemalagd | |
| Minneapolis (MSP) | KLM | KL7282 | 18:04 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS6698 | 18:04 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS378 expand_more(1) | 18:04 | schemalagd | |
| Seattle (SEA) | Hawaiian Airlines | HA6636 | 18:04 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1213 | 18:13 | Försenad | |
| Norfolk (ORF) | Southwest Airlines | WN2160 | 18:20 | schemalagd | |
| Miami (MIA) | American Airlines | AA1183 | 18:32 | schemalagd | |
| Toledo (TOL) | Sun Country Airlines | SY3038 | 18:38 | schemalagd | |
| Atlanta (ATL) | Air Transport International | 8C3354 | 18:41 | schemalagd | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1243 | 18:45 | schemalagd | |
| Philadelphia (PHL) | NetJets | EJA488 | 18:48 | schemalagd | |
| Louisville (SDF) | Southwest Airlines | WN1925 | 18:50 | schemalagd | |
| Albany (ALB) | Southwest Airlines | WN1842 | 18:55 | schemalagd | |
| Cancun (CUN) | Frontier | F9142 expand_more(1) | 18:58 | Försenad | |
| Cancun (CUN) | Volaris | Y42020 | 18:58 | Försenad | |
| Windsor Locks (BDL) | Southwest Airlines | WN2464 | 19:00 | schemalagd | |
| Indianapolis (IND) | Southwest Airlines | WN1851 | 19:00 | schemalagd | |
| Providence (PVD) | Southwest Airlines | WN440 | 19:00 | schemalagd | |
| Raleigh (RDU) | Southwest Airlines | WN1078 | 19:00 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2517 expand_more(2) | 19:04 | schemalagd | |
| Charlotte (CLT) | British Airways | BA6608 | 19:04 | schemalagd | |
| Charlotte (CLT) | Malaysia Airlines | MH9525 | 19:04 | schemalagd | |
| Boston (BOS) | Southwest Airlines | WN2716 | 19:05 | schemalagd | |
| Milwaukee (MKE) | Southwest Airlines | WN682 | 19:05 | schemalagd | |
| Pittsburgh (PIT) | Southwest Airlines | WN1343 | 19:05 | schemalagd | |
| Buffalo (BUF) | Southwest Airlines | WN1287 | 19:10 | schemalagd | |
| Manchester (MHT) | Southwest Airlines | WN1638 | 19:10 | schemalagd | |
| Rochester (ROC) | Southwest Airlines | WN2392 | 19:10 | schemalagd | |
| Richmond (RIC) | Southwest Airlines | WN4630 | 19:10 | schemalagd | |
| Cleveland (CLE) | Southwest Airlines | WN1514 | 19:15 | schemalagd | |
| Columbus (CMH) | Southwest Airlines | WN4026 | 19:15 | schemalagd | |
| Islip (ISP) | Southwest Airlines | WN2939 | 19:15 | schemalagd | |
| Portland (PWM) | Southwest Airlines | WN431 | 19:15 | schemalagd | |
| Boston (BOS) | Delta Connection | DL5644 expand_more(3) | 19:19 | schemalagd | |
| Boston (BOS) | Air France | AF8960 | 19:19 | schemalagd | |
| Boston (BOS) | El Al | LY4129 | 19:19 | schemalagd | |
| Boston (BOS) | SAS | SK3494 | 19:19 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN2767 | 19:20 | schemalagd | |
| Reykjavik (KEF) | Icelandair | FI643 | 19:25 | Försenad | |
| Orlando (MCO) | Southwest Airlines | WN765 | 19:30 | schemalagd | |
| Charlotte Amalie (STT) | Southwest Airlines | WN2197 | 19:30 | schemalagd | |
| Sarasota (SRQ) | Southwest Airlines | WN1420 | 19:35 | schemalagd | |
| Fort Myers (RSW) | Southwest Airlines | WN2070 | 19:35 | schemalagd | |
| London (LHR) | British Airways | BA229 expand_more(4) | 19:40 | schemalagd | |
| London (LHR) | Aer Lingus | EI8929 | 19:40 | schemalagd | |
| London (LHR) | American Airlines | AA6980 | 19:40 | schemalagd | |
| London (LHR) | Finnair | AY5429 | 19:40 | schemalagd | |
| London (LHR) | Iberia | IB3598 | 19:40 | schemalagd | |
| Higuey (PUJ) | Southwest Airlines | WN812 | 19:40 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN2523 | 19:40 | schemalagd | |
| Orlando (MCO) | Spirit Airlines | NK196 | 19:44 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN1766 | 19:45 | schemalagd | |
| Montego Bay (MBJ) | Southwest Airlines | WN905 | 19:55 | schemalagd | |
| Orlando (MCO) | Frontier | F92310 expand_more(1) | 19:58 | schemalagd | |
| Orlando (MCO) | Volaris | Y42369 | 19:58 | schemalagd | |
| Anguilla (AXA) | BermudAir | 2T152 | 19:59 | Försenad | |
| Denver (DEN) | Southwest Airlines | WN3309 | 19:59 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN1780 | 20:10 | schemalagd | |
| New Haven (HVN) | Avelo Airlines | XP410 | 20:18 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN2967 | 20:20 | schemalagd | |
| Albuquerque (ABQ) | Southwest Airlines | WN1645 | 20:25 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN1837 | 20:25 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2928 expand_more(5) | 20:27 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3398 | 20:27 | schemalagd | |
| Atlanta (ATL) | KLM | KL5166 | 20:27 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7183 | 20:27 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8487 | 20:27 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS2529 | 20:27 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN1813 | 20:40 | schemalagd | |
| Houston (IAH) | Frontier | F93068 expand_more(1) | 20:48 | schemalagd | |
| Houston (IAH) | Volaris | Y42515 | 20:48 | schemalagd | |
| Minneapolis (MSP) | Sun Country Airlines | SY3035 | 20:49 | schemalagd | |
| Cancun (CUN) | Southwest Airlines | WN1610 | 20:50 | schemalagd | |
| Detroit (DTW) | Frontier | F91516 | 21:05 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN1907 | 21:10 | schemalagd | |
| Lakeland (LAL) | Air Transport International | 8C6779 | 21:15 | schemalagd | |
| Atlanta (ATL) | Southwest Airlines | WN1983 | 21:20 | schemalagd | |
| Chicago (ORD) | United Airlines | UA2113 expand_more(3) | 21:23 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2129 | 21:23 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH6504 | 21:23 | schemalagd | |
| Chicago (ORD) | Emirates | EK6227 | 21:23 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN2900 | 21:25 | schemalagd | |
| Miami (MIA) | Southwest Airlines | WN3653 | 21:25 | schemalagd | |
| Savannah (SAV) | Southwest Airlines | WN3276 | 21:25 | schemalagd | |
| San Antonio (SAT) | Southwest Airlines | WN3288 | 21:25 | schemalagd | |
| Charlotte (CLT) | Southwest Airlines | WN786 | 21:30 | schemalagd | |
| Jacksonville (JAX) | Southwest Airlines | WN2285 | 21:30 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN277 | 21:30 | schemalagd | |
| Fort Myers (RSW) | Southwest Airlines | WN2698 | 21:30 | schemalagd | |
