Flyg ankomster och avgångar på Washington Baltimore Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Houston (HOU) | Southwest Airlines | WN523 | 00:05 | 02:18 | landat |
| Atlanta (ATL) | Frontier | F92510 | 00:13 | 00:26 | landat |
| Orlando (MCO) | Southwest Airlines | WN224 | 00:20 | 00:11 | landat |
| Atlanta (ATL) | Delta Air Lines | DL2590 expand_more(8) | 00:41 | 00:24 | landat |
| Atlanta (ATL) | Aeromexico | AM3057 | 00:41 | 00:24 | landat |
| Atlanta (ATL) | Air France | AF2893 | 00:41 | 00:24 | landat |
| Atlanta (ATL) | KLM | KL5011 | 00:41 | 00:24 | landat |
| Atlanta (ATL) | Korean Air | KE3670 | 00:41 | 00:24 | landat |
| Atlanta (ATL) | LATAM Airlines | LA8974 | 00:41 | 00:24 | landat |
| Atlanta (ATL) | LATAM Airlines | LA8963 | 00:41 | schemalagd | |
| Atlanta (ATL) | SAS | SK3707 | 00:41 | 00:24 | landat |
| Atlanta (ATL) | Virgin Atlantic | VS3054 | 00:41 | 00:24 | landat |
| Las Vegas (LAS) | Southwest Airlines | WN1686 | 00:50 | 01:12 | landat |
| Manassas (MNZ) | Quest Diagnostics | LBQ791 | 01:37 | 02:43 | landat |
| Denver (DEN) | Southwest Airlines | WN2434 | 05:10 | 04:51 | landat |
| Las Vegas (LAS) | Spirit Airlines | NK2456 | 05:24 | 04:58 | landat |
| San Francisco (SFO) | Southwest Airlines | WN4301 | 05:30 | 07:21 | landat |
| San Diego (SAN) | Southwest Airlines | WN4212 | 05:35 | 05:15 | landat |
| San Francisco (SFO) | United Airlines | UA1340 expand_more(2) | 05:40 | 05:20 | landat |
| San Francisco (SFO) | Air New Zealand | NZ9032 | 05:40 | 05:20 | landat |
| San Francisco (SFO) | Virgin Australia | VA8101 | 05:40 | 05:20 | landat |
| Las Vegas (LAS) | Southwest Airlines | WN294 | 05:45 | 05:24 | landat |
| Los Angeles (LAX) | Southwest Airlines | WN3362 | 05:45 | 05:39 | landat |
| Phoenix (PHX) | Southwest Airlines | WN2974 | 05:45 | 05:36 | landat |
| Salt Lake City (SLC) | Delta Air Lines | DL2079 expand_more(1) | 06:00 | 05:44 | landat |
| Salt Lake City (SLC) | Korean Air | KE3335 | 06:00 | 05:44 | landat |
| Seattle (SEA) | Alaska Airlines | AS344 expand_more(2) | 06:18 | 05:47 | landat |
| Seattle (SEA) | Air Tahiti Nui | TN2342 | 06:18 | 05:47 | landat |
| Seattle (SEA) | Hawaiian Airlines | HA6635 | 06:18 | 05:47 | landat |
| Albany (ALB) | Southwest Airlines | WN246 | 06:50 | 06:26 | landat |
| Providence (PVD) | Southwest Airlines | WN391 | 06:55 | 06:43 | landat |
| Windsor Locks (BDL) | Southwest Airlines | WN594 | 07:05 | 06:55 | landat |
| Cleveland (CLE) | Southwest Airlines | WN1960 | 07:05 | 06:50 | landat |
| Buffalo (BUF) | Southwest Airlines | WN692 | 07:10 | 06:45 | landat |
| Columbus (CMH) | Southwest Airlines | WN1604 | 07:10 | 06:47 | landat |
| Norfolk (ORF) | Southwest Airlines | WN3266 | 07:10 | 06:58 | landat |
| Boston (BOS) | Southwest Airlines | WN1188 | 07:15 | 06:52 | landat |
| Detroit (DTW) | Southwest Airlines | WN2358 | 07:15 | 07:16 | landat |
| Richmond (RIC) | Southwest Airlines | WN1936 | 07:15 | 07:06 | landat |
| Kentucky (CVG) | Southwest Airlines | WN1771 | 07:20 | 07:04 | landat |
| Islip (ISP) | Southwest Airlines | WN207 | 07:20 | 07:02 | landat |
| Pittsburgh (PIT) | Southwest Airlines | WN1132 | 07:20 | 06:56 | landat |
| Raleigh (RDU) | Southwest Airlines | WN1928 | 07:20 | 06:49 | landat |
| Manchester (MHT) | Southwest Airlines | WN1706 | 07:25 | 07:23 | landat |
| Portland (PWM) | Southwest Airlines | WN1737 | 07:25 | 07:19 | landat |
| Rochester (ROC) | Southwest Airlines | WN1845 | 07:25 | 06:59 | landat |
| San Bernardino (SBD) | Air Transport International | 8C3311 | 07:50 | schemalagd | |
| Los Angeles (LAX) | United Airlines | UA1605 expand_more(3) | 07:56 | 07:34 | landat |
| Los Angeles (LAX) | Air China | CA7268 | 07:56 | 07:34 | landat |
| Los Angeles (LAX) | Air New Zealand | NZ6809 | 07:56 | 07:34 | landat |
| Los Angeles (LAX) | Virgin Australia | VA8058 | 07:56 | 07:34 | landat |
| Melbourne (MLB) | Allegiant Air | G44911 | 08:00 | 08:10 | landat |
| Louisville (SDF) | Southwest Airlines | WN8815 | 08:03 | 08:02 | landat |
| Tampa (TPA) | Southwest Airlines | WN3379 | 08:15 | 07:52 | landat |
| Indianapolis (IND) | Southwest Airlines | WN3151 | 08:20 | 07:55 | landat |
| New Orleans (MSY) | Sun Country Airlines | SY3037 | 08:28 | schemalagd | |
| Myrtle Beach (MYR) | Southwest Airlines | WN2282 | 08:40 | 08:12 | landat |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2356 | 08:40 | 08:29 | landat |
| Nashville (BNA) | Southwest Airlines | WN961 | 08:45 | 08:22 | landat |
| St Louis (STL) | Southwest Airlines | WN4422 | 08:45 | 08:19 | landat |
| St Louis (STL) | Sun Country Airlines | SY3038 | 08:46 | schemalagd | |
| Savannah (SAV) | Southwest Airlines | WN286 | 08:50 | 08:27 | landat |
| Orlando (MCO) | Southwest Airlines | WN320 | 08:55 | 08:30 | landat |
| Miami (MIA) | Southwest Airlines | WN1593 | 08:55 | 08:45 | landat |
| Houston (IAH) | Air Transport International | 8C3324 | 09:10 | schemalagd | |
| Charlotte (CLT) | Southwest Airlines | WN1833 | 09:20 | 08:57 | landat |
| Orlando (MCO) | Frontier | F93274 | 09:21 | 08:42 | landat |
| Boston (BOS) | Southwest Airlines | WN371 | 09:25 | 09:14 | landat |
| Charleston (CHS) | Southwest Airlines | WN3463 | 09:30 | 09:07 | landat |
| Houston (HOU) | Southwest Airlines | WN2241 | 09:30 | 09:39 | landat |
| Chicago (MDW) | Southwest Airlines | WN4557 | 09:30 | okänd | |
| Nashville (BNA) | Secure Air Charter | JCM944 | 09:34 | 10:06 | landat |
| Austin (AUS) | Southwest Airlines | WN492 | 09:35 | 09:18 | landat |
| San Juan (SJU) | Southwest Airlines | WN2580 | 09:35 | 09:47 | landat |
| West Palm Beach (PBI) | Southwest Airlines | WN3782 | 09:35 | 09:53 | landat |
| Louisville (SDF) | Southwest Airlines | WN4285 | 09:35 | 09:11 | landat |
| Orlando (MCO) | Southwest Airlines | WN8805 | 09:38 | 09:19 | landat |
| Atlanta (ATL) | Southwest Airlines | WN313 | 09:40 | 09:21 | landat |
| Jacksonville (JAX) | Southwest Airlines | WN1173 | 09:40 | 09:34 | landat |
| Greenville (GSP) | Southwest Airlines | WN3008 | 09:40 | 09:13 | landat |
| San Antonio (SAT) | Southwest Airlines | WN714 | 09:40 | 09:23 | landat |
| Dallas (DAL) | Southwest Airlines | WN646 | 09:45 | 09:37 | landat |
| New Orleans (MSY) | Southwest Airlines | WN250 | 09:45 | 09:41 | landat |
| Fort Myers (RSW) | Southwest Airlines | WN2445 | 09:45 | 09:32 | landat |
| Sarasota (SRQ) | Southwest Airlines | WN3256 | 09:45 | 09:28 | landat |
| Albany (ALB) | Southwest Airlines | WN249 | 09:50 | 09:36 | landat |
| Buffalo (BUF) | Southwest Airlines | WN2626 | 09:50 | 09:25 | landat |
| Kansas City (MCI) | Southwest Airlines | WN3507 | 09:50 | 09:30 | landat |
| Orlando (MCO) | Southwest Airlines | WN1638 | 09:55 | 09:45 | landat |
| Providence (PVD) | Southwest Airlines | WN2332 | 09:55 | 09:55 | landat |
| Chicago (ORD) | United Airlines | UA2302 expand_more(1) | 09:59 | 09:43 | landat |
| Chicago (ORD) | Air New Zealand | NZ2127 | 09:59 | 09:43 | landat |
| Atlanta (ATL) | Delta Air Lines | DL801 expand_more(2) | 10:13 | 09:57 | landat |
| Atlanta (ATL) | LATAM Airlines | LA6302 | 10:13 | 09:57 | landat |
| Atlanta (ATL) | WestJet | WS7000 | 10:13 | 09:57 | landat |
| Houston (IAH) | Spirit Airlines | NK710 | 10:24 | 10:03 | landat |
| Manchester (MHT) | Southwest Airlines | WN1909 | 10:30 | Inställt | |
| White Plains (HPN) | Flexjet | LXJ653 | 10:33 | schemalagd | |
| Charlotte (CLT) | American Eagle | AA5503 | 10:39 | schemalagd | |
| Charlotte (CLT) | American Eagle | OH5503 | 10:39 | 10:10 | landat |
| Fort Lauderdale (FXE) | Global Air Charters | GJE1021 | 10:42 | schemalagd | |
| Miami (MIA) | Flexjet | LXJ461 | 10:45 | 11:42 | landat |
| Morristown (MMU) | East Coast Jets | ECJ80 | 10:53 | 11:50 | landat |
| Windsor Locks (BDL) | Southwest Airlines | WN840 | 11:00 | 10:48 | landat |
| Boston (BOS) | Southwest Airlines | WN1348 | 11:00 | 10:43 | landat |
| Chicago (ORD) | American Eagle | AA4654 expand_more(1) | 11:04 | schemalagd | |
| Chicago (ORD) | Alaska Airlines | AS6353 | 11:04 | schemalagd | |
| Chicago (ORD) | American Eagle | YX4654 | 11:04 | 10:39 | landat |
| Tampa (TPA) | Southwest Airlines | WN1168 | 11:20 | Försenad | |
| Raleigh (RDU) | Southwest Airlines | WN2699 | 11:20 | 11:03 | landat |
| Orlando (MCO) | Southwest Airlines | WN1674 | 11:25 | Inställt | |
| Dallas (DAL) | Southwest Airlines | WN1711 | 11:30 | 11:12 | landat |
| Chicago (MDW) | Southwest Airlines | WN2722 | 11:30 | 11:25 | landat |
| Detroit (DTW) | Delta Air Lines | DL1546 expand_more(2) | 11:34 | 11:22 | landat |
| Detroit (DTW) | Korean Air | KE3207 | 11:34 | 11:22 | landat |
| Detroit (DTW) | WestJet | WS7301 | 11:34 | 11:22 | landat |
| Boston (BOS) | Delta Connection | DL5849 | 11:37 | schemalagd | |
| Boston (BOS) | Delta Connection | YX5849 | 11:37 | 11:14 | landat |
| Fort Lauderdale (FLL) | Southwest Airlines | WN444 | 12:05 | Försenad | |
| Nashville (BNA) | Southwest Airlines | WN2357 | 12:15 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN4058 | 12:15 | 11:58 | landat |
| Orlando (MCO) | Southwest Airlines | WN2560 | 12:30 | Försenad | |
| Miami (MIA) | Southwest Airlines | WN3776 | 12:30 | schemalagd | |
| Norfolk (ORF) | Southwest Airlines | WN2287 | 12:30 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2711 expand_more(3) | 12:36 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE6851 | 12:36 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA7034 | 12:36 | schemalagd | |
| Atlanta (ATL) | WestJet | WS5436 | 12:36 | schemalagd | |
| Fort Myers (RSW) | Southwest Airlines | WN1727 | 12:45 | schemalagd | |
| Atlanta (ATL) | Southwest Airlines | WN1864 | 13:00 | schemalagd | |
| Teterboro (TEB) | NetJets | EJA580 | 13:00 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN1221 | 13:05 | 12:50 | landat |
| Columbus (CMH) | Southwest Airlines | WN2190 | 13:05 | 12:54 | landat |
| Charlotte (CLT) | American Airlines | AA2316 | 13:06 | Inställt | |
| West Palm Beach (PBI) | Southwest Airlines | WN2489 | 13:10 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN3480 | 13:10 | 12:58 | landat |
| Islip (ISP) | Southwest Airlines | WN3311 | 13:15 | schemalagd | |
| Rochester (ROC) | Southwest Airlines | WN1745 | 13:15 | 12:56 | landat |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1301 | 13:20 | schemalagd | |
| Minneapolis (MSP) | Delta Air Lines | DL2526 expand_more(1) | 13:43 | schemalagd | |
| Minneapolis (MSP) | WestJet | WS5432 | 13:43 | schemalagd | |
| Buffalo (BUF) | Southwest Airlines | WN1955 | 13:45 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN978 | 13:50 | Inställt | |
| Tampa (TPA) | Southwest Airlines | WN2687 | 13:50 | schemalagd | |
| Pittsburgh (PIT) | Southwest Airlines | WN518 | 13:55 | schemalagd | |
| Cleveland (CLE) | Southwest Airlines | WN3454 | 14:00 | schemalagd | |
| Providence (PVD) | Southwest Airlines | WN1675 | 14:00 | schemalagd | |
| Panama City (PTY) | Copa Airlines | CM708 expand_more(1) | 14:09 | schemalagd | |
| Panama City (PTY) | United Airlines | UA7103 | 14:09 | schemalagd | |
| Dallas (DFW) | Frontier | F91476 expand_more(1) | 14:10 | schemalagd | |
| Dallas (DFW) | Volaris | Y42171 | 14:10 | schemalagd | |
| Portland (PWM) | Southwest Airlines | WN3252 | 14:15 | schemalagd | |
| Albany (ALB) | Southwest Airlines | WN2198 | 14:20 | schemalagd | |
| Manchester (MHT) | Southwest Airlines | WN329 | 14:20 | schemalagd | |
| Boston (BOS) | Southwest Airlines | WN1419 | 14:25 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN153 | 14:25 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN1693 | 14:25 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2314 expand_more(1) | 14:27 | schemalagd | |
| Dallas (DFW) | Qantas | QF4681 | 14:27 | schemalagd | |
| Miami (MIA) | Southwest Airlines | WN2986 | 14:30 | Inställt | |
| Myrtle Beach (MYR) | Southwest Airlines | WN4324 | 14:35 | schemalagd | |
| Sarasota (SRQ) | Southwest Airlines | WN2895 | 14:40 | schemalagd | |
| Jacksonville (JAX) | Southwest Airlines | WN3091 | 14:45 | schemalagd | |
| Charleston (CHS) | Southwest Airlines | WN899 | 14:55 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN2668 | 14:55 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN1806 | 14:55 | schemalagd | |
| Philadelphia (PHL) | NetJets | EJA840 | 14:55 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN2448 | 15:00 | schemalagd | |
| Denver (DEN) | United Airlines | UA1362 | 15:12 | Försenad | |
| New York (LGA) | Southwest Airlines | WN8804 | 15:23 | schemalagd | |
| Grand Rapids (GRR) | Southwest Airlines | WN1826 | 15:25 | schemalagd | |
| Sacramento (SMF) | Southwest Airlines | WN1746 | 15:30 | schemalagd | |
| San Jose (SJC) | NetJets | EJA800 | 15:30 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL8861 | 15:30 | schemalagd | |
| Atlanta (ATL) | Frontier | F92634 | 15:35 | schemalagd | |
| Cancun (CUN) | Southwest Airlines | WN1610 | 15:35 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2799 expand_more(3) | 15:39 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM4181 | 15:39 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE3928 | 15:39 | schemalagd | |
| Atlanta (ATL) | WestJet | WS7446 | 15:39 | schemalagd | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2408 | 15:47 | schemalagd | |
| Houston (IAH) | Spirit Airlines | NK2953 | 15:50 | schemalagd | |
| San Juan (SJU) | Southwest Airlines | WN1865 | 15:55 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN2514 | 16:00 | schemalagd | |
| Houston (IAH) | United Airlines | UA351 expand_more(2) | 16:02 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ2997 | 16:02 | schemalagd | |
| Houston (IAH) | Virgin Australia | VA8258 | 16:02 | schemalagd | |
| San Jose Del Cabo (SJD) | Executive Jet Management | EJM680 | 16:06 | schemalagd | |
| Millville (MIV) | NetJets | EJA919 | 16:08 | schemalagd | |
| Cancun (CUN) | Spirit Airlines | NK1030 | 16:13 | schemalagd | |
| Miami (MIA) | Southwest Airlines | WN2319 | 16:15 | schemalagd | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2622 | 16:30 | Inställt | |
| Nashville (BNA) | Southwest Airlines | WN941 | 16:35 | schemalagd | |
| Fort Myers (RSW) | Southwest Airlines | WN3383 | 16:35 | schemalagd | |
| Chicago (ORD) | American Eagle | AA3988 expand_more(1) | 16:40 | schemalagd | |
| Chicago (ORD) | Japan Airlines | JL7320 | 16:40 | schemalagd | |
| Rochester (ROC) | Southwest Airlines | WN1355 | 16:40 | schemalagd | |
| Miami (MIA) | American Eagle | AA3905 expand_more(1) | 16:48 | schemalagd | |
| Miami (MIA) | Qatar Airways | QR2940 | 16:48 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL2480 expand_more(3) | 16:54 | schemalagd | |
| Detroit (DTW) | Air France | AF8764 | 16:54 | schemalagd | |
| Detroit (DTW) | KLM | KL5933 | 16:54 | schemalagd | |
| Detroit (DTW) | WestJet | WS7195 | 16:54 | schemalagd | |
| Albany (ALB) | Southwest Airlines | WN2166 | 16:55 | schemalagd | |
| Windsor Locks (BDL) | Southwest Airlines | WN1332 | 16:55 | schemalagd | |
| Buffalo (BUF) | Southwest Airlines | WN1308 | 16:55 | schemalagd | |
| Islip (ISP) | Southwest Airlines | WN2450 | 16:55 | schemalagd | |
| Atlanta (ATL) | Air Transport International | 8C3356 | 16:56 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1464 expand_more(2) | 16:57 | schemalagd | |
| Charlotte (CLT) | British Airways | BA5193 | 16:57 | schemalagd | |
| Charlotte (CLT) | Malaysia Airlines | MH9333 | 16:57 | schemalagd | |
| Kentucky (CVG) | Southwest Airlines | WN1003 | 17:00 | schemalagd | |
| Boston (BOS) | Southwest Airlines | WN1034 | 17:00 | schemalagd | |
| Milwaukee (MKE) | Southwest Airlines | WN2826 | 17:00 | schemalagd | |
| Richmond (RIC) | Southwest Airlines | WN1081 | 17:00 | schemalagd | |
| Boston (BOS) | Delta Connection | DL5644 expand_more(3) | 17:01 | schemalagd | |
| Boston (BOS) | Air France | AF8960 | 17:01 | schemalagd | |
| Boston (BOS) | KLM | KL6652 | 17:01 | schemalagd | |
| Boston (BOS) | Korean Air | KE3425 | 17:01 | schemalagd | |
| Miami (MIA) | Frontier | F92940 expand_more(1) | 17:02 | schemalagd | |
| Miami (MIA) | Volaris | Y42479 | 17:02 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN3573 | 17:05 | schemalagd | |
| Pittsburgh (PIT) | Southwest Airlines | WN1643 | 17:05 | schemalagd | |
| Providence (PVD) | Southwest Airlines | WN1876 | 17:05 | schemalagd | |
| Louisville (SDF) | Southwest Airlines | WN4286 | 17:05 | schemalagd | |
| Manchester (MHT) | Southwest Airlines | WN1891 | 17:10 | schemalagd | |
| Higuey (PUJ) | Southwest Airlines | WN812 | 17:10 | schemalagd | |
| Portland (PWM) | Southwest Airlines | WN1497 | 17:10 | schemalagd | |
| Norfolk (ORF) | Southwest Airlines | WN2568 | 17:10 | schemalagd | |
| Chicago (ORD) | United Airlines | UA2649 expand_more(2) | 17:14 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2123 | 17:14 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7488 | 17:14 | schemalagd | |
| Montego Bay (MBJ) | Southwest Airlines | WN907 | 17:15 | schemalagd | |
| Detroit (DTW) | Southwest Airlines | WN4044 | 17:15 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1267 expand_more(6) | 17:17 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3059 | 17:17 | schemalagd | |
| Atlanta (ATL) | Air France | AF5990 | 17:17 | schemalagd | |
| Atlanta (ATL) | KLM | KL5010 | 17:17 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8957 | 17:17 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8944 | 17:17 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS2527 | 17:17 | schemalagd | |
| Orlando (MCO) | Spirit Airlines | NK712 | 17:19 | schemalagd | |
| San Francisco (SFO) | United Airlines | UA2664 expand_more(2) | 17:28 | schemalagd | |
| San Francisco (SFO) | Air New Zealand | NZ9031 | 17:28 | schemalagd | |
| San Francisco (SFO) | Virgin Australia | VA8257 | 17:28 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN1717 | 17:45 | schemalagd | |
| Savannah (SAV) | Southwest Airlines | WN358 | 18:05 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN2087 | 18:10 | schemalagd | |
| Raleigh (RDU) | Southwest Airlines | WN2179 | 18:10 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN1240 | 18:15 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN1670 | 18:15 | schemalagd | |
| Seattle (SEA) | Alaska Airlines | AS378 expand_more(2) | 18:16 | schemalagd | |
| Seattle (SEA) | Air Tahiti Nui | TN2557 | 18:16 | schemalagd | |
| Seattle (SEA) | Hawaiian Airlines | HA6636 | 18:16 | schemalagd | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN582 | 18:30 | schemalagd | |
| Cancun (CUN) | Southwest Airlines | WN1608 | 18:35 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2928 expand_more(6) | 18:40 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3398 | 18:40 | schemalagd | |
| Atlanta (ATL) | Air France | AF2553 | 18:40 | schemalagd | |
| Atlanta (ATL) | KLM | KL5013 | 18:40 | schemalagd | |
| Atlanta (ATL) | WestJet | WS6373 | 18:40 | schemalagd | |
| Atlanta (ATL) | WestJet | WS5408 | 18:40 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS2529 | 18:40 | schemalagd | |
| Reykjavik (KEF) | Icelandair | FI643 | 18:40 | schemalagd | |
| London (LHR) | British Airways | BA229 expand_more(4) | 18:45 | schemalagd | |
| London (LHR) | Aer Lingus | EI8929 | 18:45 | schemalagd | |
| London (LHR) | American Airlines | AA6980 | 18:45 | schemalagd | |
| London (LHR) | Finnair | AY5443 | 18:45 | schemalagd | |
| London (LHR) | Iberia | IB3598 | 18:45 | schemalagd | |
| Indianapolis (IND) | Southwest Airlines | WN496 | 18:45 | schemalagd | |
| Liberia (LIR) | Southwest Airlines | WN810 | 18:50 | schemalagd | |
| San José (SJO) | Southwest Airlines | WN607 | 18:50 | schemalagd | |
| Higuey (PUJ) | Southwest Airlines | WN822 | 18:50 | schemalagd | |
| Montego Bay (MBJ) | Southwest Airlines | WN929 | 18:55 | Inställt | |
| Salt Lake City (SLC) | Southwest Airlines | WN1598 | 18:55 | schemalagd | |
| Birmingham (BHM) | Southwest Airlines | WN1527 | 19:10 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN3199 | 19:10 | schemalagd | |
| Ontario (ONT) | Southwest Airlines | WN611 | 19:15 | schemalagd | |
| Chicago (ORD) | American Eagle | AA4041 expand_more(2) | 19:19 | Inställt | |
| Chicago (ORD) | Cathay Pacific | CX7571 | 19:19 | Inställt | |
| Chicago (ORD) | Japan Airlines | JL7686 | 19:19 | Inställt | |
| Austin (AUS) | Southwest Airlines | WN1467 | 19:20 | schemalagd | |
| Charlotte (CLT) | Southwest Airlines | WN512 | 19:20 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN1123 | 19:20 | schemalagd | |
| Sarasota (SRQ) | Southwest Airlines | WN2041 | 19:20 | schemalagd | |
| Denver (DEN) | United Airlines | UA780 | 19:21 | schemalagd | |
| Aruba (AUA) | Southwest Airlines | WN1805 | 19:25 | schemalagd | |
| Columbus (CMH) | Southwest Airlines | WN1484 | 19:25 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN2882 | 19:25 | schemalagd | |
| San Juan (SJU) | Southwest Airlines | WN2547 | 19:25 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA2716 expand_more(2) | 19:28 | schemalagd | |
| Charlotte (CLT) | British Airways | BA6607 | 19:28 | schemalagd | |
| Charlotte (CLT) | Malaysia Airlines | MH9398 | 19:28 | schemalagd | |
| Albuquerque (ABQ) | Southwest Airlines | WN113 | 19:30 | schemalagd | |
| Atlanta (ATL) | Southwest Airlines | WN661 | 19:30 | Inställt | |
| Miami (MIA) | Southwest Airlines | WN1566 | 19:30 | schemalagd | |
| Jacksonville (JAX) | Southwest Airlines | WN2973 | 19:30 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN857 | 19:35 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN3488 | 19:35 | Inställt | |
| West Palm Beach (PBI) | Southwest Airlines | WN2938 | 19:35 | schemalagd | |
| Fort Myers (RSW) | Southwest Airlines | WN4197 | 19:35 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN2064 | 19:40 | schemalagd | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2458 | 19:40 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN2645 | 19:40 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN1933 | 19:40 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL1257 expand_more(3) | 19:44 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3177 | 19:44 | schemalagd | |
| Atlanta (ATL) | KLM | KL5009 | 19:44 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS2528 | 19:44 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN1400 | 19:45 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN3574 | 20:05 | schemalagd | |
| Atlanta (ATL) | Spirit Airlines | NK1984 | 20:31 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN3394 | 20:40 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN8818 | 21:23 | schemalagd | |
| Charleston (CHS) | Sun Country Airlines | SY8424 | 21:25 | schemalagd | |
| Chicago (ORD) | United Airlines | UA2202 expand_more(3) | 21:25 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ2129 | 21:25 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH6504 | 21:25 | schemalagd | |
| Chicago (ORD) | Emirates | EK6227 | 21:25 | schemalagd | |
| Georgetown (GED) | L.J. Aviation | LJY443 | 21:29 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN1369 | 21:40 | schemalagd | |
| Atlanta (ATL) | Delta Air Lines | DL2670 expand_more(7) | 22:09 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3079 | 22:09 | schemalagd | |
| Atlanta (ATL) | Aeromexico | AM3041 | 22:09 | schemalagd | |
| Atlanta (ATL) | Air France | AF2168 | 22:09 | schemalagd | |
| Atlanta (ATL) | KLM | KL5012 | 22:09 | schemalagd | |
| Atlanta (ATL) | Korean Air | KE7183 | 22:09 | schemalagd | |
| Atlanta (ATL) | SAS | SK3211 | 22:09 | schemalagd | |
| Atlanta (ATL) | Virgin Atlantic | VS2526 | 22:09 | schemalagd | |
| Charlotte (CLT) | American Airlines | AA1724 expand_more(2) | 22:24 | schemalagd | |
| Charlotte (CLT) | British Airways | BA6608 | 22:24 | schemalagd | |
| Charlotte (CLT) | Malaysia Airlines | MH9525 | 22:24 | schemalagd | |
| Denver (DEN) | Southwest Airlines | WN2433 | 22:25 | schemalagd | |
| Houston (IAH) | United Airlines | UA1956 expand_more(3) | 22:41 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ2995 | 22:41 | schemalagd | |
| Houston (IAH) | Emirates | EK6094 | 22:41 | schemalagd | |
| Houston (IAH) | Virgin Australia | VA8185 | 22:41 | schemalagd | |
| Orlando (MCO) | Spirit Airlines | NK2951 | 22:45 | schemalagd | |
