Flyg ankomster och avgångar på Washington Baltimore Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Spirit Airlines | NK736 | 00:12 | 01:35 | landat |
Dallas (DAL) | Southwest Airlines | WN4654 | 00:15 | 00:33 | landat |
Fort Lauderdale (FLL) | Spirit Airlines | NK845 | 00:24 | 00:11 | landat |
Atlanta (ATL) | Delta Air Lines | DL2590 expand_more(7) | 00:29 | 00:24 | landat |
Atlanta (ATL) | Aeromexico | AM3057 | 00:29 | 00:24 | landat |
Atlanta (ATL) | Air France | AF2893 | 00:29 | 00:24 | landat |
Atlanta (ATL) | KLM | KL6898 | 00:29 | 00:24 | landat |
Atlanta (ATL) | Korean Air | KE3670 | 00:29 | 00:24 | landat |
Atlanta (ATL) | LATAM Airlines | LA8475 | 00:29 | 00:24 | landat |
Atlanta (ATL) | SAS | SK3707 | 00:29 | 00:24 | landat |
Atlanta (ATL) | Virgin Atlantic | VS3054 | 00:29 | 00:24 | landat |
Fort Lauderdale (FLL) | Southwest Airlines | WN4791 | 00:30 | 00:37 | landat |
Nashville (BNA) | Southwest Airlines | WN3247 | 00:35 | 00:40 | landat |
Miami (MIA) | American Eagle | AA3607 | 00:37 | 00:28 | landat |
Atlanta (ATL) | Southwest Airlines | WN4632 | 00:40 | 00:22 | landat |
St Louis (STL) | Southwest Airlines | WN362 | 00:50 | 00:42 | landat |
New Orleans (MSY) | Spirit Airlines | NK943 | 00:55 | 00:48 | landat |
Atlanta (ATL) | Air Transport International | 8C3467 | 01:17 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN3940 | 01:20 | 01:10 | landat |
Buffalo (BUF) | Southwest Airlines | WN8504 | 01:32 | 01:19 | landat |
Houston (HOU) | Southwest Airlines | WN4409 | 01:45 | 01:38 | landat |
Phoenix (PHX) | Southwest Airlines | WN5011 | 01:50 | 01:47 | landat |
Manassas (MNZ) | Quest Diagnostics | LBQ791 | 01:59 | 01:56 | landat |
Denver (DEN) | Southwest Airlines | WN1044 | 05:00 | 04:48 | landat |
Phoenix (PHX) | Southwest Airlines | WN4524 | 05:10 | 04:51 | landat |
San Juan (SJU) | Spirit Airlines | NK725 | 05:10 | 04:46 | landat |
San Diego (SAN) | Southwest Airlines | WN4489 | 05:20 | 05:28 | landat |
Las Vegas (LAS) | Spirit Airlines | NK911 | 05:25 | 05:31 | landat |
Las Vegas (LAS) | Southwest Airlines | WN1679 | 05:30 | 05:24 | landat |
Los Angeles (LAX) | Southwest Airlines | WN4866 | 05:40 | 05:21 | landat |
Sacramento (SMF) | Southwest Airlines | WN4515 | 05:50 | 05:40 | landat |
Salt Lake City (SLC) | Delta Air Lines | DL2079 | 05:54 | 05:43 | landat |
Columbus (CMH) | Southwest Airlines | WN547 | 06:40 | schemalagd | |
Providence (PVD) | Southwest Airlines | WN658 | 06:40 | schemalagd | |
Cleveland (CLE) | Southwest Airlines | WN205 | 06:45 | schemalagd | |
Richmond (RIC) | Southwest Airlines | WN1514 | 06:45 | schemalagd | |
Windsor Locks (BDL) | Southwest Airlines | WN670 | 06:50 | schemalagd | |
Rochester (ROC) | Southwest Airlines | WN153 | 06:50 | schemalagd | |
Pittsburgh (PIT) | Southwest Airlines | WN744 | 06:50 | schemalagd | |
Kentucky (CVG) | Southwest Airlines | WN264 | 06:55 | schemalagd | |
Raleigh (RDU) | Southwest Airlines | WN1559 | 06:55 | schemalagd | |
Albany (ALB) | Southwest Airlines | WN5454 | 07:00 | schemalagd | |
Detroit (DTW) | Southwest Airlines | WN371 | 07:00 | schemalagd | |
Portland (PWM) | Southwest Airlines | WN586 | 07:00 | schemalagd | |
Manchester (MHT) | Southwest Airlines | WN573 | 07:05 | 06:46 | landat |
Indianapolis (IND) | Southwest Airlines | WN3510 | 07:05 | 07:01 | landat |
San Francisco (SFO) | United Airlines | UA2423 expand_more(2) | 07:07 | 06:57 | landat |
San Francisco (SFO) | Air New Zealand | NZ9030 | 07:07 | 06:57 | landat |
San Francisco (SFO) | Virgin Australia | VA8256 | 07:07 | 06:57 | landat |
Boston (BOS) | Southwest Airlines | WN441 | 07:10 | 06:44 | landat |
Islip (ISP) | Southwest Airlines | WN3080 | 07:10 | schemalagd | |
Norfolk (ORF) | Southwest Airlines | WN1185 | 07:15 | 06:50 | landat |
Buffalo (BUF) | Southwest Airlines | WN1169 | 07:20 | 07:05 | landat |
Orlando (MCO) | Frontier | F93274 expand_more(1) | 07:21 | 06:59 | landat |
Orlando (MCO) | Volaris | Y42619 | 07:21 | 06:59 | landat |
Louisville (SDF) | Southwest Airlines | WN1132 | 07:35 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN5435 | 07:50 | schemalagd | |
Sarasota (SRQ) | Southwest Airlines | WN3372 | 07:50 | schemalagd | |
Fort Lauderdale (FLL) | Southwest Airlines | WN768 | 08:05 | 07:46 | landat |
Orlando (MCO) | Southwest Airlines | WN4895 | 08:20 | 07:57 | landat |
Houston (IAH) | Air Transport International | 8C3361 | 08:23 | schemalagd | |
Atlanta (ATL) | Southwest Airlines | WN2224 | 08:25 | 08:05 | landat |
Savannah (SAV) | Southwest Airlines | WN4169 | 08:25 | schemalagd | |
Myrtle Beach (MYR) | Southwest Airlines | WN4816 | 08:30 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN1887 | 08:35 | schemalagd | |
Greenville (GSP) | Southwest Airlines | WN1699 | 08:50 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN2065 | 08:55 | schemalagd | |
Charleston (CHS) | Southwest Airlines | WN1766 | 08:55 | schemalagd | |
Miami (MIA) | Southwest Airlines | WN1180 | 09:00 | schemalagd | |
Jacksonville (JAX) | Southwest Airlines | WN5643 | 09:00 | schemalagd | |
Orlando (MCO) | Breeze Airways | MX6201 | 09:05 | Försenad | |
Charlotte (CLT) | Southwest Airlines | WN1684 | 09:15 | schemalagd | |
Macon (MCN) | Contour Aviation | LF3107 | 09:15 | schemalagd | |
Fort Lauderdale (FLL) | Spirit Airlines | NK395 | 09:15 | schemalagd | |
Albany (ALB) | Southwest Airlines | WN2390 | 09:25 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN823 | 09:25 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN2926 | 09:25 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1227 | 09:30 | schemalagd | |
Kansas City (MCI) | Southwest Airlines | WN107 | 09:30 | schemalagd | |
San Antonio (SAT) | Southwest Airlines | WN474 | 09:30 | schemalagd | |
San Bernardino (SBD) | Air Transport International | 8C3337 | 09:32 | schemalagd | |
Boston (BOS) | Spirit Airlines | NK613 | 09:37 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN2631 | 09:40 | schemalagd | |
St Louis (STL) | Southwest Airlines | WN642 | 09:40 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN664 | 09:45 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN191 | 09:45 | schemalagd | |
New Orleans (MSY) | Southwest Airlines | WN481 | 09:50 | schemalagd | |
West Palm Beach (PBI) | Southwest Airlines | WN349 | 09:50 | schemalagd | |
San Juan (SJU) | Southwest Airlines | WN2052 | 09:55 | schemalagd | |
Raleigh (RDU) | Southwest Airlines | WN3276 | 10:00 | schemalagd | |
Washington (IAD) | Jet Linx Aviation | JL168 | 10:03 | schemalagd | |
Boston (BOS) | Delta Connection | DL5703 expand_more(1) | 10:04 | schemalagd | |
Boston (BOS) | El Al | LY4129 | 10:04 | schemalagd | |
Boston (BOS) | Southwest Airlines | WN2140 | 10:15 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN2102 | 10:25 | schemalagd | |
Albuquerque (ABQ) | Southwest Airlines | WN2351 | 10:35 | schemalagd | |
Washington (IAD) | NetJets | EJA834 | 10:45 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN1537 | 10:45 | schemalagd | |
Atlanta (ATL) | Southwest Airlines | WN4845 | 10:50 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL801 expand_more(3) | 10:55 | schemalagd | |
Atlanta (ATL) | KLM | KL5805 | 10:55 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6302 | 10:55 | schemalagd | |
Atlanta (ATL) | WestJet | WS7000 | 10:55 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN2577 | 10:55 | schemalagd | |
Chicago (ORD) | American Eagle | AA3679 expand_more(1) | 10:58 | schemalagd | |
Chicago (ORD) | Alaska Airlines | AS4733 | 10:58 | schemalagd | |
Fort Myers (RSW) | Southwest Airlines | WN1969 | 11:15 | schemalagd | |
Teterboro (TEB) | Alante Air Charter | SVL67 | 11:29 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN3428 | 11:40 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL1546 expand_more(1) | 11:43 | schemalagd | |
Detroit (DTW) | WestJet | WS7301 | 11:43 | schemalagd | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2353 | 11:55 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN3767 | 11:55 | schemalagd | |
Orlando (MCO) | Spirit Airlines | NK291 | 11:59 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN4286 | 12:00 | schemalagd | |
Buffalo (BUF) | Southwest Airlines | WN1875 | 12:15 | schemalagd | |
Grand Rapids (GRR) | Southwest Airlines | WN3788 | 12:15 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN1166 | 12:20 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN1399 | 12:25 | schemalagd | |
Miami (MIA) | Southwest Airlines | WN2509 | 12:30 | schemalagd | |
West Palm Beach (PBI) | Southwest Airlines | WN1624 | 12:35 | schemalagd | |
Chicago (ORD) | Contour Aviation | LF472 | 12:35 | schemalagd | |
Houston (IAH) | Spirit Airlines | NK822 | 12:40 | schemalagd | |
Sarasota (SRQ) | Southwest Airlines | WN3413 | 12:40 | schemalagd | |
Rochester (ROC) | Southwest Airlines | WN2951 | 12:50 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN1925 | 12:55 | schemalagd | |
Jacksonville (JAX) | Southwest Airlines | WN2562 | 12:55 | schemalagd | |
Norfolk (ORF) | Southwest Airlines | WN2264 | 12:55 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2711 expand_more(1) | 13:05 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA8937 | 13:05 | schemalagd | |
Windsor Locks (BDL) | Southwest Airlines | WN1278 | 13:05 | schemalagd | |
Pittsburgh (PIT) | Southwest Airlines | WN2173 | 13:15 | schemalagd | |
Fort Lauderdale (FLL) | NetJets | EJA379 | 13:18 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1495 | 13:19 | schemalagd | |
Boston (BOS) | Southwest Airlines | WN3094 | 13:20 | schemalagd | |
Providence (PVD) | Southwest Airlines | WN1938 | 13:20 | schemalagd | |
Savannah (SAV) | Southwest Airlines | WN3292 | 13:25 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN860 | 13:35 | schemalagd | |
New Orleans (MSY) | Southwest Airlines | WN1420 | 13:35 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN4111 | 13:40 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN1531 | 13:45 | schemalagd | |
Columbus (CMH) | Southwest Airlines | WN2074 | 14:00 | schemalagd | |
Myrtle Beach (MYR) | Southwest Airlines | WN4577 | 14:00 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2884 expand_more(1) | 14:05 | schemalagd | |
Minneapolis (MSP) | WestJet | WS7639 | 14:05 | schemalagd | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2876 | 14:05 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN3915 | 14:05 | schemalagd | |
Milwaukee (MKE) | Southwest Airlines | WN872 | 14:15 | schemalagd | |
Charleston (CHS) | Southwest Airlines | WN3208 | 14:20 | schemalagd | |
Dallas (DFW) | American Airlines | AA2314 expand_more(1) | 14:23 | schemalagd | |
Dallas (DFW) | Qantas | QF4565 | 14:23 | schemalagd | |
Cancun (CUN) | Southwest Airlines | WN1610 | 14:25 | schemalagd | |
Manchester (MHT) | Southwest Airlines | WN2745 | 14:25 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN2059 | 14:30 | schemalagd | |
Atlanta (ATL) | Southwest Airlines | WN2730 | 14:40 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN1327 | 14:45 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN571 | 14:45 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN234 | 14:50 | schemalagd | |
Portland (PWM) | Southwest Airlines | WN1105 | 14:50 | schemalagd | |
Albany (ALB) | Southwest Airlines | WN4712 | 15:00 | schemalagd | |
Minneapolis (MSP) | Southwest Airlines | WN2858 | 15:00 | schemalagd | |
Denver (DEN) | United Airlines | UA1362 | 15:02 | schemalagd | |
Boston (BOS) | Southwest Airlines | WN2944 | 15:05 | schemalagd | |
Panama City (PTY) | Copa Airlines | CM708 expand_more(1) | 15:11 | schemalagd | |
Panama City (PTY) | United Airlines | UA7103 | 15:11 | schemalagd | |
Windsor Locks (BDL) | Southwest Airlines | WN557 | 15:20 | schemalagd | |
San Juan (SJU) | Southwest Airlines | WN2132 | 15:25 | schemalagd | |
Miami (MIA) | Southwest Airlines | WN2813 | 15:40 | schemalagd | |
Georgetown (GCM) | Southwest Airlines | WN3990 | 15:40 | schemalagd | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2589 | 15:45 | schemalagd | |
Orlando (MCO) | Frontier | F93664 | 15:46 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2799 expand_more(2) | 15:49 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM4181 | 15:49 | schemalagd | |
Atlanta (ATL) | Korean Air | KE3928 | 15:49 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN1081 | 15:50 | schemalagd | |
Raleigh (RDU) | Southwest Airlines | WN2695 | 15:50 | schemalagd | |
Nassau (NAS) | Southwest Airlines | WN1868 | 16:00 | schemalagd | |
Higuey (PUJ) | Spirit Airlines | NK1041 | 16:00 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2164 | 16:03 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN1441 | 16:10 | schemalagd | |
Los Angeles (LAX) | United Airlines | UA1701 expand_more(3) | 16:10 | schemalagd | |
Los Angeles (LAX) | Air New Zealand | NZ6749 | 16:10 | schemalagd | |
Los Angeles (LAX) | Singapore Airlines | SQ1637 | 16:10 | schemalagd | |
Los Angeles (LAX) | Virgin Australia | VA8344 | 16:10 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN3210 | 16:10 | schemalagd | |
Jacksonville (JAX) | Southwest Airlines | WN3503 | 16:20 | schemalagd | |
Providenciales (PLS) | Southwest Airlines | WN1367 | 16:20 | schemalagd | |
Salt Lake City (SLC) | Southwest Airlines | WN3088 | 16:20 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN3158 | 16:25 | schemalagd | |
St Louis (STL) | Southwest Airlines | WN715 | 16:25 | schemalagd | |
Cancun (CUN) | Southwest Airlines | WN1608 | 16:35 | schemalagd | |
Boston (BOS) | Delta Connection | DL5668 expand_more(1) | 16:41 | schemalagd | |
Boston (BOS) | Korean Air | KE3425 | 16:41 | schemalagd | |
Chicago (ORD) | United Airlines | UA2329 expand_more(2) | 16:43 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2123 | 16:43 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH7488 | 16:43 | schemalagd | |
Norfolk (ORF) | Southwest Airlines | WN477 | 16:45 | schemalagd | |
Fort Myers (RSW) | Southwest Airlines | WN3660 | 16:45 | schemalagd | |
Cancun (CUN) | Spirit Airlines | NK1030 | 16:46 | schemalagd | |
Panama City (ECP) | Southwest Airlines | WN2286 | 16:50 | schemalagd | |
Tampa (TPA) | Frontier | F94092 | 16:50 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN1709 | 16:50 | schemalagd | |
Phoenix (PHX) | Southwest Airlines | WN3314 | 16:50 | schemalagd | |
Providence (PVD) | Southwest Airlines | WN3482 | 17:00 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN2388 | 17:15 | schemalagd | |
Las Vegas (LAS) | Southwest Airlines | WN3497 | 17:15 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN2572 | 17:20 | schemalagd | |
Sarasota (SRQ) | Southwest Airlines | WN3345 | 17:20 | schemalagd | |
Atlanta (ATL) | Southwest Airlines | WN1799 | 17:35 | schemalagd | |
Salt Lake City (SLC) | NetJets | EJA827 | 17:36 | schemalagd | |
Chicago (ORD) | American Eagle | AA4125 expand_more(1) | 17:37 | schemalagd | |
Chicago (ORD) | Jet Linx Aviation | JL7686 | 17:37 | schemalagd | |
Montego Bay (MBJ) | Southwest Airlines | WN907 | 17:40 | schemalagd | |
West Palm Beach (PBI) | Southwest Airlines | WN3727 | 17:40 | schemalagd | |
Miami (MIA) | Spirit Airlines | NK878 | 17:43 | schemalagd | |
Atlanta (ATL) | Frontier | F92634 | 17:51 | schemalagd | |
Belize City (BZE) | Southwest Airlines | WN4123 | 17:55 | schemalagd | |
Savannah (SAV) | Southwest Airlines | WN453 | 18:00 | schemalagd | |
Seattle (SEA) | Alaska Airlines | AS379 expand_more(2) | 18:03 | schemalagd | |
Seattle (SEA) | Air Tahiti Nui | TN2557 | 18:03 | schemalagd | |
Seattle (SEA) | Hawaiian Airlines | HA6636 | 18:03 | schemalagd | |
Dallas (DFW) | American Airlines | AA1213 expand_more(2) | 18:11 | schemalagd | |
Dallas (DFW) | British Airways | BA1924 | 18:11 | schemalagd | |
Dallas (DFW) | Qantas | QF4445 | 18:11 | schemalagd | |
Denver (DEN) | Southwest Airlines | WN4597 | 18:15 | schemalagd | |
Louisville (SDF) | Southwest Airlines | WN2418 | 18:20 | schemalagd | |
Liberia (LIR) | Southwest Airlines | WN810 | 18:25 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN3656 | 18:45 | schemalagd | |
Naples (APF) | NetJets | EJA846 | 18:48 | schemalagd | |
Higuey (PUJ) | Southwest Airlines | WN832 | 18:55 | schemalagd | |
Chicago (ORD) | Southwest Airlines | WN2929 | 18:55 | schemalagd | |
Montego Bay (MBJ) | Southwest Airlines | WN905 | 19:00 | schemalagd | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN395 | 19:00 | schemalagd | |
Miami (MIA) | Frontier | F91666 expand_more(1) | 19:03 | schemalagd | |
Miami (MIA) | Volaris | Y42357 | 19:03 | schemalagd | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3041 | 19:05 | schemalagd | |
Boston (BOS) | Southwest Airlines | WN3124 | 19:15 | schemalagd | |
San Juan (SJU) | Spirit Airlines | NK397 | 19:22 | schemalagd | |
Charlotte (CLT) | American Airlines | AA2859 expand_more(2) | 19:25 | schemalagd | |
Charlotte (CLT) | British Airways | BA6607 | 19:25 | schemalagd | |
Charlotte (CLT) | Malaysia Airlines | MH9398 | 19:25 | schemalagd | |
Portland (PWM) | Southwest Airlines | WN3866 | 19:25 | schemalagd | |
Buffalo (BUF) | Southwest Airlines | WN614 | 19:30 | schemalagd | |
Reykjavik (KEF) | Icelandair | FI643 | 19:30 | schemalagd | |
Rochester (ROC) | Southwest Airlines | WN687 | 19:30 | schemalagd | |
Pittsburgh (PIT) | Southwest Airlines | WN3170 | 19:30 | schemalagd | |
Islip (ISP) | Southwest Airlines | WN4384 | 19:35 | schemalagd | |
Richmond (RIC) | Southwest Airlines | WN1163 | 19:35 | schemalagd | |
Norfolk (ORF) | Southwest Airlines | WN2904 | 19:35 | schemalagd | |
Cleveland (CLE) | Southwest Airlines | WN737 | 19:40 | schemalagd | |
London (LHR) | British Airways | BA229 expand_more(4) | 19:40 | schemalagd | |
London (LHR) | Aer Lingus | EI8929 | 19:40 | schemalagd | |
London (LHR) | American Airlines | AA6980 | 19:40 | schemalagd | |
London (LHR) | Finnair | AY5443 | 19:40 | schemalagd | |
London (LHR) | Iberia | IB3598 | 19:40 | schemalagd | |
Detroit (DTW) | Southwest Airlines | WN1727 | 19:40 | schemalagd | |
Manchester (MHT) | Southwest Airlines | WN3959 | 19:40 | schemalagd | |
Albany (ALB) | Southwest Airlines | WN3948 | 19:45 | schemalagd | |
Columbus (CMH) | Southwest Airlines | WN1816 | 19:45 | schemalagd | |
Cancun (CUN) | Southwest Airlines | WN1606 | 19:50 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN1188 | 19:50 | schemalagd | |
Dallas (DFW) | Frontier | F91476 expand_more(1) | 19:58 | schemalagd | |
Dallas (DFW) | Volaris | Y42078 | 19:58 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL2670 expand_more(7) | 20:00 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3044 | 20:00 | schemalagd | |
Atlanta (ATL) | Air France | AF2340 | 20:00 | schemalagd | |
Atlanta (ATL) | KLM | KL5156 | 20:00 | schemalagd | |
Atlanta (ATL) | Korean Air | KE7183 | 20:00 | schemalagd | |
Atlanta (ATL) | LATAM Airlines | LA6209 | 20:00 | schemalagd | |
Atlanta (ATL) | WestJet | WS5456 | 20:00 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS2526 | 20:00 | schemalagd | |
San José (SJO) | Southwest Airlines | WN1990 | 20:00 | schemalagd | |
Higuey (PUJ) | Southwest Airlines | WN822 | 20:15 | schemalagd | |
Providence (PVD) | Southwest Airlines | WN1591 | 20:15 | schemalagd | |
Aruba (AUA) | Southwest Airlines | WN1805 | 20:25 | schemalagd | |
Orlando (MCO) | Spirit Airlines | NK3678 | 20:25 | schemalagd | |
San Juan (SJU) | Frontier | F92265 | 20:28 | schemalagd | |
Windsor Locks (BDL) | Southwest Airlines | WN4114 | 20:30 | schemalagd | |
Greenville (GSP) | Southwest Airlines | WN609 | 20:35 | schemalagd | |
New Orleans (MSY) | Southwest Airlines | WN846 | 20:45 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN954 | 20:50 | schemalagd | |
Indianapolis (IND) | Southwest Airlines | WN2278 | 20:50 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN3406 | 21:00 | schemalagd | |
Orlando (MCO) | Spirit Airlines | NK1336 | 21:04 | schemalagd | |
Kansas City (MCI) | Southwest Airlines | WN2112 | 21:05 | schemalagd | |
Miami (MIA) | Southwest Airlines | WN4040 | 21:05 | schemalagd | |
San Juan (SJU) | Southwest Airlines | WN3457 | 21:05 | schemalagd | |
Charleston (CHS) | Southwest Airlines | WN3964 | 21:10 | schemalagd | |
Houston (HOU) | Southwest Airlines | WN2292 | 21:10 | schemalagd | |
Jacksonville (JAX) | Southwest Airlines | WN4207 | 21:15 | schemalagd | |
Albuquerque (ABQ) | Southwest Airlines | WN1131 | 21:20 | schemalagd | |
Tampa (TPA) | Southwest Airlines | WN2735 | 21:20 | schemalagd | |
Chicago (ORD) | United Airlines | UA1583 expand_more(3) | 21:21 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ2129 | 21:21 | schemalagd | |
Chicago (ORD) | All Nippon Airways | NH6504 | 21:21 | schemalagd | |
Chicago (ORD) | Emirates | EK6227 | 21:21 | schemalagd | |
Nashville (BNA) | Southwest Airlines | WN1975 | 21:25 | schemalagd | |
Fort Myers (RSW) | Southwest Airlines | WN3188 | 21:25 | schemalagd | |
Myrtle Beach (MYR) | Southwest Airlines | WN3277 | 21:40 | schemalagd | |
Austin (AUS) | Southwest Airlines | WN1872 | 21:45 | schemalagd | |
Charlotte (CLT) | Southwest Airlines | WN2042 | 21:45 | schemalagd | |
Los Angeles (LAX) | Southwest Airlines | WN193 | 21:45 | schemalagd | |
Chicago (ORD) | American Eagle | AA3563 expand_more(5) | 21:46 | schemalagd | |
Chicago (ORD) | Alaska Airlines | AS4760 | 21:46 | schemalagd | |
Chicago (ORD) | Cathay Pacific | CX7571 | 21:46 | schemalagd | |
Chicago (ORD) | Jet Linx Aviation | JL7320 | 21:46 | schemalagd | |
Chicago (ORD) | Qatar Airways | QR8631 | 21:46 | schemalagd | |
Chicago (ORD) | Royal Jordanian | RJ7616 | 21:46 | schemalagd | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2727 | 21:50 | schemalagd | |
Salt Lake City (SLC) | Southwest Airlines | WN2486 | 21:50 | schemalagd | |
San Antonio (SAT) | Southwest Airlines | WN3880 | 21:50 | schemalagd | |
Atlanta (ATL) | Delta Air Lines | DL1257 expand_more(4) | 21:55 | schemalagd | |
Atlanta (ATL) | Aeromexico | AM3177 | 21:55 | schemalagd | |
Atlanta (ATL) | Air France | AF5719 | 21:55 | schemalagd | |
Atlanta (ATL) | KLM | KL5152 | 21:55 | schemalagd | |
Atlanta (ATL) | Virgin Atlantic | VS2528 | 21:55 | schemalagd | |
San Diego (SAN) | Southwest Airlines | WN3399 | 21:55 | schemalagd | |
Raleigh (RDU) | Southwest Airlines | WN3645 | 21:55 | schemalagd | |
West Palm Beach (PBI) | Southwest Airlines | WN4152 | 21:55 | schemalagd | |
Sarasota (SRQ) | Southwest Airlines | WN4187 | 21:55 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN4225 | 22:00 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1682 expand_more(2) | 22:17 | schemalagd | |
Charlotte (CLT) | British Airways | BA5193 | 22:17 | schemalagd | |
Charlotte (CLT) | Malaysia Airlines | MH9525 | 22:17 | schemalagd | |
Atlanta (ATL) | Southwest Airlines | WN3971 | 22:35 | schemalagd | |
Detroit (DTW) | Delta Air Lines | DL2715 expand_more(5) | 22:35 | schemalagd | |
Detroit (DTW) | Aeromexico | AM5675 | 22:35 | schemalagd | |
Detroit (DTW) | Air France | AF6840 | 22:35 | schemalagd | |
Detroit (DTW) | KLM | KL7028 | 22:35 | schemalagd | |
Detroit (DTW) | WestJet | WS6997 | 22:35 | schemalagd | |
Detroit (DTW) | Virgin Atlantic | VS2720 | 22:35 | schemalagd | |
Houston (IAH) | United Airlines | UA2034 expand_more(2) | 22:43 | schemalagd | |
Houston (IAH) | Air New Zealand | NZ2995 | 22:43 | schemalagd | |
Houston (IAH) | Virgin Australia | VA8185 | 22:43 | schemalagd | |
Fort Lauderdale (FLL) | Spirit Airlines | NK776 | 22:50 | schemalagd | |
Dallas (DFW) | American Airlines | AA2251 | 22:58 | schemalagd | |
Miami (MIA) | American Airlines | AA2584 expand_more(1) | 22:58 | schemalagd | |
Miami (MIA) | Qatar Airways | QR7643 | 22:58 | schemalagd | |
Detroit (DTW) | Frontier | F91516 | 23:07 | schemalagd | |
Boston (BOS) | Southwest Airlines | WN4311 | 23:25 | schemalagd | |
Denver (DEN) | United Airlines | UA709 | 23:34 | schemalagd | |
Chicago (MDW) | Southwest Airlines | WN3447 | 23:40 | schemalagd | |
Minneapolis (MSP) | Delta Air Lines | DL2918 expand_more(3) | 23:53 | schemalagd | |
Minneapolis (MSP) | KLM | KL6592 | 23:53 | schemalagd | |
Minneapolis (MSP) | Korean Air | KE3807 | 23:53 | schemalagd | |
Minneapolis (MSP) | WestJet | WS7640 | 23:53 | schemalagd | |
Dallas (DAL) | Southwest Airlines | WN1586 | 23:55 | schemalagd | |
Orlando (MCO) | Southwest Airlines | WN3056 | 23:55 | schemalagd | |
Charlotte (CLT) | American Airlines | AA1318 | 23:58 | schemalagd | |
Boston (BOS) | Spirit Airlines | NK615 | 23:58 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
