Flyankomster og afgange på Washington Baltimore Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN1947 | 00:05 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN3129 | 00:10 | planlagt | |
| San Juan (SJU) | Spirit Airlines | NK3014 | 00:28 | planlagt | |
| Miami (MIA) | American Airlines | AA1612 expand_more(1) | 00:40 | planlagt | |
| Miami (MIA) | Qatar Airways | QR7671 | 00:40 | planlagt | |
| Atlanta (ATL) | Frontier | F94712 | 00:41 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2590 expand_more(7) | 00:53 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3465 | 00:53 | planlagt | |
| Atlanta (ATL) | Air France | AF2893 | 00:53 | planlagt | |
| Atlanta (ATL) | KLM | KL5165 | 00:53 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3670 | 00:53 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6446 | 00:53 | planlagt | |
| Atlanta (ATL) | SAS | SK3707 | 00:53 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3054 | 00:53 | planlagt | |
| Manassas (MNZ) | Quest Diagnostics | LBQ791 | 01:32 | planlagt | |
| Kentucky (CVG) | Sun Country Airlines | SY6010 | 02:46 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2476 | 05:15 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3245 | 05:30 | planlagt | |
| San Francisco (SFO) | Southwest Airlines | WN4427 | 05:30 | planlagt | |
| Ontario (ONT) | Southwest Airlines | WN4128 | 05:35 | planlagt | |
| Salt Lake City (SLC) | Southwest Airlines | WN4466 | 05:35 | planlagt | |
| Newark (EWR) | FedEx Feeder | MTN8305 | 05:37 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN1419 | 05:40 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3147 | 05:45 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN2325 | 05:45 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4194 | 05:45 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN4438 | 05:45 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2079 expand_more(2) | 05:51 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7115 | 05:51 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3335 | 05:51 | planlagt | |
| Providence (PVD) | Southwest Airlines | WN236 | 06:40 | planlagt | |
| Detroit (DTW) | Southwest Airlines | WN3027 | 06:50 | planlagt | |
| Cleveland (CLE) | Southwest Airlines | WN1860 | 06:55 | planlagt | |
| Richmond (RIC) | Southwest Airlines | WN4317 | 06:55 | planlagt | |
| Albany (ALB) | Southwest Airlines | WN3915 | 07:00 | planlagt | |
| Kentucky (CVG) | Southwest Airlines | WN3062 | 07:00 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN3364 | 07:00 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN2706 | 07:00 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN523 | 07:05 | 06:39 | Landet |
| Islip (ISP) | Southwest Airlines | WN1187 | 07:05 | 06:45 | Landet |
| Raleigh (RDU) | Southwest Airlines | WN2577 | 07:05 | 06:50 | Landet |
| Norfolk (ORF) | Southwest Airlines | WN4155 | 07:10 | 06:43 | Landet |
| Louisville (SDF) | Southwest Airlines | WN4416 | 07:15 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN1245 | 07:20 | 06:59 | Landet |
| Buffalo (BUF) | Southwest Airlines | WN1272 | 07:20 | 06:56 | Landet |
| Rochester (ROC) | Southwest Airlines | WN1551 | 07:20 | 06:52 | Landet |
| Portland (PWM) | Southwest Airlines | WN1770 | 07:20 | 06:54 | Landet |
| Windsor Locks (BDL) | Southwest Airlines | WN2473 | 07:25 | planlagt | |
| Manchester (MHT) | Southwest Airlines | WN1647 | 07:25 | 06:57 | Landet |
| San Bernardino (SBD) | Air Transport International | 8C3451 | 07:29 | planlagt | |
| Kentucky (CVG) | Star Peru | 2I588 | 07:31 | planlagt | |
| Houston (IAH) | Air Transport International | 8C3319 | 08:08 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN1534 | 08:10 | planlagt | |
| Sarasota (SRQ) | Southwest Airlines | WN4525 | 08:25 | planlagt | |
| West Palm Beach (PBI) | Southwest Airlines | WN930 | 08:45 | planlagt | |
| Miami (MIA) | Southwest Airlines | WN481 | 08:50 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN753 | 09:00 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1680 | 09:10 | planlagt | |
| Tampa (TPA) | Frontier | F94092 | 09:10 | planlagt | |
| Myrtle Beach (MYR) | Southwest Airlines | WN3094 | 09:10 | planlagt | |
| Houston (IAH) | Spirit Airlines | NK1245 | 09:14 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK3203 | 09:14 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3778 | 09:15 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN4131 | 09:15 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN3796 | 09:20 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN1719 | 09:25 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3203 | 09:25 | planlagt | |
| Savannah (SAV) | Southwest Airlines | WN4409 | 09:25 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN1401 | 09:30 | planlagt | |
| Charleston (CHS) | Southwest Airlines | WN1844 | 09:30 | planlagt | |
| Jacksonville (JAX) | Southwest Airlines | WN1666 | 09:30 | planlagt | |
| Greenville (GSP) | Southwest Airlines | WN3412 | 09:30 | planlagt | |
| Charlotte (CLT) | Southwest Airlines | WN2217 | 09:35 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN646 | 09:35 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN4391 | 09:35 | planlagt | |
| Knoxville (TYS) | Southwest Airlines | WN4584 | 09:35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1592 expand_more(2) | 09:39 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8473 | 09:39 | planlagt | |
| Atlanta (ATL) | WestJet | WS5440 | 09:39 | planlagt | |
| Chicago (ORD) | United Airlines | UA1672 expand_more(1) | 09:39 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2127 | 09:39 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN3124 | 09:40 | planlagt | |
| San Juan (SJU) | Southwest Airlines | WN3597 | 09:40 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN3761 | 09:40 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1040 | 10:00 | planlagt | |
| Raleigh (RDU) | Southwest Airlines | WN590 | 10:10 | 09:40 | Landet |
| Boston (BOS) | Delta Connection | DL5703 | 10:13 | 09:45 | Landet |
| Fort Lauderdale (FLL) | Frontier | F91028 | 10:13 | 09:48 | Landet |
| Albany (ALB) | Southwest Airlines | WN2501 | 10:25 | planlagt | |
| Windsor Locks (BDL) | Southwest Airlines | WN674 | 10:25 | planlagt | |
| Buffalo (BUF) | Southwest Airlines | WN1279 | 10:25 | 09:59 | Landet |
| Detroit (DTW) | Delta Air Lines | DL1546 expand_more(1) | 10:30 | planlagt | |
| Detroit (DTW) | WestJet | WS7301 | 10:30 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN1250 | 10:35 | planlagt | |
| Manchester (MHT) | Southwest Airlines | WN4018 | 10:40 | planlagt | |
| Providence (PVD) | Southwest Airlines | WN2231 | 10:40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL801 expand_more(2) | 10:47 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6302 | 10:47 | planlagt | |
| Atlanta (ATL) | WestJet | WS7000 | 10:47 | planlagt | |
| Miami (MIA) | NetJets | EJA459 | 10:48 | Forsinket | |
| Newark (EWR) | FedEx Feeder | MTN8311 | 10:54 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3197 | 10:55 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1627 | 11:00 | planlagt | |
| Norfolk (ORF) | Southwest Airlines | WN298 | 11:00 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN2445 | 11:05 | planlagt | |
| Chicago (ORD) | Frontier | F94064 expand_more(1) | 11:06 | planlagt | |
| Chicago (ORD) | Volaris | Y42705 | 11:06 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2948 | 11:10 | planlagt | |
| Cleveland (CLE) | Southwest Airlines | WN8504 | 11:25 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2316 | 11:35 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN429 | 11:35 | planlagt | |
| Houston (IAH) | United Airlines | UA604 expand_more(1) | 11:37 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8196 | 11:37 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN2202 | 11:40 | planlagt | |
| Roanoke (ROA) | NetJets | EJA442 | 11:48 | planlagt | |
| Orlando (MCO) | NetJets | EJA122 | 11:54 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN2734 | 11:55 | planlagt | |
| Albany (ALB) | Southwest Airlines | WN2927 | 12:00 | planlagt | |
| Buffalo (BUF) | Southwest Airlines | WN3490 | 12:00 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN980 | 12:00 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN1637 | 12:00 | planlagt | |
| Chicago (ORD) | American Eagle | AA3679 expand_more(2) | 12:02 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4410 | 12:02 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7539 | 12:02 | planlagt | |
| Minneapolis (MSP) | NexGen Aviation | NXC138 | 12:02 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3913 | 12:05 | planlagt | |
| Windsor Locks (BDL) | Southwest Airlines | WN2464 | 12:45 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1363 | 12:55 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN1547 | 13:00 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN139 | 13:05 | planlagt | |
| Norfolk (ORF) | Southwest Airlines | WN1507 | 13:05 | planlagt | |
| Nassau (NAS) | Executive Aviation Corporation | SIY157 | 13:07 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1096 | 13:10 | planlagt | |
| Jacksonville (JAX) | Southwest Airlines | WN3467 | 13:10 | planlagt | |
| Raleigh (RDU) | Southwest Airlines | WN2223 | 13:10 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN813 | 13:15 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1324 | 13:25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2711 expand_more(1) | 13:31 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7152 | 13:31 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN1252 | 13:35 | planlagt | |
| Islip (ISP) | Southwest Airlines | WN1744 | 13:35 | planlagt | |
| Orlando (MCO) | Frontier | F93274 | 13:37 | planlagt | |
| Rochester (ROC) | Southwest Airlines | WN1799 | 13:40 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1915 | 13:45 | planlagt | |
| Cleveland (CLE) | Southwest Airlines | WN4087 | 13:50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL8878 | 13:53 | planlagt | |
| Minneapolis (MSP) | Southwest Airlines | WN4031 | 13:55 | planlagt | |
| Albany (ALB) | Southwest Airlines | WN1157 | 14:00 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2083 | 14:00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2526 expand_more(1) | 14:00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6366 | 14:00 | planlagt | |
| Chicago (ORD) | United Airlines | UA2333 expand_more(2) | 14:02 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2125 | 14:02 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH6506 | 14:02 | planlagt | |
| Sarasota (SRQ) | Southwest Airlines | WN174 | 14:05 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2528 | 14:10 | planlagt | |
| Manchester (MHT) | Southwest Airlines | WN4019 | 14:10 | planlagt | |
| West Palm Beach (PBI) | Southwest Airlines | WN1200 | 14:10 | planlagt | |
| Portland (PWM) | Southwest Airlines | WN4308 | 14:10 | planlagt | |
| Providence (PVD) | Southwest Airlines | WN2786 | 14:15 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3517 | 14:15 | planlagt | |
| Atlanta (ATL) | Frontier | F91080 | 14:23 | planlagt | |
| Savannah (SAV) | Southwest Airlines | WN3276 | 14:25 | planlagt | |
| Dallas (DFW) | American Airlines | AA2314 | 14:30 | planlagt | |
| Cancun (CUN) | Spirit Airlines | NK1030 | 14:35 | planlagt | |
| Buffalo (BUF) | Southwest Airlines | WN669 | 14:35 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN820 | 14:40 | planlagt | |
| Charlotte (CLT) | American Airlines | AA9827 | 14:49 | planlagt | |
| Boston (BOS) | Delta Connection | DL5668 expand_more(1) | 14:54 | planlagt | |
| Boston (BOS) | Korean Air | KE3425 | 14:54 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN755 | 14:55 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN4280 | 15:10 | planlagt | |
| Denver (DEN) | United Airlines | UA1362 | 15:11 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN2523 | 15:15 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4563 | 15:15 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM708 expand_more(1) | 15:17 | planlagt | |
| Panama City (PTY) | United Airlines | UA7103 | 15:17 | planlagt | |
| Greenville (GSP) | Southwest Airlines | WN3029 | 15:20 | planlagt | |
| Washington (IAD) | NetJets | EJA507 | 15:24 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4192 | 15:25 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN400 | 15:30 | planlagt | |
| Miami (MIA) | Southwest Airlines | WN4022 | 15:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2799 expand_more(2) | 15:35 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3928 | 15:35 | planlagt | |
| Atlanta (ATL) | WestJet | WS7446 | 15:35 | planlagt | |
| Birmingham (BHM) | Southwest Airlines | WN1712 | 15:35 | planlagt | |
| Charleston (CHS) | Southwest Airlines | WN2390 | 15:40 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2562 | 15:40 | planlagt | |
| Sarasota (SRQ) | Southwest Airlines | WN3179 | 15:40 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN3849 | 15:40 | planlagt | |
| Albuquerque (ABQ) | Southwest Airlines | WN1645 | 15:45 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3521 | 15:50 | planlagt | |
| Fort Lauderdale (FLL) | Frontier | F94412 | 15:57 | planlagt | |
| Windsor Locks (BDL) | Southwest Airlines | WN1506 | 16:00 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2961 | 16:05 | planlagt | |
| Memphis (MEM) | Southwest Airlines | WN570 | 16:10 | planlagt | |
| Washington (IAD) | flyExclusive | JRE852 | 16:17 | planlagt | |
| Houston (IAH) | United Airlines | UA1720 expand_more(2) | 16:24 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2997 | 16:24 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8258 | 16:24 | planlagt | |
| Cancun (CUN) | Southwest Airlines | WN1610 | 16:25 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Cincinnati (CVG) | Star Peru | 2I188 | 00:15 | planlagt | |
| Teterboro (TEB) | Quest Diagnostics | LBQ791 | 02:30 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2224 | 05:00 | planlagt | |
| Chicago (ORD) | American Eagle | AA4587 expand_more(1) | 05:00 | Aflyst | |
| Chicago (ORD) | Alaska Airlines | AS6662 | 05:00 | Aflyst | |
| Detroit (DTW) | Delta Air Lines | DL2601 expand_more(3) | 05:40 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3498 | 05:40 | planlagt | |
| Detroit (DTW) | Korean Air | KE3208 | 05:40 | planlagt | |
| Detroit (DTW) | WestJet | WS7058 | 05:40 | planlagt | |
| Miami (MIA) | American Airlines | AA716 expand_more(1) | 06:00 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2399 | 06:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA1403 | 06:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2950 expand_more(3) | 06:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3331 | 06:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3256 | 06:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6485 | 06:00 | planlagt | |
| Chicago (ORD) | United Airlines | UA281 expand_more(2) | 06:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2122 | 06:00 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7487 | 06:00 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2192 expand_more(3) | 06:05 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9035 | 06:05 | planlagt | |
| San Francisco (SFO) | All Nippon Airways | NH7365 | 06:05 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8063 | 06:05 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3235 | 06:05 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2784 | 06:10 | planlagt | |
| San Juan (SJU) | Spirit Airlines | NK3011 | 06:15 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN1793 | 06:15 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2872 expand_more(3) | 06:17 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM3788 | 06:17 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3808 | 06:17 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7066 | 06:17 | planlagt | |
| Atlanta (ATL) | Frontier | F92633 | 06:20 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1688 | 06:20 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN3191 | 06:20 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA278 expand_more(3) | 06:23 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ6738 | 06:23 | planlagt | |
| Los Angeles (LAX) | Singapore Airlines | SQ1635 | 06:23 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8173 | 06:23 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1240 | 06:25 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1583 | 06:30 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN2229 | 06:30 | planlagt | |
| Manchester (MHT) | Southwest Airlines | WN2699 | 06:30 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1487 | 06:35 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1500 | 06:35 | planlagt | |
| Cancun (CUN) | Spirit Airlines | NK1025 | 06:45 | planlagt | |
| Windsor Locks (BDL) | Southwest Airlines | WN3306 | 06:45 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN8501 | 06:45 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1588 | 06:46 | planlagt | |
| Chicago (ORD) | American Eagle | AA4458 expand_more(1) | 06:50 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7321 | 06:50 | planlagt | |
| Providence (PVD) | Southwest Airlines | WN2773 | 06:50 | planlagt | |
| Buffalo (BUF) | Southwest Airlines | WN1295 | 07:00 | planlagt | |
| Albany (ALB) | Southwest Airlines | WN1410 | 07:00 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN1731 | 07:00 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1759 | 07:00 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1176 expand_more(1) | 07:01 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3336 | 07:01 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN236 | 07:20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2579 expand_more(3) | 07:28 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4214 | 07:28 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3931 | 07:28 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6275 | 07:28 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN1794 | 07:40 | planlagt | |
| Denver (DEN) | United Airlines | UA2412 | 08:00 | planlagt | |
| Cancun (CUN) | Southwest Airlines | WN1613 | 08:05 | planlagt | |
| Houston (IAH) | United Airlines | UA204 expand_more(1) | 08:10 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8171 | 08:10 | planlagt | |
| Norfolk (ORF) | Southwest Airlines | WN447 | 08:10 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN673 | 08:10 | planlagt | |
| Charleston (CHS) | Southwest Airlines | WN1448 | 08:10 | planlagt | |
| West Palm Beach (PBI) | Southwest Airlines | WN2719 | 08:10 | planlagt | |
| Sarasota (SRQ) | Southwest Airlines | WN3282 | 08:10 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3330 | 08:10 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2422 | 08:15 | planlagt | |
| Miami (MIA) | Southwest Airlines | WN2688 | 08:15 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3401 | 08:15 | planlagt | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN3616 | 08:15 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN960 | 08:20 | planlagt | |
| Jacksonville (JAX) | Southwest Airlines | WN1412 | 08:20 | planlagt | |
| Savannah (SAV) | Southwest Airlines | WN1496 | 08:20 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2036 | 08:20 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN639 | 08:25 | planlagt | |
| Myrtle Beach (MYR) | Southwest Airlines | WN749 | 08:25 | planlagt | |
| Charlotte (CLT) | Southwest Airlines | WN1274 | 08:25 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN2908 | 08:25 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2997 | 08:25 | planlagt | |
| Kansas City (JCI) | NetJets | EJA862 | 08:30 | planlagt | |
| Punta Cana (PUJ) | Southwest Airlines | WN811 | 08:35 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4014 | 08:35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2562 expand_more(4) | 08:38 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3354 | 08:38 | planlagt | |
| Atlanta (ATL) | KLM | KL6967 | 08:38 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3673 | 08:38 | planlagt | |
| Atlanta (ATL) | WestJet | WS6743 | 08:38 | planlagt | |
| Boston (BOS) | Star Peru | 2I588 | 08:46 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2652 | 08:50 | planlagt | |
| St. Thomas (STT) | Southwest Airlines | WN2741 | 08:55 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN138 | 09:20 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN3336 | 09:20 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN237 | 09:25 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN1060 | 09:30 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN8634 | 09:30 | planlagt | |
| Montego Bay (MBJ) | Southwest Airlines | WN918 | 09:35 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2783 | 09:50 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN2133 | 09:55 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN1391 | 10:00 | planlagt | |
| Sarasota (SRQ) | Southwest Airlines | WN2334 | 10:00 | planlagt | |
| Orlando (MCO) | Spirit Airlines | NK1246 | 10:09 | planlagt | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK3204 | 10:19 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN1796 | 10:20 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2970 | 10:20 | planlagt | |
| Cancun (CUN) | Frontier | F9143 expand_more(1) | 10:25 | planlagt | |
| Cancun (CUN) | Volaris | Y42021 | 10:25 | planlagt | |
| Windsor Locks (BDL) | Southwest Airlines | WN312 | 10:25 | planlagt | |
| Buffalo (BUF) | Southwest Airlines | WN754 | 10:25 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN2147 | 10:25 | planlagt | |
| Providence (PVD) | Southwest Airlines | WN2295 | 10:25 | planlagt | |
| Albany (ALB) | Southwest Airlines | WN3465 | 10:25 | planlagt | |
| Portland (PWM) | Southwest Airlines | WN3681 | 10:25 | planlagt | |
| Norfolk (ORF) | Southwest Airlines | WN367 | 10:30 | planlagt | |
| Manchester (MHT) | Southwest Airlines | WN1942 | 10:30 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN2122 | 10:30 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN2720 | 10:30 | planlagt | |
| Islip (ISP) | Southwest Airlines | WN2814 | 10:30 | planlagt | |
| Rochester (ROC) | Southwest Airlines | WN3880 | 10:30 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN660 | 10:40 | planlagt | |
| Cleveland (CLE) | Southwest Airlines | WN1456 | 10:40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1592 expand_more(4) | 10:52 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3496 | 10:52 | planlagt | |
| Atlanta (ATL) | Air France | AF2223 | 10:52 | planlagt | |
| Atlanta (ATL) | KLM | KL5164 | 10:52 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2533 | 10:52 | planlagt | |
| Boston (BOS) | Delta Connection | DL5703 expand_more(1) | 10:54 | planlagt | |
| Boston (BOS) | SAS | SK3307 | 10:54 | planlagt | |
| Louisville (SDF) | Southwest Airlines | WN1536 | 10:55 | planlagt | |
| Birmingham (BHM) | Southwest Airlines | WN3492 | 10:55 | planlagt | |
| Orlando (MCO) | Frontier | F93273 expand_more(1) | 11:03 | planlagt | |
| Orlando (MCO) | Volaris | Y42562 | 11:03 | planlagt | |
| Chicago (ORD) | United Airlines | UA1400 expand_more(1) | 11:08 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2124 | 11:08 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1250 | 11:15 | planlagt | |
| Jacksonville (JAX) | Southwest Airlines | WN1483 | 11:40 | planlagt | |
| Greenville-Spartanburg (GSP) | Southwest Airlines | WN1517 | 11:40 | planlagt | |
| Miami (MIA) | Southwest Airlines | WN1627 | 11:40 | planlagt | |
| Richmond (RIC) | Southwest Airlines | WN1721 | 11:40 | planlagt | |
| San Juan (SJU) | Southwest Airlines | WN1769 | 11:40 | planlagt | |
| Destin Fort Walton Beach (VPS) | Southwest Airlines | WN2954 | 11:40 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1546 expand_more(4) | 11:45 | planlagt | |
