Flyankomster og afgange på Washington Baltimore Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Dallas (DAL) | Southwest Airlines | WN309 | 00:05 | Aflyst | |
Houston (HOU) | Southwest Airlines | WN836 | 00:10 | 02:37 | Landet |
Miami (MIA) | American Airlines | AA3216 expand_more(1) | 00:17 | 00:12 | Landet |
Miami (MIA) | Qatar Airways | QR9016 | 00:17 | 00:12 | Landet |
Atlanta (ATL) | Frontier | F92510 | 00:20 | 03:34 | Landet |
Nashville (BNA) | Southwest Airlines | WN2794 | 00:30 | 00:19 | Landet |
Charlotte (CLT) | American Airlines | AA1318 | 00:37 | 00:31 | Landet |
Atlanta (ATL) | Delta Air Lines | DL2590 expand_more(8) | 00:54 | 00:44 | Landet |
Atlanta (ATL) | Aeromexico | AM3057 | 00:54 | 00:44 | Landet |
Atlanta (ATL) | Air France | AF2893 | 00:54 | 00:44 | Landet |
Atlanta (ATL) | KLM | KL5204 | 00:54 | 00:44 | Landet |
Atlanta (ATL) | Korean Air | KE3670 | 00:54 | 00:44 | Landet |
Atlanta (ATL) | LATAM Airlines | LA8475 | 00:54 | 00:44 | Landet |
Atlanta (ATL) | LATAM Airlines | LA8963 | 00:54 | planlagt | |
Atlanta (ATL) | SAS | SK3707 | 00:54 | 00:44 | Landet |
Atlanta (ATL) | Virgin Atlantic | VS3054 | 00:54 | 00:44 | Landet |
Manassas (MNZ) | Quest Diagnostics | LBQ791 | 01:52 | 01:53 | Landet |
Buffalo (BUF) | Southwest Airlines | WN8507 | 02:01 | 01:58 | Landet |
Los Angeles (LAX) | Southwest Airlines | WN2240 | 05:00 | 04:36 | Landet |
Long Beach (LGB) | Southwest Airlines | WN3574 | 05:00 | 04:15 | Landet |
San Diego (SAN) | Southwest Airlines | WN4378 | 05:00 | 04:37 | Landet |
Phoenix (PHX) | Southwest Airlines | WN2219 | 05:05 | 05:00 | Landet |
Sacramento (SMF) | Southwest Airlines | WN2234 | 05:05 | 04:48 | Landet |
San Francisco (SFO) | Southwest Airlines | WN4476 | 05:05 | 05:35 | Landet |
Denver (DEN) | United Airlines | UA1841 | 05:10 | 04:53 | Landet |
Seattle (SEA) | Southwest Airlines | WN1503 | 05:10 | 04:55 | Landet |
Ontario (ONT) | Southwest Airlines | WN4132 | 05:10 | 04:51 | Landet |
San Jose (SJC) | Southwest Airlines | WN4488 | 05:10 | 05:16 | Landet |
Las Vegas (LAS) | Southwest Airlines | WN2462 | 05:15 | 04:58 | Landet |
Denver (DEN) | Southwest Airlines | WN4650 | 05:15 | 05:52 | Landet |
Portland (PDX) | Southwest Airlines | WN4166 | 05:15 | 05:20 | Landet |
San Juan (SJU) | Spirit Airlines | NK2169 | 05:20 | 04:39 | Landet |
San Francisco (SFO) | United Airlines | UA1288 expand_more(2) | 05:28 | 05:03 | Landet |
San Francisco (SFO) | Air New Zealand | NZ9032 | 05:28 | 05:03 | Landet |
San Francisco (SFO) | Virgin Australia | VA8393 | 05:28 | 05:03 | Landet |
Newark (EWR) | FedEx Feeder | MTN8305 | 05:35 | 04:58 | Landet |
Salt Lake City (SLC) | Delta Air Lines | DL2079 expand_more(1) | 05:46 | 05:06 | Landet |
Salt Lake City (SLC) | Korean Air | KE3335 | 05:46 | 05:06 | Landet |
Seattle (SEA) | Alaska Airlines | AS344 expand_more(2) | 06:21 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2783 | 06:21 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6635 | 06:21 | planlagt | |
Cleveland (CLE) | Southwest Airlines | WN1862 | 06:40 | planlagt | |
Detroit (DTW) | Southwest Airlines | WN2798 | 07:05 | Aflyst | |
Portland (PWM) | Southwest Airlines | WN3054 | 07:05 | 06:56 | Landet |
Kentucky (CVG) | Southwest Airlines | WN3433 | 07:10 | 06:51 | Landet |
Boston (BOS) | Southwest Airlines | WN1326 | 07:15 | 06:53 | Landet |
Grand Rapids (GRR) | Southwest Airlines | WN3876 | 07:15 | 07:01 | Landet |
Islip (ISP) | Southwest Airlines | WN1644 | 07:15 | 06:59 | Landet |
Norfolk (ORF) | Southwest Airlines | WN1880 | 07:15 | 06:49 | Landet |
Albany (ALB) | Southwest Airlines | WN1966 | 07:20 | planlagt | |
Windsor Locks (BDL) | Southwest Airlines | WN1383 | 07:20 | planlagt | |
Columbus (CMH) | Southwest Airlines | WN981 | 07:20 | planlagt | |
Rochester (ROC) | Southwest Airlines | WN2270 | 07:20 | planlagt | |
Manchester (MHT) | Southwest Airlines | WN1949 | 07:25 | planlagt | |
Providence (PVD) | Southwest Airlines | WN3331 | 07:25 | planlagt | |
Pittsburgh (PIT) | Southwest Airlines | WN1797 | 07:25 | 07:02 | Landet |
Raleigh (RDU) | Southwest Airlines | WN1971 | 07:25 | 06:58 | Landet |
Buffalo (BUF) | Southwest Airlines | WN820 | 07:30 | planlagt | |
Boston (BOS) | Spirit Airlines | NK1588 | 07:30 | planlagt | |
Richmond (RIC) | Southwest Airlines | WN4343 | 07:30 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN2911 | 07:50 | planlagt | |
Detroit (DTW) | Spirit Airlines | NK8819 | 07:50 | planlagt | |
Indianapolis (IND) | Southwest Airlines | WN3192 | 08:05 | 07:53 | Landet |
Los Angeles (LAX) | United Airlines | UA1605 expand_more(3) | 08:07 | planlagt | |
Los Angeles (LAX) | Air China | CA7268 | 08:07 | planlagt | |
Los Angeles (LAX) | Air New Zealand | NZ6739 | 08:07 | planlagt | |
Los Angeles (LAX) | Virgin Australia | VA8234 | 08:07 | planlagt | |
Boston (BOS) | Delta Connection | DL5842 | 08:13 | 07:41 | Landet |
St Louis (STL) | Southwest Airlines | WN4613 | 08:15 | 07:58 | Landet |
San Bernardino (SBD) | Air Transport International | 8C3309 | 08:31 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL3163 | 08:37 | planlagt | |
Boston (BOS) | Southwest Airlines | WN1409 | 08:40 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN2685 | 08:40 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN1699 | 08:40 | planlagt | |
Savannah (SAV) | Southwest Airlines | WN1703 | 08:40 | planlagt | |
Pontiac (PTK) | Royal Air Freight | RAX715 | 08:40 | planlagt | |
Charleston (CHS) | Southwest Airlines | WN2008 | 08:45 | planlagt | |
Greenville (GSP) | Southwest Airlines | WN2988 | 08:45 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN486 | 08:45 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3794 | 08:45 | planlagt | |
Charlotte (CLT) | Southwest Airlines | WN2180 | 08:50 | planlagt | |
Houston (IAH) | Air Transport International | 8C3320 | 08:52 | planlagt | |
Miami (MIA) | Southwest Airlines | WN2827 | 08:55 | Aflyst | |
Fort Myers (RSW) | Southwest Airlines | WN2204 | 09:00 | planlagt | |
Jacksonville (JAX) | Southwest Airlines | WN1872 | 09:15 | 09:00 | Landet |
Milwaukee (MKE) | Southwest Airlines | WN1319 | 09:20 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1592 expand_more(1) | 09:23 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8473 | 09:23 | planlagt | |
Houston (HOU) | Southwest Airlines | WN1332 | 09:30 | planlagt | |
San Antonio (SAT) | Southwest Airlines | WN4668 | 09:30 | planlagt | |
Raleigh (RDU) | Southwest Airlines | WN3948 | 09:30 | planlagt | |
Austin (AUS) | Southwest Airlines | WN541 | 09:35 | planlagt | |
Sarasota (SRQ) | Southwest Airlines | WN1860 | 09:35 | planlagt | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2136 | 09:40 | planlagt | |
Louisville (SDF) | Southwest Airlines | WN2275 | 09:40 | planlagt | |
West Palm Beach (PBI) | Southwest Airlines | WN4164 | 09:40 | planlagt | |
Myrtle Beach (MYR) | Southwest Airlines | WN946 | 09:40 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN330 | 09:45 | planlagt | |
Charlotte (CLT) | American Airlines | AA2733 | 09:45 | planlagt | |
Buffalo (BUF) | Southwest Airlines | WN984 | 09:45 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN3688 | 09:45 | planlagt | |
New Orleans (MSY) | Southwest Airlines | WN2061 | 09:45 | planlagt | |
Dallas (DAL) | Vista America | VJA548 | 09:46 | Forsinket | |
Windsor Locks (BDL) | Southwest Airlines | WN2952 | 09:50 | planlagt | |
Manchester (MHT) | Southwest Airlines | WN2459 | 09:50 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN3714 | 09:55 | planlagt | |
Indianapolis (IND) | Southwest Airlines | WN1063 | 09:55 | planlagt | |
Minneapolis (MSP) | Southwest Airlines | WN2915 | 09:55 | planlagt | |
Albany (ALB) | Southwest Airlines | WN2562 | 10:00 | planlagt | |
Providence (PVD) | Southwest Airlines | WN1843 | 10:00 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN1173 | 10:00 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN4301 | 10:00 | planlagt | |
Chicago (ORD) | United Airlines | UA2302 expand_more(1) | 10:03 | 09:49 | Landet |
Chicago (ORD) | Air New Zealand | NZ2127 | 10:03 | 09:49 | Landet |
Fort Lauderdale (FLL) | Spirit Airlines | NK1223 | 10:19 | planlagt | |
Newark (EWR) | FedEx Feeder | MTN8311 | 10:23 | planlagt | |
White Plains (HPN) | NetJets | EJA881 | 10:24 | 10:00 | Landet |
Denver (DEN) | Southwest Airlines | WN1078 | 10:25 | planlagt | |
San Juan (SJU) | Southwest Airlines | WN4527 | 10:40 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL801 expand_more(2) | 10:46 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6302 | 10:46 | planlagt | |
Atlanta (ATL) | WestJet | WS7000 | 10:46 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2526 | 10:50 | planlagt | |
Orlando (MCO) | Frontier | F93274 | 10:58 | planlagt | |
Norfolk (ORF) | Southwest Airlines | WN1839 | 11:05 | planlagt | |
Chicago (ORD) | American Eagle | AA3843 expand_more(1) | 11:08 | 11:01 | Landet |
Chicago (ORD) | AlphaSky | AS4410 | 11:08 | 11:01 | Landet |
Islip (ISP) | Southwest Airlines | WN1959 | 11:15 | 10:57 | Landet |
Minneapolis (MSP) | Sun Country Airlines | SY193 | 11:23 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN1129 | 11:30 | planlagt | |
Atlanta (ATL) | Frontier | F91080 | 11:31 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN1742 | 11:35 | planlagt | |
St Louis (STL) | Southwest Airlines | WN2156 | 11:40 | planlagt | |
Detroit (DTW) | Delta Connection | DL5650 expand_more(1) | 11:42 | planlagt | |
Detroit (DTW) | WestJet | WS7301 | 11:42 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN1769 | 11:45 | planlagt | |
Cleveland (CLE) | Southwest Airlines | WN4692 | 11:55 | planlagt | |
Bedford Hanscom (BED) | Solairus Aviation | TWY928 | 11:55 | planlagt | |
Houston (IAH) | United Express | UA6018 expand_more(1) | 11:55 | planlagt | |
Houston (IAH) | Virgin Australia | VA8279 | 11:55 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN952 | 12:00 | planlagt | |
San Juan (SJU) | Spirit Airlines | NK1955 | 12:01 | planlagt | |
Boston (BOS) | Southwest Airlines | WN2174 | 12:05 | planlagt | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2202 | 12:05 | planlagt | |
Portland (PWM) | Southwest Airlines | WN1532 | 12:05 | planlagt | |
Teterboro (TEB) | Flexjet | LXJ450 | 12:05 | planlagt | |
Pittsburgh (PIT) | Southwest Airlines | WN382 | 12:10 | planlagt | |
Raleigh (RDU) | Southwest Airlines | WN8500 | 12:13 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN3062 | 12:15 | planlagt | |
Jacksonville (JAX) | Southwest Airlines | WN1787 | 12:15 | planlagt | |
Nantucket (ACK) | Trident Aircraft | WMN432 | 12:16 | planlagt | |
San Juan (SJU) | Frontier | F92265 | 12:16 | Omdirigeret | |
Atlanta (PDK) | Flexjet | LXJ466 | 12:22 | planlagt | |
Boston (BOS) | Delta Connection | DL5849 expand_more(2) | 12:28 | planlagt | |
Boston (BOS) | El Al | LY4129 | 12:28 | planlagt | |
Boston (BOS) | LATAM Airlines | LA6420 | 12:28 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2728 | 12:30 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN276 | 12:40 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN588 | 12:40 | planlagt | |
Dallas (DFW) | American Airlines | AA2314 | 12:43 | Aflyst | |
Columbus (CMH) | Southwest Airlines | WN1923 | 12:45 | planlagt | |
Fort Myers (RSW) | Southwest Airlines | WN497 | 12:45 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2711 | 12:47 | planlagt | |
Birmingham (BHM) | Southwest Airlines | WN2642 | 12:55 | planlagt | |
Denver (DEN) | Southwest Airlines | WN1150 | 13:10 | Forsinket | |
New Orleans (MSY) | Southwest Airlines | WN766 | 13:15 | planlagt | |
Greensboro (GSO) | Southwest Airlines | WN8502 | 13:22 | planlagt | |
Valparaiso (VPS) | Southwest Airlines | WN787 | 13:25 | planlagt | |
Destin (VPS) | Southwest Airlines | WN787 | 13:25 | planlagt | |
Windsor Locks (BDL) | Southwest Airlines | WN3111 | 13:35 | planlagt | |
Charleston (CHS) | Southwest Airlines | WN2007 | 13:35 | planlagt | |
Fort Lauderdale (FLL) | Southwest Airlines | WN257 | 13:35 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN574 | 13:35 | planlagt | |
Atlanta (ATL) | Spirit Airlines | NK1555 | 13:45 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN1118 | 13:45 | planlagt | |
Raleigh (RDU) | Southwest Airlines | WN1575 | 13:45 | planlagt | |
Chicago (ORD) | United Airlines | UA2333 expand_more(2) | 13:48 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2125 | 13:48 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH6506 | 13:48 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3158 | 13:50 | planlagt | |
Rochester (ROC) | Southwest Airlines | WN1706 | 13:50 | planlagt | |
Myrtle Beach (MYR) | Southwest Airlines | WN2683 | 13:50 | planlagt | |
Charlotte (CLT) | Southwest Airlines | WN1356 | 13:55 | planlagt | |
Buffalo (BUF) | Southwest Airlines | WN1448 | 13:55 | planlagt | |
Dallas (DFW) | Spirit Airlines | NK1847 | 13:57 | planlagt | |
West Palm Beach (PBI) | Southwest Airlines | WN1754 | 14:00 | planlagt | |
Albany (ALB) | Southwest Airlines | WN2434 | 14:05 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN2865 | 14:05 | planlagt | |
Providence (PVD) | Southwest Airlines | WN1894 | 14:05 | planlagt | |
Orlando (MCO) | Frontier | F92265 | 14:08 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3500 | 14:10 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2602 | 14:10 | planlagt | |
Sarasota (SRQ) | Southwest Airlines | WN2188 | 14:10 | planlagt | |
Milwaukee (MKE) | Southwest Airlines | WN992 | 14:20 | planlagt | |
Charlotte (CLT) | American Airlines | AA997 | 14:31 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN333 | 14:35 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN3639 | 14:35 | planlagt | |
Houston (HOU) | Southwest Airlines | WN1822 | 14:40 | planlagt | |
Miami (MIA) | Southwest Airlines | WN2671 | 14:40 | planlagt | |
Los Angeles (LAX) | NetJets | EJA807 | 14:42 | planlagt | |
Boston (BOS) | Southwest Airlines | WN3276 | 14:45 | planlagt | |
Manchester (MHT) | Southwest Airlines | WN1919 | 14:45 | planlagt | |
Charleston (CHS) | NetJets | EJA924 | 14:54 | planlagt | |
Islip (ISP) | Southwest Airlines | WN1960 | 14:55 | planlagt | |
Raleigh (RDU) | NetJets | EJA963 | 15:00 | planlagt | |
Detroit (DTW) | Southwest Airlines | WN1500 | 15:05 | planlagt | |
Denver (DEN) | United Airlines | UA1362 | 15:14 | planlagt | |
Panama City (PTY) | Copa Airlines | CM708 expand_more(1) | 15:15 | planlagt | |
Panama City (PTY) | United Airlines | UA7103 | 15:15 | planlagt | |
Portland (PWM) | Southwest Airlines | WN1397 | 15:15 | planlagt | |
Buffalo (BUF) | Southwest Airlines | WN2382 | 15:20 | planlagt | |
Providence (PVD) | Southwest Airlines | WN2395 | 15:25 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN3702 | 15:25 | planlagt | |
Austin (AUS) | Southwest Airlines | WN498 | 15:30 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN606 | 15:30 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN269 | 15:35 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2799 expand_more(1) | 15:40 | planlagt | |
Atlanta (ATL) | Korean Air | KE3928 | 15:40 | planlagt | |
Fort Lauderdale (FLL) | Southwest Airlines | WN453 | 15:40 | planlagt | |
Jackson (JAN) | Southwest Airlines | WN2112 | 15:40 | planlagt | |
Montego Bay (MBJ) | Southwest Airlines | WN907 | 15:45 | planlagt | |
San Juan (SJU) | Southwest Airlines | WN2201 | 15:45 | planlagt | |
San Antonio (SAT) | Southwest Airlines | WN2831 | 16:00 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN284 | 16:05 | planlagt | |
Fort Myers (RSW) | Southwest Airlines | WN1663 | 16:05 | planlagt | |
Cancun (CUN) | Southwest Airlines | WN1610 | 16:10 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK1951 | 16:15 | planlagt | |
Houston (IAH) | United Airlines | UA274 expand_more(2) | 16:18 | planlagt | |
Houston (IAH) | Air New Zealand | NZ2997 | 16:18 | planlagt | |
Houston (IAH) | Virgin Australia | VA8258 | 16:18 | planlagt | |
Windsor Locks (BDL) | Southwest Airlines | WN3722 | 16:20 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3266 | 16:25 | planlagt | |
Albany (ALB) | Southwest Airlines | WN256 | 16:30 | planlagt | |
Denver (DEN) | Frontier | F92706 expand_more(1) | 16:31 | planlagt | |
Denver (DEN) | Volaris | Y42257 | 16:31 | planlagt | |
Teterboro (TEB) | Trident Aircraft | WMN532 | 16:37 | planlagt | |
Boston (BOS) | Delta Connection | DL5644 expand_more(1) | 16:40 | planlagt | |
Boston (BOS) | Korean Air | KE3425 | 16:40 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL2480 expand_more(4) | 16:41 | planlagt | |
Detroit (DTW) | Air France | AF8764 | 16:41 | planlagt | |
Detroit (DTW) | KLM | KL5724 | 16:41 | planlagt | |
Detroit (DTW) | Korean Air | KE3207 | 16:41 | planlagt | |
Detroit (DTW) | WestJet | WS7195 | 16:41 | planlagt | |
Cancun (CUN) | Spirit Airlines | NK1030 | 16:45 | planlagt | |
Greenville (GSP) | Southwest Airlines | WN3041 | 16:45 | planlagt | |
Bermuda (BDA) | BermudAir | 2T553 | 16:50 | planlagt | |
Chicago (ORD) | Southwest Airlines | WN1734 | 16:50 | planlagt | |
Atlanta (ATL) | Frontier | F92634 | 16:52 | planlagt | |
Indianapolis (IND) | Southwest Airlines | WN547 | 16:55 | planlagt | |
Los Angeles (LAX) | United Airlines | UA1701 expand_more(3) | 16:55 | planlagt | |
Los Angeles (LAX) | Air New Zealand | NZ6749 | 16:55 | planlagt | |
Los Angeles (LAX) | Singapore Airlines | SQ1637 | 16:55 | planlagt | |
Los Angeles (LAX) | Virgin Australia | VA8344 | 16:55 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1927 | 16:55 | planlagt | |
Conroe (CXO) | Midwest Aviation | DZR354 | 16:58 | planlagt | |
Norfolk (ORF) | Southwest Airlines | WN1939 | 17:00 | planlagt | |
Grand Rapids (GRR) | Southwest Airlines | WN2244 | 17:05 | planlagt | |
Chicago (ORD) | American Eagle | AA4040 expand_more(2) | 17:18 | planlagt | |
Chicago (ORD) | AlphaSky | AS4601 | 17:18 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7686 | 17:18 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1267 expand_more(6) | 17:19 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3059 | 17:19 | planlagt | |
Atlanta (ATL) | Air France | AF5990 | 17:19 | planlagt | |
Atlanta (ATL) | KLM | KL7275 | 17:19 | planlagt | |
Atlanta (ATL) | Korean Air | KE6851 | 17:19 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2527 | 17:19 | planlagt | |
Atlanta (ATL) | WestJet | WS5410 | 17:19 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK2019 | 17:32 | planlagt | |
Jacksonville (JAX) | Southwest Airlines | WN1877 | 17:35 | planlagt | |
San Francisco (SFO) | United Airlines | UA2664 expand_more(2) | 17:42 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9031 | 17:42 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8257 | 17:42 | planlagt | |
Albuquerque (ABQ) | Southwest Airlines | WN2769 | 17:45 | planlagt | |
Windsor Locks (BDL) | Southwest Airlines | WN854 | 17:45 | planlagt | |
Chicago (MDW) | Frontier | F93088 | 17:46 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN339 | 17:50 | planlagt | |
Columbus (CMH) | Southwest Airlines | WN674 | 17:50 | planlagt | |
Portland (PWM) | Southwest Airlines | WN449 | 17:50 | planlagt | |
St Louis (STL) | Southwest Airlines | WN3437 | 17:50 | planlagt | |
Islip (ISP) | Southwest Airlines | WN2594 | 17:55 | planlagt | |
Salt Lake City (SLC) | Southwest Airlines | WN1593 | 17:55 | planlagt | |
Albany (ALB) | Southwest Airlines | WN264 | 18:00 | planlagt | |
Pittsburgh (PIT) | Southwest Airlines | WN1732 | 18:00 | planlagt | |
Manchester (MHT) | Southwest Airlines | WN2690 | 18:00 | planlagt | |
Buffalo (BUF) | Southwest Airlines | WN1451 | 18:05 | planlagt | |
Colorado Springs (COS) | Southwest Airlines | WN3128 | 18:05 | planlagt | |
Kentucky (CVG) | Southwest Airlines | WN1638 | 18:05 | planlagt | |
Rochester (ROC) | Southwest Airlines | WN3612 | 18:05 | planlagt | |
Charlotte (CLT) | American Airlines | AA2859 expand_more(2) | 18:06 | planlagt | |
Charlotte (CLT) | British Airways | BA6607 | 18:06 | planlagt | |
Charlotte (CLT) | Malaysia Airlines | MH9398 | 18:06 | planlagt | |
Boston (BOS) | Southwest Airlines | WN1419 | 18:10 | planlagt | |
Cleveland (CLE) | Southwest Airlines | WN2263 | 18:10 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN2741 | 18:10 | planlagt | |
Richmond (RIC) | Southwest Airlines | WN2782 | 18:10 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS378 expand_more(2) | 18:10 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2557 | 18:10 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6636 | 18:10 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN1686 | 18:15 | planlagt | |
Sarasota (SRQ) | Southwest Airlines | WN155 | 18:15 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2884 expand_more(2) | 18:23 | planlagt | |
Minneapolis (MSP) | KLM | KL6765 | 18:23 | planlagt | |
Minneapolis (MSP) | WestJet | WS7821 | 18:23 | planlagt | |
Detroit (DTW) | Spirit Airlines | NK1949 | 18:29 | planlagt | |
Montego Bay (MBJ) | Southwest Airlines | WN917 | 18:30 | planlagt | |
Raleigh (RDU) | Southwest Airlines | WN3480 | 18:35 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2928 expand_more(5) | 18:47 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3398 | 18:47 | planlagt | |
Atlanta (ATL) | Air France | AF2900 | 18:47 | planlagt | |
Atlanta (ATL) | KLM | KL7306 | 18:47 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8986 | 18:47 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2529 | 18:47 | planlagt | |
Miami (MIA) | Frontier | F92940 expand_more(1) | 18:47 | planlagt | |
Miami (MIA) | Volaris | Y42554 | 18:47 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN1499 | 18:50 | planlagt | |
Dothan (DHN) | NetJets | EJA407 | 18:54 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN1679 | 18:55 | planlagt | |
Dallas (DFW) | American Airlines | AA3004 expand_more(2) | 18:59 | planlagt | |
Dallas (DFW) | British Airways | BA1924 | 18:59 | planlagt | |
Dallas (DFW) | Qantas | QF3036 | 18:59 | planlagt | |
Cancun (CUN) | Southwest Airlines | WN1608 | 19:00 | planlagt | |
Charlottesville (CHO) | NetJets | EJA777 | 19:00 | planlagt | |
Denver (DEN) | Southwest Airlines | WN5963 | 19:10 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN1385 | 19:10 | planlagt | |
Dallas (DFW) | Frontier | F91476 expand_more(1) | 19:11 | planlagt | |
Dallas (DFW) | Volaris | Y42078 | 19:11 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN1942 | 19:15 | planlagt | |
Reykjavik (KEF) | Icelandair | FI643 | 19:25 | planlagt | |
Norfolk (ORF) | Southwest Airlines | WN4002 | 19:25 | planlagt | |
Higuey (PUJ) | Southwest Airlines | WN844 | 19:30 | planlagt | |
New Orleans (MSY) | Southwest Airlines | WN3589 | 19:30 | planlagt | |
London (LHR) | British Airways | BA229 expand_more(4) | 19:35 | planlagt | |
London (LHR) | Aer Lingus | EI8929 | 19:35 | planlagt | |
London (LHR) | American Airlines | AA6980 | 19:35 | planlagt | |
London (LHR) | Finnair | AY5429 | 19:35 | planlagt | |
London (LHR) | Iberia | IB3598 | 19:35 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN940 | 19:40 | planlagt | |
Louisville (SDF) | Southwest Airlines | WN3372 | 19:40 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN2752 | 19:45 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN1359 | 19:45 | planlagt | |
Boston (BOS) | Southwest Airlines | WN765 | 19:50 | planlagt | |
Memphis (MEM) | Southwest Airlines | WN2523 | 19:50 | planlagt | |
Greensboro (GSO) | NetJets | EJA402 | 20:00 | planlagt | |
Providence (PVD) | Southwest Airlines | WN1290 | 20:00 | planlagt | |
Miami (MIA) | Southwest Airlines | WN3962 | 20:05 | planlagt | |
Savannah (SAV) | Southwest Airlines | WN3458 | 20:15 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN1081 | 20:15 | planlagt | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1614 | 20:20 | planlagt | |
Raleigh (RDU) | Southwest Airlines | WN2393 | 20:20 | planlagt | |
San Antonio (SAT) | Southwest Airlines | WN712 | 20:20 | planlagt | |
Milwaukee (MKE) | Southwest Airlines | WN3970 | 20:20 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN3184 | 20:25 | planlagt | |
Houston (HOU) | Southwest Airlines | WN1655 | 20:25 | planlagt | |
San Juan (SJU) | Southwest Airlines | WN1077 | 20:25 | planlagt | |
Sarasota (SRQ) | Southwest Airlines | WN1488 | 20:25 | planlagt | |
Ocean City (OCE) | NetJets | EJA802 | 20:27 | planlagt | |
Charlotte (CLT) | Southwest Airlines | WN398 | 20:30 | planlagt | |
Jacksonville (JAX) | Southwest Airlines | WN1783 | 20:30 | planlagt | |
