Flyankomster og afgange på Washington Baltimore Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN2206 | 00:10 | Forsinket | |
| Charlotte (CLT) | American Airlines | AA1318 expand_more(2) | 00:14 | planlagt | |
| Charlotte (CLT) | British Airways | BA6608 | 00:14 | planlagt | |
| Charlotte (CLT) | Malaysia Airlines | MH9525 | 00:14 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN455 | 00:20 | planlagt | |
| Orlando (MCO) | Frontier | F92310 expand_more(1) | 00:23 | planlagt | |
| Orlando (MCO) | Volaris | Y42369 | 00:23 | planlagt | |
| Chicago (ORD) | United Airlines | UA675 expand_more(1) | 00:28 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7486 | 00:28 | planlagt | |
| Chicago (ORD) | American Eagle | AA4663 expand_more(3) | 00:33 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6442 | 00:33 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7655 | 00:33 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7172 | 00:33 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1500 | 00:35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2590 expand_more(7) | 00:39 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3465 | 00:39 | planlagt | |
| Atlanta (ATL) | Air France | AF2893 | 00:39 | planlagt | |
| Atlanta (ATL) | KLM | KL5165 | 00:39 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3670 | 00:39 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6446 | 00:39 | planlagt | |
| Atlanta (ATL) | SAS | SK3707 | 00:39 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3054 | 00:39 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1961 | 00:40 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN52 | 00:50 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4010 | 00:55 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN160 | 01:20 | 00:49 | Landet |
| Manassas (MNZ) | Quest Diagnostics | LBQ791 | 01:22 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1501 | 05:15 | Forsinket | |
| Portland (PDX) | Southwest Airlines | WN3194 | 05:15 | planlagt | |
| Seattle (SEA) | Southwest Airlines | WN3613 | 05:20 | Forsinket | |
| San Francisco (SFO) | Southwest Airlines | WN2683 | 05:25 | planlagt | |
| Ontario (ONT) | Southwest Airlines | WN3143 | 05:30 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3486 | 05:35 | Forsinket | |
| Sacramento (SMF) | Southwest Airlines | WN3622 | 05:35 | planlagt | |
| Newark (EWR) | FedEx Feeder | MTN8305 | 05:39 | planlagt | |
| Salt Lake City (SLC) | Southwest Airlines | WN3735 | 05:40 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS781 | 05:41 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1069 | 05:45 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN621 | 05:45 | Forsinket | |
| Los Angeles (LAX) | Southwest Airlines | WN2385 | 05:45 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2079 expand_more(1) | 06:00 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3335 | 06:00 | planlagt | |
| Manchester (MHT) | Southwest Airlines | WN4657 | 06:40 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN4417 | 06:55 | planlagt | |
| Kentucky (CVG) | Southwest Airlines | WN1246 | 07:00 | planlagt | |
| Norfolk (ORF) | Southwest Airlines | WN3183 | 07:00 | planlagt | |
| Grand Rapids (GRR) | Southwest Airlines | WN1891 | 07:05 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN4376 | 07:05 | planlagt | |
| Windsor Locks (BDL) | Southwest Airlines | WN420 | 07:10 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1340 expand_more(2) | 07:10 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9030 | 07:10 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8256 | 07:10 | planlagt | |
| Richmond (RIC) | Southwest Airlines | WN3438 | 07:10 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1605 expand_more(3) | 07:14 | planlagt | |
| Los Angeles (LAX) | Air China | CA7268 | 07:14 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ6739 | 07:14 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8234 | 07:14 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN2113 | 07:15 | planlagt | |
| Islip (ISP) | Southwest Airlines | WN2141 | 07:15 | planlagt | |
| Raleigh (RDU) | Southwest Airlines | WN3422 | 07:15 | planlagt | |
| Portland (PWM) | Southwest Airlines | WN4674 | 07:15 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN727 | 07:20 | planlagt | |
| Buffalo (BUF) | Southwest Airlines | WN756 | 07:20 | planlagt | |
| Cleveland (CLE) | Southwest Airlines | WN1153 | 07:20 | planlagt | |
| Detroit (DTW) | Southwest Airlines | WN4534 | 07:20 | planlagt | |
| Albany (ALB) | Southwest Airlines | WN4623 | 07:25 | planlagt | |
| Providence (PVD) | Southwest Airlines | WN3401 | 07:25 | planlagt | |
| Louisville (SDF) | Southwest Airlines | WN4612 | 07:25 | planlagt | |
| Rochester (ROC) | Southwest Airlines | WN4680 | 07:25 | planlagt | |
| Atlanta (ATL) | Frontier | F92510 | 07:26 | planlagt | |
| Houston (IAH) | Air Transport International | 8C3361 | 07:43 | planlagt | |
| Boston (BOS) | Delta Connection | DL5703 | 08:20 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2536 | 08:30 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN3463 | 08:30 | planlagt | |
| Kansas City (MCI) | Sun Country Airlines | SY3047 | 08:38 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2341 | 08:44 | planlagt | |
| Charlotte (CLT) | Southwest Airlines | WN4695 | 08:45 | planlagt | |
| Charleston (CHS) | Southwest Airlines | WN1090 | 08:50 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN4364 | 08:50 | planlagt | |
| Jacksonville (JAX) | Southwest Airlines | WN1181 | 08:50 | planlagt | |
| Minneapolis (MSP) | Southwest Airlines | WN3658 | 08:50 | planlagt | |
| Orlando (MCO) | Frontier | F93274 | 08:54 | planlagt | |
| Teterboro (TEB) | NetJets | EJA776 | 08:54 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN396 | 08:55 | planlagt | |
| Miami (MIA) | Southwest Airlines | WN974 | 08:55 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3894 | 08:55 | planlagt | |
| Savannah (SAV) | Southwest Airlines | WN1110 | 09:00 | planlagt | |
| Knoxville (TYS) | Southwest Airlines | WN1077 | 09:05 | planlagt | |
| San Bernardino (SBD) | Air Transport International | 8C3387 | 09:09 | planlagt | |
| Macon (MCN) | Contour Aviation | LF3111 | 09:10 | planlagt | |
| Myrtle Beach (MYR) | Southwest Airlines | WN3026 | 09:10 | planlagt | |
| Sarasota (SRQ) | Southwest Airlines | WN3876 | 09:10 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN2985 | 09:20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1592 expand_more(1) | 09:24 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8473 | 09:24 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1635 | 09:26 | planlagt | |
| Chicago (ORD) | United Airlines | UA1269 expand_more(1) | 09:27 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2127 | 09:27 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN3797 | 09:30 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN3559 | 09:30 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN462 | 09:35 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN967 | 09:40 | planlagt | |
| San Juan (SJU) | Southwest Airlines | WN3717 | 09:40 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2742 | 09:45 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN2701 | 09:45 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN2936 | 09:50 | planlagt | |
| West Palm Beach (PBI) | Southwest Airlines | WN3189 | 09:50 | planlagt | |
| Raleigh (RDU) | Southwest Airlines | WN4550 | 09:50 | planlagt | |
| Philadelphia (PHL) | NetJets | EJA458 | 09:54 | planlagt | |
| Buffalo (BUF) | Southwest Airlines | WN757 | 09:55 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1280 | 09:55 | planlagt | |
| Greenville (GSP) | Southwest Airlines | WN1899 | 09:55 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1956 | 09:55 | planlagt | |
| Chicago (ORD) | American Eagle | AA3446 expand_more(1) | 09:58 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4211 | 09:58 | planlagt | |
| Windsor Locks (BDL) | Southwest Airlines | WN421 | 10:20 | planlagt | |
| Islip (ISP) | Southwest Airlines | WN4584 | 10:25 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1651 | 10:30 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN732 | 10:35 | planlagt | |
| Charleston (CHS) | Flexjet | LXJ602 | 10:38 | planlagt | |
| Albany (ALB) | Southwest Airlines | WN2458 | 10:40 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2357 | 10:42 | Aflyst | |
| Tampa (TPA) | Frontier | F94092 | 10:45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL801 expand_more(2) | 10:47 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6302 | 10:47 | planlagt | |
| Atlanta (ATL) | WestJet | WS7000 | 10:47 | planlagt | |
| Providence (PVD) | Southwest Airlines | WN3402 | 10:50 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN899 | 10:55 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2611 | 10:55 | planlagt | |
| Norfolk (ORF) | Southwest Airlines | WN4904 | 10:55 | planlagt | |
| Manchester (MHT) | Southwest Airlines | WN2918 | 11:00 | planlagt | |
| Dallas (DFW) | American Airlines | AA2747 | 11:08 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Teterboro (TEB) | Quest Diagnostics | LBQ791 | 02:30 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1708 | 05:02 | planlagt | |
| Chicago (ORD) | American Eagle | AA4659 expand_more(2) | 05:36 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6114 | 05:36 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL8352 | 05:36 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2950 expand_more(2) | 05:40 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3331 | 05:40 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3672 | 05:40 | planlagt | |
| Miami (MIA) | American Airlines | AA1183 expand_more(2) | 06:00 | planlagt | |
| Miami (MIA) | GOL | G33704 | 06:00 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9148 | 06:00 | planlagt | |
| Houston (IAH) | United Airlines | UA1898 expand_more(2) | 06:00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2996 | 06:00 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8171 | 06:00 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4436 | 06:05 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2601 expand_more(2) | 06:08 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3498 | 06:08 | planlagt | |
| Detroit (DTW) | WestJet | WS7058 | 06:08 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61795 expand_more(1) | 06:09 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7390 | 06:09 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN995 | 06:10 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2670 | 06:15 | planlagt | |
| Chicago (ORD) | United Airlines | UA709 expand_more(1) | 06:15 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2122 | 06:15 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2192 expand_more(3) | 06:15 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9035 | 06:15 | planlagt | |
| San Francisco (SFO) | All Nippon Airways | NH7365 | 06:15 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8063 | 06:15 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN1109 | 06:15 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4627 | 06:15 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2872 expand_more(3) | 06:20 | planlagt | |
| Minneapolis (MSP) | Aeromexico | AM3788 | 06:20 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3808 | 06:20 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7066 | 06:20 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN1086 | 06:20 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN4689 | 06:20 | planlagt | |
| Boston (BOS) | Delta Connection | DL5813 expand_more(1) | 06:21 | planlagt | |
| Boston (BOS) | LATAM Airlines | LA6202 | 06:21 | planlagt | |
| Orlando (MCO) | Frontier | F93273 expand_more(1) | 06:25 | planlagt | |
| Orlando (MCO) | Volaris | Y42295 | 06:25 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN874 | 06:25 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN973 | 06:25 | planlagt | |
| Atlanta (ATL) | Frontier | F92633 | 06:35 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN984 | 06:35 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN883 | 06:40 | planlagt | |
| Windsor Locks (BDL) | Southwest Airlines | WN869 | 06:45 | planlagt | |
| Albany (ALB) | Thrive | TIV80 | 06:45 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN3246 | 06:50 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4403 | 06:50 | planlagt | |
| Buffalo (BUF) | Southwest Airlines | WN4566 | 06:55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2579 expand_more(3) | 07:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4214 | 07:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3931 | 07:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6471 | 07:00 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2318 expand_more(2) | 07:00 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ6738 | 07:00 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8173 | 07:00 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1049 | 07:00 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN1119 | 07:00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS786 expand_more(1) | 07:03 | planlagt | |
| Seattle (SEA) | Finnair | AY4606 | 07:03 | planlagt | |
| Albany (ALB) | Southwest Airlines | WN857 | 07:05 | planlagt | |
| Manchester (MHT) | Southwest Airlines | WN1002 | 07:10 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN4322 | 07:10 | planlagt | |
| Islip (ISP) | Southwest Airlines | WN4816 | 07:10 | planlagt | |
| Providence (PVD) | Southwest Airlines | WN4821 | 07:10 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1176 expand_more(1) | 07:15 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3336 | 07:15 | planlagt | |
| Kansas City (MKC) | NetJets | EJA386 | 07:15 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN935 | 07:25 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4028 | 07:25 | planlagt | |
| Dallas (DFW) | American Airlines | AA1403 | 07:30 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN1012 | 07:50 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B62995 expand_more(1) | 08:00 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7689 | 08:00 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN865 | 08:05 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN986 | 08:05 | planlagt | |
| Charleston (CHS) | Southwest Airlines | WN898 | 08:10 | planlagt | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN1067 | 08:10 | planlagt | |
| Sarasota (SRQ) | Southwest Airlines | WN1106 | 08:10 | planlagt | |
| Oranjestad (AUA) | Southwest Airlines | WN1804 | 08:10 | planlagt | |
| Portland (PWM) | Southwest Airlines | WN4439 | 08:10 | planlagt | |
| San Juan (SJU) | Southwest Airlines | WN4443 | 08:10 | planlagt | |
| Charlotte (CLT) | Southwest Airlines | WN148 | 08:15 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN884 | 08:15 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN930 | 08:15 | planlagt | |
| Jacksonville (JAX) | Southwest Airlines | WN969 | 08:15 | planlagt | |
| West Palm Beach (PBI) | Southwest Airlines | WN1041 | 08:15 | planlagt | |
| Norfolk (ORF) | Southwest Airlines | WN1035 | 08:15 | planlagt | |
| Chicago (ORD) | United Airlines | UA2749 expand_more(1) | 08:16 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7487 | 08:16 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2562 expand_more(2) | 08:17 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3354 | 08:17 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3673 | 08:17 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN1082 | 08:20 | planlagt | |
| Myrtle Beach (MYR) | Southwest Airlines | WN2997 | 08:20 | planlagt | |
| Miami (MIA) | Southwest Airlines | WN3278 | 08:20 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN3931 | 08:20 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN4215 | 08:20 | planlagt | |
| Punta Cana (PUJ) | Southwest Airlines | WN811 | 08:25 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN945 | 08:25 | planlagt | |
| Savannah (SAV) | Southwest Airlines | WN1093 | 08:25 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4158 | 08:25 | planlagt | |
| Denver (DEN) | United Airlines | UA2412 | 08:30 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN1120 | 08:30 | planlagt | |
| Atlanta (ATL) | Frontier | F94427 | 08:36 | planlagt | |
| Boston (BOS) | Delta Connection | DL5703 expand_more(2) | 09:00 | planlagt | |
| Boston (BOS) | Korean Air | KE3432 | 09:00 | planlagt | |
| Boston (BOS) | SAS | SK3307 | 09:00 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN1090 | 09:25 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN4692 | 09:25 | planlagt | |
| Charlottesville (CHO) | NetJets | EJA636 | 09:27 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN1181 | 09:30 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3658 | 09:30 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN931 | 09:35 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN974 | 09:35 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN1110 | 09:35 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4217 | 09:35 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2341 expand_more(4) | 09:39 | planlagt | |
| Detroit (DTW) | Air France | AF5826 | 09:39 | planlagt | |
| Detroit (DTW) | Korean Air | KE3208 | 09:39 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1997 | 09:39 | planlagt | |
| Detroit (DTW) | WestJet | WS5470 | 09:39 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN275 | 09:40 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN866 | 09:40 | planlagt | |
| Cancun (CUN) | Southwest Airlines | WN1607 | 09:40 | planlagt | |
| Macon (MCN) | Contour Aviation | LF3112 | 09:45 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN487 | 09:45 | planlagt | |
| Detroit (DTW) | Frontier | F93081 | 09:49 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4785 | 09:50 | planlagt | |
| Richmond (RIC) | Southwest Airlines | WN705 | 10:00 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN956 | 10:00 | planlagt | |
| Rockland (RKD) | NetJets | EJA776 | 10:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1635 expand_more(1) | 10:06 | planlagt | |
| Charlotte (CLT) | British Airways | BA6551 | 10:06 | planlagt | |
| Chicago (ORD) | American Eagle | AA3446 expand_more(5) | 10:28 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4211 | 10:28 | planlagt | |
| Chicago (ORD) | Cathay Pacific | CX7620 | 10:28 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7321 | 10:28 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7649 | 10:28 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7071 | 10:28 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1171 | 10:30 | planlagt | |
Flyver til og fra Washington Baltimore Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Washington Baltimore Lufthavn.
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Washington Baltimore Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
