Flyankomster og afgange på Washington Baltimore Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN2206 | 00:05 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1318 expand_more(2) | 00:07 | planlagt | |
| Charlotte (CLT) | British Airways | BA6608 | 00:07 | planlagt | |
| Charlotte (CLT) | Malaysia Airlines | MH9525 | 00:07 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1854 | 00:20 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1500 | 00:30 | planlagt | |
| Chicago (ORD) | United Airlines | UA2829 expand_more(1) | 00:33 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7486 | 00:33 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1961 | 00:35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2590 expand_more(7) | 00:40 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3465 | 00:40 | planlagt | |
| Atlanta (ATL) | Air France | AF2893 | 00:40 | planlagt | |
| Atlanta (ATL) | KLM | KL5165 | 00:40 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3670 | 00:40 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6446 | 00:40 | planlagt | |
| Atlanta (ATL) | SAS | SK3707 | 00:40 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3054 | 00:40 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN52 | 00:45 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4010 | 00:55 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN160 | 01:15 | planlagt | |
| Manassas (MNZ) | Quest Diagnostics | LBQ791 | 01:22 | planlagt | |
| Shannon (SNN) | Omni Air International | OY520 | 02:13 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1501 | 05:15 | planlagt | |
| Portland (PDX) | Southwest Airlines | WN3194 | 05:15 | planlagt | |
| Seattle (SEA) | Southwest Airlines | WN3613 | 05:20 | planlagt | |
| San Francisco (SFO) | Southwest Airlines | WN2683 | 05:25 | Forsinket | |
| Ontario (ONT) | Southwest Airlines | WN3143 | 05:30 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3486 | 05:35 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3622 | 05:35 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1170 | 05:40 | planlagt | |
| Salt Lake City (SLC) | Southwest Airlines | WN3735 | 05:40 | Forsinket | |
| Seattle (SEA) | Alaska Airlines | AS781 expand_more(1) | 05:41 | planlagt | |
| Seattle (SEA) | Finnair | AY4591 | 05:41 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2208 | 05:45 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2385 | 05:45 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN621 | 05:45 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2079 expand_more(1) | 05:49 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3335 | 05:49 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN727 | 06:45 | planlagt | |
| Detroit (DTW) | Southwest Airlines | WN4534 | 06:55 | planlagt | |
| Norfolk (ORF) | Southwest Airlines | WN3183 | 07:00 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN4417 | 07:00 | planlagt | |
| Providence (PVD) | Southwest Airlines | WN3401 | 07:05 | 06:52 | Landet |
| Grand Rapids (GRR) | Southwest Airlines | WN1926 | 07:10 | 06:42 | Landet |
| Indianapolis (IND) | Southwest Airlines | WN2113 | 07:10 | planlagt | |
| Manchester (MHT) | Southwest Airlines | WN4657 | 07:10 | 06:56 | Landet |
| San Francisco (SFO) | United Airlines | UA1340 expand_more(2) | 07:10 | 06:40 | Landet |
| San Francisco (SFO) | Air New Zealand | NZ9032 | 07:10 | 06:40 | Landet |
| San Francisco (SFO) | Virgin Australia | VA8393 | 07:10 | 06:40 | Landet |
| Los Angeles (LAX) | United Airlines | UA1605 expand_more(3) | 07:14 | planlagt | |
| Los Angeles (LAX) | Air China | CA7268 | 07:14 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ6739 | 07:14 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8234 | 07:14 | planlagt | |
| Buffalo (BUF) | Southwest Airlines | WN756 | 07:15 | 06:59 | Landet |
| Islip (ISP) | Southwest Airlines | WN2141 | 07:15 | planlagt | |
| Rochester (ROC) | Southwest Airlines | WN4680 | 07:15 | 06:50 | Landet |
| Portland (PWM) | Southwest Airlines | WN4674 | 07:15 | planlagt | |
| Albany (ALB) | Southwest Airlines | WN4623 | 07:20 | planlagt | |
| Kentucky (CVG) | Southwest Airlines | WN1246 | 07:20 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN4376 | 07:20 | planlagt | |
| Raleigh (RDU) | Southwest Airlines | WN3422 | 07:20 | planlagt | |
| Windsor Locks (BDL) | Southwest Airlines | WN420 | 07:25 | planlagt | |
| Cleveland (CLE) | Southwest Airlines | WN1153 | 07:25 | planlagt | |
| Richmond (RIC) | Southwest Airlines | WN3438 | 07:25 | planlagt | |
| Louisville (SDF) | Southwest Airlines | WN4612 | 07:25 | planlagt | |
| Houston (IAH) | Air Transport International | 8C3361 | 07:37 | planlagt | |
| Atlanta (ATL) | Frontier | F92510 | 07:45 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2742 | 07:45 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN1871 | 07:55 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3898 | 08:15 | planlagt | |
| Minneapolis (MSP) | Southwest Airlines | WN3219 | 08:25 | Aflyst | |
| Tampa (TPA) | Southwest Airlines | WN4251 | 08:30 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3531 | 08:40 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN396 | 08:40 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1956 | 08:40 | planlagt | |
| Kansas City (MCI) | Sun Country Airlines | SY3047 | 08:41 | planlagt | |
| Myrtle Beach (MYR) | Southwest Airlines | WN1162 | 08:45 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2753 | 08:50 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN2936 | 08:50 | planlagt | |
| Charleston (CHS) | Southwest Airlines | WN275 | 08:55 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN487 | 08:55 | planlagt | |
| Orlando (MCO) | Frontier | F93274 | 09:01 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5264 | 09:02 | planlagt | |
| Tampa (TPA) | Frontier | F94092 | 09:02 | planlagt | |
| Savannah (SAV) | Southwest Airlines | WN1394 | 09:05 | planlagt | |
| San Bernardino (SBD) | Air Transport International | 8C3387 | 09:07 | planlagt | |
| Jacksonville (JAX) | Southwest Airlines | WN1181 | 09:10 | planlagt | |
| San Juan (SJU) | Southwest Airlines | WN3717 | 09:10 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN2985 | 09:30 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN3797 | 09:30 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN3463 | 09:30 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN3559 | 09:30 | planlagt | |
| Miami (MIA) | Southwest Airlines | WN974 | 09:35 | planlagt | |
| Knoxville (TYS) | Southwest Airlines | WN1077 | 09:35 | planlagt | |
| West Palm Beach (PBI) | Southwest Airlines | WN3189 | 09:35 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN967 | 09:40 | planlagt | |
| Charlotte (CLT) | Southwest Airlines | WN4695 | 09:40 | planlagt | |
| Greenville (GSP) | Southwest Airlines | WN1899 | 09:40 | planlagt | |
| Sarasota (SRQ) | Southwest Airlines | WN2324 | 09:40 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN762 | 09:50 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1280 | 09:55 | planlagt | |
| Chicago (ORD) | American Eagle | AA3446 expand_more(1) | 09:57 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4211 | 09:57 | planlagt | |
| Portland (PWM) | Southwest Airlines | WN183 | 10:05 | 09:51 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL801 expand_more(2) | 10:07 | 09:56 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA6302 | 10:07 | 09:56 | Landet |
| Atlanta (ATL) | WestJet | WS7000 | 10:07 | 09:56 | Landet |
| Windsor Locks (BDL) | Southwest Airlines | WN246 | 10:15 | 09:59 | Landet |
| Tampa (TPA) | Southwest Airlines | WN3678 | 10:20 | 09:55 | Landet |
| Albany (ALB) | Southwest Airlines | WN2458 | 10:25 | planlagt | |
| Manchester (MHT) | Southwest Airlines | WN956 | 10:30 | planlagt | |
| Providence (PVD) | Southwest Airlines | WN2047 | 10:30 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1195 | 10:35 | planlagt | |
| Washington (IAD) | Southwest Airlines | WN8631 | 10:39 | planlagt | |
| Louisville (SDF) | Southwest Airlines | WN1170 | 10:40 | planlagt | |
| Buffalo (BUF) | Southwest Airlines | WN771 | 10:55 | planlagt | |
| Norfolk (ORF) | Southwest Airlines | WN1396 | 10:55 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN938 | 11:05 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN1945 | 11:05 | planlagt | |
| Boston (BOS) | Delta Connection | DL5703 expand_more(1) | 11:06 | planlagt | |
| Boston (BOS) | El Al | LY4082 | 11:06 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2612 | 11:15 | planlagt | |
| Albuquerque (ABQ) | Southwest Airlines | WN3431 | 11:20 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN925 | 11:20 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1281 | 11:25 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY193 | 11:29 | planlagt | |
| Salt Lake City (SLC) | Southwest Airlines | WN3936 | 11:30 | planlagt | |
| Washington (IAD) | Southwest Airlines | WN8635 | 11:39 | planlagt | |
| Panama City (ECP) | Southwest Airlines | WN800 | 11:40 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1546 expand_more(1) | 11:47 | planlagt | |
| Detroit (DTW) | WestJet | WS7301 | 11:47 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN186 | 12:10 | planlagt | |
| Fort Lauderdale (FLL) | Frontier | F94412 | 12:13 | planlagt | |
| Buffalo (BUF) | Southwest Airlines | WN758 | 12:15 | planlagt | |
| Sarasota (SRQ) | NetJets | EJA695 | 12:18 | planlagt | |
| Albany (ALB) | Southwest Airlines | WN4863 | 12:25 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN1143 | 12:25 | planlagt | |
| Houston (IAH) | Frontier | F93068 expand_more(1) | 12:34 | planlagt | |
| Houston (IAH) | Volaris | Y42515 | 12:34 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN4614 | 12:35 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1342 | 12:40 | planlagt | |
| Windsor Locks (BDL) | Southwest Airlines | WN174 | 12:50 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN899 | 13:00 | planlagt | |
| Providence (PVD) | Southwest Airlines | WN4117 | 13:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2711 expand_more(2) | 13:09 | 12:53 | Landet |
| Atlanta (ATL) | Korean Air | KE7183 | 13:09 | 12:53 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA7169 | 13:09 | 12:53 | Landet |
| Manchester (MHT) | Southwest Airlines | WN1250 | 13:10 | 12:57 | Landet |
| Milwaukee (MKE) | Southwest Airlines | WN2937 | 13:10 | 12:49 | Landet |
| Miami (MIA) | Southwest Airlines | WN585 | 13:25 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5270 | 13:28 | planlagt | |
| Islip (ISP) | Southwest Airlines | WN2143 | 13:30 | planlagt | |
| Charleston (CHS) | Southwest Airlines | WN1211 | 13:35 | planlagt | |
| Rochester (ROC) | Southwest Airlines | WN3458 | 13:35 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN4671 | 13:35 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1345 | 13:45 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN1623 | 13:50 | planlagt | |
| Chicago (ORD) | United Airlines | UA2653 expand_more(2) | 13:54 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2125 | 13:54 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH6506 | 13:54 | planlagt | |
| Jacksonville (JAX) | Southwest Airlines | WN3946 | 13:55 | Forsinket | |
| Minneapolis (MSP) | Delta Air Lines | DL2357 expand_more(1) | 14:04 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6448 | 14:04 | planlagt | |
| West Palm Beach (PBI) | Southwest Airlines | WN1072 | 14:05 | planlagt | |
| Dallas (DFW) | American Airlines | AA1629 | 14:08 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN733 | 14:10 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2204 | 14:10 | planlagt | |
| West Palm Beach (PBI) | Aitheras Aviation Group | PXG680 | 14:10 | planlagt | |
| Detroit (DTW) | Frontier | F91516 | 14:14 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1853 | 14:15 | planlagt | |
| Portland (PWM) | Southwest Airlines | WN1152 | 14:15 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3896 | 14:15 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1960 | 14:20 | planlagt | |
| Grand Rapids (GRR) | Southwest Airlines | WN2779 | 14:30 | planlagt | |
| Charlotte (CLT) | Southwest Airlines | WN477 | 14:35 | planlagt | |
| Birmingham (BHM) | Southwest Airlines | WN4355 | 14:40 | planlagt | |
| Detroit (DTW) | Southwest Airlines | WN544 | 14:50 | planlagt | |
| Raleigh (RDU) | Southwest Airlines | WN3901 | 14:50 | planlagt | |
| Sarasota (SRQ) | Southwest Airlines | WN768 | 14:55 | planlagt | |
| Charlotte (CLT) | Frontier | F93076 expand_more(1) | 15:07 | planlagt | |
| Charlotte (CLT) | Volaris | Y42162 | 15:07 | planlagt | |
| Kentucky (CVG) | Southwest Airlines | WN1247 | 15:10 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS374 | 15:16 | planlagt | |
| Denver (DEN) | United Airlines | UA1418 | 15:17 | planlagt | |
| Savannah (SAV) | Southwest Airlines | WN1890 | 15:20 | planlagt | |
| Greenville (GSP) | Southwest Airlines | WN1039 | 15:25 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2754 | 15:25 | planlagt | |
| Myrtle Beach (MYR) | Southwest Airlines | WN5070 | 15:25 | planlagt | |
| Cancun (CUN) | Southwest Airlines | WN1608 | 15:30 | planlagt | |
| San Juan (SJU) | Southwest Airlines | WN3718 | 15:30 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM708 expand_more(1) | 15:30 | planlagt | |
| Panama City (PTY) | United Airlines | UA7103 | 15:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2799 expand_more(3) | 15:36 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3034 | 15:36 | planlagt | |
| Atlanta (ATL) | KLM | KL5662 | 15:36 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3928 | 15:36 | planlagt | |
| Montego Bay (MBJ) | Southwest Airlines | WN907 | 15:50 | planlagt | |
| Higuey (PUJ) | Southwest Airlines | WN812 | 15:50 | Forsinket | |
| Dallas (DFW) | Frontier | F93788 expand_more(1) | 15:52 | Aflyst | |
| Dallas (DFW) | Volaris | Y42655 | 15:52 | Aflyst | |
| Buffalo (BUF) | Southwest Airlines | WN4236 | 15:55 | planlagt | |
| Providenciales (PLS) | Southwest Airlines | WN1367 | 15:55 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1009 | 16:00 | planlagt | |
| Islip (ISP) | Southwest Airlines | WN2415 | 16:00 | planlagt | |
| Valparaiso (VPS) | Southwest Airlines | WN2074 | 16:00 | planlagt | |
| Destin (VPS) | Southwest Airlines | WN2074 | 16:00 | planlagt | |
| Nassau (NAS) | Southwest Airlines | WN1868 | 16:10 | Forsinket | |
| Minneapolis (MSP) | Southwest Airlines | WN3220 | 16:10 | Forsinket | |
| Albany (ALB) | Southwest Airlines | WN3685 | 16:15 | 15:56 | Landet |
| Norfolk (ORF) | Southwest Airlines | WN1192 | 16:15 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4434 | 16:20 | planlagt | |
| Houston (IAH) | United Airlines | UA1720 expand_more(2) | 16:20 | Forsinket | |
| Houston (IAH) | Air New Zealand | NZ2997 | 16:20 | Forsinket | |
| Houston (IAH) | Virgin Australia | VA8258 | 16:20 | Forsinket | |
| Atlanta (ATL) | Frontier | F92634 | 16:26 | 15:54 | Landet |
| Macon (MCN) | Contour Aviation | LF3115 | 16:30 | planlagt | |
| East Hampton (HTO) | Flexjet | LXJ374 | 16:32 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN455 | 16:35 | planlagt | |
| Providence (PVD) | Southwest Airlines | WN4150 | 16:40 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2687 | 16:45 | Forsinket | |
| Detroit (DTW) | Delta Air Lines | DL2480 expand_more(4) | 16:45 | planlagt | |
| Detroit (DTW) | Air France | AF8764 | 16:45 | planlagt | |
| Detroit (DTW) | KLM | KL5664 | 16:45 | planlagt | |
| Detroit (DTW) | Korean Air | KE3207 | 16:45 | planlagt | |
| Detroit (DTW) | WestJet | WS7195 | 16:45 | planlagt | |
| Oklahoma City (OKC) | Southwest Airlines | WN3340 | 16:45 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN941 | 16:45 | planlagt | |
| Cleveland (CLE) | Southwest Airlines | WN1506 | 16:55 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN1101 | 17:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1622 expand_more(2) | 17:03 | planlagt | |
| Charlotte (CLT) | British Airways | BA5193 | 17:03 | planlagt | |
| Charlotte (CLT) | Malaysia Airlines | MH9517 | 17:03 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS378 | 17:04 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN8511 | 17:08 | planlagt | |
| Myrtle Beach (MYR) | Southwest Airlines | WN2214 | 17:15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1267 expand_more(6) | 17:19 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3059 | 17:19 | planlagt | |
| Atlanta (ATL) | Air France | AF5990 | 17:19 | planlagt | |
| Atlanta (ATL) | KLM | KL6967 | 17:19 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6851 | 17:19 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2527 | 17:19 | planlagt | |
| Atlanta (ATL) | WestJet | WS6465 | 17:19 | planlagt | |
| Georgetown (GCM) | Southwest Airlines | WN3990 | 17:25 | Forsinket | |
| St Louis (STL) | Southwest Airlines | WN793 | 17:35 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1093 expand_more(3) | 17:43 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ6749 | 17:43 | planlagt | |
| Los Angeles (LAX) | Singapore Airlines | SQ1637 | 17:43 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8344 | 17:43 | planlagt | |
| Cancun (CUN) | Southwest Airlines | WN1610 | 17:45 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2664 expand_more(2) | 17:57 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9031 | 17:57 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8257 | 17:57 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1030 | 18:00 | planlagt | |
| Montego Bay (MBJ) | Southwest Airlines | WN905 | 18:05 | planlagt | |
| Chicago (ORD) | United Airlines | UA1550 expand_more(2) | 18:07 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2123 | 18:07 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7488 | 18:07 | planlagt | |
| Higuey (PUJ) | Southwest Airlines | WN822 | 18:15 | planlagt | |
| Atlanta (ATL) | Air Transport International | 8C3352 | 18:15 | planlagt | |
| Miami (MIA) | American Airlines | AA1634 | 18:19 | planlagt | |
| Belize City (BZE) | Southwest Airlines | WN2302 | 18:20 | planlagt | |
| Teterboro (TEB) | NetJets | EJA700 | 18:24 | planlagt | |
| Richmond (RIC) | Southwest Airlines | WN761 | 18:30 | planlagt | |
| Miami (MIA) | Frontier | F92940 expand_more(1) | 18:32 | planlagt | |
| Miami (MIA) | Volaris | Y42132 | 18:32 | planlagt | |
| Atlanta (ATL) | Frontier | F91080 | 18:33 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN1898 | 18:35 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN1493 | 18:35 | planlagt | |
| Windsor Locks (BDL) | Southwest Airlines | WN4075 | 18:40 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2613 | 18:40 | planlagt | |
| Providence (PVD) | Southwest Airlines | WN3196 | 18:40 | planlagt | |
| Portland (PWM) | Southwest Airlines | WN3414 | 18:40 | planlagt | |
| Buffalo (BUF) | Southwest Airlines | WN757 | 18:45 | planlagt | |
| Manchester (MHT) | Southwest Airlines | WN3019 | 18:45 | planlagt | |
| Rochester (ROC) | Southwest Airlines | WN2877 | 18:45 | planlagt | |
| Norfolk (ORF) | Southwest Airlines | WN4904 | 18:45 | planlagt | |
| Albany (ALB) | Southwest Airlines | WN1456 | 18:50 | planlagt | |
| Islip (ISP) | Southwest Airlines | WN2145 | 18:50 | planlagt | |
| San José (SJO) | Southwest Airlines | WN607 | 18:50 | planlagt | |
| Charlotte Amalie (STT) | Southwest Airlines | WN2546 | 18:50 | Forsinket | |
| Louisville (SDF) | Southwest Airlines | WN2729 | 18:55 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN4609 | 18:55 | planlagt | |
| Toledo (TOL) | Sun Country Airlines | SY3042 | 18:58 | planlagt | |
| Liberia (LIR) | Southwest Airlines | WN810 | 19:00 | Forsinket | |
| Dallas (DFW) | American Airlines | AA3004 expand_more(1) | 19:19 | planlagt | |
| Dallas (DFW) | Qantas | QF4445 | 19:19 | planlagt | |
| Reykjavik (KEF) | Icelandair | FI643 | 19:25 | planlagt | |
| Chicago (ORD) | American Eagle | AA4717 expand_more(2) | 19:28 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6203 | 19:28 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7686 | 19:28 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN467 | 19:35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2928 expand_more(5) | 19:40 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3398 | 19:40 | planlagt | |
| Atlanta (ATL) | Air France | AF2249 | 19:40 | planlagt | |
| Atlanta (ATL) | KLM | KL5166 | 19:40 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8487 | 19:40 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2529 | 19:40 | planlagt | |
| London (LHR) | British Airways | BA229 expand_more(4) | 19:40 | planlagt | |
| London (LHR) | Aer Lingus | EI8929 | 19:40 | planlagt | |
| London (LHR) | American Airlines | AA6980 | 19:40 | planlagt | |
| London (LHR) | Finnair | AY5429 | 19:40 | planlagt | |
| London (LHR) | Iberia | IB3598 | 19:40 | planlagt | |
| Pensacola (PNS) | Southwest Airlines | WN2045 | 19:40 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN235 | 19:45 | planlagt | |
| Miami (MIA) | Southwest Airlines | WN930 | 19:45 | planlagt | |
| San Juan (SJU) | Frontier | F92265 | 19:49 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN915 | 19:50 | planlagt | |
| Cancun (CUN) | Southwest Airlines | WN1606 | 19:50 | planlagt | |
| Higuey (PUJ) | Southwest Airlines | WN832 | 20:00 | planlagt | |
| Aruba (AUA) | Southwest Airlines | WN1805 | 20:05 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN863 | 20:05 | planlagt | |
| Boston (BOS) | Delta Connection | DL5644 expand_more(4) | 20:09 | planlagt | |
| Boston (BOS) | Air France | AF8960 | 20:09 | planlagt | |
| Boston (BOS) | KLM | KL7209 | 20:09 | planlagt | |
| Boston (BOS) | Korean Air | KE3425 | 20:09 | planlagt | |
| Boston (BOS) | SAS | SK3494 | 20:09 | planlagt | |
| Montego Bay (MBJ) | Southwest Airlines | WN929 | 20:20 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN4778 | 20:30 | planlagt | |
| Myrtle Beach (MYR) | Southwest Airlines | WN3027 | 20:30 | planlagt | |
| Philipsburg (SXM) | Southwest Airlines | WN1391 | 20:30 | planlagt | |
| St Louis (STL) | Sun Country Airlines | SY3008 | 20:31 | planlagt | |
| Albuquerque (ABQ) | Southwest Airlines | WN975 | 20:35 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN2653 | 20:35 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN2986 | 20:35 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1495 expand_more(2) | 20:39 | planlagt | |
| Charlotte (CLT) | British Airways | BA6607 | 20:39 | planlagt | |
| Charlotte (CLT) | Malaysia Airlines | MH9398 | 20:39 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1657 | 20:40 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN3385 | 20:45 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN4347 | 20:55 | planlagt | |
| Orlando (MCO) | Frontier | F94004 expand_more(1) | 20:56 | planlagt | |
| Orlando (MCO) | Volaris | Y42904 | 20:56 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2466 | 21:00 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN2621 | 21:00 | planlagt | |
| Raleigh (RDU) | Southwest Airlines | WN3425 | 21:00 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN4294 | 21:00 | planlagt | |
| Jacksonville (JAX) | Southwest Airlines | WN2159 | 21:05 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2830 | 21:05 | planlagt | |
| Savannah (SAV) | Southwest Airlines | WN654 | 21:05 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3709 | 21:05 | planlagt | |
| Charleston (CHS) | Southwest Airlines | WN1256 | 21:10 | planlagt | |
| West Palm Beach (PBI) | Southwest Airlines | WN3605 | 21:10 | planlagt | |
| San Juan (SJU) | Southwest Airlines | WN3719 | 21:10 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN4148 | 21:10 | planlagt | |
| Sarasota (SRQ) | Southwest Airlines | WN983 | 21:15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1257 expand_more(6) | 21:25 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3177 | 21:25 | planlagt | |
| Atlanta (ATL) | Air France | AF5719 | 21:25 | planlagt | |
| Atlanta (ATL) | KLM | KL5163 | 21:25 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6853 | 21:25 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2528 | 21:25 | planlagt | |
| Atlanta (ATL) | WestJet | WS5597 | 21:25 | planlagt | |
