Flyankomster og afgange på Washington Baltimore Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN1564 | 00:10 | Forsinket | |
| Chicago (ORD) | American Airlines | AA3222 expand_more(3) | 00:24 | planlagt | |
| Chicago (ORD) | Cathay Pacific | CX7546 | 00:24 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2517 | 00:24 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7787 | 00:24 | planlagt | |
| Atlanta (ATL) | Frontier | F94712 | 00:34 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1913 | 00:35 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN499 | 00:45 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN2244 | 00:50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2590 expand_more(5) | 00:51 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3465 | 00:51 | planlagt | |
| Atlanta (ATL) | KLM | KL5165 | 00:51 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3670 | 00:51 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6446 | 00:51 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3054 | 00:51 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN833 | 00:55 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2632 | 01:00 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3631 | 01:05 | 00:59 | Landet |
| Las Vegas (LAS) | Southwest Airlines | WN2263 | 01:10 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3455 | 01:20 | 00:43 | Landet |
| Manassas (MNZ) | Quest Diagnostics | LBQ791 | 01:22 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4936 | 01:35 | planlagt | |
| Riverside (RIV) | Dronamics Europe Airlines | OY2576 | 02:06 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS781 expand_more(1) | 05:20 | planlagt | |
| Seattle (SEA) | Cathay Pacific | CX7876 | 05:20 | planlagt | |
| Newark (EWR) | Mountain Air Cargo | MTN8305 | 05:33 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2264 | 05:40 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN1246 | 05:40 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3367 | 05:40 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4120 | 05:45 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3632 | 05:45 | planlagt | |
| San Francisco (SFO) | Southwest Airlines | WN1342 | 05:45 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN3801 | 05:45 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2079 expand_more(1) | 05:45 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3335 | 05:45 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3907 | 05:45 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1605 expand_more(2) | 06:41 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ6739 | 06:41 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8234 | 06:41 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN4227 | 06:50 | planlagt | |
| Manchester (MHT) | Southwest Airlines | WN3022 | 06:55 | planlagt | |
| Windsor Locks (BDL) | Southwest Airlines | WN438 | 07:00 | planlagt | |
| Detroit (DTW) | Southwest Airlines | WN1842 | 07:00 | planlagt | |
| Cleveland (CLE) | Southwest Airlines | WN235 | 07:05 | planlagt | |
| Norfolk (ORF) | Southwest Airlines | WN4910 | 07:05 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN786 | 07:10 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN2159 | 07:10 | planlagt | |
| Raleigh (RDU) | Southwest Airlines | WN3557 | 07:10 | planlagt | |
| Kentucky (CVG) | Southwest Airlines | WN1301 | 07:15 | planlagt | |
| Grand Rapids (GRR) | Southwest Airlines | WN2526 | 07:15 | planlagt | |
| Islip (ISP) | Southwest Airlines | WN2194 | 07:15 | planlagt | |
| Providence (PVD) | Southwest Airlines | WN4714 | 07:15 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN4554 | 07:20 | planlagt | |
| Richmond (RIC) | Southwest Airlines | WN3574 | 07:20 | planlagt | |
| Rochester (ROC) | Southwest Airlines | WN3596 | 07:20 | planlagt | |
| Louisville (SDF) | Southwest Airlines | WN4809 | 07:20 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1646 expand_more(2) | 07:20 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9032 | 07:20 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8393 | 07:20 | planlagt | |
| Albany (ALB) | Southwest Airlines | WN223 | 07:25 | planlagt | |
| Buffalo (BUF) | Southwest Airlines | WN284 | 07:25 | planlagt | |
| Portland (PWM) | Southwest Airlines | WN3548 | 07:25 | planlagt | |
| Newburgh (SWF) | Midwest Aviation | DZR359 | 07:51 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN2022 | 08:20 | planlagt | |
| Orlando (MCO) | Frontier | F93274 | 08:20 | planlagt | |
| Boston (BOS) | Delta Connection | DL5703 | 08:24 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2629 | 08:25 | planlagt | |
| Manchester (MHT) | Southwest Airlines | WN1223 | 08:25 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN495 | 08:35 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN1057 | 08:35 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2341 | 08:55 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1869 | 09:00 | planlagt | |
| Providence (PVD) | Southwest Airlines | WN1261 | 09:05 | planlagt | |
| Buffalo (BUF) | Southwest Airlines | WN5024 | 09:10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1592 expand_more(1) | 09:16 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8473 | 09:16 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN1708 | 09:20 | planlagt | |
| Miami (MIA) | Southwest Airlines | WN3589 | 09:20 | planlagt | |
| Atlanta (ATL) | Frontier | F92510 | 09:27 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN3454 | 09:30 | planlagt | |
| Charleston (CHS) | Southwest Airlines | WN1895 | 09:40 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN951 | 09:40 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN4993 | 09:40 | planlagt | |
| Savannah (SAV) | Southwest Airlines | WN320 | 09:40 | planlagt | |
| Charlotte (CLT) | Southwest Airlines | WN2127 | 09:45 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2410 | 09:50 | planlagt | |
| Knoxville (TYS) | Southwest Airlines | WN4215 | 09:50 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN281 | 09:55 | planlagt | |
| Greenville (GSP) | Southwest Airlines | WN2247 | 09:55 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4362 | 09:55 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN1412 | 09:55 | planlagt | |
| Myrtle Beach (MYR) | Southwest Airlines | WN2234 | 10:00 | planlagt | |
| San Juan (SJU) | Southwest Airlines | WN2116 | 10:00 | planlagt | |
| Sarasota (SRQ) | Southwest Airlines | WN4770 | 10:00 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1332 | 10:05 | planlagt | |
| Jacksonville (JAX) | Southwest Airlines | WN2213 | 10:05 | planlagt | |
| Miami (MIA) | Frontier | F92940 expand_more(1) | 10:05 | planlagt | |
| Miami (MIA) | Volaris | Y42132 | 10:05 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN3602 | 10:05 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1216 | 10:14 | planlagt | |
| Manchester (MHT) | Southwest Airlines | WN3024 | 10:25 | planlagt | |
| Chicago (ORD) | United Airlines | UA1269 expand_more(1) | 10:30 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2127 | 10:30 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN790 | 10:40 | planlagt | |
| Windsor Locks (BDL) | Southwest Airlines | WN4238 | 10:45 | planlagt | |
| Albany (ALB) | Southwest Airlines | WN168 | 10:50 | planlagt | |
| Providence (PVD) | Southwest Airlines | WN2379 | 10:50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL801 expand_more(2) | 10:54 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6302 | 10:54 | planlagt | |
| Atlanta (ATL) | WestJet | WS7000 | 10:54 | planlagt | |
| Buffalo (BUF) | Southwest Airlines | WN932 | 10:55 | planlagt | |
| Islip (ISP) | Southwest Airlines | WN2037 | 10:55 | planlagt | |
| Portland (PWM) | Southwest Airlines | WN2063 | 10:55 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2357 | 10:56 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1669 | 11:00 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2630 | 11:00 | planlagt | |
| Norfolk (ORF) | Southwest Airlines | WN3301 | 11:00 | planlagt | |
| Oxford (OXC) | Executive Jet Management | EJM290 | 11:00 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN3504 | 11:00 | planlagt | |
| Chicago (ORD) | American Eagle | AA3523 expand_more(1) | 11:01 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4206 | 11:01 | planlagt | |
| Dallas (DFW) | American Airlines | AA2314 | 11:05 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Teterboro (TEB) | Quest Diagnostics | LBQ791 | 02:30 | planlagt | |
| Anchorage (ANC) | Dronamics Europe Airlines | OY250 | 05:30 | planlagt | |
| Atlanta (ATL) | Frontier | F92633 | 05:40 | planlagt | |
| Miami (MIA) | American Airlines | AA1183 expand_more(1) | 06:00 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9148 | 06:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2950 expand_more(2) | 06:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3331 | 06:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3672 | 06:00 | planlagt | |
| Houston (IAH) | United Airlines | UA1898 expand_more(2) | 06:00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2996 | 06:00 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8171 | 06:00 | planlagt | |
| Boston (BOS) | Delta Connection | DL5813 | 06:03 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1053 | 06:05 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61795 expand_more(1) | 06:09 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7363 | 06:09 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2601 expand_more(2) | 06:10 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3498 | 06:10 | planlagt | |
| Detroit (DTW) | WestJet | WS7058 | 06:10 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN1173 | 06:10 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2670 | 06:11 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN200 | 06:15 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3410 | 06:15 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN4076 | 06:15 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1039 | 06:20 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN1772 | 06:20 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN992 | 06:25 | planlagt | |
| Chicago (ORD) | United Airlines | UA1367 expand_more(1) | 06:29 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2122 | 06:29 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN1169 | 06:30 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1009 | 06:35 | planlagt | |
| Manchester (MHT) | Southwest Airlines | WN2560 | 06:45 | planlagt | |
| Dallas (DFW) | American Airlines | AA1403 | 07:00 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1176 expand_more(1) | 07:00 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3336 | 07:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2579 expand_more(3) | 07:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4214 | 07:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3931 | 07:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6471 | 07:00 | planlagt | |
| Providence (PVD) | Southwest Airlines | WN1118 | 07:00 | planlagt | |
| Windsor Locks (BDL) | Southwest Airlines | WN2655 | 07:00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS786 expand_more(1) | 07:02 | planlagt | |
| Seattle (SEA) | Cathay Pacific | CX7832 | 07:02 | planlagt | |
| Albany (ALB) | Southwest Airlines | WN938 | 07:10 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN4970 | 07:10 | planlagt | |
| Buffalo (BUF) | Southwest Airlines | WN4981 | 07:10 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3293 | 07:15 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1067 | 07:15 | planlagt | |
| Chicago (ORD) | American Airlines | AA2489 expand_more(1) | 07:17 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7321 | 07:17 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2872 expand_more(2) | 07:30 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3808 | 07:30 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7066 | 07:30 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1769 | 07:30 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B62995 expand_more(1) | 08:00 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7392 | 08:00 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1591 expand_more(4) | 08:00 | planlagt | |
| Los Angeles (LAX) | Air China | CA7224 | 08:00 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ6738 | 08:00 | planlagt | |
| Los Angeles (LAX) | Singapore Airlines | SQ1635 | 08:00 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8173 | 08:00 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2192 expand_more(3) | 08:05 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9035 | 08:05 | planlagt | |
| San Francisco (SFO) | All Nippon Airways | NH7365 | 08:05 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8063 | 08:05 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN5012 | 08:05 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN156 | 08:10 | planlagt | |
| Miami (MIA) | Southwest Airlines | WN449 | 08:10 | planlagt | |
| Myrtle Beach (MYR) | Southwest Airlines | WN1094 | 08:10 | planlagt | |
| Cleveland (CLE) | Southwest Airlines | WN2013 | 08:10 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN3455 | 08:10 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3784 | 08:10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2562 expand_more(2) | 08:12 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3354 | 08:12 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3673 | 08:12 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN948 | 08:15 | planlagt | |
| West Palm Beach (DJT) | Southwest Airlines | WN1102 | 08:15 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN1144 | 08:15 | planlagt | |
| Louisville (SDF) | Southwest Airlines | WN1158 | 08:15 | planlagt | |
| Charlotte (CLT) | Southwest Airlines | WN1221 | 08:15 | planlagt | |
| Sarasota (SRQ) | Southwest Airlines | WN1915 | 08:15 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN287 | 08:20 | planlagt | |
| Charleston (CHS) | Southwest Airlines | WN972 | 08:20 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN1177 | 08:20 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN1625 | 08:20 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN1689 | 08:20 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN4382 | 08:20 | planlagt | |
| Savannah (SAV) | Southwest Airlines | WN692 | 08:25 | planlagt | |
| Montego Bay (MBJ) | Southwest Airlines | WN918 | 08:25 | planlagt | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN1131 | 08:25 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3373 | 08:25 | planlagt | |
| Norfolk (ORF) | Southwest Airlines | WN4045 | 08:25 | planlagt | |
| Greenville-Spartanburg (GSP) | Southwest Airlines | WN543 | 08:30 | planlagt | |
| Punta Cana (PUJ) | Southwest Airlines | WN811 | 08:35 | planlagt | |
| Denver (DEN) | United Airlines | UA2412 | 08:37 | planlagt | |
| Jacksonville (JAX) | Southwest Airlines | WN4478 | 08:40 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN295 | 09:05 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1223 | 09:05 | planlagt | |
| Chicago (ORD) | United Airlines | UA2749 expand_more(2) | 09:09 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2124 | 09:09 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7487 | 09:09 | planlagt | |
| Boston (BOS) | Delta Connection | DL5703 expand_more(2) | 09:15 | planlagt | |
| Boston (BOS) | Korean Air | KE3432 | 09:15 | planlagt | |
| Boston (BOS) | SAS | SK3307 | 09:15 | planlagt | |
| Orlando (MCO) | Frontier | F93663 expand_more(1) | 09:15 | planlagt | |
| Orlando (MCO) | Volaris | Y42194 | 09:15 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1057 | 09:15 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN860 | 09:25 | planlagt | |
| Cancun (CUN) | Southwest Airlines | WN1607 | 09:25 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1010 | 09:45 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1261 | 09:45 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2341 expand_more(3) | 09:50 | planlagt | |
| Detroit (DTW) | Korean Air | KE3208 | 09:50 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1997 | 09:50 | planlagt | |
| Detroit (DTW) | WestJet | WS5463 | 09:50 | planlagt | |
| Birmingham (BHM) | Southwest Airlines | WN428 | 09:55 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN1784 | 10:10 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN320 | 10:20 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN951 | 10:20 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1058 | 10:20 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN1895 | 10:20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1592 expand_more(4) | 10:21 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3496 | 10:21 | planlagt | |
| Atlanta (ATL) | KLM | KL5164 | 10:21 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6854 | 10:21 | planlagt | |
| Atlanta (ATL) | WestJet | WS7591 | 10:21 | planlagt | |
| Atlanta (ATL) | Frontier | F94427 | 10:22 | planlagt | |
| Louisville (SDF) | Southwest Airlines | WN5113 | 10:40 | planlagt | |
| Miami (MIA) | Frontier | F91665 expand_more(1) | 10:50 | planlagt | |
| Miami (MIA) | Volaris | Y42227 | 10:50 | planlagt | |
| Rochester (ROC) | Southwest Airlines | WN1142 | 10:50 | planlagt | |
| Buffalo (BUF) | Southwest Airlines | WN1399 | 10:50 | planlagt | |
| Manchester (MHT) | Southwest Airlines | WN1731 | 10:50 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN2088 | 10:50 | planlagt | |
| Portland (PWM) | Southwest Airlines | WN4052 | 10:50 | planlagt | |
Flyver til og fra Washington Baltimore Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Washington Baltimore Lufthavn.
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Washington Baltimore Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
