Southwest Airlines hos Washington Baltimore Lufthavn - BWI
Hvilke steder flyver Southwest Airlines til og fra Washington Baltimore Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 54 | Se flyrejser |
Albuquerque International (ABQ) | United States | Albuquerque | 14 | Se flyrejser |
Reina Beatrix (AUA) | Aruba | Aruba | 2 | Se flyrejser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 87 | Se flyrejser |
Austin-bergstrom International (AUS) | United States | Austin | 50 | Se flyrejser |
Birmingham (BHM) | United States | Birmingham | 12 | Se flyrejser |
Logan International (BOS) | United States | Boston | 104 | Se flyrejser |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 71 | Se flyrejser |
Cancún International (CUN) | Mexico | Cancun | 28 | Se flyrejser |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 48 | Se flyrejser |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 40 | Se flyrejser |
Midway (MDW) | United States | Chicago Midway | 64 | Se flyrejser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 26 | Se flyrejser |
Hopkins International (CLE) | United States | Cleveland Hopkins | 28 | Se flyrejser |
Colorado Springs (COS) | United States | Colorado Springs | 14 | Se flyrejser |
Love Field (DAL) | United States | Dallas Love Field | 76 | Se flyrejser |
Denver International (DEN) | United States | Denver | 75 | Se flyrejser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 29 | Se flyrejser |
Washington Dulles International (IAD) | United States | Dulles | 1 | Se flyrejser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 92 | Se flyrejser |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 54 | Se flyrejser |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 14 | Se flyrejser |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 26 | Se flyrejser |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 16 | Se flyrejser |
William P Hobby (HOU) | United States | Houston William P Hobby | 55 | Se flyrejser |
Indianapolis International (IND) | United States | Indianapolis | 48 | Se flyrejser |
Long Island Mac Arthur (ISP) | United States | Islip | 42 | Se flyrejser |
Jackson-evers (JAN) | United States | Jackson evers | 12 | Se flyrejser |
Jacksonville, (JAX) | United States | Jacksonville | 54 | Se flyrejser |
Kansas City International Airport (MCI) | United States | Kansas City | 29 | Se flyrejser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 28 | Se flyrejser |
Mc Carran International (LAS) | United States | Las Vegas | 64 | Se flyrejser |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 2 | Se flyrejser |
Los Angeles International (LAX) | United States | Los Angeles | 28 | Se flyrejser |
Louisville International (SDF) | United States | Louisville | 36 | Se flyrejser |
Manchester-boston Regional Airport (MHT) | United States | Manchester boston Regional | 67 | Se flyrejser |
Memphis International (MEM) | United States | Memphis | 8 | Se flyrejser |
Miami International Airport (MIA) | United States | Miami | 44 | Se flyrejser |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 34 | Se flyrejser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 14 | Se flyrejser |
Sangster International (MBJ) | Jamaica | Montego Bay | 28 | Se flyrejser |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 36 | Se flyrejser |
Nashville International (BNA) | United States | Nashville | 78 | Se flyrejser |
Nassau International (NAS) | Bahamas | Nassau | 2 | Se flyrejser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 36 | Se flyrejser |
Norfolk International Airport (ORF) | United States | Norfolk | 54 | Se flyrejser |
Oakland International Airport (OAK) | United States | Oakland | 2 | Se flyrejser |
Orlando International (MCO) | United States | Orlando | 141 | Se flyrejser |
Sky Harbor International (PHX) | United States | Phoenix | 50 | Se flyrejser |
Pittsburgh International (PIT) | United States | Pittsburgh | 40 | Se flyrejser |
Port Columbus International (CMH) | United States | Port Columbus | 42 | Se flyrejser |
International Jetport (PWM) | United States | Portland | 48 | Se flyrejser |
T. F. Green Airport (PVD) | United States | Providence | 76 | Se flyrejser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 74 | Se flyrejser |
Municipal/Spaatz Fld (RDG) | United States | Reading | 1 | Se flyrejser |
Richmond International Airport (RIC) | United States | Richmond | 28 | Se flyrejser |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 42 | Se flyrejser |
Salt Lake City International (SLC) | United States | Salt Lake City | 12 | Se flyrejser |
San Antonio International (SAT) | United States | San Antonio | 26 | Se flyrejser |
San Diego International Airport (SAN) | United States | San Diego | 28 | Se flyrejser |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 2 | Se flyrejser |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 30 | Se flyrejser |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 50 | Se flyrejser |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 36 | Se flyrejser |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 50 | Se flyrejser |
Tampa International (TPA) | United States | Tampa | 103 | Se flyrejser |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 5 | Se flyrejser |
Palm Beach International (PBI) | United States | West Palm Beach International | 54 | Se flyrejser |
Bradley International (BDL) | United States | Windsor Locks | 66 | Se flyrejser |
Ugentlige planlagte flyafgange til Washington Baltimore Lufthavn, der drives af Southwest Airlines
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyrejser |
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Austin | Austin-bergstrom International (AUS) | 4 | 4 | 3 | 4 | 4 | 3 | 4 | Se flyrejser |
United States | Birmingham | Birmingham (BHM) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Windsor Locks | Bradley International (BDL) | 5 | 5 | 5 | 5 | 5 | 3 | 5 | Se flyrejser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 7 | 5 | 5 | 5 | 5 | 4 | 5 | Se flyrejser |
Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | Se flyrejser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Colorado Springs | Colorado Springs (COS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Denver | Denver International (DEN) | 6 | 6 | 5 | 6 | 6 | 3 | 6 | Se flyrejser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 7 | 6 | 6 | 7 | 7 | 6 | 7 | Se flyrejser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | Se flyrejser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 7 | 5 | 5 | 7 | 7 | 5 | 8 | Se flyrejser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Indianapolis | Indianapolis International (IND) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | Se flyrejser |
United States | Portland | International Jetport (PWM) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | Se flyrejser |
United States | Jackson evers | Jackson-evers (JAN) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Jacksonville | Jacksonville, (JAX) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyrejser |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Se flyrejser |
United States | Boston | Logan International (BOS) | 8 | 7 | 7 | 8 | 8 | 5 | 8 | Se flyrejser |
United States | Islip | Long Island Mac Arthur (ISP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Louisville | Louisville International (SDF) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Dallas Love Field | Love Field (DAL) | 6 | 5 | 5 | 6 | 6 | 4 | 6 | Se flyrejser |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Se flyrejser |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 5 | 5 | 5 | 5 | 5 | 3 | 5 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Se flyrejser |
United States | Memphis | Memphis International (MEM) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Se flyrejser |
United States | Chicago Midway | Midway (MDW) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Se flyrejser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Reading | Municipal/Spaatz Fld (RDG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Nashville | Nashville International (BNA) | 6 | 5 | 5 | 6 | 6 | 5 | 6 | Se flyrejser |
Bahamas | Nassau | Nassau International (NAS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Norfolk | Norfolk International Airport (ORF) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyrejser |
United States | Oakland | Oakland International Airport (OAK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | Se flyrejser |
United States | West Palm Beach International | Palm Beach International (PBI) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyrejser |
United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Port Columbus | Port Columbus International (CMH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 6 | 5 | 5 | 6 | 6 | 3 | 6 | Se flyrejser |
Aruba | Aruba | Reina Beatrix (AUA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyrejser |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | San Diego | San Diego International Airport (SAN) | 2 | 3 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Jamaica | Montego Bay | Sangster International (MBJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Se flyrejser |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Phoenix | Sky Harbor International (PHX) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Se flyrejser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyrejser |
United States | Providence | T. F. Green Airport (PVD) | 6 | 5 | 5 | 6 | 6 | 3 | 6 | Se flyrejser |
United States | Tampa | Tampa International (TPA) | 8 | 7 | 7 | 8 | 8 | 5 | 8 | Se flyrejser |
United States | Dulles | Washington Dulles International (IAD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Houston William P Hobby | William P Hobby (HOU) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
Ugentlige planlagte flyvninger fra Washington Baltimore Lufthavn, der drives af Southwest Airlines
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyrejser |
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Austin | Austin-bergstrom International (AUS) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | Se flyrejser |
United States | Birmingham | Birmingham (BHM) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Windsor Locks | Bradley International (BDL) | 5 | 5 | 5 | 5 | 5 | 3 | 5 | Se flyrejser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 6 | 5 | 5 | 5 | 5 | 3 | 6 | Se flyrejser |
Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | Se flyrejser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Colorado Springs | Colorado Springs (COS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Denver | Denver International (DEN) | 6 | 5 | 5 | 6 | 6 | 3 | 6 | Se flyrejser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 7 | 6 | 6 | 7 | 7 | 6 | 7 | Se flyrejser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | Se flyrejser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 7 | 5 | 5 | 7 | 7 | 4 | 8 | Se flyrejser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Indianapolis | Indianapolis International (IND) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | Se flyrejser |
United States | Portland | International Jetport (PWM) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | Se flyrejser |
United States | Jackson evers | Jackson-evers (JAN) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Jacksonville | Jacksonville, (JAX) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyrejser |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | Se flyrejser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Se flyrejser |
United States | Boston | Logan International (BOS) | 8 | 8 | 7 | 8 | 8 | 6 | 8 | Se flyrejser |
United States | Islip | Long Island Mac Arthur (ISP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Louisville | Louisville International (SDF) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Dallas Love Field | Love Field (DAL) | 6 | 5 | 5 | 6 | 6 | 4 | 6 | Se flyrejser |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Se flyrejser |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Se flyrejser |
United States | Las Vegas | Mc Carran International (LAS) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Se flyrejser |
United States | Memphis | Memphis International (MEM) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Miami | Miami International Airport (MIA) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Se flyrejser |
United States | Chicago Midway | Midway (MDW) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Se flyrejser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Nashville | Nashville International (BNA) | 6 | 5 | 6 | 6 | 6 | 4 | 6 | Se flyrejser |
Bahamas | Nassau | Nassau International (NAS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Norfolk | Norfolk International Airport (ORF) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyrejser |
United States | Oakland | Oakland International Airport (OAK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 10 | 10 | 10 | 10 | 10 | 11 | 10 | Se flyrejser |
United States | West Palm Beach International | Palm Beach International (PBI) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyrejser |
United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Port Columbus | Port Columbus International (CMH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 6 | 5 | 5 | 6 | 6 | 3 | 6 | Se flyrejser |
Aruba | Aruba | Reina Beatrix (AUA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
Jamaica | Montego Bay | Sangster International (MBJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Se flyrejser |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Phoenix | Sky Harbor International (PHX) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Se flyrejser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyrejser |
United States | Providence | T. F. Green Airport (PVD) | 6 | 6 | 5 | 6 | 6 | 4 | 6 | Se flyrejser |
United States | Tampa | Tampa International (TPA) | 7 | 8 | 7 | 8 | 8 | 6 | 8 | Se flyrejser |
United States | Houston William P Hobby | William P Hobby (HOU) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Washington Baltimore Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!