Washington Baltimore Lufthavn Ankomster (BWI)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Houston (IAH) | Air Transport International | 8C3320 | 09:08 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK410 | 09:10 | planlagt | |
Charlotte (CLT) | Southwest Airlines | WN1622 | 09:15 | Forsinket | |
Chicago (MDW) | Southwest Airlines | WN3541 | 09:15 | planlagt | |
Jacksonville (JAX) | Southwest Airlines | WN1940 | 09:15 | 08:56 | Landet |
Atlanta (ATL) | Delta Air Lines | DL1592 expand_more(2) | 09:22 | planlagt | |
Atlanta (ATL) | KLM | KL5202 | 09:22 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8473 | 09:22 | planlagt | |
Windsor Locks (BDL) | Southwest Airlines | WN2102 | 09:25 | planlagt | |
Providence (PVD) | Southwest Airlines | WN776 | 09:25 | planlagt | |
Newark (EWR) | Mountain Air Cargo | MTN8311 | 09:34 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN1683 | 09:40 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN3297 | 09:45 | planlagt | |
Miami (MIA) | Southwest Airlines | WN3791 | 09:45 | planlagt | |
Savannah (SAV) | Southwest Airlines | WN1963 | 09:45 | planlagt | |
Myrtle Beach (MYR) | Southwest Airlines | WN3833 | 09:45 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN4159 | 09:50 | planlagt | |
Milwaukee (MKE) | Southwest Airlines | WN1780 | 09:50 | Forsinket | |
Fort Myers (RSW) | Southwest Airlines | WN1318 | 09:50 | planlagt | |
New Orleans (MSY) | Southwest Airlines | WN3245 | 09:50 | planlagt | |
Indianapolis (IND) | Southwest Airlines | WN1916 | 09:55 | planlagt | |
Houston (HOU) | Southwest Airlines | WN2550 | 09:55 | planlagt | |
Chicago (ORD) | United Airlines | UA2302 expand_more(1) | 09:55 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2127 | 09:55 | planlagt | |
West Palm Beach (PBI) | Southwest Airlines | WN4060 | 09:55 | planlagt | |
San Antonio (SAT) | Southwest Airlines | WN4231 | 09:55 | planlagt | |
Austin (AUS) | Southwest Airlines | WN2982 | 10:00 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2134 | 10:00 | planlagt | |
Minneapolis (MSP) | Southwest Airlines | WN857 | 10:00 | planlagt | |
Grand Rapids (GRR) | Southwest Airlines | WN2405 | 10:00 | planlagt | |
Albany (ALB) | Southwest Airlines | WN536 | 10:05 | planlagt | |
Charleston (CHS) | Southwest Airlines | WN1774 | 10:05 | planlagt | |
St Louis (STL) | Southwest Airlines | WN1121 | 10:05 | planlagt | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2915 | 10:30 | planlagt | |
Houston (IAH) | Spirit Airlines | NK2317 | 10:32 | planlagt | |
Portland (PWM) | Southwest Airlines | WN2832 | 10:35 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN955 | 10:40 | planlagt | |
Boston (BOS) | Southwest Airlines | WN1072 | 10:40 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2526 | 10:45 | planlagt | |
Manchester (MHT) | Southwest Airlines | WN3788 | 10:50 | planlagt | |
Greenville (GSP) | Southwest Airlines | WN2737 | 11:00 | planlagt | |
Raleigh (RDU) | Southwest Airlines | WN1703 | 11:10 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL801 expand_more(2) | 11:12 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6302 | 11:12 | planlagt | |
Atlanta (ATL) | WestJet | WS7000 | 11:12 | planlagt | |
Hyannis (HYA) | NetJets | EJA319 | 11:18 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN1654 | 11:30 | planlagt | |
San Juan (SJU) | Southwest Airlines | WN1806 | 11:30 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1546 expand_more(1) | 11:38 | planlagt | |
Detroit (DTW) | WestJet | WS7301 | 11:38 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN3546 | 11:40 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK2019 | 11:44 | planlagt | |
Chicago (ORD) | American Eagle | AA3762 expand_more(1) | 11:52 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4429 | 11:52 | planlagt | |
Providence (PVD) | Southwest Airlines | WN1571 | 12:05 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3308 | 12:10 | planlagt | |
Charlotte (CLT) | American Eagle | AA5303 | 12:23 | planlagt | |
Boston (BOS) | Southwest Airlines | WN1412 | 12:25 | planlagt | |
Boston (BOS) | Delta Connection | DL5849 expand_more(1) | 12:26 | planlagt | |
Boston (BOS) | El Al | LY4129 | 12:26 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2711 | 12:28 | planlagt | |
Dallas (DFW) | American Airlines | AA2314 | 12:43 | planlagt | |
Norfolk (ORF) | Southwest Airlines | WN1002 | 12:45 | planlagt | |
St Louis (STL) | Southwest Airlines | WN2775 | 12:45 | planlagt | |
Raleigh (RDU) | Southwest Airlines | WN1549 | 12:50 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN943 | 12:55 | planlagt | |
Columbus (CMH) | Southwest Airlines | WN909 | 12:55 | planlagt | |
Cleveland (CLE) | Southwest Airlines | WN3187 | 01:00 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Washington Baltimore Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!