Ankünfte und Abflüge von Flügen in Washington Baltimore Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL2590 expand_more(9) | 00:26 | Unbekannt | |
| Atlanta (ATL) | Aeromexico | AM3057 | 00:26 | Unbekannt | |
| Atlanta (ATL) | Aeromexico | AM3465 | 00:26 | Unbekannt | |
| Atlanta (ATL) | Air France | AF2893 | 00:26 | Unbekannt | |
| Atlanta (ATL) | KLM | KL5011 | 00:26 | Unbekannt | |
| Atlanta (ATL) | Korean Air | KE3670 | 00:26 | Unbekannt | |
| Atlanta (ATL) | LATAM Airlines | LA6446 | 00:26 | Unbekannt | |
| Atlanta (ATL) | LATAM Airlines | LA8963 | 00:26 | Unbekannt | |
| Atlanta (ATL) | SAS | SK3707 | 00:26 | Unbekannt | |
| Atlanta (ATL) | Virgin Atlantic | VS3054 | 00:26 | Unbekannt | |
| Manassas (MNZ) | Quest Diagnostics | LBQ791 | 01:36 | geplant | |
| Memphis (MEM) | Southwest Airlines | WN8222 | 02:23 | Unbekannt | |
| Denver (DEN) | Southwest Airlines | WN1357 | 05:10 | 04:58 | Gelandet |
| San Francisco (SFO) | Southwest Airlines | WN2613 | 05:30 | Unbekannt | |
| San Diego (SAN) | Southwest Airlines | WN1460 | 05:35 | 04:52 | Gelandet |
| Las Vegas (LAS) | Southwest Airlines | WN1844 | 05:45 | 05:15 | Gelandet |
| Los Angeles (LAX) | Southwest Airlines | WN2025 | 05:45 | 05:20 | Gelandet |
| Phoenix (PHX) | Southwest Airlines | WN2467 | 05:45 | 05:25 | Gelandet |
| Rochester (ROC) | Southwest Airlines | WN1845 | 06:40 | Unbekannt | |
| Raleigh (RDU) | Southwest Airlines | WN1928 | 06:45 | Unbekannt | |
| Pittsburgh (PIT) | Southwest Airlines | WN1132 | 06:50 | Unbekannt | |
| Buffalo (BUF) | Southwest Airlines | WN692 | 07:00 | 07:04 | Gelandet |
| Cleveland (CLE) | Southwest Airlines | WN1960 | 07:00 | 06:53 | Gelandet |
| Indianapolis (IND) | Southwest Airlines | WN3151 | 07:05 | 06:34 | Gelandet |
| Louisville (SDF) | Southwest Airlines | WN4285 | 07:05 | 06:37 | Gelandet |
| Albany (ALB) | Southwest Airlines | WN246 | 07:10 | Unbekannt | |
| Kentucky (CVG) | Southwest Airlines | WN1771 | 07:10 | Unbekannt | |
| Islip (ISP) | Southwest Airlines | WN207 | 07:10 | 06:50 | Gelandet |
| Boston (BOS) | Southwest Airlines | WN1188 | 07:15 | 06:58 | Gelandet |
| Detroit (DTW) | Southwest Airlines | WN2358 | 07:15 | 07:15 | Gelandet |
| Portland (PWM) | Southwest Airlines | WN1737 | 07:15 | Unbekannt | |
| Richmond (RIC) | Southwest Airlines | WN1936 | 07:20 | 07:27 | Gelandet |
| Norfolk (ORF) | Southwest Airlines | WN3266 | 07:20 | 07:00 | Gelandet |
| Windsor Locks (BDL) | Southwest Airlines | WN594 | 07:25 | 07:10 | Gelandet |
| Columbus (CMH) | Southwest Airlines | WN1749 | 07:25 | 07:07 | Gelandet |
| Manchester (MHT) | Southwest Airlines | WN1706 | 07:25 | Unbekannt | |
| Providence (PVD) | Southwest Airlines | WN391 | 07:25 | Unbekannt | |
| Tampa (TPA) | Southwest Airlines | WN2129 | 07:30 | 07:02 | Gelandet |
| Fort Lauderdale (FLL) | Southwest Airlines | WN197 | 07:45 | 07:24 | Gelandet |
| Nashville (BNA) | Southwest Airlines | WN961 | 07:55 | 07:33 | Gelandet |
| Chicago (MDW) | Southwest Airlines | WN4557 | 07:55 | 07:45 | Gelandet |
| Los Angeles (LAX) | United Airlines | UA1605 expand_more(3) | 07:56 | 07:42 | Gelandet |
| Los Angeles (LAX) | Air China | CA7268 | 07:56 | 07:42 | Gelandet |
| Los Angeles (LAX) | Air New Zealand | NZ6809 | 07:56 | 07:42 | Gelandet |
| Los Angeles (LAX) | Virgin Australia | VA8058 | 07:56 | 07:42 | Gelandet |
| St Louis (STL) | Southwest Airlines | WN4422 | 08:10 | 08:10 | Gelandet |
| Boston (BOS) | Delta Connection | DL5842 | 08:12 | 07:47 | Gelandet |
| Orlando (MCO) | Frontier | F93274 | 08:23 | 07:49 | Gelandet |
| Kinston (ISO) | flyExclusive | JRE839 | 08:28 | 10:07 | Gelandet |
| Sarasota (SRQ) | Southwest Airlines | WN1125 | 08:30 | 08:11 | Gelandet |
| Atlanta (ATL) | Southwest Airlines | WN313 | 08:35 | 08:15 | Gelandet |
| Miami (MIA) | Southwest Airlines | WN1593 | 08:35 | 08:17 | Gelandet |
| Boston (BOS) | Southwest Airlines | WN1331 | 08:45 | 08:24 | Gelandet |
| Orlando (MCO) | Southwest Airlines | WN320 | 08:45 | 08:22 | Gelandet |
| West Palm Beach (PBI) | Southwest Airlines | WN3379 | 08:45 | 08:27 | Gelandet |
| Kansas City (MCI) | Southwest Airlines | WN3507 | 08:50 | 08:52 | Gelandet |
| New Orleans (MSY) | Southwest Airlines | WN1862 | 08:55 | 08:33 | Gelandet |
| Fort Myers (RSW) | Southwest Airlines | WN4195 | 09:00 | 08:45 | Gelandet |
| Albany (ALB) | Southwest Airlines | WN249 | 09:05 | 08:29 | Gelandet |
| Austin (AUS) | Southwest Airlines | WN492 | 09:05 | Unbekannt | |
| Providence (PVD) | Southwest Airlines | WN4172 | 09:05 | 08:48 | Gelandet |
| Buffalo (BUF) | Southwest Airlines | WN1448 | 09:10 | 08:50 | Gelandet |
| Houston (HOU) | Southwest Airlines | WN2241 | 09:10 | 09:00 | Gelandet |
| Milwaukee (MKE) | Southwest Airlines | WN2826 | 09:15 | 09:25 | Gelandet |
| Manchester (MHT) | Southwest Airlines | WN1909 | 09:20 | 09:10 | Gelandet |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2356 | 09:25 | 09:16 | Gelandet |
| San Antonio (SAT) | Southwest Airlines | WN714 | 09:25 | 08:54 | Gelandet |
| Myrtle Beach (MYR) | Southwest Airlines | WN1754 | 09:25 | Verzögert | |
| Charleston (CHS) | Southwest Airlines | WN3463 | 09:30 | 09:23 | Gelandet |
| Greenville (GSP) | Southwest Airlines | WN3008 | 09:30 | 09:03 | Gelandet |
| Tampa (TPA) | Southwest Airlines | WN1670 | 09:30 | 09:17 | Gelandet |
| San Juan (SJU) | Southwest Airlines | WN2580 | 09:30 | 09:20 | Gelandet |
| Savannah (SAV) | Southwest Airlines | WN286 | 09:35 | 09:22 | Gelandet |
| Raleigh (RDU) | Southwest Airlines | WN1601 | 09:35 | 09:06 | Gelandet |
| Houston (IAH) | Spirit Airlines | NK710 | 09:36 | 09:11 | Gelandet |
| Orlando (MCO) | Southwest Airlines | WN1638 | 09:40 | 09:14 | Gelandet |
| Dallas (DAL) | Southwest Airlines | WN646 | 09:45 | 09:31 | Gelandet |
| Charlotte (CLT) | Southwest Airlines | WN1833 | 09:45 | 09:29 | Gelandet |
| Jacksonville (JAX) | Southwest Airlines | WN1173 | 09:45 | 09:27 | Gelandet |
| Newark (EWR) | FedEx Feeder | MTN8311 | 09:55 | 11:03 | Gelandet |
| Detroit (DTW) | Delta Air Lines | DL3163 expand_more(1) | 10:02 | 09:44 | Gelandet |
| Detroit (DTW) | WestJet | WS7301 | 10:02 | 09:44 | Gelandet |
| Nashville (BNA) | Southwest Airlines | WN277 | 10:05 | 09:59 | Gelandet |
| Fort Lauderdale (FLL) | Spirit Airlines | NK403 | 10:08 | 09:47 | Gelandet |
| Windsor Locks (BDL) | Southwest Airlines | WN2491 | 10:10 | 09:42 | Gelandet |
| Boston (BOS) | Southwest Airlines | WN1415 | 10:30 | 10:10 | Gelandet |
| Minneapolis (MSP) | Sun Country Airlines | SY193 | 10:35 | 10:26 | Gelandet |
| Albany (ALB) | Southwest Airlines | WN261 | 10:40 | 10:18 | Gelandet |
| Orlando (MCO) | Southwest Airlines | WN2131 | 10:40 | 10:39 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL1592 expand_more(2) | 10:42 | 10:16 | Gelandet |
| Atlanta (ATL) | LATAM Airlines | LA6302 | 10:42 | 10:16 | Gelandet |
| Atlanta (ATL) | WestJet | WS7000 | 10:42 | 10:16 | Gelandet |
| Minneapolis (MSP) | Delta Air Lines | DL2526 expand_more(1) | 10:43 | 10:35 | Gelandet |
| Minneapolis (MSP) | WestJet | WS6523 | 10:43 | 10:35 | Gelandet |
| Providence (PVD) | Southwest Airlines | WN2332 | 10:45 | 10:25 | Gelandet |
| Denver (DEN) | Southwest Airlines | WN1842 | 10:55 | 10:32 | Gelandet |
| Charlotte (CLT) | American Airlines | AA2719 | 10:58 | 11:13 | Gelandet |
| Indianapolis (IND) | Southwest Airlines | WN1253 | 11:05 | 10:41 | Gelandet |
| Phoenix (PHX) | Southwest Airlines | WN1800 | 11:10 | 10:51 | Gelandet |
| Detroit (DTW) | Frontier | F91516 | 11:28 | 11:15 | Gelandet |
| Dallas (DAL) | Southwest Airlines | WN1711 | 11:35 | 11:34 | Gelandet |
| Lincoln (LNK) | Silverhawk Aviation | SLH384 | 11:38 | 11:38 | Gelandet |
| Tampa (TPA) | Southwest Airlines | WN1168 | 11:40 | 11:21 | Gelandet |
| Orlando (MCO) | Southwest Airlines | WN1674 | 11:45 | 11:25 | Gelandet |
| Millville (MIV) | NetJets | EJA508 | 11:54 | 11:44 | Gelandet |
| Atlanta (ATL) | Southwest Airlines | WN2901 | 11:55 | 11:29 | Gelandet |
| Houston (HOU) | Southwest Airlines | WN4514 | 11:55 | 11:42 | Gelandet |
| Buffalo (BUF) | Southwest Airlines | WN1453 | 12:00 | 11:46 | Gelandet |
| Gary (GYY) | NetJets | EJA557 | 12:00 | 11:40 | Gelandet |
| Charleston (CHS) | Southwest Airlines | WN4659 | 12:10 | 11:56 | Gelandet |
| Teterboro (TEB) | BellAir | TCN808 | 12:18 | 12:27 | Gelandet |
| St Louis (STL) | Southwest Airlines | WN3480 | 12:20 | 12:13 | Gelandet |
| Chicago (MDW) | Southwest Airlines | WN1743 | 12:25 | 12:06 | Gelandet |
| Islip (ISP) | Southwest Airlines | WN3311 | 12:25 | 12:25 | Gelandet |
| Fort Myers (RSW) | Southwest Airlines | WN1727 | 12:25 | 12:07 | Gelandet |
| Norfolk (ORF) | Southwest Airlines | WN2287 | 12:35 | 12:29 | Gelandet |
| West Palm Beach (PBI) | Southwest Airlines | WN2489 | 12:35 | 16:54 | Gelandet |
| Fort Lauderdale (FLL) | Southwest Airlines | WN925 | 12:45 | 12:44 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL2711 expand_more(3) | 12:46 | 12:30 | Gelandet |
| Atlanta (ATL) | Korean Air | KE6851 | 12:46 | 12:30 | Gelandet |
| Atlanta (ATL) | LATAM Airlines | LA5738 | 12:46 | 12:30 | Gelandet |
| Atlanta (ATL) | WestJet | WS5476 | 12:46 | 12:30 | Gelandet |
| Teterboro (TEB) | NetJets | EJA482 | 12:54 | 12:34 | Gelandet |
| Charlotte (CLT) | American Airlines | AA2316 | 13:03 | 12:39 | Gelandet |
| Orlando (MCO) | Southwest Airlines | WN2560 | 13:15 | 13:10 | Gelandet |
| Jacksonville (JAX) | Southwest Airlines | WN3090 | 13:15 | 12:59 | Gelandet |
| Orlando (MCO) | Spirit Airlines | NK2951 | 13:21 | 12:56 | Gelandet |
| Austin (AUS) | Southwest Airlines | WN1669 | 13:30 | 13:39 | Gelandet |
| Los Angeles (LAX) | Southwest Airlines | WN1693 | 13:30 | 13:05 | Gelandet |
| Raleigh (RDU) | Southwest Airlines | WN2699 | 13:30 | 13:23 | Gelandet |
| Portland (PWM) | Southwest Airlines | WN3252 | 13:30 | 13:21 | Gelandet |
| Atlantic City (ACY) | Alante Air Charter | SVL88 | 13:33 | geplant | |
| Windsor Locks (BDL) | Southwest Airlines | WN840 | 13:35 | 13:32 | Gelandet |
| Boston (BOS) | Delta Connection | DL5849 expand_more(2) | 13:52 | 14:59 | Gelandet |
| Boston (BOS) | Korean Air | KE3425 | 13:52 | 14:59 | Gelandet |
| Boston (BOS) | LATAM Airlines | LA6420 | 13:52 | 14:59 | Gelandet |
| Houston (HOU) | Southwest Airlines | WN978 | 13:55 | 13:34 | Gelandet |
| Manchester (MHT) | Southwest Airlines | WN329 | 14:05 | 13:57 | Gelandet |
| Myrtle Beach (MYR) | Southwest Airlines | WN3027 | 14:05 | 13:58 | Gelandet |
| Dallas (DFW) | American Airlines | AA2314 expand_more(3) | 14:15 | 13:55 | Gelandet |
| Dallas (DFW) | Qantas | QF4445 | 14:15 | 13:55 | Gelandet |
| Dallas (DFW) | Qantas | QF4564 | 14:15 | 13:55 | Gelandet |
| Dallas (DFW) | Qantas | QF4681 | 14:15 | 13:55 | Gelandet |
| Pittsburgh (PIT) | Southwest Airlines | WN1774 | 14:15 | 14:50 | Gelandet |
| New Orleans (MSY) | Southwest Airlines | WN3841 | 14:15 | 13:52 | Gelandet |
| Charlotte (CLT) | Southwest Airlines | WN1677 | 14:20 | 14:07 | Gelandet |
| Rochester (ROC) | Southwest Airlines | WN1745 | 14:20 | 14:14 | Gelandet |
| Philadelphia (PHL) | NetJets | EJA564 | 14:24 | 12:15 | Gelandet |
| Las Vegas (LAS) | Southwest Airlines | WN153 | 14:25 | 14:05 | Gelandet |
| Dallas (DAL) | Southwest Airlines | WN1354 | 14:30 | 14:16 | Gelandet |
| Tampa (TPA) | Southwest Airlines | WN2687 | 14:30 | 14:09 | Gelandet |
| Louisville (SDF) | Southwest Airlines | WN4286 | 14:30 | 14:13 | Gelandet |
| Atlanta (ATL) | Southwest Airlines | WN3002 | 14:40 | 14:43 | Gelandet |
| San Diego (SAN) | Southwest Airlines | WN1806 | 14:40 | 15:20 | Gelandet |
| Sacramento (SMF) | Southwest Airlines | WN2860 | 14:40 | 14:24 | Gelandet |
| Sarasota (SRQ) | Southwest Airlines | WN2895 | 14:40 | 14:39 | Gelandet |
| Minneapolis (MSP) | Southwest Airlines | WN3135 | 14:45 | 14:26 | Gelandet |
| Savannah (SAV) | Southwest Airlines | WN1318 | 14:50 | 14:36 | Gelandet |
| Columbus (CMH) | Southwest Airlines | WN1604 | 15:00 | 14:37 | Gelandet |
| Milwaukee (MKE) | Southwest Airlines | WN1884 | 15:00 | 14:46 | Gelandet |
| Boston (BOS) | Southwest Airlines | WN1419 | 15:05 | 14:45 | Gelandet |
| Jacksonville (JAX) | Southwest Airlines | WN3091 | 15:05 | 14:51 | Gelandet |
| Jackson (JAN) | Southwest Airlines | WN4494 | 15:05 | 14:48 | Gelandet |
| Denver (DEN) | United Airlines | UA1362 | 15:10 | 14:54 | Gelandet |
| Grand Rapids (GRR) | Southwest Airlines | WN1826 | 15:10 | 14:41 | Gelandet |
| Raleigh (RDU) | Southwest Airlines | WN2014 | 15:10 | 14:57 | Gelandet |
| Windsor Locks (BDL) | Southwest Airlines | WN1332 | 15:15 | Verzögert | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2441 | 15:19 | 15:57 | Gelandet |
| Providence (PVD) | Southwest Airlines | WN1675 | 15:25 | 15:09 | Gelandet |
| Albany (ALB) | Southwest Airlines | WN2198 | 15:30 | 15:25 | Gelandet |
| Cleveland (CLE) | Southwest Airlines | WN972 | 15:30 | 15:15 | Gelandet |
| Orlando (MCO) | Southwest Airlines | WN2448 | 15:30 | 15:17 | Gelandet |
| Memphis (MEM) | Southwest Airlines | WN3358 | 15:35 | 15:12 | Gelandet |
| Manchester (MHT) | Southwest Airlines | WN2292 | 15:40 | 15:44 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL2799 expand_more(3) | 15:44 | 15:32 | Gelandet |
| Atlanta (ATL) | Aeromexico | AM4181 | 15:44 | 15:32 | Gelandet |
| Atlanta (ATL) | Korean Air | KE3928 | 15:44 | 15:32 | Gelandet |
| Atlanta (ATL) | WestJet | WS7446 | 15:44 | 15:32 | Gelandet |
| Houston (IAH) | United Airlines | UA351 expand_more(2) | 16:02 | 15:50 | Gelandet |
| Houston (IAH) | Air New Zealand | NZ2997 | 16:02 | 15:50 | Gelandet |
| Houston (IAH) | Virgin Australia | VA8258 | 16:02 | 15:50 | Gelandet |
| Nashville (BNA) | Southwest Airlines | WN4488 | 16:05 | 16:33 | Gelandet |
| Cancun (CUN) | Southwest Airlines | WN1610 | 16:10 | 15:45 | Gelandet |
| Denver (DEN) | Southwest Airlines | WN1925 | 16:10 | 15:48 | Gelandet |
| Bermuda (BDA) | BermudAir | 2T551 | 16:15 | 16:06 | Gelandet |
| Chicago (ORD) | American Eagle | AA3988 expand_more(2) | 16:18 | 16:11 | Gelandet |
| Chicago (ORD) | AlphaSky | AS6523 | 16:18 | 16:11 | Gelandet |
| Chicago (ORD) | Japan Airlines | JL7686 | 16:18 | 16:11 | Gelandet |
| Montego Bay (MBJ) | Southwest Airlines | WN907 | 16:20 | 16:02 | Gelandet |
| Phoenix (PHX) | Southwest Airlines | WN1978 | 16:25 | 16:07 | Gelandet |
| Portland (PWM) | Southwest Airlines | WN1497 | 16:40 | 16:20 | Gelandet |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2774 | 16:45 | 16:41 | Gelandet |
| Miami (MIA) | Frontier | F92940 expand_more(1) | 16:46 | 16:14 | Gelandet |
| Miami (MIA) | Volaris | Y42486 | 16:46 | 16:14 | Gelandet |
| Miami (MIA) | American Eagle | AA3607 expand_more(2) | 16:48 | 16:29 | Gelandet |
| Miami (MIA) | Qatar Airways | QR7643 | 16:48 | 16:29 | Gelandet |
| Miami (MIA) | Qatar Airways | QR2940 | 16:48 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2480 expand_more(4) | 16:49 | 16:35 | Gelandet |
| Detroit (DTW) | Air France | AF8764 | 16:49 | 16:35 | Gelandet |
| Detroit (DTW) | KLM | KL5933 | 16:49 | 16:35 | Gelandet |
| Detroit (DTW) | Korean Air | KE3207 | 16:49 | 16:35 | Gelandet |
| Detroit (DTW) | WestJet | WS7195 | 16:49 | 16:35 | Gelandet |
| Miami (MIA) | Southwest Airlines | WN2182 | 16:50 | 16:37 | Gelandet |
| Cancun (CUN) | Spirit Airlines | NK1030 | 16:51 | 16:17 | Gelandet |
| Buffalo (BUF) | Southwest Airlines | WN1308 | 16:55 | 16:58 | Gelandet |
| Charlotte (CLT) | American Airlines | AA1464 expand_more(2) | 16:56 | Unbekannt | |
| Charlotte (CLT) | British Airways | BA5193 | 16:56 | geplant | |
| Charlotte (CLT) | Malaysia Airlines | MH9339 | 16:56 | geplant | |
| Boston (BOS) | Southwest Airlines | WN192 | 17:00 | 16:45 | Gelandet |
| Chicago (MDW) | Southwest Airlines | WN2514 | 17:05 | 17:00 | Gelandet |
| Orlando (MCO) | Southwest Airlines | WN3573 | 17:05 | 16:55 | Gelandet |
| Atlanta (ATL) | Air Transport International | 8C3356 | 17:06 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN409 | 17:10 | 16:50 | Gelandet |
| Chicago (ORD) | United Airlines | UA2649 expand_more(2) | 17:14 | 17:28 | Gelandet |
| Chicago (ORD) | Air New Zealand | NZ2123 | 17:14 | 17:28 | Gelandet |
| Chicago (ORD) | All Nippon Airways | NH7488 | 17:14 | 17:28 | Gelandet |
| Norfolk (ORF) | Southwest Airlines | WN2568 | 17:15 | 17:10 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL1267 expand_more(6) | 17:17 | 17:02 | Gelandet |
| Atlanta (ATL) | Aeromexico | AM3059 | 17:17 | 17:02 | Gelandet |
| Atlanta (ATL) | Air France | AF5990 | 17:17 | 17:02 | Gelandet |
| Atlanta (ATL) | KLM | KL5010 | 17:17 | 17:02 | Gelandet |
| Atlanta (ATL) | LATAM Airlines | LA8934 | 17:17 | 17:02 | Gelandet |
| Atlanta (ATL) | LATAM Airlines | LA5737 | 17:17 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2527 | 17:17 | 17:02 | Gelandet |
| Tampa (TPA) | Southwest Airlines | WN4452 | 17:20 | 17:05 | Gelandet |
| Orlando (MCO) | Spirit Airlines | NK712 | 17:24 | 17:03 | Gelandet |
| San Francisco (SFO) | United Airlines | UA2664 expand_more(2) | 17:28 | 17:08 | Gelandet |
| San Francisco (SFO) | Air New Zealand | NZ9031 | 17:28 | 17:08 | Gelandet |
| San Francisco (SFO) | Virgin Australia | VA8257 | 17:28 | 17:08 | Gelandet |
| West Palm Beach (PBI) | Southwest Airlines | WN1840 | 17:40 | 17:23 | Gelandet |
| Dallas (DAL) | Southwest Airlines | WN1059 | 17:45 | 17:20 | Gelandet |
| Higuey (PUJ) | Southwest Airlines | WN812 | 17:45 | 17:18 | Gelandet |
| Los Angeles (LAX) | United Airlines | UA1805 expand_more(3) | 17:51 | Verzögert | |
| Los Angeles (LAX) | Air New Zealand | NZ6749 | 17:51 | Verzögert | |
| Los Angeles (LAX) | Singapore Airlines | SQ1637 | 17:51 | Verzögert | |
| Los Angeles (LAX) | Virgin Australia | VA8344 | 17:51 | Verzögert | |
| Denver (DEN) | Southwest Airlines | WN2432 | 17:55 | Verzögert | |
| Providence (PVD) | Southwest Airlines | WN1876 | 17:55 | 17:38 | Gelandet |
| Raleigh (RDU) | Southwest Airlines | WN2179 | 17:55 | 17:50 | Gelandet |
| Dallas (DFW) | Frontier | F91476 expand_more(2) | 17:56 | 17:31 | Gelandet |
| Dallas (DFW) | Volaris | Y42171 | 17:56 | 17:31 | Gelandet |
| Dallas (DFW) | Volaris | Y42174 | 17:56 | 17:31 | Gelandet |
| Las Vegas (LAS) | Southwest Airlines | WN1719 | 18:00 | 17:41 | Gelandet |
| Sarasota (SRQ) | Southwest Airlines | WN1794 | 18:05 | 17:39 | Gelandet |
| Minneapolis (MSP) | Delta Air Lines | DL2884 expand_more(2) | 18:06 | 17:33 | Gelandet |
| Minneapolis (MSP) | KLM | KL6860 | 18:06 | 17:33 | Gelandet |
| Minneapolis (MSP) | WestJet | WS8029 | 18:06 | 17:33 | Gelandet |
| Clearwater (PIE) | NetJets | EJA475 | 18:06 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS378 expand_more(2) | 18:08 | 17:59 | Gelandet |
| Seattle (SEA) | Air Tahiti Nui | TN2557 | 18:08 | 17:59 | Gelandet |
| Seattle (SEA) | Hawaiian Airlines | HA6636 | 18:08 | 17:59 | Gelandet |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4320 | 18:10 | 17:58 | Gelandet |
| Atlanta (ATL) | Frontier | F92634 | 18:13 | 17:45 | Gelandet |
| Dallas (DFW) | Spirit Airlines | NK1003 | 18:15 | geplant | |
| Dallas (DFW) | American Airlines | AA1213 | 18:17 | 17:55 | Gelandet |
| Louisville (SDF) | Southwest Airlines | WN1326 | 18:20 | Verzögert | |
| Atlanta (ATL) | Delta Air Lines | DL2928 expand_more(5) | 18:22 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3398 | 18:22 | geplant | |
| Atlanta (ATL) | Air France | AF2553 | 18:22 | geplant | |
| Atlanta (ATL) | KLM | KL5013 | 18:22 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2529 | 18:22 | geplant | |
| Atlanta (ATL) | WestJet | WS6373 | 18:22 | geplant | |
| Nashville (BNA) | Sun Country Airlines | SY3064 | 18:31 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN1945 | 18:35 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN4196 | 18:35 | geplant | |
| Reykjavik (KEF) | Icelandair | FI643 | 18:40 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN113 | 18:45 | Verzögert | |
| Charleston (CHS) | Southwest Airlines | WN1956 | 18:45 | geplant | |
| London (LHR) | British Airways | BA229 expand_more(5) | 18:45 | geplant | |
| London (LHR) | Aer Lingus | EI8929 | 18:45 | geplant | |
| London (LHR) | American Airlines | AA6980 | 18:45 | geplant | |
| London (LHR) | Finnair | AY5443 | 18:45 | geplant | |
| London (LHR) | Finnair | AY5429 | 18:45 | geplant | |
| London (LHR) | Iberia | IB3598 | 18:45 | geplant | |
| Albany (ALB) | Southwest Airlines | WN2166 | 18:50 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN4869 | 18:50 | geplant | |
| Islip (ISP) | Southwest Airlines | WN3077 | 18:50 | geplant | |
| Richmond (RIC) | Southwest Airlines | WN1081 | 18:55 | geplant | |
| Rochester (ROC) | Southwest Airlines | WN1682 | 18:55 | geplant | |
| Windsor Locks (BDL) | Southwest Airlines | WN853 | 18:59 | geplant | |
| Buffalo (BUF) | Southwest Airlines | WN1142 | 18:59 | geplant | |
| Manchester (MHT) | Southwest Airlines | WN1891 | 18:59 | geplant | |
| Detroit (DTW) | Southwest Airlines | WN4044 | 18:59 | geplant | |
| Boston (BOS) | Delta Connection | DL5644 expand_more(2) | 19:03 | geplant | |
| Boston (BOS) | Air France | AF8960 | 19:03 | geplant | |
| Boston (BOS) | KLM | KL6652 | 19:03 | geplant | |
| Cleveland (CLE) | Southwest Airlines | WN976 | 19:05 | geplant | |
| Portland (PWM) | Southwest Airlines | WN2036 | 19:05 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN3206 | 19:05 | geplant | |
| Chicago (ORD) | American Eagle | AA4041 expand_more(3) | 19:07 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4520 | 19:07 | geplant | |
| Chicago (ORD) | Cathay Pacific | CX7571 | 19:07 | geplant | |
| Chicago (ORD) | Japan Airlines | JL7320 | 19:07 | geplant | |
| Kentucky (CVG) | Southwest Airlines | WN1003 | 19:10 | geplant | |
| Higuey (PUJ) | Southwest Airlines | WN822 | 19:10 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1808 | 19:10 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN1751 | 19:20 | geplant | |
| Denver (DEN) | United Airlines | UA780 | 19:23 | geplant | |
| Toledo (TOL) | Sun Country Airlines | SY3073 | 19:23 | geplant | |
| Charlotte (CLT) | American Airlines | AA2716 expand_more(2) | 19:30 | geplant | |
| Charlotte (CLT) | British Airways | BA6607 | 19:30 | geplant | |
| Charlotte (CLT) | Malaysia Airlines | MH9398 | 19:30 | geplant | |
| Jacksonville (JAX) | Southwest Airlines | WN2973 | 19:30 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2458 | 19:35 | geplant | |
| Boston (BOS) | Southwest Airlines | WN1034 | 19:40 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2087 | 19:45 | geplant | |
| New Orleans (MSY) | Spirit Airlines | NK476 | 19:57 | geplant | |
| Austin (AUS) | Southwest Airlines | WN1467 | 20:00 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3200 | 20:00 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN332 | 20:05 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4313 | 20:05 | geplant | |
| Providence (PVD) | Southwest Airlines | WN1716 | 20:05 | geplant | |
| St Louis (STL) | Southwest Airlines | WN3394 | 20:05 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN1598 | 20:10 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2882 | 20:15 | geplant | |
| Cancun (CUN) | Southwest Airlines | WN1608 | 20:20 | geplant | |
