Ankünfte und Abflüge von Flügen in Washington Baltimore Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Dallas (DAL) | Southwest Airlines | WN309 | 00:05 | 23:54 | Gelandet |
Houston (HOU) | Southwest Airlines | WN836 | 00:10 | 23:47 | Gelandet |
Miami (MIA) | American Airlines | AA3216 expand_more(1) | 00:17 | 00:24 | Gelandet |
Miami (MIA) | Qatar Airways | QR9016 | 00:17 | 00:24 | Gelandet |
Atlanta (ATL) | Frontier | F92510 | 00:20 | 00:41 | Gelandet |
Nashville (BNA) | Southwest Airlines | WN2794 | 00:30 | 01:30 | Gelandet |
Charlotte (CLT) | American Airlines | AA1318 | 00:37 | 01:10 | Gelandet |
Atlanta (ATL) | Delta Air Lines | DL2590 expand_more(7) | 00:54 | 01:26 | Gelandet |
Atlanta (ATL) | Aeromexico | AM3057 | 00:54 | 01:26 | Gelandet |
Atlanta (ATL) | Air France | AF2893 | 00:54 | 01:26 | Gelandet |
Atlanta (ATL) | KLM | KL5204 | 00:54 | 01:26 | Gelandet |
Atlanta (ATL) | Korean Air | KE3670 | 00:54 | 01:26 | Gelandet |
Atlanta (ATL) | LATAM Airlines | LA8475 | 00:54 | 01:26 | Gelandet |
Atlanta (ATL) | SAS | SK3707 | 00:54 | 01:26 | Gelandet |
Atlanta (ATL) | Virgin Atlantic | VS3054 | 00:54 | 01:26 | Gelandet |
Washington (IAD) | Delta Air Lines | DL8840 | 02:12 | 03:09 | Gelandet |
Manassas (MNZ) | Quest Diagnostics | LBQ791 | 02:37 | 02:38 | Gelandet |
Los Angeles (LAX) | Southwest Airlines | WN2240 | 05:00 | 04:47 | Gelandet |
Long Beach (LGB) | Southwest Airlines | WN3574 | 05:00 | 04:29 | Gelandet |
San Diego (SAN) | Southwest Airlines | WN4378 | 05:00 | 04:43 | Gelandet |
Phoenix (PHX) | Southwest Airlines | WN2219 | 05:05 | 04:58 | Gelandet |
Sacramento (SMF) | Southwest Airlines | WN2234 | 05:05 | 04:56 | Gelandet |
San Francisco (SFO) | Southwest Airlines | WN4476 | 05:05 | 05:27 | Gelandet |
Denver (DEN) | United Airlines | UA1841 | 05:10 | 05:02 | Gelandet |
Seattle (SEA) | Southwest Airlines | WN1503 | 05:10 | 05:19 | Gelandet |
Ontario (ONT) | Southwest Airlines | WN4132 | 05:10 | 05:39 | Gelandet |
San Jose (SJC) | Southwest Airlines | WN4488 | 05:10 | 04:46 | Gelandet |
Las Vegas (LAS) | Southwest Airlines | WN2462 | 05:15 | 05:10 | Gelandet |
Denver (DEN) | Southwest Airlines | WN4650 | 05:15 | 05:04 | Gelandet |
Portland (PDX) | Southwest Airlines | WN4166 | 05:15 | 04:54 | Gelandet |
San Juan (SJU) | Spirit Airlines | NK2169 | 05:20 | 04:49 | Gelandet |
San Francisco (SFO) | United Airlines | UA1288 expand_more(2) | 05:28 | 05:18 | Gelandet |
San Francisco (SFO) | Air New Zealand | NZ9032 | 05:28 | 05:18 | Gelandet |
San Francisco (SFO) | Virgin Australia | VA8393 | 05:28 | 05:18 | Gelandet |
Los Angeles (LAX) | Spirit Airlines | NK1835 | 05:33 | 05:22 | Gelandet |
Newark (EWR) | FedEx Feeder | MTN8305 | 05:35 | 05:31 | Gelandet |
Salt Lake City (SLC) | Delta Air Lines | DL2079 expand_more(1) | 05:46 | 05:09 | Gelandet |
Salt Lake City (SLC) | Korean Air | KE3335 | 05:46 | 05:09 | Gelandet |
Las Vegas (LAS) | Spirit Airlines | NK1674 | 06:05 | 06:02 | Gelandet |
Seattle (SEA) | Alaska Airlines | AS344 expand_more(2) | 06:21 | 06:20 | Gelandet |
Seattle (SEA) | Air Tahiti Nui | TN2783 | 06:21 | 06:20 | Gelandet |
Seattle (SEA) | Hawaiian Airlines | HA6635 | 06:21 | 06:20 | Gelandet |
Cleveland (CLE) | Southwest Airlines | WN1862 | 06:40 | 06:24 | Gelandet |
Detroit (DTW) | Southwest Airlines | WN2798 | 07:05 | 06:55 | Gelandet |
Portland (PWM) | Southwest Airlines | WN3054 | 07:05 | 06:51 | Gelandet |
Kentucky (CVG) | Southwest Airlines | WN3433 | 07:10 | 07:44 | Gelandet |
Boston (BOS) | Southwest Airlines | WN1326 | 07:15 | 07:06 | Gelandet |
Islip (ISP) | Southwest Airlines | WN1644 | 07:15 | 07:07 | Gelandet |
Grand Rapids (GRR) | Southwest Airlines | WN3876 | 07:15 | 06:50 | Gelandet |
Norfolk (ORF) | Southwest Airlines | WN1880 | 07:15 | 06:53 | Gelandet |
Albany (ALB) | Southwest Airlines | WN1966 | 07:20 | 07:04 | Gelandet |
Windsor Locks (BDL) | Southwest Airlines | WN1383 | 07:20 | 07:10 | Gelandet |
Columbus (CMH) | Southwest Airlines | WN981 | 07:20 | 06:59 | Gelandet |
Rochester (ROC) | Southwest Airlines | WN2270 | 07:20 | 07:13 | Gelandet |
Pittsburgh (PIT) | Southwest Airlines | WN1797 | 07:25 | 07:09 | Gelandet |
Manchester (MHT) | Southwest Airlines | WN1949 | 07:25 | 07:02 | Gelandet |
Raleigh (RDU) | Southwest Airlines | WN1971 | 07:25 | 06:57 | Gelandet |
Providence (PVD) | Southwest Airlines | WN3331 | 07:25 | 07:00 | Gelandet |
Burlington (BTV) | Vista America | VJA620 | 07:28 | 07:18 | Gelandet |
Boston (BOS) | Spirit Airlines | NK1588 | 07:30 | 07:17 | Gelandet |
Buffalo (BUF) | Southwest Airlines | WN820 | 07:30 | 07:12 | Gelandet |
Richmond (RIC) | Southwest Airlines | WN4343 | 07:30 | 07:15 | Gelandet |
Nashville (BNA) | Southwest Airlines | WN2911 | 07:50 | 07:24 | Gelandet |
Indianapolis (IND) | Southwest Airlines | WN3192 | 08:05 | 07:47 | Gelandet |
Los Angeles (LAX) | United Airlines | UA1605 expand_more(3) | 08:07 | 08:02 | Gelandet |
Los Angeles (LAX) | Air China | CA7268 | 08:07 | 08:02 | Gelandet |
Los Angeles (LAX) | Air New Zealand | NZ6739 | 08:07 | 08:02 | Gelandet |
Los Angeles (LAX) | Virgin Australia | VA8234 | 08:07 | 08:02 | Gelandet |
Boston (BOS) | Delta Connection | DL5842 | 08:13 | 07:38 | Gelandet |
St Louis (STL) | Southwest Airlines | WN4613 | 08:15 | 07:51 | Gelandet |
San Bernardino (SBD) | Air Transport International | 8C3309 | 08:32 | geplant | |
Detroit (DTW) | Delta Air Lines | DL3163 | 08:37 | 08:18 | Gelandet |
Boston (BOS) | Southwest Airlines | WN1409 | 08:40 | 08:07 | Gelandet |
Orlando (MCO) | Southwest Airlines | WN1699 | 08:40 | 08:13 | Gelandet |
Kansas City (MCI) | Southwest Airlines | WN2685 | 08:40 | 11:38 | Gelandet |
Savannah (SAV) | Southwest Airlines | WN1703 | 08:40 | 08:21 | Gelandet |
Charleston (CHS) | Southwest Airlines | WN2008 | 08:45 | 08:20 | Gelandet |
Greenville (GSP) | Southwest Airlines | WN2988 | 08:45 | 08:23 | Gelandet |
Tampa (TPA) | Southwest Airlines | WN486 | 08:45 | 08:29 | Gelandet |
Chicago (MDW) | Southwest Airlines | WN3794 | 08:45 | 08:33 | Gelandet |
Charlotte (CLT) | Southwest Airlines | WN2180 | 08:50 | 08:35 | Gelandet |
Miami (MIA) | Southwest Airlines | WN2827 | 08:55 | 08:31 | Gelandet |
Fort Myers (RSW) | Southwest Airlines | WN2204 | 09:00 | 08:38 | Gelandet |
Houston (IAH) | Air Transport International | 8C3320 | 09:14 | geplant | |
Jacksonville (JAX) | Southwest Airlines | WN1872 | 09:15 | 09:02 | Gelandet |
Bridgeport (BDR) | Flexjet | LXJ395 | 09:16 | 09:14 | Gelandet |
Milwaukee (MKE) | Southwest Airlines | WN1319 | 09:20 | 09:06 | Gelandet |
Atlanta (ATL) | Delta Air Lines | DL1592 expand_more(1) | 09:23 | 09:09 | Gelandet |
Atlanta (ATL) | LATAM Airlines | LA8473 | 09:23 | 09:09 | Gelandet |
Houston (HOU) | Southwest Airlines | WN1332 | 09:30 | 09:08 | Gelandet |
Raleigh (RDU) | Southwest Airlines | WN3948 | 09:30 | 09:13 | Gelandet |
San Antonio (SAT) | Southwest Airlines | WN4668 | 09:30 | 09:11 | Gelandet |
Austin (AUS) | Southwest Airlines | WN541 | 09:35 | 09:24 | Gelandet |
Sarasota (SRQ) | Southwest Airlines | WN1860 | 09:35 | 09:15 | Gelandet |
Fort Lauderdale (FLL) | Southwest Airlines | WN2136 | 09:40 | 09:18 | Gelandet |
Myrtle Beach (MYR) | Southwest Airlines | WN946 | 09:40 | 09:29 | Gelandet |
Louisville (SDF) | Southwest Airlines | WN2275 | 09:40 | 09:17 | Gelandet |
West Palm Beach (PBI) | Southwest Airlines | WN4164 | 09:40 | 09:23 | Gelandet |
Atlanta (ATL) | Southwest Airlines | WN330 | 09:45 | 09:26 | Gelandet |
Charlotte (CLT) | American Airlines | AA2733 | 09:45 | 09:34 | Gelandet |
Buffalo (BUF) | Southwest Airlines | WN984 | 09:45 | 09:37 | Gelandet |
Orlando (MCO) | Southwest Airlines | WN3688 | 09:45 | 09:33 | Gelandet |
New Orleans (MSY) | Southwest Airlines | WN2061 | 09:45 | 09:31 | Gelandet |
Windsor Locks (BDL) | Southwest Airlines | WN2952 | 09:50 | 09:42 | Gelandet |
Manchester (MHT) | Southwest Airlines | WN2459 | 09:50 | 09:39 | Gelandet |
Indianapolis (IND) | Southwest Airlines | WN1063 | 09:55 | 09:49 | Gelandet |
Dallas (DAL) | Southwest Airlines | WN3714 | 09:55 | 09:55 | Gelandet |
Minneapolis (MSP) | Southwest Airlines | WN2915 | 09:55 | 09:47 | Gelandet |
Albany (ALB) | Southwest Airlines | WN2562 | 10:00 | 09:51 | Gelandet |
Chicago (MDW) | Southwest Airlines | WN1173 | 10:00 | 09:54 | Gelandet |
Providence (PVD) | Southwest Airlines | WN1843 | 10:00 | 09:46 | Gelandet |
Tampa (TPA) | Southwest Airlines | WN4301 | 10:00 | 09:41 | Gelandet |
Chicago (ORD) | United Airlines | UA2302 expand_more(1) | 10:03 | 09:44 | Gelandet |
Chicago (ORD) | Air New Zealand | NZ2127 | 10:03 | 09:44 | Gelandet |
Newark (EWR) | FedEx Feeder | MTN8311 | 10:13 | 10:13 | Gelandet |
Fort Lauderdale (FLL) | Spirit Airlines | NK1223 | 10:19 | 10:16 | Gelandet |
Denver (DEN) | Southwest Airlines | WN1078 | 10:25 | 10:40 | Gelandet |
San Juan (SJU) | Southwest Airlines | WN4527 | 10:40 | 10:32 | Gelandet |
Atlanta (ATL) | Delta Air Lines | DL801 expand_more(2) | 10:46 | 10:29 | Gelandet |
Atlanta (ATL) | LATAM Airlines | LA6302 | 10:46 | 10:29 | Gelandet |
Atlanta (ATL) | WestJet | WS7000 | 10:46 | 10:29 | Gelandet |
Naples (APF) | Executive Jet Management | EJM295 | 10:49 | 10:58 | Gelandet |
Minneapolis (MSP) | Delta Air Lines | DL2526 | 10:50 | 10:27 | Gelandet |
Orlando (MCO) | Frontier | F93274 | 10:58 | 10:10 | Gelandet |
Norfolk (ORF) | Southwest Airlines | WN1839 | 11:05 | 10:55 | Gelandet |
Chicago (ORD) | American Eagle | AA3843 expand_more(1) | 11:08 | 10:54 | Gelandet |
Chicago (ORD) | Alaska Airlines | AS4410 | 11:08 | 10:54 | Gelandet |
Islip (ISP) | Southwest Airlines | WN1959 | 11:15 | 10:51 | Gelandet |
Dallas (DAL) | Southwest Airlines | WN1129 | 11:30 | 11:25 | Gelandet |
Atlanta (ATL) | Frontier | F91080 | 11:31 | 11:02 | Gelandet |
Washington (IAD) | Quest Diagnostics | LBQ197 | 11:35 | geplant | |
Minneapolis (MSP) | Sun Country Airlines | SY193 | 11:35 | 11:21 | Gelandet |
Tampa (TPA) | Southwest Airlines | WN1742 | 11:35 | 11:30 | Gelandet |
St Louis (STL) | Southwest Airlines | WN2156 | 11:40 | 11:32 | Gelandet |
Detroit (DTW) | Delta Air Lines | DL1546 expand_more(1) | 11:42 | 11:27 | Gelandet |
Detroit (DTW) | WestJet | WS7301 | 11:42 | 11:27 | Gelandet |
Orlando (MCO) | Southwest Airlines | WN1769 | 11:45 | 11:19 | Gelandet |
Cleveland (CLE) | Southwest Airlines | WN4692 | 11:55 | 12:10 | Gelandet |
Houston (IAH) | United Express | UA6018 expand_more(1) | 11:55 | 11:42 | Gelandet |
Houston (IAH) | Virgin Australia | VA8279 | 11:55 | 11:42 | Gelandet |
Teterboro (TEB) | Flexjet | LXJ358 | 11:58 | 11:57 | Gelandet |
Nashville (BNA) | Southwest Airlines | WN952 | 12:00 | 11:40 | Gelandet |
Boston (BOS) | Southwest Airlines | WN2174 | 12:05 | 11:46 | Gelandet |
Fort Lauderdale (FLL) | Southwest Airlines | WN2202 | 12:05 | 11:44 | Gelandet |
Portland (PWM) | Southwest Airlines | WN1532 | 12:05 | 11:50 | Gelandet |
Pittsburgh (PIT) | Southwest Airlines | WN382 | 12:10 | 11:55 | Gelandet |
Atlanta (ATL) | Southwest Airlines | WN3062 | 12:15 | 12:01 | Gelandet |
Jacksonville (JAX) | Southwest Airlines | WN1787 | 12:15 | geplant | |
San Juan (SJU) | Frontier | F92265 | 12:16 | 11:59 | Gelandet |
Boston (BOS) | Delta Connection | DL5849 expand_more(2) | 12:28 | 11:53 | Gelandet |
Boston (BOS) | El Al | LY4129 | 12:28 | 11:53 | Gelandet |
Boston (BOS) | LATAM Airlines | LA6420 | 12:28 | 11:53 | Gelandet |
Phoenix (PHX) | Southwest Airlines | WN2728 | 12:30 | geplant | |
Kansas City (MCI) | Southwest Airlines | WN276 | 12:40 | Verzögert | |
Orlando (MCO) | Southwest Airlines | WN588 | 12:40 | geplant | |
Dallas (DFW) | American Airlines | AA2314 | 12:43 | geplant | |
Columbus (CMH) | Southwest Airlines | WN1923 | 12:45 | geplant | |
Fort Myers (RSW) | Southwest Airlines | WN497 | 12:45 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2711 | 12:47 | geplant | |
Birmingham (BHM) | Southwest Airlines | WN2642 | 12:55 | geplant | |
Denver (DEN) | Southwest Airlines | WN1150 | 13:10 | geplant | |
New Orleans (MSY) | Southwest Airlines | WN766 | 13:15 | Verzögert | |
Valparaiso (VPS) | Southwest Airlines | WN787 | 13:25 | geplant | |
Destin (VPS) | Southwest Airlines | WN787 | 13:25 | geplant | |
Windsor Locks (BDL) | Southwest Airlines | WN3111 | 13:35 | geplant | |
Charleston (CHS) | Southwest Airlines | WN2007 | 13:35 | geplant | |
Fort Lauderdale (FLL) | Southwest Airlines | WN257 | 13:35 | geplant | |
Orlando (MCO) | Southwest Airlines | WN574 | 13:35 | 13:03 | Gelandet |
Atlanta (ATL) | Spirit Airlines | NK1555 | 13:45 | geplant | |
Tampa (TPA) | Southwest Airlines | WN1118 | 13:45 | geplant | |
Raleigh (RDU) | Southwest Airlines | WN1575 | 13:45 | geplant | |
Chicago (ORD) | United Airlines | UA2333 expand_more(2) | 13:48 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2125 | 13:48 | geplant | |
Chicago (ORD) | All Nippon Airways | NH6506 | 13:48 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN3158 | 13:50 | Verzögert | |
Rochester (ROC) | Southwest Airlines | WN1706 | 13:50 | geplant | |
Myrtle Beach (MYR) | Southwest Airlines | WN2683 | 13:50 | geplant | |
Charlotte (CLT) | Southwest Airlines | WN1356 | 13:55 | geplant | |
Buffalo (BUF) | Southwest Airlines | WN1448 | 13:55 | geplant | |
Dallas (DFW) | Spirit Airlines | NK1847 | 13:57 | geplant | |
West Palm Beach (PBI) | Southwest Airlines | WN1754 | 14:00 | geplant | |
Albany (ALB) | Southwest Airlines | WN2434 | 14:05 | 13:46 | Gelandet |
Los Angeles (LAX) | Southwest Airlines | WN2865 | 14:05 | 13:53 | Gelandet |
Providence (PVD) | Southwest Airlines | WN1894 | 14:05 | 13:57 | Gelandet |
Denver (DEN) | Southwest Airlines | WN3500 | 14:10 | geplant | |
Sarasota (SRQ) | Southwest Airlines | WN2188 | 14:10 | 13:55 | Gelandet |
Chicago (MDW) | Southwest Airlines | WN2602 | 14:10 | 14:01 | Gelandet |
Milwaukee (MKE) | Southwest Airlines | WN992 | 14:20 | geplant | |
Charlotte (CLT) | American Airlines | AA997 | 14:31 | geplant | |
Atlanta (ATL) | Southwest Airlines | WN333 | 14:35 | geplant | |
Orlando (MCO) | Southwest Airlines | WN3639 | 14:35 | Verzögert | |
Houston (HOU) | Southwest Airlines | WN1822 | 14:40 | geplant | |
Miami (MIA) | Southwest Airlines | WN2671 | 14:40 | geplant | |
Boston (BOS) | Southwest Airlines | WN3276 | 14:45 | geplant | |
Manchester (MHT) | Southwest Airlines | WN1919 | 14:45 | geplant | |
Islip (ISP) | Southwest Airlines | WN1960 | 14:55 | geplant | |
Detroit (DTW) | Southwest Airlines | WN1500 | 15:05 | geplant | |
Denver (DEN) | United Airlines | UA1362 | 15:14 | geplant | |
Panama City (PTY) | Copa Airlines | CM708 expand_more(1) | 15:15 | geplant | |
Panama City (PTY) | United Airlines | UA7103 | 15:15 | geplant | |
Portland (PWM) | Southwest Airlines | WN1397 | 15:15 | geplant | |
Buffalo (BUF) | Southwest Airlines | WN2382 | 15:20 | geplant | |
San Diego (SAN) | Southwest Airlines | WN3702 | 15:25 | geplant | |
Providence (PVD) | Southwest Airlines | WN2395 | 15:25 | geplant | |
Austin (AUS) | Southwest Airlines | WN498 | 15:30 | geplant | |
Nashville (BNA) | Southwest Airlines | WN606 | 15:30 | geplant | |
Tampa (TPA) | Southwest Airlines | WN269 | 15:35 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2799 expand_more(1) | 15:40 | geplant | |
Atlanta (ATL) | Korean Air | KE3928 | 15:40 | geplant | |
Fort Lauderdale (FLL) | Southwest Airlines | WN453 | 15:40 | geplant | |
Jackson (JAN) | Southwest Airlines | WN2112 | 15:40 | geplant | |
Bar Harbor (BHB) | NetJets | EJA967 | 15:42 | geplant | |
Bar Harbor (BHB) | NetJets | EJA967 | 15:42 | geplant | |
Montego Bay (MBJ) | Southwest Airlines | WN907 | 15:45 | geplant | |
San Juan (SJU) | Southwest Airlines | WN2201 | 15:45 | geplant | |
Fort Myers (RSW) | Southwest Airlines | WN1663 | 15:55 | geplant | |
San Antonio (SAT) | Southwest Airlines | WN2831 | 16:00 | geplant | |
Dallas (DAL) | Southwest Airlines | WN284 | 16:05 | geplant | |
Cancun (CUN) | Southwest Airlines | WN1610 | 16:10 | geplant | |
Houston (IAH) | United Airlines | UA274 expand_more(2) | 16:18 | geplant | |
Houston (IAH) | Air New Zealand | NZ2997 | 16:18 | geplant | |
Houston (IAH) | Virgin Australia | VA8258 | 16:18 | geplant | |
Windsor Locks (BDL) | Southwest Airlines | WN3722 | 16:20 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN3266 | 16:25 | geplant | |
Albany (ALB) | Southwest Airlines | WN256 | 16:30 | geplant | |
Denver (DEN) | Frontier | F92706 expand_more(1) | 16:31 | geplant | |
Denver (DEN) | Volaris | Y42257 | 16:31 | geplant | |
Detroit (DTW) | Delta Air Lines | DL2480 expand_more(4) | 16:41 | geplant | |
Detroit (DTW) | Air France | AF8764 | 16:41 | geplant | |
Detroit (DTW) | KLM | KL5724 | 16:41 | geplant | |
Detroit (DTW) | Korean Air | KE3207 | 16:41 | geplant | |
Detroit (DTW) | WestJet | WS7195 | 16:41 | geplant | |
Boston (BOS) | Delta Connection | DL5644 expand_more(1) | 16:45 | geplant | |
Boston (BOS) | Korean Air | KE3425 | 16:45 | geplant | |
Cancun (CUN) | Spirit Airlines | NK1030 | 16:45 | Verzögert | |
Greenville (GSP) | Southwest Airlines | WN3041 | 16:45 | geplant | |
Bermuda (BDA) | BermudAir | 2T553 | 16:50 | geplant | |
Chicago (ORD) | Southwest Airlines | WN1734 | 16:50 | geplant | |
Atlanta (ATL) | Frontier | F92634 | 16:52 | geplant | |
Atlanta (ATL) | Air Transport International | 8C3399 | 16:54 | geplant | |
Los Angeles (LAX) | United Airlines | UA1701 expand_more(3) | 16:55 | geplant | |
Los Angeles (LAX) | Air New Zealand | NZ6749 | 16:55 | geplant | |
Los Angeles (LAX) | Singapore Airlines | SQ1637 | 16:55 | geplant | |
Los Angeles (LAX) | Virgin Australia | VA8344 | 16:55 | geplant | |
Indianapolis (IND) | Southwest Airlines | WN547 | 16:55 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN1927 | 16:55 | geplant | |
Norfolk (ORF) | Southwest Airlines | WN1939 | 17:00 | geplant | |
Grand Rapids (GRR) | Southwest Airlines | WN2244 | 17:05 | geplant | |
Chicago (ORD) | American Eagle | AA4040 expand_more(2) | 17:18 | geplant | |
Chicago (ORD) | Alaska Airlines | AS4601 | 17:18 | geplant | |
Chicago (ORD) | Japan Airlines | JL7686 | 17:18 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1267 expand_more(6) | 17:19 | geplant | |
Atlanta (ATL) | Aeromexico | AM3059 | 17:19 | geplant | |
Atlanta (ATL) | Air France | AF5990 | 17:19 | geplant | |
Atlanta (ATL) | KLM | KL7275 | 17:19 | geplant | |
Atlanta (ATL) | Korean Air | KE6851 | 17:19 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2527 | 17:19 | geplant | |
Atlanta (ATL) | WestJet | WS5410 | 17:19 | geplant | |
Orlando (MCO) | Spirit Airlines | NK2019 | 17:32 | geplant | |
Jacksonville (JAX) | Southwest Airlines | WN1877 | 17:35 | geplant | |
San Francisco (SFO) | United Airlines | UA2664 expand_more(2) | 17:42 | geplant | |
San Francisco (SFO) | Air New Zealand | NZ9031 | 17:42 | geplant | |
San Francisco (SFO) | Virgin Australia | VA8257 | 17:42 | geplant | |
Albuquerque (ABQ) | Southwest Airlines | WN2769 | 17:45 | geplant | |
Windsor Locks (BDL) | Southwest Airlines | WN854 | 17:45 | geplant | |
Chicago (MDW) | Frontier | F93088 | 17:46 | geplant | |
Atlanta (ATL) | Southwest Airlines | WN339 | 17:50 | geplant | |
Columbus (CMH) | Southwest Airlines | WN674 | 17:50 | geplant | |
Portland (PWM) | Southwest Airlines | WN449 | 17:50 | geplant | |
St Louis (STL) | Southwest Airlines | WN3437 | 17:50 | geplant | |
Islip (ISP) | Southwest Airlines | WN2594 | 17:55 | geplant | |
Salt Lake City (SLC) | Southwest Airlines | WN1593 | 17:55 | geplant | |
Albany (ALB) | Southwest Airlines | WN264 | 18:00 | geplant | |
Pittsburgh (PIT) | Southwest Airlines | WN1732 | 18:00 | geplant | |
Manchester (MHT) | Southwest Airlines | WN2690 | 18:00 | geplant | |
Buffalo (BUF) | Southwest Airlines | WN1451 | 18:05 | geplant | |
Kentucky (CVG) | Southwest Airlines | WN1638 | 18:05 | geplant | |
Colorado Springs (COS) | Southwest Airlines | WN3128 | 18:05 | geplant | |
Rochester (ROC) | Southwest Airlines | WN3612 | 18:05 | geplant | |
Charlotte (CLT) | American Airlines | AA2859 expand_more(2) | 18:06 | geplant | |
Charlotte (CLT) | British Airways | BA6607 | 18:06 | geplant | |
Charlotte (CLT) | Malaysia Airlines | MH9398 | 18:06 | geplant | |
Boston (BOS) | Southwest Airlines | WN1419 | 18:10 | geplant | |
Cleveland (CLE) | Southwest Airlines | WN2263 | 18:10 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN2741 | 18:10 | geplant | |
Seattle (SEA) | Alaska Airlines | AS378 expand_more(2) | 18:10 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2557 | 18:10 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6636 | 18:10 | geplant | |
Richmond (RIC) | Southwest Airlines | WN2782 | 18:10 | geplant | |
Dallas (DAL) | Southwest Airlines | WN1686 | 18:15 | Storniert | |
Sarasota (SRQ) | Southwest Airlines | WN155 | 18:15 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2884 expand_more(2) | 18:23 | geplant | |
Minneapolis (MSP) | KLM | KL6765 | 18:23 | geplant | |
Minneapolis (MSP) | WestJet | WS7876 | 18:23 | geplant | |
Montego Bay (MBJ) | Southwest Airlines | WN917 | 18:30 | geplant | |
Raleigh (RDU) | Southwest Airlines | WN3480 | 18:35 | geplant | |
Myrtle Beach (MYR) | National Jets | EGS530 | 18:39 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2928 expand_more(6) | 18:47 | geplant | |
Atlanta (ATL) | Aeromexico | AM3398 | 18:47 | geplant | |
Atlanta (ATL) | Air France | AF2900 | 18:47 | geplant | |
Atlanta (ATL) | KLM | KL7306 | 18:47 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8986 | 18:47 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8487 | 18:47 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2529 | 18:47 | geplant | |
Miami (MIA) | Frontier | F92940 expand_more(1) | 18:47 | geplant | |
Miami (MIA) | Volaris | Y42554 | 18:47 | geplant | |
Orlando (MCO) | Southwest Airlines | WN1499 | 18:50 | geplant | |
Chicago (MDW) | Southwest Airlines | WN1679 | 18:55 | geplant | |
Dallas (DFW) | American Airlines | AA3004 expand_more(3) | 18:59 | geplant | |
Dallas (DFW) | British Airways | BA1924 | 18:59 | geplant | |
Dallas (DFW) | Qantas | QF3036 | 18:59 | geplant | |
Dallas (DFW) | Qantas | QF4518 | 18:59 | geplant | |
Cancun (CUN) | Southwest Airlines | WN1608 | 19:00 | geplant | |
Denver (DEN) | Southwest Airlines | WN5963 | 19:10 | geplant | |
Tampa (TPA) | Southwest Airlines | WN1385 | 19:10 | geplant | |
Dallas (DFW) | Frontier | F91476 expand_more(1) | 19:11 | geplant | |
Dallas (DFW) | Volaris | Y42078 | 19:11 | geplant | |
San Diego (SAN) | Southwest Airlines | WN1942 | 19:15 | geplant | |
Reykjavik (KEF) | Icelandair | FI643 | 19:25 | geplant | |
Norfolk (ORF) | Southwest Airlines | WN4002 | 19:25 | geplant | |
Sioux Falls (FSD) | NetJets | EJA388 | 19:30 | geplant | |
Higuey (PUJ) | Southwest Airlines | WN844 | 19:30 | geplant | |
New Orleans (MSY) | Southwest Airlines | WN3589 | 19:30 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN940 | 19:40 | geplant | |
Louisville (SDF) | Southwest Airlines | WN3372 | 19:40 | geplant | |
Dallas (DAL) | Southwest Airlines | WN1359 | 19:45 | geplant | |
London (LHR) | British Airways | BA229 expand_more(5) | 19:45 | geplant | |
London (LHR) | Aer Lingus | EI8929 | 19:45 | geplant | |
London (LHR) | American Airlines | AA6980 | 19:45 | geplant | |
London (LHR) | Finnair | AY5443 | 19:45 | geplant | |
London (LHR) | Finnair | AY5429 | 19:45 | geplant | |
London (LHR) | Iberia | IB3598 | 19:45 | geplant | |
Orlando (MCO) | Southwest Airlines | WN2752 | 19:45 | geplant | |
Boston (BOS) | Southwest Airlines | WN765 | 19:50 | geplant | |
Memphis (MEM) | Southwest Airlines | WN2523 | 19:50 | geplant | |
Providence (PVD) | Southwest Airlines | WN1290 | 20:00 | geplant | |
Miami (MIA) | Southwest Airlines | WN3962 | 20:05 | geplant | |
Tampa (TPA) | Southwest Airlines | WN1081 | 20:15 | geplant | |
Savannah (SAV) | Southwest Airlines | WN3458 | 20:15 | geplant | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1614 | 20:20 | geplant | |
San Antonio (SAT) | Southwest Airlines | WN712 | 20:20 | geplant | |
Raleigh (RDU) | Southwest Airlines | WN2393 | 20:20 | geplant | |
