Ankünfte und Abflüge von Flügen in Washington Baltimore Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| San Juan (SJU) | Spirit Airlines | NK3014 | 00:20 | geplant | |
| Atlanta (ATL) | Frontier | F92510 | 00:31 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2590 expand_more(6) | 00:35 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3465 | 00:35 | geplant | |
| Atlanta (ATL) | Air France | AF2893 | 00:35 | geplant | |
| Atlanta (ATL) | KLM | KL5011 | 00:35 | geplant | |
| Atlanta (ATL) | Korean Air | KE3670 | 00:35 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6446 | 00:35 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3054 | 00:35 | geplant | |
| Manassas (MNZ) | Quest Diagnostics | LBQ791 | 01:39 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3382 | 05:30 | geplant | |
| San Francisco (SFO) | Southwest Airlines | WN3497 | 05:30 | geplant | |
| Newark (EWR) | FedEx Feeder | MTN8305 | 05:35 | 02:41 | Gelandet |
| Las Vegas (LAS) | Southwest Airlines | WN2099 | 05:45 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2294 | 05:45 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3124 | 05:45 | geplant | |
| Los Angeles (VNY) | Flexjet | LXJ424 | 05:50 | geplant | |
| Rochester (ROC) | Southwest Airlines | WN3337 | 06:50 | geplant | |
| Richmond (RIC) | Southwest Airlines | WN614 | 07:00 | geplant | |
| Detroit (DTW) | Southwest Airlines | WN1301 | 07:05 | 06:33 | Gelandet |
| Cleveland (CLE) | Southwest Airlines | WN4776 | 07:10 | 06:18 | Gelandet |
| Louisville (SDF) | Southwest Airlines | WN3479 | 07:15 | 06:48 | Gelandet |
| Buffalo (BUF) | Southwest Airlines | WN4923 | 07:20 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN866 | 07:20 | 06:41 | Gelandet |
| Columbus (CMH) | Southwest Airlines | WN1106 | 07:25 | 06:50 | Gelandet |
| Windsor Locks (BDL) | Southwest Airlines | WN4768 | 07:30 | geplant | |
| Islip (ISP) | Southwest Airlines | WN4874 | 07:30 | geplant | |
| Raleigh (RDU) | Southwest Airlines | WN3303 | 07:30 | geplant | |
| Boston (BOS) | Southwest Airlines | WN233 | 07:35 | geplant | |
| Kentucky (CVG) | Southwest Airlines | WN1162 | 07:35 | 06:58 | Gelandet |
| Manchester (MHT) | Southwest Airlines | WN173 | 07:35 | geplant | |
| Norfolk (ORF) | Southwest Airlines | WN2345 | 07:35 | geplant | |
| Albany (ALB) | Southwest Airlines | WN4287 | 07:40 | geplant | |
| Providence (PVD) | Southwest Airlines | WN3286 | 07:40 | geplant | |
| Portland (PWM) | Southwest Airlines | WN3293 | 07:40 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN4558 | 07:40 | 06:59 | Gelandet |
| Houston (IAH) | Air Transport International | 8C3319 | 08:12 | geplant | |
| Birmingham (BHM) | Southwest Airlines | WN2237 | 08:45 | geplant | |
| Kansas City (MCI) | Sun Country Airlines | SY3014 | 08:56 | geplant | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK3203 | 09:06 | geplant | |
| Charlotte (CLT) | Southwest Airlines | WN4576 | 09:15 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2521 | 09:15 | geplant | |
| Sarasota (SRQ) | Southwest Airlines | WN450 | 09:15 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN3347 | 09:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL801 expand_more(2) | 09:23 | geplant | |
| Atlanta (ATL) | KLM | KL5211 | 09:23 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6302 | 09:23 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN668 | 09:25 | geplant | |
| Savannah (SAV) | Southwest Airlines | WN4609 | 09:25 | geplant | |
| Thomasville (TVI) | Contour Aviation | LF152 | 09:28 | geplant | |
| Charleston (CHS) | Southwest Airlines | WN1073 | 09:30 | geplant | |
| Jacksonville (JAX) | Southwest Airlines | WN2049 | 09:30 | geplant | |
| San Juan (SJU) | Southwest Airlines | WN3442 | 09:30 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN3851 | 09:30 | geplant | |
| Milwaukee (MKE) | Southwest Airlines | WN2806 | 09:40 | geplant | |
| Myrtle Beach (MYR) | Southwest Airlines | WN2902 | 09:40 | geplant | |
| Minneapolis (MSP) | Southwest Airlines | WN4626 | 09:40 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN969 | 09:45 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN1082 | 09:45 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1852 | 09:45 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2678 | 09:45 | geplant | |
| Austin (AUS) | Southwest Airlines | WN271 | 09:50 | geplant | |
| St Louis (STL) | Southwest Airlines | WN1928 | 09:50 | geplant | |
| Norfolk (ORF) | Southwest Airlines | WN3057 | 09:50 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2093 | 09:55 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN536 | 09:55 | geplant | |
| Miami (MIA) | Southwest Airlines | WN932 | 09:55 | geplant | |
| West Palm Beach (PBI) | Southwest Airlines | WN3061 | 09:55 | geplant | |
| Buffalo (BUF) | Southwest Airlines | WN1339 | 10:05 | 09:41 | Gelandet |
| Boston (BOS) | Delta Connection | DL5703 expand_more(2) | 10:06 | 09:53 | Gelandet |
| Boston (BOS) | El Al | LY4129 | 10:06 | 09:53 | Gelandet |
| Boston (BOS) | LATAM Airlines | LA5057 | 10:06 | 09:53 | Gelandet |
| Newark (EWR) | FedEx Feeder | MTN8311 | 10:14 | Verzögert | |
| Orlando (MCO) | Southwest Airlines | WN4276 | 10:20 | geplant | |
| Albany (ALB) | Southwest Airlines | WN2060 | 10:25 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2047 | 10:25 | geplant | |
| Houston (IAH) | Spirit Airlines | NK1245 | 10:27 | 09:57 | Gelandet |
| Detroit (DTW) | Delta Air Lines | DL1546 expand_more(1) | 10:32 | geplant | |
| Detroit (DTW) | WestJet | WS7301 | 10:32 | geplant | |
| Milwaukee (MKE) | American Eagle | ZW7050 | 10:41 | geplant | |
| Providence (PVD) | Southwest Airlines | WN3284 | 10:45 | geplant | |
| Windsor Locks (BDL) | Southwest Airlines | WN1036 | 11:00 | geplant | |
| Manchester (MHT) | Southwest Airlines | WN2489 | 11:00 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN3251 | 11:10 | geplant | |
| Boston (BOS) | Southwest Airlines | WN717 | 11:15 | geplant | |
| Orlando (MCO) | Spirit Airlines | NK196 | 11:17 | geplant | |
| Chicago (ORD) | American Eagle | AA3679 expand_more(1) | 11:18 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4410 | 11:18 | geplant | |
| Houston (IAH) | United Airlines | UA604 expand_more(2) | 11:30 | geplant | |
| Houston (IAH) | Air New Zealand | NZ2995 | 11:30 | geplant | |
| Houston (IAH) | Virgin Australia | VA8196 | 11:30 | geplant | |
| Greenville (GSP) | Southwest Airlines | WN2119 | 11:35 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2146 | 11:35 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2034 | 11:35 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3070 | 11:45 | geplant | |
| Charlotte (CLT) | American Airlines | AA2316 | 11:48 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3212 | 11:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL857 expand_more(3) | 11:54 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7169 | 11:54 | geplant | |
| Atlanta (ATL) | WestJet | WS5400 | 11:54 | geplant | |
| Atlanta (ATL) | WestJet | WS5440 | 11:54 | geplant | |
| Raleigh (RDU) | Southwest Airlines | WN781 | 12:25 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2102 | 12:30 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4247 | 12:40 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN4763 | 12:40 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN3134 | 12:45 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN4594 | 12:50 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN459 | 13:00 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN1982 | 13:00 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN2788 | 13:00 | geplant | |
| Charleston (CHS) | Southwest Airlines | WN4460 | 13:15 | geplant | |
| Norfolk (ORF) | Southwest Airlines | WN1202 | 13:30 | geplant | |
| Windsor Locks (BDL) | Southwest Airlines | WN771 | 13:35 | geplant | |
| Jacksonville (JAX) | Southwest Airlines | WN2050 | 13:40 | geplant | |
| Providence (PVD) | Southwest Airlines | WN2610 | 13:40 | geplant | |
| Buffalo (BUF) | Southwest Airlines | WN1165 | 13:45 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2526 expand_more(1) | 13:54 | geplant | |
| Minneapolis (MSP) | WestJet | WS7287 | 13:54 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2094 | 14:00 | geplant | |
| Rochester (ROC) | Southwest Airlines | WN3338 | 14:00 | geplant | |
| Chicago (ORD) | United Airlines | UA1377 expand_more(2) | 14:01 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2125 | 14:01 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH6506 | 14:01 | geplant | |
| Islip (ISP) | Southwest Airlines | WN2029 | 14:05 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2292 | 14:05 | geplant | |
| Panama City (PTY) | Copa Airlines | CM708 expand_more(1) | 14:10 | geplant | |
| Panama City (PTY) | United Airlines | UA7103 | 14:10 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2131 | 14:15 | geplant | |
| Albany (ALB) | Southwest Airlines | WN2068 | 14:30 | geplant | |
| Dallas (DFW) | American Airlines | AA2314 expand_more(1) | 14:30 | geplant | |
| Dallas (DFW) | Qantas | QF4564 | 14:30 | geplant | |
| Portland (PWM) | Southwest Airlines | WN820 | 14:30 | geplant | |
| Manchester (MHT) | Southwest Airlines | WN2855 | 14:30 | geplant | |
| Sarasota (SRQ) | Southwest Airlines | WN3728 | 14:35 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN1989 | 14:55 | geplant | |
| West Palm Beach (PBI) | Southwest Airlines | WN597 | 14:55 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3380 | 14:55 | geplant | |
| Boston (BOS) | Delta Connection | DL5668 expand_more(1) | 14:56 | geplant | |
| Boston (BOS) | Korean Air | KE3425 | 14:56 | geplant | |
| Boston (BOS) | Southwest Airlines | WN1496 | 15:00 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4486 | 15:00 | geplant | |
| Denver (DEN) | United Airlines | UA1362 | 15:07 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4535 | 15:10 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN3012 | 15:10 | geplant | |
| Cancun (CUN) | Spirit Airlines | NK1030 | 15:15 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1849 | 15:15 | geplant | |
| Charlotte (CLT) | American Airlines | AA1464 | 15:21 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN1342 | 15:35 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1267 expand_more(3) | 15:39 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3059 | 15:39 | geplant | |
| Atlanta (ATL) | Korean Air | KE6851 | 15:39 | geplant | |
| Atlanta (ATL) | WestJet | WS5457 | 15:39 | geplant | |
| Austin (AUS) | Southwest Airlines | WN274 | 15:40 | geplant | |
| Miami (MIA) | Southwest Airlines | WN2793 | 15:40 | geplant | |
| Providence (PVD) | Southwest Airlines | WN3285 | 15:50 | geplant | |
| Buffalo (BUF) | NetJets | EJA959 | 16:00 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1223 | 16:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1060 | 16:05 | geplant | |
| Louisville (SDF) | Southwest Airlines | WN3478 | 16:05 | geplant | |
| Houston (IAH) | United Airlines | UA1720 expand_more(2) | 16:10 | geplant | |
| Houston (IAH) | Air New Zealand | NZ2997 | 16:10 | geplant | |
| Houston (IAH) | Virgin Australia | VA8258 | 16:10 | geplant | |
| Raleigh (RDU) | Southwest Airlines | WN755 | 16:25 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2480 expand_more(4) | 16:38 | geplant | |
| Detroit (DTW) | Air France | AF8764 | 16:38 | geplant | |
| Detroit (DTW) | KLM | KL5933 | 16:38 | geplant | |
| Detroit (DTW) | Korean Air | KE3207 | 16:38 | geplant | |
| Detroit (DTW) | WestJet | WS7195 | 16:38 | geplant | |
| Cancun (CUN) | Southwest Airlines | WN1608 | 16:40 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN3186 | 16:50 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1730 | 16:50 | geplant | |
| Los Angeles (LAX) | United Airlines | UA504 expand_more(3) | 16:53 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ6749 | 16:53 | geplant | |
| Los Angeles (LAX) | Singapore Airlines | SQ1637 | 16:53 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8344 | 16:53 | geplant | |
| Montego Bay (MBJ) | Southwest Airlines | WN907 | 16:55 | geplant | |
| Grand Rapids (GRR) | Southwest Airlines | WN1767 | 16:55 | geplant | |
| Richmond (RIC) | Southwest Airlines | WN3210 | 16:55 | geplant | |
| Windsor Locks (BDL) | Southwest Airlines | WN424 | 17:00 | geplant | |
| Boston (BOS) | Southwest Airlines | WN1499 | 17:00 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN2427 | 17:00 | geplant | |
| San Francisco (SFO) | Neojets | NJZ324 | 17:00 | geplant | |
| Albany (ALB) | Southwest Airlines | WN158 | 17:05 | geplant | |
| Islip (ISP) | Southwest Airlines | WN1873 | 17:05 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN1146 | 17:05 | geplant | |
| Raleigh (RDU) | NetJets | EJA383 | 17:09 | geplant | |
| Cleveland (CLE) | Southwest Airlines | WN469 | 17:10 | geplant | |
| Buffalo (BUF) | Southwest Airlines | WN1268 | 17:10 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN4418 | 17:10 | geplant | |
| Rochester (ROC) | Southwest Airlines | WN3339 | 17:10 | geplant | |
| Kentucky (CVG) | Southwest Airlines | WN2653 | 17:15 | geplant | |
| Detroit (DTW) | Southwest Airlines | WN2761 | 17:15 | geplant | |
| Manchester (MHT) | Southwest Airlines | WN992 | 17:15 | geplant | |
| Portland (PWM) | Southwest Airlines | WN2185 | 17:15 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Teterboro (TEB) | Quest Diagnostics | LBQ791 | 02:30 | geplant | |
| Chicago (ORD) | American Eagle | AA3389 | 05:00 | geplant | |
| Miami (MIA) | American Airlines | AA716 expand_more(2) | 06:00 | geplant | |
| Miami (MIA) | Qatar Airways | QR9148 | 06:00 | geplant | |
| Miami (MIA) | Qatar Airways | QR2308 | 06:00 | geplant | |
| Dallas (DFW) | American Airlines | AA1403 | 06:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA2224 | 06:00 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2601 expand_more(3) | 06:00 | geplant | |
| Detroit (DTW) | Aeromexico | AM3498 | 06:00 | geplant | |
| Detroit (DTW) | Korean Air | KE3208 | 06:00 | geplant | |
| Detroit (DTW) | WestJet | WS7058 | 06:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2950 expand_more(4) | 06:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3331 | 06:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE3256 | 06:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7192 | 06:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7154 | 06:00 | geplant | |
| Atlanta (ATL) | Frontier | F92633 | 06:00 | geplant | |
| San Juan (SJU) | Spirit Airlines | NK3011 | 06:00 | geplant | |
| Los Angeles (LAX) | United Airlines | UA272 expand_more(3) | 06:00 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ6738 | 06:00 | geplant | |
| Los Angeles (LAX) | Singapore Airlines | SQ1635 | 06:00 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8173 | 06:00 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2872 expand_more(3) | 06:05 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM3788 | 06:05 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3808 | 06:05 | geplant | |
| Minneapolis (MSP) | WestJet | WS7066 | 06:05 | geplant | |
| Houston (IAH) | United Airlines | UA1898 expand_more(2) | 06:07 | geplant | |
| Houston (IAH) | Air New Zealand | NZ2996 | 06:07 | geplant | |
| Houston (IAH) | Virgin Australia | VA8171 | 06:07 | geplant | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1240 | 06:20 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN4458 | 06:20 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN15 | 06:40 | geplant | |
| Albany (ALB) | Southwest Airlines | WN485 | 06:45 | geplant | |
| Providence (PVD) | Southwest Airlines | WN991 | 06:45 | geplant | |
| Buffalo (BUF) | Southwest Airlines | WN4952 | 06:45 | geplant | |
| Chicago (ORD) | American Eagle | AA4540 expand_more(1) | 06:50 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6526 | 06:50 | geplant | |
| Cancun (CUN) | Spirit Airlines | NK1025 | 07:00 | geplant | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN4975 | 07:00 | geplant | |
| Windsor Locks (BDL) | Southwest Airlines | WN4930 | 07:00 | geplant | |
| Manchester (MHT) | Southwest Airlines | WN4963 | 07:00 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1176 expand_more(1) | 07:05 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE3336 | 07:05 | geplant | |
| Boston (BOS) | Southwest Airlines | WN4941 | 07:10 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL554 expand_more(4) | 07:15 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4538 | 07:15 | geplant | |
| Atlanta (ATL) | KLM | KL5212 | 07:15 | geplant | |
| Atlanta (ATL) | Korean Air | KE3672 | 07:15 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6742 | 07:15 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN887 | 07:15 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN1713 | 07:15 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2461 | 07:30 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN942 | 07:35 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2249 | 07:35 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2285 | 07:45 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN2935 | 07:45 | geplant | |
| Buffalo (BUF) | Southwest Airlines | WN8802 | 07:51 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN4174 | 07:55 | geplant | |
| Charlotte (CLT) | American Airlines | AA2493 | 08:00 | geplant | |
| Tampa (TPA) | Frontier | F92925 | 08:00 | geplant | |
| Denver (DEN) | United Airlines | UA2412 | 08:00 | geplant | |
| Rochester (ROC) | Southwest Airlines | WN8805 | 08:00 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN2057 | 08:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2562 expand_more(4) | 08:20 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3354 | 08:20 | geplant | |
| Atlanta (ATL) | KLM | KL7595 | 08:20 | geplant | |
| Atlanta (ATL) | Korean Air | KE3673 | 08:20 | geplant | |
| Atlanta (ATL) | WestJet | WS5446 | 08:20 | geplant | |
| Austin (AUS) | Southwest Airlines | WN826 | 08:25 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN1015 | 08:25 | geplant | |
| Cancun (CUN) | Southwest Airlines | WN1605 | 08:25 | geplant | |
| Miami (MIA) | Southwest Airlines | WN2321 | 08:25 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN4924 | 08:25 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN939 | 08:30 | geplant | |
| Savannah (SAV) | Southwest Airlines | WN1031 | 08:30 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN1540 | 08:30 | geplant | |
| Charlotte (CLT) | Southwest Airlines | WN4459 | 08:30 | geplant | |
| Myrtle Beach (MYR) | Southwest Airlines | WN379 | 08:35 | geplant | |
| Milwaukee (MKE) | Southwest Airlines | WN986 | 08:35 | geplant | |
| Norfolk (ORF) | Southwest Airlines | WN2533 | 08:35 | geplant | |
| San Juan (SJU) | Southwest Airlines | WN4443 | 08:35 | geplant | |
| Sarasota (SRQ) | Southwest Airlines | WN142 | 08:40 | geplant | |
| Charleston (CHS) | Southwest Airlines | WN473 | 08:40 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN888 | 08:40 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2701 | 08:40 | geplant | |
| West Palm Beach (PBI) | Southwest Airlines | WN2767 | 08:40 | geplant | |
| San Francisco (SFO) | United Airlines | UA2855 expand_more(2) | 08:42 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9035 | 08:42 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8181 | 08:42 | geplant | |
| Punta Cana (PUJ) | Southwest Airlines | WN811 | 08:45 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN3176 | 08:50 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN3194 | 08:50 | geplant | |
| Jacksonville (JAX) | Southwest Airlines | WN927 | 08:55 | geplant | |
| Greenville-Spartanburg (GSP) | Southwest Airlines | WN4574 | 08:55 | geplant | |
| Montego Bay (MBJ) | Southwest Airlines | WN918 | 09:00 | geplant | |
| Salida (SLT) | Flexjet | LXJ332 | 09:30 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1864 | 09:35 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN450 | 09:55 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN2521 | 09:55 | geplant | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN4112 | 10:00 | geplant | |
| Naples (APF) | NetJets | EJA616 | 10:00 | geplant | |
| Teterboro (TEB) | Contour Aviation | LF922 | 10:00 | geplant | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK3204 | 10:06 | geplant | |
| San Francisco (SFO) | Southwest Airlines | WN138 | 10:10 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN1058 | 10:10 | geplant | |
| Windsor Locks (BDL) | Southwest Airlines | WN833 | 10:20 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1193 | 10:25 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2365 | 10:25 | geplant | |
| Chicago (ORD) | United Airlines | UA1095 expand_more(2) | 10:30 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2124 | 10:30 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH6507 | 10:30 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN496 | 10:35 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL801 expand_more(4) | 10:40 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3484 | 10:40 | geplant | |
| Atlanta (ATL) | KLM | KL5211 | 10:40 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7178 | 10:40 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2531 | 10:40 | geplant | |
| Birmingham (BHM) | Southwest Airlines | WN562 | 10:40 | geplant | |
| Montego Bay (MBJ) | Southwest Airlines | WN906 | 10:40 | geplant | |
| Manchester (MHT) | Southwest Airlines | WN1651 | 10:40 | geplant | |
| Providence (PVD) | Southwest Airlines | WN2244 | 10:40 | geplant | |
| Portland (PWM) | Southwest Airlines | WN4898 | 10:40 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN700 | 10:45 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN889 | 10:45 | geplant | |
| Rochester (ROC) | Southwest Airlines | WN2878 | 10:45 | geplant | |
| Islip (ISP) | Southwest Airlines | WN4775 | 10:45 | geplant | |
| Boston (BOS) | Delta Connection | DL5703 expand_more(1) | 10:49 | geplant | |
| Boston (BOS) | SAS | SK3307 | 10:49 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN931 | 10:50 | geplant | |
| Norfolk (ORF) | Southwest Airlines | WN2171 | 10:50 | geplant | |
| Boston (BOS) | Southwest Airlines | WN850 | 10:55 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4157 | 10:55 | geplant | |
| Albany (ALB) | Southwest Airlines | WN813 | 11:00 | geplant | |
| Richmond (RIC) | Southwest Airlines | WN4276 | 11:00 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN4470 | 11:00 | geplant | |
| Detroit (DTW) | Southwest Airlines | WN4416 | 11:05 | geplant | |
| Cincinnati (CVG) | Southwest Airlines | WN868 | 11:10 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN3029 | 11:10 | geplant | |
| Buffalo (BUF) | Southwest Airlines | WN2777 | 11:15 | geplant | |
| Atlanta (ATL) | Air Transport International | 8C3333 | 11:15 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN2138 | 11:25 | geplant | |
| Orlando (MCO) | Spirit Airlines | NK1246 | 11:30 | geplant | |
| Cancun (CUN) | Southwest Airlines | WN1607 | 11:35 | geplant | |
| Austin (AUS) | Southwest Airlines | WN827 | 11:40 | geplant | |
| Louisville (SDF) | Southwest Airlines | WN1036 | 11:40 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1546 expand_more(4) | 11:45 | geplant | |
| Detroit (DTW) | Air France | AF3538 | 11:45 | geplant | |
| Detroit (DTW) | KLM | KL6684 | 11:45 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS2717 | 11:45 | geplant | |
| Detroit (DTW) | WestJet | WS6922 | 11:45 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN690 | 11:45 | geplant | |
| Chicago (ORD) | American Eagle | AA3679 expand_more(4) | 11:53 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4410 | 11:53 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7321 | 11:53 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2517 | 11:53 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7805 | 11:53 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN4619 | 12:10 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN2034 | 12:15 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3070 | 12:25 | geplant | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK197 | 12:30 | geplant | |
| Grand Rapids (GRR) | Southwest Airlines | WN1222 | 12:30 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1926 | 12:30 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN946 | 12:35 | geplant | |
| Baraboo (QDL) | Flexjet | LXJ561 | 12:35 | geplant | |
