Ankünfte und Abflüge von Flügen in Washington Baltimore Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Houston (HOU) | Southwest Airlines | WN523 | 00:05 | 02:18 | Gelandet |
| Atlanta (ATL) | Frontier | F92510 | 00:13 | 00:26 | Gelandet |
| Orlando (MCO) | Southwest Airlines | WN224 | 00:20 | 00:11 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL2590 expand_more(8) | 00:41 | 00:24 | Gelandet |
| Atlanta (ATL) | Aeromexico | AM3057 | 00:41 | 00:24 | Gelandet |
| Atlanta (ATL) | Air France | AF2893 | 00:41 | 00:24 | Gelandet |
| Atlanta (ATL) | KLM | KL5011 | 00:41 | 00:24 | Gelandet |
| Atlanta (ATL) | Korean Air | KE3670 | 00:41 | 00:24 | Gelandet |
| Atlanta (ATL) | LATAM Airlines | LA8974 | 00:41 | 00:24 | Gelandet |
| Atlanta (ATL) | LATAM Airlines | LA8963 | 00:41 | geplant | |
| Atlanta (ATL) | SAS | SK3707 | 00:41 | 00:24 | Gelandet |
| Atlanta (ATL) | Virgin Atlantic | VS3054 | 00:41 | 00:24 | Gelandet |
| Las Vegas (LAS) | Southwest Airlines | WN1686 | 00:50 | 01:12 | Gelandet |
| Manassas (MNZ) | Quest Diagnostics | LBQ791 | 01:37 | 02:43 | Gelandet |
| Denver (DEN) | Southwest Airlines | WN2434 | 05:10 | 04:51 | Gelandet |
| Las Vegas (LAS) | Spirit Airlines | NK2456 | 05:24 | 04:58 | Gelandet |
| San Francisco (SFO) | Southwest Airlines | WN4301 | 05:30 | 07:21 | Gelandet |
| San Diego (SAN) | Southwest Airlines | WN4212 | 05:35 | 05:15 | Gelandet |
| San Francisco (SFO) | United Airlines | UA1340 expand_more(2) | 05:40 | 05:20 | Gelandet |
| San Francisco (SFO) | Air New Zealand | NZ9032 | 05:40 | 05:20 | Gelandet |
| San Francisco (SFO) | Virgin Australia | VA8101 | 05:40 | 05:20 | Gelandet |
| Las Vegas (LAS) | Southwest Airlines | WN294 | 05:45 | 05:24 | Gelandet |
| Los Angeles (LAX) | Southwest Airlines | WN3362 | 05:45 | 05:39 | Gelandet |
| Phoenix (PHX) | Southwest Airlines | WN2974 | 05:45 | 05:36 | Gelandet |
| Salt Lake City (SLC) | Delta Air Lines | DL2079 expand_more(1) | 06:00 | 05:44 | Gelandet |
| Salt Lake City (SLC) | Korean Air | KE3335 | 06:00 | 05:44 | Gelandet |
| Seattle (SEA) | Alaska Airlines | AS344 expand_more(2) | 06:18 | 05:47 | Gelandet |
| Seattle (SEA) | Air Tahiti Nui | TN2342 | 06:18 | 05:47 | Gelandet |
| Seattle (SEA) | Hawaiian Airlines | HA6635 | 06:18 | 05:47 | Gelandet |
| Albany (ALB) | Southwest Airlines | WN246 | 06:50 | 06:26 | Gelandet |
| Providence (PVD) | Southwest Airlines | WN391 | 06:55 | 06:43 | Gelandet |
| Windsor Locks (BDL) | Southwest Airlines | WN594 | 07:05 | 06:55 | Gelandet |
| Cleveland (CLE) | Southwest Airlines | WN1960 | 07:05 | 06:50 | Gelandet |
| Buffalo (BUF) | Southwest Airlines | WN692 | 07:10 | 06:45 | Gelandet |
| Columbus (CMH) | Southwest Airlines | WN1604 | 07:10 | 06:47 | Gelandet |
| Norfolk (ORF) | Southwest Airlines | WN3266 | 07:10 | 06:58 | Gelandet |
| Boston (BOS) | Southwest Airlines | WN1188 | 07:15 | 06:52 | Gelandet |
| Detroit (DTW) | Southwest Airlines | WN2358 | 07:15 | 07:16 | Gelandet |
| Richmond (RIC) | Southwest Airlines | WN1936 | 07:15 | 07:06 | Gelandet |
| Kentucky (CVG) | Southwest Airlines | WN1771 | 07:20 | 07:04 | Gelandet |
| Islip (ISP) | Southwest Airlines | WN207 | 07:20 | 07:02 | Gelandet |
| Pittsburgh (PIT) | Southwest Airlines | WN1132 | 07:20 | 06:56 | Gelandet |
| Raleigh (RDU) | Southwest Airlines | WN1928 | 07:20 | 06:49 | Gelandet |
| Manchester (MHT) | Southwest Airlines | WN1706 | 07:25 | 07:23 | Gelandet |
| Portland (PWM) | Southwest Airlines | WN1737 | 07:25 | 07:19 | Gelandet |
| Rochester (ROC) | Southwest Airlines | WN1845 | 07:25 | 06:59 | Gelandet |
| San Bernardino (SBD) | Air Transport International | 8C3311 | 07:50 | geplant | |
| Los Angeles (LAX) | United Airlines | UA1605 expand_more(3) | 07:56 | 07:34 | Gelandet |
| Los Angeles (LAX) | Air China | CA7268 | 07:56 | 07:34 | Gelandet |
| Los Angeles (LAX) | Air New Zealand | NZ6809 | 07:56 | 07:34 | Gelandet |
| Los Angeles (LAX) | Virgin Australia | VA8058 | 07:56 | 07:34 | Gelandet |
| Melbourne (MLB) | Allegiant Air | G44911 | 08:00 | 08:10 | Gelandet |
| Louisville (SDF) | Southwest Airlines | WN8815 | 08:03 | 08:02 | Gelandet |
| Tampa (TPA) | Southwest Airlines | WN3379 | 08:15 | 07:52 | Gelandet |
| Indianapolis (IND) | Southwest Airlines | WN3151 | 08:20 | 07:55 | Gelandet |
| New Orleans (MSY) | Sun Country Airlines | SY3037 | 08:28 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2356 | 08:40 | 08:29 | Gelandet |
| Myrtle Beach (MYR) | Southwest Airlines | WN2282 | 08:40 | 08:12 | Gelandet |
| Nashville (BNA) | Southwest Airlines | WN961 | 08:45 | 08:22 | Gelandet |
| St Louis (STL) | Southwest Airlines | WN4422 | 08:45 | 08:19 | Gelandet |
| St Louis (STL) | Sun Country Airlines | SY3038 | 08:46 | geplant | |
| Savannah (SAV) | Southwest Airlines | WN286 | 08:50 | 08:27 | Gelandet |
| Orlando (MCO) | Southwest Airlines | WN320 | 08:55 | 08:30 | Gelandet |
| Miami (MIA) | Southwest Airlines | WN1593 | 08:55 | 08:45 | Gelandet |
| Houston (IAH) | Air Transport International | 8C3324 | 09:10 | geplant | |
| Charlotte (CLT) | Southwest Airlines | WN1833 | 09:20 | 08:57 | Gelandet |
| Orlando (MCO) | Frontier | F93274 | 09:21 | 08:42 | Gelandet |
| Boston (BOS) | Southwest Airlines | WN371 | 09:25 | 09:14 | Gelandet |
| Charleston (CHS) | Southwest Airlines | WN3463 | 09:30 | 09:07 | Gelandet |
| Houston (HOU) | Southwest Airlines | WN2241 | 09:30 | 09:39 | Gelandet |
| Chicago (MDW) | Southwest Airlines | WN4557 | 09:30 | Unbekannt | |
| Nashville (BNA) | Secure Air Charter | JCM944 | 09:34 | 10:06 | Gelandet |
| Austin (AUS) | Southwest Airlines | WN492 | 09:35 | 09:18 | Gelandet |
| San Juan (SJU) | Southwest Airlines | WN2580 | 09:35 | 09:47 | Gelandet |
| West Palm Beach (PBI) | Southwest Airlines | WN3782 | 09:35 | 09:53 | Gelandet |
| Louisville (SDF) | Southwest Airlines | WN4285 | 09:35 | 09:11 | Gelandet |
| Orlando (MCO) | Southwest Airlines | WN8805 | 09:38 | 09:19 | Gelandet |
| Atlanta (ATL) | Southwest Airlines | WN313 | 09:40 | 09:21 | Gelandet |
| Jacksonville (JAX) | Southwest Airlines | WN1173 | 09:40 | 09:34 | Gelandet |
| Greenville (GSP) | Southwest Airlines | WN3008 | 09:40 | 09:13 | Gelandet |
| San Antonio (SAT) | Southwest Airlines | WN714 | 09:40 | 09:23 | Gelandet |
| Dallas (DAL) | Southwest Airlines | WN646 | 09:45 | 09:37 | Gelandet |
| New Orleans (MSY) | Southwest Airlines | WN250 | 09:45 | 09:41 | Gelandet |
| Fort Myers (RSW) | Southwest Airlines | WN2445 | 09:45 | 09:32 | Gelandet |
| Sarasota (SRQ) | Southwest Airlines | WN3256 | 09:45 | 09:28 | Gelandet |
| Albany (ALB) | Southwest Airlines | WN249 | 09:50 | 09:36 | Gelandet |
| Buffalo (BUF) | Southwest Airlines | WN2626 | 09:50 | 09:25 | Gelandet |
| Kansas City (MCI) | Southwest Airlines | WN3507 | 09:50 | 09:30 | Gelandet |
| Orlando (MCO) | Southwest Airlines | WN1638 | 09:55 | 09:45 | Gelandet |
| Providence (PVD) | Southwest Airlines | WN2332 | 09:55 | 09:55 | Gelandet |
| Chicago (ORD) | United Airlines | UA2302 expand_more(1) | 09:59 | 09:43 | Gelandet |
| Chicago (ORD) | Air New Zealand | NZ2127 | 09:59 | 09:43 | Gelandet |
| Atlanta (ATL) | Delta Air Lines | DL801 expand_more(2) | 10:13 | 09:57 | Gelandet |
| Atlanta (ATL) | LATAM Airlines | LA6302 | 10:13 | 09:57 | Gelandet |
| Atlanta (ATL) | WestJet | WS7000 | 10:13 | 09:57 | Gelandet |
| Houston (IAH) | Spirit Airlines | NK710 | 10:24 | 10:03 | Gelandet |
| Manchester (MHT) | Southwest Airlines | WN1909 | 10:30 | Storniert | |
| White Plains (HPN) | Flexjet | LXJ653 | 10:33 | geplant | |
| Charlotte (CLT) | American Eagle | AA5503 | 10:39 | geplant | |
| Charlotte (CLT) | American Eagle | OH5503 | 10:39 | 10:10 | Gelandet |
| Fort Lauderdale (FXE) | Global Air Charters | GJE1021 | 10:42 | geplant | |
| Miami (MIA) | Flexjet | LXJ461 | 10:45 | 11:42 | Gelandet |
| Morristown (MMU) | East Coast Jets | ECJ80 | 10:53 | 11:50 | Gelandet |
| Windsor Locks (BDL) | Southwest Airlines | WN840 | 11:00 | 10:48 | Gelandet |
| Boston (BOS) | Southwest Airlines | WN1348 | 11:00 | 10:43 | Gelandet |
| Chicago (ORD) | American Eagle | AA4654 expand_more(1) | 11:04 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6353 | 11:04 | geplant | |
| Chicago (ORD) | American Eagle | YX4654 | 11:04 | 10:39 | Gelandet |
| Tampa (TPA) | Southwest Airlines | WN1168 | 11:20 | Verzögert | |
| Raleigh (RDU) | Southwest Airlines | WN2699 | 11:20 | 11:03 | Gelandet |
| Orlando (MCO) | Southwest Airlines | WN1674 | 11:25 | Storniert | |
| Dallas (DAL) | Southwest Airlines | WN1711 | 11:30 | 11:12 | Gelandet |
| Chicago (MDW) | Southwest Airlines | WN2722 | 11:30 | 11:25 | Gelandet |
| Detroit (DTW) | Delta Air Lines | DL1546 expand_more(1) | 11:34 | 11:22 | Gelandet |
| Detroit (DTW) | WestJet | WS7301 | 11:34 | 11:22 | Gelandet |
| Boston (BOS) | Delta Connection | DL5849 | 11:37 | geplant | |
| Boston (BOS) | Delta Connection | YX5849 | 11:37 | 11:14 | Gelandet |
| Fort Lauderdale (FLL) | Southwest Airlines | WN444 | 12:05 | Verzögert | |
| Nashville (BNA) | Southwest Airlines | WN2357 | 12:15 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN4058 | 12:15 | 11:58 | Gelandet |
| Orlando (MCO) | Southwest Airlines | WN2560 | 12:30 | Verzögert | |
| Miami (MIA) | Southwest Airlines | WN3776 | 12:30 | geplant | |
| Norfolk (ORF) | Southwest Airlines | WN2287 | 12:30 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2711 expand_more(3) | 12:36 | geplant | |
| Atlanta (ATL) | Korean Air | KE6851 | 12:36 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7034 | 12:36 | geplant | |
| Atlanta (ATL) | WestJet | WS5436 | 12:36 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN1727 | 12:45 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN1864 | 13:00 | geplant | |
| Teterboro (TEB) | NetJets | EJA580 | 13:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1221 | 13:05 | 12:50 | Gelandet |
| Columbus (CMH) | Southwest Airlines | WN2190 | 13:05 | 12:54 | Gelandet |
| Charlotte (CLT) | American Airlines | AA2316 | 13:06 | Storniert | |
| West Palm Beach (PBI) | Southwest Airlines | WN2489 | 13:10 | geplant | |
| St Louis (STL) | Southwest Airlines | WN3480 | 13:10 | 12:58 | Gelandet |
| Islip (ISP) | Southwest Airlines | WN3311 | 13:15 | geplant | |
| Rochester (ROC) | Southwest Airlines | WN1745 | 13:15 | 12:56 | Gelandet |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1301 | 13:20 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2526 expand_more(1) | 13:43 | geplant | |
| Minneapolis (MSP) | WestJet | WS5432 | 13:43 | geplant | |
| Buffalo (BUF) | Southwest Airlines | WN1955 | 13:45 | geplant | |
| Houston (HOU) | Southwest Airlines | WN978 | 13:50 | Storniert | |
| Tampa (TPA) | Southwest Airlines | WN2687 | 13:50 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN518 | 13:55 | geplant | |
| Cleveland (CLE) | Southwest Airlines | WN3454 | 14:00 | geplant | |
| Providence (PVD) | Southwest Airlines | WN1675 | 14:00 | geplant | |
| Panama City (PTY) | Copa Airlines | CM708 expand_more(1) | 14:09 | 13:48 | Gelandet |
| Panama City (PTY) | United Airlines | UA7103 | 14:09 | 13:48 | Gelandet |
| Dallas (DFW) | Frontier | F91476 expand_more(1) | 14:10 | 13:20 | Gelandet |
| Dallas (DFW) | Volaris | Y42171 | 14:10 | 13:20 | Gelandet |
| Portland (PWM) | Southwest Airlines | WN3252 | 14:15 | geplant | |
| Albany (ALB) | Southwest Airlines | WN2198 | 14:20 | 14:00 | Gelandet |
| Manchester (MHT) | Southwest Airlines | WN329 | 14:20 | geplant | |
| Boston (BOS) | Southwest Airlines | WN1419 | 14:25 | Verzögert | |
| Las Vegas (LAS) | Southwest Airlines | WN153 | 14:25 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN1693 | 14:25 | geplant | |
| Dallas (DFW) | American Airlines | AA2314 expand_more(1) | 14:27 | geplant | |
| Dallas (DFW) | Qantas | QF4681 | 14:27 | geplant | |
| Miami (MIA) | Southwest Airlines | WN2986 | 14:30 | Storniert | |
| Myrtle Beach (MYR) | Southwest Airlines | WN4324 | 14:35 | geplant | |
| Sarasota (SRQ) | Southwest Airlines | WN2895 | 14:40 | geplant | |
| Jacksonville (JAX) | Southwest Airlines | WN3091 | 14:45 | geplant | |
| Charleston (CHS) | Southwest Airlines | WN899 | 14:55 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN2668 | 14:55 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1806 | 14:55 | geplant | |
| Philadelphia (PHL) | NetJets | EJA840 | 14:55 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2448 | 15:00 | Verzögert | |
| Denver (DEN) | United Airlines | UA1362 | 15:12 | Verzögert | |
| New York (LGA) | Southwest Airlines | WN8804 | 15:23 | geplant | |
| Grand Rapids (GRR) | Southwest Airlines | WN1826 | 15:25 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN1746 | 15:30 | geplant | |
| San Jose (SJC) | NetJets | EJA800 | 15:30 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL8861 | 15:30 | geplant | |
| Atlanta (ATL) | Frontier | F92634 | 15:35 | geplant | |
| Cancun (CUN) | Southwest Airlines | WN1610 | 15:35 | Verzögert | |
| Atlanta (ATL) | Delta Air Lines | DL2799 expand_more(3) | 15:39 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4181 | 15:39 | geplant | |
| Atlanta (ATL) | Korean Air | KE3928 | 15:39 | geplant | |
| Atlanta (ATL) | WestJet | WS7446 | 15:39 | geplant | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2408 | 15:47 | geplant | |
| Houston (IAH) | Spirit Airlines | NK2953 | 15:50 | geplant | |
| San Juan (SJU) | Southwest Airlines | WN1865 | 15:55 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2514 | 16:00 | geplant | |
| Houston (IAH) | United Airlines | UA351 expand_more(2) | 16:02 | geplant | |
| Houston (IAH) | Air New Zealand | NZ2997 | 16:02 | geplant | |
| Houston (IAH) | Virgin Australia | VA8258 | 16:02 | geplant | |
| San Jose Del Cabo (SJD) | Executive Jet Management | EJM680 | 16:06 | geplant | |
| Millville (MIV) | NetJets | EJA919 | 16:08 | geplant | |
| Cancun (CUN) | Spirit Airlines | NK1030 | 16:13 | geplant | |
| Miami (MIA) | Southwest Airlines | WN2319 | 16:15 | Verzögert | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2622 | 16:30 | Storniert | |
| Nashville (BNA) | Southwest Airlines | WN941 | 16:35 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN3383 | 16:35 | geplant | |
| Chicago (ORD) | American Eagle | AA3988 expand_more(1) | 16:40 | geplant | |
| Chicago (ORD) | Japan Airlines | JL7320 | 16:40 | geplant | |
| Rochester (ROC) | Southwest Airlines | WN1355 | 16:40 | geplant | |
| Miami (MIA) | American Eagle | AA3905 expand_more(1) | 16:48 | geplant | |
| Miami (MIA) | Qatar Airways | QR2940 | 16:48 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2480 expand_more(4) | 16:54 | geplant | |
| Detroit (DTW) | Air France | AF8764 | 16:54 | geplant | |
| Detroit (DTW) | KLM | KL5933 | 16:54 | geplant | |
| Detroit (DTW) | Korean Air | KE3207 | 16:54 | geplant | |
| Detroit (DTW) | WestJet | WS7195 | 16:54 | geplant | |
| Albany (ALB) | Southwest Airlines | WN2166 | 16:55 | geplant | |
| Windsor Locks (BDL) | Southwest Airlines | WN1332 | 16:55 | geplant | |
| Buffalo (BUF) | Southwest Airlines | WN1308 | 16:55 | geplant | |
| Islip (ISP) | Southwest Airlines | WN2450 | 16:55 | geplant | |
| Atlanta (ATL) | Air Transport International | 8C3356 | 16:56 | geplant | |
| Charlotte (CLT) | American Airlines | AA1464 expand_more(2) | 16:57 | geplant | |
| Charlotte (CLT) | British Airways | BA5193 | 16:57 | geplant | |
| Charlotte (CLT) | Malaysia Airlines | MH9333 | 16:57 | geplant | |
| Kentucky (CVG) | Southwest Airlines | WN1003 | 17:00 | geplant | |
| Boston (BOS) | Southwest Airlines | WN1034 | 17:00 | geplant | |
| Milwaukee (MKE) | Southwest Airlines | WN2826 | 17:00 | geplant | |
| Richmond (RIC) | Southwest Airlines | WN1081 | 17:00 | geplant | |
| Boston (BOS) | Delta Connection | DL5644 expand_more(3) | 17:01 | geplant | |
| Boston (BOS) | Air France | AF8960 | 17:01 | geplant | |
| Boston (BOS) | KLM | KL6652 | 17:01 | geplant | |
| Boston (BOS) | Korean Air | KE3425 | 17:01 | geplant | |
| Miami (MIA) | Frontier | F92940 expand_more(1) | 17:02 | geplant | |
| Miami (MIA) | Volaris | Y42479 | 17:02 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3573 | 17:05 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN1643 | 17:05 | geplant | |
| Providence (PVD) | Southwest Airlines | WN1876 | 17:05 | geplant | |
| Louisville (SDF) | Southwest Airlines | WN4286 | 17:05 | geplant | |
| Manchester (MHT) | Southwest Airlines | WN1891 | 17:10 | geplant | |
| Higuey (PUJ) | Southwest Airlines | WN812 | 17:10 | geplant | |
| Portland (PWM) | Southwest Airlines | WN1497 | 17:10 | geplant | |
| Norfolk (ORF) | Southwest Airlines | WN2568 | 17:10 | geplant | |
| Chicago (ORD) | United Airlines | UA2649 expand_more(2) | 17:14 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2123 | 17:14 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7488 | 17:14 | geplant | |
| Montego Bay (MBJ) | Southwest Airlines | WN907 | 17:15 | geplant | |
| Detroit (DTW) | Southwest Airlines | WN4044 | 17:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1267 expand_more(6) | 17:17 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3059 | 17:17 | geplant | |
| Atlanta (ATL) | Air France | AF5990 | 17:17 | geplant | |
| Atlanta (ATL) | KLM | KL5010 | 17:17 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8957 | 17:17 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8944 | 17:17 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2527 | 17:17 | geplant | |
| Orlando (MCO) | Spirit Airlines | NK712 | 17:19 | geplant | |
| San Francisco (SFO) | United Airlines | UA2664 expand_more(2) | 17:28 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9031 | 17:28 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8257 | 17:28 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1717 | 17:45 | geplant | |
| Nashville (BNA) | Flexjet | LXJ592 | 18:04 | geplant | |
| Savannah (SAV) | Southwest Airlines | WN358 | 18:05 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2087 | 18:10 | geplant | |
| Raleigh (RDU) | Southwest Airlines | WN2179 | 18:10 | geplant | |
| Miami (MIA) | Flexjet | LXJ572 | 18:12 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1240 | 18:15 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN1670 | 18:15 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS378 expand_more(2) | 18:16 | geplant | |
| Seattle (SEA) | Air Tahiti Nui | TN2557 | 18:16 | geplant | |
| Seattle (SEA) | Hawaiian Airlines | HA6636 | 18:16 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN582 | 18:30 | geplant | |
| Cancun (CUN) | Southwest Airlines | WN1608 | 18:35 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2928 expand_more(6) | 18:40 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3398 | 18:40 | geplant | |
| Atlanta (ATL) | Air France | AF2553 | 18:40 | geplant | |
| Atlanta (ATL) | KLM | KL5013 | 18:40 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2529 | 18:40 | geplant | |
| Atlanta (ATL) | WestJet | WS6373 | 18:40 | geplant | |
| Atlanta (ATL) | WestJet | WS5408 | 18:40 | geplant | |
| Reykjavik (KEF) | Icelandair | FI643 | 18:40 | geplant | |
| London (LHR) | British Airways | BA229 expand_more(4) | 18:45 | geplant | |
| London (LHR) | Aer Lingus | EI8929 | 18:45 | geplant | |
| London (LHR) | American Airlines | AA6980 | 18:45 | geplant | |
| London (LHR) | Finnair | AY5443 | 18:45 | geplant | |
| London (LHR) | Iberia | IB3598 | 18:45 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN496 | 18:45 | geplant | |
| Liberia (LIR) | Southwest Airlines | WN810 | 18:50 | geplant | |
| San José (SJO) | Southwest Airlines | WN607 | 18:50 | geplant | |
| Higuey (PUJ) | Southwest Airlines | WN822 | 18:50 | geplant | |
| Montego Bay (MBJ) | Southwest Airlines | WN929 | 18:55 | Storniert | |
| Salt Lake City (SLC) | Southwest Airlines | WN1598 | 18:55 | geplant | |
| Birmingham (BHM) | Southwest Airlines | WN1527 | 19:10 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3199 | 19:10 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN611 | 19:15 | geplant | |
| Chicago (ORD) | American Eagle | AA4041 expand_more(3) | 19:19 | Storniert | |
| Chicago (ORD) | Cathay Pacific | CX7571 | 19:19 | Storniert | |
| Chicago (ORD) | Japan Airlines | JL7686 | 19:19 | Storniert | |
| Chicago (ORD) | Qatar Airways | QR7745 | 19:19 | Storniert | |
| Austin (AUS) | Southwest Airlines | WN1467 | 19:20 | geplant | |
| Charlotte (CLT) | Southwest Airlines | WN512 | 19:20 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1123 | 19:20 | geplant | |
| Sarasota (SRQ) | Southwest Airlines | WN2041 | 19:20 | geplant | |
| Denver (DEN) | United Airlines | UA780 | 19:21 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN8511 | 19:23 | geplant | |
| Aruba (AUA) | Southwest Airlines | WN1805 | 19:25 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN1484 | 19:25 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2882 | 19:25 | geplant | |
| San Juan (SJU) | Southwest Airlines | WN2547 | 19:25 | geplant | |
| St Louis (STL) | Southwest Airlines | WN8509 | 19:26 | geplant | |
| Charlotte (CLT) | American Airlines | AA2716 expand_more(2) | 19:28 | geplant | |
| Charlotte (CLT) | British Airways | BA6607 | 19:28 | geplant | |
| Charlotte (CLT) | Malaysia Airlines | MH9398 | 19:28 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN113 | 19:30 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN661 | 19:30 | Storniert | |
| Miami (MIA) | Southwest Airlines | WN1566 | 19:30 | geplant | |
| Jacksonville (JAX) | Southwest Airlines | WN2973 | 19:30 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN857 | 19:35 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3488 | 19:35 | Storniert | |
| West Palm Beach (PBI) | Southwest Airlines | WN2938 | 19:35 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN4197 | 19:35 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2064 | 19:40 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2458 | 19:40 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2645 | 19:40 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN1933 | 19:40 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1257 expand_more(3) | 19:44 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3177 | 19:44 | geplant | |
| Atlanta (ATL) | KLM | KL5009 | 19:44 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2528 | 19:44 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1400 | 19:45 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3574 | 20:05 | geplant | |
| Atlanta (ATL) | Spirit Airlines | NK1984 | 20:31 | geplant | |
| St Louis (STL) | Southwest Airlines | WN3394 | 20:40 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN8818 | 21:23 | geplant | |
| Charleston (CHS) | Sun Country Airlines | SY8424 | 21:25 | geplant | |
| Chicago (ORD) | United Airlines | UA2202 expand_more(3) | 21:25 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2129 | 21:25 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH6504 | 21:25 | geplant | |
| Chicago (ORD) | Emirates | EK6227 | 21:25 | geplant | |
| Georgetown (GED) | L.J. Aviation | LJY443 | 21:29 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1369 | 21:40 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2670 expand_more(7) | 22:09 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3079 | 22:09 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3041 | 22:09 | geplant | |
| Atlanta (ATL) | Air France | AF2168 | 22:09 | geplant | |
| Atlanta (ATL) | KLM | KL5012 | 22:09 | geplant | |
| Atlanta (ATL) | Korean Air | KE7183 | 22:09 | geplant | |
| Atlanta (ATL) | SAS | SK3211 | 22:09 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2526 | 22:09 | geplant | |
| Charlotte (CLT) | American Airlines | AA1724 expand_more(2) | 22:24 | geplant | |
| Charlotte (CLT) | British Airways | BA6608 | 22:24 | geplant | |
| Charlotte (CLT) | Malaysia Airlines | MH9525 | 22:24 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2433 | 22:25 | geplant | |
| Houston (IAH) | United Airlines | UA1956 expand_more(3) | 22:41 | geplant | |
| Houston (IAH) | Air New Zealand | NZ2995 | 22:41 | geplant | |
