Ankünfte und Abflüge von Flügen in Washington Baltimore Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Houston (HOU) | Southwest Airlines | WN702 | 00:10 | 00:06 | Gelandet |
St Louis (STL) | Southwest Airlines | WN1086 | 00:10 | 23:51 | Gelandet |
Tampa (TPA) | Spirit Airlines | NK2448 | 00:17 | 01:01 | Gelandet |
Atlanta (ATL) | Spirit Airlines | NK2343 | 00:18 | 00:40 | Gelandet |
Atlanta (ATL) | Delta Air Lines | DL2590 expand_more(7) | 00:48 | 01:14 | Gelandet |
Atlanta (ATL) | Aeromexico | AM3057 | 00:48 | 01:14 | Gelandet |
Atlanta (ATL) | Air France | AF2893 | 00:48 | 01:14 | Gelandet |
Atlanta (ATL) | KLM | KL5204 | 00:48 | 01:14 | Gelandet |
Atlanta (ATL) | Korean Air | KE3670 | 00:48 | 01:14 | Gelandet |
Atlanta (ATL) | LATAM Airlines | LA8475 | 00:48 | 01:14 | Gelandet |
Atlanta (ATL) | SAS | SK3707 | 00:48 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3054 | 00:48 | 01:14 | Gelandet |
Las Vegas (LAS) | Southwest Airlines | WN3108 | 01:55 | 01:43 | Gelandet |
Manassas (MNZ) | Quest Diagonstics | LBQ791 | 02:34 | 02:23 | Gelandet |
Denver (DEN) | Southwest Airlines | WN4522 | 05:00 | 04:50 | Gelandet |
Phoenix (PHX) | Southwest Airlines | WN4510 | 05:10 | 05:03 | Gelandet |
Los Angeles (LAX) | United Airlines | UA1605 expand_more(2) | 05:13 | 05:26 | Gelandet |
Los Angeles (LAX) | Air New Zealand | NZ6739 | 05:13 | 05:26 | Gelandet |
Los Angeles (LAX) | Virgin Australia | VA8234 | 05:13 | 05:26 | Gelandet |
San Diego (SAN) | Southwest Airlines | WN2356 | 05:20 | 04:54 | Gelandet |
Denver (DEN) | United Airlines | UA1841 | 05:23 | 05:07 | Gelandet |
Las Vegas (LAS) | Southwest Airlines | WN378 | 05:30 | 05:28 | Gelandet |
Newark (EWR) | FedEx Feeder | MTN8305 | 05:35 | 04:59 | Gelandet |
Los Angeles (LAX) | Southwest Airlines | WN2655 | 05:40 | 05:31 | Gelandet |
Salt Lake City (SLC) | Delta Air Lines | DL2079 expand_more(1) | 05:40 | Verzögert | |
Salt Lake City (SLC) | KLM | KL6388 | 05:40 | Verzögert | |
Seattle (SEA) | Alaska Airlines | AS344 expand_more(3) | 05:46 | 06:17 | Gelandet |
Seattle (SEA) | Air Tahiti Nui | TN2666 | 05:46 | 06:17 | Gelandet |
Seattle (SEA) | Finnair | AY4591 | 05:46 | 06:17 | Gelandet |
Seattle (SEA) | Hawaiian Airlines | HA6635 | 05:46 | 06:17 | Gelandet |
Sacramento (SMF) | Southwest Airlines | WN1253 | 05:50 | 05:47 | Gelandet |
Las Vegas (LAS) | Spirit Airlines | NK840 | 06:10 | 06:12 | Gelandet |
Detroit (DTW) | Southwest Airlines | WN4475 | 06:35 | 06:20 | Gelandet |
Islip (ISP) | Southwest Airlines | WN682 | 06:55 | 06:41 | Gelandet |
Buffalo (BUF) | Southwest Airlines | WN970 | 07:00 | 06:42 | Gelandet |
Boston (BOS) | Southwest Airlines | WN2341 | 07:05 | 06:50 | Gelandet |
Detroit (DTW) | Spirit Airlines | NK2664 | 07:10 | 06:58 | Gelandet |
Indianapolis (IND) | Southwest Airlines | WN397 | 07:10 | 06:54 | Gelandet |
Manchester (MHT) | Southwest Airlines | WN111 | 07:10 | 06:55 | Gelandet |
Pittsburgh (PIT) | Southwest Airlines | WN704 | 07:10 | 06:51 | Gelandet |
Rochester (ROC) | Southwest Airlines | WN1673 | 07:10 | 07:03 | Gelandet |
Providence (PVD) | Southwest Airlines | WN716 | 07:15 | 07:09 | Gelandet |
Richmond (RIC) | Southwest Airlines | WN1164 | 07:15 | 07:11 | Gelandet |
San Francisco (SFO) | United Airlines | UA2423 expand_more(2) | 07:17 | 07:05 | Gelandet |
San Francisco (SFO) | Air New Zealand | NZ9030 | 07:17 | 07:05 | Gelandet |
San Francisco (SFO) | Virgin Australia | VA8256 | 07:17 | 07:05 | Gelandet |
Albany (ALB) | Southwest Airlines | WN639 | 07:20 | 07:20 | Gelandet |
Columbus (CMH) | Southwest Airlines | WN746 | 07:20 | 07:13 | Gelandet |
Kentucky (CVG) | Southwest Airlines | WN2202 | 07:25 | 07:23 | Gelandet |
Fort Myers (RSW) | Southwest Airlines | WN168 | 07:25 | 07:08 | Gelandet |
Norfolk (ORF) | Southwest Airlines | WN1153 | 07:25 | 07:14 | Gelandet |
Windsor Locks (BDL) | Southwest Airlines | WN4594 | 07:30 | 07:16 | Gelandet |
Fort Lauderdale (FLL) | Southwest Airlines | WN2745 | 07:30 | 07:07 | Gelandet |
Portland (PWM) | Southwest Airlines | WN858 | 07:30 | 07:25 | Gelandet |
Boston (BOS) | Spirit Airlines | NK2106 | 07:31 | 07:21 | Gelandet |
Raleigh (RDU) | Southwest Airlines | WN1303 | 07:40 | 07:22 | Gelandet |
Tampa (TPA) | Southwest Airlines | WN420 | 07:45 | 07:26 | Gelandet |
Louisville (SDF) | Southwest Airlines | WN984 | 07:50 | 07:29 | Gelandet |
Nashville (BNA) | Southwest Airlines | WN3440 | 07:55 | 07:37 | Gelandet |
Boston (BOS) | Delta Connection | DL5703 expand_more(2) | 08:20 | 07:52 | Gelandet |
Boston (BOS) | KLM | KL6956 | 08:20 | 07:52 | Gelandet |
Boston (BOS) | Virgin Atlantic | VS3359 | 08:20 | 07:52 | Gelandet |
Jacksonville (JAX) | Southwest Airlines | WN1029 | 08:25 | 08:02 | Gelandet |
Greenville (GSP) | Southwest Airlines | WN1460 | 08:25 | 08:00 | Gelandet |
Chicago (MDW) | Southwest Airlines | WN1547 | 08:30 | 08:15 | Gelandet |
West Palm Beach (PBI) | Southwest Airlines | WN3615 | 08:30 | 08:16 | Gelandet |
San Bernardino (SBD) | Air Transport International | 8C3309 | 08:33 | geplant | |
Kansas City (MCI) | Southwest Airlines | WN2082 | 08:35 | 08:49 | Gelandet |
Buffalo (BUF) | Southwest Airlines | WN2476 | 08:40 | 08:27 | Gelandet |
Cleveland (CLE) | Southwest Airlines | WN2837 | 08:40 | 08:35 | Gelandet |
Charleston (CHS) | Southwest Airlines | WN3401 | 08:40 | 08:37 | Gelandet |
Sarasota (SRQ) | Southwest Airlines | WN755 | 08:40 | 08:10 | Gelandet |
Houston (IAH) | Air Transport International | 8C3320 | 08:44 | geplant | |
Boston (BOS) | Southwest Airlines | WN1336 | 08:45 | 08:29 | Gelandet |
St Louis (STL) | Southwest Airlines | WN3373 | 08:45 | 08:31 | Gelandet |
Detroit (DTW) | Delta Air Lines | DL750 | 08:50 | 08:40 | Gelandet |
Miami (MIA) | Southwest Airlines | WN1150 | 08:50 | 08:23 | Gelandet |
Orlando (MCO) | Southwest Airlines | WN1245 | 08:50 | 08:26 | Gelandet |
Myrtle Beach (MYR) | Southwest Airlines | WN1694 | 08:50 | 08:58 | Gelandet |
Windsor Locks (BDL) | Southwest Airlines | WN1954 | 08:55 | 08:38 | Gelandet |
Savannah (SAV) | Southwest Airlines | WN3707 | 08:55 | 08:34 | Gelandet |
Atlanta (ATL) | Delta Air Lines | DL1592 expand_more(1) | 09:02 | 08:51 | Gelandet |
Atlanta (ATL) | LATAM Airlines | LA8473 | 09:02 | 08:51 | Gelandet |
Charlotte (CLT) | Southwest Airlines | WN1928 | 09:05 | 08:42 | Gelandet |
Houston (IAH) | Spirit Airlines | NK2569 | 09:13 | 09:08 | Gelandet |
Chicago (MDW) | Frontier | F93088 | 09:13 | 08:45 | Gelandet |
Fort Lauderdale (FLL) | Southwest Airlines | WN1909 | 09:20 | 09:03 | Gelandet |
Newark (EWR) | FedEx Feeder | MTN8300 | 09:29 | Umgeleitet | |
Austin (AUS) | Southwest Airlines | WN910 | 09:30 | 08:54 | Gelandet |
San Antonio (SAT) | Southwest Airlines | WN380 | 09:40 | 09:05 | Gelandet |
Fort Myers (RSW) | Southwest Airlines | WN541 | 09:40 | 09:29 | Gelandet |
New Orleans (MSY) | Southwest Airlines | WN1044 | 09:40 | 09:17 | Gelandet |
Houston (HOU) | Southwest Airlines | WN497 | 09:45 | 09:13 | Gelandet |
Tampa (TPA) | Southwest Airlines | WN1593 | 09:45 | 09:35 | Gelandet |
Milwaukee (MKE) | Southwest Airlines | WN1418 | 09:50 | 09:39 | Gelandet |
Orlando (MCO) | Southwest Airlines | WN1717 | 09:50 | 09:23 | Gelandet |
Chicago (ORD) | United Airlines | UA2302 expand_more(1) | 09:54 | 09:37 | Gelandet |
Chicago (ORD) | Air New Zealand | NZ2127 | 09:54 | 09:37 | Gelandet |
Dallas (DAL) | Southwest Airlines | WN3723 | 09:55 | 09:33 | Gelandet |
Charlotte (CLT) | American Airlines | AA1227 | 09:56 | 09:42 | Gelandet |
Chicago (ORD) | American Eagle | AA3843 expand_more(1) | 09:59 | 09:52 | Gelandet |
Chicago (ORD) | Alaska Airlines | AS4410 | 09:59 | 09:52 | Gelandet |
San Juan (SJU) | Frontier | F92265 | 10:00 | 09:58 | Gelandet |
Chicago (MDW) | Southwest Airlines | WN2357 | 10:05 | 10:06 | Gelandet |
Boston (BOS) | Southwest Airlines | WN179 | 10:10 | 10:04 | Gelandet |
Washington (IAD) | Solairus Aviation | TWY828 | 10:19 | Unbekannt | |
San Juan (SJU) | Southwest Airlines | WN833 | 10:25 | 10:10 | Gelandet |
Providence (PVD) | Southwest Airlines | WN2229 | 10:25 | 10:15 | Gelandet |
Minneapolis (MSP) | Delta Air Lines | DL2526 | 10:27 | 10:12 | Gelandet |
Denver (DEN) | Southwest Airlines | WN203 | 10:35 | 10:23 | Gelandet |
Indianapolis (IND) | Southwest Airlines | WN742 | 10:40 | 10:17 | Gelandet |
Atlanta (ATL) | Delta Air Lines | DL801 expand_more(2) | 10:47 | 10:35 | Gelandet |
Atlanta (ATL) | LATAM Airlines | LA6302 | 10:47 | 10:35 | Gelandet |
Atlanta (ATL) | WestJet | WS7000 | 10:47 | 10:35 | Gelandet |
Orlando (MCO) | Southwest Airlines | WN2149 | 10:50 | 11:18 | Gelandet |
Lynchburg (LYH) | Alante Air Charter | SVL22 | 10:57 | 10:51 | Gelandet |
Fort Lauderdale (FLL) | Spirit Airlines | NK2900 | 10:59 | 11:22 | Gelandet |
Tampa (TPA) | Southwest Airlines | WN1888 | 11:00 | 11:48 | Gelandet |
Newark (EWR) | FedEx Feeder | MTN8311 | 11:07 | 11:00 | Gelandet |
Miami (MIA) | Frontier | F91666 expand_more(1) | 11:10 | 11:38 | Gelandet |
Miami (MIA) | Volaris | Y42357 | 11:10 | 11:38 | Gelandet |
Pittsburgh (PIT) | Southwest Airlines | WN1399 | 11:10 | 10:58 | Gelandet |
Vero Beach (VRB) | NetJets | EJA939 | 11:12 | Verzögert | |
Nashville (BNA) | Southwest Airlines | WN1005 | 11:20 | 11:28 | Gelandet |
Sarasota (SRQ) | Southwest Airlines | WN1353 | 11:20 | 11:13 | Gelandet |
Minneapolis (MSP) | Sun Country Airlines | SY193 | 11:24 | 11:05 | Gelandet |
Columbus (CMH) | Southwest Airlines | WN1766 | 11:30 | 11:20 | Gelandet |
Houston (IAH) | United Express | UA6018 expand_more(1) | 11:35 | 11:25 | Gelandet |
Houston (IAH) | Virgin Australia | VA8279 | 11:35 | 11:25 | Gelandet |
St Louis (STL) | Southwest Airlines | WN1322 | 11:35 | 11:35 | Gelandet |
Houston (HOU) | Southwest Airlines | WN1794 | 11:40 | 11:15 | Gelandet |
Islip (ISP) | Southwest Airlines | WN1487 | 11:45 | 11:30 | Gelandet |
Orlando (MCO) | Spirit Airlines | NK2019 | 11:46 | Verzögert | |
Atlanta (ATL) | Southwest Airlines | WN6303 | 11:50 | 11:33 | Gelandet |
Norfolk (ORF) | Southwest Airlines | WN2626 | 11:55 | geplant | |
Milwaukee (MKE) | Spirit Airlines | NK2442 | 12:02 | 11:42 | Gelandet |
Providence (PVD) | Southwest Airlines | WN1624 | 12:05 | 11:54 | Gelandet |
Detroit (DTW) | Delta Air Lines | DL1546 expand_more(1) | 12:10 | 12:01 | Gelandet |
Detroit (DTW) | WestJet | WS7301 | 12:10 | 12:01 | Gelandet |
Dallas (DAL) | Southwest Airlines | WN2031 | 12:10 | geplant | |
West Palm Beach (PBI) | Southwest Airlines | WN2403 | 12:10 | geplant | |
Manchester (MHT) | Southwest Airlines | WN4444 | 12:10 | 11:56 | Gelandet |
Tampa (TPA) | Frontier | F94092 | 12:13 | 11:59 | Gelandet |
Cleveland (CLE) | Southwest Airlines | WN1349 | 12:25 | geplant | |
Albany (ALB) | Southwest Airlines | WN1001 | 12:30 | geplant | |
Buffalo (BUF) | Southwest Airlines | WN2225 | 12:30 | geplant | |
Jacksonville (JAX) | Southwest Airlines | WN2536 | 12:30 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN146 | 12:35 | geplant | |
Orlando (MCO) | Southwest Airlines | WN1247 | 12:35 | geplant | |
Chicago (MDW) | Southwest Airlines | WN3299 | 12:40 | geplant | |
Windsor Locks (BDL) | Southwest Airlines | WN3651 | 12:45 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2711 expand_more(1) | 12:47 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6166 | 12:47 | geplant | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2521 | 12:55 | Verzögert | |
Tampa (TPA) | Northern Jet Management | NJM770 | 12:57 | geplant | |
Charlotte (CLT) | American Airlines | AA1495 | 12:59 | geplant | |
Tampa (TPA) | Southwest Airlines | WN1502 | 13:10 | geplant | |
Atlanta (ATL) | Southwest Airlines | WN664 | 13:15 | 12:48 | Gelandet |
Denver (DEN) | Southwest Airlines | WN1900 | 13:15 | geplant | |
Fort Myers (RSW) | Southwest Airlines | WN1037 | 13:15 | geplant | |
Portland (PWM) | Southwest Airlines | WN2762 | 13:15 | geplant | |
Fletcher (AVL) | NetJets | EJA402 | 13:18 | geplant | |
Rochester (ROC) | Southwest Airlines | WN2854 | 13:25 | geplant | |
Broomfield (BJC) | Jet Linx Aviation | JL750 | 13:32 | geplant | |
Orlando (MCO) | Southwest Airlines | WN1451 | 13:35 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN4138 | 13:40 | geplant | |
Louisville (SDF) | Southwest Airlines | WN3180 | 13:40 | geplant | |
Boston (BOS) | Delta Connection | DL5668 expand_more(2) | 13:48 | geplant | |
Boston (BOS) | El Al | LY4129 | 13:48 | geplant | |
Boston (BOS) | Korean Air | KE3425 | 13:48 | geplant | |
Raleigh (RDU) | Southwest Airlines | WN2939 | 13:50 | geplant | |
Charlotte (CLT) | Southwest Airlines | WN2142 | 14:05 | geplant | |
Myrtle Beach (MYR) | Southwest Airlines | WN3699 | 14:05 | geplant | |
Charleston (CHS) | Southwest Airlines | WN1614 | 14:10 | geplant | |
Nashville (BNA) | Southwest Airlines | WN1853 | 14:10 | geplant | |
Islip (ISP) | Southwest Airlines | WN534 | 14:15 | geplant | |
Chicago (ORD) | United Airlines | UA2287 expand_more(2) | 14:16 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2125 | 14:16 | geplant | |
Chicago (ORD) | All Nippon Airways | NH6506 | 14:16 | geplant | |
Orlando (MCO) | Southwest Airlines | WN400 | 14:25 | geplant | |
Los Angeles (LAX) | Southwest Airlines | WN966 | 14:30 | geplant | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3620 | 14:30 | geplant | |
Sarasota (SRQ) | Southwest Airlines | WN2840 | 14:30 | geplant | |
Miami (MIA) | Southwest Airlines | WN2818 | 14:30 | geplant | |
Dallas (DFW) | American Airlines | AA2314 | 14:35 | geplant | |
San Diego (SAN) | Southwest Airlines | WN4481 | 14:35 | geplant | |
Jacksonville (JAX) | Southwest Airlines | WN3838 | 14:45 | geplant | |
Albany (ALB) | Southwest Airlines | WN1133 | 15:05 | geplant | |
Denver (DEN) | United Airlines | UA1362 | 15:05 | geplant | |
West Palm Beach (PBI) | Southwest Airlines | WN463 | 15:20 | geplant | |
Chicago (MDW) | Southwest Airlines | WN3652 | 15:20 | geplant | |
Birmingham (BHM) | Southwest Airlines | WN2456 | 15:25 | geplant | |
San Antonio (SAT) | Spirit Airlines | NK2424 | 15:26 | geplant | |
Boston (BOS) | Southwest Airlines | WN3018 | 15:30 | geplant | |
Indianapolis (IND) | Southwest Airlines | WN150 | 15:30 | geplant | |
Denver (DEN) | Southwest Airlines | WN2284 | 15:30 | geplant | |
Providence (PVD) | Southwest Airlines | WN3246 | 15:35 | geplant | |
Providence (PVD) | Southwest Airlines | WN8501 | 15:38 | geplant | |
Jackson (JAN) | Southwest Airlines | WN4558 | 15:40 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2799 expand_more(3) | 15:42 | geplant | |
Atlanta (ATL) | Aeromexico | AM4181 | 15:42 | geplant | |
Atlanta (ATL) | KLM | KL5745 | 15:42 | geplant | |
Atlanta (ATL) | Korean Air | KE3928 | 15:42 | geplant | |
Austin (AUS) | Southwest Airlines | WN2408 | 15:45 | geplant | |
Aiken (AIK) | Mountain Aviation | FTH70 | 15:45 | geplant | |
Nashville (BNA) | Spirit Airlines | NK2239 | 15:53 | geplant | |
Cancun (CUN) | Spirit Airlines | NK1030 | 16:00 | geplant | |
Houston (HOU) | Southwest Airlines | WN1111 | 16:00 | geplant | |
Valparaiso (VPS) | Southwest Airlines | WN759 | 16:00 | geplant | |
Destin (VPS) | Southwest Airlines | WN759 | 16:00 | geplant | |
Bermuda (BDA) | BermudAir | 2T551 | 16:05 | geplant | |
Portland (PWM) | Southwest Airlines | WN3321 | 16:05 | geplant | |
Houston (IAH) | United Airlines | UA274 expand_more(2) | 16:17 | geplant | |
Houston (IAH) | Air New Zealand | NZ2997 | 16:17 | geplant | |
Houston (IAH) | Virgin Australia | VA8258 | 16:17 | geplant | |
New Orleans (NEW) | NetJets | EJA726 | 16:18 | geplant | |
Atlanta (ATL) | Southwest Airlines | WN3288 | 16:20 | geplant | |
Tampa (TPA) | Southwest Airlines | WN1899 | 16:20 | geplant | |
Detroit (DTW) | Delta Air Lines | DL2480 expand_more(4) | 16:23 | geplant | |
Detroit (DTW) | Air France | AF8764 | 16:23 | geplant | |
Detroit (DTW) | KLM | KL5724 | 16:23 | geplant | |
Detroit (DTW) | Korean Air | KE3207 | 16:23 | geplant | |
Detroit (DTW) | WestJet | WS7195 | 16:23 | geplant | |
Montego Bay (MBJ) | Southwest Airlines | WN907 | 16:25 | geplant | |
Charlotte (CLT) | American Airlines | AA2201 expand_more(2) | 16:37 | geplant | |
Charlotte (CLT) | British Airways | BA6608 | 16:37 | geplant | |
Charlotte (CLT) | Malaysia Airlines | MH9517 | 16:37 | geplant | |
Savannah (SAV) | Southwest Airlines | WN2660 | 16:40 | geplant | |
Orlando (MCO) | Southwest Airlines | WN3292 | 16:40 | geplant | |
Buffalo (BUF) | Southwest Airlines | WN2838 | 16:45 | geplant | |
Chicago (ORD) | Southwest Airlines | WN3001 | 16:45 | geplant | |
New Orleans (MSY) | Southwest Airlines | WN4551 | 16:55 | geplant | |
Charleston (CHS) | Spirit Airlines | NK2444 | 17:04 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1267 expand_more(6) | 17:13 | geplant | |
Atlanta (ATL) | Aeromexico | AM3059 | 17:13 | geplant | |
Atlanta (ATL) | Air France | AF5990 | 17:13 | geplant | |
Atlanta (ATL) | KLM | KL7275 | 17:13 | geplant | |
Atlanta (ATL) | Korean Air | KE6851 | 17:13 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2527 | 17:13 | geplant | |
Atlanta (ATL) | WestJet | WS5410 | 17:13 | geplant | |
Chicago (ORD) | United Express | UA4689 expand_more(2) | 17:14 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2123 | 17:14 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7488 | 17:14 | geplant | |
Dallas (DAL) | Southwest Airlines | WN22 | 17:15 | geplant | |
Cancun (CUN) | Southwest Airlines | WN1608 | 17:15 | geplant | |
Grand Rapids (GRR) | Southwest Airlines | WN3541 | 17:20 | geplant | |
Atlanta (ATL) | Air Transport International | 8C3399 | 17:20 | geplant | |
Denver (DEN) | Frontier | F92706 expand_more(1) | 17:22 | geplant | |
Denver (DEN) | Volaris | Y42257 | 17:22 | geplant | |
Windsor Locks (BDL) | Southwest Airlines | WN2145 | 17:25 | geplant | |
Boston (BOS) | NetJets | EJA815 | 17:28 | geplant | |
Nashville (BNA) | Southwest Airlines | WN275 | 17:30 | geplant | |
San Francisco (SFO) | United Airlines | UA2664 expand_more(2) | 17:30 | geplant | |
San Francisco (SFO) | Air New Zealand | NZ9031 | 17:30 | geplant | |
San Francisco (SFO) | Virgin Australia | VA8257 | 17:30 | geplant | |
San Juan (SJU) | Spirit Airlines | NK2532 | 17:40 | geplant | |
St Louis (STL) | Southwest Airlines | WN6305 | 17:40 | geplant | |
Providence (PVD) | Southwest Airlines | WN223 | 17:40 | geplant | |
Houston (IAH) | Spirit Airlines | NK2399 | 17:45 | geplant | |
Chicago (ORD) | American Eagle | AA3345 expand_more(1) | 17:45 | geplant | |
Chicago (ORD) | Jet Linx Aviation | JL7686 | 17:45 | geplant | |
Higuey (PUJ) | Southwest Airlines | WN812 | 17:45 | geplant | |
Kansas City (MCI) | Southwest Airlines | WN2105 | 17:45 | geplant | |
Atlanta (ATL) | Frontier | F92634 | 17:46 | geplant | |
Albany (ALB) | Southwest Airlines | WN944 | 17:55 | geplant | |
Boston (BOS) | Southwest Airlines | WN2439 | 17:55 | geplant | |
Los Angeles (LAX) | United Airlines | UA306 expand_more(3) | 17:59 | geplant | |
Los Angeles (LAX) | Air New Zealand | NZ6749 | 17:59 | geplant | |
Los Angeles (LAX) | Singapore Airlines | SQ1637 | 17:59 | geplant | |
Los Angeles (LAX) | Virgin Australia | VA8344 | 17:59 | geplant | |
Detroit (DTW) | Southwest Airlines | WN2611 | 18:00 | geplant | |
Miami (MIA) | Southwest Airlines | WN113 | 18:00 | geplant | |
Rochester (ROC) | Southwest Airlines | WN1947 | 18:00 | geplant | |
Fort Myers (RSW) | Southwest Airlines | WN2670 | 18:00 | geplant | |
Cleveland (CLE) | Southwest Airlines | WN3694 | 18:05 | geplant | |
Seattle (SEA) | Alaska Airlines | AS378 expand_more(2) | 18:05 | geplant | |
Seattle (SEA) | Air Tahiti Nui | TN2557 | 18:05 | geplant | |
Seattle (SEA) | Hawaiian Airlines | HA6636 | 18:05 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL2884 expand_more(2) | 18:07 | geplant | |
Minneapolis (MSP) | KLM | KL6765 | 18:07 | geplant | |
Minneapolis (MSP) | WestJet | WS7639 | 18:07 | geplant | |
Columbus (CMH) | Southwest Airlines | WN1352 | 18:15 | geplant | |
Kentucky (CVG) | Southwest Airlines | WN3668 | 18:15 | geplant | |
Miami (MIA) | American Airlines | AA2371 expand_more(2) | 18:15 | geplant | |
Miami (MIA) | British Airways | BA6739 | 18:15 | geplant | |
Miami (MIA) | Qatar Airways | QR7896 | 18:15 | geplant | |
Portland (PWM) | Southwest Airlines | WN1498 | 18:15 | geplant | |
Pittsburgh (PIT) | Southwest Airlines | WN3387 | 18:15 | geplant | |
Dallas (DFW) | American Airlines | AA1213 expand_more(2) | 18:25 | geplant | |
Dallas (DFW) | British Airways | BA1924 | 18:25 | geplant | |
Dallas (DFW) | Qantas | QF4445 | 18:25 | geplant | |
Fort Lauderdale (FLL) | Southwest Airlines | WN749 | 18:25 | geplant | |
Orlando (MCO) | Southwest Airlines | WN3635 | 18:25 | geplant | |
Cancun (CUN) | Southwest Airlines | WN1610 | 18:30 | geplant | |
Tampa (TPA) | Southwest Airlines | WN3629 | 18:30 | geplant | |
Charleston (CHS) | Southwest Airlines | WN3778 | 18:35 | geplant | |
Buffalo (BUF) | Southwest Airlines | WN3830 | 18:35 | geplant | |
Orlando (MCO) | Frontier | F92310 expand_more(1) | 18:36 | geplant | |
Orlando (MCO) | Volaris | Y42341 | 18:36 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN9002 | 18:37 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2928 expand_more(6) | 18:39 | geplant | |
Atlanta (ATL) | Aeromexico | AM3398 | 18:39 | geplant | |
Atlanta (ATL) | Air France | AF2324 | 18:39 | geplant | |
Atlanta (ATL) | KLM | KL7306 | 18:39 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA8487 | 18:39 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS2529 | 18:39 | geplant | |
Atlanta (ATL) | WestJet | WS5411 | 18:39 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN1431 | 18:40 | geplant | |
San Juan (SJU) | Southwest Airlines | WN3497 | 18:40 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN3405 | 18:45 | geplant | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2562 | 18:52 | geplant | |
Atlanta (ATL) | Southwest Airlines | WN1906 | 18:55 | geplant | |
Manchester (MHT) | Southwest Airlines | WN3796 | 18:55 | geplant | |
Dallas (DFW) | Frontier | F91476 expand_more(1) | 18:56 | geplant | |
Dallas (DFW) | Volaris | Y42078 | 18:56 | geplant | |
Windsor Locks (BDL) | Southwest Airlines | WN445 | 19:00 | geplant | |
Boston (BOS) | Delta Connection | DL5644 expand_more(2) | 19:07 | geplant | |
Boston (BOS) | El Al | LY4082 | 19:07 | geplant | |
Boston (BOS) | KLM | KL7196 | 19:07 | geplant | |
New Orleans (MSY) | Spirit Airlines | NK2285 | 19:20 | geplant | |
Providence (PVD) | Southwest Airlines | WN557 | 19:20 | geplant | |
Reykjavik (KEF) | Icelandair | FI643 | 19:25 | geplant | |
Islip (ISP) | Southwest Airlines | WN1677 | 19:25 | geplant | |
Colorado Springs (COS) | Southwest Airlines | WN3195 | 19:25 | geplant | |
Charlotte (CLT) | American Airlines | AA2859 expand_more(2) | 19:27 | geplant | |
Charlotte (CLT) | British Airways | BA6607 | 19:27 | geplant | |
Charlotte (CLT) | Malaysia Airlines | MH9398 | 19:27 | geplant | |
Memphis (MEM) | Southwest Airlines | WN1101 | 19:30 | geplant | |
London (LHR) | British Airways | BA229 expand_more(5) | 19:35 | geplant | |
London (LHR) | Aer Lingus | EI8929 | 19:35 | geplant | |
London (LHR) | American Airlines | AA6980 | 19:35 | geplant | |
London (LHR) | Finnair | AY5429 | 19:35 | geplant | |
London (LHR) | Finnair | AY5443 | 19:35 | geplant | |
London (LHR) | Iberia | IB3598 | 19:35 | geplant | |
Los Angeles (LAX) | Spirit Airlines | NK2597 | 19:39 | geplant | |
Denver (DEN) | Southwest Airlines | WN3238 | 19:45 | geplant | |
Orlando (MCO) | Southwest Airlines | WN1488 | 19:50 | geplant | |
Richmond (RIC) | Southwest Airlines | WN2440 | 19:50 | geplant | |
Charlotte (CLT) | Southwest Airlines | WN3116 | 19:55 | geplant | |
Higuey (PUJ) | Southwest Airlines | WN822 | 19:55 | geplant | |
Minneapolis (MSP) | Southwest Airlines | WN2459 | 19:55 | geplant | |
Louisville (SDF) | Southwest Airlines | WN4030 | 19:55 | geplant | |
Montego Bay (MBJ) | Southwest Airlines | WN929 | 20:00 | geplant | |
Nashville (BNA) | Southwest Airlines | WN3347 | 20:05 | geplant | |
Salt Lake City (SLC) | Southwest Airlines | WN580 | 20:05 | geplant | |
Milwaukee (MKE) | Southwest Airlines | WN3821 | 20:05 | geplant | |
