Ankünfte und Abflüge von Flügen in Washington Baltimore Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1318 expand_more(2) | 00:14 | geplant | |
| Charlotte (CLT) | British Airways | BA6608 | 00:14 | geplant | |
| Charlotte (CLT) | Malaysia Airlines | MH9525 | 00:14 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1961 | 00:20 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN421 | 00:20 | geplant | |
| Chicago (ORD) | United Airlines | UA675 expand_more(1) | 00:28 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7486 | 00:28 | geplant | |
| Chicago (ORD) | American Eagle | AA4663 expand_more(3) | 00:33 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6442 | 00:33 | geplant | |
| Chicago (ORD) | Qatar Airways | QR7655 | 00:33 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7172 | 00:33 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2590 expand_more(6) | 00:39 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3465 | 00:39 | geplant | |
| Atlanta (ATL) | Air France | AF2893 | 00:39 | geplant | |
| Atlanta (ATL) | KLM | KL5165 | 00:39 | geplant | |
| Atlanta (ATL) | Korean Air | KE3670 | 00:39 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6446 | 00:39 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3054 | 00:39 | geplant | |
| Westhampton (FOK) | NetJets | EJA653 | 00:48 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1500 | 00:55 | geplant | |
| Manassas (MNZ) | Quest Diagnostics | LBQ791 | 01:22 | geplant | |
| Valparaiso (VPS) | Southwest Airlines | WN4067 | 01:39 | geplant | |
| Destin (VPS) | Southwest Airlines | WN4067 | 01:39 | geplant | |
| Charlotte (CLT) | AirNet | USC101 | 04:57 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1501 | 05:15 | geplant | |
| Portland (PDX) | Southwest Airlines | WN3194 | 05:15 | geplant | |
| Seattle (SEA) | Southwest Airlines | WN540 | 05:20 | geplant | |
| San Francisco (SFO) | Southwest Airlines | WN2683 | 05:25 | Verzögert | |
| Ontario (ONT) | Southwest Airlines | WN3143 | 05:30 | geplant | |
| Newark (EWR) | FedEx Feeder | MTN8305 | 05:35 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3486 | 05:35 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3622 | 05:35 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN3735 | 05:40 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS781 expand_more(1) | 05:41 | geplant | |
| Seattle (SEA) | Finnair | AY4591 | 05:41 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN113 | 05:45 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN2385 | 05:45 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN621 | 05:45 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2079 expand_more(1) | 06:00 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE3335 | 06:00 | geplant | |
| Kentucky (CVG) | Kalitta Charters II | K5557 | 06:59 | geplant | |
| Boston (BOS) | Southwest Airlines | WN727 | 07:00 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN2113 | 07:00 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN4376 | 07:00 | geplant | |
| Detroit (DTW) | Southwest Airlines | WN4534 | 07:00 | geplant | |
| Kentucky (CVG) | Southwest Airlines | WN1246 | 07:05 | 06:53 | Gelandet |
| Norfolk (ORF) | Southwest Airlines | WN3183 | 07:05 | geplant | |
| Raleigh (RDU) | Southwest Airlines | WN3422 | 07:05 | 06:48 | Gelandet |
| Richmond (RIC) | Southwest Airlines | WN3438 | 07:05 | 06:58 | Gelandet |
| Grand Rapids (GRR) | Southwest Airlines | WN1926 | 07:10 | 06:56 | Gelandet |
| Pittsburgh (PIT) | Southwest Airlines | WN4417 | 07:10 | geplant | |
| Louisville (SDF) | Southwest Airlines | WN4612 | 07:10 | 06:51 | Gelandet |
| Portland (PWM) | Southwest Airlines | WN4674 | 07:10 | geplant | |
| Windsor Locks (BDL) | Southwest Airlines | WN420 | 07:15 | geplant | |
| Buffalo (BUF) | Southwest Airlines | WN756 | 07:15 | geplant | |
| Islip (ISP) | Southwest Airlines | WN2141 | 07:15 | geplant | |
| Rochester (ROC) | Southwest Airlines | WN4680 | 07:15 | geplant | |
| Albany (ALB) | Southwest Airlines | WN4623 | 07:20 | geplant | |
| Cleveland (CLE) | Southwest Airlines | WN1153 | 07:20 | 07:00 | Gelandet |
| Providence (PVD) | Southwest Airlines | WN3401 | 07:20 | geplant | |
| Manchester (MHT) | Southwest Airlines | WN4657 | 07:20 | geplant | |
| Atlanta (ATL) | Frontier | F92510 | 07:26 | geplant | |
| Houston (IAH) | Air Transport International | 8C3361 | 07:42 | geplant | |
| Boston (BOS) | Delta Connection | DL5703 | 08:20 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN513 | 08:30 | Storniert | |
| Kansas City (MCI) | Sun Country Airlines | SY3047 | 08:35 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2341 | 08:44 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN275 | 08:50 | geplant | |
| West Palm Beach (PBI) | Southwest Airlines | WN3189 | 08:50 | geplant | |
| Orlando (MCO) | Frontier | F93274 | 08:54 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN186 | 09:05 | geplant | |
| Miami (MIA) | Southwest Airlines | WN2827 | 09:05 | Storniert | |
| Minneapolis (MSP) | Southwest Airlines | WN2864 | 09:05 | geplant | |
| Macon (MCN) | Contour Aviation | LF3111 | 09:10 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1956 | 09:10 | geplant | |
| San Juan (SJU) | Southwest Airlines | WN3717 | 09:10 | geplant | |
| Toledo (TOL) | Air Transport International | 8C4342 | 09:13 | geplant | |
| Charlotte (CLT) | Southwest Airlines | WN4695 | 09:20 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN3605 | 09:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1592 expand_more(1) | 09:24 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8473 | 09:24 | geplant | |
| Charlotte (CLT) | American Airlines | AA1635 | 09:26 | geplant | |
| Chicago (ORD) | United Airlines | UA1269 expand_more(1) | 09:27 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2127 | 09:27 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3797 | 09:30 | geplant | |
| Savannah (SAV) | Southwest Airlines | WN1110 | 09:30 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2536 | 09:35 | geplant | |
| Milwaukee (MKE) | Southwest Airlines | WN2988 | 09:35 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN3559 | 09:35 | geplant | |
| Raleigh (RDU) | Southwest Airlines | WN4550 | 09:35 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN462 | 09:40 | geplant | |
| San Bernardino (SBD) | Air Transport International | 8C3387 | 09:40 | geplant | |
| Albany (ALB) | Hughes Flying Service | GMH977 | 09:42 | geplant | |
| Jacksonville (JAX) | Southwest Airlines | WN1475 | 09:45 | geplant | |
| Knoxville (TYS) | Southwest Airlines | WN1077 | 09:45 | geplant | |
| Sarasota (SRQ) | Southwest Airlines | WN3876 | 09:45 | geplant | |
| Charlottesville (CHO) | Flexjet | LXJ444 | 09:47 | 06:32 | Gelandet |
| Charleston (CHS) | Southwest Airlines | WN1507 | 09:50 | geplant | |
| Greenville (GSP) | Southwest Airlines | WN1899 | 09:50 | geplant | |
| Myrtle Beach (MYR) | Southwest Airlines | WN3026 | 09:50 | geplant | |
| Austin (AUS) | Southwest Airlines | WN967 | 09:55 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1280 | 09:55 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN3463 | 09:55 | geplant | |
| St Louis (STL) | Southwest Airlines | WN3894 | 09:55 | geplant | |
| Chicago (ORD) | American Eagle | AA3446 expand_more(1) | 09:58 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4211 | 09:58 | geplant | |
| Islip (ISP) | Southwest Airlines | WN4584 | 10:10 | 10:01 | Gelandet |
| Buffalo (BUF) | Southwest Airlines | WN757 | 10:15 | 09:57 | Gelandet |
| Windsor Locks (BDL) | Southwest Airlines | WN1031 | 10:15 | Verzögert | |
| Chicago (MDW) | Southwest Airlines | WN1120 | 10:15 | geplant | |
| Providence (PVD) | Southwest Airlines | WN3402 | 10:15 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2611 | 10:20 | 09:55 | Gelandet |
| Denver (DEN) | Southwest Airlines | WN1052 | 10:25 | geplant | |
| Boston (BOS) | Southwest Airlines | WN732 | 10:30 | geplant | |
| Albany (ALB) | Southwest Airlines | WN2458 | 10:35 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2357 | 10:42 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4028 | 10:45 | geplant | |
| Tampa (TPA) | Frontier | F94092 | 10:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL801 expand_more(2) | 10:47 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6302 | 10:47 | geplant | |
| Atlanta (ATL) | WestJet | WS7000 | 10:47 | geplant | |
| Manchester (MHT) | Southwest Airlines | WN2918 | 10:50 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN4009 | 10:50 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN2389 | 11:00 | geplant | |
| Washington (IAD) | Southwest Airlines | WN8627 | 11:00 | geplant | |
| Washington (DCA) | Southwest Airlines | WN8507 | 11:04 | geplant | |
| Norfolk (ORF) | Southwest Airlines | WN4904 | 11:05 | geplant | |
| Dallas (DFW) | American Airlines | AA2747 | 11:08 | Storniert | |
| Dallas (DAL) | Southwest Airlines | WN899 | 11:10 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1355 | 11:10 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN4388 | 11:25 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2612 | 11:30 | geplant | |
| Minneapolis (MSP) | Sun Country Airlines | SY193 | 11:36 | geplant | |
| San Juan (SJU) | Frontier | F92265 | 11:40 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1546 expand_more(1) | 11:47 | geplant | |
| Detroit (DTW) | WestJet | WS7301 | 11:47 | geplant | |
| Houston (IAH) | United Airlines | UA604 expand_more(1) | 11:47 | geplant | |
| Houston (IAH) | Virgin Australia | VA8279 | 11:47 | geplant | |
| Cleveland (CLE) | Southwest Airlines | WN937 | 12:00 | geplant | |
| Columbus (CMH) | NetJets | EJA572 | 12:00 | geplant | |
| Vero Beach (VRB) | flyExclusive | JRE325 | 12:02 | geplant | |
| Boston (BOS) | Southwest Airlines | WN24 | 12:05 | geplant | |
| Charlotte (CLT) | Southwest Airlines | WN477 | 12:05 | geplant | |
| Portland (PWM) | Southwest Airlines | WN4528 | 12:05 | geplant | |
| Fort Lauderdale (FLL) | Frontier | F94412 | 12:10 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN2161 | 12:15 | geplant | |
| Buffalo (BUF) | Southwest Airlines | WN758 | 12:15 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN1010 | 12:15 | geplant | |
| Birmingham (BHM) | Southwest Airlines | WN1387 | 12:20 | geplant | |
| Raleigh (RDU) | Southwest Airlines | WN1059 | 12:25 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN164 | 12:30 | geplant | |
| Milwaukee (MKE) | Southwest Airlines | WN133 | 12:30 | geplant | |
| Providence (PVD) | Southwest Airlines | WN766 | 12:30 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3139 | 12:30 | geplant | |
| Albany (ALB) | Southwest Airlines | WN582 | 12:40 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1498 | 12:45 | geplant | |
| Boston (BOS) | Delta Connection | DL5668 expand_more(2) | 12:53 | geplant | |
| Boston (BOS) | El Al | LY4129 | 12:53 | geplant | |
| Boston (BOS) | LATAM Airlines | LA7057 | 12:53 | geplant | |
| Windsor Locks (BDL) | Southwest Airlines | WN2731 | 13:00 | geplant | |
| Jacksonville (JAX) | Southwest Airlines | WN979 | 13:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2711 expand_more(2) | 13:01 | geplant | |
| Atlanta (ATL) | Korean Air | KE5310 | 13:01 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7169 | 13:01 | geplant | |
| Charlotte (CLT) | American Airlines | AA846 | 13:03 | geplant | |
| Manchester (MHT) | Southwest Airlines | WN1121 | 13:05 | geplant | |
| Austin (AUS) | Southwest Airlines | WN4252 | 13:10 | geplant | |
| Boston (BOS) | Southwest Airlines | WN3038 | 13:10 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN1004 | 13:20 | geplant | |
| Norfolk (ORF) | Southwest Airlines | WN2583 | 13:25 | geplant | |
| Dallas (DFW) | Frontier | F93788 expand_more(1) | 13:40 | geplant | |
| Dallas (DFW) | Volaris | Y42655 | 13:40 | geplant | |
| Islip (ISP) | Southwest Airlines | WN2143 | 13:40 | geplant | |
| Saranac Lake (SLK) | NetJets | EJA498 | 13:42 | geplant | |
| Washington (IAD) | NetJets | EJA256 | 13:45 | geplant | |
| Rochester (ROC) | Southwest Airlines | WN3458 | 13:45 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN4671 | 13:55 | geplant | |
| Chicago (ORD) | United Airlines | UA2653 expand_more(2) | 13:57 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2125 | 13:57 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH6506 | 13:57 | geplant | |
| Buffalo (BUF) | Southwest Airlines | WN331 | 14:05 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4434 | 14:05 | geplant | |
| San Juan (SJU) | Southwest Airlines | WN3718 | 14:10 | geplant | |
| Albany (ALB) | Southwest Airlines | WN4863 | 14:20 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN3877 | 14:20 | geplant | |
| Detroit (DTW) | Frontier | F91516 | 14:26 | geplant | |
| Memphis (MEM) | Southwest Airlines | WN4189 | 14:30 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1960 | 14:35 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2204 | 14:40 | geplant | |
| Manchester (MHT) | Southwest Airlines | WN1100 | 14:40 | geplant | |
| Portland (PWM) | Southwest Airlines | WN343 | 14:45 | geplant | |
| Sarasota (SRQ) | Southwest Airlines | WN256 | 14:50 | geplant | |
| Providence (PVD) | Southwest Airlines | WN1094 | 14:50 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN1345 | 14:55 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2744 | 14:55 | geplant | |
| Dallas (DFW) | American Airlines | AA1629 expand_more(1) | 14:56 | geplant | |
| Dallas (DFW) | GOL | G33759 | 14:56 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B62094 | 14:58 | geplant | |
| Portland (PDX) | Alaska Airlines | AS374 | 15:16 | geplant | |
| Charlotte (CLT) | Frontier | F93076 | 15:17 | geplant | |
| Denver (DEN) | United Airlines | UA1362 | 15:17 | geplant | |
| Panama City (PTY) | Copa Airlines | CM708 expand_more(1) | 15:17 | geplant | |
| Panama City (PTY) | United Airlines | UA7103 | 15:17 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3896 | 15:20 | geplant | |
| Greenville (GSP) | Southwest Airlines | WN1807 | 15:25 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN2595 | 15:25 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN3789 | 15:25 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN4609 | 15:30 | geplant | |
| Atlanta (ATL) | Frontier | F91080 | 15:34 | geplant | |
| Grand Rapids (GRR) | Southwest Airlines | WN1892 | 15:35 | geplant | |
| Myrtle Beach (MYR) | Southwest Airlines | WN598 | 15:35 | geplant | |
| Sheridan (SHR) | Jet OUT | CRE897 | 15:41 | geplant | |
| Albuquerque (ABQ) | Southwest Airlines | WN158 | 15:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2799 expand_more(3) | 15:53 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3046 | 15:53 | geplant | |
| Atlanta (ATL) | KLM | KL5662 | 15:53 | geplant | |
| Atlanta (ATL) | Korean Air | KE3928 | 15:53 | geplant | |
| Windsor Locks (BDL) | Southwest Airlines | WN423 | 16:00 | geplant | |
| Boston (BOS) | Southwest Airlines | WN2247 | 16:00 | geplant | |
| Cancun (CUN) | Southwest Airlines | WN1608 | 16:05 | geplant | |
| Norfolk (ORF) | Southwest Airlines | WN1665 | 16:05 | geplant | |
| Islip (ISP) | Southwest Airlines | WN921 | 16:10 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| New York (EWR) | Alaska Airlines | AS477 expand_more(1) | 01:30 | geplant | |
| New York (EWR) | American Airlines | AA7577 | 01:30 | geplant | |
| Teterboro (TEB) | Quest Diagnostics | LBQ791 | 02:30 | geplant | |
| Teterboro (TEB) | Vista America | VJA668 | 05:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA1708 | 05:02 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2950 expand_more(2) | 05:40 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3331 | 05:40 | geplant | |
| Atlanta (ATL) | Korean Air | KE3672 | 05:40 | geplant | |
| Chicago (ORD) | American Eagle | AA4659 expand_more(2) | 05:44 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6114 | 05:44 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL8352 | 05:44 | geplant | |
| Miami (MIA) | American Airlines | AA1183 expand_more(2) | 06:00 | geplant | |
| Miami (MIA) | GOL | G33704 | 06:00 | geplant | |
| Miami (MIA) | Qatar Airways | QR9148 | 06:00 | geplant | |
| Orlando (MCO) | Frontier | F93273 expand_more(1) | 06:05 | geplant | |
| Orlando (MCO) | Volaris | Y42295 | 06:05 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN1119 | 06:05 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2601 expand_more(2) | 06:08 | geplant | |
| Detroit (DTW) | Aeromexico | AM3498 | 06:08 | geplant | |
| Detroit (DTW) | WestJet | WS7058 | 06:08 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61795 | 06:09 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN984 | 06:10 | geplant | |
| Charlotte (CLT) | American Airlines | AA2670 | 06:15 | geplant | |
| Chicago (ORD) | United Airlines | UA709 expand_more(1) | 06:15 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2122 | 06:15 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2872 expand_more(3) | 06:20 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM3788 | 06:20 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3808 | 06:20 | geplant | |
| Minneapolis (MSP) | WestJet | WS7066 | 06:20 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1049 | 06:20 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2367 | 06:20 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3246 | 06:20 | geplant | |
| Boston (BOS) | Delta Connection | DL5813 expand_more(2) | 06:21 | Storniert | |
| Boston (BOS) | El Al | LY4093 | 06:21 | Storniert | |
| Boston (BOS) | LATAM Airlines | LA6202 | 06:21 | Storniert | |
| St. Louis (STL) | Southwest Airlines | WN1109 | 06:25 | geplant | |
| Boston (BOS) | Southwest Airlines | WN883 | 06:30 | geplant | |
| Atlanta (ATL) | Frontier | F92633 | 06:35 | Storniert | |
| San Francisco (SFO) | United Airlines | UA2192 expand_more(3) | 06:38 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9035 | 06:38 | geplant | |
| San Francisco (SFO) | All Nippon Airways | NH7365 | 06:38 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8063 | 06:38 | geplant | |
| Providence (PVD) | Southwest Airlines | WN4821 | 06:40 | geplant | |
| Albany (ALB) | Southwest Airlines | WN857 | 06:45 | geplant | |
| Buffalo (BUF) | Southwest Airlines | WN4566 | 06:45 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4627 | 06:45 | geplant | |
| Windsor Locks (BDL) | Southwest Airlines | WN869 | 06:50 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4436 | 06:50 | geplant | |
| Islip (ISP) | Southwest Airlines | WN4816 | 06:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2579 expand_more(3) | 07:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4214 | 07:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE3931 | 07:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6471 | 07:00 | geplant | |
| Los Angeles (LAX) | United Airlines | UA2318 expand_more(2) | 07:00 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ6738 | 07:00 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8173 | 07:00 | geplant | |
| Manchester (MHT) | Southwest Airlines | WN1002 | 07:00 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN4403 | 07:00 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS786 | 07:03 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL1176 expand_more(1) | 07:15 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE3336 | 07:15 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3562 | 07:25 | geplant | |
| Dallas (DFW) | American Airlines | AA1403 | 07:30 | geplant | |
| White Plains (HPN) | Flexjet | LXJ323 | 07:30 | geplant | |
| White Plains (HPN) | Flexjet | LXJ444 | 07:30 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN995 | 07:40 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN874 | 07:50 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B62995 | 08:00 | geplant | |
| Washington (IAD) | NetJets | EJA633 | 08:00 | geplant | |
| Miami (MIA) | Southwest Airlines | WN3278 | 08:05 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN3931 | 08:05 | geplant | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN3942 | 08:05 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN4007 | 08:05 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN4215 | 08:05 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN4322 | 08:05 | geplant | |
| Austin (AUS) | Southwest Airlines | WN865 | 08:10 | geplant | |
| Sarasota (SRQ) | Southwest Airlines | WN1106 | 08:10 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN2977 | 08:10 | geplant | |
| Boston (BOS) | Southwest Airlines | WN8 | 08:15 | geplant | |
| West Palm Beach (PBI) | Southwest Airlines | WN1041 | 08:15 | geplant | |
| Savannah (SAV) | Southwest Airlines | WN1093 | 08:15 | geplant | |
| Myrtle Beach (MYR) | Southwest Airlines | WN1761 | 08:15 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN3424 | 08:15 | geplant | |
| Portland (PWM) | Southwest Airlines | WN4439 | 08:15 | geplant | |
| Buffalo (BUF) | NetJets | EJA729 | 08:15 | geplant | |
| Chicago (ORD) | United Airlines | UA2749 expand_more(2) | 08:16 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2128 | 08:16 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7487 | 08:16 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2562 expand_more(2) | 08:17 | Storniert | |
| Atlanta (ATL) | Aeromexico | AM3354 | 08:17 | Storniert | |
| Atlanta (ATL) | Korean Air | KE3673 | 08:17 | Storniert | |
| Charleston (CHS) | Southwest Airlines | WN898 | 08:20 | geplant | |
| Jacksonville (JAX) | Southwest Airlines | WN969 | 08:20 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN986 | 08:20 | geplant | |
| Norfolk (ORF) | Southwest Airlines | WN1035 | 08:20 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1080 | 08:20 | geplant | |
| Charlotte (CLT) | Southwest Airlines | WN1679 | 08:20 | geplant | |
| Punta Cana (PUJ) | Southwest Airlines | WN811 | 08:25 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN1188 | 08:25 | geplant | |
| San Juan (SJU) | Southwest Airlines | WN4443 | 08:25 | geplant | |
| Denver (DEN) | United Airlines | UA2412 | 08:30 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN945 | 08:30 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN1066 | 08:35 | geplant | |
| Atlanta (ATL) | Frontier | F94427 | 08:36 | geplant | |
| Athens (ATO) | Hughes Flying Service | GMH977 | 08:45 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN1364 | 08:55 | geplant | |
| Boston (BOS) | Delta Connection | DL5703 expand_more(3) | 09:00 | geplant | |
| Boston (BOS) | El Al | LY4122 | 09:00 | geplant | |
| Boston (BOS) | Korean Air | KE3432 | 09:00 | geplant | |
| Boston (BOS) | SAS | SK3307 | 09:00 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN930 | 09:00 | geplant | |
| Montego Bay (MBJ) | Southwest Airlines | WN918 | 09:10 | geplant | |
| Denver (DEN) | Southwest Airlines | WN275 | 09:25 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3658 | 09:30 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2341 expand_more(4) | 09:39 | geplant | |
| Detroit (DTW) | Air France | AF5826 | 09:39 | geplant | |
| Detroit (DTW) | Korean Air | KE3208 | 09:39 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1997 | 09:39 | geplant | |
| Detroit (DTW) | WestJet | WS5470 | 09:39 | geplant | |
| Cancun (CUN) | Southwest Airlines | WN1607 | 09:40 | geplant | |
| Macon (MCN) | Contour Aviation | LF3112 | 09:45 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN186 | 09:45 | geplant | |
| Detroit (DTW) | Frontier | F93081 | 09:49 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN236 | 09:50 | geplant | |
| Ontario (ONT) | Southwest Airlines | WN991 | 09:50 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2565 | 09:55 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1139 | 10:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA1635 expand_more(1) | 10:06 | geplant | |
| Charlotte (CLT) | British Airways | BA6551 | 10:06 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN215 | 10:10 | geplant | |
| St. Louis (STL) | Southwest Airlines | WN733 | 10:15 | geplant | |
