Ankünfte und Abflüge von Flügen in Washington Baltimore Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN1564 | 00:10 | geplant | |
| Chicago (ORD) | American Airlines | AA3222 expand_more(3) | 00:16 | geplant | |
| Chicago (ORD) | Cathay Pacific | CX7546 | 00:16 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2517 | 00:16 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7787 | 00:16 | geplant | |
| Greensboro (GSO) | Southwest Airlines | WN8507 | 00:18 | geplant | |
| Atlanta (ATL) | Frontier | F94712 | 00:34 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1913 | 00:35 | geplant | |
| Newark (EWR) | NetJets | EJA511 | 00:43 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN2244 | 00:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2590 expand_more(5) | 00:51 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3465 | 00:51 | geplant | |
| Atlanta (ATL) | KLM | KL5165 | 00:51 | geplant | |
| Atlanta (ATL) | Korean Air | KE3670 | 00:51 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6446 | 00:51 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3054 | 00:51 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN833 | 00:55 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2632 | 01:00 | geplant | |
| San Diego (SAN) | Southwest Airlines | WN3631 | 01:05 | Storniert | |
| Las Vegas (LAS) | Southwest Airlines | WN2263 | 01:10 | Verzögert | |
| Tampa (TPA) | Southwest Airlines | WN3455 | 01:20 | 00:55 | Gelandet |
| Manassas (MNZ) | Quest Diagnostics | LBQ791 | 01:22 | geplant | |
| Houston (HOU) | Southwest Airlines | WN4936 | 01:35 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS781 | 05:20 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2264 | 05:40 | Verzögert | |
| Los Angeles (LAX) | Southwest Airlines | WN1246 | 05:40 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3367 | 05:40 | geplant | |
| Denver (DEN) | Southwest Airlines | WN4120 | 05:45 | Verzögert | |
| San Diego (SAN) | Southwest Airlines | WN3632 | 05:45 | geplant | |
| San Francisco (SFO) | Southwest Airlines | WN1342 | 05:45 | Verzögert | |
| San Jose (SJC) | Southwest Airlines | WN3801 | 05:45 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2079 expand_more(1) | 05:45 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE3335 | 05:45 | geplant | |
| Sacramento (SMF) | Southwest Airlines | WN3907 | 05:45 | Verzögert | |
| Los Angeles (LAX) | United Airlines | UA1605 expand_more(2) | 06:41 | Verzögert | |
| Los Angeles (LAX) | Air New Zealand | NZ6739 | 06:41 | Verzögert | |
| Los Angeles (LAX) | Virgin Australia | VA8234 | 06:41 | Verzögert | |
| Windsor Locks (BDL) | Southwest Airlines | WN438 | 07:05 | 06:51 | Gelandet |
| Columbus (CMH) | Southwest Airlines | WN4554 | 07:05 | 06:54 | Gelandet |
| Providence (PVD) | Southwest Airlines | WN4714 | 07:05 | Verzögert | |
| Louisville (SDF) | Southwest Airlines | WN4809 | 07:05 | 06:56 | Gelandet |
| Boston (BOS) | Southwest Airlines | WN786 | 07:10 | 06:59 | Gelandet |
| Buffalo (BUF) | Southwest Airlines | WN823 | 07:10 | geplant | |
| Detroit (DTW) | Southwest Airlines | WN1842 | 07:10 | Verzögert | |
| Raleigh (RDU) | Southwest Airlines | WN4029 | 07:10 | 06:45 | Gelandet |
| Cleveland (CLE) | Southwest Airlines | WN1694 | 07:15 | geplant | |
| Grand Rapids (GRR) | Southwest Airlines | WN1945 | 07:15 | 06:57 | Gelandet |
| Rochester (ROC) | Southwest Airlines | WN3596 | 07:15 | 06:49 | Gelandet |
| Kentucky (CVG) | Southwest Airlines | WN1300 | 07:20 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN3503 | 07:20 | geplant | |
| Portland (PWM) | Southwest Airlines | WN3548 | 07:20 | geplant | |
| Richmond (RIC) | Southwest Airlines | WN3574 | 07:20 | geplant | |
| San Francisco (SFO) | United Airlines | UA1646 expand_more(2) | 07:20 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9032 | 07:20 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8393 | 07:20 | geplant | |
| Albany (ALB) | Southwest Airlines | WN167 | 07:25 | geplant | |
| Islip (ISP) | Southwest Airlines | WN1727 | 07:25 | geplant | |
| Manchester (MHT) | Southwest Airlines | WN4121 | 07:25 | geplant | |
| Norfolk (ORF) | Southwest Airlines | WN4910 | 07:25 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN8502 | 07:50 | geplant | |
| Orlando (MCO) | Frontier | F93274 | 08:20 | geplant | |
| Melbourne (MLB) | Allegiant Air | G44901 | 08:21 | geplant | |
| Windsor Locks (BDL) | Southwest Airlines | WN951 | 08:25 | geplant | |
| Buffalo (BUF) | Southwest Airlines | WN824 | 08:25 | geplant | |
| Albany (ALB) | Southwest Airlines | WN397 | 08:35 | geplant | |
| Miami (MIA) | Southwest Airlines | WN4703 | 08:40 | geplant | |
| Providence (PVD) | Southwest Airlines | WN543 | 08:40 | geplant | |
| Charlotte (CLT) | American Airlines | AA1216 | 08:45 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3589 | 08:45 | geplant | |
| Milwaukee (MKE) | Southwest Airlines | WN2526 | 08:45 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1912 | 09:05 | geplant | |
| St Louis (STL) | Southwest Airlines | WN674 | 09:05 | geplant | |
| San Bernardino (SBD) | Air Transport International | 8C3387 | 09:08 | geplant | |
| Sanford (SFB) | Allegiant Air | G44927 | 09:11 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN495 | 09:15 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN3602 | 09:15 | geplant | |
| Charlotte (CLT) | Southwest Airlines | WN1040 | 09:25 | geplant | |
| Greenville (GSP) | Southwest Airlines | WN1954 | 09:25 | geplant | |
| Houston (HOU) | Southwest Airlines | WN4362 | 09:25 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN3201 | 09:25 | geplant | |
| Atlanta (ATL) | Frontier | F92510 | 09:27 | geplant | |
| Charleston (CHS) | Southwest Airlines | WN1109 | 09:30 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN852 | 09:30 | geplant | |
| Jacksonville (JAX) | Southwest Airlines | WN2213 | 09:30 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN4875 | 09:40 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN997 | 09:40 | geplant | |
| Savannah (SAV) | Southwest Airlines | WN3737 | 09:40 | geplant | |
| Knoxville (TYS) | Southwest Airlines | WN4215 | 09:40 | geplant | |
| Austin (AUS) | Southwest Airlines | WN281 | 09:45 | geplant | |
| Minneapolis (MSP) | Southwest Airlines | WN1178 | 09:45 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN4993 | 09:45 | geplant | |
| Myrtle Beach (MYR) | Southwest Airlines | WN361 | 09:45 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2691 | 09:50 | geplant | |
| San Juan (SJU) | Southwest Airlines | WN2390 | 09:50 | geplant | |
| Sarasota (SRQ) | Southwest Airlines | WN4770 | 09:50 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN4155 | 09:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1592 expand_more(2) | 09:57 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8473 | 09:57 | geplant | |
| Atlanta (ATL) | WestJet | WS5490 | 09:57 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1332 | 10:00 | geplant | |
| Miami (MIA) | Frontier | F92940 expand_more(1) | 10:05 | 09:35 | Gelandet |
| Miami (MIA) | Volaris | Y42132 | 10:05 | 09:35 | Gelandet |
| Buffalo (BUF) | Southwest Airlines | WN826 | 10:30 | geplant | |
| Chicago (ORD) | United Airlines | UA1269 expand_more(1) | 10:30 | Verzögert | |
| Chicago (ORD) | Air New Zealand | NZ2127 | 10:30 | Verzögert | |
| Boston (BOS) | Southwest Airlines | WN2022 | 10:40 | Verzögert | |
| Denver (DEN) | Southwest Airlines | WN1560 | 10:50 | geplant | |
| Albany (ALB) | Southwest Airlines | WN648 | 10:55 | geplant | |
| Windsor Locks (BDL) | Southwest Airlines | WN4733 | 10:55 | Storniert | |
| Providence (PVD) | Southwest Airlines | WN1005 | 10:55 | geplant | |
| Manchester (MHT) | Southwest Airlines | WN1035 | 11:00 | geplant | |
| Portland (PWM) | Southwest Airlines | WN2040 | 11:00 | geplant | |
| Dallas (DFW) | American Airlines | AA2314 | 11:05 | geplant | |
| Chicago (ORD) | American Eagle | AA4783 expand_more(1) | 11:10 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4206 | 11:10 | geplant | |
| Raleigh (RDU) | Southwest Airlines | WN1276 | 11:20 | Storniert | |
| San Antonio (SAT) | Southwest Airlines | WN2974 | 11:20 | Storniert | |
| Albuquerque (ABQ) | Southwest Airlines | WN4185 | 11:30 | geplant | |
| Dallas (DFW) | Frontier | F91476 expand_more(1) | 11:33 | geplant | |
| Dallas (DFW) | Volaris | Y42169 | 11:33 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN3504 | 11:35 | geplant | |
| Boston (BOS) | Delta Connection | DL5668 | 11:40 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2693 | 11:45 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1546 expand_more(1) | 11:52 | geplant | |
| Detroit (DTW) | WestJet | WS7301 | 11:52 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN942 | 11:55 | geplant | |
| Kansas City (MCI) | Sun Country Airlines | SY3047 | 11:59 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN1789 | 12:10 | geplant | |
| Norfolk (ORF) | Southwest Airlines | WN2295 | 12:20 | geplant | |
| St Louis (STL) | Southwest Airlines | WN3901 | 12:25 | geplant | |
| Louisville (SDF) | Southwest Airlines | WN1910 | 12:30 | geplant | |
| Charlotte (CLT) | American Airlines | AA2286 | 12:32 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1167 | 12:45 | geplant | |
| Rochester (ROC) | Southwest Airlines | WN2246 | 12:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2711 expand_more(3) | 12:51 | geplant | |
| Atlanta (ATL) | Korean Air | KE7183 | 12:51 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6383 | 12:51 | geplant | |
| Atlanta (ATL) | WestJet | WS5492 | 12:51 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN349 | 12:55 | Verzögert | |
| Phoenix (PHX) | Southwest Airlines | WN1297 | 12:55 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1402 | 13:00 | geplant | |
| Myrtle Beach (MYR) | Southwest Airlines | WN2439 | 13:00 | geplant | |
| Fort Lauderdale (FLL) | Frontier | F91028 | 13:01 | Verzögert | |
| Charleston (CHS) | Southwest Airlines | WN970 | 13:30 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN3096 | 13:30 | geplant | |
| Providence (PVD) | Southwest Airlines | WN1680 | 13:30 | geplant | |
| Boston (BOS) | Southwest Airlines | WN1106 | 13:35 | geplant | |
| Islip (ISP) | Southwest Airlines | WN4061 | 13:35 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2578 | 13:35 | geplant | |
| Manassas (MNZ) | flyExclusive | JRE840 | 13:39 | geplant | |
| Buffalo (BUF) | Southwest Airlines | WN1466 | 13:40 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1083 | 13:40 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2262 | 13:40 | geplant | |
| Austin (AUS) | Southwest Airlines | WN282 | 13:55 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1751 | 13:55 | Verzögert | |
| Minneapolis (MSP) | Delta Air Lines | DL2357 expand_more(1) | 13:57 | geplant | |
| Minneapolis (MSP) | WestJet | WS6564 | 13:57 | geplant | |
| Chicago (ORD) | United Airlines | UA2653 expand_more(2) | 13:58 | Verzögert | |
| Chicago (ORD) | Air New Zealand | NZ2125 | 13:58 | Verzögert | |
| Chicago (ORD) | All Nippon Airways | NH6506 | 13:58 | Verzögert | |
| Miami (MIA) | Southwest Airlines | WN4381 | 14:00 | Verzögert | |
| Akron (CAK) | Northern Jet Management | NJM24 | 14:08 | geplant | |
| Albany (ALB) | Southwest Airlines | WN1450 | 14:10 | geplant | |
| Greenville (GSP) | Southwest Airlines | WN649 | 14:15 | geplant | |
| Pittsburgh (PIT) | Flexjet | LXJ220 | 14:15 | geplant | |
| Orlando (MCO) | Frontier | F94004 | 14:20 | geplant | |
| Manchester (MHT) | Southwest Airlines | WN4322 | 14:25 | geplant | |
| Portland (PWM) | Southwest Airlines | WN1071 | 14:25 | geplant | |
| Sarasota (SRQ) | Southwest Airlines | WN2809 | 14:25 | geplant | |
| Windsor Locks (BDL) | Southwest Airlines | WN441 | 14:30 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN2177 | 14:30 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN1774 | 14:40 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B62094 expand_more(2) | 14:58 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7636 | 14:58 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7737 | 14:58 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN199 | 15:00 | geplant | |
| Dallas (DFW) | American Airlines | AA2669 expand_more(1) | 15:06 | geplant | |
| Dallas (DFW) | GOL | G33759 | 15:06 | geplant | |
| Denver (DEN) | United Airlines | UA1362 | 15:07 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4456 | 15:10 | geplant | |
| Panama City (PTY) | Copa Airlines | CM708 expand_more(1) | 15:15 | geplant | |
| Panama City (PTY) | United Airlines | UA7103 | 15:15 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2032 | 15:35 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2799 expand_more(1) | 15:41 | geplant | |
| Atlanta (ATL) | Korean Air | KE3928 | 15:41 | geplant | |
| Jacksonville (JAX) | Southwest Airlines | WN2214 | 15:45 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN497 | 16:00 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN952 | 16:05 | geplant | |
| Kentucky (CVG) | Southwest Airlines | WN406 | 16:20 | geplant | |
| Houston (IAH) | United Airlines | UA1720 expand_more(2) | 16:27 | geplant | |
| Houston (IAH) | Air New Zealand | NZ2997 | 16:27 | geplant | |
| Houston (IAH) | Virgin Australia | VA8258 | 16:27 | geplant | |
| Macon (MCN) | Contour Aviation | LF3115 | 16:30 | 15:49 | Gelandet |
| Los Angeles (LAX) | United Airlines | UA1093 expand_more(3) | 16:37 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ6749 | 16:37 | geplant | |
| Los Angeles (LAX) | Singapore Airlines | SQ1637 | 16:37 | geplant | |
| Los Angeles (LAX) | Virgin Australia | VA8344 | 16:37 | geplant | |
| Cleveland (CLE) | Southwest Airlines | WN4744 | 16:40 | geplant | |
| Boston (BOS) | Southwest Airlines | WN294 | 16:45 | Verzögert | |
| Atlanta (ATL) | Frontier | F92634 | 16:47 | geplant | |
| Rochester (ROC) | Southwest Airlines | WN588 | 16:50 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2480 expand_more(4) | 16:51 | geplant | |
| Detroit (DTW) | Air France | AF8764 | 16:51 | geplant | |
| Detroit (DTW) | KLM | KL5664 | 16:51 | geplant | |
| Detroit (DTW) | Korean Air | KE3207 | 16:51 | geplant | |
| Detroit (DTW) | WestJet | WS7195 | 16:51 | geplant | |
| Charlotte (CLT) | American Airlines | AA2994 expand_more(2) | 16:53 | geplant | |
| Charlotte (CLT) | British Airways | BA6607 | 16:53 | geplant | |
| Charlotte (CLT) | Malaysia Airlines | MH9517 | 16:53 | geplant | |
| Buffalo (BUF) | Southwest Airlines | WN3719 | 16:55 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN845 | 16:55 | geplant | |
| Windsor Locks (BDL) | Southwest Airlines | WN1092 | 17:00 | geplant | |
| Norfolk (ORF) | Southwest Airlines | WN3303 | 17:00 | geplant | |
| Pittsburgh (PIT) | Southwest Airlines | WN684 | 17:00 | geplant | |
| Providence (PVD) | Southwest Airlines | WN1140 | 17:00 | geplant | |
| Columbus (CMH) | Southwest Airlines | WN1242 | 17:05 | geplant | |
| Islip (ISP) | Southwest Airlines | WN4899 | 17:05 | geplant | |
| Manchester (MHT) | Southwest Airlines | WN3025 | 17:05 | geplant | |
| Richmond (RIC) | Southwest Airlines | WN1731 | 17:05 | geplant | |
| Albany (ALB) | Southwest Airlines | WN173 | 17:10 | geplant | |
| Portland (PWM) | Southwest Airlines | WN1227 | 17:10 | geplant | |
| Raleigh (RDU) | Southwest Airlines | WN2955 | 17:10 | geplant | |
| Louisville (SDF) | Southwest Airlines | WN539 | 17:10 | geplant | |
| Seattle (SEA) | Alaska Airlines | AS378 | 17:12 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1136 | 17:15 | geplant | |
| Panama City (ECP) | Southwest Airlines | WN1157 | 17:15 | geplant | |
| Grand Rapids (GRR) | Southwest Airlines | WN1538 | 17:25 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4567 | 17:25 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2848 | 17:25 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1267 expand_more(6) | 17:27 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3059 | 17:27 | geplant | |
| Atlanta (ATL) | Air France | AF5990 | 17:27 | geplant | |
| Atlanta (ATL) | KLM | KL6967 | 17:27 | geplant | |
| Atlanta (ATL) | Korean Air | KE6851 | 17:27 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2527 | 17:27 | geplant | |
| Atlanta (ATL) | WestJet | WS6465 | 17:27 | geplant | |
| San Francisco (SFO) | United Airlines | UA2664 expand_more(2) | 17:34 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ9031 | 17:34 | geplant | |
| San Francisco (SFO) | Virgin Australia | VA8257 | 17:34 | geplant | |
| Cancun (CUN) | Southwest Airlines | WN1608 | 17:35 | geplant | |
| San Jose (SJC) | Southwest Airlines | WN3495 | 17:35 | geplant | |
| Tampa (TPA) | Frontier | F91538 | 17:38 | geplant | |
| Athens (AHN) | Thrive | TIV450 | 17:39 | geplant | |
| Houston (HOU) | Southwest Airlines | WN996 | 17:40 | Verzögert | |
| San Diego (SAN) | Southwest Airlines | WN3001 | 17:40 | geplant | |
| Chicago (ORD) | United Airlines | UA2737 expand_more(2) | 17:42 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2123 | 17:42 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7488 | 17:42 | geplant | |
| Atlanta (ATL) | Air Transport International | 8C3352 | 17:53 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN377 | 17:55 | geplant | |
| Chicago (ORD) | American Eagle | AA4523 expand_more(1) | 17:58 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7686 | 17:58 | geplant | |
| Boston (BOS) | Delta Connection | DL5644 expand_more(3) | 18:04 | geplant | |
| Boston (BOS) | Air France | AF8960 | 18:04 | geplant | |
| Boston (BOS) | KLM | KL7209 | 18:04 | geplant | |
| Boston (BOS) | Korean Air | KE3425 | 18:04 | geplant | |
| Salt Lake City (SLC) | Southwest Airlines | WN1967 | 18:20 | geplant | |
| Charlotte (CLT) | American Airlines | AA1278 expand_more(1) | 18:24 | geplant | |
| Charlotte (CLT) | British Airways | BA5414 | 18:24 | geplant | |
| Higuey (PUJ) | Southwest Airlines | WN812 | 18:25 | Verzögert | |
| Miami (MIA) | American Airlines | AA1327 expand_more(1) | 18:29 | geplant | |
| Miami (MIA) | GOL | G33746 | 18:29 | geplant | |
| Montego Bay (MBJ) | Southwest Airlines | WN907 | 18:30 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4479 | 18:35 | geplant | |
| St Louis (STL) | Southwest Airlines | WN836 | 18:35 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1562 | 18:50 | geplant | |
| Toledo (TOL) | Sun Country Airlines | SY3042 | 18:57 | geplant | |
| Teterboro (TEB) | NetJets | EJA559 | 19:06 | geplant | |
| Charleston (CHS) | Southwest Airlines | WN1080 | 19:15 | geplant | |
| Destin (VPS) | Southwest Airlines | WN3561 | 19:15 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN241 | 19:15 | Verzögert | |
| Myrtle Beach (MYR) | Southwest Airlines | WN973 | 19:15 | geplant | |
| San Antonio (SAT) | Southwest Airlines | WN3702 | 19:15 | geplant | |
| Sarasota (SRQ) | Southwest Airlines | WN4027 | 19:15 | geplant | |
| Valparaiso (VPS) | Southwest Airlines | WN3561 | 19:15 | geplant | |
| Boston (BOS) | Southwest Airlines | WN792 | 19:20 | geplant | |
| Minneapolis (MSP) | Southwest Airlines | WN3713 | 19:20 | geplant | |
| Fort Myers (RSW) | Southwest Airlines | WN2772 | 19:20 | geplant | |
| San Francisco (SFO) | Southwest Airlines | WN3125 | 19:20 | geplant | |
| San Juan (SJU) | Southwest Airlines | WN3856 | 19:20 | geplant | |
| Aruba (AUA) | Southwest Airlines | WN1805 | 19:25 | geplant | |
| Reykjavik (KEF) | Icelandair | FI643 | 19:25 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN254 | 19:25 | geplant | |
| Milwaukee (MKE) | Southwest Airlines | WN655 | 19:25 | geplant | |
| Savannah (SAV) | Southwest Airlines | WN1883 | 19:25 | geplant | |
| Dallas (DFW) | American Airlines | AA2805 expand_more(1) | 19:26 | geplant | |
| Dallas (DFW) | Qantas | QF4445 | 19:26 | geplant | |
| Atlanta (ATL) | Southwest Airlines | WN2384 | 19:30 | geplant | |
| Charlotte (CLT) | Southwest Airlines | WN553 | 19:30 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1335 | 19:30 | geplant | |
| Jacksonville (JAX) | Southwest Airlines | WN4496 | 19:30 | geplant | |
| Austin (AUS) | Southwest Airlines | WN285 | 19:35 | geplant | |
| Indianapolis (IND) | Southwest Airlines | WN1724 | 19:35 | geplant | |
| Kansas City (MCI) | Southwest Airlines | WN2139 | 19:35 | geplant | |
| Miami (MIA) | Southwest Airlines | WN3526 | 19:35 | geplant | |
| Denver (DEN) | United Airlines | UA363 | 19:40 | geplant | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN522 | 19:40 | geplant | |
| London (LHR) | British Airways | BA229 expand_more(4) | 19:40 | Verzögert | |
| London (LHR) | Aer Lingus | EI8929 | 19:40 | Verzögert | |
| London (LHR) | American Airlines | AA6980 | 19:40 | Verzögert | |
| London (LHR) | Finnair | AY5429 | 19:40 | Verzögert | |
| London (LHR) | Iberia | IB3598 | 19:40 | Verzögert | |
| Chicago (MDW) | Southwest Airlines | WN2849 | 19:40 | geplant | |
| New Orleans (MSY) | Southwest Airlines | WN3097 | 19:40 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN404 | 19:40 | geplant | |
| Houston (IAH) | Frontier | F93068 expand_more(1) | 20:17 | geplant | |
| Houston (IAH) | Volaris | Y42515 | 20:17 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1257 expand_more(6) | 20:20 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3177 | 20:20 | geplant | |
| Atlanta (ATL) | Air France | AF5719 | 20:20 | geplant | |
| Atlanta (ATL) | KLM | KL5163 | 20:20 | geplant | |
| Atlanta (ATL) | Korean Air | KE6853 | 20:20 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6209 | 20:20 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2528 | 20:20 | geplant | |
| Cancun (CUN) | Southwest Airlines | WN1610 | 20:25 | geplant | |
| St Louis (STL) | Sun Country Airlines | SY3008 | 20:38 | geplant | |
| Boston (BOS) | Southwest Airlines | WN793 | 20:40 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN499 | 20:45 | geplant | |
| Orlando (MCO) | Frontier | F92310 expand_more(1) | 20:57 | geplant | |
| Orlando (MCO) | Volaris | Y42369 | 20:57 | geplant | |
| Chicago (ORD) | United Airlines | UA1557 expand_more(2) | 21:02 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2129 | 21:02 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH6504 | 21:02 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN967 | 21:15 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B62594 expand_more(1) | 21:23 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7638 | 21:23 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2715 expand_more(3) | 21:35 | geplant | |
| Detroit (DTW) | KLM | KL5708 | 21:35 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS2720 | 21:35 | geplant | |
| Detroit (DTW) | WestJet | WS6997 | 21:35 | geplant | |
| Minneapolis (MSP) | Delta Air Lines | DL2918 expand_more(2) | 21:45 | geplant | |
| Minneapolis (MSP) | KLM | KL6663 | 21:45 | geplant | |
| Minneapolis (MSP) | WestJet | WS8031 | 21:45 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Teterboro (TEB) | Quest Diagnostics | LBQ791 | 02:30 | geplant | |
| Charlotte (CLT) | American Airlines | AA1708 | 05:00 | geplant | |
| Camp Springs (ADW) | Dronamics Europe Airlines | OY2535 | 05:15 | geplant | |
| Atlanta (ATL) | Frontier | F92633 | 05:40 | geplant | |
| Miami (MIA) | American Airlines | AA1183 expand_more(1) | 06:00 | geplant | |
| Miami (MIA) | Qatar Airways | QR9148 | 06:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2950 expand_more(3) | 06:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3331 | 06:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE3672 | 06:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6164 | 06:00 | geplant | |
| Houston (IAH) | United Airlines | UA1898 expand_more(2) | 06:00 | geplant | |
| Houston (IAH) | Air New Zealand | NZ2996 | 06:00 | geplant | |
| Houston (IAH) | Virgin Australia | VA8171 | 06:00 | geplant | |
| Denver (DEN) | Southwest Airlines | WN992 | 06:05 | geplant | |
| Fort Lauderdale (FLL) | JetBlue | B61795 expand_more(1) | 06:09 | geplant | |
| Fort Lauderdale (FLL) | Azul | AD7368 | 06:09 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2601 expand_more(3) | 06:10 | geplant | |
| Detroit (DTW) | Aeromexico | AM3498 | 06:10 | geplant | |
| Detroit (DTW) | Korean Air | KE3208 | 06:10 | geplant | |
| Detroit (DTW) | WestJet | WS7058 | 06:10 | geplant | |
| Los Angeles (LAX) | Southwest Airlines | WN1045 | 06:10 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN702 | 06:15 | geplant | |
| Charlotte (CLT) | American Airlines | AA2670 | 06:20 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN4883 | 06:20 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN1105 | 06:25 | geplant | |
