Llegadas y salidas de vuelos en Aeropuerto de Washington Baltimore
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Houston (HOU) | Southwest Airlines | WN4706 | 00:05 | programado | |
| Chicago (MDW) | Southwest Airlines | WN2662 | 00:05 | programado | |
| Atlanta (ATL) | Southwest Airlines | WN189 | 00:15 | programado | |
| San Juan (SJU) | Spirit Airlines | NK3014 | 00:20 | Retrasado | |
| Denver (DEN) | Southwest Airlines | WN1428 | 00:30 | programado | |
| Atlanta (ATL) | Frontier | F92510 | 00:31 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2590 expand_more(7) | 00:35 | programado | |
| Atlanta (ATL) | Aeromexico | AM3465 | 00:35 | programado | |
| Atlanta (ATL) | Air France | AF2893 | 00:35 | programado | |
| Atlanta (ATL) | KLM | KL5011 | 00:35 | programado | |
| Atlanta (ATL) | Korean Air | KE3670 | 00:35 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6446 | 00:35 | programado | |
| Atlanta (ATL) | SAS | SK3707 | 00:35 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS3054 | 00:35 | programado | |
| Nashville (BNA) | Southwest Airlines | WN3867 | 00:35 | programado | |
| Orlando (MCO) | Southwest Airlines | WN4883 | 00:35 | programado | |
| Manassas (MNZ) | Quest Diagnostics | LBQ791 | 01:30 | programado | |
| San Diego (SAN) | Southwest Airlines | WN3382 | 05:30 | Retrasado | |
| San Francisco (SFO) | Southwest Airlines | WN3497 | 05:30 | Retrasado | |
| Newark (EWR) | FedEx Feeder | MTN8305 | 05:31 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN2099 | 05:45 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN2294 | 05:45 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN3124 | 05:45 | programado | |
| Columbia (COU) | Aitheras Aviation Group | PXG103 | 05:55 | programado | |
| Los Angeles (LAX) | United Airlines | UA1605 expand_more(4) | 06:34 | programado | |
| Los Angeles (LAX) | Air China | CA7268 | 06:34 | programado | |
| Los Angeles (LAX) | Air New Zealand | NZ6739 | 06:34 | programado | |
| Los Angeles (LAX) | Singapore Airlines | SQ1637 | 06:34 | programado | |
| Los Angeles (LAX) | Virgin Australia | VA8234 | 06:34 | programado | |
| Columbus (CMH) | Southwest Airlines | WN1106 | 06:40 | cancelado | |
| Detroit (DTW) | Southwest Airlines | WN1301 | 06:40 | programado | |
| Indianapolis (IND) | Southwest Airlines | WN1982 | 06:45 | programado | |
| Buffalo (BUF) | Southwest Airlines | WN4923 | 07:00 | programado | |
| Louisville (SDF) | Southwest Airlines | WN3478 | 07:05 | 06:39 | Aterrizado |
| San Bernardino (SBD) | Air Transport International | 8C3451 | 07:11 | programado | |
| Cleveland (CLE) | Southwest Airlines | WN4776 | 07:15 | 06:41 | Aterrizado |
| Teterboro (TEB) | Flexjet | LXJ220 | 07:18 | programado | |
| Albany (ALB) | Southwest Airlines | WN2060 | 07:20 | 06:47 | Aterrizado |
| Kentucky (CVG) | Southwest Airlines | WN1162 | 07:20 | Retrasado | |
| Norfolk (ORF) | Southwest Airlines | WN3057 | 07:20 | programado | |
| Pittsburgh (PIT) | Southwest Airlines | WN4558 | 07:25 | 06:45 | Aterrizado |
| Islip (ISP) | Southwest Airlines | WN4874 | 07:25 | programado | |
| San Francisco (SFO) | United Airlines | UA1424 expand_more(2) | 07:27 | programado | |
| San Francisco (SFO) | Air New Zealand | NZ9030 | 07:27 | programado | |
| San Francisco (SFO) | Virgin Australia | VA8256 | 07:27 | programado | |
| Windsor Locks (BDL) | Southwest Airlines | WN4768 | 07:30 | programado | |
| Manchester (MHT) | Southwest Airlines | WN173 | 07:30 | programado | |
| Providence (PVD) | Southwest Airlines | WN3284 | 07:30 | programado | |
| Rochester (ROC) | Southwest Airlines | WN3337 | 07:30 | 06:57 | Aterrizado |
| Boston (BOS) | Southwest Airlines | WN233 | 07:35 | programado | |
| Raleigh (RDU) | Southwest Airlines | WN781 | 07:35 | programado | |
| Portland (PWM) | Southwest Airlines | WN3293 | 07:35 | programado | |
| St Louis (STL) | Southwest Airlines | WN1928 | 08:05 | programado | |
| Houston (IAH) | Air Transport International | 8C3319 | 08:15 | programado | |
| Orlando (MCO) | Southwest Airlines | WN290 | 08:20 | programado | |
| Tampa (TPA) | Southwest Airlines | WN3851 | 08:25 | programado | |
| Nashville (BNA) | Southwest Airlines | WN459 | 08:35 | cancelado | |
| Fort Myers (RSW) | Southwest Airlines | WN2788 | 08:35 | programado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1852 | 08:50 | programado | |
| Sarasota (SRQ) | Southwest Airlines | WN3727 | 08:50 | programado | |
| Bedford Hanscom (BED) | Flexjet | LXJ512 | 08:57 | programado | |
| New Orleans (MSY) | Southwest Airlines | WN4281 | 09:00 | programado | |
| West Palm Beach (PBI) | Southwest Airlines | WN4898 | 09:00 | programado | |
| Kansas City (MCI) | Sun Country Airlines | SY3014 | 09:04 | programado | |
| Charleston (CHS) | Southwest Airlines | WN1073 | 09:05 | programado | |
| Miami (MIA) | Southwest Airlines | WN932 | 09:05 | programado | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK3203 | 09:06 | cancelado | |
| Orlando (MCO) | Southwest Airlines | WN4028 | 09:10 | cancelado | |
| Atlanta (ATL) | Delta Air Lines | DL801 expand_more(2) | 09:23 | programado | |
| Atlanta (ATL) | KLM | KL5211 | 09:23 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6302 | 09:23 | programado | |
| Manchester (MHT) | Southwest Airlines | WN3194 | 09:25 | programado | |
| Austin (AUS) | Southwest Airlines | WN271 | 09:30 | programado | |
| Minneapolis (MSP) | Southwest Airlines | WN4626 | 09:30 | programado | |
| San Juan (SJU) | Southwest Airlines | WN3442 | 09:30 | programado | |
| Charlotte (CLT) | Southwest Airlines | WN4576 | 09:35 | programado | |
| Atlanta (ATL) | Southwest Airlines | WN2216 | 09:40 | programado | |
| Orlando (MCO) | Southwest Airlines | WN2521 | 09:40 | programado | |
| Dallas (DAL) | Southwest Airlines | WN2678 | 09:45 | programado | |
| Chicago (MDW) | Southwest Airlines | WN969 | 09:45 | programado | |
| Myrtle Beach (MYR) | Southwest Airlines | WN2902 | 09:45 | programado | |
| Greenville (GSP) | Southwest Airlines | WN1772 | 09:50 | programado | |
| Kansas City (MCI) | Southwest Airlines | WN1534 | 09:50 | programado | |
| Milwaukee (MKE) | Southwest Airlines | WN2806 | 09:50 | programado | |
| Richmond (RIC) | Southwest Airlines | WN3210 | 09:50 | programado | |
| Houston (HOU) | Southwest Airlines | WN2093 | 09:55 | programado | |
| Jacksonville (JAX) | Southwest Airlines | WN2049 | 09:55 | programado | |
| Raleigh (RDU) | Southwest Airlines | WN3303 | 09:55 | programado | |
| Savannah (SAV) | Southwest Airlines | WN4609 | 09:55 | programado | |
| Albany (ALB) | Southwest Airlines | WN2068 | 10:05 | programado | |
| Buffalo (BUF) | Southwest Airlines | WN2383 | 10:05 | programado | |
| Tampa (TPA) | Southwest Airlines | WN4112 | 10:05 | programado | |
| Boston (BOS) | Delta Connection | DL5703 expand_more(1) | 10:06 | programado | |
| Boston (BOS) | El Al | LY4129 | 10:06 | programado | |
| Windsor Locks (BDL) | Southwest Airlines | WN404 | 10:10 | programado | |
| Providence (PVD) | Southwest Airlines | WN3285 | 10:10 | programado | |
| Houston (IAH) | Spirit Airlines | NK1245 | 10:27 | programado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2247 | 10:30 | programado | |
| Orlando (MCO) | Southwest Airlines | WN4442 | 10:30 | programado | |
| Detroit (DTW) | Delta Air Lines | DL1546 expand_more(1) | 10:32 | programado | |
| Detroit (DTW) | WestJet | WS7301 | 10:32 | programado | |
| Boston (BOS) | Southwest Airlines | WN2171 | 10:50 | programado | |
| Denver (DEN) | Southwest Airlines | WN1217 | 10:55 | programado | |
| Manchester (MHT) | Southwest Airlines | WN3029 | 10:55 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN814 | 11:05 | programado | |
| Orlando (MCO) | Spirit Airlines | NK196 | 11:17 | programado | |
| Chicago (ORD) | American Eagle | AA3679 expand_more(1) | 11:18 | programado | |
| Chicago (ORD) | Alaska Airlines | AS4410 | 11:18 | programado | |
| West Palm Beach (PBI) | NetJets | EJA141 | 11:18 | programado | |
| Dallas (DFW) | American Airlines | AA1336 | 11:19 | programado | |
| Houston (IAH) | United Airlines | UA604 expand_more(2) | 11:30 | programado | |
| Houston (IAH) | Air New Zealand | NZ2995 | 11:30 | programado | |
| Houston (IAH) | Virgin Australia | VA8196 | 11:30 | programado | |
| Tampa (TPA) | Southwest Airlines | WN4763 | 11:45 | programado | |
| Charlotte (CLT) | American Airlines | AA2316 | 11:48 | programado | |
| Nashville (BNA) | Southwest Airlines | WN2603 | 11:50 | programado | |
| Pittsburgh (PIT) | Southwest Airlines | WN3251 | 11:50 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL857 expand_more(3) | 11:54 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA7169 | 11:54 | programado | |
| Atlanta (ATL) | WestJet | WS5440 | 11:54 | programado | |
| Atlanta (ATL) | WestJet | WS5400 | 11:54 | programado | |
| Houston (HOU) | Southwest Airlines | WN4849 | 11:55 | programado | |
| Indianapolis (IND) | Southwest Airlines | WN866 | 11:55 | programado | |
| Columbus (CMH) | Southwest Airlines | WN2771 | 12:10 | programado | |
| Orlando (MCO) | Southwest Airlines | WN4276 | 12:20 | programado | |
| Fort Myers (RSW) | Southwest Airlines | WN1472 | 12:45 | programado | |
| Salt Lake City (SLC) | Southwest Airlines | WN1245 | 12:45 | programado | |
| Norfolk (ORF) | Southwest Airlines | WN4901 | 12:50 | programado | |
| Providence (PVD) | Southwest Airlines | WN3286 | 12:55 | programado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2131 | 13:00 | programado | |
| New Orleans (MSY) | Southwest Airlines | WN417 | 13:00 | programado | |
| Denver (DEN) | Southwest Airlines | WN3212 | 13:10 | programado | |
| Islip (ISP) | Southwest Airlines | WN4884 | 13:10 | programado | |
| Albany (ALB) | Southwest Airlines | WN2498 | 13:25 | programado | |
| Dallas (DAL) | Southwest Airlines | WN3134 | 13:25 | programado | |
| Windsor Locks (BDL) | Southwest Airlines | WN771 | 13:30 | programado | |
| Chicago (MDW) | Southwest Airlines | WN4247 | 13:35 | programado | |
| Boston (BOS) | Southwest Airlines | WN1499 | 13:40 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN2292 | 13:40 | programado | |
| West Palm Beach (PBI) | NetJets | EJA217 | 13:48 | programado | |
| Sarasota (SRQ) | Southwest Airlines | WN3728 | 13:50 | programado | |
| Minneapolis (MSP) | Delta Air Lines | DL2526 expand_more(1) | 13:54 | programado | |
| Minneapolis (MSP) | WestJet | WS7287 | 13:54 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Teterboro (TEB) | Quest Diagnostics | LBQ791 | 02:30 | programado | |
| Chicago (ORD) | American Eagle | AA3389 | 05:00 | programado | |
| Buffalo (BUF) | NetJets | EJA924 | 05:54 | programado | |
| Miami (MIA) | American Airlines | AA716 expand_more(2) | 06:00 | programado | |
| Miami (MIA) | Qatar Airways | QR2257 | 06:00 | programado | |
| Miami (MIA) | Qatar Airways | QR9148 | 06:00 | programado | |
| Dallas (DFW) | American Airlines | AA1403 | 06:00 | programado | |
| Charlotte (CLT) | American Airlines | AA2224 | 06:00 | programado | |
| Detroit (DTW) | Delta Air Lines | DL2601 expand_more(3) | 06:00 | programado | |
| Detroit (DTW) | Aeromexico | AM3498 | 06:00 | programado | |
| Detroit (DTW) | Korean Air | KE3208 | 06:00 | programado | |
| Detroit (DTW) | WestJet | WS7058 | 06:00 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2950 expand_more(3) | 06:00 | programado | |
| Atlanta (ATL) | Aeromexico | AM3331 | 06:00 | programado | |
| Atlanta (ATL) | Korean Air | KE3256 | 06:00 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA7192 | 06:00 | programado | |
| Atlanta (ATL) | Frontier | F92633 | 06:00 | programado | |
| San Juan (SJU) | Spirit Airlines | NK3011 | 06:00 | programado | |
| Los Angeles (LAX) | United Airlines | UA272 expand_more(4) | 06:00 | programado | |
| Los Angeles (LAX) | Air China | CA7224 | 06:00 | programado | |
| Los Angeles (LAX) | Air New Zealand | NZ6738 | 06:00 | programado | |
| Los Angeles (LAX) | Singapore Airlines | SQ1635 | 06:00 | programado | |
| Los Angeles (LAX) | Virgin Australia | VA8173 | 06:00 | programado | |
| Columbus (CMH) | Southwest Airlines | WN8808 | 06:00 | programado | |
| Minneapolis (MSP) | Delta Air Lines | DL2872 expand_more(3) | 06:05 | programado | |
| Minneapolis (MSP) | Aeromexico | AM3788 | 06:05 | programado | |
| Minneapolis (MSP) | Korean Air | KE3808 | 06:05 | programado | |
| Minneapolis (MSP) | WestJet | WS7066 | 06:05 | programado | |
| Orlando (MCO) | Southwest Airlines | WN4157 | 06:05 | programado | |
| Houston (IAH) | United Airlines | UA1898 expand_more(2) | 06:07 | programado | |
| Houston (IAH) | Air New Zealand | NZ2996 | 06:07 | programado | |
| Houston (IAH) | Virgin Australia | VA8171 | 06:07 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN931 | 06:10 | programado | |
| Vero Beach (VRB) | Flexjet | LXJ301 | 06:13 | programado | |
| Nashville (BNA) | Southwest Airlines | WN312 | 06:15 | programado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN887 | 06:15 | programado | |
| Houston (HOU) | Southwest Airlines | WN1926 | 06:15 | programado | |
| Tampa (TPA) | Southwest Airlines | WN4417 | 06:15 | programado | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1240 | 06:20 | cancelado | |
| Phoenix (PHX) | Southwest Airlines | WN2428 | 06:20 | programado | |
| Dallas (DAL) | Southwest Airlines | WN2784 | 06:20 | programado | |
| Albany (ALB) | Southwest Airlines | WN813 | 06:35 | programado | |
| Windsor Locks (BDL) | Southwest Airlines | WN4930 | 06:35 | programado | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN4975 | 06:35 | programado | |
| Providence (PVD) | Southwest Airlines | WN990 | 06:40 | programado | |
| San Diego (SAN) | Southwest Airlines | WN4458 | 06:45 | programado | |
| Boston (BOS) | Southwest Airlines | WN4941 | 06:45 | programado | |
| Buffalo (BUF) | Southwest Airlines | WN4952 | 06:45 | programado | |
| Manchester (MHT) | Southwest Airlines | WN4963 | 06:45 | programado | |
| Chicago (ORD) | American Eagle | AA4540 expand_more(1) | 06:55 | programado | |
| Chicago (ORD) | Jet Linx Aviation | JL7321 | 06:55 | programado | |
| Cancun (CUN) | Spirit Airlines | NK1025 | 07:00 | programado | |
| Los Angeles (LAX) | Southwest Airlines | WN1540 | 07:00 | programado | |
| Salt Lake City (SLC) | Delta Air Lines | DL1176 | 07:05 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL554 expand_more(4) | 07:15 | programado | |
| Atlanta (ATL) | Aeromexico | AM4538 | 07:15 | programado | |
| Atlanta (ATL) | KLM | KL5212 | 07:15 | programado | |
| Atlanta (ATL) | Korean Air | KE3672 | 07:15 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6742 | 07:15 | programado | |
| St. Louis (STL) | Southwest Airlines | WN2935 | 07:25 | programado | |
| Denver (DEN) | Southwest Airlines | WN2249 | 07:30 | programado | |
| Chicago (MDW) | Southwest Airlines | WN2365 | 07:40 | cancelado | |
| Charlotte (CLT) | American Airlines | AA2493 | 08:00 | programado | |
| Tampa (TPA) | Frontier | F92925 | 08:00 | programado | |
| Denver (DEN) | United Airlines | UA2412 | 08:00 | programado | |
| Nashville (BNA) | Southwest Airlines | WN2701 | 08:10 | programado | |
| Norfolk (ORF) | Southwest Airlines | WN2533 | 08:15 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2562 expand_more(4) | 08:20 | programado | |
| Atlanta (ATL) | Aeromexico | AM3354 | 08:20 | programado | |
| Atlanta (ATL) | KLM | KL7595 | 08:20 | programado | |
| Atlanta (ATL) | Korean Air | KE3673 | 08:20 | programado | |
| Atlanta (ATL) | WestJet | WS5446 | 08:20 | programado | |
| Orlando (MCO) | Southwest Airlines | WN942 | 08:20 | programado | |
| Salt Lake City (SLC) | Southwest Airlines | WN2260 | 08:20 | programado | |
| Miami (MIA) | Southwest Airlines | WN2440 | 08:20 | programado | |
| Myrtle Beach (MYR) | Southwest Airlines | WN2786 | 08:20 | programado | |
| Charleston (CHS) | Southwest Airlines | WN4622 | 08:20 | programado | |
| Orlando (MCO) | Southwest Airlines | WN8502 | 08:22 | programado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN888 | 08:25 | programado | |
| Sarasota (SRQ) | Southwest Airlines | WN1045 | 08:25 | programado | |
| Fort Myers (RSW) | Southwest Airlines | WN1262 | 08:25 | programado | |
| San Juan (SJU) | Southwest Airlines | WN1898 | 08:25 | programado | |
| Greenville-Spartanburg (GSP) | Southwest Airlines | WN4574 | 08:25 | programado | |
| Atlanta (ATL) | Southwest Airlines | WN251 | 08:30 | programado | |
| Indianapolis (IND) | Southwest Airlines | WN484 | 08:30 | programado | |
| New Orleans (MSY) | Southwest Airlines | WN968 | 08:30 | programado | |
| Jacksonville (JAX) | Southwest Airlines | WN3266 | 08:30 | programado | |
| Charlotte (CLT) | Southwest Airlines | WN4459 | 08:30 | programado | |
| Kansas City (MCI) | Southwest Airlines | WN939 | 08:35 | programado | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN3015 | 08:35 | programado | |
| San Francisco (SFO) | United Airlines | UA2855 expand_more(2) | 08:42 | programado | |
| San Francisco (SFO) | Air New Zealand | NZ9035 | 08:42 | programado | |
| San Francisco (SFO) | Virgin Australia | VA8181 | 08:42 | programado | |
| Punta Cana (PUJ) | Southwest Airlines | WN811 | 08:45 | programado | |
| Savannah (SAV) | Southwest Airlines | WN1031 | 08:50 | programado | |
| Cancun (CUN) | Southwest Airlines | WN1605 | 08:50 | programado | |
| Montego Bay (MBJ) | Southwest Airlines | WN918 | 09:00 | programado | |
| Holland (QTB) | Flexjet | LXJ220 | 09:00 | programado | |
| Columbus (CMH) | Southwest Airlines | WN8801 | 09:04 | programado | |
| West Palm Beach (PBI) | Southwest Airlines | WN2767 | 09:05 | programado | |
| Tampa (TPA) | Southwest Airlines | WN1058 | 09:15 | programado | |
| Austin (AUS) | Southwest Airlines | WN4373 | 09:15 | programado | |
| Denver (DEN) | Southwest Airlines | WN1193 | 09:20 | programado | |
| Memphis (MEM) | Southwest Airlines | WN2745 | 09:25 | programado | |
| Orlando (MCO) | Southwest Airlines | WN4319 | 09:30 | programado | |
| Houston (HOU) | Southwest Airlines | WN2461 | 09:40 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN4174 | 09:40 | programado | |
| Fort Myers (RSW) | Southwest Airlines | WN4260 | 09:40 | programado | |
| Birmingham (BHM) | Southwest Airlines | WN562 | 09:50 | programado | |
| Dallas (DAL) | Southwest Airlines | WN3194 | 10:00 | programado | |
| Richmond (RIC) | Southwest Airlines | WN4481 | 10:00 | programado | |
| Orlando (MCO) | Southwest Airlines | WN4195 | 10:05 | programado | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK3204 | 10:06 | cancelado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN889 | 10:15 | programado | |
| Windsor Locks (BDL) | Southwest Airlines | WN833 | 10:20 | programado | |
| Orlando (MCO) | Southwest Airlines | WN1864 | 10:20 | programado | |
| Tampa (TPA) | Southwest Airlines | WN1059 | 10:25 | programado | |
| Chicago (ORD) | United Airlines | UA1095 expand_more(2) | 10:30 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2124 | 10:30 | programado | |
| Chicago (ORD) | All Nippon Airways | NH6507 | 10:30 | programado | |
| Atlanta (ATL) | Southwest Airlines | WN2851 | 10:30 | programado | |
| Bermuda (BDA) | BermudAir | 2T552 | 10:30 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL801 expand_more(4) | 10:40 | programado | |
| Atlanta (ATL) | Aeromexico | AM3484 | 10:40 | programado | |
| Atlanta (ATL) | KLM | KL5211 | 10:40 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA7178 | 10:40 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS2531 | 10:40 | programado | |
| San Antonio (SAT) | Southwest Airlines | WN410 | 10:40 | programado | |
| Montego Bay (MBJ) | Southwest Airlines | WN906 | 10:40 | programado | |
| Providence (PVD) | Southwest Airlines | WN991 | 10:40 | programado | |
| Buffalo (BUF) | Southwest Airlines | WN2777 | 10:40 | programado | |
| Pittsburgh (PIT) | Southwest Airlines | WN4470 | 10:40 | programado | |
| Albany (ALB) | Southwest Airlines | WN155 | 10:45 | programado | |
| Columbus (CMH) | Southwest Airlines | WN446 | 10:45 | programado | |
| Boston (BOS) | Southwest Airlines | WN850 | 10:45 | programado | |
| Cleveland (CLE) | Southwest Airlines | WN4623 | 10:45 | programado | |
| Islip (ISP) | Southwest Airlines | WN4775 | 10:45 | programado | |
| Boston (BOS) | Delta Connection | DL5703 expand_more(1) | 10:49 | programado | |
| Boston (BOS) | SAS | SK3307 | 10:49 | programado | |
| Grand Rapids (GRR) | Southwest Airlines | WN1222 | 10:50 | programado | |
| Louisville (SDF) | Southwest Airlines | WN1388 | 10:50 | programado | |
| Rochester (ROC) | Southwest Airlines | WN2878 | 10:50 | programado | |
| Chicago (MDW) | Southwest Airlines | WN235 | 10:55 | programado | |
| Portland (PWM) | Southwest Airlines | WN408 | 10:55 | programado | |
| Albuquerque (ABQ) | Southwest Airlines | WN807 | 10:55 | programado | |
| Cincinnati (CVG) | Southwest Airlines | WN2298 | 10:55 | programado | |
| Milwaukee (MKE) | Southwest Airlines | WN986 | 11:05 | programado | |
| Detroit (DTW) | Southwest Airlines | WN2247 | 11:10 | programado | |
| Manchester (MHT) | Southwest Airlines | WN4442 | 11:10 | programado | |
| West Palm Beach (PBI) | Southwest Airlines | WN5046 | 11:10 | programado | |
| Miami (MIA) | Vista America | VJA358 | 11:10 | programado | |
| Orlando (MCO) | Spirit Airlines | NK1246 | 11:30 | programado | |
| Norfolk (ORF) | Southwest Airlines | WN2171 | 11:30 | programado | |
| Orlando (MCO) | Southwest Airlines | WN1217 | 11:35 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN3029 | 11:35 | programado | |
| Detroit (DTW) | Delta Air Lines | DL1546 expand_more(4) | 11:45 | programado | |
| Detroit (DTW) | Air France | AF3538 | 11:45 | programado | |
| Detroit (DTW) | KLM | KL6684 | 11:45 | programado | |
| Detroit (DTW) | Virgin Atlantic | VS2717 | 11:45 | programado | |
| Detroit (DTW) | WestJet | WS6922 | 11:45 | programado | |
| San Diego (SAN) | Southwest Airlines | WN2138 | 11:45 | programado | |
| Chicago (ORD) | American Eagle | AA3679 expand_more(2) | 11:53 | programado | |
| Chicago (ORD) | Alaska Airlines | AS4410 | 11:53 | programado | |
| Chicago (ORD) | Qatar Airways | QR2517 | 11:53 | programado | |
| Dallas (DFW) | American Airlines | AA1336 | 11:59 | programado | |
| Vero Beach (VRB) | NetJets | EJA141 | 12:24 | programado | |
| Sarasota (SRQ) | Southwest Airlines | WN1973 | 12:25 | programado | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK197 | 12:30 | programado | |
| Nashville (BNA) | Southwest Airlines | WN843 | 12:30 | programado | |
| Albany (ALB) | Southwest Airlines | WN2314 | 12:35 | programado | |
| Dallas (DAL) | Southwest Airlines | WN3087 | 12:35 | programado | |
| Houston (IAH) | United Airlines | UA2140 expand_more(2) | 12:37 | programado | |
| Houston (IAH) | Air New Zealand | NZ2998 | 12:37 | programado | |
| Houston (IAH) | Virgin Australia | VA8172 | 12:37 | programado | |
| Charlotte (CLT) | American Airlines | AA2316 expand_more(2) | 12:38 | programado | |
| Charlotte (CLT) | British Airways | BA6551 | 12:38 | programado | |
| Charlotte (CLT) | Malaysia Airlines | MH9350 | 12:38 | programado | |
Volar hacia y desde Aeropuerto de Washington Baltimore
Esta página proporciona información sobre los destinos a los que se puede llegar a través de Aeropuerto de Washington Baltimore.
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Washington Baltimore para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!
