Llegadas y salidas de vuelos en Aeropuerto de Washington Baltimore
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Atlanta (ATL) | Frontier | F92510 | 00:29 | 00:16 | Aterrizado |
| Manassas (MNZ) | Quest Diangostics | LBQ791 | 01:45 | 02:15 | Aterrizado |
| San Diego (SAN) | Southwest Airlines | WN3382 | 05:30 | 05:08 | Aterrizado |
| San Francisco (SFO) | Southwest Airlines | WN3497 | 05:30 | 05:13 | Aterrizado |
| Newark (EWR) | FedEx Feeder | MTN8305 | 05:31 | 05:46 | Aterrizado |
| Las Vegas (LAS) | Southwest Airlines | WN2099 | 05:45 | 05:06 | Aterrizado |
| Los Angeles (LAX) | Southwest Airlines | WN2294 | 05:45 | 05:19 | Aterrizado |
| Phoenix (PHX) | Southwest Airlines | WN3124 | 05:45 | 05:22 | Aterrizado |
| Rochester (ROC) | Southwest Airlines | WN3337 | 06:50 | 06:21 | Aterrizado |
| Richmond (RIC) | Southwest Airlines | WN614 | 07:00 | 06:41 | Aterrizado |
| San Bernardino (SBD) | Air Transport International | 8C3311 | 07:03 | programado | |
| Detroit (DTW) | Southwest Airlines | WN1301 | 07:05 | 06:30 | Aterrizado |
| Cleveland (CLE) | Southwest Airlines | WN4776 | 07:10 | 06:23 | Aterrizado |
| Louisville (SDF) | Southwest Airlines | WN3479 | 07:15 | 06:43 | Aterrizado |
| Buffalo (BUF) | Southwest Airlines | WN4923 | 07:20 | 07:32 | Aterrizado |
| Indianapolis (IND) | Southwest Airlines | WN866 | 07:20 | 06:45 | Aterrizado |
| Columbus (CMH) | Southwest Airlines | WN1106 | 07:25 | 10:40 | Aterrizado |
| Windsor Locks (BDL) | Southwest Airlines | WN4768 | 07:30 | 07:26 | Aterrizado |
| Islip (ISP) | Southwest Airlines | WN4874 | 07:30 | 07:01 | Aterrizado |
| Raleigh (RDU) | Southwest Airlines | WN3303 | 07:30 | 06:57 | Aterrizado |
| Boston (BOS) | Southwest Airlines | WN233 | 07:35 | 08:05 | Aterrizado |
| Kentucky (CVG) | Southwest Airlines | WN1162 | 07:35 | 07:05 | Aterrizado |
| Manchester (MHT) | Southwest Airlines | WN173 | 07:35 | 07:38 | Aterrizado |
| Norfolk (ORF) | Southwest Airlines | WN2345 | 07:35 | 07:08 | Aterrizado |
| Albany (ALB) | Southwest Airlines | WN4287 | 07:40 | 07:17 | Aterrizado |
| Providence (PVD) | Southwest Airlines | WN3286 | 07:40 | 07:12 | Aterrizado |
| Portland (PWM) | Southwest Airlines | WN3293 | 07:40 | 09:56 | Aterrizado |
| Pittsburgh (PIT) | Southwest Airlines | WN4558 | 07:40 | 06:48 | Aterrizado |
| New Orleans (MSY) | Sun Country Airlines | SY3037 | 08:25 | programado | |
| Orlando (MCO) | Spirit Airlines | NK144 | 08:29 | 07:57 | Aterrizado |
| Birmingham (BHM) | Southwest Airlines | WN2237 | 08:45 | 08:22 | Aterrizado |
| Charlotte (CLT) | Southwest Airlines | WN4576 | 09:15 | 08:53 | Aterrizado |
| Orlando (MCO) | Southwest Airlines | WN2521 | 09:15 | 09:05 | Aterrizado |
| Sarasota (SRQ) | Southwest Airlines | WN450 | 09:15 | 08:48 | Aterrizado |
| Fort Myers (RSW) | Southwest Airlines | WN3347 | 09:15 | 08:54 | Aterrizado |
| Atlanta (ATL) | Southwest Airlines | WN668 | 09:25 | 09:08 | Aterrizado |
| Savannah (SAV) | Southwest Airlines | WN4609 | 09:25 | 09:36 | Aterrizado |
| Houston (IAH) | Spirit Airlines | NK140 | 09:27 | 09:14 | Aterrizado |
| Charleston (CHS) | Southwest Airlines | WN1073 | 09:30 | 08:59 | Aterrizado |
| Jacksonville (JAX) | Southwest Airlines | WN2049 | 09:30 | 09:11 | Aterrizado |
| San Juan (SJU) | Southwest Airlines | WN3442 | 09:30 | 09:34 | Aterrizado |
| Tampa (TPA) | Southwest Airlines | WN3851 | 09:30 | 09:31 | Aterrizado |
| Fort Lauderdale (FLL) | Spirit Airlines | NK148 | 09:35 | 09:26 | Aterrizado |
| Miami (MIA) | American Airlines | AA1599 expand_more(1) | 09:37 | 09:18 | Aterrizado |
| Miami (MIA) | Royal Air Maroc | AT5134 | 09:37 | programado | |
| Milwaukee (MKE) | Southwest Airlines | WN2806 | 09:40 | 09:04 | Aterrizado |
| Myrtle Beach (MYR) | Southwest Airlines | WN2902 | 09:40 | 09:23 | Aterrizado |
| Minneapolis (MSP) | Southwest Airlines | WN4626 | 09:40 | 09:27 | Aterrizado |
| Dallas (DAL) | Southwest Airlines | WN2678 | 09:45 | 09:29 | Aterrizado |
| Chicago (MDW) | Southwest Airlines | WN969 | 09:45 | 09:21 | Aterrizado |
| Kansas City (MCI) | Southwest Airlines | WN1082 | 09:45 | 09:16 | Aterrizado |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1852 | 09:45 | 09:43 | Aterrizado |
| Austin (AUS) | Southwest Airlines | WN271 | 09:50 | 09:20 | Aterrizado |
| Norfolk (ORF) | Southwest Airlines | WN3057 | 09:50 | 10:02 | Aterrizado |
| New Orleans (MSY) | Southwest Airlines | WN4281 | 09:50 | 09:45 | Aterrizado |
| St Louis (STL) | Southwest Airlines | WN1928 | 09:50 | 09:24 | Aterrizado |
| Houston (IAH) | Air Transport International | 8C3324 | 09:54 | programado | |
| Miami (MIA) | Southwest Airlines | WN932 | 09:55 | 09:52 | Aterrizado |
| Houston (HOU) | Southwest Airlines | WN2093 | 09:55 | 09:40 | Aterrizado |
| West Palm Beach (PBI) | Southwest Airlines | WN3061 | 09:55 | 09:49 | Aterrizado |
| San Antonio (SAT) | Southwest Airlines | WN536 | 09:55 | 09:32 | Aterrizado |
| Newark (EWR) | FedEx Feeder | MTN8311 | 10:01 | 10:33 | Aterrizado |
| Buffalo (BUF) | Southwest Airlines | WN1339 | 10:05 | 09:47 | Aterrizado |
| Boston (BOS) | Delta Connection | DL5703 expand_more(2) | 10:14 | 09:42 | Aterrizado |
| Boston (BOS) | El Al | LY4129 | 10:14 | 09:42 | Aterrizado |
| Boston (BOS) | LATAM Airlines | LA5057 | 10:14 | 09:42 | Aterrizado |
| Atlanta (ATL) | Delta Air Lines | DL801 expand_more(3) | 10:19 | 10:04 | Aterrizado |
| Atlanta (ATL) | KLM | KL5211 | 10:19 | 10:04 | Aterrizado |
| Atlanta (ATL) | LATAM Airlines | LA6302 | 10:19 | 10:04 | Aterrizado |
| Atlanta (ATL) | WestJet | WS7000 | 10:19 | 10:04 | Aterrizado |
| Charlotte (CLT) | American Airlines | AA1464 | 10:19 | 10:17 | Aterrizado |
| San Juan (SJU) | Spirit Airlines | NK311 | 10:19 | 10:14 | Aterrizado |
| Albany (ALB) | Southwest Airlines | WN2060 | 10:20 | 09:50 | Aterrizado |
| Orlando (MCO) | Southwest Airlines | WN4276 | 10:20 | 10:38 | Aterrizado |
| Nashville (BNA) | Southwest Airlines | WN2047 | 10:25 | 09:58 | Aterrizado |
| Detroit (DTW) | Delta Air Lines | DL1546 expand_more(1) | 10:27 | 09:53 | Aterrizado |
| Detroit (DTW) | WestJet | WS7301 | 10:27 | 09:53 | Aterrizado |
| Atlanta (ATL) | Frontier | F91080 | 10:38 | 10:12 | Aterrizado |
| Providence (PVD) | Southwest Airlines | WN3284 | 10:45 | 10:21 | Aterrizado |
| Kentucky (CVG) | Sun Country Airlines | SY6534 | 10:56 | programado | |
| Windsor Locks (BDL) | Southwest Airlines | WN1036 | 11:00 | 10:36 | Aterrizado |
| Manchester (MHT) | Southwest Airlines | WN2489 | 11:00 | 10:45 | Aterrizado |
| Pittsburgh (PIT) | Southwest Airlines | WN3251 | 11:10 | 10:47 | Aterrizado |
| San Juan (SJU) | Frontier | F92265 | 11:14 | 11:03 | Aterrizado |
| Boston (BOS) | Southwest Airlines | WN717 | 11:15 | 10:48 | Aterrizado |
| Houston (IAH) | United Airlines | UA1108 expand_more(1) | 11:20 | 11:10 | Aterrizado |
| Houston (IAH) | Virgin Australia | VA8196 | 11:20 | 11:10 | Aterrizado |
| Greenville (GSP) | Southwest Airlines | WN2119 | 11:35 | 11:13 | Aterrizado |
| Orlando (MCO) | Southwest Airlines | WN2146 | 11:35 | 11:52 | Aterrizado |
| Phoenix (PHX) | Southwest Airlines | WN2034 | 11:35 | 11:15 | Aterrizado |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3070 | 11:45 | 11:31 | Aterrizado |
| Denver (DEN) | Southwest Airlines | WN3212 | 11:50 | 11:11 | Aterrizado |
| Atlanta (ATL) | Delta Air Lines | DL2711 expand_more(2) | 11:54 | 11:39 | Aterrizado |
| Atlanta (ATL) | LATAM Airlines | LA7169 | 11:54 | 11:39 | Aterrizado |
| Atlanta (ATL) | WestJet | WS5509 | 11:54 | 11:39 | Aterrizado |
| Raleigh (RDU) | Southwest Airlines | WN781 | 12:25 | 12:06 | Aterrizado |
| Orlando (MCO) | Southwest Airlines | WN2102 | 12:30 | 12:40 | Aterrizado |
| Chicago (MDW) | Southwest Airlines | WN4247 | 12:40 | 12:23 | Aterrizado |
| Tampa (TPA) | Southwest Airlines | WN4763 | 12:40 | 12:19 | Aterrizado |
| Dallas (DAL) | Southwest Airlines | WN3134 | 12:45 | 12:39 | Aterrizado |
| Atlanta (ATL) | Southwest Airlines | WN4594 | 12:50 | 12:44 | Aterrizado |
| Nashville (BNA) | Southwest Airlines | WN459 | 13:00 | 12:30 | Aterrizado |
| Las Vegas (LAS) | Southwest Airlines | WN1541 | 13:00 | 12:35 | Aterrizado |
| Indianapolis (IND) | Southwest Airlines | WN1982 | 13:00 | 12:42 | Aterrizado |
| Fort Myers (RSW) | Southwest Airlines | WN2788 | 13:00 | 12:46 | Aterrizado |
| New Orleans (MSY) | Spirit Airlines | NK2298 | 13:10 | 14:09 | Aterrizado |
| Charleston (CHS) | Southwest Airlines | WN4460 | 13:15 | 12:49 | Aterrizado |
| Windsor Locks (BDL) | Southwest Airlines | WN771 | 13:35 | 13:58 | Aterrizado |
| Norfolk (ORF) | Southwest Airlines | WN1202 | 13:40 | 13:29 | Aterrizado |
| Jacksonville (JAX) | Southwest Airlines | WN2050 | 13:40 | 13:30 | Aterrizado |
| Providence (PVD) | Southwest Airlines | WN2610 | 13:40 | 13:40 | Aterrizado |
| Buffalo (BUF) | Southwest Airlines | WN1165 | 13:45 | 13:46 | Aterrizado |
| Minneapolis (MSP) | Delta Air Lines | DL2884 expand_more(1) | 13:53 | 13:37 | Aterrizado |
| Minneapolis (MSP) | WestJet | WS8029 | 13:53 | 13:37 | Aterrizado |
| Charlotte (CLT) | American Airlines | AA2316 | 13:56 | 13:38 | Aterrizado |
| Rochester (ROC) | Southwest Airlines | WN3338 | 14:00 | 13:32 | Aterrizado |
| Washington (IAD) | Flexjet | LXJ468 | 14:03 | 14:22 | Aterrizado |
| Islip (ISP) | Southwest Airlines | WN2029 | 14:05 | 13:34 | Aterrizado |
| Los Angeles (LAX) | Southwest Airlines | WN2292 | 14:05 | 13:35 | Aterrizado |
| Panama City (PTY) | Copa Airlines | CM708 expand_more(1) | 14:10 | 14:10 | Aterrizado |
| Panama City (PTY) | United Airlines | UA7103 | 14:10 | 14:10 | Aterrizado |
| Chicago (ORD) | United Airlines | UA1377 expand_more(2) | 14:11 | 14:30 | Aterrizado |
| Chicago (ORD) | Air New Zealand | NZ2125 | 14:11 | 14:30 | Aterrizado |
| Chicago (ORD) | All Nippon Airways | NH6506 | 14:11 | 14:30 | Aterrizado |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2131 | 14:15 | 14:18 | Aterrizado |
| Albany (ALB) | Southwest Airlines | WN2068 | 14:30 | 14:07 | Aterrizado |
| Manchester (MHT) | Southwest Airlines | WN2855 | 14:30 | 14:05 | Aterrizado |
| Portland (PWM) | Southwest Airlines | WN820 | 14:30 | 14:13 | Aterrizado |
| Sarasota (SRQ) | Southwest Airlines | WN3728 | 14:35 | 14:15 | Aterrizado |
| Dallas (DFW) | American Airlines | AA2314 expand_more(1) | 14:49 | 14:46 | Aterrizado |
| Dallas (DFW) | Qantas | QF4564 | 14:49 | 14:46 | Aterrizado |
| Atlanta (ATL) | Southwest Airlines | WN1989 | 14:55 | 14:41 | Aterrizado |
| West Palm Beach (PBI) | Southwest Airlines | WN597 | 14:55 | 14:39 | Aterrizado |
| San Diego (SAN) | Southwest Airlines | WN3380 | 14:55 | 14:25 | Aterrizado |
| Boston (BOS) | Delta Connection | DL5668 expand_more(2) | 14:58 | 16:27 | Aterrizado |
| Boston (BOS) | El Al | LY4082 | 14:58 | 16:27 | Aterrizado |
| Boston (BOS) | Korean Air | KE3425 | 14:58 | 16:27 | Aterrizado |
| Boston (BOS) | Southwest Airlines | WN1496 | 15:00 | 14:21 | Aterrizado |
| Orlando (MCO) | Southwest Airlines | WN4486 | 15:00 | 15:13 | Aterrizado |
| Denver (DEN) | United Airlines | UA1362 | 15:04 | 15:08 | Aterrizado |
| Tampa (TPA) | Southwest Airlines | WN3012 | 15:10 | 14:44 | Aterrizado |
| Houston (HOU) | Southwest Airlines | WN1849 | 15:15 | 15:04 | Aterrizado |
| Macon (MCN) | Flexjet | LXJ382 | 15:27 | 15:34 | Aterrizado |
| Fort Myers (RSW) | Southwest Airlines | WN1342 | 15:35 | 15:16 | Aterrizado |
| Atlanta (ATL) | Delta Air Lines | DL1267 expand_more(3) | 15:38 | 15:46 | Aterrizado |
| Atlanta (ATL) | Aeromexico | AM3059 | 15:38 | 15:46 | Aterrizado |
| Atlanta (ATL) | Korean Air | KE3928 | 15:38 | 15:46 | Aterrizado |
| Atlanta (ATL) | WestJet | WS5430 | 15:38 | 15:46 | Aterrizado |
| Austin (AUS) | Southwest Airlines | WN274 | 15:40 | 15:22 | Aterrizado |
| Miami (MIA) | Southwest Airlines | WN2793 | 15:40 | 15:19 | Aterrizado |
| West Palm Beach (PBI) | Flexjet | LXJ557 | 15:46 | 17:04 | Aterrizado |
| Providence (PVD) | Southwest Airlines | WN3285 | 15:50 | 15:25 | Aterrizado |
| Chicago (MDW) | Southwest Airlines | WN1223 | 16:00 | 15:37 | Aterrizado |
| Denver (DEN) | Southwest Airlines | WN1060 | 16:05 | 15:50 | Aterrizado |
| Louisville (SDF) | Southwest Airlines | WN3478 | 16:05 | 15:38 | Aterrizado |
| Houston (IAH) | United Airlines | UA1115 expand_more(2) | 16:06 | 15:48 | Aterrizado |
| Houston (IAH) | Air New Zealand | NZ2997 | 16:06 | 15:48 | Aterrizado |
| Houston (IAH) | Virgin Australia | VA8258 | 16:06 | 15:48 | Aterrizado |
| Raleigh (RDU) | Southwest Airlines | WN755 | 16:25 | 15:57 | Aterrizado |
| Detroit (DTW) | Delta Air Lines | DL2480 expand_more(3) | 16:38 | 16:12 | Aterrizado |
| Detroit (DTW) | KLM | KL5933 | 16:38 | 16:12 | Aterrizado |
| Detroit (DTW) | Korean Air | KE3207 | 16:38 | 16:12 | Aterrizado |
| Detroit (DTW) | WestJet | WS7195 | 16:38 | 16:12 | Aterrizado |
| Cancun (CUN) | Southwest Airlines | WN1608 | 16:40 | 16:25 | Aterrizado |
| Albuquerque (ABQ) | Southwest Airlines | WN3186 | 16:50 | 16:28 | Aterrizado |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1730 | 16:50 | 16:36 | Aterrizado |
| Montego Bay (MBJ) | Southwest Airlines | WN907 | 16:55 | 16:57 | Aterrizado |
| Grand Rapids (GRR) | Southwest Airlines | WN1767 | 16:55 | 16:31 | Aterrizado |
| Richmond (RIC) | Southwest Airlines | WN3210 | 16:55 | 16:38 | Aterrizado |
| Windsor Locks (BDL) | Southwest Airlines | WN424 | 17:00 | 16:29 | Aterrizado |
| Boston (BOS) | Southwest Airlines | WN1499 | 17:00 | 16:32 | Aterrizado |
| Tampa (TPA) | Southwest Airlines | WN2427 | 17:00 | 16:44 | Aterrizado |
| Albany (ALB) | Southwest Airlines | WN158 | 17:05 | 16:42 | Aterrizado |
| Islip (ISP) | Southwest Airlines | WN1873 | 17:05 | 17:45 | Aterrizado |
| Pittsburgh (PIT) | Southwest Airlines | WN1146 | 17:05 | 16:48 | Aterrizado |
| Cleveland (CLE) | Southwest Airlines | WN469 | 17:10 | 16:46 | Aterrizado |
| Buffalo (BUF) | Southwest Airlines | WN1268 | 17:10 | 17:43 | Aterrizado |
| Columbus (CMH) | Southwest Airlines | WN4418 | 17:10 | 16:52 | Aterrizado |
| Rochester (ROC) | Southwest Airlines | WN3339 | 17:10 | 16:40 | Aterrizado |
| Dallas (DFW) | Spirit Airlines | NK146 | 17:12 | 16:45 | Aterrizado |
| Kentucky (CVG) | Southwest Airlines | WN2653 | 17:15 | 16:54 | Aterrizado |
| Detroit (DTW) | Southwest Airlines | WN2761 | 17:15 | 16:59 | Aterrizado |
| Manchester (MHT) | Southwest Airlines | WN992 | 17:15 | 17:01 | Aterrizado |
| Portland (PWM) | Southwest Airlines | WN2185 | 17:15 | 16:50 | Aterrizado |
| Orlando (MCO) | Southwest Airlines | WN278 | 17:20 | 16:56 | Aterrizado |
| Kansas City (MCI) | Southwest Airlines | WN1534 | 17:20 | 17:03 | Aterrizado |
| New Orleans (MSY) | Southwest Airlines | WN3174 | 17:20 | 17:07 | Aterrizado |
| Teterboro (TEB) | NetJets | EJA212 | 17:24 | 16:57 | Aterrizado |
| San Francisco (SFO) | United Airlines | UA2664 expand_more(2) | 17:26 | 17:34 | Aterrizado |
| San Francisco (SFO) | Air New Zealand | NZ9031 | 17:26 | 17:34 | Aterrizado |
| San Francisco (SFO) | Virgin Australia | VA8257 | 17:26 | 17:34 | Aterrizado |
| St Louis (STL) | Southwest Airlines | WN264 | 17:30 | 17:11 | Aterrizado |
| Salt Lake City (SLC) | Southwest Airlines | WN3108 | 17:30 | 17:38 | Aterrizado |
| Nashville (BNA) | Southwest Airlines | WN2548 | 17:35 | 17:04 | Aterrizado |
| Tacoma (TCM) | Sun Country Airlines | SY8921 | 17:36 | Retrasado | |
| Atlanta (ATL) | Air Transport International | 8C3356 | 17:37 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL903 expand_more(7) | 17:46 | 17:32 | Aterrizado |
| Atlanta (ATL) | Aeromexico | AM3179 | 17:46 | 17:32 | Aterrizado |
| Atlanta (ATL) | Air France | AF2736 | 17:46 | 17:32 | Aterrizado |
| Atlanta (ATL) | KLM | KL5009 | 17:46 | 17:32 | Aterrizado |
| Atlanta (ATL) | Korean Air | KE6851 | 17:46 | 17:32 | Aterrizado |
| Atlanta (ATL) | LATAM Airlines | LA7057 | 17:46 | 17:32 | Aterrizado |
| Atlanta (ATL) | Virgin Atlantic | VS2526 | 17:46 | 17:32 | Aterrizado |
| Atlanta (ATL) | WestJet | WS5450 | 17:46 | 17:32 | Aterrizado |
| Chicago (ORD) | American Eagle | AA3679 expand_more(2) | 17:52 | 17:24 | Aterrizado |
| Chicago (ORD) | Alaska Airlines | AS4410 | 17:52 | 17:24 | Aterrizado |
| Chicago (ORD) | Jet Linx Aviation | JL7686 | 17:52 | 17:24 | Aterrizado |
| Pascagoula (PGL) | NetJets | EJA359 | 18:00 | 17:42 | Aterrizado |
| Teterboro (TEB) | NetJets | EJA944 | 18:00 | 17:47 | Aterrizado |
| Seattle (SEA) | Alaska Airlines | AS378 expand_more(2) | 18:14 | 17:56 | Aterrizado |
| Seattle (SEA) | Air Tahiti Nui | TN2557 | 18:14 | 17:56 | Aterrizado |
| Seattle (SEA) | Hawaiian Airlines | HA6636 | 18:14 | 17:56 | Aterrizado |
| Tampa (TPA) | Southwest Airlines | WN3853 | 18:15 | programado | |
| Pittsburgh (PIT) | GlobalX | G61681 | 18:18 | programado | |
| Orlando (MCO) | Southwest Airlines | WN4175 | 18:30 | programado | |
| Nashville (BNA) | Sun Country Airlines | SY3064 | 18:30 | programado | |
| Reykjavik (KEF) | Icelandair | FI643 | 18:40 | programado | |
| Jackson (JAN) | Southwest Airlines | WN2042 | 18:40 | programado | |
| Higuey (PUJ) | Southwest Airlines | WN812 | 18:40 | programado | |
| London (LHR) | British Airways | BA229 expand_more(4) | 18:45 | programado | |
| London (LHR) | Aer Lingus | EI8929 | 18:45 | programado | |
| London (LHR) | American Airlines | AA6980 | 18:45 | programado | |
| London (LHR) | Finnair | AY5443 | 18:45 | programado | |
| London (LHR) | Iberia | IB3598 | 18:45 | programado | |
| Cancun (CUN) | Southwest Airlines | WN1610 | 18:55 | programado | |
| Miami (MIA) | Southwest Airlines | WN2794 | 19:05 | programado | |
| Boston (BOS) | Delta Connection | DL5644 expand_more(2) | 19:07 | programado | |
| Boston (BOS) | Air France | AF8960 | 19:07 | programado | |
| Boston (BOS) | KLM | KL6652 | 19:07 | programado | |
| Cancun (CUN) | Spirit Airlines | NK1030 | 19:08 | Retrasado | |
| San Juan (SJU) | Southwest Airlines | WN2632 | 19:15 | Retrasado | |
| Toledo (TOL) | Sun Country Airlines | SY3073 | 19:18 | programado | |
| Dallas (DAL) | Southwest Airlines | WN1877 | 19:20 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN2117 | 19:20 | programado | |
| Myrtle Beach (MYR) | Southwest Airlines | WN2668 | 19:20 | programado | |
| Savannah (SAV) | Southwest Airlines | WN3027 | 19:20 | programado | |
| Norfolk (ORF) | Southwest Airlines | WN3058 | 19:25 | programado | |
| Boston (BOS) | Southwest Airlines | WN1180 | 19:30 | programado | |
| Orlando (MCO) | Southwest Airlines | WN2937 | 19:30 | programado | |
| Indianapolis (IND) | Southwest Airlines | WN3216 | 19:30 | programado | |
| Charlotte (CLT) | Southwest Airlines | WN1196 | 19:35 | programado | |
| Jacksonville (JAX) | Southwest Airlines | WN1649 | 19:35 | programado | |
| Houston (HOU) | Southwest Airlines | WN4706 | 19:35 | programado | |
| Phoenix (PHX) | Southwest Airlines | WN814 | 19:35 | programado | |
| Atlanta (ATL) | Southwest Airlines | WN189 | 19:40 | programado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1490 | 19:40 | programado | |
| West Palm Beach (PBI) | Southwest Airlines | WN3063 | 19:40 | programado | |
| Raleigh (RDU) | Southwest Airlines | WN331 | 19:40 | programado | |
| Denver (DEN) | Southwest Airlines | WN4144 | 19:45 | programado | |
| Fort Myers (RSW) | Southwest Airlines | WN497 | 19:45 | programado | |
| Sarasota (SRQ) | Southwest Airlines | WN2357 | 19:45 | programado | |
| San Diego (SAN) | Southwest Airlines | WN4171 | 19:45 | programado | |
| Austin (AUS) | Southwest Airlines | WN275 | 19:50 | programado | |
| Charleston (CHS) | Southwest Airlines | WN747 | 19:50 | programado | |
| Greenville (GSP) | Southwest Airlines | WN1772 | 19:50 | programado | |
| Sacramento (SMF) | Southwest Airlines | WN3625 | 19:50 | programado | |
| St Louis (STL) | Sun Country Airlines | SY3038 | 19:55 | programado | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK138 | 20:04 | programado | |
| Chicago (MDW) | Southwest Airlines | WN2662 | 20:10 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2928 expand_more(4) | 20:28 | programado | |
| Atlanta (ATL) | Aeromexico | AM3398 | 20:28 | programado | |
| Atlanta (ATL) | Air France | AF2553 | 20:28 | programado | |
| Atlanta (ATL) | KLM | KL5013 | 20:28 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS2529 | 20:28 | programado | |
| Tampa (TPA) | Southwest Airlines | WN4228 | 20:35 | programado | |
| Orlando (MCO) | Southwest Airlines | WN2943 | 20:50 | programado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3004 | 20:50 | programado | |
| Nashville (BNA) | Southwest Airlines | WN3867 | 20:55 | programado | |
| Minneapolis (MSP) | Sun Country Airlines | SY3070 | 21:14 | programado | |
| Charlotte (CLT) | American Airlines | AA1115 expand_more(2) | 21:18 | programado | |
| Charlotte (CLT) | British Airways | BA6608 | 21:18 | programado | |
| Charlotte (CLT) | Malaysia Airlines | MH9525 | 21:18 | programado | |
| Chicago (ORD) | United Airlines | UA1748 expand_more(3) | 21:21 | programado | |
| Chicago (ORD) | Air New Zealand | NZ2129 | 21:21 | programado | |
| Chicago (ORD) | All Nippon Airways | NH6504 | 21:21 | programado | |
| Chicago (ORD) | Emirates | EK6227 | 21:21 | programado | |
| Washington (IAD) | United Express | UA4137 | 21:25 | programado | |
| Los Angeles (LAX) | United Airlines | UA1218 expand_more(3) | 21:26 | programado | |
| Los Angeles (LAX) | Air New Zealand | NZ6739 | 21:26 | programado | |
| Los Angeles (LAX) | Singapore Airlines | SQ1637 | 21:26 | programado | |
| Los Angeles (LAX) | Virgin Australia | VA8037 | 21:26 | programado | |
| Las Vegas (LAS) | Southwest Airlines | WN2224 | 21:45 | programado | |
| Orlando (MCO) | Frontier | F93664 expand_more(1) | 21:56 | programado | |
| Orlando (MCO) | Volaris | Y42693 | 21:56 | programado | |
| Dallas (DAL) | Southwest Airlines | WN4201 | 22:00 | programado | |
| Denver (DEN) | Southwest Airlines | WN3150 | 22:05 | programado | |
| Houston (IAH) | United Airlines | UA2322 expand_more(3) | 22:25 | programado | |
| Houston (IAH) | Air New Zealand | NZ2995 | 22:25 | programado | |
| Houston (IAH) | Emirates | EK6094 | 22:25 | programado | |
| Houston (IAH) | Virgin Australia | VA8185 | 22:25 | programado | |
| Detroit (DTW) | Delta Air Lines | DL2715 expand_more(5) | 23:05 | programado | |
| Detroit (DTW) | Aeromexico | AM5675 | 23:05 | programado | |
| Detroit (DTW) | Air France | AF8533 | 23:05 | programado | |
| Detroit (DTW) | KLM | KL7314 | 23:05 | programado | |
| Detroit (DTW) | Virgin Atlantic | VS2720 | 23:05 | programado | |
| Detroit (DTW) | WestJet | WS6997 | 23:05 | programado | |
| Dallas (DFW) | American Airlines | AA2251 expand_more(2) | 23:10 | programado | |
| Dallas (DFW) | Cathay Pacific | CX7668 | 23:10 | programado | |
| Dallas (DFW) | Qantas | QF4191 | 23:10 | programado | |
| Orlando (MCO) | Southwest Airlines | WN4345 | 23:10 | programado | |
| Denver (DEN) | United Airlines | UA709 | 23:15 | programado | |
| Charlotte (CLT) | American Airlines | AA2799 expand_more(2) | 23:21 | programado | |
| Charlotte (CLT) | British Airways | BA5414 | 23:21 | programado | |
| Charlotte (CLT) | Malaysia Airlines | MH9517 | 23:21 | programado | |
| Atlanta (ATL) | Delta Air Lines | DL2590 expand_more(6) | 23:37 | programado | |
| Atlanta (ATL) | Aeromexico | AM3465 | 23:37 | programado | |
| Atlanta (ATL) | Air France | AF2893 | 23:37 | programado | |
| Atlanta (ATL) | KLM | KL5011 | 23:37 | programado | |
| Atlanta (ATL) | Korean Air | KE3670 | 23:37 | programado | |
| Atlanta (ATL) | LATAM Airlines | LA6446 | 23:37 | programado | |
| Atlanta (ATL) | Virgin Atlantic | VS3054 | 23:37 | programado | |
| Minneapolis (MSP) | Delta Air Lines | DL2918 expand_more(3) | 23:42 | programado | |
| Minneapolis (MSP) | KLM | KL6860 | 23:42 | programado | |
| Minneapolis (MSP) | Korean Air | KE3807 | 23:42 | programado | |
| Minneapolis (MSP) | WestJet | WS8031 | 23:42 | programado | |
| Salt Lake City (SLC) | Delta Air Lines | DL2079 expand_more(1) | 23:44 | programado | |
| Salt Lake City (SLC) | KLM | KL5492 | 23:44 | programado | |
| Orlando (MCO) | Spirit Airlines | NK157 | 23:49 | programado | |
