Llegadas y salidas de vuelos en Aeropuerto de Washington Baltimore
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Atlanta (ATL) | Frontier | F92510 | 00:09 | 23:33 | Aterrizado |
Charlotte (CLT) | American Airlines | AA2799 expand_more(1) | 00:33 | Retrasado | |
Charlotte (CLT) | British Airways | BA6608 | 00:33 | Retrasado | |
Atlanta (ATL) | Delta Air Lines | DL2590 expand_more(6) | 00:40 | programado | |
Atlanta (ATL) | Aeromexico | AM3057 | 00:40 | programado | |
Atlanta (ATL) | Air France | AF2893 | 00:40 | programado | |
Atlanta (ATL) | KLM | KL5204 | 00:40 | programado | |
Atlanta (ATL) | Korean Air | KE3670 | 00:40 | programado | |
Atlanta (ATL) | LATAM Airlines | LA8963 | 00:40 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS3054 | 00:40 | programado | |
Kentucky (CVG) | Air Transport International | 8C3586 | 01:49 | programado | |
Shannon (SNN) | Eastern Airlines | 2D3161 | 03:12 | programado | |
Las Vegas (LAS) | Spirit Airlines | NK1602 | 04:30 | programado | |
Los Angeles (LAX) | Southwest Airlines | WN1288 | 05:00 | programado | |
Denver (DEN) | Southwest Airlines | WN2447 | 05:00 | programado | |
San Jose (SJC) | Southwest Airlines | WN2435 | 05:00 | programado | |
Los Angeles (LAX) | National Airlines | N8718 | 05:02 | programado | |
Phoenix (PHX) | Southwest Airlines | WN2590 | 05:05 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN1382 | 05:10 | programado | |
Sacramento (SMF) | Southwest Airlines | WN662 | 05:10 | programado | |
San Diego (SAN) | Southwest Airlines | WN429 | 05:15 | programado | |
San Francisco (SFO) | Southwest Airlines | WN4451 | 05:15 | programado | |
San Francisco (SFO) | United Airlines | UA2409 expand_more(2) | 05:50 | programado | |
San Francisco (SFO) | Air New Zealand | NZ9032 | 05:50 | programado | |
San Francisco (SFO) | Virgin Australia | VA8393 | 05:50 | programado | |
Salt Lake City (SLC) | Delta Air Lines | DL2079 expand_more(1) | 06:00 | programado | |
Salt Lake City (SLC) | Korean Air | KE3335 | 06:00 | programado | |
Washington (IAD) | United Airlines | UA3905 | 06:21 | programado | |
Albany (ALB) | Southwest Airlines | WN274 | 06:40 | programado | |
Islip (ISP) | Southwest Airlines | WN1677 | 06:40 | programado | |
Windsor Locks (BDL) | Southwest Airlines | WN4848 | 06:50 | programado | |
Louisville (SDF) | Southwest Airlines | WN2668 | 06:50 | programado | |
Detroit (DTW) | Southwest Airlines | WN690 | 07:00 | programado | |
Raleigh (RDU) | Southwest Airlines | WN2673 | 07:00 | programado | |
Richmond (RIC) | Southwest Airlines | WN4431 | 07:00 | programado | |
Columbus (CMH) | Southwest Airlines | WN428 | 07:05 | programado | |
Portland (PWM) | Southwest Airlines | WN1954 | 07:05 | programado | |
Boston (BOS) | Southwest Airlines | WN943 | 07:10 | programado | |
Indianapolis (IND) | Southwest Airlines | WN1121 | 07:10 | programado | |
Pittsburgh (PIT) | Southwest Airlines | WN2063 | 07:10 | programado | |
Norfolk (ORF) | Southwest Airlines | WN3194 | 07:10 | programado | |
Los Angeles (LAX) | United Airlines | UA1605 expand_more(3) | 07:13 | programado | |
Los Angeles (LAX) | Air New Zealand | NZ6739 | 07:13 | programado | |
Los Angeles (LAX) | Singapore Airlines | SQ1637 | 07:13 | programado | |
Los Angeles (LAX) | Virgin Australia | VA8234 | 07:13 | programado | |
Buffalo (BUF) | Southwest Airlines | WN1499 | 07:15 | programado | |
Cleveland (CLE) | Southwest Airlines | WN2076 | 07:15 | programado | |
Manchester (MHT) | Southwest Airlines | WN1255 | 07:15 | programado | |
Rochester (ROC) | Southwest Airlines | WN2102 | 07:15 | programado | |
Kentucky (CVG) | Southwest Airlines | WN439 | 07:20 | programado | |
Jacksonville (JAX) | Southwest Airlines | WN1724 | 07:20 | programado | |
Providence (PVD) | Southwest Airlines | WN1861 | 07:20 | programado | |
Tampa (TPA) | Southwest Airlines | WN1778 | 08:25 | programado | |
West Palm Beach (PBI) | Southwest Airlines | WN2775 | 08:25 | programado | |
San Bernardino (SBD) | Air Transport International | 8C3309 | 08:28 | programado | |
Orlando (MCO) | Southwest Airlines | WN1767 | 08:30 | programado | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2909 | 08:30 | programado | |
Fort Myers (RSW) | Southwest Airlines | WN4335 | 08:30 | programado | |
Orlando (MCO) | Frontier | F93274 | 08:34 | programado | |
Greenville (GSP) | Southwest Airlines | WN682 | 08:35 | programado | |
Miami (MIA) | Southwest Airlines | WN359 | 08:35 | programado | |
Myrtle Beach (MYR) | Southwest Airlines | WN1550 | 08:35 | programado | |
Atlanta (ATL) | Southwest Airlines | WN1470 | 08:45 | programado | |
Detroit (DTW) | Delta Air Lines | DL3163 | 08:48 | programado | |
Nashville (BNA) | Southwest Airlines | WN1011 | 08:50 | programado | |
Aiken (AIK) | Flexjet | LXJ514 | 09:00 | programado | |
Atlanta (ATL) | Frontier | F91080 | 09:05 | programado | |
Providence (PVD) | Southwest Airlines | WN4303 | 09:05 | programado | |
Kansas City (MCI) | Southwest Airlines | WN983 | 09:10 | programado | |
San Antonio (SAT) | Southwest Airlines | WN1437 | 09:10 | programado | |
St Louis (STL) | Southwest Airlines | WN2502 | 09:10 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1592 expand_more(1) | 09:13 | programado | |
Atlanta (ATL) | LATAM Airlines | LA8473 | 09:13 | programado | |
Buffalo (BUF) | Southwest Airlines | WN1500 | 09:15 | programado | |
Savannah (SAV) | Southwest Airlines | WN4423 | 09:15 | programado | |
Boston (BOS) | Southwest Airlines | WN1466 | 09:35 | programado | |
Milwaukee (MKE) | Southwest Airlines | WN2662 | 09:35 | programado | |
Minneapolis (MSP) | Southwest Airlines | WN3950 | 09:35 | programado | |
Austin (AUS) | Southwest Airlines | WN536 | 09:40 | programado | |
Charleston (CHS) | Southwest Airlines | WN799 | 09:40 | programado | |
Charlotte (CLT) | Southwest Airlines | WN2022 | 09:40 | programado | |
Norfolk (ORF) | Southwest Airlines | WN410 | 09:40 | programado | |
Dallas (DAL) | Southwest Airlines | WN3085 | 09:50 | programado | |
San Juan (SJU) | Southwest Airlines | WN1661 | 09:50 | programado | |
Sarasota (SRQ) | Southwest Airlines | WN1701 | 09:50 | programado | |
Albany (ALB) | Southwest Airlines | WN4817 | 09:55 | programado | |
Orlando (MCO) | Southwest Airlines | WN2894 | 09:55 | programado | |
Houston (HOU) | Southwest Airlines | WN2980 | 09:55 | programado | |
Chicago (ORD) | United Airlines | UA2302 expand_more(1) | 09:55 | programado | |
Chicago (ORD) | Air New Zealand | NZ2127 | 09:55 | programado | |
New Orleans (MSY) | Southwest Airlines | WN1889 | 09:55 | programado | |
Charlotte (CLT) | American Airlines | AA2733 | 10:00 | programado | |
Syracuse (SYR) | NetJets | EJA605 | 10:00 | programado | |
Windsor Locks (BDL) | Southwest Airlines | WN2747 | 10:05 | programado | |
Manchester (MHT) | Southwest Airlines | WN3928 | 10:10 | programado | |
Kissimmee (ISM) | Jet Aviation Flight Services | JAS407 | 10:14 | programado | |
Dallas (DFW) | Frontier | F91476 expand_more(1) | 10:18 | programado | |
Dallas (DFW) | Volaris | Y42170 | 10:18 | programado | |
Charlotte (CLT) | Frontier | F93076 expand_more(1) | 10:35 | programado | |
Charlotte (CLT) | Volaris | Y42500 | 10:35 | programado | |
Chicago (MDW) | Southwest Airlines | WN1034 | 10:35 | programado | |
Denver (DEN) | Southwest Airlines | WN4125 | 10:40 | programado | |
Minneapolis (MSP) | Delta Air Lines | DL2526 | 10:48 | programado | |
Columbus (CMH) | Southwest Airlines | WN2431 | 10:55 | programado | |
Orlando (MCO) | Southwest Airlines | WN4176 | 11:00 | programado | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1270 | 11:01 | programado | |
San Juan (SJU) | Spirit Airlines | NK693 | 11:08 | programado | |
Sanford (SFB) | Flexjet | LXJ458 | 11:16 | programado | |
Chicago (ORD) | American Eagle | AA3667 expand_more(1) | 11:20 | programado | |
Chicago (ORD) | Alaska Airlines | AS4520 | 11:20 | programado | |
Atlanta (ATL) | Delta Air Lines | DL801 expand_more(2) | 11:21 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6302 | 11:21 | programado | |
Atlanta (ATL) | WestJet | WS7000 | 11:21 | programado | |
Raleigh (RDU) | Southwest Airlines | WN1809 | 11:25 | programado | |
Louisville (SDF) | Southwest Airlines | WN3329 | 11:25 | programado | |
Detroit (DTW) | Delta Air Lines | DL1546 expand_more(1) | 11:34 | programado | |
Detroit (DTW) | WestJet | WS7301 | 11:34 | programado | |
Miami (MIA) | Frontier Airlines | F92940 expand_more(1) | 11:35 | programado | |
Miami (MIA) | Volaris | Y42478 | 11:35 | programado | |
Boston (BOS) | Southwest Airlines | WN1465 | 11:40 | programado | |
Tampa (TPA) | Southwest Airlines | WN4659 | 11:40 | programado | |
Nashville (BNA) | Southwest Airlines | WN2544 | 11:55 | programado | |
Houston (IAH) | United Express | UA4053 expand_more(1) | 11:56 | programado | |
Houston (IAH) | Virgin Australia | VA8279 | 11:56 | programado | |
Portland (PWM) | Southwest Airlines | WN3560 | 12:00 | programado | |
New Orleans (MSY) | Southwest Airlines | WN4022 | 12:05 | programado | |
Detroit (DTW) | Southwest Airlines | WN3615 | 12:10 | programado | |
Dallas (DFW) | American Airlines | AA2314 | 12:15 | programado | |
Boston (BOS) | Delta Connection | DL5849 expand_more(1) | 12:20 | programado | |
Boston (BOS) | LATAM Airlines | LA5464 | 12:20 | programado | |
Charleston (CHS) | Southwest Airlines | WN1712 | 12:20 | programado | |
Cleveland (CLE) | Southwest Airlines | WN1400 | 12:30 | programado | |
Islip (ISP) | Southwest Airlines | WN4119 | 12:35 | programado | |
Providence (PVD) | Southwest Airlines | WN383 | 12:35 | programado | |
Charlotte (CLT) | American Airlines | AA889 | 12:37 | programado | |
Orlando (MCO) | Spirit Airlines | NK2019 | 12:40 | programado | |
Jacksonville (JAX) | Southwest Airlines | WN2158 | 12:40 | programado | |
Atlanta (ATL) | Delta Air Lines | DL2711 | 12:45 | programado | |
Houston (HOU) | Southwest Airlines | WN2854 | 12:45 | programado | |
St Louis (STL) | Southwest Airlines | WN1969 | 12:50 | programado | |
Atlanta (ATL) | Southwest Airlines | WN2647 | 13:00 | programado | |
Los Angeles (LAX) | Southwest Airlines | WN3130 | 13:00 | programado | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1467 | 13:05 | programado | |
Tampa (TPA) | Southwest Airlines | WN4603 | 13:05 | programado | |
Indianapolis (IND) | Southwest Airlines | WN3013 | 13:10 | programado | |
Norfolk (ORF) | Southwest Airlines | WN1917 | 13:10 | programado | |
Pittsburgh (PIT) | Southwest Airlines | WN2540 | 13:15 | programado | |
Denver (DEN) | Southwest Airlines | WN2397 | 13:20 | programado | |
Phoenix (PHX) | Southwest Airlines | WN1899 | 13:20 | programado | |
Albany (ALB) | Southwest Airlines | WN3781 | 13:30 | programado | |
Windsor Locks (BDL) | Southwest Airlines | WN634 | 13:50 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN3208 | 13:50 | programado | |
Rochester (ROC) | Southwest Airlines | WN4333 | 13:50 | programado | |
Boston (BOS) | Southwest Airlines | WN4864 | 13:55 | programado | |
West Palm Beach (PBI) | Southwest Airlines | WN4118 | 14:00 | programado | |
Chicago (ORD) | United Airlines | UA255 expand_more(2) | 14:08 | programado | |
Chicago (ORD) | Air New Zealand | NZ2125 | 14:08 | programado | |
Chicago (ORD) | All Nippon Airways | NH6506 | 14:08 | programado | |
Manchester (MHT) | Southwest Airlines | WN3230 | 14:10 | programado | |
Buffalo (BUF) | Southwest Airlines | WN3226 | 14:15 | programado | |
Fort Myers (RSW) | Southwest Airlines | WN1221 | 14:15 | programado | |
San Diego (SAN) | Southwest Airlines | WN2454 | 14:20 | programado | |
Charlotte (CLT) | NetJets | EJA267 | 14:24 | programado | |
Myrtle Beach (MYR) | Southwest Airlines | WN3111 | 14:25 | programado | |
Dallas (DAL) | Southwest Airlines | WN2144 | 14:35 | programado | |
Raleigh (RDU) | Southwest Airlines | WN1029 | 14:40 | programado | |
Portland (PWM) | Southwest Airlines | WN559 | 14:45 | programado | |
Fort Lauderdale (FLL) | Southwest Airlines | WN674 | 14:55 | programado | |
Valparaiso (VPS) | Southwest Airlines | WN3534 | 14:55 | programado | |
Destin (VPS) | Southwest Airlines | WN3534 | 14:55 | programado | |
Chicago (MDW) | Southwest Airlines | WN3793 | 14:55 | programado | |
Charlotte (CLT) | American Airlines | AA3300 | 14:56 | programado | |
Windsor Locks (BDL) | Airshare | XSR359 | 14:58 | programado | |
Miami (MIA) | Southwest Airlines | WN686 | 15:05 | programado | |
Memphis (MEM) | Southwest Airlines | WN3508 | 15:05 | programado | |
Panama City (PTY) | Copa Airlines | CM708 expand_more(1) | 15:08 | programado | |
Panama City (PTY) | United Airlines | UA7103 | 15:08 | programado | |
Kansas City (MCI) | Southwest Airlines | WN4685 | 15:10 | programado | |
Denver (DEN) | United Airlines | UA1362 | 15:12 | programado | |
Greenville (GSP) | Southwest Airlines | WN3836 | 15:15 | programado | |
Grand Rapids (GRR) | Southwest Airlines | WN1307 | 15:20 | programado | |
Atlanta (ATL) | Frontier | F92634 | 15:22 | programado | |
South Bend (SBN) | NetJets | EJA483 | 15:24 | programado | |
Milwaukee (MKE) | Southwest Airlines | WN1848 | 15:30 | programado | |
Austin (AUS) | Southwest Airlines | WN2988 | 15:35 | programado | |
Jackson (JAN) | Southwest Airlines | WN3163 | 15:35 | programado | |
Atlanta (ATL) | Delta Air Lines | DL2799 expand_more(1) | 15:39 | programado | |
Atlanta (ATL) | Korean Air | KE3928 | 15:39 | programado | |
Orlando (MCO) | Southwest Airlines | WN3994 | 15:40 | programado | |
Chicago (MDW) | Frontier | F93088 | 15:41 | programado | |
Atlanta (ATL) | Southwest Airlines | WN2603 | 15:55 | programado | |
Clemson (CEU) | Private Jet Center | PJC36 | 15:56 | programado | |
Charlotte (CLT) | Southwest Airlines | WN547 | 16:00 | programado | |
Nashville (BNA) | Southwest Airlines | WN12 | 16:05 | programado | |
Houston (IAH) | United Airlines | UA1533 expand_more(2) | 16:14 | programado | |
Houston (IAH) | Air New Zealand | NZ2997 | 16:14 | programado | |
Houston (IAH) | Virgin Australia | VA8258 | 16:14 | programado | |
Montego Bay (MBJ) | Southwest Airlines | WN907 | 16:15 | programado | |
Providence (PVD) | Southwest Airlines | WN1656 | 16:15 | programado | |
Savannah (SAV) | Southwest Airlines | WN2062 | 16:20 | programado | |
Indianapolis (IND) | Southwest Airlines | WN2982 | 16:30 | programado | |
Windsor Locks (BDL) | Southwest Airlines | WN3032 | 16:40 | programado | |
Atlanta (ATL) | Spirit Airlines | NK2762 | 16:42 | programado | |
Columbus (CMH) | Southwest Airlines | WN484 | 16:45 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN3839 | 16:50 | programado | |
Chicago (ORD) | Southwest Airlines | WN4727 | 16:50 | programado | |
Detroit (DTW) | Delta Air Lines | DL2480 expand_more(4) | 16:54 | programado | |
Detroit (DTW) | Air France | AF8764 | 16:54 | programado | |
Detroit (DTW) | KLM | KL5724 | 16:54 | programado | |
Detroit (DTW) | Korean Air | KE3207 | 16:54 | programado | |
Detroit (DTW) | WestJet | WS7195 | 16:54 | programado | |
Raleigh (RDU) | Southwest Airlines | WN1926 | 16:55 | programado | |
Sarasota (SRQ) | Southwest Airlines | WN4560 | 16:55 | programado | |
Albany (ALB) | Southwest Airlines | WN3021 | 17:10 | programado | |
Orlando (MCO) | Southwest Airlines | WN2093 | 17:10 | programado | |
Seattle (SEA) | Alaska Airlines | AS378 expand_more(2) | 17:12 | programado | |
Seattle (SEA) | Air Tahiti Nui | TN2557 | 17:12 | programado | |
Seattle (SEA) | Hawaiian Airlines | HA6636 | 17:12 | programado | |
Fort Lauderdale (FLL) | Spirit Airlines | NK900 | 17:16 | programado | |
Las Vegas (LAS) | Spirit Airlines | NK1778 | 17:16 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1267 expand_more(5) | 17:17 | programado | |
Atlanta (ATL) | Aeromexico | AM3059 | 17:17 | programado | |
Atlanta (ATL) | Air France | AF5990 | 17:17 | programado | |
Atlanta (ATL) | KLM | KL7275 | 17:17 | programado | |
Atlanta (ATL) | Korean Air | KE6851 | 17:17 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS2527 | 17:17 | programado | |
Louisville (SDF) | Southwest Airlines | WN2937 | 17:20 | programado | |
Cancun (CUN) | Southwest Airlines | WN1610 | 17:30 | programado | |
San Francisco (SFO) | United Airlines | UA2664 expand_more(2) | 17:32 | programado | |
San Francisco (SFO) | Air New Zealand | NZ9031 | 17:32 | programado | |
San Francisco (SFO) | Virgin Australia | VA8257 | 17:32 | programado | |
Chicago (ORD) | American Airlines | AA3007 expand_more(1) | 17:33 | programado | |
Chicago (ORD) | Jet Linx Aviation | JL7686 | 17:33 | programado | |
Boston (BOS) | Delta Connection | DL5644 expand_more(4) | 17:34 | programado | |
Boston (BOS) | Air France | AF8960 | 17:34 | programado | |
Boston (BOS) | El Al | LY4129 | 17:34 | programado | |
Boston (BOS) | KLM | KL7934 | 17:34 | programado | |
Boston (BOS) | Korean Air | KE3425 | 17:34 | programado | |
Boston (BOS) | Southwest Airlines | WN3203 | 17:35 | programado | |
Manchester (MHT) | Southwest Airlines | WN570 | 17:35 | programado | |
Tampa (TPA) | Southwest Airlines | WN4604 | 17:35 | programado | |
Hyannis (HYA) | NetJets | EJA884 | 17:36 | programado | |
Charleston (CHS) | Southwest Airlines | WN1542 | 17:40 | programado | |
Denver (DEN) | Frontier | F92706 | 17:44 | programado | |
Buffalo (BUF) | Southwest Airlines | WN2534 | 17:50 | programado | |
Ontario (ONT) | Southwest Airlines | WN2200 | 17:50 | programado | |
Richmond (RIC) | Southwest Airlines | WN3998 | 17:50 | programado | |
Orlando (MCO) | Frontier | F92310 expand_more(1) | 17:57 | programado | |
Orlando (MCO) | Volaris | Y42357 | 17:57 | programado | |
Kentucky (CVG) | Southwest Airlines | WN2030 | 18:00 | programado | |
Minneapolis (MSP) | Delta Air Lines | DL2884 expand_more(2) | 18:15 | programado | |
Minneapolis (MSP) | KLM | KL6765 | 18:15 | programado | |
Minneapolis (MSP) | WestJet | WS8029 | 18:15 | programado | |
Beverly (BVY) | NetJets | EJA601 | 18:18 | programado | |
New Orleans (MSY) | Southwest Airlines | WN679 | 18:20 | programado | |
Los Angeles (LAX) | United Airlines | UA2039 expand_more(2) | 18:21 | programado | |
Los Angeles (LAX) | Air New Zealand | NZ6749 | 18:21 | programado | |
Los Angeles (LAX) | Virgin Australia | VA8058 | 18:21 | programado | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1388 | 18:25 | programado | |
Chicago (MDW) | Southwest Airlines | WN2162 | 18:25 | programado | |
Norfolk (ORF) | Southwest Airlines | WN3392 | 18:25 | programado | |
Miami (MIA) | American Airlines | AA1472 | 18:28 | programado | |
Charlotte (CLT) | American Airlines | AA2826 expand_more(2) | 18:30 | programado | |
Charlotte (CLT) | British Airways | BA5414 | 18:30 | programado | |
Charlotte (CLT) | Malaysia Airlines | MH9517 | 18:30 | programado | |
Montego Bay (MBJ) | Southwest Airlines | WN917 | 18:30 | programado | |
Atlanta (ATL) | Delta Air Lines | DL2928 expand_more(5) | 18:40 | programado | |
Atlanta (ATL) | Aeromexico | AM3398 | 18:40 | programado | |
Atlanta (ATL) | Air France | AF2553 | 18:40 | programado | |
Atlanta (ATL) | KLM | KL7306 | 18:40 | programado | |
Atlanta (ATL) | LATAM Airlines | LA8487 | 18:40 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS2529 | 18:40 | programado | |
Orlando (MCO) | Southwest Airlines | WN683 | 18:45 | programado | |
Dallas (DFW) | American Airlines | AA2805 expand_more(1) | 18:46 | programado | |
Dallas (DFW) | Qantas | QF4445 | 18:46 | programado | |
Cancun (CUN) | Southwest Airlines | WN1606 | 18:55 | programado | |
Houston (HOU) | Southwest Airlines | WN416 | 19:00 | programado | |
Higuey (PUJ) | Southwest Airlines | WN822 | 19:00 | programado | |
West Palm Beach (PBI) | Southwest Airlines | WN1703 | 19:00 | programado | |
Portland (PWM) | Southwest Airlines | WN1890 | 19:00 | programado | |
New Orleans (MSY) | Spirit Airlines | NK2580 | 19:02 | programado | |
Boston (BOS) | Southwest Airlines | WN3770 | 19:05 | programado | |
Columbus (CMH) | Southwest Airlines | WN1360 | 19:05 | programado | |
Providence (PVD) | Southwest Airlines | WN1929 | 19:05 | programado | |
Colorado Springs (COS) | Southwest Airlines | WN2086 | 19:10 | programado | |
Detroit (DTW) | Southwest Airlines | WN2371 | 19:10 | programado | |
Louisville (SDF) | Southwest Airlines | WN999 | 19:10 | programado | |
Rochester (ROC) | Southwest Airlines | WN3900 | 19:10 | programado | |
Albany (ALB) | Southwest Airlines | WN2776 | 19:15 | programado | |
Cleveland (CLE) | Southwest Airlines | WN1744 | 19:15 | programado | |
Pittsburgh (PIT) | Southwest Airlines | WN2556 | 19:15 | programado | |
Austin (AUS) | Southwest Airlines | WN539 | 19:25 | programado | |
Reykjavik (KEF) | Icelandair | FI643 | 19:25 | programado | |
Denver (DEN) | United Airlines | UA1464 | 19:27 | programado | |
Aruba (AUA) | Southwest Airlines | WN1805 | 19:30 | programado | |
Jacksonville (JAX) | Southwest Airlines | WN1694 | 19:30 | programado | |
Atlanta (ATL) | Southwest Airlines | WN1572 | 19:35 | programado | |
Orlando (MCO) | Spirit Airlines | NK2331 | 19:35 | programado | |
Orlando (MCO) | Southwest Airlines | WN6418 | 19:35 | programado | |
Birmingham (BHM) | Southwest Airlines | WN2998 | 19:40 | programado | |
Houston (IAH) | Spirit Airlines | NK1317 | 19:43 | programado | |
London (LHR) | British Airways | BA229 expand_more(4) | 19:45 | programado | |
London (LHR) | Aer Lingus | EI8929 | 19:45 | programado | |
London (LHR) | American Airlines | AA6980 | 19:45 | programado | |
London (LHR) | Finnair | AY5429 | 19:45 | programado | |
London (LHR) | Iberia | IB3598 | 19:45 | programado | |
Islip (ISP) | Southwest Airlines | WN3943 | 19:45 | programado | |
Chicago (ORD) | Frontier | F94064 expand_more(1) | 19:53 | programado | |
Chicago (ORD) | Volaris | Y42709 | 19:53 | programado | |
Denver (DEN) | Southwest Airlines | WN2537 | 19:59 | programado | |
St Louis (STL) | Southwest Airlines | WN753 | 20:05 | programado | |
Raleigh (RDU) | Southwest Airlines | WN784 | 20:05 | programado | |
Charlotte (CLT) | American Airlines | AA1929 expand_more(1) | 20:07 | programado | |
Charlotte (CLT) | British Airways | BA6607 | 20:07 | programado | |
Orlando (MCO) | Southwest Airlines | WN335 | 20:30 | programado | |
Dallas (DAL) | Southwest Airlines | WN2147 | 20:30 | programado | |
Buffalo (BUF) | Southwest Airlines | WN102 | 20:40 | programado | |
Nashville (BNA) | Southwest Airlines | WN374 | 20:40 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1257 expand_more(6) | 20:43 | programado | |
Atlanta (ATL) | Aeromexico | AM3177 | 20:43 | programado | |
Atlanta (ATL) | Air France | AF5719 | 20:43 | programado | |
Atlanta (ATL) | KLM | KL5200 | 20:43 | programado | |
Atlanta (ATL) | Korean Air | KE6853 | 20:43 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS2528 | 20:43 | programado | |
Atlanta (ATL) | WestJet | WS6665 | 20:43 | programado | |
Los Angeles (LAX) | Southwest Airlines | WN3455 | 20:45 | programado | |
Chicago (MDW) | Southwest Airlines | WN3768 | 20:45 | programado | |
Windsor Locks (BDL) | Southwest Airlines | WN1876 | 20:50 | programado | |
Detroit (DTW) | Frontier | F91516 | 20:57 | programado | |
Manchester (MHT) | Southwest Airlines | WN3811 | 21:05 | programado | |
Charlotte (CLT) | Southwest Airlines | WN1672 | 21:15 | programado | |
Tampa (TPA) | Frontier | F91538 | 21:15 | programado | |
Fort Lauderdale (FLL) | Spirit Airlines | NK771 | 21:18 | programado | |
Long Beach (LGB) | Southwest Airlines | WN5969 | 21:20 | programado | |
Miami (MIA) | Southwest Airlines | WN1729 | 21:20 | programado | |
Chicago (ORD) | United Airlines | UA1583 expand_more(3) | 21:22 | programado | |
Chicago (ORD) | Air New Zealand | NZ2129 | 21:22 | programado | |
Chicago (ORD) | All Nippon Airways | NH6504 | 21:22 | programado | |
Chicago (ORD) | Emirates | EK6227 | 21:22 | programado | |
Indianapolis (IND) | Southwest Airlines | WN1149 | 21:25 | programado | |
San Diego (SAN) | Southwest Airlines | WN4350 | 21:25 | programado | |
Houston (HOU) | Southwest Airlines | WN1895 | 21:30 | programado | |
San Francisco (SFO) | United Airlines | UA1660 expand_more(3) | 21:30 | programado | |
San Francisco (SFO) | Air New Zealand | NZ9030 | 21:30 | programado | |
San Francisco (SFO) | All Nippon Airways | NH7364 | 21:30 | programado | |
San Francisco (SFO) | Virgin Australia | VA8102 | 21:30 | programado | |
Savannah (SAV) | Southwest Airlines | WN3061 | 21:30 | programado | |
Phoenix (PHX) | Southwest Airlines | WN1153 | 21:35 | programado | |
Tampa (TPA) | Southwest Airlines | WN1851 | 21:35 | programado | |
Sarasota (SRQ) | Southwest Airlines | WN4091 | 21:35 | programado | |
Boston (BOS) | Southwest Airlines | WN900 | 21:40 | programado | |
Charleston (CHS) | Southwest Airlines | WN1989 | 21:40 | programado | |
Milwaukee (MKE) | Southwest Airlines | WN2827 | 21:40 | programado | |
Salt Lake City (SLC) | Southwest Airlines | WN3352 | 21:40 | programado | |
Albuquerque (ABQ) | Southwest Airlines | WN126 | 21:45 | programado | |
Atlanta (ATL) | Southwest Airlines | WN1786 | 21:45 | programado | |
Kansas City (MCI) | Southwest Airlines | WN1798 | 21:45 | programado | |
Fort Myers (RSW) | Southwest Airlines | WN665 | 21:45 | programado | |
Norfolk (ORF) | Southwest Airlines | WN558 | 21:50 | programado | |
Raleigh (RDU) | Southwest Airlines | WN577 | 21:50 | programado | |
San Antonio (SAT) | Southwest Airlines | WN2813 | 21:50 | programado | |
San Juan (SJU) | Southwest Airlines | WN4496 | 21:50 | programado | |
Charlotte (CLT) | American Airlines | AA2855 expand_more(2) | 21:54 | programado | |
Charlotte (CLT) | British Airways | BA5193 | 21:54 | programado | |
Charlotte (CLT) | Malaysia Airlines | MH9525 | 21:54 | programado | |
Austin (AUS) | Southwest Airlines | WN2724 | 21:55 | programado | |
Jacksonville (JAX) | Southwest Airlines | WN2194 | 21:55 | programado | |
New Orleans (MSY) | Southwest Airlines | WN678 | 21:55 | programado | |
Myrtle Beach (MYR) | Southwest Airlines | WN1287 | 21:55 | programado | |
Atlanta (ATL) | Delta Air Lines | DL2670 expand_more(5) | 22:09 | programado | |
Atlanta (ATL) | Aeromexico | AM3041 | 22:09 | programado | |
Atlanta (ATL) | KLM | KL5206 | 22:09 | programado | |
Atlanta (ATL) | Korean Air | KE7183 | 22:09 | programado | |
Atlanta (ATL) | LATAM Airlines | LA6209 | 22:09 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS2526 | 22:09 | programado | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1905 | 22:10 | programado | |
Orlando (MCO) | Southwest Airlines | WN1925 | 22:15 | programado | |
Nashville (BNA) | Southwest Airlines | WN1199 | 22:20 | programado | |
Dallas (DAL) | Southwest Airlines | WN256 | 22:35 | programado | |
Nashville (BNA) | Spirit Airlines | NK2582 | 22:36 | programado | |
Houston (IAH) | United Airlines | UA1506 expand_more(3) | 22:58 | programado | |
Houston (IAH) | Air New Zealand | NZ2995 | 22:58 | programado | |
