Llegadas y salidas de vuelos en Aeropuerto de Washington Baltimore
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Atlanta (ATL) | Frontier | F92510 | 00:06 | 23:35 | Aterrizado |
Atlanta (ATL) | Delta Air Lines | DL2590 expand_more(8) | 00:28 | desconocido | |
Atlanta (ATL) | Aeromexico | AM3057 | 00:28 | desconocido | |
Atlanta (ATL) | Air France | AF2893 | 00:28 | desconocido | |
Atlanta (ATL) | KLM | KL5204 | 00:28 | desconocido | |
Atlanta (ATL) | Korean Air | KE3670 | 00:28 | desconocido | |
Atlanta (ATL) | LATAM Airlines | LA8963 | 00:28 | desconocido | |
Atlanta (ATL) | LATAM Airlines | LA8974 | 00:28 | desconocido | |
Atlanta (ATL) | SAS | SK3707 | 00:28 | desconocido | |
Atlanta (ATL) | Virgin Atlantic | VS3054 | 00:28 | desconocido | |
Las Vegas (LAS) | Spirit Airlines | NK1602 | 04:30 | 04:21 | Aterrizado |
Los Angeles (LAX) | Southwest Airlines | WN894 | 05:00 | 04:44 | Aterrizado |
Denver (DEN) | Southwest Airlines | WN2426 | 05:00 | 05:12 | Aterrizado |
San Jose (SJC) | Southwest Airlines | WN754 | 05:00 | 05:02 | Aterrizado |
Phoenix (PHX) | Southwest Airlines | WN2309 | 05:05 | 04:46 | Aterrizado |
Portland (PDX) | Southwest Airlines | WN3978 | 05:05 | 04:49 | Aterrizado |
Las Vegas (LAS) | Southwest Airlines | WN3129 | 05:10 | 05:06 | Aterrizado |
Seattle (SEA) | Southwest Airlines | WN4250 | 05:10 | 04:51 | Aterrizado |
San Diego (SAN) | Southwest Airlines | WN4182 | 05:15 | 05:05 | Aterrizado |
San Francisco (SFO) | Southwest Airlines | WN4271 | 05:15 | 06:35 | Aterrizado |
Westfield (BAF) | Sun Country Airlines | SY8487 | 05:30 | 05:17 | Aterrizado |
Seattle (SEA) | Alaska Airlines | AS344 expand_more(2) | 05:39 | 05:09 | Aterrizado |
Seattle (SEA) | Air Tahiti Nui | TN2783 | 05:39 | 05:09 | Aterrizado |
Seattle (SEA) | Hawaiian Airlines | HA6635 | 05:39 | 05:09 | Aterrizado |
San Francisco (SFO) | United Airlines | UA2409 expand_more(2) | 05:50 | 05:46 | Aterrizado |
San Francisco (SFO) | Air New Zealand | NZ9032 | 05:50 | 05:46 | Aterrizado |
San Francisco (SFO) | Virgin Australia | VA8393 | 05:50 | 05:46 | Aterrizado |
Salt Lake City (SLC) | Delta Air Lines | DL2079 expand_more(1) | 06:00 | 05:59 | Aterrizado |
Salt Lake City (SLC) | Korean Air | KE3335 | 06:00 | 05:59 | Aterrizado |
San Diego (SAN) | Alaska Airlines | AS9717 | 06:30 | 06:47 | Aterrizado |
Providence (PVD) | Southwest Airlines | WN776 | 06:45 | 06:26 | Aterrizado |
Albany (ALB) | Southwest Airlines | WN247 | 06:50 | 06:22 | Aterrizado |
Boston (BOS) | Southwest Airlines | WN1072 | 06:50 | 06:43 | Aterrizado |
Cleveland (CLE) | Southwest Airlines | WN3052 | 06:50 | 06:24 | Aterrizado |
Buffalo (BUF) | Southwest Airlines | WN2257 | 07:00 | 06:44 | Aterrizado |
Pittsburgh (PIT) | Southwest Airlines | WN558 | 07:00 | 07:04 | Aterrizado |
Richmond (RIC) | Southwest Airlines | WN1261 | 07:00 | 06:45 | Aterrizado |
Manchester (MHT) | Southwest Airlines | WN3997 | 07:00 | 06:41 | Aterrizado |
Los Angeles (LAX) | Spirit Airlines | NK1596 | 07:01 | 06:49 | Aterrizado |
Detroit (DTW) | Southwest Airlines | WN4144 | 07:05 | 06:53 | Aterrizado |
Columbus (CMH) | Southwest Airlines | WN1160 | 07:10 | 06:57 | Aterrizado |
Norfolk (ORF) | Southwest Airlines | WN1002 | 07:10 | 06:51 | Aterrizado |
Portland (PWM) | Southwest Airlines | WN1326 | 07:10 | 07:02 | Aterrizado |
Los Angeles (LAX) | United Airlines | UA1605 expand_more(3) | 07:13 | 06:55 | Aterrizado |
Los Angeles (LAX) | Air New Zealand | NZ6739 | 07:13 | 06:55 | Aterrizado |
Los Angeles (LAX) | Singapore Airlines | SQ1637 | 07:13 | 06:55 | Aterrizado |
Los Angeles (LAX) | Virgin Australia | VA8234 | 07:13 | 06:55 | Aterrizado |
Indianapolis (IND) | Southwest Airlines | WN1625 | 07:15 | 07:00 | Aterrizado |
Islip (ISP) | Southwest Airlines | WN3522 | 07:15 | 07:06 | Aterrizado |
Rochester (ROC) | Southwest Airlines | WN4545 | 07:15 | 06:59 | Aterrizado |
Windsor Locks (BDL) | Southwest Airlines | WN4446 | 07:20 | 07:17 | Aterrizado |
Kentucky (CVG) | Southwest Airlines | WN1778 | 07:20 | 07:08 | Aterrizado |
Louisville (SDF) | Southwest Airlines | WN479 | 07:20 | 07:09 | Aterrizado |
Fort Myers (RSW) | Southwest Airlines | WN663 | 07:55 | 07:32 | Aterrizado |
Chicago (MDW) | Southwest Airlines | WN1871 | 08:20 | 08:13 | Aterrizado |
Charleston (CHS) | Southwest Airlines | WN3366 | 08:25 | 08:04 | Aterrizado |
Myrtle Beach (MYR) | Southwest Airlines | WN3833 | 08:25 | 08:17 | Aterrizado |
Charlotte (CLT) | Southwest Airlines | WN1622 | 08:30 | 08:10 | Aterrizado |
San Bernardino (SBD) | Air Transport International | 8C3309 | 08:33 | programado | |
Tampa (TPA) | Southwest Airlines | WN2565 | 08:35 | 08:11 | Aterrizado |
St Louis (STL) | Southwest Airlines | WN1076 | 08:35 | 08:19 | Aterrizado |
Fort Lauderdale (FLL) | Southwest Airlines | WN2147 | 08:40 | 08:15 | Aterrizado |
Greenville (GSP) | Southwest Airlines | WN2613 | 08:40 | 08:26 | Aterrizado |
Savannah (SAV) | Southwest Airlines | WN1310 | 08:45 | 08:22 | Aterrizado |
Jacksonville (JAX) | Southwest Airlines | WN1792 | 08:50 | 08:28 | Aterrizado |
New Orleans (MSY) | Southwest Airlines | WN3245 | 08:55 | 08:34 | Aterrizado |
Detroit (DTW) | Delta Air Lines | DL3163 | 08:57 | 08:49 | Aterrizado |
Chicago (ORD) | Spirit Airlines | NK1771 | 09:02 | 08:41 | Aterrizado |
Nashville (BNA) | Southwest Airlines | WN943 | 09:05 | 08:47 | Aterrizado |
Sarasota (SRQ) | Southwest Airlines | WN2430 | 09:05 | 08:37 | Aterrizado |
Atlanta (ATL) | Delta Air Lines | DL1592 expand_more(1) | 09:13 | 09:17 | Aterrizado |
Atlanta (ATL) | LATAM Airlines | LA8473 | 09:13 | 09:17 | Aterrizado |
Boston (BOS) | Southwest Airlines | WN2212 | 09:15 | 08:55 | Aterrizado |
Houston (IAH) | Air Transport International | 8C3320 | 09:16 | programado | |
Orlando (MCO) | Frontier | F93274 | 09:23 | 08:44 | Aterrizado |
San Antonio (SAT) | Southwest Airlines | WN2570 | 09:30 | 09:08 | Aterrizado |
Norfolk (ORF) | Southwest Airlines | WN2344 | 09:35 | 09:06 | Aterrizado |
Boston (BOS) | Delta Connection | DL5842 | 09:42 | 09:35 | Aterrizado |
Buffalo (BUF) | Southwest Airlines | WN4767 | 09:45 | 09:21 | Aterrizado |
Houston (HOU) | Southwest Airlines | WN2884 | 09:45 | 09:24 | Aterrizado |
Minneapolis (MSP) | Southwest Airlines | WN857 | 09:45 | 09:38 | Aterrizado |
Miami (MIA) | Southwest Airlines | WN1279 | 09:45 | 09:28 | Aterrizado |
Charlotte (CLT) | American Airlines | AA3174 | 09:48 | 09:59 | Aterrizado |
Windsor Locks (BDL) | Southwest Airlines | WN1466 | 09:50 | 09:29 | Aterrizado |
San Juan (SJU) | Southwest Airlines | WN1693 | 09:50 | 09:52 | Aterrizado |
Milwaukee (MKE) | Southwest Airlines | WN1780 | 09:50 | 09:41 | Aterrizado |
Kansas City (MCI) | Southwest Airlines | WN1973 | 09:50 | 09:46 | Aterrizado |
Atlanta (ATL) | Southwest Airlines | WN4159 | 09:55 | 09:39 | Aterrizado |
Austin (AUS) | Southwest Airlines | WN500 | 09:55 | 09:31 | Aterrizado |
Chicago (ORD) | United Airlines | UA2302 expand_more(1) | 09:55 | 10:01 | Aterrizado |
Chicago (ORD) | Air New Zealand | NZ2127 | 09:55 | 10:01 | Aterrizado |
Orlando (MCO) | Southwest Airlines | WN1338 | 09:55 | 09:22 | Aterrizado |
West Palm Beach (PBI) | Southwest Airlines | WN4060 | 09:55 | desconocido | |
Albany (ALB) | Southwest Airlines | WN3355 | 10:00 | 09:48 | Aterrizado |
Dallas (DAL) | Southwest Airlines | WN2134 | 10:00 | 09:44 | Aterrizado |
Providence (PVD) | Southwest Airlines | WN1571 | 10:00 | 09:49 | Aterrizado |
Chicago (MDW) | Southwest Airlines | WN1654 | 10:00 | 09:51 | Aterrizado |
Fort Lauderdale (FLL) | Southwest Airlines | WN2216 | 10:05 | 09:43 | Aterrizado |
Raleigh (RDU) | Southwest Airlines | WN274 | 10:10 | 09:54 | Aterrizado |
Easton (ESN) | Trident Aircraft | WMN211 | 10:14 | 10:18 | Aterrizado |
Nantucket (ACK) | NetJets | EJA963 | 10:18 | desconocido | |
Denver (DEN) | Southwest Airlines | WN4513 | 10:20 | 10:18 | Aterrizado |
Manchester (MHT) | Southwest Airlines | WN178 | 10:20 | 10:19 | Aterrizado |
Minneapolis (MSP) | Delta Air Lines | DL2526 expand_more(1) | 10:36 | 10:14 | Aterrizado |
Minneapolis (MSP) | WestJet | WS6523 | 10:36 | 10:14 | Aterrizado |
Nashville (BNA) | Southwest Airlines | WN942 | 10:45 | 10:17 | Aterrizado |
Atlanta (ATL) | Frontier | F91080 | 10:48 | 10:10 | Aterrizado |
Chicago (ORD) | American Eagle | AA3803 expand_more(1) | 10:53 | 10:53 | Aterrizado |
Chicago (ORD) | Alaska Airlines | AS4409 | 10:53 | 10:53 | Aterrizado |
Charlotte (CLT) | Frontier | F93076 expand_more(1) | 11:00 | 10:12 | Aterrizado |
Charlotte (CLT) | Volaris | Y42479 | 11:00 | 10:12 | Aterrizado |
Orlando (MCO) | Southwest Airlines | WN5933 | 11:00 | 10:27 | Aterrizado |
Fort Lauderdale (FLL) | Spirit Airlines | NK1270 | 11:01 | 11:03 | Aterrizado |
San Juan (SJU) | Spirit Airlines | NK693 | 11:05 | 10:39 | Aterrizado |
Tampa (TPA) | Southwest Airlines | WN1883 | 11:05 | 10:41 | Aterrizado |
Fargo (FAR) | Allegiant Air | G44901 | 11:11 | 10:55 | Aterrizado |
West Palm Beach (PBI) | Vista America | VJA362 | 11:11 | 10:58 | Aterrizado |
Atlanta (ATL) | Delta Air Lines | DL801 expand_more(2) | 11:12 | 10:52 | Aterrizado |
Atlanta (ATL) | LATAM Airlines | LA6302 | 11:12 | 10:52 | Aterrizado |
Atlanta (ATL) | WestJet | WS7000 | 11:12 | 10:52 | Aterrizado |
Columbus (CMH) | Southwest Airlines | WN909 | 11:20 | 10:59 | Aterrizado |
Detroit (DTW) | Delta Air Lines | DL1546 expand_more(1) | 11:38 | 11:21 | Aterrizado |
Detroit (DTW) | WestJet | WS7301 | 11:38 | 11:21 | Aterrizado |
Houston (HOU) | Southwest Airlines | WN2137 | 11:50 | 11:36 | Aterrizado |
St Louis (STL) | Southwest Airlines | WN1121 | 11:50 | 11:40 | Aterrizado |
Indianapolis (IND) | Southwest Airlines | WN1916 | 11:55 | 11:49 | Aterrizado |
Houston (IAH) | United Express | UA4053 expand_more(1) | 11:56 | 11:45 | Aterrizado |
Houston (IAH) | Virgin Australia | VA8279 | 11:56 | 11:45 | Aterrizado |
Oxford (UOX) | NetJets | EJA972 | 12:00 | programado | |
Detroit (DTW) | Frontier | F91516 | 12:08 | programado | |
Boston (BOS) | Southwest Airlines | WN1536 | 12:10 | programado | |
Portland (PWM) | Southwest Airlines | WN753 | 12:10 | programado | |
Fargo (FAR) | Allegiant Air | G44921 | 12:14 | programado | |
Orlando (MCO) | Southwest Airlines | WN3563 | 12:15 | 11:57 | Aterrizado |
Fort Lauderdale (FLL) | Southwest Airlines | WN2939 | 12:20 | 12:01 | Aterrizado |
Tampa (TPA) | Spirit Airlines | NK2196 | 12:22 | 11:51 | Aterrizado |
Cleveland (CLE) | Southwest Airlines | WN4384 | 12:25 | programado | |
Dallas (DFW) | Spirit Airlines | NK2169 | 12:26 | programado | |
Charlotte (CLT) | American Airlines | AA1495 | 12:39 | programado | |
Denver (DEN) | Southwest Airlines | WN3308 | 12:40 | programado | |
Atlanta (ATL) | Delta Air Lines | DL2711 | 12:45 | programado | |
Dallas (DFW) | American Airlines | AA2314 | 12:45 | programado | |
Dallas (DAL) | Southwest Airlines | WN3656 | 12:45 | programado | |
Atlanta (ATL) | Southwest Airlines | WN2906 | 12:50 | programado | |
Jacksonville (JAX) | Southwest Airlines | WN3095 | 12:55 | programado | |
Charleston (CHS) | Southwest Airlines | WN3622 | 13:10 | 12:53 | Aterrizado |
Los Angeles (LAX) | Southwest Airlines | WN1503 | 13:15 | Retrasado | |
Tampa (TPA) | Southwest Airlines | WN158 | 13:35 | programado | |
Albany (ALB) | Southwest Airlines | WN257 | 13:40 | programado | |
Phoenix (PHX) | Southwest Airlines | WN2360 | 13:40 | programado | |
Memphis (MEM) | Southwest Airlines | WN2788 | 13:40 | programado | |
Westhampton (FOK) | Executive Fliteways | XFL450 | 13:40 | programado | |
Birmingham (BHM) | Southwest Airlines | WN4211 | 13:45 | programado | |
Chicago (MDW) | Southwest Airlines | WN4510 | 13:45 | programado | |
West Palm Beach (PBI) | Southwest Airlines | WN2324 | 13:50 | programado | |
Raleigh (RDU) | Southwest Airlines | WN1904 | 13:55 | programado | |
Windsor Locks (BDL) | Southwest Airlines | WN2102 | 14:00 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN978 | 14:00 | programado | |
Buffalo (BUF) | Southwest Airlines | WN3537 | 14:05 | programado | |
Chicago (ORD) | United Airlines | UA255 expand_more(2) | 14:08 | 13:58 | Aterrizado |
Chicago (ORD) | Air New Zealand | NZ2125 | 14:08 | 13:58 | Aterrizado |
Chicago (ORD) | All Nippon Airways | NH6506 | 14:08 | 13:58 | Aterrizado |
Washington (IAD) | NetJets | EJA905 | 14:12 | 13:35 | Aterrizado |
Grand Rapids (GRR) | Southwest Airlines | WN2405 | 14:15 | programado | |
Providence (PVD) | Southwest Airlines | WN1955 | 14:15 | programado | |
Rochester (ROC) | Southwest Airlines | WN4168 | 14:15 | programado | |
Detroit (DTW) | Southwest Airlines | WN3390 | 14:25 | programado | |
Manchester (MHT) | Southwest Airlines | WN2669 | 14:25 | Retrasado | |
Kansas City (MCI) | Southwest Airlines | WN2807 | 14:30 | programado | |
Islip (ISP) | Southwest Airlines | WN1782 | 14:35 | programado | |
Fort Myers (RSW) | Southwest Airlines | WN1318 | 14:35 | programado | |
Louisville (SDF) | Southwest Airlines | WN2316 | 14:35 | programado | |
Sarasota (SRQ) | Southwest Airlines | WN3313 | 14:35 | programado | |
Orlando (MCO) | Southwest Airlines | WN2176 | 14:50 | programado | |
New Orleans (MSY) | Southwest Airlines | WN2846 | 14:50 | programado | |
Valparaiso (VPS) | Southwest Airlines | WN1895 | 14:55 | programado | |
Destin (VPS) | Southwest Airlines | WN1895 | 14:55 | programado | |
Panama City (PTY) | Copa Airlines | CM708 expand_more(1) | 15:08 | programado | |
Panama City (PTY) | United Airlines | UA7103 | 15:08 | programado | |
Milwaukee (MKE) | Southwest Airlines | WN2653 | 15:10 | 14:59 | Aterrizado |
Atlanta (ATL) | NetJets | EJA396 | 15:12 | 14:35 | Aterrizado |
Denver (DEN) | United Airlines | UA1362 | 15:12 | programado | |
Austin (AUS) | Southwest Airlines | WN3389 | 15:15 | programado | |
Philadelphia (PHL) | NetJets | EJA303 | 15:24 | programado | |
Albany (ALB) | Southwest Airlines | WN536 | 15:25 | programado | |
Atlanta (ATL) | Southwest Airlines | WN334 | 15:25 | programado | |
Charlotte (CLT) | Southwest Airlines | WN320 | 15:25 | programado | |
Portland (PWM) | Southwest Airlines | WN677 | 15:25 | programado | |
Atlanta (ATL) | Delta Air Lines | DL2799 expand_more(1) | 15:30 | programado | |
Atlanta (ATL) | Korean Air | KE3928 | 15:30 | programado | |
Miami (MIA) | Southwest Airlines | WN3163 | 15:30 | programado | |
Orlando (MCO) | Spirit Airlines | NK2019 | 15:32 | programado | |
Savannah (SAV) | Southwest Airlines | WN644 | 15:35 | programado | |
Fort Collins Loveland (FNL) | Allegiant Air | G44931 | 15:36 | Retrasado | |
Nashville (BNA) | Southwest Airlines | WN2569 | 15:40 | programado | |
Allentown (ABE) | East Coast Jets | ECJ31 | 15:42 | programado | |
Boston (BOS) | Southwest Airlines | WN1415 | 15:45 | programado | |
Greenville (GSP) | Southwest Airlines | WN2402 | 15:45 | programado | |
Detroit (DTW) | Delta Air Lines | DL2480 expand_more(4) | 15:50 | programado | |
Detroit (DTW) | Air France | AF8764 | 15:50 | programado | |
Detroit (DTW) | KLM | KL5724 | 15:50 | programado | |
Detroit (DTW) | Korean Air | KE3207 | 15:50 | programado | |
Detroit (DTW) | WestJet | WS7195 | 15:50 | programado | |
Myrtle Beach (MYR) | Southwest Airlines | WN2112 | 15:50 | programado | |
Bermuda (BDA) | Flexjet | LXJ406 | 15:52 | programado | |
Dallas (DAL) | Southwest Airlines | WN2135 | 16:00 | programado | |
Jackson (JAN) | Southwest Airlines | WN3094 | 16:00 | programado | |
Norfolk (ORF) | Southwest Airlines | WN1627 | 16:00 | programado | |
Charleston (CHS) | Southwest Airlines | WN3546 | 16:05 | 15:51 | Aterrizado |
Houston (IAH) | United Airlines | UA1533 expand_more(2) | 16:14 | programado | |
Houston (IAH) | Air New Zealand | NZ2997 | 16:14 | programado | |
Houston (IAH) | Virgin Australia | VA8258 | 16:14 | programado | |
Houston (HOU) | Southwest Airlines | WN2550 | 16:20 | programado | |
Windsor Locks (BDL) | Southwest Airlines | WN1945 | 16:30 | programado | |
Montreal (YUL) | Flexjet | LXJ510 | 16:31 | programado | |
Charlotte (CLT) | American Airlines | AA1630 expand_more(2) | 16:32 | programado | |
Charlotte (CLT) | British Airways | BA6607 | 16:32 | programado | |
Charlotte (CLT) | Malaysia Airlines | MH9517 | 16:32 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN4256 | 16:35 | programado | |
Providence (PVD) | Southwest Airlines | WN1523 | 16:35 | Retrasado | |
Tampa (TPA) | Southwest Airlines | WN1768 | 16:35 | programado | |
St Louis (SUS) | Flexjet | LXJ583 | 16:39 | programado | |
Manchester (MHT) | Southwest Airlines | WN3789 | 16:40 | programado | |
Atlanta (ATL) | Spirit Airlines | NK2762 | 16:46 | programado | |
Chicago (MDW) | Frontier | F93088 | 16:50 | programado | |
Fort Worth (FTW) | Aitheras Aviation Group | PXG103 | 16:54 | programado | |
Chicago (ORD) | Southwest Airlines | WN1870 | 16:55 | programado | |
Boston (BOS) | Delta Connection | DL5644 expand_more(6) | 17:05 | programado | |
Boston (BOS) | Air France | AF8960 | 17:05 | programado | |
Boston (BOS) | El Al | LY4129 | 17:05 | programado | |
Boston (BOS) | KLM | KL7934 | 17:05 | programado | |
Boston (BOS) | KLM | KL7196 | 17:05 | programado | |
Boston (BOS) | Korean Air | KE3425 | 17:05 | programado | |
Boston (BOS) | LATAM Airlines | LA6462 | 17:05 | programado | |
Indianapolis (IND) | Southwest Airlines | WN2485 | 17:05 | programado | |
Windsor Locks (BDL) | NetJets | EJA802 | 17:06 | programado | |
Ontario (ONT) | Southwest Airlines | WN4787 | 17:10 | programado | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1671 | 17:15 | programado | |
Jacksonville (JAX) | Southwest Airlines | WN1864 | 17:15 | programado | |
Orlando (MCO) | Southwest Airlines | WN3730 | 17:15 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1267 expand_more(5) | 17:17 | programado | |
Atlanta (ATL) | Aeromexico | AM3059 | 17:17 | programado | |
Atlanta (ATL) | Air France | AF5990 | 17:17 | programado | |
Atlanta (ATL) | KLM | KL7275 | 17:17 | programado | |
Atlanta (ATL) | Korean Air | KE6851 | 17:17 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS2527 | 17:17 | programado | |
Buffalo (BUF) | Southwest Airlines | WN1461 | 17:20 | programado | |
Cancun (CUN) | Southwest Airlines | WN1610 | 17:25 | programado | |
Atlanta (ATL) | Air Transport International | 8C3399 | 17:29 | programado | |
Higuey (PUJ) | Southwest Airlines | WN822 | 17:30 | Retrasado | |
San Francisco (SFO) | United Airlines | UA2664 expand_more(2) | 17:32 | programado | |
San Francisco (SFO) | Air New Zealand | NZ9031 | 17:32 | programado | |
San Francisco (SFO) | Virgin Australia | VA8257 | 17:32 | programado | |
Nashville (BNA) | Southwest Airlines | WN960 | 17:40 | programado | |
Denver (DEN) | Frontier | F92706 expand_more(1) | 17:42 | programado | |
Denver (DEN) | Volaris | Y42423 | 17:42 | programado | |
Colorado Springs (COS) | Southwest Airlines | WN1035 | 17:50 | programado | |
Chicago (ORD) | American Eagle | AA3352 expand_more(1) | 17:50 | programado | |
Chicago (ORD) | Jet Linx Aviation | JL7686 | 17:50 | programado | |
Farmingdale (FRG) | NetJets | EJA214 | 17:54 | programado | |
Boston (BOS) | Southwest Airlines | WN1839 | 17:55 | programado | |
Montego Bay (MBJ) | Southwest Airlines | WN905 | 17:55 | programado | |
Las Vegas (LAS) | Spirit Airlines | NK1778 | 17:57 | programado | |
Charlotte (CLT) | American Airlines | AA2201 expand_more(2) | 17:59 | programado | |
Charlotte (CLT) | British Airways | BA5193 | 17:59 | programado | |
Charlotte (CLT) | Malaysia Airlines | MH9398 | 17:59 | programado | |
Dallas (DFW) | Frontier | F91476 expand_more(1) | 18:00 | programado | |
Dallas (DFW) | Volaris | Y42154 | 18:00 | programado | |
Minneapolis (MSP) | Delta Air Lines | DL2884 expand_more(2) | 18:07 | programado | |
Minneapolis (MSP) | KLM | KL6765 | 18:07 | programado | |
Minneapolis (MSP) | WestJet | WS8029 | 18:07 | programado | |
Denver (DEN) | Southwest Airlines | WN1158 | 18:10 | programado | |
Los Angeles (LAX) | Southwest Airlines | WN1252 | 18:15 | programado | |
Raleigh (RDU) | Southwest Airlines | WN442 | 18:15 | programado | |
Richmond (RIC) | Southwest Airlines | WN513 | 18:15 | programado | |
Atlanta (ATL) | Delta Air Lines | DL2928 expand_more(4) | 18:16 | programado | |
Atlanta (ATL) | Aeromexico | AM3398 | 18:16 | programado | |
Atlanta (ATL) | KLM | KL7306 | 18:16 | programado | |
Atlanta (ATL) | LATAM Airlines | LA8487 | 18:16 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS2529 | 18:16 | programado | |
Los Angeles (LAX) | United Airlines | UA2039 expand_more(2) | 18:21 | programado | |
Los Angeles (LAX) | Air New Zealand | NZ6749 | 18:21 | programado | |
Los Angeles (LAX) | Virgin Australia | VA8058 | 18:21 | programado | |
Seattle (SEA) | Alaska Airlines | AS378 expand_more(2) | 18:25 | programado | |
Seattle (SEA) | Air Tahiti Nui | TN2557 | 18:25 | programado | |
Seattle (SEA) | Hawaiian Airlines | HA6636 | 18:25 | programado | |
Orlando (MCO) | Southwest Airlines | WN6431 | 18:30 | programado | |
Dallas (DFW) | American Airlines | AA1213 expand_more(1) | 18:36 | programado | |
Dallas (DFW) | Qantas | QF4445 | 18:36 | programado | |
St Louis (STL) | Southwest Airlines | WN2775 | 18:40 | programado | |
Miami (MIA) | Frontier | F92940 expand_more(1) | 18:50 | programado | |
Miami (MIA) | Volaris | Y42455 | 18:50 | programado | |
Islip (ISP) | NetJets | EJA939 | 18:54 | programado | |
Islip (ISP) | NetJets | EJA564 | 18:54 | programado | |
New Orleans (MSY) | Spirit Airlines | NK2580 | 18:54 | programado | |
Minneapolis (MSP) | Sun Country Airlines | SY3029 | 18:54 | programado | |
Albany (ALB) | Southwest Airlines | WN4424 | 18:55 | programado | |
Rochester (ROC) | Southwest Airlines | WN1432 | 18:55 | programado | |
Detroit (DTW) | Southwest Airlines | WN2260 | 19:00 | programado | |
Louisville (SDF) | Southwest Airlines | WN1539 | 19:00 | programado | |
Windsor Locks (BDL) | Southwest Airlines | WN3674 | 19:05 | programado | |
Islip (ISP) | Southwest Airlines | WN467 | 19:05 | programado | |
Kentucky (CVG) | Southwest Airlines | WN3697 | 19:05 | programado | |
Higuey (PUJ) | Southwest Airlines | WN812 | 19:05 | programado | |
Atlanta (ATL) | Frontier | F92634 | 19:10 | programado | |
Buffalo (BUF) | Southwest Airlines | WN1402 | 19:10 | programado | |
Aruba (AUA) | Southwest Airlines | WN1805 | 19:10 | programado | |
Norfolk (ORF) | Southwest Airlines | WN572 | 19:10 | programado | |
Portland (PWM) | Southwest Airlines | WN4149 | 19:10 | programado | |
Cleveland (CLE) | Southwest Airlines | WN3776 | 19:15 | programado | |
Providence (PVD) | Southwest Airlines | WN196 | 19:15 | programado | |
Pittsburgh (PIT) | Southwest Airlines | WN280 | 19:15 | programado | |
Manchester (MHT) | Southwest Airlines | WN2655 | 19:15 | programado | |
Cancun (CUN) | Southwest Airlines | WN1616 | 19:20 | programado | |
Reykjavik (KEF) | Icelandair | FI643 | 19:25 | programado | |
Montego Bay (MBJ) | Southwest Airlines | WN907 | 19:25 | programado | |
Denver (DEN) | United Airlines | UA1464 | 19:27 | programado | |
Austin (AUS) | Southwest Airlines | WN4869 | 19:30 | programado | |
Columbus (CMH) | Southwest Airlines | WN1284 | 19:40 | programado | |
Chicago (MDW) | Southwest Airlines | WN2089 | 19:40 | programado | |
London (LHR) | British Airways | BA229 expand_more(4) | 19:45 | Retrasado | |
London (LHR) | Aer Lingus | EI8929 | 19:45 | Retrasado | |
London (LHR) | American Airlines | AA6980 | 19:45 | Retrasado | |
London (LHR) | Finnair | AY5429 | 19:45 | Retrasado | |
London (LHR) | Iberia | IB3598 | 19:45 | Retrasado | |
Houston (IAH) | Spirit Airlines | NK1317 | 19:47 | programado | |
Orlando (MCO) | Spirit Airlines | NK2022 | 19:47 | programado | |
Atlanta (ATL) | Southwest Airlines | WN2891 | 19:50 | programado | |
Dallas (DAL) | Southwest Airlines | WN361 | 19:50 | programado | |
Boston (BOS) | Southwest Airlines | WN1418 | 19:55 | programado | |
Tampa (TPA) | Frontier | F91538 | 20:05 | programado | |
Orlando (MCO) | Southwest Airlines | WN715 | 20:05 | programado | |
Milwaukee (MKE) | Southwest Airlines | WN3573 | 20:10 | programado | |
Las Vegas (LAS) | Southwest Airlines | WN3251 | 20:15 | programado | |
Fort Myers (RSW) | Southwest Airlines | WN1528 | 20:20 | programado | |
St Louis (STL) | Jet Linx Aviation | JL868 | 20:28 | programado | |
Buffalo (BUF) | Hera Flight | HER119 | 20:29 | programado | |
Denver (DEN) | Southwest Airlines | WN2380 | 20:30 | programado | |
Atlanta (ATL) | Delta Air Lines | DL1257 expand_more(6) | 20:33 | programado | |
Atlanta (ATL) | Aeromexico | AM3177 | 20:33 | programado | |
Atlanta (ATL) | Air France | AF5719 | 20:33 | programado | |
Atlanta (ATL) | KLM | KL5200 | 20:33 | programado | |
Atlanta (ATL) | Korean Air | KE6853 | 20:33 | programado | |
Atlanta (ATL) | Virgin Atlantic | VS2528 | 20:33 | programado | |
Atlanta (ATL) | WestJet | WS6665 | 20:33 | programado | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1714 | 20:40 | programado | |
San Antonio (SAT) | Southwest Airlines | WN3293 | 20:40 | programado | |
