Spirit Airlines en Aeropuerto de Washington Baltimore - BWI
¿A qué destinos vuela Spirit Airlines hacia y desde Aeropuerto de Washington Baltimore?
| Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
|---|---|---|---|---|
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 10 | Ver vuelos |
| Cancún International (CUN) | Mexico | Cancun | 4 | Ver vuelos |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 6 | Ver vuelos |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 9 | Ver vuelos |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 36 | Ver vuelos |
| Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 1 | Ver vuelos |
| George Bush Intercontinental (IAH) | United States | Houston | 16 | Ver vuelos |
| Mc Carran International (LAS) | United States | Las Vegas | 9 | Ver vuelos |
| Los Angeles International (LAX) | United States | Los Angeles | 4 | Ver vuelos |
| Marana (MZJ) | United States | Marana | 3 | Ver vuelos |
| Miami International Airport (MIA) | United States | Miami | 4 | Ver vuelos |
| Sangster International (MBJ) | Jamaica | Montego Bay | 4 | Ver vuelos |
| Nashville International (BNA) | United States | Nashville | 5 | Ver vuelos |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 9 | Ver vuelos |
| La Guardia (LGA) | United States | New York La Guardia | 1 | Ver vuelos |
| Orlando International (MCO) | United States | Orlando | 17 | Ver vuelos |
| Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 1 | Ver vuelos |
| Tampa International (TPA) | United States | Tampa | 1 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| Mexico | Cancun | Cancún International (CUN) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 3 | 3 | 3 | 2 | 2 | 3 | Ver vuelos |
| United States | Houston | George Bush Intercontinental (IAH) | 2 | 1 | 1 | 0 | 1 | 0 | 2 | Ver vuelos |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 0 | 0 | 1 | 1 | 2 | 1 | Ver vuelos |
| United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 0 | 0 | 0 | 1 | 1 | 1 | Ver vuelos |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 1 | 2 | 0 | 0 | 1 | Ver vuelos |
| United States | Miami | Miami International Airport (MIA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
| United States | Orlando | Orlando International (MCO) | 2 | 1 | 0 | 0 | 2 | 0 | 2 | Ver vuelos |
| Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| United States | Tampa | Tampa International (TPA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| Mexico | Cancun | Cancún International (CUN) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 3 | 3 | 3 | 1 | 2 | 2 | Ver vuelos |
| United States | Houston | George Bush Intercontinental (IAH) | 3 | 1 | 1 | 0 | 1 | 1 | 2 | Ver vuelos |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
| United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Ver vuelos |
| Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
| United States | Marana | Marana (MZJ) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | Ver vuelos |
| United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
| United States | Miami | Miami International Airport (MIA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | Nashville | Nashville International (BNA) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
| United States | Orlando | Orlando International (MCO) | 2 | 0 | 1 | 1 | 1 | 2 | 3 | Ver vuelos |
| Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Washington Baltimore para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!


















































