Washington Baltimore 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Dallas (DAL) | Southwest Airlines | WN1837 | 00:05 | 23:51 | 上陸した |
Boston (BOS) | Spirit Airlines | NK615 | 00:06 | 23:57 | 上陸した |
Houston (HOU) | Southwest Airlines | WN702 | 00:10 | 00:04 | 上陸した |
St Louis (STL) | Southwest Airlines | WN1086 | 00:10 | 00:15 | 上陸した |
Charlotte (CLT) | American Airlines | AA1318 | 00:24 | 00:31 | 上陸した |
Atlanta (ATL) | Delta Air Lines | DL2590 expand_more(7) | 00:41 | 00:40 | 上陸した |
Atlanta (ATL) | Aeromexico | AM3057 | 00:41 | 00:40 | 上陸した |
Atlanta (ATL) | Air France | AF2893 | 00:41 | 00:40 | 上陸した |
Atlanta (ATL) | KLM | KL5204 | 00:41 | 00:40 | 上陸した |
Atlanta (ATL) | Korean Air | KE3670 | 00:41 | 00:40 | 上陸した |
Atlanta (ATL) | LATAM Airlines | LA8475 | 00:41 | 00:40 | 上陸した |
Atlanta (ATL) | SAS | SK3707 | 00:41 | 00:40 | 上陸した |
Atlanta (ATL) | Virgin Atlantic | VS3054 | 00:41 | 00:40 | 上陸した |
Fort Lauderdale (FLL) | Spirit Airlines | NK845 | 00:56 | 00:36 | 上陸した |
New Orleans (MSY) | Spirit Airlines | NK943 | 00:59 | 00:54 | 上陸した |
Kentucky (CVG) | Air Transport International | 8C3515 | 01:28 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN3108 | 01:55 | 04:37 | 上陸した |
Manassas (MNZ) | Quest Diagnostics | LBQ791 | 01:59 | 01:54 | 上陸した |
San Juan (SJU) | Spirit Airlines | NK725 | 04:33 | 04:25 | 上陸した |
Denver (DEN) | Southwest Airlines | WN4522 | 05:00 | 04:59 | 上陸した |
Phoenix (PHX) | Southwest Airlines | WN4510 | 05:10 | 04:46 | 上陸した |
Los Angeles (LAX) | United Airlines | UA1605 expand_more(3) | 05:18 | 05:00 | 上陸した |
Los Angeles (LAX) | Air New Zealand | NZ6739 | 05:18 | 05:00 | 上陸した |
Los Angeles (LAX) | Singapore Airlines | SQ1637 | 05:18 | 05:00 | 上陸した |
Los Angeles (LAX) | Virgin Australia | VA8234 | 05:18 | 05:00 | 上陸した |
San Diego (SAN) | Southwest Airlines | WN2356 | 05:20 | 05:24 | 上陸した |
Las Vegas (LAS) | Southwest Airlines | WN378 | 05:30 | 04:54 | 上陸した |
Los Angeles (LAX) | Southwest Airlines | WN2655 | 05:40 | 05:08 | 上陸した |
Las Vegas (LAS) | Spirit Airlines | NK911 | 05:46 | 05:19 | 上陸した |
Salt Lake City (SLC) | Delta Air Lines | DL2079 expand_more(1) | 05:50 | 05:22 | 上陸した |
Salt Lake City (SLC) | KLM | KL6388 | 05:50 | 05:22 | 上陸した |
Sacramento (SMF) | Southwest Airlines | WN1253 | 05:50 | 05:37 | 上陸した |
Albany (ALB) | Southwest Airlines | WN639 | 06:45 | 予定 | |
Raleigh (RDU) | Southwest Airlines | WN1303 | 06:50 | 予定 | |
Cleveland (CLE) | Southwest Airlines | WN1737 | 06:55 | 予定 | |
Islip (ISP) | Southwest Airlines | WN682 | 06:55 | 予定 | |
Norfolk (ORF) | Southwest Airlines | WN3207 | 07:00 | 予定 | |
Kentucky (CVG) | Southwest Airlines | WN2202 | 07:05 | 06:50 | 上陸した |
Boston (BOS) | Southwest Airlines | WN2341 | 07:05 | 06:58 | 上陸した |
Manchester (MHT) | Southwest Airlines | WN111 | 07:05 | 06:57 | 上陸した |
Richmond (RIC) | Southwest Airlines | WN1164 | 07:05 | 予定 | |
Columbus (CMH) | Southwest Airlines | WN746 | 07:10 | 06:42 | 上陸した |
Portland (PWM) | Southwest Airlines | WN858 | 07:10 | 予定 | |
Rochester (ROC) | Southwest Airlines | WN1673 | 07:10 | 06:48 | 上陸した |
Buffalo (BUF) | Southwest Airlines | WN970 | 07:15 | 07:01 | 上陸した |
Detroit (DTW) | Southwest Airlines | WN4475 | 07:15 | 06:52 | 上陸した |
Providence (PVD) | Southwest Airlines | WN716 | 07:15 | 予定 | |
Pittsburgh (PIT) | Southwest Airlines | WN704 | 07:15 | 06:55 | 上陸した |
Windsor Locks (BDL) | Southwest Airlines | WN4594 | 07:20 | 予定 | |
Orlando (MCO) | Frontier | F93274 expand_more(1) | 07:25 | 予定 | |
Orlando (MCO) | Volaris | Y42619 | 07:25 | 予定 | |
San Francisco (SFO) | United Airlines | UA2423 expand_more(2) | 07:26 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9030 | 07:26 | 予定 | |
San Francisco (SFO) | Virgin Australia | VA8256 | 07:26 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN420 | 07:45 | 予定 | |
Louisville (SDF) | Southwest Airlines | WN984 | 07:50 | 予定 | |
Miami (MIA) | Spirit Airlines | NK878 | 08:20 | 予定 | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2096 | 08:25 | 予定 | |
Jacksonville (JAX) | Southwest Airlines | WN1029 | 08:30 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN3459 | 08:30 | 予定 | |
West Palm Beach (PBI) | Southwest Airlines | WN3615 | 08:30 | 予定 | |
Myrtle Beach (MYR) | Southwest Airlines | WN3835 | 08:30 | 予定 | |
San Bernardino (SBD) | Air Transport International | 8C3309 | 08:33 | 予定 | |
Windsor Locks (BDL) | Southwest Airlines | WN6200 | 08:35 | 予定 | |
Greenville (GSP) | Southwest Airlines | WN2014 | 08:40 | 予定 | |
Savannah (SAV) | Southwest Airlines | WN2564 | 08:40 | 予定 | |
Houston (IAH) | Air Transport International | 8C3320 | 08:49 | 予定 | |
Sarasota (SRQ) | Southwest Airlines | WN755 | 08:55 | 予定 | |
Fort Myers (RSW) | Southwest Airlines | WN541 | 09:00 | 予定 | |
Albany (ALB) | Southwest Airlines | WN2763 | 09:05 | 予定 | |
Charlotte (CLT) | Southwest Airlines | WN872 | 09:05 | 予定 | |
Boston (BOS) | Southwest Airlines | WN1336 | 09:05 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN1162 | 09:15 | 予定 | |
Indianapolis (IND) | Southwest Airlines | WN3248 | 09:15 | 予定 | |
Miami (MIA) | Southwest Airlines | WN1150 | 09:25 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN2082 | 09:25 | 予定 | |
Austin (AUS) | Southwest Airlines | WN910 | 09:30 | 予定 | |
New Orleans (MSY) | Southwest Airlines | WN1044 | 09:30 | 予定 | |
St Louis (STL) | Southwest Airlines | WN2122 | 09:30 | 予定 | |
Windsor Locks (BDL) | Southwest Airlines | WN1954 | 09:35 | 予定 | |
Charleston (CHS) | Southwest Airlines | WN3401 | 09:35 | 予定 | |
Milwaukee (MKE) | Southwest Airlines | WN1418 | 09:35 | 予定 | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1909 | 09:35 | 予定 | |
Charlotte (CLT) | American Eagle | AA5529 | 09:39 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN240 | 09:45 | 予定 | |
Houston (HOU) | Southwest Airlines | WN497 | 09:45 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN3723 | 09:55 | 予定 | |
Fletcher (AVL) | Allegiant Air | G44921 | 09:57 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN1593 | 10:00 | 予定 | |
Boston (BOS) | Delta Connection | DL5703 expand_more(1) | 10:03 | 予定 | |
Boston (BOS) | El Al | LY4129 | 10:03 | 予定 | |
Boston (BOS) | Spirit Airlines | NK613 | 10:07 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN2357 | 10:10 | 予定 | |
Phoenix (PHX) | Air Transport International | 8C3521 | 10:19 | 予定 | |
Pittsburgh (PIT) | Southwest Airlines | WN1399 | 10:25 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN1771 | 10:35 | 予定 | |
Fort Lauderdale (FLL) | Spirit Airlines | NK395 | 10:37 | 予定 | |
Buffalo (BUF) | Southwest Airlines | WN2225 | 10:40 | 予定 | |
San Juan (SJU) | Southwest Airlines | WN833 | 10:40 | 予定 | |
Washington (IAD) | NetJets | EJA743 | 10:54 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL801 expand_more(2) | 10:55 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6302 | 10:55 | 予定 | |
Atlanta (ATL) | WestJet | WS7000 | 10:55 | 予定 | |
Denver (DEN) | Southwest Airlines | WN676 | 11:00 | 予定 | |
Macon (MCN) | Contour Aviation | LF3107 | 11:10 | 予定 | |
Chicago (ORD) | American Eagle | AA3843 expand_more(1) | 11:14 | 予定 | |
Chicago (ORD) | Alaska Airlines | AS4410 | 11:14 | 予定 | |
Manchester (MHT) | Southwest Airlines | WN3303 | 11:15 | 予定 | |
Kissimmee (ISM) | Jet Aviation Flight Services | JAS407 | 11:20 | 予定 | |
Raleigh (RDU) | Southwest Airlines | WN1381 | 11:20 | 予定 | |
White Plains (HPN) | Flexjet | LXJ349 | 11:28 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN645 | 11:30 | 予定 | |
Norfolk (ORF) | Southwest Airlines | WN2626 | 11:50 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL1546 expand_more(1) | 11:55 | 予定 | |
Detroit (DTW) | WestJet | WS7301 | 11:55 | 予定 | |
Islip (ISP) | Southwest Airlines | WN2733 | 12:05 | 予定 | |
Fort Myers (RSW) | Southwest Airlines | WN1037 | 12:05 | 予定 | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2521 | 12:10 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN3713 | 12:15 | 予定 | |
Providence (PVD) | Southwest Airlines | WN1503 | 12:15 | 予定 | |
Sarasota (SRQ) | Southwest Airlines | WN1353 | 12:25 | 予定 | |
Rochester (ROC) | Southwest Airlines | WN1745 | 12:25 | 予定 | |
Atlanta (ATL) | Spirit Airlines | NK736 | 12:26 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN1247 | 12:30 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN1731 | 12:35 | 予定 | |
Albany (ALB) | Southwest Airlines | WN1001 | 12:40 | 予定 | |
Windsor Locks (BDL) | Southwest Airlines | WN3651 | 12:40 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN146 | 12:40 | 予定 | |
San Antonio (SAT) | Southwest Airlines | WN380 | 12:50 | 予定 | |
Jacksonville (JAX) | Southwest Airlines | WN2536 | 12:55 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2711 | 12:59 | 予定 | |
Tampa (TPA) | Frontier | F91538 | 13:00 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN1502 | 13:20 | 予定 | |
Denver (DEN) | Southwest Airlines | WN1900 | 13:25 | 予定 | |
Savannah (SAV) | Southwest Airlines | WN4181 | 13:25 | 予定 | |
Boston (BOS) | Southwest Airlines | WN2473 | 13:35 | 予定 | |
Charleston (CHS) | Southwest Airlines | WN3778 | 13:35 | 予定 | |
Minneapolis (MSP) | Southwest Airlines | WN2459 | 13:35 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN4138 | 13:35 | 予定 | |
Albuquerque (ABQ) | Southwest Airlines | WN3358 | 13:40 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN1451 | 13:40 | 予定 | |
Grand Rapids (GRR) | Southwest Airlines | WN3541 | 13:40 | 予定 | |
Myrtle Beach (MYR) | Southwest Airlines | WN1791 | 13:40 | 予定 | |
West Palm Beach (PBI) | Southwest Airlines | WN463 | 14:00 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN664 | 14:05 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN1853 | 14:10 | 予定 | |
Panama City (ECP) | Southwest Airlines | WN4044 | 14:10 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN966 | 14:15 | 予定 | |
Miami (MIA) | Southwest Airlines | WN2818 | 14:15 | 予定 | |
Portland (PWM) | Southwest Airlines | WN2762 | 14:15 | 予定 | |
Chicago (ORD) | United Airlines | UA2287 expand_more(2) | 14:18 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2125 | 14:18 | 予定 | |
Chicago (ORD) | All Nippon Airways | NH6506 | 14:18 | 予定 | |
Houston (HOU) | Southwest Airlines | WN1111 | 14:25 | 予定 | |
San Juan (SJU) | Frontier | F92265 | 14:26 | 予定 | |
Dallas (DFW) | American Airlines | AA2314 | 14:30 | 予定 | |
Austin (AUS) | Southwest Airlines | WN1195 | 14:35 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN4481 | 14:35 | 予定 | |
San Juan (SJU) | Southwest Airlines | WN3370 | 14:40 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2884 expand_more(1) | 14:43 | 予定 | |
Minneapolis (MSP) | WestJet | WS7639 | 14:43 | 予定 | |
Manchester (MHT) | Southwest Airlines | WN2950 | 14:50 | 予定 | |
Raleigh (RDU) | Southwest Airlines | WN2939 | 14:50 | 予定 | |
Cancun (CUN) | Southwest Airlines | WN1608 | 14:55 | 予定 | |
Buffalo (BUF) | Southwest Airlines | WN3830 | 15:00 | 予定 | |
Denver (DEN) | United Airlines | UA1362 | 15:05 | 予定 | |
Fort Lauderdale (FLL) | Southwest Airlines | WN4271 | 15:05 | 予定 | |
Norfolk (ORF) | Southwest Airlines | WN863 | 15:10 | 予定 | |
Providence (PVD) | Southwest Airlines | WN1624 | 15:10 | 予定 | |
Panama City (PTY) | Copa Airlines | CM708 expand_more(1) | 15:15 | 予定 | |
Panama City (PTY) | United Airlines | UA7103 | 15:15 | 予定 | |
Salt Lake City (SLC) | Southwest Airlines | WN3975 | 15:15 | 予定 | |
Tampa (TPA) | Frontier | F94092 | 15:22 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN4013 | 15:30 | 予定 | |
St Louis (STL) | Southwest Airlines | WN162 | 15:30 | 予定 | |
Providenciales (PLS) | Southwest Airlines | WN1367 | 15:30 | 予定 | |
Higuey (PUJ) | Spirit Airlines | NK1041 | 15:33 | 予定 | |
Jacksonville (JAX) | Southwest Airlines | WN3816 | 15:45 | 予定 | |
Nassau (NAS) | Southwest Airlines | WN1868 | 15:45 | 予定 | |
Columbus (CMH) | Southwest Airlines | WN1352 | 15:50 | 予定 | |
Albany (ALB) | Southwest Airlines | WN1133 | 16:05 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN2907 | 16:05 | 予定 | |
Houston (IAH) | United Airlines | UA274 expand_more(2) | 16:07 | 予定 | |
Houston (IAH) | Air New Zealand | NZ2997 | 16:07 | 予定 | |
Houston (IAH) | Virgin Australia | VA8258 | 16:07 | 予定 | |
Orlando (MCO) | Frontier | F93664 | 16:08 | 予定 | |
Windsor Locks (BDL) | Southwest Airlines | WN2275 | 16:10 | 予定 | |
Colorado Springs (COS) | Southwest Airlines | WN3195 | 16:10 | 予定 | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3620 | 16:10 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN6311 | 16:15 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2799 expand_more(5) | 16:22 | 予定 | |
Atlanta (ATL) | Aeromexico | AM4181 | 16:22 | 予定 | |
Atlanta (ATL) | Air France | AF2178 | 16:22 | 予定 | |
Atlanta (ATL) | KLM | KL5745 | 16:22 | 予定 | |
Atlanta (ATL) | Korean Air | KE3928 | 16:22 | 予定 | |
Atlanta (ATL) | WestJet | WS7446 | 16:22 | 予定 | |
Boston (BOS) | Southwest Airlines | WN3018 | 16:25 | 予定 | |
Miami (MIA) | Southwest Airlines | WN2754 | 16:25 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN1899 | 16:30 | 予定 | |
Sarasota (SRQ) | Southwest Airlines | WN2840 | 16:30 | 予定 | |
Chicago (ORD) | Southwest Airlines | WN3001 | 16:30 | 予定 | |
Charlotte (CLT) | Southwest Airlines | WN3116 | 16:45 | 予定 | |
Indianapolis (IND) | Southwest Airlines | WN725 | 16:45 | 予定 | |
Cancun (CUN) | Spirit Airlines | NK1030 | 16:46 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN9001 | 16:47 | 予定 | |
Fort Myers (RSW) | Southwest Airlines | WN2670 | 16:50 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN3405 | 16:55 | 予定 | |
Charlotte (CLT) | American Airlines | AA2859 expand_more(2) | 17:03 | 予定 | |
Charlotte (CLT) | British Airways | BA6607 | 17:03 | 予定 | |
Charlotte (CLT) | Malaysia Airlines | MH9398 | 17:03 | 予定 | |
Boston (BOS) | Delta Connection | DL5844 expand_more(2) | 17:15 | 予定 | |
Boston (BOS) | KLM | KL7196 | 17:15 | 予定 | |
Boston (BOS) | Korean Air | KE3425 | 17:15 | 予定 | |
Montego Bay (MBJ) | Southwest Airlines | WN907 | 17:25 | 予定 | |
Georgetown (GCM) | Southwest Airlines | WN3990 | 17:30 | 予定 | |
San Francisco (SFO) | United Airlines | UA2664 expand_more(2) | 17:32 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9031 | 17:32 | 予定 | |
San Francisco (SFO) | Virgin Australia | VA8257 | 17:32 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN3292 | 17:35 | 予定 | |
Higuey (PUJ) | Southwest Airlines | WN812 | 17:40 | 予定 | |
Chicago (ORD) | American Eagle | AA3679 expand_more(2) | 17:44 | 予定 | |
Chicago (ORD) | Alaska Airlines | AS6436 | 17:44 | 予定 | |
Chicago (ORD) | Japan Airlines | JL7686 | 17:44 | 予定 | |
Cancun (CUN) | Southwest Airlines | WN1610 | 17:45 | 予定 | |
Myrtle Beach (MYR) | Southwest Airlines | WN2160 | 17:50 | 予定 | |
Denver (DEN) | Southwest Airlines | WN3251 | 17:55 | 予定 | |
Providence (PVD) | Southwest Airlines | WN223 | 17:55 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS379 expand_more(2) | 18:03 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2557 | 18:03 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6636 | 18:03 | 予定 | |
Cancun (CUN) | Spirit Airlines | NK179 | 18:10 | 予定 | |
Louisville (SDF) | Southwest Airlines | WN1693 | 18:10 | 予定 | |
Islip (ISP) | Southwest Airlines | WN534 | 18:20 | 予定 | |
Manchester (MHT) | Southwest Airlines | WN3796 | 18:20 | 予定 | |
Pittsburgh (PIT) | Southwest Airlines | WN3387 | 18:20 | 予定 | |
Miami (MIA) | American Airlines | AA2742 expand_more(2) | 18:23 | 予定 | |
Miami (MIA) | British Airways | BA6739 | 18:23 | 予定 | |
Miami (MIA) | Qatar Airways | QR9493 | 18:23 | 予定 | |
Albany (ALB) | Southwest Airlines | WN2127 | 18:25 | 予定 | |
Boston (BOS) | Southwest Airlines | WN2439 | 18:25 | 予定 | |
Buffalo (BUF) | Southwest Airlines | WN2838 | 18:25 | 予定 | |
Detroit (DTW) | Southwest Airlines | WN2611 | 18:25 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN275 | 18:30 | 予定 | |
Richmond (RIC) | Southwest Airlines | WN2440 | 18:30 | 予定 | |
Norfolk (ORF) | Southwest Airlines | WN3702 | 18:30 | 予定 | |
Orlando (MCO) | Spirit Airlines | NK445 | 18:32 | 予定 | |
Atlanta (ATL) | Frontier | F92634 | 18:35 | 予定 | |
Cleveland (CLE) | Southwest Airlines | WN3694 | 18:35 | 予定 | |
Milwaukee (MKE) | Southwest Airlines | WN3821 | 18:35 | 予定 | |
Portland (PWM) | Southwest Airlines | WN1498 | 18:35 | 予定 | |
Fort Lauderdale (FLL) | Southwest Airlines | WN749 | 18:40 | 予定 | |
Rochester (ROC) | Southwest Airlines | WN1182 | 18:40 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2928 expand_more(6) | 18:42 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3398 | 18:42 | 予定 | |
Atlanta (ATL) | Air France | AF2553 | 18:42 | 予定 | |
Atlanta (ATL) | KLM | KL7306 | 18:42 | 予定 | |
Atlanta (ATL) | Korean Air | KE6851 | 18:42 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA8487 | 18:42 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS2529 | 18:42 | 予定 | |
Windsor Locks (BDL) | Southwest Airlines | WN445 | 18:45 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN3629 | 18:45 | 予定 | |
Houston (IAH) | Spirit Airlines | NK1015 | 18:47 | 予定 | |
Fort Lauderdale (FLL) | Spirit Airlines | NK585 | 18:50 | 予定 | |
Liberia (LIR) | Southwest Airlines | WN810 | 18:55 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN1328 | 19:00 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN1980 | 19:05 | 予定 | |
Philadelphia (PNE) | NetJets | EJA668 | 19:07 | 予定 | |
Dallas (DFW) | Frontier | F91476 expand_more(1) | 19:24 | 予定 | |
Dallas (DFW) | Volaris | Y42078 | 19:24 | 予定 | |
Cancun (CUN) | Southwest Airlines | WN1620 | 19:25 | 予定 | |
Reykjavik (KEF) | Icelandair | FI643 | 19:25 | 予定 | |
Montego Bay (MBJ) | Southwest Airlines | WN905 | 19:30 | 予定 | |
London (LHR) | British Airways | BA229 expand_more(4) | 19:35 | 予定 | |
London (LHR) | Aer Lingus | EI8929 | 19:35 | 予定 | |
London (LHR) | American Airlines | AA6980 | 19:35 | 予定 | |
London (LHR) | Finnair | AY5429 | 19:35 | 予定 | |
London (LHR) | Iberia | IB3598 | 19:35 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN3299 | 19:40 | 予定 | |
Providence (PVD) | Southwest Airlines | WN557 | 19:45 | 予定 | |
Valparaiso (VPS) | Southwest Airlines | WN3550 | 19:45 | 予定 | |
Destin (VPS) | Southwest Airlines | WN3550 | 19:45 | 予定 | |
Higuey (PUJ) | Southwest Airlines | WN822 | 19:55 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2670 expand_more(5) | 20:00 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3039 | 20:00 | 予定 | |
Atlanta (ATL) | Air France | AF2340 | 20:00 | 予定 | |
Atlanta (ATL) | KLM | KL5206 | 20:00 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS2526 | 20:00 | 予定 | |
Atlanta (ATL) | WestJet | WS5504 | 20:00 | 予定 | |
Belize City (BZE) | Southwest Airlines | WN4123 | 20:00 | 予定 | |
Greenville (GSP) | Southwest Airlines | WN662 | 20:05 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN6502 | 20:05 | 予定 | |
San José (SJO) | Southwest Airlines | WN1990 | 20:10 | 予定 | |
Miami (MIA) | Frontier | F91666 expand_more(1) | 20:18 | 予定 | |
Miami (MIA) | Volaris | Y42357 | 20:18 | 予定 | |
Los Angeles (LAX) | Spirit Airlines | NK1626 | 20:18 | 予定 | |
Aruba (AUA) | Southwest Airlines | WN1805 | 20:20 | 予定 | |
Las Vegas (LAS) | Spirit Airlines | NK1252 | 20:27 | 予定 | |
Charleston (CHS) | Southwest Airlines | WN1330 | 20:30 | 予定 | |
Raleigh (RDU) | Southwest Airlines | WN2392 | 20:30 | 予定 | |
Sarasota (SRQ) | Southwest Airlines | WN3977 | 20:30 | 予定 | |
San Juan (SJU) | Spirit Airlines | NK397 | 20:34 | 予定 | |
West Palm Beach (PBI) | Southwest Airlines | WN3032 | 20:35 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN3347 | 20:40 | 予定 | |
New Orleans (MSY) | Southwest Airlines | WN4285 | 20:40 | 予定 | |
Miami (MIA) | Southwest Airlines | WN2413 | 20:45 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN1431 | 20:45 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN4103 | 20:50 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN2583 | 20:50 | 予定 | |
Savannah (SAV) | Southwest Airlines | WN2516 | 20:50 | 予定 | |
Fort Myers (RSW) | Southwest Airlines | WN3051 | 20:50 | 予定 | |
Austin (AUS) | Southwest Airlines | WN169 | 20:55 | 予定 | |
Boston (BOS) | Southwest Airlines | WN2104 | 20:55 | 予定 | |
Orlando (MCO) | Spirit Airlines | NK813 | 20:55 | 予定 | |
Jacksonville (JAX) | Southwest Airlines | WN4027 | 20:55 | 予定 | |
San Juan (SJU) | Southwest Airlines | WN3497 | 20:55 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN2353 | 21:00 | 予定 | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3961 | 21:00 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN335 | 21:00 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN1241 | 21:05 | 予定 | |
Orlando (MCO) | Frontier | F92310 expand_more(1) | 21:06 | 予定 | |
Orlando (MCO) | Volaris | Y42341 | 21:06 | 予定 | |
Los Angeles (LAX) | United Airlines | UA275 expand_more(2) | 21:13 | 予定 | |
Los Angeles (LAX) | Air New Zealand | NZ6749 | 21:13 | 予定 | |
Los Angeles (LAX) | Virgin Australia | VA8011 | 21:13 | 予定 | |
Chicago (ORD) | United Airlines | UA1583 expand_more(3) | 21:42 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2129 | 21:42 | 予定 | |
Chicago (ORD) | All Nippon Airways | NH6504 | 21:42 | 予定 | |
Chicago (ORD) | Emirates | EK6227 | 21:42 | 予定 | |
Chicago (ORD) | American Airlines | AA2576 expand_more(5) | 21:49 | 予定 | |
Chicago (ORD) | AlphaSky | AS4733 | 21:49 | 予定 | |
Chicago (ORD) | Cathay Pacific | CX7571 | 21:49 | 予定 | |
Chicago (ORD) | Japan Airlines | JL7320 | 21:49 | 予定 | |
Chicago (ORD) | Qatar Airways | QR7990 | 21:49 | 予定 | |
Chicago (ORD) | Royal Jordanian | RJ7221 | 21:49 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1257 expand_more(6) | 21:56 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3177 | 21:56 | 予定 | |
Atlanta (ATL) | Air France | AF5719 | 21:56 | 予定 | |
Atlanta (ATL) | KLM | KL5200 | 21:56 | 予定 | |
Atlanta (ATL) | Korean Air | KE6853 | 21:56 | 予定 | |
Atlanta (ATL) | SAS | SK3211 | 21:56 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS2528 | 21:56 | 予定 | |
Miami (MIA) | American Airlines | AA1640 expand_more(1) | 22:01 | 予定 | |
Miami (MIA) | Qatar Airways | QR2399 | 22:01 | 予定 | |
Charlotte (CLT) | American Airlines | AA2855 expand_more(2) | 22:19 | 予定 | |
Charlotte (CLT) | British Airways | BA5193 | 22:19 | 予定 | |
Charlotte (CLT) | Malaysia Airlines | MH9525 | 22:19 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL2715 expand_more(4) | 22:34 | 予定 | |
Detroit (DTW) | Aeromexico | AM5675 | 22:34 | 予定 | |
Detroit (DTW) | Air France | AF6840 | 22:34 | 予定 | |
Detroit (DTW) | Virgin Atlantic | VS2720 | 22:34 | 予定 | |
Detroit (DTW) | WestJet | WS6997 | 22:34 | 予定 | |
Miami (MIA) | Southwest Airlines | WN136 | 22:35 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN4394 | 22:35 | 予定 | |
Dallas (DFW) | American Airlines | AA2251 expand_more(1) | 22:36 | 予定 | |
Dallas (DFW) | Qantas | QF4191 | 22:36 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN3454 | 22:45 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN44 | 22:50 | 予定 | |
