Washington Baltimore 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Chicago (MDW) | Southwest Airlines | WN2916 | 00:10 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN3896 | 00:15 | 遅延 | |
St Louis (STL) | Southwest Airlines | WN3911 | 00:15 | 遅延 | |
Atlanta (ATL) | Frontier | F92510 | 00:18 | 予定 | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2833 | 00:20 | 遅延 | |
Charlotte (CLT) | American Airlines | AA2799 expand_more(1) | 00:33 | 予定 | |
Charlotte (CLT) | British Airways | BA6608 | 00:33 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN715 | 00:35 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2590 expand_more(7) | 00:41 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3057 | 00:41 | 予定 | |
Atlanta (ATL) | Air France | AF2893 | 00:41 | 予定 | |
Atlanta (ATL) | KLM | KL5204 | 00:41 | 予定 | |
Atlanta (ATL) | Korean Air | KE3670 | 00:41 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA8963 | 00:41 | 予定 | |
Atlanta (ATL) | SAS | SK3707 | 00:41 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS3054 | 00:41 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN8233 | 00:43 | 遅延 | |
Denver (DEN) | Southwest Airlines | WN742 | 00:45 | 遅延 | |
Dallas (DAL) | Southwest Airlines | WN2846 | 01:00 | 遅延 | |
Houston (IAH) | Spirit Airlines | NK2608 | 01:11 | 00:48 | 上陸した |
Houston (HOU) | Southwest Airlines | WN1193 | 01:35 | 遅延 | |
Las Vegas (LAS) | Southwest Airlines | WN4377 | 01:50 | 予定 | |
Kentucky (CVG) | Air Transport International | 8C3586 | 01:51 | 予定 | |
Las Vegas (LAS) | Spirit Airlines | NK1602 | 04:30 | 03:44 | 上陸した |
Los Angeles (LAX) | Southwest Airlines | WN1288 | 05:00 | 予定 | |
Denver (DEN) | Southwest Airlines | WN2447 | 05:00 | 予定 | |
San Jose (SJC) | Southwest Airlines | WN2435 | 05:00 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN2590 | 05:05 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN1382 | 05:10 | 予定 | |
Sacramento (SMF) | Southwest Airlines | WN662 | 05:10 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN429 | 05:15 | 予定 | |
San Francisco (SFO) | Southwest Airlines | WN4451 | 05:15 | 遅延 | |
San Francisco (SFO) | United Airlines | UA2409 expand_more(2) | 05:50 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9032 | 05:50 | 予定 | |
San Francisco (SFO) | Virgin Australia | VA8393 | 05:50 | 予定 | |
Salt Lake City (SLC) | Delta Air Lines | DL2079 expand_more(1) | 06:00 | 予定 | |
Salt Lake City (SLC) | Korean Air | KE3335 | 06:00 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS344 expand_more(2) | 06:12 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2783 | 06:12 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6635 | 06:12 | 予定 | |
Los Angeles (LAX) | Spirit Airlines | NK1596 | 06:35 | 予定 | |
Islip (ISP) | Southwest Airlines | WN3433 | 06:45 | 予定 | |
Detroit (DTW) | Southwest Airlines | WN690 | 06:55 | 予定 | |
Buffalo (BUF) | Southwest Airlines | WN1499 | 07:00 | 予定 | |
Cleveland (CLE) | Southwest Airlines | WN2076 | 07:00 | 予定 | |
Manchester (MHT) | Southwest Airlines | WN1255 | 07:00 | 予定 | |
Boston (BOS) | Southwest Airlines | WN943 | 07:10 | 予定 | |
Kentucky (CVG) | Southwest Airlines | WN439 | 07:10 | 予定 | |
Pittsburgh (PIT) | Southwest Airlines | WN2063 | 07:10 | 予定 | |
Norfolk (ORF) | Southwest Airlines | WN3194 | 07:10 | 予定 | |
Los Angeles (LAX) | United Airlines | UA1605 expand_more(3) | 07:13 | 予定 | |
Los Angeles (LAX) | Air New Zealand | NZ6739 | 07:13 | 予定 | |
Los Angeles (LAX) | Singapore Airlines | SQ1637 | 07:13 | 予定 | |
Los Angeles (LAX) | Virgin Australia | VA8234 | 07:13 | 予定 | |
Indianapolis (IND) | Southwest Airlines | WN1121 | 07:15 | 予定 | |
Rochester (ROC) | Southwest Airlines | WN2102 | 07:15 | 予定 | |
Louisville (SDF) | Southwest Airlines | WN2668 | 07:15 | 予定 | |
Providence (PVD) | Southwest Airlines | WN1861 | 07:20 | 予定 | |
Portland (PWM) | Southwest Airlines | WN1954 | 07:20 | 予定 | |
Richmond (RIC) | Southwest Airlines | WN4431 | 07:20 | 予定 | |
Albany (ALB) | Southwest Airlines | WN274 | 07:25 | 予定 | |
Columbus (CMH) | Southwest Airlines | WN1560 | 07:25 | 予定 | |
Charlotte (CLT) | Southwest Airlines | WN2022 | 07:25 | 予定 | |
Raleigh (RDU) | Southwest Airlines | WN2673 | 07:25 | 予定 | |
Windsor Locks (BDL) | Southwest Airlines | WN893 | 07:40 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN1778 | 07:50 | 予定 | |
Fort Myers (RSW) | Southwest Airlines | WN4335 | 07:50 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN1011 | 07:55 | 予定 | |
Fort Lauderdale (FLL) | Southwest Airlines | WN249 | 08:10 | 予定 | |
Boston (BOS) | Delta Connection | DL5842 | 08:12 | 予定 | |
Myrtle Beach (MYR) | Southwest Airlines | WN1422 | 08:25 | 予定 | |
Orlando (MCO) | Frontier | F93274 | 08:34 | 予定 | |
Charleston (CHS) | Southwest Airlines | WN1806 | 08:35 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN2588 | 08:35 | 予定 | |
West Palm Beach (PBI) | Southwest Airlines | WN2775 | 08:35 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN1767 | 08:40 | 予定 | |
Providence (PVD) | Southwest Airlines | WN4303 | 08:40 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL3163 | 08:48 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN1792 | 08:50 | 予定 | |
Savannah (SAV) | Southwest Airlines | WN4423 | 08:50 | 予定 | |
Boston (BOS) | Southwest Airlines | WN1466 | 08:55 | 予定 | |
St Louis (STL) | Southwest Airlines | WN2502 | 08:55 | 予定 | |
Miami (MIA) | Southwest Airlines | WN359 | 09:00 | 予定 | |
Houston (IAH) | Air Transport International | 8C3320 | 09:01 | 予定 | |
Atlanta (ATL) | Frontier | F91080 | 09:05 | 予定 | |
Jacksonville (JAX) | Southwest Airlines | WN396 | 09:05 | 予定 | |
Buffalo (BUF) | Southwest Airlines | WN1500 | 09:10 | 予定 | |
Sarasota (SRQ) | Southwest Airlines | WN1701 | 09:10 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1592 expand_more(1) | 09:13 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS5491 | 09:13 | 予定 | |
West Palm Beach (PBI) | Flexjet | LXJ551 | 09:13 | 予定 | |
San Bernardino (SBD) | Air Transport International | 8C3309 | 09:24 | 予定 | |
San Antonio (SAT) | Southwest Airlines | WN1437 | 09:25 | 予定 | |
Houston (HOU) | Southwest Airlines | WN2980 | 09:30 | 予定 | |
Austin (AUS) | Southwest Airlines | WN536 | 09:35 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN2894 | 09:35 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN3085 | 09:50 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN1352 | 09:50 | 予定 | |
Milwaukee (MKE) | Southwest Airlines | WN1871 | 09:50 | 予定 | |
Bridgeport (BDR) | NetJets | EJA871 | 09:51 | 予定 | |
Washington (IAD) | NetJets | EJA838 | 09:54 | 予定 | |
Albany (ALB) | Southwest Airlines | WN4817 | 09:55 | 予定 | |
Greenville (GSP) | Southwest Airlines | WN398 | 09:55 | 予定 | |
Chicago (ORD) | United Airlines | UA2302 expand_more(1) | 09:55 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2127 | 09:55 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN983 | 09:55 | 予定 | |
San Juan (SJU) | Southwest Airlines | WN1661 | 09:55 | 予定 | |
Westhampton (FOK) | Jet Linx Aviation | JL168 | 09:58 | 予定 | |
Charlotte (CLT) | American Airlines | AA2733 | 10:00 | 予定 | |
Fort Lauderdale (FLL) | Southwest Airlines | WN4042 | 10:00 | 予定 | |
Raleigh (RDU) | Southwest Airlines | WN599 | 10:00 | 予定 | |
New Orleans (MSY) | Southwest Airlines | WN1889 | 10:00 | 予定 | |
Minneapolis (MSP) | Southwest Airlines | WN1890 | 10:00 | 予定 | |
New Haven (HVN) | Avelo Airlines | XP409 | 10:08 | 予定 | |
Windsor Locks (BDL) | Southwest Airlines | WN908 | 10:15 | 予定 | |
Dallas (DFW) | Frontier | F91476 expand_more(1) | 10:18 | 予定 | |
Dallas (DFW) | Volaris | Y42170 | 10:18 | 予定 | |
Manchester (MHT) | Southwest Airlines | WN3928 | 10:20 | 予定 | |
Phoenix (PHX) | Air Transport International | 8C3587 | 10:21 | 予定 | |
Charlotte (CLT) | Frontier | F93076 expand_more(1) | 10:31 | 予定 | |
Charlotte (CLT) | Volaris | Y42500 | 10:31 | 予定 | |
Providence (PVD) | Southwest Airlines | WN3235 | 10:35 | 予定 | |
Houston (IAH) | Spirit Airlines | NK1317 | 10:43 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2526 | 10:48 | 予定 | |
Dallas (DFW) | Spirit Airlines | NK2169 | 10:50 | 予定 | |
Denver (DEN) | Southwest Airlines | WN2591 | 10:50 | 予定 | |
Portland (PWM) | Southwest Airlines | WN1390 | 10:50 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN4176 | 11:00 | 予定 | |
Stuart (SUA) | Flexjet | LXJ230 | 11:03 | 予定 | |
Norfolk (ORF) | Southwest Airlines | WN4113 | 11:05 | 予定 | |
Indianapolis (IND) | Southwest Airlines | WN2600 | 11:15 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN2144 | 11:20 | 予定 | |
Chicago (ORD) | American Eagle | AA3667 expand_more(1) | 11:20 | 予定 | |
Chicago (ORD) | Alaska Airlines | AS4520 | 11:20 | 予定 | |
Minneapolis (MSP) | Sun Country Airlines | SY193 | 11:20 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL801 expand_more(2) | 11:21 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA6302 | 11:21 | 予定 | |
Atlanta (ATL) | WestJet | WS7000 | 11:21 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL1546 expand_more(1) | 11:34 | 予定 | |
Detroit (DTW) | WestJet | WS7301 | 11:34 | 予定 | |
Miami (MIA) | Frontier | F92940 expand_more(1) | 11:35 | 予定 | |
Miami (MIA) | Volaris | Y42478 | 11:35 | 予定 | |
Boston (BOS) | Southwest Airlines | WN1465 | 11:40 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN4659 | 11:50 | 予定 | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1270 | 11:54 | 予定 | |
Houston (IAH) | United Express | UA4053 expand_more(1) | 11:56 | 予定 | |
Houston (IAH) | Virgin Australia | VA8279 | 11:56 | 予定 | |
Albany (ALB) | Southwest Airlines | WN3781 | 12:00 | 予定 | |
Charleston (CHS) | Southwest Airlines | WN1712 | 12:00 | 予定 | |
Cleveland (CLE) | Southwest Airlines | WN1400 | 12:15 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN3241 | 12:15 | 予定 | |
Dallas (DFW) | American Airlines | AA2314 | 12:15 | 予定 | |
Boston (BOS) | Delta Connection | DL5849 expand_more(1) | 12:20 | 予定 | |
Boston (BOS) | LATAM Airlines | LA6420 | 12:20 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN1934 | 12:20 | 予定 | |
Tampa (TPA) | Frontier | F94092 | 12:25 | 予定 | |
Vero Beach (VRB) | flyExclusive | JRE735 | 12:27 | 予定 | |
Jacksonville (JAX) | Southwest Airlines | WN1724 | 12:30 | 予定 | |
Houston (HOU) | Southwest Airlines | WN2854 | 12:30 | 予定 | |
Louisville (SDF) | Southwest Airlines | WN4430 | 12:30 | 予定 | |
Fort Myers (RSW) | Southwest Airlines | WN1221 | 12:35 | 予定 | |
Raleigh (RDU) | Southwest Airlines | WN1809 | 12:35 | 予定 | |
Charlotte (CLT) | American Airlines | AA889 | 12:37 | 予定 | |
Orlando (MCO) | Spirit Airlines | NK2019 | 12:40 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN3994 | 12:40 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2711 | 12:45 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN1899 | 12:45 | 予定 | |
St Louis (STL) | Southwest Airlines | WN4125 | 12:50 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN1347 | 13:05 | 予定 | |
Oklahoma City (PWA) | NetJets | EJA468 | 13:06 | 予定 | |
Dayton (MGY) | NetJets | EJA759 | 13:12 | 予定 | |
Portland (PWM) | Southwest Airlines | WN146 | 13:20 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN1470 | 13:30 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN6706 | 13:30 | 予定 | |
Pittsburgh (PIT) | Southwest Airlines | WN4286 | 13:30 | 予定 | |
Fort Lauderdale (FLL) | Southwest Airlines | WN674 | 13:45 | 予定 | |
Columbus (CMH) | Southwest Airlines | WN2202 | 13:50 | 予定 | |
Islip (ISP) | Southwest Airlines | WN3576 | 13:50 | 予定 | |
Manchester (MHT) | Southwest Airlines | WN3811 | 13:50 | 予定 | |
West Palm Beach (PBI) | Southwest Airlines | WN4118 | 13:50 | 予定 | |
Buffalo (BUF) | Southwest Airlines | WN3226 | 13:55 | 予定 | |
Charlotte (CLT) | Southwest Airlines | WN3664 | 13:55 | 予定 | |
Rochester (ROC) | Southwest Airlines | WN4333 | 13:55 | 予定 | |
Chicago (ORD) | United Airlines | UA255 expand_more(2) | 14:08 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2125 | 14:08 | 予定 | |
Chicago (ORD) | All Nippon Airways | NH6506 | 14:08 | 予定 | |
Greenville (GMU) | flyExclusive | JRE770 | 14:08 | 予定 | |
Windsor Locks (BDL) | Southwest Airlines | WN920 | 14:10 | 予定 | |
Myrtle Beach (MYR) | Southwest Airlines | WN1287 | 14:10 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN3793 | 14:10 | 予定 | |
Wilmington (ILM) | Avelo Airlines | XP403 | 14:12 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN3208 | 14:15 | 予定 | |
Savannah (SAV) | Southwest Airlines | WN499 | 14:15 | 予定 | |
Norfolk (ORF) | Southwest Airlines | WN1917 | 14:15 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN2454 | 14:35 | 予定 | |
San Antonio (SAT) | Southwest Airlines | WN3415 | 14:40 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN4603 | 14:45 | 予定 | |
Philadelphia (PHL) | NetJets | EJA853 | 14:45 | 予定 | |
Boston (BOS) | NetJets | EJA880 | 14:54 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN4685 | 14:55 | 予定 | |
Charlotte (CLT) | American Airlines | AA3300 | 14:56 | 予定 | |
Albuquerque (ABQ) | Southwest Airlines | WN126 | 15:00 | 予定 | |
Cancun (CUN) | Spirit Airlines | NK1030 | 15:01 | 予定 | |
Miami (MIA) | Southwest Airlines | WN3945 | 15:05 | 予定 | |
Panama City (PTY) | Copa Airlines | CM708 expand_more(1) | 15:08 | 予定 | |
Panama City (PTY) | United Airlines | UA7103 | 15:08 | 予定 | |
Boston (BOS) | Southwest Airlines | WN608 | 15:10 | 予定 | |
Providence (PVD) | Southwest Airlines | WN383 | 15:10 | 予定 | |
Atlanta (ATL) | Frontier | F92634 | 15:12 | 予定 | |
Denver (DEN) | United Airlines | UA1362 | 15:12 | 予定 | |
Manchester (MHT) | Southwest Airlines | WN143 | 15:15 | 予定 | |
Valparaiso (VPS) | Southwest Airlines | WN3534 | 15:15 | 予定 | |
Destin (VPS) | Southwest Airlines | WN3534 | 15:15 | 予定 | |
Greenville (GSP) | Southwest Airlines | WN857 | 15:20 | 予定 | |
Montego Bay (MBJ) | Spirit Airlines | NK3780 | 15:20 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN2146 | 15:25 | 予定 | |
Milwaukee (MKE) | Southwest Airlines | WN1848 | 15:25 | 予定 | |
Denver (DEN) | Southwest Airlines | WN2397 | 15:30 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2799 expand_more(1) | 15:39 | 予定 | |
Atlanta (ATL) | Korean Air | KE3928 | 15:39 | 予定 | |
Austin (AUS) | Southwest Airlines | WN2988 | 15:50 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN969 | 15:55 | 予定 | |
Chicago (ORD) | Frontier | F94064 expand_more(1) | 15:56 | 予定 | |
Chicago (ORD) | Volaris | Y42709 | 15:56 | 予定 | |
Bermuda (BDA) | BermudAir | 2T551 | 16:05 | 予定 | |
Pittsburgh (PIT) | NetJets | EJA789 | 16:09 | 予定 | |
Charleston (CHS) | Southwest Airlines | WN1584 | 16:10 | 予定 | |
Houston (IAH) | United Airlines | UA1533 expand_more(2) | 16:14 | 予定 | |
Houston (IAH) | Air New Zealand | NZ2997 | 16:14 | 予定 | |
Houston (IAH) | Virgin Australia | VA8258 | 16:14 | 予定 | |
Albany (ALB) | Southwest Airlines | WN3021 | 16:15 | 予定 | |
Boston (BOS) | Southwest Airlines | WN6245 | 16:15 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN3146 | 16:20 | 予定 | |
Birmingham (BHM) | Southwest Airlines | WN4642 | 16:20 | 予定 | |
Colorado Springs (COS) | Southwest Airlines | WN2086 | 16:40 | 予定 | |
Grand Rapids (GRR) | Southwest Airlines | WN3840 | 16:40 | 予定 | |
Atlanta (ATL) | Spirit Airlines | NK2762 | 16:42 | 予定 | |
Montego Bay (MBJ) | Southwest Airlines | WN907 | 16:45 | 予定 | |
Windsor Locks (BDL) | Southwest Airlines | WN3032 | 16:50 | 予定 | |
Chicago (ORD) | Southwest Airlines | WN4727 | 16:50 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL2480 expand_more(4) | 16:54 | 予定 | |
Detroit (DTW) | Air France | AF8764 | 16:54 | 予定 | |
Detroit (DTW) | KLM | KL5724 | 16:54 | 予定 | |
Detroit (DTW) | Korean Air | KE3207 | 16:54 | 予定 | |
Detroit (DTW) | WestJet | WS7195 | 16:54 | 予定 | |
New Orleans (MSY) | Southwest Airlines | WN2238 | 16:55 | 予定 | |
Fort Lauderdale (FLL) | Spirit Airlines | NK771 | 16:58 | 予定 | |
Memphis (MEM) | Southwest Airlines | WN1684 | 17:00 | 予定 | |
Raleigh (RDU) | Southwest Airlines | WN1926 | 17:00 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN3839 | 17:00 | 予定 | |
Indianapolis (IND) | Southwest Airlines | WN1679 | 17:05 | 予定 | |
Nashville (BNA) | NetJets | EJA643 | 17:09 | 予定 | |
Nashville (BNA) | NetJets | EJA643 | 17:09 | 予定 | |
Seattle (SEA) | Alaska Airlines | AS378 expand_more(2) | 17:12 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2557 | 17:12 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6636 | 17:12 | 予定 | |
Tampa (TPA) | Frontier | F91538 | 17:14 | 予定 | |
Denver (DEN) | Southwest Airlines | WN2444 | 17:15 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN6620 | 17:15 | 予定 | |
Fort Myers (RSW) | Southwest Airlines | WN3477 | 17:15 | 予定 | |
Las Vegas (LAS) | Spirit Airlines | NK1778 | 17:16 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1267 expand_more(5) | 17:17 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3059 | 17:17 | 予定 | |
Atlanta (ATL) | Air France | AF5990 | 17:17 | 予定 | |
Atlanta (ATL) | KLM | KL7275 | 17:17 | 予定 | |
Atlanta (ATL) | Korean Air | KE6851 | 17:17 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS2527 | 17:17 | 予定 | |
Boston (BOS) | Southwest Airlines | WN3203 | 17:25 | 予定 | |
Chicago (ORD) | United Airlines | UA1866 expand_more(2) | 17:26 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2123 | 17:26 | 予定 | |
Chicago (ORD) | All Nippon Airways | NH7488 | 17:26 | 予定 | |
Buffalo (BUF) | Southwest Airlines | WN3846 | 17:30 | 予定 | |
San Francisco (SFO) | United Airlines | UA2664 expand_more(2) | 17:32 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9031 | 17:32 | 予定 | |
San Francisco (SFO) | Virgin Australia | VA8257 | 17:32 | 予定 | |
Chicago (ORD) | American Airlines | AA3007 expand_more(1) | 17:33 | 予定 | |
Chicago (ORD) | Jet Linx Aviation | JL7686 | 17:33 | 予定 | |
Boston (BOS) | Delta Connection | DL5644 expand_more(3) | 17:34 | 予定 | |
Boston (BOS) | Air France | AF8960 | 17:34 | 予定 | |
Boston (BOS) | KLM | KL7196 | 17:34 | 予定 | |
Boston (BOS) | Korean Air | KE3425 | 17:34 | 予定 | |
Cancun (CUN) | Southwest Airlines | WN1610 | 17:35 | 予定 | |
Denver (DEN) | Frontier | F92706 | 17:44 | 予定 | |
Sarasota (SRQ) | Southwest Airlines | WN4560 | 17:45 | 予定 | |
Jacksonville (JAX) | Southwest Airlines | WN1694 | 17:50 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN1293 | 18:10 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN3209 | 18:15 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2884 expand_more(2) | 18:15 | 予定 | |
Minneapolis (MSP) | KLM | KL6765 | 18:15 | 予定 | |
Minneapolis (MSP) | WestJet | WS8029 | 18:15 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN2777 | 18:15 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN4153 | 18:15 | 予定 | |
Los Angeles (LAX) | United Airlines | UA2039 expand_more(2) | 18:21 | 予定 | |
Los Angeles (LAX) | Air New Zealand | NZ6749 | 18:21 | 予定 | |
Los Angeles (LAX) | Virgin Australia | VA8058 | 18:21 | 予定 | |
Miami (MIA) | American Airlines | AA1472 | 18:28 | 予定 | |
Tampa (TPA) | Spirit Airlines | NK2196 | 18:29 | 予定 | |
Charlotte (CLT) | American Airlines | AA2826 expand_more(2) | 18:30 | 予定 | |
Charlotte (CLT) | British Airways | BA5414 | 18:30 | 予定 | |
Charlotte (CLT) | Malaysia Airlines | MH9517 | 18:30 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2928 expand_more(4) | 18:40 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3398 | 18:40 | 予定 | |
Atlanta (ATL) | KLM | KL7306 | 18:40 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA8487 | 18:40 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS2529 | 18:40 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN1572 | 18:40 | 予定 | |
Manchester (MHT) | Southwest Airlines | WN1739 | 18:40 | 予定 | |
Dallas (DFW) | American Airlines | AA2805 expand_more(1) | 18:46 | 予定 | |
Dallas (DFW) | Qantas | QF4445 | 18:46 | 予定 | |
Cleveland (CLE) | Southwest Airlines | WN1744 | 18:50 | 予定 | |
Islip (ISP) | Southwest Airlines | WN1911 | 18:50 | 予定 | |
Portland (PWM) | Southwest Airlines | WN420 | 18:50 | 予定 | |
Hyannis (HYA) | NetJets | EJA427 | 18:54 | 予定 | |
Windsor Locks (BDL) | Southwest Airlines | WN2912 | 18:55 | 予定 | |
Montego Bay (MBJ) | Southwest Airlines | WN917 | 18:55 | 予定 | |
Buffalo (BUF) | Southwest Airlines | WN102 | 19:00 | 予定 | |
Providence (PVD) | Southwest Airlines | WN1929 | 19:00 | 予定 | |
New Orleans (MSY) | Spirit Airlines | NK2580 | 19:02 | 予定 | |
Louisville (SDF) | Southwest Airlines | WN1909 | 19:05 | 予定 | |
Richmond (RIC) | Southwest Airlines | WN1968 | 19:05 | 予定 | |
Pittsburgh (PIT) | Southwest Airlines | WN2556 | 19:05 | 予定 | |
Chicago (MDW) | Frontier | F93088 | 19:08 | 予定 | |
Albany (ALB) | Southwest Airlines | WN2394 | 19:10 | 予定 | |
Kentucky (CVG) | Southwest Airlines | WN2030 | 19:10 | 予定 | |
Detroit (DTW) | Southwest Airlines | WN2371 | 19:10 | 予定 | |
Rochester (ROC) | Southwest Airlines | WN1540 | 19:10 | 予定 | |
Austin (AUS) | Southwest Airlines | WN6644 | 19:20 | 予定 | |
Reykjavik (KEF) | Icelandair | FI643 | 19:25 | 予定 | |
Raleigh (RDU) | Southwest Airlines | WN2091 | 19:25 | 予定 | |
Denver (DEN) | United Airlines | UA1464 | 19:27 | 予定 | |
Higuey (PUJ) | Southwest Airlines | WN822 | 19:30 | 予定 | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1388 | 19:35 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN4604 | 19:40 | 予定 | |
London (LHR) | British Airways | BA229 expand_more(4) | 19:45 | 予定 | |
London (LHR) | Aer Lingus | EI8929 | 19:45 | 予定 | |
London (LHR) | American Airlines | AA6980 | 19:45 | 予定 | |
London (LHR) | Finnair | AY5429 | 19:45 | 予定 | |
London (LHR) | Iberia | IB3598 | 19:45 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN2147 | 19:45 | 予定 | |
Norfolk (ORF) | Southwest Airlines | WN667 | 19:50 | 予定 | |
Boston (BOS) | Southwest Airlines | WN3770 | 19:55 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN335 | 19:55 | 予定 | |
St Louis (STL) | Southwest Airlines | WN753 | 19:55 | 予定 | |
Salt Lake City (SLC) | Southwest Airlines | WN3352 | 19:59 | 予定 | |
Charlotte (CLT) | American Airlines | AA1929 expand_more(1) | 20:07 | 予定 | |
Charlotte (CLT) | British Airways | BA6607 | 20:07 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN3631 | 20:10 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN374 | 20:10 | 予定 | |
Jacksonville (JAX) | Southwest Airlines | WN3097 | 20:10 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN2150 | 20:10 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN1743 | 20:15 | 予定 | |
Albuquerque (ABQ) | Southwest Airlines | WN136 | 20:20 | 予定 | |
Austin (AUS) | Southwest Airlines | WN539 | 20:25 | 予定 | |
Ontario (ONT) | Southwest Airlines | WN2201 | 20:35 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL1257 expand_more(6) | 20:43 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3177 | 20:43 | 予定 | |
Atlanta (ATL) | Air France | AF5719 | 20:43 | 予定 | |
Atlanta (ATL) | KLM | KL5200 | 20:43 | 予定 | |
Atlanta (ATL) | Korean Air | KE6853 | 20:43 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS2528 | 20:43 | 予定 | |
Atlanta (ATL) | WestJet | WS6665 | 20:43 | 予定 | |
Charleston (CHS) | Southwest Airlines | WN1989 | 20:45 | 予定 | |
Denver (DEN) | Southwest Airlines | WN2537 | 20:45 | 予定 | |
