Washington Baltimore 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Las Vegas (LAS) | Southwest Airlines | WN2657 | 00:15 | 00:00 | 上陸した |
Atlanta (ATL) | Frontier | F92510 | 00:17 | 23:49 | 上陸した |
Atlanta (ATL) | Delta Air Lines | DL2590 expand_more(7) | 00:23 | 23:58 | 上陸した |
Atlanta (ATL) | Aeromexico | AM3057 | 00:23 | 23:58 | 上陸した |
Atlanta (ATL) | Air France | AF2893 | 00:23 | 23:58 | 上陸した |
Atlanta (ATL) | KLM | KL5204 | 00:23 | 23:58 | 上陸した |
Atlanta (ATL) | Korean Air | KE3670 | 00:23 | 23:58 | 上陸した |
Atlanta (ATL) | LATAM Airlines | LA8963 | 00:23 | 23:58 | 上陸した |
Atlanta (ATL) | SAS | SK3707 | 00:23 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS3054 | 00:23 | 23:58 | 上陸した |
Houston (HOU) | Southwest Airlines | WN510 | 00:25 | 00:09 | 上陸した |
Buffalo (BUF) | Slate Aviation | SGX715 | 01:11 | 02:34 | 上陸した |
Las Vegas (LAS) | Spirit Airlines | NK1602 | 04:30 | 04:20 | 上陸した |
Los Angeles (LAX) | Southwest Airlines | WN894 | 05:00 | 04:53 | 上陸した |
Denver (DEN) | Southwest Airlines | WN2426 | 05:00 | 04:51 | 上陸した |
San Jose (SJC) | Southwest Airlines | WN754 | 05:00 | 04:32 | 上陸した |
Phoenix (PHX) | Southwest Airlines | WN2309 | 05:05 | 04:38 | 上陸した |
Portland (PDX) | Southwest Airlines | WN3978 | 05:05 | 05:05 | 上陸した |
Las Vegas (LAS) | Southwest Airlines | WN3129 | 05:10 | 05:11 | 上陸した |
Seattle (SEA) | Southwest Airlines | WN4250 | 05:10 | 05:08 | 上陸した |
San Diego (SAN) | Southwest Airlines | WN4182 | 05:15 | 04:36 | 上陸した |
San Francisco (SFO) | Southwest Airlines | WN4271 | 05:15 | 05:04 | 上陸した |
Seattle (SEA) | Alaska Airlines | AS344 expand_more(2) | 05:39 | 05:13 | 上陸した |
Seattle (SEA) | Air Tahiti Nui | TN2783 | 05:39 | 05:13 | 上陸した |
Seattle (SEA) | Hawaiian Airlines | HA6635 | 05:39 | 05:13 | 上陸した |
San Francisco (SFO) | United Airlines | UA2409 expand_more(2) | 05:48 | 05:49 | 上陸した |
San Francisco (SFO) | Air New Zealand | NZ9032 | 05:48 | 05:49 | 上陸した |
San Francisco (SFO) | Virgin Australia | VA8393 | 05:48 | 05:49 | 上陸した |
Salt Lake City (SLC) | Delta Air Lines | DL2079 expand_more(1) | 06:00 | 05:29 | 上陸した |
Salt Lake City (SLC) | Korean Air | KE3335 | 06:00 | 05:29 | 上陸した |
Pittsburgh (PIT) | Southwest Airlines | WN558 | 06:45 | 06:23 | 上陸した |
Windsor Locks (BDL) | Southwest Airlines | WN4446 | 07:00 | 06:49 | 上陸した |
Raleigh (RDU) | Southwest Airlines | WN1703 | 07:00 | 06:38 | 上陸した |
Los Angeles (LAX) | Spirit Airlines | NK1596 | 07:01 | 06:46 | 上陸した |
Buffalo (BUF) | Southwest Airlines | WN2257 | 07:05 | 06:59 | 上陸した |
Detroit (DTW) | Southwest Airlines | WN4144 | 07:05 | 06:55 | 上陸した |
Richmond (RIC) | Southwest Airlines | WN373 | 07:05 | 06:47 | 上陸した |
Boston (BOS) | Southwest Airlines | WN1072 | 07:10 | 07:15 | 上陸した |
Columbus (CMH) | Southwest Airlines | WN1160 | 07:10 | 06:54 | 上陸した |
Cleveland (CLE) | Southwest Airlines | WN3052 | 07:10 | 06:57 | 上陸した |
Louisville (SDF) | Southwest Airlines | WN479 | 07:10 | 06:44 | 上陸した |
Indianapolis (IND) | Southwest Airlines | WN1625 | 07:15 | 06:51 | 上陸した |
Islip (ISP) | Southwest Airlines | WN3522 | 07:15 | 07:09 | 上陸した |
Providence (PVD) | Southwest Airlines | WN776 | 07:15 | 07:02 | 上陸した |
Kentucky (CVG) | Southwest Airlines | WN1778 | 07:20 | 07:07 | 上陸した |
Norfolk (ORF) | Southwest Airlines | WN1002 | 07:20 | 07:04 | 上陸した |
Rochester (ROC) | Southwest Airlines | WN4545 | 07:20 | 07:05 | 上陸した |
Albany (ALB) | Southwest Airlines | WN247 | 07:25 | 07:20 | 上陸した |
Portland (PWM) | Southwest Airlines | WN1326 | 07:25 | 07:18 | 上陸した |
Manchester (MHT) | Southwest Airlines | WN3997 | 07:25 | 07:13 | 上陸した |
Tampa (TPA) | Frontier | F91538 | 07:29 | 06:52 | 上陸した |
Nashville (BNA) | Southwest Airlines | WN943 | 07:55 | 07:32 | 上陸した |
Chicago (MDW) | Southwest Airlines | WN1871 | 07:55 | 07:34 | 上陸した |
Atlanta (ATL) | Flexjet | LXJ591 | 07:57 | 07:49 | 上陸した |
Tampa (TPA) | Southwest Airlines | WN2565 | 08:00 | 07:43 | 上陸した |
Los Angeles (LAX) | United Airlines | UA1605 expand_more(3) | 08:06 | 07:37 | 上陸した |
Los Angeles (LAX) | Air China | CA7268 | 08:06 | 07:37 | 上陸した |
Los Angeles (LAX) | Air New Zealand | NZ6739 | 08:06 | 07:37 | 上陸した |
Los Angeles (LAX) | Virgin Australia | VA8234 | 08:06 | 07:37 | 上陸した |
Fort Myers (RSW) | Southwest Airlines | WN663 | 08:25 | 08:00 | 上陸した |
Myrtle Beach (MYR) | Southwest Airlines | WN3833 | 08:25 | 08:18 | 上陸した |
Windsor Locks (BDL) | Southwest Airlines | WN2102 | 08:30 | 08:16 | 上陸した |
San Bernardino (SBD) | Air Transport International | 8C3309 | 08:31 | 予定 | |
Charleston (CHS) | Southwest Airlines | WN1774 | 08:35 | 08:14 | 上陸した |
St Louis (STL) | Southwest Airlines | WN1076 | 08:35 | 08:11 | 上陸した |
Fort Lauderdale (FLL) | Southwest Airlines | WN2147 | 08:45 | 08:24 | 上陸した |
Savannah (SAV) | Southwest Airlines | WN1310 | 08:45 | 08:26 | 上陸した |
Miami (MIA) | Southwest Airlines | WN1852 | 08:45 | 08:22 | 上陸した |
Providence (PVD) | Southwest Airlines | WN1571 | 08:50 | 08:33 | 上陸した |
Milwaukee (MKE) | Southwest Airlines | WN1780 | 08:50 | 08:42 | 上陸した |
Houston (IAH) | Air Transport International | 8C3320 | 09:00 | 08:57 | 上陸した |
Boston (BOS) | Southwest Airlines | WN1412 | 09:05 | 不明 | |
Greenville (GSP) | Southwest Airlines | WN39 | 09:10 | 08:53 | 上陸した |
Orlando (MCO) | Southwest Airlines | WN3562 | 09:25 | 09:00 | 上陸した |
Kansas City (MCI) | Southwest Airlines | WN1973 | 09:30 | 09:19 | 上陸した |
San Antonio (SAT) | Southwest Airlines | WN2570 | 09:30 | 09:03 | 上陸した |
Albany (ALB) | Southwest Airlines | WN3355 | 09:35 | 09:28 | 上陸した |
Atlanta (ATL) | Southwest Airlines | WN4159 | 09:35 | 09:24 | 上陸した |
Jacksonville (JAX) | Southwest Airlines | WN1792 | 09:35 | 09:27 | 上陸した |
Charlotte (CLT) | Southwest Airlines | WN1622 | 09:40 | 09:22 | 上陸した |
Houston (HOU) | Southwest Airlines | WN2884 | 09:40 | 09:30 | 上陸した |
West Palm Beach (PBI) | Southwest Airlines | WN4060 | 09:40 | 09:16 | 上陸した |
Buffalo (BUF) | Southwest Airlines | WN4767 | 09:45 | 09:23 | 上陸した |
Tampa (TPA) | Southwest Airlines | WN2871 | 09:45 | 09:49 | 上陸した |
Manchester (MHT) | Southwest Airlines | WN872 | 09:50 | 09:38 | 上陸した |
Austin (AUS) | Southwest Airlines | WN500 | 09:55 | 09:43 | 上陸した |
Chicago (ORD) | United Airlines | UA2302 expand_more(1) | 09:55 | 09:42 | 上陸した |
Chicago (ORD) | Air New Zealand | NZ2127 | 09:55 | 09:42 | 上陸した |
Sarasota (SRQ) | Southwest Airlines | WN2430 | 09:55 | 09:40 | 上陸した |
Houston (IAH) | Spirit Airlines | NK1317 | 09:58 | 09:37 | 上陸した |
Dallas (DAL) | Southwest Airlines | WN2134 | 10:00 | 09:52 | 上陸した |
Minneapolis (MSP) | Southwest Airlines | WN857 | 10:00 | 09:56 | 上陸した |
Portland (PWM) | Southwest Airlines | WN1675 | 10:00 | 11:54 | 上陸した |
San Juan (SJU) | Southwest Airlines | WN1693 | 10:00 | 09:55 | 上陸した |
Atlanta (ATL) | Delta Air Lines | DL801 expand_more(3) | 10:03 | 09:46 | 上陸した |
Atlanta (ATL) | KLM | KL6611 | 10:03 | 09:46 | 上陸した |
Atlanta (ATL) | LATAM Airlines | LA6302 | 10:03 | 09:46 | 上陸した |
Atlanta (ATL) | WestJet | WS7000 | 10:03 | 09:46 | 上陸した |
Washington (DCA) | Southwest Airlines | WN8543 | 10:05 | 09:35 | 上陸した |
Chicago (MDW) | Southwest Airlines | WN1654 | 10:05 | 10:34 | 上陸した |
New Haven (HVN) | Avelo Airlines | XP409 | 10:08 | 09:50 | 上陸した |
Charlotte (CLT) | American Airlines | AA3174 | 10:13 | 09:53 | 上陸した |
Chicago (ORD) | United Airlines | UA3908 | 10:18 | 10:03 | 上陸した |
Denver (DEN) | Southwest Airlines | WN4513 | 10:20 | 10:26 | 上陸した |
Baltimore (MTN) | United States - Maryland State Police | TRP1 | 10:23 | 10:45 | 上陸した |
Windsor Locks (BDL) | Southwest Airlines | WN839 | 10:30 | 10:16 | 上陸した |
Fort Lauderdale (FLL) | Southwest Airlines | WN1856 | 10:45 | 10:33 | 上陸した |
Norfolk (ORF) | Southwest Airlines | WN2344 | 10:45 | 10:36 | 上陸した |
Georgetown (GED) | NetJets | EJA481 | 10:48 | 10:12 | 上陸した |
Boston (BOS) | Delta Connection | DL5842 expand_more(1) | 10:52 | 10:20 | 上陸した |
Boston (BOS) | LATAM Airlines | LA7007 | 10:52 | 10:20 | 上陸した |
Wichita (ICT) | Southwest Airlines | WN8010 | 10:52 | 10:48 | 上陸した |
Chicago (ORD) | American Eagle | AA3803 expand_more(1) | 10:53 | 10:29 | 上陸した |
Chicago (ORD) | Alaska Airlines | AS4409 | 10:53 | 10:29 | 上陸した |
Columbus (CMH) | Southwest Airlines | WN909 | 10:55 | 10:28 | 上陸した |
Charlotte (CLT) | Frontier | F93076 expand_more(1) | 11:00 | 10:23 | 上陸した |
Charlotte (CLT) | Volaris | Y42438 | 11:00 | 10:23 | 上陸した |
Fort Lauderdale (FLL) | Spirit Airlines | NK1270 | 11:01 | 10:40 | 上陸した |
Pittsburgh (PIT) | Southwest Airlines | WN1705 | 11:15 | 11:00 | 上陸した |
Providence (PVD) | Southwest Airlines | WN1718 | 11:20 | 11:24 | 上陸した |
Dallas (DAL) | Southwest Airlines | WN1445 | 11:30 | 11:09 | 上陸した |
Orlando (MCO) | Southwest Airlines | WN1683 | 11:35 | キャンセル | |
Detroit (DTW) | Delta Air Lines | DL1546 expand_more(1) | 11:38 | 11:11 | 上陸した |
Detroit (DTW) | WestJet | WS7301 | 11:38 | 11:11 | 上陸した |
Buffalo (BUF) | Southwest Airlines | WN725 | 11:40 | 11:25 | 上陸した |
Houston (IAH) | United Express | UA6018 expand_more(1) | 12:00 | 11:28 | 上陸した |
Houston (IAH) | Virgin Australia | VA8279 | 12:00 | 11:28 | 上陸した |
St Louis (STL) | Southwest Airlines | WN1121 | 12:05 | 12:07 | 上陸した |
Detroit (DTW) | Frontier | F91516 | 12:08 | 11:38 | 上陸した |
Raleigh (RDU) | Southwest Airlines | WN1549 | 12:15 | 予定 | |
Pontiac (PTK) | Flexjet | LXJ383 | 12:16 | 12:00 | 上陸した |
Nashville (BNA) | Southwest Airlines | WN945 | 12:20 | 12:02 | 上陸した |
Boston (BOS) | Southwest Airlines | WN1536 | 12:20 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN3541 | 12:20 | 11:56 | 上陸した |
Tampa (TPA) | Spirit Airlines | NK2196 | 12:22 | 12:05 | 上陸した |
Indianapolis (IND) | Southwest Airlines | WN1916 | 12:25 | 予定 | |
Dallas (DFW) | Spirit Airlines | NK2169 | 12:26 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2711 expand_more(1) | 12:30 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA7169 | 12:30 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN3563 | 12:30 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN158 | 12:35 | 予定 | |
Dallas (DFW) | American Airlines | AA2314 | 12:42 | 遅延 | |
Atlanta (ATL) | Southwest Airlines | WN2906 | 12:50 | 予定 | |
West Palm Beach (PBI) | Southwest Airlines | WN1413 | 12:50 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN1252 | 13:00 | 予定 | |
Teterboro (TEB) | NetJets | EJA667 | 13:00 | 11:11 | 上陸した |
Phoenix (PHX) | Southwest Airlines | WN2360 | 13:05 | 12:54 | 上陸した |
Jacksonville (JAX) | Southwest Airlines | WN3095 | 13:15 | 予定 | |
Louisville (SDF) | Southwest Airlines | WN3464 | 13:20 | 予定 | |
Nashville (BNA) | JetRight | JRT60 | 13:26 | 予定 | |
Minneapolis (MSP) | Delta Air Lines | DL2526 expand_more(1) | 13:27 | 12:57 | 上陸した |
Minneapolis (MSP) | WestJet | WS7046 | 13:27 | 12:57 | 上陸した |
Islip (ISP) | Southwest Airlines | WN1782 | 13:30 | 予定 | |
New Orleans (MSY) | Southwest Airlines | WN1643 | 13:30 | 予定 | |
Buffalo (BUF) | Southwest Airlines | WN1459 | 13:35 | 予定 | |
Denver (DEN) | Southwest Airlines | WN3308 | 13:35 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN2393 | 13:40 | 予定 | |
Laconia (LCI) | flyExclusive | JRE863 | 13:48 | 予定 | |
Chicago (ORD) | United Airlines | UA2422 expand_more(2) | 13:48 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2125 | 13:48 | 予定 | |
Chicago (ORD) | All Nippon Airways | NH6506 | 13:48 | 予定 | |
Rochester (ROC) | Southwest Airlines | WN4168 | 13:50 | 予定 | |
Dallas (DAL) | Southwest Airlines | WN2135 | 13:55 | 予定 | |
Houston (HOU) | Southwest Airlines | WN3729 | 13:55 | 予定 | |
Sacramento (SMF) | Southwest Airlines | WN1838 | 13:55 | 予定 | |
Providence (PVD) | Southwest Airlines | WN1955 | 13:55 | 予定 | |
Charlotte (CLT) | American Airlines | AA1495 | 13:56 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN5632 | 14:00 | 予定 | |
Teterboro (TEB) | NetJets | EJA395 | 14:00 | 予定 | |
Albany (ALB) | Southwest Airlines | WN251 | 14:05 | 13:53 | 上陸した |
Myrtle Beach (MYR) | Southwest Airlines | WN1861 | 14:05 | 予定 | |
Wilmington (ILM) | Avelo Airlines | XP403 | 14:10 | 13:55 | 上陸した |
Miami (MIA) | Southwest Airlines | WN3791 | 14:10 | 13:51 | 上陸した |
Manchester (MHT) | Southwest Airlines | WN3788 | 14:15 | 予定 | |
Raleigh (RDU) | Southwest Airlines | WN1948 | 14:20 | 14:00 | 上陸した |
Fort Myers (RSW) | Southwest Airlines | WN1318 | 14:30 | 予定 | |
Charleston (CHS) | Southwest Airlines | WN1600 | 14:35 | 予定 | |
Sarasota (SRQ) | Southwest Airlines | WN3313 | 14:40 | 予定 | |
Cleveland (CLE) | Southwest Airlines | WN2001 | 14:45 | 予定 | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1671 | 14:45 | 流用 | |
Boston (BOS) | Southwest Airlines | WN1415 | 14:50 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN978 | 14:50 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN1768 | 15:00 | 予定 | |
Panama City (PTY) | Copa Airlines | CM708 expand_more(1) | 15:08 | 予定 | |
Panama City (PTY) | United Airlines | UA7103 | 15:08 | 予定 | |
Windsor Locks (BDL) | Southwest Airlines | WN2320 | 15:10 | 15:01 | 上陸した |
Milwaukee (MKE) | Southwest Airlines | WN2653 | 15:10 | 14:55 | 上陸した |
Denver (DEN) | United Airlines | UA1362 | 15:14 | 予定 | |
Montego Bay (MBJ) | Spirit Airlines | NK3780 | 15:16 | 流用 | |
Orlando (MCO) | Frontier | F93274 | 15:17 | 予定 | |
Greenville (GSP) | Southwest Airlines | WN2737 | 15:20 | 予定 | |
Valparaiso (VPS) | Southwest Airlines | WN1895 | 15:20 | 予定 | |
Destin (VPS) | Southwest Airlines | WN1895 | 15:20 | 予定 | |
Charlotte (CLT) | Southwest Airlines | WN358 | 15:25 | 予定 | |
Orlando (MCO) | Spirit Airlines | NK2019 | 15:32 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2799 expand_more(1) | 15:34 | 予定 | |
Atlanta (ATL) | Korean Air | KE3928 | 15:34 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN1926 | 15:35 | 予定 | |
Portland (PWM) | Southwest Airlines | WN4149 | 15:35 | 予定 | |
Buffalo (BUF) | Southwest Airlines | WN6702 | 15:45 | 予定 | |
San Antonio (SAT) | Southwest Airlines | WN755 | 15:45 | 予定 | |
Albany (ALB) | Southwest Airlines | WN257 | 15:50 | 予定 | |
Chicago (MDW) | NetJets | EJA442 | 15:54 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN334 | 16:00 | 予定 | |
Norfolk (ORF) | Southwest Airlines | WN1627 | 16:00 | 予定 | |
West Palm Beach (PBI) | Vista America | VJA578 | 16:00 | 予定 | |
Bermuda (BDA) | BermudAir | 2T551 | 16:05 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN3730 | 16:10 | 16:03 | 上陸した |
Houston (IAH) | United Airlines | UA1248 expand_more(2) | 16:17 | 予定 | |
Houston (IAH) | Air New Zealand | NZ2997 | 16:17 | 予定 | |
Houston (IAH) | Virgin Australia | VA8258 | 16:17 | 予定 | |
Islip (ISP) | Southwest Airlines | WN1800 | 16:20 | 予定 | |
Raleigh (RDU) | Southwest Airlines | WN3425 | 16:20 | 遅延 | |
Colorado Springs (COS) | Omni Air International | OY552 | 16:22 | 予定 | |
Manchester (MHT) | Southwest Airlines | WN3789 | 16:25 | 予定 | |
Austin (AUS) | flyExclusive | JRE836 | 16:30 | 予定 | |
Boston (BOS) | Southwest Airlines | WN639 | 16:35 | 予定 | |
Nashville (BNA) | Southwest Airlines | WN960 | 16:40 | 予定 | |
Atlanta (ATL) | Spirit Airlines | NK2762 | 16:46 | 予定 | |
Austin (AUS) | Southwest Airlines | WN504 | 16:50 | 予定 | |
Chicago (MDW) | Frontier | F93088 | 16:50 | 予定 | |
Fort Lauderdale (FLL) | Spirit Airlines | NK771 | 16:51 | 予定 | |
Boston (BOS) | Delta Connection | DL5644 expand_more(2) | 16:54 | 予定 | |
Boston (BOS) | Air France | AF8960 | 16:54 | 予定 | |
Boston (BOS) | Korean Air | KE3425 | 16:54 | 予定 | |
Chicago (ORD) | Southwest Airlines | WN1870 | 16:55 | 予定 | |
Chicago (MDW) | Southwest Airlines | WN3550 | 17:00 | 予定 | |
Indianapolis (IND) | Allegiant Air | G44901 | 17:03 | 予定 | |
Savannah (SAV) | Southwest Airlines | WN1963 | 17:05 | 16:43 | 上陸した |
Los Angeles (LAX) | United Airlines | UA1955 expand_more(3) | 17:07 | 16:45 | 上陸した |
Los Angeles (LAX) | Air New Zealand | NZ6749 | 17:07 | 16:45 | 上陸した |
Los Angeles (LAX) | Singapore Airlines | SQ1637 | 17:07 | 16:45 | 上陸した |
Los Angeles (LAX) | Virgin Australia | VA8344 | 17:07 | 16:45 | 上陸した |
Birmingham (BHM) | Southwest Airlines | WN867 | 17:10 | 16:47 | 上陸した |
Atlanta (ATL) | Delta Air Lines | DL1267 expand_more(6) | 17:20 | 遅延 | |
Atlanta (ATL) | Aeromexico | AM3059 | 17:20 | 遅延 | |
Atlanta (ATL) | Aeromexico | AM3147 | 17:20 | 予定 | |
Atlanta (ATL) | Air France | AF5990 | 17:20 | 遅延 | |
Atlanta (ATL) | KLM | KL7275 | 17:20 | 遅延 | |
Atlanta (ATL) | Korean Air | KE6851 | 17:20 | 遅延 | |
Atlanta (ATL) | Virgin Atlantic | VS2527 | 17:20 | 遅延 | |
Cancun (CUN) | Southwest Airlines | WN1610 | 17:25 | 予定 | |
Chicago (ORD) | United Airlines | UA2145 expand_more(2) | 17:29 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ2123 | 17:29 | 予定 | |
Chicago (ORD) | All Nippon Airways | NH7488 | 17:29 | 予定 | |
Jackson (JAN) | Southwest Airlines | WN3094 | 17:30 | 予定 | |
San Francisco (SFO) | United Airlines | UA2664 expand_more(2) | 17:31 | 予定 | |
San Francisco (SFO) | Air New Zealand | NZ9031 | 17:31 | 予定 | |
San Francisco (SFO) | Virgin Australia | VA8257 | 17:31 | 予定 | |
Teterboro (TEB) | Flexjet | LXJ663 | 17:35 | 予定 | |
Detroit (DTW) | Delta Air Lines | DL2480 expand_more(4) | 17:36 | 予定 | |
Detroit (DTW) | Air France | AF8764 | 17:36 | 予定 | |
Detroit (DTW) | KLM | KL5724 | 17:36 | 予定 | |
Detroit (DTW) | Korean Air | KE3207 | 17:36 | 予定 | |
Detroit (DTW) | WestJet | WS7195 | 17:36 | 予定 | |
Windsor Locks (BDL) | Southwest Airlines | WN1182 | 17:40 | 予定 | |
Atlanta (ATL) | Southwest Airlines | WN2891 | 17:40 | 予定 | |
Buffalo (BUF) | Southwest Airlines | WN1461 | 17:40 | 予定 | |
Denver (DEN) | Frontier | F92706 expand_more(1) | 17:42 | 予定 | |
Denver (DEN) | Volaris | Y42387 | 17:42 | 予定 | |
Cleveland (CLE) | Southwest Airlines | WN3776 | 17:45 | 予定 | |
Detroit (DTW) | Southwest Airlines | WN2260 | 17:45 | 予定 | |
Denver (DEN) | Southwest Airlines | WN2727 | 17:45 | 予定 | |
Charlotte (CLT) | American Airlines | AA2201 expand_more(2) | 17:47 | 予定 | |
Charlotte (CLT) | British Airways | BA5193 | 17:47 | 予定 | |
Charlotte (CLT) | Malaysia Airlines | MH9398 | 17:47 | 予定 | |
Chicago (ORD) | American Eagle | AA3352 expand_more(2) | 17:50 | 予定 | |
Chicago (ORD) | Jet Linx Aviation | JL7686 | 17:50 | 予定 | |
Chicago (ORD) | Royal Jordanian | RJ7143 | 17:50 | 予定 | |
Las Vegas (LAS) | Spirit Airlines | NK1778 | 17:57 | 遅延 | |
Albany (ALB) | Southwest Airlines | WN536 | 18:00 | 予定 | |
Rochester (ROC) | Southwest Airlines | WN1432 | 18:00 | 予定 | |
Louisville (SDF) | Southwest Airlines | WN1539 | 18:00 | 予定 | |
Dallas (DFW) | Frontier | F91476 expand_more(1) | 18:05 | 予定 | |
Dallas (DFW) | Volaris | Y42142 | 18:05 | 予定 | |
Jacksonville (JAX) | Southwest Airlines | WN1940 | 18:05 | 予定 | |
Grand Rapids (GRR) | Southwest Airlines | WN2243 | 18:05 | 予定 | |
Pittsburgh (PIT) | United Airlines | UA3784 | 18:05 | 予定 | |
Providence (PVD) | Southwest Airlines | WN1523 | 18:05 | 予定 | |
Manchester (MHT) | Southwest Airlines | WN1688 | 18:05 | 予定 | |
Kentucky (CVG) | Southwest Airlines | WN2109 | 18:10 | 予定 | |
Las Vegas (LAS) | Southwest Airlines | WN1330 | 18:10 | 予定 | |
Pittsburgh (PIT) | Southwest Airlines | WN280 | 18:10 | 予定 | |
Columbus (CMH) | Southwest Airlines | WN1284 | 18:15 | 予定 | |
Richmond (RIC) | Southwest Airlines | WN513 | 18:15 | 予定 | |
Teterboro (TEB) | NetJets | EJA959 | 18:15 | 予定 | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1770 | 18:20 | 予定 | |
Tampa (TPA) | Southwest Airlines | WN1951 | 18:20 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN3564 | 18:25 | 遅延 | |
Seattle (SEA) | Alaska Airlines | AS378 expand_more(2) | 18:25 | 予定 | |
Seattle (SEA) | Air Tahiti Nui | TN2557 | 18:25 | 予定 | |
Seattle (SEA) | Hawaiian Airlines | HA6636 | 18:25 | 予定 | |
Salt Lake City (SLC) | Southwest Airlines | WN1755 | 18:25 | 予定 | |
Phoenix (PHX) | Southwest Airlines | WN2811 | 18:25 | 予定 | |
Norfolk (ORF) | Southwest Airlines | WN572 | 18:30 | 予定 | |
Los Angeles (LAX) | Southwest Airlines | WN2356 | 18:40 | 予定 | |
Albuquerque (ABQ) | Southwest Airlines | WN127 | 18:45 | 予定 | |
Montego Bay (MBJ) | Southwest Airlines | WN907 | 18:50 | 予定 | |
Miami (MIA) | Frontier | F92940 expand_more(1) | 18:50 | 予定 | |
Miami (MIA) | Volaris | Y42413 | 18:50 | 予定 | |
Memphis (MEM) | Southwest Airlines | WN2252 | 18:50 | 予定 | |
Minneapolis (MSP) | Sun Country Airlines | SY3029 | 18:51 | 予定 | |
Atlanta (ATL) | Delta Air Lines | DL2928 expand_more(5) | 18:52 | 予定 | |
Atlanta (ATL) | Aeromexico | AM3398 | 18:52 | 予定 | |
Atlanta (ATL) | Air France | AF2553 | 18:52 | 予定 | |
Atlanta (ATL) | KLM | KL7306 | 18:52 | 予定 | |
Atlanta (ATL) | LATAM Airlines | LA8487 | 18:52 | 予定 | |
Atlanta (ATL) | Virgin Atlantic | VS2529 | 18:52 | 予定 | |
New Orleans (MSY) | Spirit Airlines | NK2580 | 18:54 | 予定 | |
Cancun (CUN) | Southwest Airlines | WN1616 | 18:55 | 予定 | |
Higuey (PUJ) | Southwest Airlines | WN812 | 19:05 | 予定 | |
San Diego (SAN) | Southwest Airlines | WN1786 | 19:05 | 遅延 | |
Atlanta (ATL) | Frontier | F92634 | 19:10 | 予定 | |
Denver (DEN) | United Airlines | UA692 | 19:12 | 予定 | |
Portland (PWM) | Southwest Airlines | WN505 | 19:15 | 予定 | |
St Louis (STL) | Southwest Airlines | WN4136 | 19:15 | 予定 | |
Nantucket (ACK) | Trident Aircraft | WMN603 | 19:18 | 予定 | |
Charlotte (CLT) | American Airlines | AA2859 expand_more(2) | 19:20 | 予定 | |
Charlotte (CLT) | British Airways | BA6607 | 19:20 | 予定 | |
Charlotte (CLT) | Malaysia Airlines | MH9517 | 19:20 | 予定 | |
Reykjavik (KEF) | Icelandair | FI643 | 19:25 | 予定 | |
Indianapolis (IND) | Southwest Airlines | WN2379 | 19:25 | 予定 | |
Denver (DEN) | Southwest Airlines | WN1158 | 19:40 | 予定 | |
Orlando (MCO) | Southwest Airlines | WN1422 | 19:40 | 予定 | |
London (LHR) | British Airways | BA229 expand_more(4) | 19:45 | 予定 | |
London (LHR) | Aer Lingus | EI8929 | 19:45 | 予定 | |
London (LHR) | American Airlines | AA6980 | 19:45 | 予定 | |
London (LHR) | Finnair | AY5429 | 19:45 | 予定 | |
London (LHR) | Iberia | IB3598 | 19:45 | 予定 | |
Orlando (MCO) | Spirit Airlines | NK2022 | 19:47 | 予定 | |
Charlotte (CLT) | Southwest Airlines | WN2315 | 19:50 | 予定 | |
Miami (MIA) | Southwest Airlines | WN1657 | 19:50 | 予定 | |
San Antonio (SAT) | Southwest Airlines | WN4231 | 19:50 | 予定 | |
Newark (EWR) | Flexjet | LXJ573 | 19:59 | 予定 | |
Kansas City (MCI) | Southwest Airlines | WN3297 | 20:00 | 予定 | |
Minneapolis (MSP) | Southwest Airlines | WN3351 | 20:05 | 予定 | |
Charleston (CHS) | Southwest Airlines | WN3004 | 20:15 | 予定 | |
San Juan (SJU) | Southwest Airlines | WN1806 | 20:15 | 予定 | |
Milwaukee (MKE) | Southwest Airlines | WN3599 | 20:15 | 予定 | |
