Washington Baltimore 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Atlanta (ATL) | Frontier | F92510 | 00:02 | 03:41 | 上陸した |
| Charlotte (CLT) | American Airlines | AA2799 expand_more(1) | 00:30 | 00:31 | 上陸した |
| Charlotte (CLT) | British Airways | BA5414 | 00:30 | 00:31 | 上陸した |
| Atlanta (ATL) | Delta Air Lines | DL2590 expand_more(8) | 00:40 | キャンセル | |
| Atlanta (ATL) | Aeromexico | AM3057 | 00:40 | キャンセル | |
| Atlanta (ATL) | Air France | AF2893 | 00:40 | キャンセル | |
| Atlanta (ATL) | KLM | KL5011 | 00:40 | キャンセル | |
| Atlanta (ATL) | Korean Air | KE3670 | 00:40 | キャンセル | |
| Atlanta (ATL) | LATAM Airlines | LA8963 | 00:40 | キャンセル | |
| Atlanta (ATL) | LATAM Airlines | LA8974 | 00:40 | キャンセル | |
| Atlanta (ATL) | SAS | SK3707 | 00:40 | キャンセル | |
| Atlanta (ATL) | Virgin Atlantic | VS3054 | 00:40 | キャンセル | |
| South Bend (SBN) | Southwest Airlines | WN8222 | 02:08 | 03:04 | 上陸した |
| Denver (DEN) | Southwest Airlines | WN2434 | 05:10 | 04:57 | 上陸した |
| San Francisco (SFO) | Southwest Airlines | WN4301 | 05:30 | 05:28 | 上陸した |
| San Diego (SAN) | Southwest Airlines | WN4212 | 05:35 | 05:17 | 上陸した |
| Las Vegas (LAS) | Southwest Airlines | WN294 | 05:45 | 05:30 | 上陸した |
| Los Angeles (LAX) | Southwest Airlines | WN3362 | 05:45 | 05:32 | 上陸した |
| Phoenix (PHX) | Southwest Airlines | WN2974 | 05:45 | 05:22 | 上陸した |
| Salt Lake City (SLC) | Delta Air Lines | DL2079 expand_more(1) | 06:00 | 06:04 | 上陸した |
| Salt Lake City (SLC) | Korean Air | KE3335 | 06:00 | 予定 | |
| Rochester (ROC) | Southwest Airlines | WN1845 | 06:40 | 06:19 | 上陸した |
| Raleigh (RDU) | Southwest Airlines | WN1928 | 06:45 | 06:23 | 上陸した |
| Pittsburgh (PIT) | Southwest Airlines | WN1132 | 06:50 | 06:22 | 上陸した |
| Buffalo (BUF) | Southwest Airlines | WN692 | 07:00 | 06:41 | 上陸した |
| Cleveland (CLE) | Southwest Airlines | WN1960 | 07:00 | 06:31 | 上陸した |
| Indianapolis (IND) | Southwest Airlines | WN3151 | 07:05 | 06:34 | 上陸した |
| Louisville (SDF) | Southwest Airlines | WN4285 | 07:05 | 06:37 | 上陸した |
| Islip (ISP) | Southwest Airlines | WN207 | 07:10 | 06:50 | 上陸した |
| Kentucky (CVG) | Southwest Airlines | WN1771 | 07:10 | 06:47 | 上陸した |
| Boston (BOS) | Southwest Airlines | WN1188 | 07:15 | 06:57 | 上陸した |
| Detroit (DTW) | Southwest Airlines | WN2358 | 07:15 | 07:39 | 上陸した |
| Portland (PWM) | Southwest Airlines | WN1737 | 07:15 | 07:08 | 上陸した |
| Albany (ALB) | Southwest Airlines | WN246 | 07:20 | 06:59 | 上陸した |
| Richmond (RIC) | Southwest Airlines | WN1936 | 07:20 | 07:02 | 上陸した |
| Norfolk (ORF) | Southwest Airlines | WN3266 | 07:20 | 06:53 | 上陸した |
| Windsor Locks (BDL) | Southwest Airlines | WN594 | 07:25 | 07:21 | 上陸した |
| Columbus (CMH) | Southwest Airlines | WN1749 | 07:25 | 07:06 | 上陸した |
| Providence (PVD) | Southwest Airlines | WN391 | 07:25 | 07:01 | 上陸した |
| Manchester (MHT) | Southwest Airlines | WN1706 | 07:25 | 07:25 | 上陸した |
| Tampa (TPA) | Frontier | F94092 | 07:28 | 06:55 | 上陸した |
| Tampa (TPA) | Southwest Airlines | WN2129 | 07:30 | 07:04 | 上陸した |
| Fort Lauderdale (FLL) | Southwest Airlines | WN197 | 07:45 | 07:38 | 上陸した |
| San Bernardino (SBD) | Air Transport International | 8C3311 | 07:51 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN961 | 07:55 | 07:32 | 上陸した |
| Chicago (MDW) | Southwest Airlines | WN4557 | 07:55 | 07:43 | 上陸した |
| Los Angeles (LAX) | United Airlines | UA1605 expand_more(2) | 07:56 | 07:17 | 上陸した |
| Los Angeles (LAX) | Air New Zealand | NZ6809 | 07:56 | 07:17 | 上陸した |
| Los Angeles (LAX) | Virgin Australia | VA8058 | 07:56 | 07:17 | 上陸した |
| St Louis (STL) | Southwest Airlines | WN4422 | 08:10 | 07:46 | 上陸した |
| Boston (BOS) | Delta Connection | DL5842 | 08:15 | 予定 | |
| Boston (BOS) | Delta Connection | YX5842 | 08:15 | 07:41 | 上陸した |
| Atlanta (ATL) | Frontier | F91080 | 08:18 | 10:13 | 上陸した |
| New Orleans (MSY) | Sun Country Airlines | SY3037 | 08:21 | 予定 | |
| Sarasota (SRQ) | Southwest Airlines | WN1125 | 08:30 | 08:12 | 上陸した |
| Atlanta (ATL) | Southwest Airlines | WN313 | 08:35 | 08:22 | 上陸した |
| Miami (MIA) | Southwest Airlines | WN1593 | 08:35 | 08:20 | 上陸した |
| Chicago (MDW) | Frontier | F93088 | 08:36 | 08:53 | 上陸した |
| St Louis (STL) | Sun Country Airlines | SY3038 | 08:43 | 予定 | |
| Boston (BOS) | Southwest Airlines | WN1331 | 08:45 | 08:35 | 上陸した |
| Orlando (MCO) | Southwest Airlines | WN320 | 08:45 | 08:24 | 上陸した |
| West Palm Beach (PBI) | Southwest Airlines | WN3379 | 08:45 | 08:32 | 上陸した |
| Kansas City (MCI) | Southwest Airlines | WN3507 | 08:50 | 09:02 | 上陸した |
| New Orleans (MSY) | Southwest Airlines | WN1862 | 08:55 | 08:40 | 上陸した |
| Houston (IAH) | Air Transport International | 8C3324 | 08:56 | 予定 | |
| Fort Myers (RSW) | Southwest Airlines | WN4195 | 09:00 | 08:46 | 上陸した |
| Albany (ALB) | Southwest Airlines | WN249 | 09:05 | 08:37 | 上陸した |
| Providence (PVD) | Southwest Airlines | WN4172 | 09:05 | 08:51 | 上陸した |
| Buffalo (BUF) | Southwest Airlines | WN1448 | 09:10 | 09:07 | 上陸した |
| Houston (HOU) | Southwest Airlines | WN2241 | 09:10 | 09:00 | 上陸した |
| Milwaukee (MKE) | Southwest Airlines | WN2826 | 09:15 | 09:12 | 上陸した |
| New Orleans (MSY) | Spirit Airlines | NK476 | 09:17 | 09:19 | 上陸した |
| Manchester (MHT) | Southwest Airlines | WN1909 | 09:20 | 09:08 | 上陸した |
| Atlanta (ATL) | Delta Air Lines | DL1592 expand_more(2) | 09:22 | 09:24 | 上陸した |
| Atlanta (ATL) | KLM | KL5212 | 09:22 | 09:24 | 上陸した |
| Atlanta (ATL) | LATAM Airlines | LA8473 | 09:22 | 09:24 | 上陸した |
| Austin (AUS) | Southwest Airlines | WN492 | 09:25 | 09:05 | 上陸した |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2356 | 09:25 | 09:20 | 上陸した |
| San Antonio (SAT) | Southwest Airlines | WN714 | 09:25 | 08:56 | 上陸した |
| Myrtle Beach (MYR) | Southwest Airlines | WN1754 | 09:25 | 09:10 | 上陸した |
| Charleston (CHS) | Southwest Airlines | WN3463 | 09:30 | 09:22 | 上陸した |
| Dallas (DFW) | Spirit Airlines | NK1003 | 09:30 | 09:14 | 上陸した |
| Greenville (GSP) | Southwest Airlines | WN3008 | 09:30 | 09:15 | 上陸した |
| Tampa (TPA) | Southwest Airlines | WN1670 | 09:30 | 09:29 | 上陸した |
| San Juan (SJU) | Southwest Airlines | WN2580 | 09:30 | 09:27 | 上陸した |
| Savannah (SAV) | Southwest Airlines | WN286 | 09:35 | 09:31 | 上陸した |
| Raleigh (RDU) | Southwest Airlines | WN1601 | 09:35 | 10:09 | 上陸した |
| Orlando (MCO) | Frontier | F93274 | 09:36 | 10:12 | 上陸した |
| Orlando (MCO) | Southwest Airlines | WN8835 | 09:38 | 10:02 | 上陸した |
| Orlando (MCO) | Southwest Airlines | WN1638 | 09:40 | 10:19 | 上陸した |
| Charlotte (CLT) | Southwest Airlines | WN1833 | 09:45 | 09:41 | 上陸した |
| Dallas (DAL) | Southwest Airlines | WN646 | 09:45 | 09:25 | 上陸した |
| Jacksonville (JAX) | Southwest Airlines | WN1173 | 09:45 | 09:49 | 上陸した |
| Chicago (ORD) | United Airlines | UA2302 expand_more(1) | 09:59 | 10:00 | 上陸した |
| Chicago (ORD) | Air New Zealand | NZ2127 | 09:59 | 10:00 | 上陸した |
| Detroit (DTW) | Delta Air Lines | DL3163 expand_more(1) | 10:02 | 10:48 | 上陸した |
| Detroit (DTW) | WestJet | WS7301 | 10:02 | 10:48 | 上陸した |
| Nashville (BNA) | Southwest Airlines | WN277 | 10:05 | 09:46 | 上陸した |
| Windsor Locks (BDL) | Southwest Airlines | WN2491 | 10:10 | 09:51 | 上陸した |
| Dallas (DFW) | Frontier | F91476 expand_more(1) | 10:13 | 09:40 | 上陸した |
| Dallas (DFW) | Volaris | Y42171 | 10:13 | 09:40 | 上陸した |
| Wilmington (ILM) | Avelo Airlines | XP1003 | 10:18 | 09:58 | 上陸した |
| Houston (IAH) | Spirit Airlines | NK710 | 10:24 | 10:04 | 上陸した |
| Boston (BOS) | Southwest Airlines | WN1415 | 10:30 | キャンセル | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK403 | 10:38 | 10:17 | 上陸した |
| Minneapolis (MSP) | Delta Air Lines | DL2526 expand_more(1) | 10:38 | 10:21 | 上陸した |
| Minneapolis (MSP) | WestJet | WS5432 | 10:38 | 10:21 | 上陸した |
| Albany (ALB) | Southwest Airlines | WN261 | 10:40 | 10:31 | 上陸した |
| Orlando (MCO) | Southwest Airlines | WN2131 | 10:40 | 10:37 | 上陸した |
| Providence (PVD) | Southwest Airlines | WN2332 | 10:45 | キャンセル | |
| Minneapolis (MSP) | Sun Country Airlines | SY193 | 10:53 | 10:55 | 上陸した |
| Denver (DEN) | Southwest Airlines | WN1842 | 10:55 | 10:25 | 上陸した |
| Charlotte (CLT) | American Airlines | AA2719 | 10:58 | 10:33 | 上陸した |
| Indianapolis (IND) | Southwest Airlines | WN1253 | 11:05 | 10:43 | 上陸した |
| Phoenix (PHX) | Southwest Airlines | WN1800 | 11:10 | 11:03 | 上陸した |
| Atlanta (ATL) | Delta Air Lines | DL801 expand_more(2) | 11:11 | 遅延 | |
| Atlanta (ATL) | LATAM Airlines | LA6302 | 11:11 | 遅延 | |
| Atlanta (ATL) | WestJet | WS7000 | 11:11 | 遅延 | |
| Chicago (ORD) | American Eagle | AA3679 expand_more(1) | 11:28 | キャンセル | |
| Chicago (ORD) | Alaska Airlines | AS4410 | 11:28 | キャンセル | |
| Dallas (DAL) | Southwest Airlines | WN1711 | 11:35 | 11:13 | 上陸した |
| Tampa (TPA) | Southwest Airlines | WN1168 | 11:40 | キャンセル | |
| Orlando (MCO) | Southwest Airlines | WN1674 | 11:45 | 遅延 | |
| Atlanta (ATL) | Southwest Airlines | WN2901 | 11:55 | 11:36 | 上陸した |
| Buffalo (BUF) | Southwest Airlines | WN1453 | 12:00 | 予定 | |
| Charleston (CHS) | Southwest Airlines | WN4659 | 12:10 | 11:58 | 上陸した |
| Nantucket (ACK) | Hera Flight | HER357 | 12:18 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN3480 | 12:20 | 11:55 | 上陸した |
| Islip (ISP) | Southwest Airlines | WN3311 | 12:25 | 予定 | |
| Fort Myers (RSW) | Southwest Airlines | WN1727 | 12:25 | 遅延 | |
| Chicago (MDW) | Southwest Airlines | WN1743 | 12:25 | 遅延 | |
| Nashville (BNA) | Southwest Airlines | WN8809 | 12:28 | 予定 | |
| Norfolk (ORF) | Southwest Airlines | WN2287 | 12:35 | 予定 | |
| West Palm Beach (PBI) | Southwest Airlines | WN2489 | 12:35 | 予定 | |
| Bridgeport (BDR) | Vista America | VJA549 | 12:37 | 予定 | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN925 | 12:45 | 遅延 | |
| Atlanta (ATL) | Delta Air Lines | DL2711 expand_more(1) | 12:46 | 予定 | |
| Atlanta (ATL) | Korean Air | KE6851 | 12:46 | 予定 | |
| Washington (IAD) | NetJets | EJA180 | 12:54 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN2560 | 13:15 | 予定 | |
| Jacksonville (JAX) | Southwest Airlines | WN3090 | 13:15 | 予定 | |
| Ocean Reef (OCA) | Trident Aircraft | WMN603 | 13:16 | 遅延 | |
| Coatesville (CTH) | NetJets | EJA491 | 13:24 | 12:52 | 上陸した |
| Austin (AUS) | Southwest Airlines | WN1669 | 13:30 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN1693 | 13:30 | 遅延 | |
| Raleigh (RDU) | Southwest Airlines | WN2699 | 13:30 | 予定 | |
| Portland (PWM) | Southwest Airlines | WN3252 | 13:30 | 予定 | |
| Windsor Locks (BDL) | Southwest Airlines | WN840 | 13:35 | 予定 | |
| Boston (BOS) | Delta Connection | DL5849 expand_more(3) | 13:54 | 予定 | |
| Boston (BOS) | El Al | LY4129 | 13:54 | 予定 | |
| Boston (BOS) | Korean Air | KE3425 | 13:54 | 予定 | |
| Boston (BOS) | LATAM Airlines | LA6420 | 13:54 | 予定 | |
| Boston (BOS) | Delta Connection | YX5849 | 13:54 | 予定 | |
| Teterboro (TEB) | Tradewind Aviation | TJ23 | 13:54 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN978 | 13:55 | 予定 | |
| Manchester (MHT) | Southwest Airlines | WN329 | 14:05 | 予定 | |
| Myrtle Beach (MYR) | Southwest Airlines | WN3027 | 14:05 | 予定 | |
| Panama City (PTY) | Copa Airlines | CM708 expand_more(1) | 14:09 | 予定 | |
| Panama City (PTY) | United Airlines | UA7103 | 14:09 | 予定 | |
| Miami (MIA) | Frontier | F92940 expand_more(1) | 14:15 | 遅延 | |
| Miami (MIA) | Volaris | Y42479 | 14:15 | 遅延 | |
| Pittsburgh (PIT) | Southwest Airlines | WN1774 | 14:15 | 予定 | |
| New Orleans (MSY) | Southwest Airlines | WN3841 | 14:15 | 予定 | |
| Charlotte (CLT) | Southwest Airlines | WN1677 | 14:20 | キャンセル | |
| Rochester (ROC) | Southwest Airlines | WN1745 | 14:20 | 予定 | |
| Dallas (DFW) | American Airlines | AA2314 expand_more(1) | 14:21 | 予定 | |
| Dallas (DFW) | Qantas | QF4681 | 14:21 | 予定 | |
| Baltimore (MTN) | NetJets | EJA662 | 14:24 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN153 | 14:25 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN1354 | 14:30 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN2687 | 14:30 | 予定 | |
| Louisville (SDF) | Southwest Airlines | WN5090 | 14:30 | 予定 | |
| Atlanta (ATL) | Southwest Airlines | WN3002 | 14:40 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN1806 | 14:40 | 予定 | |
| Sarasota (SRQ) | Southwest Airlines | WN2895 | 14:40 | 予定 | |
| Sacramento (SMF) | Southwest Airlines | WN2860 | 14:40 | 予定 | |
| Minneapolis (MSP) | Southwest Airlines | WN3135 | 14:45 | 予定 | |
| Savannah (SAV) | Southwest Airlines | WN1318 | 14:50 | 予定 | |
| Columbus (CMH) | Southwest Airlines | WN1604 | 15:00 | 予定 | |
| Milwaukee (MKE) | Southwest Airlines | WN1884 | 15:00 | 予定 | |
| Boston (BOS) | Southwest Airlines | WN1419 | 15:05 | 予定 | |
| Jacksonville (JAX) | Southwest Airlines | WN3091 | 15:05 | 予定 | |
| Jackson (JAN) | Southwest Airlines | WN4494 | 15:05 | 予定 | |
| South Bend (SBN) | Flexjet | LXJ361 | 15:07 | 予定 | |
| Denver (DEN) | United Airlines | UA1362 | 15:10 | 予定 | |
| Grand Rapids (GRR) | Southwest Airlines | WN1826 | 15:10 | 予定 | |
| New Haven (HVN) | Avelo Airlines | XP409 | 15:10 | 予定 | |
| Raleigh (RDU) | Southwest Airlines | WN2014 | 15:10 | 予定 | |
| Chicago (ORD) | Frontier | F94064 expand_more(1) | 15:14 | 予定 | |
| Chicago (ORD) | Volaris | Y42706 | 15:14 | 予定 | |
| Windsor Locks (BDL) | Southwest Airlines | WN1332 | 15:15 | 予定 | |
| Atlanta (ATL) | Frontier | F92634 | 15:21 | 予定 | |
| Providence (PVD) | Southwest Airlines | WN1675 | 15:25 | 予定 | |
| Albany (ALB) | Southwest Airlines | WN2198 | 15:30 | 予定 | |
| Cleveland (CLE) | Southwest Airlines | WN972 | 15:30 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN2448 | 15:30 | 予定 | |
| Memphis (MEM) | Southwest Airlines | WN3358 | 15:35 | 予定 | |
| Manchester (MHT) | Southwest Airlines | WN2292 | 15:40 | 予定 | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2408 | 15:47 | 予定 | |
| Houston (IAH) | Spirit Airlines | NK2953 | 15:50 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2799 expand_more(3) | 15:59 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4181 | 15:59 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3928 | 15:59 | 予定 | |
| Atlanta (ATL) | WestJet | WS7446 | 15:59 | 予定 | |
| Houston (IAH) | United Airlines | UA351 expand_more(2) | 16:02 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ2997 | 16:02 | 予定 | |
| Houston (IAH) | Virgin Australia | VA8258 | 16:02 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN4488 | 16:05 | 予定 | |
| Cancun (CUN) | Southwest Airlines | WN1610 | 16:10 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1925 | 16:10 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1464 | 16:20 | 予定 | |
| Montego Bay (MBJ) | Southwest Airlines | WN907 | 16:20 | 予定 | |
| Washington (IAD) | NetJets | EJA908 | 16:24 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN1978 | 16:25 | 予定 | |
| Islip (ISP) | Southwest Airlines | WN2450 | 16:32 | 予定 | |
| Chicago (ORD) | American Eagle | AA3988 expand_more(1) | 16:40 | 予定 | |
| Chicago (ORD) | Japan Airlines | JL7320 | 16:40 | 予定 | |
| Portland (PWM) | Southwest Airlines | WN1497 | 16:40 | 予定 | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2774 | 16:45 | 予定 | |
| Miami (MIA) | American Eagle | AA3905 | 16:48 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL2480 expand_more(4) | 16:49 | 予定 | |
| Detroit (DTW) | Air France | AF8764 | 16:49 | 予定 | |
| Detroit (DTW) | KLM | KL5933 | 16:49 | 予定 | |
| Detroit (DTW) | Korean Air | KE3207 | 16:49 | 予定 | |
| Detroit (DTW) | WestJet | WS7195 | 16:49 | 予定 | |
| Miami (MIA) | Southwest Airlines | WN2182 | 16:50 | 予定 | |
| Buffalo (BUF) | Southwest Airlines | WN1308 | 16:55 | 予定 | |
| Boston (BOS) | Southwest Airlines | WN192 | 17:00 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN3573 | 17:05 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN2514 | 17:05 | 予定 | |
| Charlotte (CLT) | NetJets | EJA471 | 17:06 | 予定 | |
| Indianapolis (IND) | Southwest Airlines | WN409 | 17:10 | 予定 | |
| Chicago (ORD) | United Airlines | UA2649 expand_more(2) | 17:14 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2123 | 17:14 | 予定 | |
| Chicago (ORD) | All Nippon Airways | NH7488 | 17:14 | 予定 | |
| Norfolk (ORF) | Southwest Airlines | WN2568 | 17:15 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1267 expand_more(5) | 17:16 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3059 | 17:16 | 予定 | |
| Atlanta (ATL) | Air France | AF5990 | 17:16 | 予定 | |
| Atlanta (ATL) | KLM | KL5010 | 17:16 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA8944 | 17:16 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS2527 | 17:16 | 予定 | |
| Orlando (MCO) | Spirit Airlines | NK712 | 17:19 | 予定 | |
| Tampa (TPA) | Southwest Airlines | WN4452 | 17:20 | 予定 | |
| Atlanta (ATL) | Air Transport International | 8C3356 | 17:25 | 予定 | |
| San Francisco (SFO) | United Airlines | UA2664 expand_more(2) | 17:28 | 予定 | |
| San Francisco (SFO) | Air New Zealand | NZ9031 | 17:28 | 予定 | |
| San Francisco (SFO) | Virgin Australia | VA8257 | 17:28 | 予定 | |
| West Palm Beach (PBI) | Southwest Airlines | WN1840 | 17:40 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN1059 | 17:45 | 予定 | |
| Higuey (PUJ) | Southwest Airlines | WN812 | 17:45 | 予定 | |
| Miami (MIA) | Vista America | VJA301 | 17:50 | 予定 | |
| Los Angeles (LAX) | United Airlines | UA1805 expand_more(3) | 17:51 | 予定 | |
| Los Angeles (LAX) | Air New Zealand | NZ6749 | 17:51 | 予定 | |
| Los Angeles (LAX) | Singapore Airlines | SQ1637 | 17:51 | 予定 | |
| Los Angeles (LAX) | Virgin Australia | VA8344 | 17:51 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN2432 | 17:55 | 予定 | |
| Providence (PVD) | Southwest Airlines | WN1876 | 17:55 | 予定 | |
| Raleigh (RDU) | Southwest Airlines | WN2179 | 17:55 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN1719 | 18:00 | 予定 | |
| Cancun (CUN) | Chrono Jet | MB771 | 18:00 | 予定 | |
| Sarasota (SRQ) | Southwest Airlines | WN1794 | 18:05 | 予定 | |
| Minneapolis (MSP) | Delta Air Lines | DL2884 expand_more(2) | 18:08 | 予定 | |
| Minneapolis (MSP) | KLM | KL6860 | 18:08 | 予定 | |
| Minneapolis (MSP) | WestJet | WS8029 | 18:08 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN8819 | 18:13 | 予定 | |
| Seattle (SEA) | Alaska Airlines | AS378 expand_more(2) | 18:16 | 予定 | |
| Seattle (SEA) | Air Tahiti Nui | TN2557 | 18:16 | 予定 | |
| Seattle (SEA) | Hawaiian Airlines | HA6636 | 18:16 | 予定 | |
| Dallas (DFW) | American Airlines | AA1213 expand_more(1) | 18:17 | 予定 | |
| Dallas (DFW) | Qantas | QF4445 | 18:17 | 予定 | |
| Louisville (SDF) | Southwest Airlines | WN1326 | 18:20 | キャンセル | |
| Atlanta (ATL) | Delta Air Lines | DL2928 expand_more(6) | 18:22 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3398 | 18:22 | 予定 | |
| Atlanta (ATL) | Air France | AF2553 | 18:22 | 予定 | |
| Atlanta (ATL) | KLM | KL5013 | 18:22 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS2529 | 18:22 | 予定 | |
| Atlanta (ATL) | WestJet | WS5408 | 18:22 | 予定 | |
| Atlanta (ATL) | WestJet | WS5466 | 18:22 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL8875 | 18:30 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN8805 | 18:33 | 予定 | |
| Ontario (ONT) | Southwest Airlines | WN1945 | 18:35 | 予定 | |
| Fort Myers (RSW) | Southwest Airlines | WN4196 | 18:35 | 予定 | |
| Reykjavik (KEF) | Icelandair | FI643 | 18:40 | 予定 | |
| Chicago (ORD) | American Eagle | AA4041 expand_more(3) | 18:42 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS6523 | 18:42 | 予定 | |
| Chicago (ORD) | Cathay Pacific | CX7571 | 18:42 | 予定 | |
| Chicago (ORD) | Japan Airlines | JL7686 | 18:42 | 予定 | |
| Albuquerque (ABQ) | Southwest Airlines | WN113 | 18:45 | 予定 | |
| Charleston (CHS) | Southwest Airlines | WN1956 | 18:45 | 予定 | |
| London (LHR) | British Airways | BA229 expand_more(4) | 18:45 | 予定 | |
| London (LHR) | Aer Lingus | EI8929 | 18:45 | 予定 | |
| London (LHR) | American Airlines | AA6980 | 18:45 | 予定 | |
| London (LHR) | Finnair | AY5443 | 18:45 | 予定 | |
| London (LHR) | Iberia | IB3598 | 18:45 | 予定 | |
| Albany (ALB) | Southwest Airlines | WN2166 | 18:50 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN4869 | 18:50 | 予定 | |
| Islip (ISP) | Southwest Airlines | WN3077 | 18:50 | キャンセル | |
| Tampa (TPA) | Southwest Airlines | WN8818 | 18:53 | 予定 | |
| Richmond (RIC) | Southwest Airlines | WN1081 | 18:55 | 予定 | |
| Rochester (ROC) | Southwest Airlines | WN1682 | 18:55 | キャンセル | |
| Windsor Locks (BDL) | Southwest Airlines | WN853 | 18:59 | キャンセル | |
| Buffalo (BUF) | Southwest Airlines | WN1142 | 18:59 | 予定 | |
| Detroit (DTW) | Southwest Airlines | WN4044 | 18:59 | 予定 | |
| Manchester (MHT) | Southwest Airlines | WN1891 | 18:59 | 予定 | |
| Boston (BOS) | Delta Air Lines | DL5644 expand_more(2) | 19:05 | キャンセル | |
| Boston (BOS) | Air France | AF8960 | 19:05 | キャンセル | |
| Boston (BOS) | KLM | KL6652 | 19:05 | キャンセル | |
| Cleveland (CLE) | Southwest Airlines | WN976 | 19:05 | 予定 | |
| Portland (PWM) | Southwest Airlines | WN2036 | 19:05 | 予定 | |
| Pittsburgh (PIT) | Southwest Airlines | WN3206 | 19:05 | 予定 | |
| Kentucky (CVG) | Southwest Airlines | WN1003 | 19:10 | 予定 | |
| Higuey (PUJ) | Southwest Airlines | WN822 | 19:10 | 予定 | |
| San Diego (SAN) | Southwest Airlines | WN1808 | 19:10 | 予定 | |
| Montego Bay (MBJ) | Southwest Airlines | WN929 | 19:15 | 予定 | |
| Los Angeles (LAX) | Southwest Airlines | WN1751 | 19:20 | 予定 | |
| Denver (DEN) | United Airlines | UA780 | 19:21 | 予定 | |
| Jacksonville (JAX) | Southwest Airlines | WN2973 | 19:25 | 予定 | |
| Orlando (MCO) | Frontier | F92310 expand_more(1) | 19:26 | 予定 | |
| Orlando (MCO) | Volaris | Y42356 | 19:26 | 予定 | |
| Charlotte (CLT) | American Airlines | AA2716 expand_more(2) | 19:30 | 予定 | |
| Charlotte (CLT) | British Airways | BA6607 | 19:30 | 予定 | |
| Charlotte (CLT) | Malaysia Airlines | MH9398 | 19:30 | 予定 | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2458 | 19:35 | 予定 | |
| Boston (BOS) | Southwest Airlines | WN1034 | 19:40 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN2087 | 19:45 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN1467 | 20:00 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN3200 | 20:00 | キャンセル | |
| Atlanta (ATL) | Southwest Airlines | WN332 | 20:05 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN560 | 20:05 | キャンセル | |
| Providence (PVD) | Southwest Airlines | WN1716 | 20:05 | 予定 | |
| St Louis (STL) | Southwest Airlines | WN3394 | 20:05 | 予定 | |
| Salt Lake City (SLC) | Southwest Airlines | WN1598 | 20:10 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN2882 | 20:15 | 予定 | |
| Cancun (CUN) | Southwest Airlines | WN1608 | 20:20 | 予定 | |
| Atlanta (ATL) | Spirit Airlines | NK1984 | 20:31 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN4058 | 20:35 | 予定 | |
