Flyankomster og avganger på Washington Baltimore Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Las Vegas (LAS) | Southwest Airlines | WN2657 | 00.15 | 00:00 | landet |
Atlanta (ATL) | Frontier | F92510 | 00.17 | 23:49 | landet |
Atlanta (ATL) | Delta Air Lines | DL2590 expand_more(7) | 00.23 | 23:58 | landet |
Atlanta (ATL) | Aeromexico | AM3057 | 00.23 | 23:58 | landet |
Atlanta (ATL) | Air France | AF2893 | 00.23 | 23:58 | landet |
Atlanta (ATL) | KLM | KL5204 | 00.23 | 23:58 | landet |
Atlanta (ATL) | Korean Air | KE3670 | 00.23 | 23:58 | landet |
Atlanta (ATL) | LATAM Airlines | LA8963 | 00.23 | 23:58 | landet |
Atlanta (ATL) | SAS | SK3707 | 00.23 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3054 | 00.23 | 23:58 | landet |
Houston (HOU) | Southwest Airlines | WN510 | 00.25 | 00:09 | landet |
Buffalo (BUF) | Slate Aviation | SGX715 | 01.11 | 02:34 | landet |
Las Vegas (LAS) | Spirit Airlines | NK1602 | 04.30 | 04:20 | landet |
Los Angeles (LAX) | Southwest Airlines | WN894 | 05.00 | 04:53 | landet |
Denver (DEN) | Southwest Airlines | WN2426 | 05.00 | 04:51 | landet |
San Jose (SJC) | Southwest Airlines | WN754 | 05.00 | 04:32 | landet |
Phoenix (PHX) | Southwest Airlines | WN2309 | 05.05 | 04:38 | landet |
Portland (PDX) | Southwest Airlines | WN3978 | 05.05 | 05:05 | landet |
Las Vegas (LAS) | Southwest Airlines | WN3129 | 05.10 | 05:11 | landet |
Seattle (SEA) | Southwest Airlines | WN4250 | 05.10 | 05:08 | landet |
San Diego (SAN) | Southwest Airlines | WN4182 | 05.15 | 04:36 | landet |
San Francisco (SFO) | Southwest Airlines | WN4271 | 05.15 | 05:04 | landet |
Seattle (SEA) | Alaska Airlines | AS344 expand_more(2) | 05.39 | 05:13 | landet |
Seattle (SEA) | Air Tahiti Nui | TN2783 | 05.39 | 05:13 | landet |
Seattle (SEA) | Hawaiian Airlines | HA6635 | 05.39 | 05:13 | landet |
San Francisco (SFO) | United Airlines | UA2409 expand_more(2) | 05.48 | 05:49 | landet |
San Francisco (SFO) | Air New Zealand | NZ9032 | 05.48 | 05:49 | landet |
San Francisco (SFO) | Virgin Australia | VA8393 | 05.48 | 05:49 | landet |
Salt Lake City (SLC) | Delta Air Lines | DL2079 expand_more(1) | 06.00 | 05:29 | landet |
Salt Lake City (SLC) | Korean Air | KE3335 | 06.00 | 05:29 | landet |
Pittsburgh (PIT) | Southwest Airlines | WN558 | 06.45 | 06:23 | landet |
Windsor Locks (BDL) | Southwest Airlines | WN4446 | 07.00 | 06:49 | landet |
Raleigh (RDU) | Southwest Airlines | WN1703 | 07.00 | 06:38 | landet |
Los Angeles (LAX) | Spirit Airlines | NK1596 | 07.01 | 06:46 | landet |
Buffalo (BUF) | Southwest Airlines | WN2257 | 07.05 | 06:59 | landet |
Detroit (DTW) | Southwest Airlines | WN4144 | 07.05 | 06:55 | landet |
Richmond (RIC) | Southwest Airlines | WN373 | 07.05 | 06:47 | landet |
Boston (BOS) | Southwest Airlines | WN1072 | 07.10 | 07:15 | landet |
Columbus (CMH) | Southwest Airlines | WN1160 | 07.10 | 06:54 | landet |
Cleveland (CLE) | Southwest Airlines | WN3052 | 07.10 | 06:57 | landet |
Louisville (SDF) | Southwest Airlines | WN479 | 07.10 | 06:44 | landet |
Indianapolis (IND) | Southwest Airlines | WN1625 | 07.15 | 06:51 | landet |
Islip (ISP) | Southwest Airlines | WN3522 | 07.15 | 07:09 | landet |
Providence (PVD) | Southwest Airlines | WN776 | 07.15 | 07:02 | landet |
Kentucky (CVG) | Southwest Airlines | WN1778 | 07.20 | 07:07 | landet |
Norfolk (ORF) | Southwest Airlines | WN1002 | 07.20 | 07:04 | landet |
Rochester (ROC) | Southwest Airlines | WN4545 | 07.20 | 07:05 | landet |
Albany (ALB) | Southwest Airlines | WN247 | 07.25 | 07:20 | landet |
Portland (PWM) | Southwest Airlines | WN1326 | 07.25 | 07:18 | landet |
Manchester (MHT) | Southwest Airlines | WN3997 | 07.25 | 07:13 | landet |
Tampa (TPA) | Frontier | F91538 | 07.29 | 06:52 | landet |
Nashville (BNA) | Southwest Airlines | WN943 | 07.55 | 07:32 | landet |
Chicago (MDW) | Southwest Airlines | WN1871 | 07.55 | 07:34 | landet |
Atlanta (ATL) | Flexjet | LXJ591 | 07.57 | 07:49 | landet |
Tampa (TPA) | Southwest Airlines | WN2565 | 08.00 | 07:43 | landet |
Los Angeles (LAX) | United Airlines | UA1605 expand_more(3) | 08.06 | 07:37 | landet |
Los Angeles (LAX) | Air China | CA7268 | 08.06 | 07:37 | landet |
Los Angeles (LAX) | Air New Zealand | NZ6739 | 08.06 | 07:37 | landet |
Los Angeles (LAX) | Virgin Australia | VA8234 | 08.06 | 07:37 | landet |
Fort Myers (RSW) | Southwest Airlines | WN663 | 08.25 | 08:00 | landet |
Myrtle Beach (MYR) | Southwest Airlines | WN3833 | 08.25 | 08:18 | landet |
Windsor Locks (BDL) | Southwest Airlines | WN2102 | 08.30 | 08:16 | landet |
San Bernardino (SBD) | Air Transport International | 8C3309 | 08.31 | planlagt | |
Charleston (CHS) | Southwest Airlines | WN1774 | 08.35 | 08:14 | landet |
St Louis (STL) | Southwest Airlines | WN1076 | 08.35 | 08:11 | landet |
Fort Lauderdale (FLL) | Southwest Airlines | WN2147 | 08.45 | 08:24 | landet |
Savannah (SAV) | Southwest Airlines | WN1310 | 08.45 | 08:26 | landet |
Miami (MIA) | Southwest Airlines | WN1852 | 08.45 | 08:22 | landet |
Providence (PVD) | Southwest Airlines | WN1571 | 08.50 | 08:33 | landet |
Milwaukee (MKE) | Southwest Airlines | WN1780 | 08.50 | 08:42 | landet |
Houston (IAH) | Air Transport International | 8C3320 | 09.00 | 08:57 | landet |
Boston (BOS) | Southwest Airlines | WN1412 | 09.05 | ukjent | |
Greenville (GSP) | Southwest Airlines | WN39 | 09.10 | 08:53 | landet |
Orlando (MCO) | Southwest Airlines | WN3562 | 09.25 | 09:00 | landet |
Kansas City (MCI) | Southwest Airlines | WN1973 | 09.30 | 09:19 | landet |
San Antonio (SAT) | Southwest Airlines | WN2570 | 09.30 | 09:03 | landet |
Albany (ALB) | Southwest Airlines | WN3355 | 09.35 | 09:28 | landet |
Atlanta (ATL) | Southwest Airlines | WN4159 | 09.35 | 09:24 | landet |
Jacksonville (JAX) | Southwest Airlines | WN1792 | 09.35 | 09:27 | landet |
Charlotte (CLT) | Southwest Airlines | WN1622 | 09.40 | 09:22 | landet |
Houston (HOU) | Southwest Airlines | WN2884 | 09.40 | 09:30 | landet |
West Palm Beach (PBI) | Southwest Airlines | WN4060 | 09.40 | 09:16 | landet |
Buffalo (BUF) | Southwest Airlines | WN4767 | 09.45 | 09:23 | landet |
Tampa (TPA) | Southwest Airlines | WN2871 | 09.45 | 09:49 | landet |
Manchester (MHT) | Southwest Airlines | WN872 | 09.50 | 09:38 | landet |
Austin (AUS) | Southwest Airlines | WN500 | 09.55 | 09:43 | landet |
Chicago (ORD) | United Airlines | UA2302 expand_more(1) | 09.55 | 09:42 | landet |
Chicago (ORD) | Air New Zealand | NZ2127 | 09.55 | 09:42 | landet |
Sarasota (SRQ) | Southwest Airlines | WN2430 | 09.55 | 09:40 | landet |
Houston (IAH) | Spirit Airlines | NK1317 | 09.58 | 09:37 | landet |
Dallas (DAL) | Southwest Airlines | WN2134 | 10.00 | 09:52 | landet |
Minneapolis (MSP) | Southwest Airlines | WN857 | 10.00 | 09:56 | landet |
Portland (PWM) | Southwest Airlines | WN1675 | 10.00 | 11:54 | landet |
San Juan (SJU) | Southwest Airlines | WN1693 | 10.00 | 09:55 | landet |
Atlanta (ATL) | Delta Air Lines | DL801 expand_more(3) | 10.03 | 09:46 | landet |
Atlanta (ATL) | KLM | KL6611 | 10.03 | 09:46 | landet |
Atlanta (ATL) | LATAM Airlines | LA6302 | 10.03 | 09:46 | landet |
Atlanta (ATL) | WestJet | WS7000 | 10.03 | 09:46 | landet |
Washington (DCA) | Southwest Airlines | WN8543 | 10.05 | 09:35 | landet |
Chicago (MDW) | Southwest Airlines | WN1654 | 10.05 | 10:34 | landet |
New Haven (HVN) | Avelo Airlines | XP409 | 10.08 | 09:50 | landet |
Charlotte (CLT) | American Airlines | AA3174 | 10.13 | 09:53 | landet |
Chicago (ORD) | United Airlines | UA3908 | 10.18 | 10:03 | landet |
Denver (DEN) | Southwest Airlines | WN4513 | 10.20 | 10:26 | landet |
Baltimore (MTN) | United States - Maryland State Police | TRP1 | 10.23 | 10:45 | landet |
Windsor Locks (BDL) | Southwest Airlines | WN839 | 10.30 | 10:16 | landet |
Fort Lauderdale (FLL) | Southwest Airlines | WN1856 | 10.45 | 10:33 | landet |
Norfolk (ORF) | Southwest Airlines | WN2344 | 10.45 | 10:36 | landet |
Georgetown (GED) | NetJets | EJA481 | 10.48 | 10:12 | landet |
Boston (BOS) | Delta Connection | DL5842 expand_more(1) | 10.52 | 10:20 | landet |
Boston (BOS) | LATAM Airlines | LA7007 | 10.52 | 10:20 | landet |
Wichita (ICT) | Southwest Airlines | WN8010 | 10.52 | 10:48 | landet |
Chicago (ORD) | American Eagle | AA3803 expand_more(1) | 10.53 | 10:29 | landet |
Chicago (ORD) | Alaska Airlines | AS4409 | 10.53 | 10:29 | landet |
Columbus (CMH) | Southwest Airlines | WN909 | 10.55 | 10:28 | landet |
Charlotte (CLT) | Frontier | F93076 expand_more(1) | 11.00 | 10:23 | landet |
Charlotte (CLT) | Volaris | Y42438 | 11.00 | 10:23 | landet |
Fort Lauderdale (FLL) | Spirit Airlines | NK1270 | 11.01 | 10:40 | landet |
Pittsburgh (PIT) | Southwest Airlines | WN1705 | 11.15 | 11:00 | landet |
Providence (PVD) | Southwest Airlines | WN1718 | 11.20 | 11:24 | landet |
Dallas (DAL) | Southwest Airlines | WN1445 | 11.30 | 11:09 | landet |
Orlando (MCO) | Southwest Airlines | WN1683 | 11.35 | avbrutt | |
Detroit (DTW) | Delta Air Lines | DL1546 expand_more(1) | 11.38 | 11:11 | landet |
Detroit (DTW) | WestJet | WS7301 | 11.38 | 11:11 | landet |
Buffalo (BUF) | Southwest Airlines | WN725 | 11.40 | 11:25 | landet |
Houston (IAH) | United Express | UA6018 expand_more(1) | 12.00 | 11:28 | landet |
Houston (IAH) | Virgin Australia | VA8279 | 12.00 | 11:28 | landet |
St Louis (STL) | Southwest Airlines | WN1121 | 12.05 | 12:07 | landet |
Detroit (DTW) | Frontier | F91516 | 12.08 | 11:38 | landet |
Raleigh (RDU) | Southwest Airlines | WN1549 | 12.15 | planlagt | |
Pontiac (PTK) | Flexjet | LXJ383 | 12.16 | 12:00 | landet |
Nashville (BNA) | Southwest Airlines | WN945 | 12.20 | 12:02 | landet |
Boston (BOS) | Southwest Airlines | WN1536 | 12.20 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3541 | 12.20 | 11:56 | landet |
Tampa (TPA) | Spirit Airlines | NK2196 | 12.22 | 12:05 | landet |
Indianapolis (IND) | Southwest Airlines | WN1916 | 12.25 | planlagt | |
Dallas (DFW) | Spirit Airlines | NK2169 | 12.26 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2711 expand_more(1) | 12.30 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA7169 | 12.30 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN3563 | 12.30 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN158 | 12.35 | planlagt | |
Dallas (DFW) | American Airlines | AA2314 | 12.42 | Forsinket | |
Atlanta (ATL) | Southwest Airlines | WN2906 | 12.50 | planlagt | |
West Palm Beach (PBI) | Southwest Airlines | WN1413 | 12.50 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN1252 | 13.00 | planlagt | |
Teterboro (TEB) | NetJets | EJA667 | 13.00 | 11:11 | landet |
Phoenix (PHX) | Southwest Airlines | WN2360 | 13.05 | 12:54 | landet |
Jacksonville (JAX) | Southwest Airlines | WN3095 | 13.15 | planlagt | |
Louisville (SDF) | Southwest Airlines | WN3464 | 13.20 | planlagt | |
Nashville (BNA) | JetRight | JRT60 | 13.26 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL2526 expand_more(1) | 13.27 | 12:57 | landet |
Minneapolis (MSP) | WestJet | WS7046 | 13.27 | 12:57 | landet |
Islip (ISP) | Southwest Airlines | WN1782 | 13.30 | planlagt | |
New Orleans (MSY) | Southwest Airlines | WN1643 | 13.30 | planlagt | |
Buffalo (BUF) | Southwest Airlines | WN1459 | 13.35 | planlagt | |
Denver (DEN) | Southwest Airlines | WN3308 | 13.35 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN2393 | 13.40 | planlagt | |
Laconia (LCI) | flyExclusive | JRE863 | 13.48 | planlagt | |
Chicago (ORD) | United Airlines | UA2422 expand_more(2) | 13.48 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2125 | 13.48 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH6506 | 13.48 | planlagt | |
Rochester (ROC) | Southwest Airlines | WN4168 | 13.50 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2135 | 13.55 | planlagt | |
Houston (HOU) | Southwest Airlines | WN3729 | 13.55 | planlagt | |
Sacramento (SMF) | Southwest Airlines | WN1838 | 13.55 | planlagt | |
Providence (PVD) | Southwest Airlines | WN1955 | 13.55 | planlagt | |
Charlotte (CLT) | American Airlines | AA1495 | 13.56 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN5632 | 14.00 | planlagt | |
Teterboro (TEB) | NetJets | EJA395 | 14.00 | planlagt | |
Albany (ALB) | Southwest Airlines | WN251 | 14.05 | planlagt | |
Myrtle Beach (MYR) | Southwest Airlines | WN1861 | 14.05 | planlagt | |
Wilmington (ILM) | Avelo Airlines | XP403 | 14.10 | planlagt | |
Miami (MIA) | Southwest Airlines | WN3791 | 14.10 | planlagt | |
Manchester (MHT) | Southwest Airlines | WN3788 | 14.15 | planlagt | |
Raleigh (RDU) | Southwest Airlines | WN1948 | 14.20 | planlagt | |
Fort Myers (RSW) | Southwest Airlines | WN1318 | 14.30 | planlagt | |
Charleston (CHS) | Southwest Airlines | WN1600 | 14.35 | planlagt | |
Sarasota (SRQ) | Southwest Airlines | WN3313 | 14.40 | planlagt | |
Cleveland (CLE) | Southwest Airlines | WN2001 | 14.45 | planlagt | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1671 | 14.45 | Omdirigert | |
Boston (BOS) | Southwest Airlines | WN1415 | 14.50 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN978 | 14.50 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN1768 | 15.00 | planlagt | |
Panama City (PTY) | Copa Airlines | CM708 expand_more(1) | 15.08 | planlagt | |
Panama City (PTY) | United Airlines | UA7103 | 15.08 | planlagt | |
Windsor Locks (BDL) | Southwest Airlines | WN2320 | 15.10 | planlagt | |
Milwaukee (MKE) | Southwest Airlines | WN2653 | 15.10 | planlagt | |
Denver (DEN) | United Airlines | UA1362 | 15.14 | planlagt | |
Montego Bay (MBJ) | Spirit Airlines | NK3780 | 15.16 | Omdirigert | |
Orlando (MCO) | Frontier | F93274 | 15.17 | planlagt | |
Greenville (GSP) | Southwest Airlines | WN2737 | 15.20 | planlagt | |
Valparaiso (VPS) | Southwest Airlines | WN1895 | 15.20 | planlagt | |
Destin (VPS) | Southwest Airlines | WN1895 | 15.20 | planlagt | |
Charlotte (CLT) | Southwest Airlines | WN358 | 15.25 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK2019 | 15.32 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2799 expand_more(1) | 15.34 | planlagt | |
Atlanta (ATL) | Korean Air | KE3928 | 15.34 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN1926 | 15.35 | planlagt | |
Portland (PWM) | Southwest Airlines | WN4149 | 15.35 | planlagt | |
Buffalo (BUF) | Southwest Airlines | WN6702 | 15.45 | planlagt | |
San Antonio (SAT) | Southwest Airlines | WN755 | 15.45 | planlagt | |
Albany (ALB) | Southwest Airlines | WN257 | 15.50 | planlagt | |
Chicago (MDW) | NetJets | EJA442 | 15.54 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN334 | 16.00 | planlagt | |
Norfolk (ORF) | Southwest Airlines | WN1627 | 16.00 | planlagt | |
West Palm Beach (PBI) | Vista America | VJA578 | 16.00 | planlagt | |
Bermuda (BDA) | BermudAir | 2T551 | 16.05 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN3730 | 16.10 | planlagt | |
Houston (IAH) | United Airlines | UA1248 expand_more(2) | 16.17 | planlagt | |
Houston (IAH) | Air New Zealand | NZ2997 | 16.17 | planlagt | |
Houston (IAH) | Virgin Australia | VA8258 | 16.17 | planlagt | |
Islip (ISP) | Southwest Airlines | WN1800 | 16.20 | planlagt | |
Raleigh (RDU) | Southwest Airlines | WN3425 | 16.20 | planlagt | |
Colorado Springs (COS) | Omni Air International | OY552 | 16.22 | planlagt | |
Manchester (MHT) | Southwest Airlines | WN3789 | 16.25 | planlagt | |
Austin (AUS) | flyExclusive | JRE836 | 16.30 | planlagt | |
Boston (BOS) | Southwest Airlines | WN639 | 16.35 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN960 | 16.40 | planlagt | |
Atlanta (ATL) | Spirit Airlines | NK2762 | 16.46 | planlagt | |
Austin (AUS) | Southwest Airlines | WN504 | 16.50 | planlagt | |
Chicago (MDW) | Frontier | F93088 | 16.50 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK771 | 16.51 | planlagt | |
Boston (BOS) | Delta Connection | DL5644 expand_more(2) | 16.54 | planlagt | |
Boston (BOS) | Air France | AF8960 | 16.54 | planlagt | |
Boston (BOS) | Korean Air | KE3425 | 16.54 | planlagt | |
Chicago (ORD) | Southwest Airlines | WN1870 | 16.55 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3550 | 17.00 | planlagt | |
Indianapolis (IND) | Allegiant Air | G44901 | 17.04 | planlagt | |
Savannah (SAV) | Southwest Airlines | WN1963 | 17.05 | planlagt | |
Los Angeles (LAX) | United Airlines | UA1955 expand_more(3) | 17.07 | planlagt | |
Los Angeles (LAX) | Air New Zealand | NZ6749 | 17.07 | planlagt | |
Los Angeles (LAX) | Singapore Airlines | SQ1637 | 17.07 | planlagt | |
Los Angeles (LAX) | Virgin Australia | VA8344 | 17.07 | planlagt | |
Birmingham (BHM) | Southwest Airlines | WN867 | 17.10 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1267 expand_more(6) | 17.20 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3059 | 17.20 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3147 | 17.20 | planlagt | |
Atlanta (ATL) | Air France | AF5990 | 17.20 | planlagt | |
Atlanta (ATL) | KLM | KL7275 | 17.20 | planlagt | |
Atlanta (ATL) | Korean Air | KE6851 | 17.20 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2527 | 17.20 | planlagt | |
Cancun (CUN) | Southwest Airlines | WN1610 | 17.25 | planlagt | |
Chicago (ORD) | United Airlines | UA2145 expand_more(2) | 17.29 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2123 | 17.29 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7488 | 17.29 | planlagt | |
Jackson (JAN) | Southwest Airlines | WN3094 | 17.30 | planlagt | |
San Francisco (SFO) | United Airlines | UA2664 expand_more(2) | 17.31 | planlagt | |
San Francisco (SFO) | Air New Zealand | NZ9031 | 17.31 | planlagt | |
San Francisco (SFO) | Virgin Australia | VA8257 | 17.31 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL2480 expand_more(4) | 17.36 | planlagt | |
Detroit (DTW) | Air France | AF8764 | 17.36 | planlagt | |
Detroit (DTW) | KLM | KL5724 | 17.36 | planlagt | |
Detroit (DTW) | Korean Air | KE3207 | 17.36 | planlagt | |
Detroit (DTW) | WestJet | WS7195 | 17.36 | planlagt | |
Windsor Locks (BDL) | Southwest Airlines | WN1182 | 17.40 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN2891 | 17.40 | planlagt | |
Buffalo (BUF) | Southwest Airlines | WN1461 | 17.40 | planlagt | |
Denver (DEN) | Frontier | F92706 expand_more(1) | 17.42 | planlagt | |
Denver (DEN) | Volaris | Y42387 | 17.42 | planlagt | |
Cleveland (CLE) | Southwest Airlines | WN3776 | 17.45 | planlagt | |
Detroit (DTW) | Southwest Airlines | WN2260 | 17.45 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2727 | 17.45 | planlagt | |
Charlotte (CLT) | American Airlines | AA2201 expand_more(2) | 17.47 | planlagt | |
Charlotte (CLT) | British Airways | BA5193 | 17.47 | planlagt | |
Charlotte (CLT) | Malaysia Airlines | MH9398 | 17.47 | planlagt | |
Chicago (ORD) | American Eagle | AA3352 expand_more(2) | 17.50 | planlagt | |
Chicago (ORD) | Jet Linx Aviation | JL7686 | 17.50 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7143 | 17.50 | planlagt | |
Las Vegas (LAS) | Spirit Airlines | NK1778 | 17.57 | planlagt | |
Albany (ALB) | Southwest Airlines | WN536 | 18.00 | planlagt | |
Rochester (ROC) | Southwest Airlines | WN1432 | 18.00 | planlagt | |
Louisville (SDF) | Southwest Airlines | WN1539 | 18.00 | planlagt | |
Dallas (DFW) | Frontier | F91476 expand_more(1) | 18.05 | planlagt | |
Dallas (DFW) | Volaris | Y42142 | 18.05 | planlagt | |
Jacksonville (JAX) | Southwest Airlines | WN1940 | 18.05 | planlagt | |
Grand Rapids (GRR) | Southwest Airlines | WN2243 | 18.05 | planlagt | |
Pittsburgh (PIT) | United Airlines | UA3784 | 18.05 | planlagt | |
Providence (PVD) | Southwest Airlines | WN1523 | 18.05 | planlagt | |
Manchester (MHT) | Southwest Airlines | WN1688 | 18.05 | planlagt | |
Kentucky (CVG) | Southwest Airlines | WN2109 | 18.10 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1330 | 18.10 | planlagt | |
Pittsburgh (PIT) | Southwest Airlines | WN280 | 18.10 | planlagt | |
Columbus (CMH) | Southwest Airlines | WN1284 | 18.15 | planlagt | |
Richmond (RIC) | Southwest Airlines | WN513 | 18.15 | planlagt | |
Teterboro (TEB) | NetJets | EJA959 | 18.15 | planlagt | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1770 | 18.20 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN1951 | 18.20 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN3564 | 18.25 | planlagt | |
Seattle (SEA) | Alaska Airlines | AS378 expand_more(2) | 18.25 | planlagt | |
Seattle (SEA) | Air Tahiti Nui | TN2557 | 18.25 | planlagt | |
Seattle (SEA) | Hawaiian Airlines | HA6636 | 18.25 | planlagt | |
Salt Lake City (SLC) | Southwest Airlines | WN1755 | 18.25 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2811 | 18.25 | planlagt | |
Norfolk (ORF) | Southwest Airlines | WN572 | 18.30 | planlagt | |
Los Angeles (LAX) | Southwest Airlines | WN2356 | 18.40 | planlagt | |
Albuquerque (ABQ) | Southwest Airlines | WN127 | 18.45 | planlagt | |
Montego Bay (MBJ) | Southwest Airlines | WN907 | 18.50 | planlagt | |
Miami (MIA) | Frontier | F92940 expand_more(1) | 18.50 | planlagt | |
Miami (MIA) | Volaris | Y42413 | 18.50 | planlagt | |
Memphis (MEM) | Southwest Airlines | WN2252 | 18.50 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2928 expand_more(5) | 18.52 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3398 | 18.52 | planlagt | |
Atlanta (ATL) | Air France | AF2553 | 18.52 | planlagt | |
Atlanta (ATL) | KLM | KL7306 | 18.52 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8487 | 18.52 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2529 | 18.52 | planlagt | |
New Orleans (MSY) | Spirit Airlines | NK2580 | 18.54 | planlagt | |
Cancun (CUN) | Southwest Airlines | WN1616 | 18.55 | planlagt | |
Higuey (PUJ) | Southwest Airlines | WN812 | 19.05 | planlagt | |
San Diego (SAN) | Southwest Airlines | WN1786 | 19.05 | planlagt | |
Atlanta (ATL) | Frontier | F92634 | 19.10 | planlagt | |
Denver (DEN) | United Airlines | UA692 | 19.12 | planlagt | |
Portland (PWM) | Southwest Airlines | WN505 | 19.15 | planlagt | |
St Louis (STL) | Southwest Airlines | WN4136 | 19.15 | planlagt | |
Nantucket (ACK) | Trident Aircraft | WMN603 | 19.18 | planlagt | |
Charlotte (CLT) | American Airlines | AA2859 expand_more(2) | 19.20 | planlagt | |
Charlotte (CLT) | British Airways | BA6607 | 19.20 | planlagt | |
Charlotte (CLT) | Malaysia Airlines | MH9517 | 19.20 | planlagt | |
Reykjavik (KEF) | Icelandair | FI643 | 19.25 | planlagt | |
Indianapolis (IND) | Southwest Airlines | WN2379 | 19.25 | planlagt | |
Denver (DEN) | Southwest Airlines | WN1158 | 19.40 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN1422 | 19.40 | planlagt | |
London (LHR) | British Airways | BA229 expand_more(4) | 19.45 | planlagt | |
London (LHR) | Aer Lingus | EI8929 | 19.45 | planlagt | |
London (LHR) | American Airlines | AA6980 | 19.45 | planlagt | |
London (LHR) | Finnair | AY5429 | 19.45 | planlagt | |
London (LHR) | Iberia | IB3598 | 19.45 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK2022 | 19.47 | planlagt | |
Charlotte (CLT) | Southwest Airlines | WN2315 | 19.50 | planlagt | |
Miami (MIA) | Southwest Airlines | WN1657 | 19.50 | planlagt | |
San Antonio (SAT) | Southwest Airlines | WN4231 | 19.50 | planlagt | |
Kansas City (MCI) | Southwest Airlines | WN3297 | 20.00 | planlagt | |
Minneapolis (MSP) | Southwest Airlines | WN3351 | 20.05 | planlagt | |
Charleston (CHS) | Southwest Airlines | WN3004 | 20.15 | planlagt | |
San Juan (SJU) | Southwest Airlines | WN1806 | 20.15 | planlagt | |
Milwaukee (MKE) | Southwest Airlines | WN3599 | 20.15 | planlagt | |
Jacksonville (JAX) | Southwest Airlines | WN1864 | 20.25 | planlagt | |
Sarasota (SRQ) | Southwest Airlines | WN4377 | 20.25 | planlagt | |
Colorado Springs (COS) | Southwest Airlines | WN556 | 20.30 | planlagt | |
Raleigh (RDU) | Southwest Airlines | WN442 | 20.30 | planlagt | |
New Orleans (MSY) | Southwest Airlines | WN1588 | 20.30 | planlagt | |
Austin (AUS) | Southwest Airlines | WN2982 | 20.35 | planlagt | |
Tampa (TPA) | Southwest Airlines | WN1685 | 20.35 | planlagt | |
Ontario (ONT) | Southwest Airlines | WN3940 | 20.35 | planlagt | |
Norfolk (ORF) | Southwest Airlines | WN3972 | 20.35 | planlagt | |
Boston (BOS) | Southwest Airlines | WN1418 | 20.40 | planlagt | |
Myrtle Beach (MYR) | Southwest Airlines | WN3213 | 20.40 | planlagt | |
Fort Myers (RSW) | Southwest Airlines | WN3336 | 20.40 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN2668 | 20.45 | planlagt | |
