Flyankomster og avganger på Washington Baltimore Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Airlines | AA3222 expand_more(3) | 00.16 | planlagt | |
| Chicago (ORD) | Cathay Pacific | CX7546 | 00.16 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2517 | 00.16 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7787 | 00.16 | planlagt | |
| Norfolk (ORF) | Solairus Aviation | TWY5245 | 00.23 | planlagt | |
| Atlanta (ATL) | Frontier | F94712 | 00.34 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2590 expand_more(6) | 00.51 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3465 | 00.51 | planlagt | |
| Atlanta (ATL) | KLM | KL5165 | 00.51 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3670 | 00.51 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6446 | 00.51 | planlagt | |
| Atlanta (ATL) | SAS | SK3707 | 00.51 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3054 | 00.51 | planlagt | |
| Greensboro (GSO) | Southwest Airlines | WN8504 | 02.34 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2264 | 05.40 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN1246 | 05.40 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3367 | 05.40 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1669 | 05.45 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3632 | 05.45 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2079 expand_more(1) | 05.45 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3335 | 05.45 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3907 | 05.45 | planlagt | |
| Denver (DEN) | Frontier | F99476 | 06.01 | planlagt | |
| Raleigh (RDU) | Southwest Airlines | WN3557 | 06.45 | planlagt | |
| Islip (ISP) | Southwest Airlines | WN263 | 06.55 | planlagt | |
| Buffalo (BUF) | Southwest Airlines | WN823 | 07.00 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN4554 | 07.00 | planlagt | |
| Windsor Locks (BDL) | Southwest Airlines | WN438 | 07.05 | 06:40 | landet |
| Detroit (DTW) | Southwest Airlines | WN2940 | 07.05 | planlagt | |
| Grand Rapids (GRR) | Southwest Airlines | WN1945 | 07.05 | 06:46 | landet |
| Indianapolis (IND) | Southwest Airlines | WN2494 | 07.05 | 06:44 | landet |
| Boston (BOS) | Southwest Airlines | WN786 | 07.10 | 06:42 | landet |
| Pittsburgh (PIT) | Southwest Airlines | WN3503 | 07.10 | 06:48 | landet |
| Providence (PVD) | Southwest Airlines | WN4714 | 07.10 | 06:54 | landet |
| Cleveland (CLE) | Southwest Airlines | WN1199 | 07.20 | planlagt | |
| Kentucky (CVG) | Southwest Airlines | WN1300 | 07.20 | 06:59 | landet |
| Manchester (MHT) | Southwest Airlines | WN3022 | 07.20 | 06:50 | landet |
| Norfolk (ORF) | Southwest Airlines | WN4910 | 07.20 | planlagt | |
| Portland (PWM) | Southwest Airlines | WN3548 | 07.25 | planlagt | |
| Richmond (RIC) | Southwest Airlines | WN3574 | 07.25 | planlagt | |
| Rochester (ROC) | Southwest Airlines | WN3596 | 07.25 | planlagt | |
| Louisville (SDF) | Southwest Airlines | WN4809 | 07.25 | planlagt | |
| Albany (ALB) | Southwest Airlines | WN167 | 07.30 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN156 | 07.35 | planlagt | |
| Houston (IAH) | Air Transport International | 8C3361 | 07.38 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1177 | 07.55 | planlagt | |
| Orlando (MCO) | Frontier | F93274 | 08.20 | 07:54 | landet |
| Charlotte (CLT) | Southwest Airlines | WN442 | 08.25 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2452 | 08.35 | planlagt | |
| Savannah (SAV) | Southwest Airlines | WN1071 | 08.35 | Forsinket | |
| Greenville (GSP) | Southwest Airlines | WN1954 | 08.40 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN1165 | 08.40 | planlagt | |
| Kansas City (MCI) | Sun Country Airlines | SY3047 | 08.42 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1216 | 08.45 | planlagt | |
| Minneapolis (MSP) | Southwest Airlines | WN4653 | 08.45 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN4284 | 08.45 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1086 | 08.50 | planlagt | |
| Knoxville (TYS) | Southwest Airlines | WN4215 | 08.50 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2341 | 08.55 | planlagt | |
| Jacksonville (JAX) | Southwest Airlines | WN2501 | 08.55 | planlagt | |
| Miami (MIA) | Southwest Airlines | WN544 | 08.55 | planlagt | |
| Myrtle Beach (MYR) | Southwest Airlines | WN361 | 08.55 | planlagt | |
| Sarasota (SRQ) | Southwest Airlines | WN4770 | 09.00 | planlagt | |
| Chicago (ORD) | Frontier | F94064 expand_more(1) | 09.03 | planlagt | |
| Chicago (ORD) | Volaris | Y42705 | 09.03 | planlagt | |
| San Bernardino (SBD) | Air Transport International | 8C3387 | 09.09 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN281 | 09.15 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN2022 | 09.15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1592 expand_more(1) | 09.16 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8473 | 09.16 | planlagt | |
| Lincoln (LNK) | Silverhawk Aviation | SLH384 | 09.19 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN5096 | 09.25 | planlagt | |
| Atlanta (ATL) | Frontier | F92510 | 09.27 | planlagt | |
| Charleston (CHS) | Southwest Airlines | WN1139 | 09.30 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4362 | 09.30 | Forsinket | |
| San Antonio (SAT) | Southwest Airlines | WN2200 | 09.30 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN4875 | 09.35 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3229 | 09.35 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN1778 | 09.35 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN3602 | 09.35 | planlagt | |
| San Juan (SJU) | Southwest Airlines | WN2698 | 09.40 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN2731 | 09.45 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN443 | 10.00 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2565 | 10.00 | planlagt | |
| Manchester (MHT) | Southwest Airlines | WN2168 | 10.05 | planlagt | |
| Albany (ALB) | Southwest Airlines | WN664 | 10.15 | 09:55 | landet |
| Windsor Locks (BDL) | Southwest Airlines | WN2871 | 10.15 | 09:59 | landet |
| Buffalo (BUF) | Southwest Airlines | WN2703 | 10.15 | 09:50 | landet |
| Providence (PVD) | Southwest Airlines | WN3179 | 10.15 | 09:57 | landet |
| Denver (DEN) | Southwest Airlines | WN549 | 10.20 | planlagt | |
| Miami (MIA) | Frontier | F92940 expand_more(1) | 10.22 | planlagt | |
| Miami (MIA) | Volaris | Y42132 | 10.22 | planlagt | |
| Morristown (MMU) | Flexjet | LXJ487 | 10.22 | planlagt | |
| Chicago (ORD) | United Airlines | UA1269 expand_more(1) | 10.29 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2127 | 10.29 | planlagt | |
| Denver (APA) | NetJets | EJA494 | 10.36 | Forsinket | |
| Boston (BOS) | Southwest Airlines | WN3513 | 10.40 | planlagt | |
| Wilmington (ILM) | Avelo Airlines | XP1003 | 10.46 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL801 expand_more(2) | 10.54 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6302 | 10.54 | planlagt | |
| Atlanta (ATL) | WestJet | WS7000 | 10.54 | planlagt | |
| Norfolk (ORF) | Southwest Airlines | WN3301 | 10.55 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2357 | 10.56 | planlagt | |
| Tampa (TPA) | Shoreline Aviation | CST1219 | 10.56 | planlagt | |
| Dallas (DFW) | Frontier | F91476 expand_more(1) | 10.58 | planlagt | |
| Dallas (DFW) | Volaris | Y42169 | 10.58 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3095 | 11.00 | avbrutt | |
| Chicago (ORD) | American Eagle | AA3523 expand_more(1) | 11.01 | 10:44 | landet |
| Chicago (ORD) | Alaska Airlines | AS4206 | 11.01 | 10:44 | landet |
| Orlando (MCO) | Southwest Airlines | WN2693 | 11.10 | 10:47 | landet |
| Fletcher (AVL) | Superior Air Charter | RSP574 | 11.16 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1333 | 11.25 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN853 | 11.25 | Forsinket | |
| Raleigh (RDU) | Southwest Airlines | WN1183 | 11.25 | Forsinket | |
| Chicago (MDW) | Southwest Airlines | WN814 | 11.30 | planlagt | |
| Raleigh (RDU) | Jet Linx Aviation | JL168 | 11.30 | planlagt | |
| Houston (IAH) | United Airlines | UA1190 expand_more(1) | 11.36 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8196 | 11.36 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2884 | 11.40 | Forsinket | |
| Portland (PWM) | Southwest Airlines | WN191 | 11.50 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1546 expand_more(1) | 11.52 | planlagt | |
| Detroit (DTW) | WestJet | WS7301 | 11.52 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN3504 | 12.00 | planlagt | |
| Louisville (SDF) | Southwest Airlines | WN1120 | 12.05 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN790 | 12.15 | planlagt | |
| Islip (ISP) | Southwest Airlines | WN322 | 12.15 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3366 | 12.15 | planlagt | |
| Charlottesville (CHO) | Jet Access | JXA327 | 12.18 | planlagt | |
| Manchester (MHT) | Southwest Airlines | WN2358 | 12.20 | planlagt | |
| Providence (PVD) | Southwest Airlines | WN215 | 12.20 | planlagt | |
| Boston (BOS) | Delta Connection | DL5668 expand_more(2) | 12.23 | planlagt | |
| Boston (BOS) | El Al | LY4129 | 12.23 | planlagt | |
| Boston (BOS) | LATAM Airlines | LA6791 | 12.23 | planlagt | |
| Philadelphia (PHL) | Executive Jet Management | EJM36 | 12.28 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN117 | 12.40 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3110 | 12.40 | Forsinket | |
| Charlotte (CLT) | American Airlines | AA2286 | 12.44 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN296 | 12.45 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN282 | 12.45 | planlagt | |
| Wichita Falls (SPS) | Airshare | XSR315 | 12.49 | planlagt | |
| Buffalo (BUF) | Southwest Airlines | WN830 | 12.50 | planlagt | |
| Clemson (CEU) | NetJets | EJA475 | 12.54 | planlagt | |
| Windsor Locks (BDL) | Southwest Airlines | WN934 | 12.55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2711 expand_more(2) | 12.56 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6853 | 12.56 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6383 | 12.56 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN204 | 13.00 | planlagt | |
| Easton (ESN) | NetJets | EJA937 | 13.01 | planlagt | |
| Fort Lauderdale (FLL) | Frontier | F91028 | 13.01 | planlagt | |
| Charleston (CHS) | Southwest Airlines | WN1040 | 13.05 | 12:58 | landet |
| Los Angeles (LAX) | Southwest Airlines | WN2533 | 13.10 | Forsinket | |
| Raleigh (RDU) | Trident Aircraft | WMN532 | 13.15 | planlagt | |
| Atlanta (PDK) | Summit Aviation | YEL51 | 13.20 | planlagt | |
| Rochester (ROC) | Southwest Airlines | WN3420 | 13.25 | planlagt | |
| Charlotte (CLT) | Frontier | F93076 expand_more(1) | 13.31 | planlagt | |
| Charlotte (CLT) | Volaris | Y42662 | 13.31 | planlagt | |
| Cleveland (CLE) | Southwest Airlines | WN2853 | 13.35 | planlagt | |
| Norfolk (ORF) | Southwest Airlines | WN3302 | 13.35 | planlagt | |
| Albany (ALB) | Southwest Airlines | WN674 | 13.40 | planlagt | |
| Jacksonville (JAX) | Southwest Airlines | WN2214 | 13.40 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN2795 | 13.45 | Forsinket | |
| Savannah (SAV) | Southwest Airlines | WN3758 | 13.55 | planlagt | |
| Sarasota (SRQ) | Southwest Airlines | WN2809 | 13.55 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2381 | 14.00 | planlagt | |
| Chicago (ORD) | United Airlines | UA2653 expand_more(2) | 14.06 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2125 | 14.06 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH6506 | 14.06 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2445 | 14.10 | planlagt | |
| Providence (PVD) | Southwest Airlines | WN3563 | 14.10 | planlagt | |
| Bedford Hanscom (BED) | Executive Jet Management | EJM36 | 14.13 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN382 | 14.15 | planlagt | |
| Detroit (DTW) | Frontier | F91516 | 14.16 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN2476 | 14.25 | planlagt | |
| Greenville (GSP) | Southwest Airlines | WN2872 | 14.25 | planlagt | |
| Vero Beach (VRB) | Breeze Airways | MX411 | 14.25 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN324 | 14.30 | planlagt | |
| Myrtle Beach (MYR) | Southwest Airlines | WN2855 | 14.30 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN4765 | 14.35 | planlagt | |
| Manchester (MHT) | Southwest Airlines | WN671 | 14.40 | planlagt | |
| Raleigh (RDU) | Southwest Airlines | WN3054 | 14.40 | planlagt | |
| Destin (VPS) | Southwest Airlines | WN1260 | 14.45 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2047 | 14.45 | planlagt | |
| Valparaiso (VPS) | Southwest Airlines | WN1260 | 14.45 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B62094 expand_more(1) | 14.50 | Forsinket | |
| Fort Lauderdale (FLL) | Azul | AD7757 | 14.50 | Forsinket | |
| Orlando (MCO) | Southwest Airlines | WN766 | 14.55 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN3603 | 15.00 | planlagt | |
| Bedford Hanscom (BED) | Flexjet | LXJ221 | 15.03 | planlagt | |
| Windsor Locks (BDL) | Southwest Airlines | WN2051 | 15.05 | planlagt | |
| Miami (MIA) | Southwest Airlines | WN4696 | 15.05 | planlagt | |
| Dallas (DFW) | American Airlines | AA2669 expand_more(1) | 15.06 | planlagt | |
| Dallas (DFW) | GOL | G33759 | 15.06 | planlagt | |
| Chicago (PWK) | NetJets | EJA686 | 15.12 | planlagt | |
| Denver (DEN) | United Airlines | UA2762 | 15.13 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN1332 | 15.15 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3368 | 15.15 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM708 expand_more(1) | 15.17 | planlagt | |
| Panama City (PTY) | United Airlines | UA7103 | 15.17 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN446 | 15.25 | planlagt | |
| Jacksonville (JAX) | Southwest Airlines | WN2949 | 15.25 | planlagt | |
| Norfolk (ORF) | Southwest Airlines | WN185 | 15.30 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN3702 | 15.30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2799 expand_more(2) | 15.38 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3242 | 15.38 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3928 | 15.38 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1699 | 15.40 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN947 | 15.45 | planlagt | |
| Birmingham (BHX) | Cargojet Airways | W83254 | 15.48 | Forsinket | |
| Albany (ALB) | Southwest Airlines | WN291 | 15.50 | planlagt | |
| Washington (IAD) | Flexjet | LXJ446 | 15.50 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4567 | 15.50 | planlagt | |
| Pittsburgh (PIT) | Craft Charter | POD3 | 15.57 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN3339 | 16.00 | planlagt | |
| Nantucket (ACK) | Trident Aircraft | WMN603 | 16.00 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3140 | 16.05 | planlagt | |
| White Plains (HPN) | flyExclusive | JRE835 | 16.18 | planlagt | |
| Houston (IAH) | United Airlines | UA1720 expand_more(2) | 16.25 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2997 | 16.25 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8258 | 16.25 | planlagt | |
| Washington (DCA) | Southwest Airlines | WN8504 | 16.28 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN3675 | 16.30 | planlagt | |
| Cancun (CUN) | Southwest Airlines | WN1608 | 16.30 | planlagt | |
| Macon (MCN) | Contour Aviation | LF3115 | 16.30 | planlagt | |
| Providence (PVD) | Southwest Airlines | WN974 | 16.35 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN179 | 16.40 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN952 | 16.45 | planlagt | |
| Atlanta (ATL) | Frontier | F92634 | 16.47 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2480 expand_more(2) | 16.51 | planlagt | |
| Detroit (DTW) | Korean Air | KE3207 | 16.51 | planlagt | |
| Detroit (DTW) | WestJet | WS7195 | 16.51 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2994 | 16.53 | planlagt | |
| Portland (PWM) | Southwest Airlines | WN1561 | 16.55 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN2288 | 17.00 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4153 | 17.05 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS378 | 17.12 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1100 | 17.15 | planlagt | |
| New Bedford (EWB) | NetJets | EJA810 | 17.18 | planlagt | |
| Montego Bay (MBJ) | Southwest Airlines | WN907 | 17.20 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2664 expand_more(2) | 17.26 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9031 | 17.26 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8257 | 17.26 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1267 expand_more(2) | 17.27 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3059 | 17.27 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6851 | 17.27 | planlagt | |
| Orlando (MCO) | Frontier | F93664 expand_more(1) | 17.30 | planlagt | |
| Orlando (MCO) | Volaris | Y42143 | 17.30 | planlagt | |
| Memphis (MEM) | Southwest Airlines | WN3555 | 17.30 | planlagt | |
| Birmingham (BHM) | Southwest Airlines | WN954 | 17.35 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN495 | 17.40 | planlagt | |
| Boston (BOS) | Delta Connection | DL5644 expand_more(1) | 17.50 | planlagt | |
| Boston (BOS) | Korean Air | KE3425 | 17.50 | planlagt | |
| Chicago (ORD) | American Eagle | AA3762 expand_more(1) | 17.51 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7320 | 17.51 | planlagt | |
| Detroit (DTW) | Southwest Airlines | WN1582 | 17.55 | planlagt | |
| Louisville (SDF) | Southwest Airlines | WN978 | 17.55 | planlagt | |
| Charlotte (CLT) | Southwest Airlines | WN467 | 18.00 | planlagt | |
| London (LHR) | British Airways | BA229 expand_more(4) | 18.05 | planlagt | |
| London (LHR) | Aer Lingus | EI8929 | 18.05 | planlagt | |
| London (LHR) | American Airlines | AA6980 | 18.05 | planlagt | |
| London (LHR) | Finnair | AY5429 | 18.05 | planlagt | |
| London (LHR) | Iberia | IB3598 | 18.05 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1450 | 18.15 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1278 expand_more(2) | 18.24 | planlagt | |
| Charlotte (CLT) | British Airways | BA5414 | 18.24 | planlagt | |
| Charlotte (CLT) | Malaysia Airlines | MH9517 | 18.24 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1403 | 18.25 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Anchorage (ANC) | Solairus Aviation | TWY5245 | 01.00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1708 | 05.00 | planlagt | |
| Atlanta (ATL) | Frontier | F92633 | 05.40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2950 expand_more(3) | 06.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3331 | 06.00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3672 | 06.00 | planlagt | |
| Atlanta (ATL) | WestJet | WS5496 | 06.00 | planlagt | |
| Houston (IAH) | United Airlines | UA1898 expand_more(2) | 06.00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2996 | 06.00 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8171 | 06.00 | planlagt | |
| Miami (MIA) | American Airlines | AA1183 expand_more(1) | 06.00 | planlagt | |
| Miami (MIA) | Qatar Airways | QR9148 | 06.00 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN1173 | 06.05 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B61795 expand_more(1) | 06.10 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7360 | 06.10 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2601 expand_more(2) | 06.10 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3498 | 06.10 | planlagt | |
| Detroit (DTW) | WestJet | WS7058 | 06.10 | planlagt | |
| Chicago (ORD) | United Airlines | UA318 expand_more(2) | 06.10 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2122 | 06.10 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7487 | 06.10 | planlagt | |
| Miami (MIA) | Southwest Airlines | WN3616 | 06.10 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN408 | 06.15 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN448 | 06.15 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN4688 | 06.15 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2670 | 06.20 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN380 | 06.20 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1039 | 06.20 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1111 | 06.20 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1067 | 06.25 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN3129 | 06.25 | planlagt | |
| Manchester (MHT) | Southwest Airlines | WN254 | 06.30 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN4970 | 06.30 | planlagt | |
| Providence (PVD) | Southwest Airlines | WN1124 | 06.50 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4883 | 06.55 | planlagt | |
| Buffalo (BUF) | Southwest Airlines | WN4981 | 06.55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2579 expand_more(3) | 07.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4214 | 07.00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3931 | 07.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6471 | 07.00 | planlagt | |
| Windsor Locks (BDL) | Southwest Airlines | WN950 | 07.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA1403 | 07.00 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1176 expand_more(1) | 07.00 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE3336 | 07.00 | planlagt | |
| Albany (ALB) | Southwest Airlines | WN938 | 07.00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS786 | 07.02 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN2794 | 07.15 | planlagt | |
| Chicago (ORD) | American Airlines | AA2489 expand_more(1) | 07.17 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7321 | 07.17 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2872 expand_more(2) | 07.20 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3808 | 07.20 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7066 | 07.20 | planlagt | |
| Boston (BOS) | Delta Connection | DL5813 expand_more(2) | 07.30 | planlagt | |
| Boston (BOS) | Korean Air | KE3432 | 07.30 | planlagt | |
| Boston (BOS) | SAS | SK3307 | 07.30 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN379 | 07.40 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B62995 expand_more(1) | 08.00 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7623 | 08.00 | planlagt | |
| San Francisco (SFO) | United Airlines | UA230 expand_more(2) | 08.00 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9035 | 08.00 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8063 | 08.00 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN948 | 08.05 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN1169 | 08.05 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1680 | 08.05 | planlagt | |
| Greenville-Spartanburg (GSP) | Southwest Airlines | WN543 | 08.10 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN1144 | 08.10 | planlagt | |
| Sarasota (SRQ) | Southwest Airlines | WN2245 | 08.10 | planlagt | |
| West Palm Beach (DJT) | Southwest Airlines | WN2294 | 08.10 | planlagt | |
| Louisville (SDF) | Southwest Airlines | WN3937 | 08.10 | planlagt | |
| Portland (PWM) | Southwest Airlines | WN4503 | 08.10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2562 expand_more(2) | 08.12 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3354 | 08.12 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3673 | 08.12 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN156 | 08.15 | planlagt | |
| Montego Bay (MBJ) | Southwest Airlines | WN918 | 08.15 | planlagt | |
| Charleston (CHS) | Southwest Airlines | WN972 | 08.15 | planlagt | |
| Jacksonville (JAX) | Southwest Airlines | WN2208 | 08.15 | planlagt | |
| San Juan (SJU) | Southwest Airlines | WN3951 | 08.15 | planlagt | |
| Norfolk (ORF) | Southwest Airlines | WN4491 | 08.15 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN1731 | 08.20 | planlagt | |
| Charlotte (CLT) | Southwest Airlines | WN1932 | 08.20 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3373 | 08.20 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN3417 | 08.20 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3506 | 08.20 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN4382 | 08.20 | planlagt | |
