Flyankomster og avganger på Washington Baltimore Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA4502 expand_more(3) | 00.06 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4684 | 00.06 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2435 | 00.06 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7643 | 00.06 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2590 expand_more(7) | 00.57 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3465 | 00.57 | planlagt | |
| Atlanta (ATL) | Air France | AF2893 | 00.57 | planlagt | |
| Atlanta (ATL) | KLM | KL5165 | 00.57 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3670 | 00.57 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6446 | 00.57 | planlagt | |
| Atlanta (ATL) | SAS | SK3707 | 00.57 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3054 | 00.57 | planlagt | |
| Wilmington (ILN) | Air Transport International | 8C3420 | 01.43 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1813 | 05.20 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN4058 | 05.30 | planlagt | |
| San Francisco (SFO) | Southwest Airlines | WN4209 | 05.30 | planlagt | |
| Ontario (ONT) | Southwest Airlines | WN3648 | 05.40 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN769 | 05.40 | planlagt | |
| Salt Lake City (SLC) | Southwest Airlines | WN4289 | 05.40 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1673 | 05.45 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2837 | 05.45 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN1794 | 05.45 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN4231 | 05.45 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS344 | 06.28 | planlagt | |
| Cleveland (CLE) | Southwest Airlines | WN1371 | 06.50 | planlagt | |
| Detroit (DTW) | Southwest Airlines | WN4845 | 07.00 | planlagt | |
| Buffalo (BUF) | Southwest Airlines | WN914 | 07.05 | 06:41 | landet |
| Boston (BOS) | Southwest Airlines | WN4210 | 07.05 | 06:37 | landet |
| Providence (PVD) | Southwest Airlines | WN1944 | 07.05 | 06:39 | landet |
| Columbus (CMH) | Southwest Airlines | WN2031 | 07.10 | 06:51 | landet |
| Grand Rapids (GRR) | Southwest Airlines | WN1523 | 07.10 | 06:49 | landet |
| San Francisco (SFO) | United Airlines | UA2866 expand_more(2) | 07.12 | 06:45 | landet |
| San Francisco (SFO) | Air New Zealand | NZ9032 | 07.12 | 06:45 | landet |
| San Francisco (SFO) | Virgin Australia | VA8393 | 07.12 | 06:45 | landet |
| Manchester (MHT) | Southwest Airlines | WN4659 | 07.15 | planlagt | |
| Portland (PWM) | Southwest Airlines | WN3976 | 07.15 | planlagt | |
| Richmond (RIC) | Southwest Airlines | WN4004 | 07.15 | 07:01 | landet |
| Rochester (ROC) | Southwest Airlines | WN4028 | 07.15 | 06:53 | landet |
| Kentucky (CVG) | Southwest Airlines | WN208 | 07.20 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN377 | 07.20 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN2554 | 07.20 | planlagt | |
| Norfolk (ORF) | Southwest Airlines | WN3692 | 07.20 | planlagt | |
| Albany (ALB) | Southwest Airlines | WN167 | 07.25 | planlagt | |
| Windsor Locks (BDL) | Southwest Airlines | WN464 | 07.25 | planlagt | |
| Islip (ISP) | Southwest Airlines | WN993 | 07.25 | 06:59 | landet |
| Louisville (SDF) | Southwest Airlines | WN4186 | 07.25 | planlagt | |
| Tampa (TPA) | Frontier | F94092 | 07.36 | planlagt | |
| Atlanta (ATL) | Frontier | F92510 | 07.43 | planlagt | |
| San Bernardino (SBD) | Air Transport International | 8C3451 | 07.55 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2561 | 08.00 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN3437 | 08.05 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN786 | 08.15 | planlagt | |
| Houston (IAH) | Air Transport International | 8C3319 | 08.23 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2341 | 08.33 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN3481 | 08.40 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN1335 | 08.45 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1929 | 09.00 | planlagt | |
| Miami (MIA) | Southwest Airlines | WN255 | 09.05 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN503 | 09.05 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN4440 | 09.05 | planlagt | |
| Jacksonville (JAX) | Southwest Airlines | WN2496 | 09.10 | planlagt | |
| Orlando (MCO) | Frontier | F94004 expand_more(1) | 09.15 | planlagt | |
| Orlando (MCO) | Volaris | Y42904 | 09.15 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2371 | 09.15 | planlagt | |
| West Palm Beach (PBI) | Southwest Airlines | WN4145 | 09.15 | planlagt | |
| San Juan (SJU) | Southwest Airlines | WN4279 | 09.20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1592 expand_more(1) | 09.23 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8473 | 09.23 | planlagt | |
| Myrtle Beach (MYR) | Southwest Airlines | WN3522 | 09.25 | planlagt | |
| Raleigh (RDU) | Southwest Airlines | WN3984 | 09.25 | planlagt | |
| Sarasota (SRQ) | Southwest Airlines | WN4417 | 09.25 | planlagt | |
| Charlotte (CLT) | Southwest Airlines | WN1168 | 09.30 | planlagt | |
| Greenville (GSP) | Southwest Airlines | WN2243 | 09.30 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN2618 | 09.30 | planlagt | |
| Knoxville (TYS) | Southwest Airlines | WN4601 | 09.30 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN207 | 09.35 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN3905 | 09.35 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2199 | 09.35 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN1575 | 09.35 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN867 | 09.40 | planlagt | |
| Charleston (CHS) | Southwest Airlines | WN3652 | 09.40 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN3012 | 09.40 | planlagt | |
| Savannah (SAV) | Southwest Airlines | WN4180 | 09.40 | planlagt | |
| Miami (MIA) | Frontier | F92940 expand_more(1) | 09.44 | planlagt | |
| Miami (MIA) | Volaris | Y42132 | 09.44 | planlagt | |
| Boston (BOS) | Delta Connection | DL5703 expand_more(1) | 09.50 | planlagt | |
| Boston (BOS) | El Al | LY4082 | 09.50 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2072 | 09.55 | planlagt | |
| Chicago (ORD) | United Airlines | UA1269 expand_more(1) | 10.03 | 09:47 | landet |
| Chicago (ORD) | Air New Zealand | NZ2127 | 10.03 | 09:47 | landet |
| Buffalo (BUF) | Southwest Airlines | WN920 | 10.05 | 09:46 | landet |
| Orlando (MCO) | Southwest Airlines | WN2646 | 10.15 | 09:44 | landet |
| Albany (ALB) | Southwest Airlines | WN168 | 10.20 | 09:51 | landet |
| Windsor Locks (BDL) | Southwest Airlines | WN469 | 10.20 | 09:56 | landet |
| Providence (PVD) | Southwest Airlines | WN509 | 10.25 | planlagt | |
| Manchester (MHT) | Southwest Airlines | WN2227 | 10.30 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN331 | 10.35 | planlagt | |
| Chicago (ORD) | Frontier | F94064 expand_more(1) | 10.37 | planlagt | |
| Chicago (ORD) | Volaris | Y42705 | 10.37 | planlagt | |
| New York (JFK) | NetJets | EJA274 | 10.39 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL801 expand_more(2) | 10.44 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6302 | 10.44 | planlagt | |
| Atlanta (ATL) | WestJet | WS7000 | 10.44 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN982 | 10.45 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN4552 | 10.45 | planlagt | |
| Minneapolis (MSP) | Southwest Airlines | WN1356 | 10.45 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN1925 | 10.50 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN2039 | 10.50 | planlagt | |
| Miami (MIA) | American Airlines | AA1931 | 10.51 | Forsinket | |
| Norfolk (ORF) | Flexjet | LXJ378 | 10.53 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3095 | 11.00 | planlagt | |
| Norfolk (ORF) | Southwest Airlines | WN2348 | 11.00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2357 | 11.05 | planlagt | |
| Chicago (ORD) | American Eagle | AA4693 expand_more(1) | 11.16 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6353 | 11.16 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN1769 | 11.25 | planlagt | |
| Raleigh (RDU) | Southwest Airlines | WN3985 | 11.25 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY193 | 11.27 | planlagt | |
| Houston (IAH) | United Express | UA4011 expand_more(1) | 11.38 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8196 | 11.38 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN3942 | 11.40 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1546 expand_more(1) | 11.43 | planlagt | |
| Detroit (DTW) | WestJet | WS7301 | 11.43 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1266 | 11.45 | planlagt | |
| Cleveland (CLE) | Southwest Airlines | WN3199 | 11.50 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN2751 | 11.50 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN392 | 11.55 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN1349 | 12.00 | planlagt | |
| Louisville (SDF) | Southwest Airlines | WN2416 | 12.00 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4628 | 12.05 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN1160 | 12.05 | planlagt | |
| Buffalo (BUF) | Southwest Airlines | WN1093 | 12.15 | planlagt | |
| Albuquerque (ABQ) | Southwest Airlines | WN1086 | 12.20 | planlagt | |
| Charlotte (CLT) | Southwest Airlines | WN3641 | 12.20 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3368 | 12.20 | planlagt | |
| Charleston (CHS) | Southwest Airlines | WN1929 | 12.30 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN510 | 12.35 | planlagt | |
| Savannah (SAV) | Southwest Airlines | WN2087 | 12.35 | planlagt | |
| Jacksonville (JAX) | Southwest Airlines | WN4726 | 12.50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2711 expand_more(2) | 12.53 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5310 | 12.53 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7169 | 12.53 | planlagt | |
| Manchester (MHT) | Southwest Airlines | WN3412 | 13.00 | planlagt | |
| Providence (PVD) | Southwest Airlines | WN3249 | 13.05 | planlagt | |
| Windsor Locks (BDL) | Southwest Airlines | WN202 | 13.10 | 13:00 | landet |
| Islip (ISP) | Southwest Airlines | WN2874 | 13.10 | 12:57 | landet |
| Fort Lauderdale (FLL) | NetJets | EJA337 | 13.12 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN345 | 13.30 | Forsinket | |
| Rochester (ROC) | Southwest Airlines | WN4029 | 13.30 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN548 | 13.40 | planlagt | |
| Albany (ALB) | Southwest Airlines | WN262 | 13.45 | planlagt | |
| West Palm Beach (PBI) | Southwest Airlines | WN3171 | 14.00 | planlagt | |
| Norfolk (ORF) | Southwest Airlines | WN3791 | 14.00 | planlagt | |
| Detroit (DTW) | Southwest Airlines | WN609 | 14.05 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2563 | 14.05 | Forsinket | |
| Moab (CNY) | NetJets | EJA811 | 14.06 | planlagt | |
| Chicago (ORD) | United Airlines | UA1546 expand_more(2) | 14.13 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2125 | 14.13 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH6506 | 14.13 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2304 | 14.15 | planlagt | |
| Nantucket (ACK) | Trident Aircraft | WMN432 | 14.18 | planlagt | |
| New Haven (HVN) | Avelo Airlines | XP410 | 14.19 | planlagt | |
| Miami (MIA) | Southwest Airlines | WN3154 | 14.20 | Forsinket | |
| Portland (PWM) | Southwest Airlines | WN1317 | 14.20 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3251 | 14.25 | Forsinket | |
| Bedford Hanscom (BED) | Flexjet | LXJ610 | 14.30 | planlagt | |
| Detroit (DTW) | Frontier | F91516 | 14.31 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN4623 | 14.35 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2200 | 14.35 | planlagt | |
| Manchester (MHT) | Southwest Airlines | WN3413 | 14.40 | planlagt | |
| Providence (PVD) | Southwest Airlines | WN3967 | 14.40 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1925 | 14.41 | planlagt | |
| Raleigh (RDU) | Southwest Airlines | WN3986 | 15.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA1930 | 15.04 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN1320 | 15.05 | planlagt | |
| Denver (APA) | NetJets | EJA852 | 15.06 | Forsinket | |
| Denver (DEN) | United Airlines | UA1362 | 15.06 | planlagt | |
| Boston (BOS) | Delta Connection | DL5668 expand_more(3) | 15.11 | planlagt | |
| Boston (BOS) | El Al | LY4129 | 15.11 | planlagt | |
| Boston (BOS) | Korean Air | KE3425 | 15.11 | planlagt | |
| Boston (BOS) | LATAM Airlines | LA7057 | 15.11 | planlagt | |
| Greenville (GSP) | Southwest Airlines | WN2244 | 15.15 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS11 | 15.17 | planlagt | |
| Charlotte (CLT) | Frontier | F93076 expand_more(1) | 15.24 | planlagt | |
| Charlotte (CLT) | Volaris | Y42162 | 15.24 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM708 expand_more(1) | 15.24 | planlagt | |
| Panama City (PTY) | United Airlines | UA7103 | 15.24 | planlagt | |
| Memphis (MEM) | Southwest Airlines | WN2374 | 15.25 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN455 | 15.30 | planlagt | |
| Nassau (NAS) | Southwest Airlines | WN1868 | 15.35 | planlagt | |
| Myrtle Beach (MYR) | Southwest Airlines | WN1882 | 15.40 | planlagt | |
| Atlanta (ATL) | Frontier | F91080 | 15.46 | planlagt | |
| White Plains (HPN) | NetJets | EJA590 | 15.48 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2799 expand_more(2) | 15.49 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4181 | 15.49 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3928 | 15.49 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3324 | 15.55 | planlagt | |
| San Juan (SJU) | Southwest Airlines | WN754 | 15.55 | Forsinket | |
| Dallas (DAL) | Southwest Airlines | WN3558 | 16.05 | 16:05 | landet |
| Atlanta (ATL) | Southwest Airlines | WN2560 | 16.10 | 16:16 | landet |
| Buffalo (BUF) | Southwest Airlines | WN694 | 16.10 | 16:17 | landet |
| Albany (ALB) | Southwest Airlines | WN172 | 16.15 | 16:12 | landet |
| Boston (BOS) | Southwest Airlines | WN2142 | 16.15 | 16:14 | landet |
| Indianapolis (IND) | Southwest Airlines | WN2459 | 16.15 | 16:21 | landet |
| Jacksonville (JAX) | Southwest Airlines | WN3564 | 16.15 | 16:03 | landet |
| Montego Bay (MBJ) | Southwest Airlines | WN907 | 16.25 | 15:59 | landet |
| Houston (IAH) | United Airlines | UA1720 expand_more(2) | 16.33 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2997 | 16.33 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8258 | 16.33 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2884 | 16.35 | 16:19 | landet |
| Detroit (DTW) | Delta Air Lines | DL2480 expand_more(4) | 16.38 | 16:23 | landet |
| Detroit (DTW) | Air France | AF8764 | 16.38 | 16:23 | landet |
| Detroit (DTW) | KLM | KL5664 | 16.38 | 16:23 | landet |
| Detroit (DTW) | Korean Air | KE3207 | 16.38 | 16:23 | landet |
| Detroit (DTW) | WestJet | WS7195 | 16.38 | 16:23 | landet |
| Charlotte (CLT) | Southwest Airlines | WN3403 | 16.40 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1489 | 16.40 | 16:11 | landet |
| Nashville (BNA) | Southwest Airlines | WN549 | 17.00 | planlagt | |
| Panama City (ECP) | Southwest Airlines | WN3775 | 17.00 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4543 | 17.00 | planlagt | |
| Fort Lauderdale (FLL) | Frontier | F91028 | 17.07 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1093 expand_more(3) | 17.08 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ6749 | 17.08 | planlagt | |
| Los Angeles (LAX) | Singapore Airlines | SQ1637 | 17.08 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8344 | 17.08 | planlagt | |
| Charleston (CHS) | Southwest Airlines | WN1587 | 17.10 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3247 | 17.10 | planlagt | |
| Dallas (DFW) | Frontier | F91476 expand_more(1) | 17.15 | planlagt | |
| Dallas (DFW) | Volaris | Y42169 | 17.15 | planlagt | |
| Valparaiso (VPS) | Southwest Airlines | WN367 | 17.15 | planlagt | |
| Destin (VPS) | Southwest Airlines | WN367 | 17.15 | planlagt | |
| West Palm Beach (PBI) | Southwest Airlines | WN1674 | 17.15 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2664 expand_more(2) | 17.18 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9031 | 17.18 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8257 | 17.18 | planlagt | |
| Cancun (CUN) | Southwest Airlines | WN1608 | 17.20 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN1409 | 17.20 | Forsinket | |
| Atlanta (ATL) | Delta Air Lines | DL1267 expand_more(6) | 17.24 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3059 | 17.24 | planlagt | |
| Atlanta (ATL) | Air France | AF5990 | 17.24 | planlagt | |
| Atlanta (ATL) | KLM | KL6967 | 17.24 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6851 | 17.24 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2527 | 17.24 | planlagt | |
| Atlanta (ATL) | WestJet | WS6465 | 17.24 | planlagt | |
| Chicago (ORD) | United Airlines | UA2329 expand_more(2) | 17.28 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2123 | 17.28 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7488 | 17.28 | planlagt | |
| Kentucky (CVG) | Southwest Airlines | WN2748 | 17.30 | planlagt | |
| Sarasota (SRQ) | Southwest Airlines | WN254 | 17.30 | planlagt | |
| Detroit (DTW) | Southwest Airlines | WN572 | 17.35 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1396 | 17.35 | planlagt | |
| Birmingham (BHM) | Southwest Airlines | WN3073 | 17.50 | planlagt | |
| Grand Rapids (GRR) | Southwest Airlines | WN1918 | 18.00 | planlagt | |
| Chicago (ORD) | American Eagle | AA3502 expand_more(1) | 18.00 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7686 | 18.00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2805 expand_more(2) | 18.04 | planlagt | |
| Minneapolis (MSP) | KLM | KL7366 | 18.04 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7777 | 18.04 | planlagt | |
| Myrtle Beach (MYR) | Southwest Airlines | WN123 | 18.10 | planlagt | |
| Richmond (RIC) | Southwest Airlines | WN4133 | 18.15 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN3463 | 18.20 | planlagt | |
| Atlanta (ATL) | Frontier | F94538 | 18.22 | planlagt | |
| Charlotte Amalie (STT) | Southwest Airlines | WN3326 | 18.25 | Forsinket | |
| Dallas (DFW) | American Airlines | AA1927 expand_more(1) | 18.27 | planlagt | |
| Dallas (DFW) | Qantas | QF4445 | 18.27 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS379 | 18.35 | planlagt | |
| Higuey (PUJ) | Southwest Airlines | WN812 | 18.35 | Forsinket | |
| Toledo (TOL) | Sun Country Airlines | SY3038 | 18.35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2928 expand_more(4) | 18.36 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3398 | 18.36 | planlagt | |
| Atlanta (ATL) | KLM | KL5166 | 18.36 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8487 | 18.36 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2529 | 18.36 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN3331 | 18.40 | planlagt | |
| Atlanta (ATL) | Air Transport International | 8C3354 | 18.43 | planlagt | |
| San Juan (SJU) | Frontier | F92265 | 18.44 | planlagt | |
| Islip (ISP) | Southwest Airlines | WN2160 | 18.45 | planlagt | |
| Miami (MIA) | American Eagle | AA4096 | 18.46 | planlagt | |
| Windsor Locks (BDL) | Southwest Airlines | WN588 | 18.50 | planlagt | |
| Wilmington (ILM) | Avelo Airlines | XP1003 | 18.50 | planlagt | |
| Louisville (SDF) | Southwest Airlines | WN2308 | 18.50 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN976 | 18.55 | planlagt | |
| Providence (PVD) | Southwest Airlines | WN3287 | 18.55 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN1496 | 19.00 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN3442 | 19.00 | planlagt | |
| Buffalo (BUF) | Southwest Airlines | WN924 | 19.05 | planlagt | |
| Cleveland (CLE) | Southwest Airlines | WN3375 | 19.05 | planlagt | |
| Montego Bay (MBJ) | Southwest Airlines | WN905 | 19.05 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN3752 | 19.05 | planlagt | |
| Chicago (ORD) | United Express | UA5603 | 19.09 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN3423 | 19.10 | planlagt | |
| Rochester (ROC) | Southwest Airlines | WN1711 | 19.10 | planlagt | |
| Norfolk (ORF) | Southwest Airlines | WN3694 | 19.10 | planlagt | |
| Marsh Harbour (MHH) | Flexjet | LXJ327 | 19.11 | planlagt | |
| Albany (ALB) | Southwest Airlines | WN2159 | 19.15 | planlagt | |
| Portland (PWM) | Southwest Airlines | WN1635 | 19.15 | planlagt | |
| Raleigh (RDU) | Southwest Airlines | WN4382 | 19.15 | planlagt | |
| Boston (BOS) | Delta Connection | DL5644 expand_more(1) | 19.16 | planlagt | |
| Boston (BOS) | Air France | AF8960 | 19.16 | planlagt | |
| Boston (BOS) | Hughes Flying Service | GMH709 | 19.19 | planlagt | |
| Cancun (CUN) | Southwest Airlines | WN1610 | 19.20 | planlagt | |
| Reykjavik (KEF) | Icelandair | FI643 | 19.25 | planlagt | |
| Miami (MIA) | Southwest Airlines | WN1947 | 19.25 | planlagt | |
| Manchester (MHT) | Southwest Airlines | WN2578 | 19.25 | planlagt | |
| Savannah (SAV) | Southwest Airlines | WN654 | 19.25 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3170 expand_more(2) | 19.34 | planlagt | |
| Charlotte (CLT) | British Airways | BA5414 | 19.34 | planlagt | |
| Charlotte (CLT) | Malaysia Airlines | MH9398 | 19.34 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN3853 | 19.35 | planlagt | |
| Chicago (ORD) | American Eagle | AA3504 expand_more(2) | 19.39 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6290 | 19.39 | planlagt | |
| Chicago (ORD) | Cathay Pacific | CX7571 | 19.39 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1989 | 19.40 | planlagt | |
| London (LHR) | British Airways | BA229 expand_more(4) | 19.45 | Forsinket | |
| London (LHR) | Aer Lingus | EI8929 | 19.45 | Forsinket | |
| London (LHR) | American Airlines | AA6980 | 19.45 | Forsinket | |
| London (LHR) | Finnair | AY5443 | 19.45 | Forsinket | |
| London (LHR) | Iberia | IB3598 | 19.45 | Forsinket | |
| Orlando (MCO) | Southwest Airlines | WN2555 | 19.45 | planlagt | |
| Charleston (CHS) | Southwest Airlines | WN2069 | 19.55 | planlagt | |
| Philipsburg (SXM) | Southwest Airlines | WN1391 | 19.55 | planlagt | |
| Jacksonville (JAX) | Southwest Airlines | WN3538 | 20.00 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4494 | 20.00 | planlagt | |
| Naples (APF) | Trident Aircraft | WMN532 | 20.05 | 16:15 | landet |
| Phoenix (PHX) | Southwest Airlines | WN1458 | 20.05 | planlagt | |
| Houston (IAH) | Frontier | F93068 expand_more(1) | 20.18 | planlagt | |
| Houston (IAH) | Volaris | Y42515 | 20.18 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN4144 | 20.20 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3161 | 20.20 | planlagt | |
| Higuey (PUJ) | Southwest Airlines | WN822 | 20.25 | planlagt | |
| Aruba (AUA) | Southwest Airlines | WN1805 | 20.35 | planlagt | |
| Windsor Locks (BDL) | Southwest Airlines | WN2455 | 20.40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1257 expand_more(5) | 20.50 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3177 | 20.50 | planlagt | |
| Atlanta (ATL) | Air France | AF5719 | 20.50 | planlagt | |
| Atlanta (ATL) | KLM | KL5163 | 20.50 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6853 | 20.50 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2528 | 20.50 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY3035 | 20.54 | planlagt | |
| Cancun (CUN) | Southwest Airlines | WN1606 | 20.55 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1708 | 05.05 | planlagt | |
| Chicago (ORD) | American Eagle | AA4487 expand_more(2) | 05.39 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6526 | 05.39 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL8352 | 05.39 | planlagt | |
| Houston (IAH) | United Airlines | UA1898 expand_more(2) | 06.00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2996 | 06.00 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8171 | 06.00 | planlagt | |
| Miami (MIA) | American Airlines | AA1183 | 06.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2950 expand_more(2) | 06.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3331 | 06.00 | planlagt | |
