Flyankomster og avganger på Washington Baltimore Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Frontier | F94712 | 00.33 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2590 expand_more(5) | 00.58 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3465 | 00.58 | planlagt | |
| Atlanta (ATL) | KLM | KL5086 | 00.58 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3670 | 00.58 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6446 | 00.58 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3054 | 00.58 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3691 | 05.35 | avbrutt | |
| Las Vegas (LAS) | Southwest Airlines | WN1898 | 05.40 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2489 | 05.40 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3404 | 05.45 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2079 | 06.00 | planlagt | |
| Detroit (DTW) | Southwest Airlines | WN1872 | 06.40 | planlagt | |
| Islip (ISP) | Southwest Airlines | WN4506 | 06.55 | planlagt | |
| Albany (ALB) | Southwest Airlines | WN2909 | 07.00 | planlagt | |
| Providence (PVD) | Southwest Airlines | WN3581 | 07.05 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN792 | 07.10 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN2201 | 07.10 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN3539 | 07.10 | planlagt | |
| Louisville (SDF) | Southwest Airlines | WN2708 | 07.10 | planlagt | |
| Kentucky (CVG) | Southwest Airlines | WN1322 | 07.15 | avbrutt | |
| Manchester (MHT) | Southwest Airlines | WN3063 | 07.15 | planlagt | |
| Richmond (RIC) | Southwest Airlines | WN3627 | 07.15 | planlagt | |
| Norfolk (ORF) | Southwest Airlines | WN3331 | 07.20 | planlagt | |
| Portland (PWM) | Southwest Airlines | WN3596 | 07.20 | planlagt | |
| Raleigh (RDU) | Southwest Airlines | WN3607 | 07.20 | planlagt | |
| Rochester (ROC) | Southwest Airlines | WN3649 | 07.20 | planlagt | |
| Windsor Locks (BDL) | Southwest Airlines | WN445 | 07.25 | planlagt | |
| Buffalo (BUF) | Southwest Airlines | WN1355 | 07.25 | planlagt | |
| Cleveland (CLE) | Southwest Airlines | WN2464 | 07.25 | planlagt | |
| Grand Rapids (GRR) | Southwest Airlines | WN954 | 07.25 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN1246 | 07.30 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1360 | 07.50 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1950 | 07.55 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1776 | 07.55 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4215 | 07.55 | planlagt | |
| Orlando (MCO) | Frontier | F93274 | 08.17 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN553 | 08.20 | planlagt | |
| Sarasota (SRQ) | Southwest Airlines | WN4100 | 08.30 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4647 | 08.40 | planlagt | |
| Miami (MIA) | Southwest Airlines | WN1123 | 08.40 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN971 | 08.40 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2719 | 08.48 | planlagt | |
| Albany (ALB) | Southwest Airlines | WN172 | 08.50 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN2965 | 08.55 | planlagt | |
| Chicago (ORD) | Frontier | F94064 expand_more(1) | 08.57 | planlagt | |
| Chicago (ORD) | Volaris | Y42705 | 08.57 | planlagt | |
| Atlanta (ATL) | Frontier | F92510 | 09.02 | planlagt | |
| Raleigh (RDU) | Southwest Airlines | WN3591 | 09.05 | planlagt | |
| Savannah (SAV) | Southwest Airlines | WN3806 | 09.10 | planlagt | |
| Charleston (CHS) | Southwest Airlines | WN4375 | 09.15 | planlagt | |
| Charlotte (CLT) | Southwest Airlines | WN1228 | 09.15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1592 expand_more(1) | 09.18 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8473 | 09.18 | planlagt | |
| Buffalo (BUF) | Southwest Airlines | WN827 | 09.25 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN3578 | 09.25 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN199 | 09.35 | planlagt | |
| Providence (PVD) | Southwest Airlines | WN2107 | 09.35 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN4124 | 09.35 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN1413 | 09.40 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1350 | 09.40 | planlagt | |
| Myrtle Beach (MYR) | Southwest Airlines | WN3189 | 09.40 | planlagt | |
| Greenville (GSP) | Southwest Airlines | WN2274 | 09.45 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1966 | 09.45 | planlagt | |
| San Juan (SJU) | Southwest Airlines | WN3944 | 09.45 | planlagt | |
| Knoxville (TYS) | Southwest Airlines | WN2358 | 09.45 | planlagt | |
| Windsor Locks (BDL) | Southwest Airlines | WN446 | 09.50 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1980 | 09.50 | planlagt | |
| Jacksonville (JAX) | Southwest Airlines | WN2256 | 09.50 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1312 | 09.50 | planlagt | |
| Teterboro (TEB) | NetJets | EJA258 | 09.54 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN1031 | 09.55 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN2125 | 09.55 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN4673 | 10.20 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1103 | 10.20 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1223 | 10.20 | planlagt | |
| Miami (MIA) | Frontier | F92940 expand_more(1) | 10.24 | planlagt | |
| Miami (MIA) | Volaris | Y42132 | 10.24 | planlagt | |
| Chicago (ORD) | United Airlines | UA1269 expand_more(1) | 10.29 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2127 | 10.29 | planlagt | |
| Manchester (MHT) | Southwest Airlines | WN1015 | 10.30 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2357 | 10.42 | planlagt | |
| Raleigh (RDU) | Southwest Airlines | WN484 | 10.45 | planlagt | |
| Wilmington (ILM) | Avelo Airlines | XP1003 | 10.46 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2747 | 10.50 | planlagt | |
| Dallas (DFW) | Frontier | F91476 expand_more(1) | 10.52 | planlagt | |
| Dallas (DFW) | Volaris | Y42169 | 10.52 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL801 expand_more(2) | 10.55 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6302 | 10.55 | planlagt | |
| Atlanta (ATL) | WestJet | WS5474 | 10.55 | planlagt | |
| Norfolk (ORF) | Southwest Airlines | WN3452 | 11.00 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN1332 | 11.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA584 | 11.01 | avbrutt | |
| Miami (MIA) | American Airlines | AA424 expand_more(1) | 11.02 | planlagt | |
| Miami (MIA) | GOL | G36322 | 11.02 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN195 | 11.05 | planlagt | |
| Chicago (ORD) | American Eagle | AA4483 expand_more(1) | 11.10 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4206 | 11.10 | planlagt | |
| Minneapolis (MSP) | Sun Country Airlines | SY193 | 11.22 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN994 | 11.30 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1546 expand_more(2) | 11.33 | planlagt | |
| Detroit (DTW) | Korean Air | KE3207 | 11.33 | planlagt | |
| Detroit (DTW) | WestJet | WS7301 | 11.33 | planlagt | |
| Houston (IAH) | United Airlines | UA1190 expand_more(1) | 11.36 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8196 | 11.36 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1939 | 11.45 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN504 | 12.00 | planlagt | |
| Washington (IAD) | NetJets | EJA486 | 12.00 | planlagt | |
| Cleveland (CLE) | Southwest Airlines | WN1062 | 12.05 | planlagt | |
| Providence (PVD) | Southwest Airlines | WN3582 | 12.05 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3102 | 12.15 | planlagt | |
| Buffalo (BUF) | Southwest Airlines | WN1538 | 12.20 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2140 | 12.25 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN1479 | 12.25 | planlagt | |
| Charleston (CHS) | Southwest Airlines | WN298 | 12.30 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN803 | 12.40 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2316 | 12.42 | planlagt | |
| Portland (PWM) | Southwest Airlines | WN3597 | 12.50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2711 expand_more(1) | 12.54 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7183 | 12.54 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1586 | 12.55 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN1004 | 13.00 | planlagt | |
| Fort Lauderdale (FLL) | Frontier | F91028 | 13.01 | planlagt | |
| Albany (ALB) | Southwest Airlines | WN165 | 13.05 | planlagt | |
| Jacksonville (JAX) | Southwest Airlines | WN4936 | 13.05 | planlagt | |
| Boston (BOS) | Delta Connection | DL5668 expand_more(3) | 13.09 | planlagt | |
| Boston (BOS) | El Al | LY4129 | 13.09 | planlagt | |
| Boston (BOS) | Korean Air | KE3425 | 13.09 | planlagt | |
| Boston (BOS) | LATAM Airlines | LA6791 | 13.09 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN734 | 13.10 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN1717 | 13.20 | planlagt | |
| Charlotte (CLT) | Frontier | F93076 expand_more(1) | 13.22 | planlagt | |
| Charlotte (CLT) | Volaris | Y42662 | 13.22 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4232 | 13.25 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN3540 | 13.35 | planlagt | |
| Louisville (SDF) | Southwest Airlines | WN1662 | 13.35 | planlagt | |
| Islip (ISP) | Southwest Airlines | WN2209 | 13.45 | planlagt | |
| Rochester (ROC) | Southwest Airlines | WN3039 | 13.50 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4515 | 13.55 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN4083 | 14.05 | planlagt | |
| Chicago (ORD) | United Airlines | UA2653 expand_more(2) | 14.06 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2125 | 14.06 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH6506 | 14.06 | planlagt | |
| Windsor Locks (BDL) | Southwest Airlines | WN449 | 14.10 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM708 expand_more(1) | 14.14 | planlagt | |
| Panama City (PTY) | United Airlines | UA7103 | 14.14 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN1247 | 14.15 | planlagt | |
| Sarasota (SRQ) | Southwest Airlines | WN4101 | 14.15 | planlagt | |
| Detroit (DTW) | Frontier | F91516 | 14.16 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3690 | 14.20 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN2525 | 14.25 | planlagt | |
| Vero Beach (VRB) | Breeze Airways | MX411 | 14.25 | planlagt | |
| Greenville (GSP) | Southwest Airlines | WN2002 | 14.30 | planlagt | |
| Cancun (CUN) | Southwest Airlines | WN1608 | 14.35 | planlagt | |
| Manchester (MHT) | Southwest Airlines | WN3064 | 14.35 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN4686 | 14.40 | planlagt | |
| Albany (ALB) | Southwest Airlines | WN173 | 14.45 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B62094 expand_more(1) | 14.50 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7762 | 14.50 | planlagt | |
| Myrtle Beach (MYR) | Southwest Airlines | WN670 | 15.05 | planlagt | |
| Raleigh (RDU) | Southwest Airlines | WN697 | 15.05 | planlagt | |
| Dallas (DFW) | American Airlines | AA2314 expand_more(1) | 15.07 | planlagt | |
| Dallas (DFW) | GOL | G33759 | 15.07 | planlagt | |
| Denver (DEN) | United Airlines | UA2762 | 15.13 | planlagt | |
| Providence (PVD) | Southwest Airlines | WN3583 | 15.15 | planlagt | |
| Portland (PWM) | Southwest Airlines | WN237 | 15.20 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN849 | 15.30 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1665 | 15.30 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN2138 | 15.35 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN3088 | 15.35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2799 expand_more(2) | 15.44 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4181 | 15.44 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3928 | 15.44 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2480 | 15.45 | planlagt | |
| Windsor Locks (BDL) | Southwest Airlines | WN448 | 15.55 | planlagt | |
| Miami (MIA) | Southwest Airlines | WN3059 | 15.55 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN800 | 16.00 | planlagt | |
| Jacksonville (JAX) | Southwest Airlines | WN3461 | 16.00 | planlagt | |
| Higuey (PUJ) | Sun Country Airlines | SY8675 | 16.10 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN505 | 16.15 | planlagt | |
| Buffalo (BUF) | Southwest Airlines | WN2381 | 16.20 | planlagt | |
| Montego Bay (MBJ) | Southwest Airlines | WN907 | 16.20 | planlagt | |
| San Juan (SJU) | JetBlue | B6964 | 16.23 | planlagt | |
| Houston (IAH) | United Airlines | UA1720 expand_more(2) | 16.25 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ2997 | 16.25 | planlagt | |
| Houston (IAH) | Virgin Australia | VA8258 | 16.25 | planlagt | |
| Macon (MCN) | LEAF | LF3115 | 16.30 | planlagt | |
| Norfolk (ORF) | Southwest Airlines | WN676 | 16.30 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2742 | 16.35 | planlagt | |
| Atlanta (ATL) | Frontier | F92634 | 16.44 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2480 expand_more(3) | 16.49 | planlagt | |
| Detroit (DTW) | Air France | AF8764 | 16.49 | planlagt | |
| Detroit (DTW) | KLM | KL5990 | 16.49 | planlagt | |
| Detroit (DTW) | WestJet | WS7195 | 16.49 | planlagt | |
| Manchester (MHT) | Southwest Airlines | WN952 | 16.50 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1421 | 16.55 | planlagt | |
| Providence (PVD) | Southwest Airlines | WN1172 | 16.55 | planlagt | |
| London (LHR) | British Airways | BA229 expand_more(4) | 17.05 | planlagt | |
| London (LHR) | Aer Lingus | EI8929 | 17.05 | planlagt | |
| London (LHR) | American Airlines | AA6980 | 17.05 | planlagt | |
| London (LHR) | Finnair | AY5429 | 17.05 | planlagt | |
| London (LHR) | Iberia | IB3598 | 17.05 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS378 | 17.12 | planlagt | |
| San Juan (SJU) | Frontier | F92265 | 17.13 | planlagt | |
| Savannah (SAV) | Southwest Airlines | WN3970 | 17.15 | planlagt | |
| Charlotte (CLT) | American Airlines | AA744 expand_more(2) | 17.17 | planlagt | |
| Charlotte (CLT) | British Airways | BA6608 | 17.17 | planlagt | |
| Charlotte (CLT) | Malaysia Airlines | MH9517 | 17.17 | planlagt | |
| Memphis (MEM) | Southwest Airlines | WN2451 | 17.20 | planlagt | |
| Raleigh (RDU) | Southwest Airlines | WN461 | 17.20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1267 expand_more(7) | 17.24 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3059 | 17.24 | planlagt | |
| Atlanta (ATL) | Air France | AF5990 | 17.24 | planlagt | |
| Atlanta (ATL) | KLM | KL5085 | 17.24 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5310 | 17.24 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6151 | 17.24 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2527 | 17.24 | planlagt | |
| Atlanta (ATL) | WestJet | WS6373 | 17.24 | planlagt | |
| Jacksonville (JAX) | Southwest Airlines | WN349 | 17.25 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN3659 | 17.25 | planlagt | |
| Sarasota (SRQ) | Southwest Airlines | WN2907 | 17.25 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4233 | 17.25 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2664 expand_more(2) | 17.26 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9031 | 17.26 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8257 | 17.26 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN203 | 17.30 | planlagt | |
| Birmingham (BHM) | Southwest Airlines | WN1535 | 17.30 | planlagt | |
| Charleston (CHS) | Southwest Airlines | WN1492 | 17.30 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1513 | 17.30 | planlagt | |
| Orlando (MCO) | Frontier | F93664 expand_more(1) | 17.33 | planlagt | |
| Orlando (MCO) | Volaris | Y42143 | 17.33 | planlagt | |
| Higuey (PUJ) | Southwest Airlines | WN822 | 17.35 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA9732 | 17.50 | planlagt | |
| Boston (BOS) | Delta Connection | DL5644 expand_more(1) | 17.51 | planlagt | |
| Boston (BOS) | KLM | KL6650 | 17.51 | planlagt | |
| Chicago (ORD) | American Eagle | AA3353 expand_more(2) | 17.53 | planlagt | |
| Chicago (ORD) | Cathay Pacific | CX7571 | 17.53 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7686 | 17.53 | planlagt | |
| Charlotte (CLT) | Southwest Airlines | WN294 | 17.55 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN846 | 17.55 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN309 | 18.00 | planlagt | |
| Minneapolis (MSP) | Southwest Airlines | WN3120 | 18.10 | planlagt | |
| Higuey (PUJ) | Sun Country Airlines | SY8688 | 18.10 | planlagt | |
| Charlotte (CLT) | American Airlines | AA3037 expand_more(1) | 18.15 | planlagt | |
| Charlotte (CLT) | British Airways | BA6607 | 18.15 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2169 | 18.15 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2805 expand_more(3) | 18.24 | planlagt | |
| Minneapolis (MSP) | Air France | AF5799 | 18.24 | planlagt | |
| Minneapolis (MSP) | KLM | KL6705 | 18.24 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6808 | 18.24 | planlagt | |
| Detroit (DTW) | Southwest Airlines | WN1124 | 18.25 | planlagt | |
| Miami (MIA) | American Airlines | AA1889 expand_more(1) | 18.26 | planlagt | |
| Miami (MIA) | GOL | G36067 | 18.26 | planlagt | |
| Reykjavik (KEF) | Icelandair | FI643 | 18.40 | planlagt | |
| Montego Bay (MBJ) | Southwest Airlines | WN905 | 18.45 | planlagt | |
| Louisville (SDF) | Southwest Airlines | WN4876 | 18.45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2928 expand_more(3) | 18.48 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3398 | 18.48 | planlagt | |
| Atlanta (ATL) | KLM | KL5087 | 18.48 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2529 | 18.48 | planlagt | |
| Providence (PVD) | Southwest Airlines | WN2435 | 18.50 | planlagt | |
| Portland (PWM) | Southwest Airlines | WN3599 | 18.50 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN2366 | 18.55 | planlagt | |
| Buffalo (BUF) | Southwest Airlines | WN988 | 18.55 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN1462 | 18.55 | planlagt | |
| Cleveland (CLE) | Southwest Airlines | WN532 | 19.00 | planlagt | |
| Islip (ISP) | Southwest Airlines | WN2210 | 19.00 | planlagt | |
| Norfolk (ORF) | Southwest Airlines | WN1318 | 19.00 | planlagt | |
| Rochester (ROC) | Southwest Airlines | WN1728 | 19.00 | planlagt | |
| Burlington (BTV) | Breeze Airways | MX1893 | 19.05 | planlagt | |
| Kentucky (CVG) | Southwest Airlines | WN794 | 19.05 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN2202 | 19.05 | planlagt | |
| Manchester (MHT) | Southwest Airlines | WN3065 | 19.05 | planlagt | |
| Charlotte Amalie (STT) | Southwest Airlines | WN2711 | 19.05 | planlagt | |
| Chicago (ORD) | United Airlines | UA399 expand_more(2) | 19.09 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2123 | 19.09 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7486 | 19.09 | planlagt | |
| Albany (ALB) | Southwest Airlines | WN1049 | 19.10 | planlagt | |
| Windsor Locks (BDL) | Southwest Airlines | WN179 | 19.10 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2656 | 19.10 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN1644 | 19.10 | planlagt | |
| Higuey (PUJ) | Southwest Airlines | WN812 | 19.15 | planlagt | |
| Dallas (DFW) | American Airlines | AA3004 expand_more(1) | 19.17 | planlagt | |
| Dallas (DFW) | Qantas | QF4445 | 19.17 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1937 | 19.25 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN290 | 19.30 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1008 | 19.45 | planlagt | |
| Houston (IAH) | Frontier | F93068 expand_more(1) | 19.46 | planlagt | |
| Houston (IAH) | Volaris | Y42515 | 19.46 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN123 | 19.55 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN807 | 20.05 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2750 | 20.05 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN4080 | 20.05 | planlagt | |
| Philipsburg (SXM) | Southwest Airlines | WN1391 | 20.15 | planlagt | |
| New Haven (HVN) | Avelo Airlines | XP410 | 20.16 | planlagt | |
| Cancun (CUN) | Southwest Airlines | WN1610 | 20.20 | planlagt | |
| Orlando (MCO) | Frontier | F92310 expand_more(1) | 20.57 | planlagt | |
| Orlando (MCO) | Volaris | Y42369 | 20.57 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN460 | 21.00 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2515 | 21.00 | planlagt | |
| Myrtle Beach (MYR) | Southwest Airlines | WN3172 | 21.00 | planlagt | |
| Tampa (TPA) | Frontier | F91538 | 21.04 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA517 expand_more(3) | 21.05 | planlagt | |
| Los Angeles (LAX) | Air China | CA7268 | 21.05 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ6749 | 21.05 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8064 | 21.05 | planlagt | |
| San Juan (SJU) | Southwest Airlines | WN2120 | 21.05 | planlagt | |
| Savannah (SAV) | Southwest Airlines | WN724 | 21.10 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4234 | 21.10 | planlagt | |
| Jacksonville (JAX) | Southwest Airlines | WN519 | 21.15 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2751 | 21.15 | planlagt | |
| Miami (MIA) | Southwest Airlines | WN3264 | 21.15 | planlagt | |
| Fort Myers (RSW) | Southwest Airlines | WN3568 | 21.15 | planlagt | |
| Albuquerque (ABQ) | Southwest Airlines | WN1870 | 21.20 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN1957 | 21.20 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1724 expand_more(2) | 21.20 | planlagt | |
| Charlotte (CLT) | British Airways | BA5193 | 21.20 | planlagt | |
| Charlotte (CLT) | Malaysia Airlines | MH9398 | 21.20 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN3939 | 21.20 | planlagt | |
| Richmond (RIC) | Southwest Airlines | WN692 | 21.20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1257 expand_more(6) | 21.24 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3177 | 21.24 | planlagt | |
| Atlanta (ATL) | Air France | AF2603 | 21.24 | planlagt | |
| Atlanta (ATL) | KLM | KL5084 | 21.24 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6853 | 21.24 | planlagt | |
| Atlanta (ATL) | SAS | SK3707 | 21.24 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2528 | 21.24 | planlagt | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1762 | 21.25 | planlagt | |
| Raleigh (RDU) | Southwest Airlines | WN3609 | 21.25 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN3829 | 21.25 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3947 | 21.25 | planlagt | |
| Fort Lauderdale (FLL) | JetBlue | B62594 expand_more(1) | 21.29 | planlagt | |
| Fort Lauderdale (FLL) | Azul | AD7764 | 21.29 | planlagt | |
| Charleston (CHS) | Southwest Airlines | WN1554 | 21.30 | planlagt | |
| Salt Lake City (SLC) | Southwest Airlines | WN3905 | 21.30 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN291 | 21.35 | planlagt | |
| Charlotte (CLT) | Southwest Airlines | WN544 | 21.35 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2307 | 21.35 | planlagt | |
| Sarasota (SRQ) | Southwest Airlines | WN4102 | 21.35 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN1599 | 21.40 | planlagt | |
| Chicago (ORD) | United Airlines | UA747 expand_more(3) | 21.42 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2129 | 21.42 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH6504 | 21.42 | planlagt | |
| Chicago (ORD) | Emirates | EK6227 | 21.42 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN3667 | 21.55 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2066 | 22.05 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN777 | 22.10 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN956 | 22.45 | planlagt | |
| Dallas (DFW) | American Airlines | AA2251 expand_more(1) | 22.53 | planlagt | |
| Dallas (DFW) | Cathay Pacific | CX7668 | 22.53 | planlagt | |
| Miami (MIA) | American Airlines | AA460 expand_more(2) | 22.58 | planlagt | |
| Miami (MIA) | GOL | G33731 | 22.58 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2237 | 22.58 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2241 | 23.00 | planlagt | |
