Southwest Airlines på Washington Baltimore Airport – BWI
Hvilke steder flyr Southwest Airlines til og fra Washington Baltimore Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 54 | Se flyreiser |
Albuquerque International (ABQ) | United States | Albuquerque | 14 | Se flyreiser |
Reina Beatrix (AUA) | Aruba | Aruba | 2 | Se flyreiser |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 87 | Se flyreiser |
Austin-bergstrom International (AUS) | United States | Austin | 50 | Se flyreiser |
Birmingham (BHM) | United States | Birmingham | 12 | Se flyreiser |
Logan International (BOS) | United States | Boston | 104 | Se flyreiser |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 71 | Se flyreiser |
Cancún International (CUN) | Mexico | Cancun | 28 | Se flyreiser |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 48 | Se flyreiser |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 40 | Se flyreiser |
Midway (MDW) | United States | Chicago Midway | 64 | Se flyreiser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 26 | Se flyreiser |
Hopkins International (CLE) | United States | Cleveland Hopkins | 28 | Se flyreiser |
Colorado Springs (COS) | United States | Colorado Springs | 14 | Se flyreiser |
Love Field (DAL) | United States | Dallas Love Field | 76 | Se flyreiser |
Denver International (DEN) | United States | Denver | 75 | Se flyreiser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 29 | Se flyreiser |
Washington Dulles International (IAD) | United States | Dulles | 1 | Se flyreiser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 92 | Se flyreiser |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 54 | Se flyreiser |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 14 | Se flyreiser |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 26 | Se flyreiser |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 16 | Se flyreiser |
William P Hobby (HOU) | United States | Houston William P Hobby | 55 | Se flyreiser |
Indianapolis International (IND) | United States | Indianapolis | 48 | Se flyreiser |
Long Island Mac Arthur (ISP) | United States | Islip | 42 | Se flyreiser |
Jackson-evers (JAN) | United States | Jackson evers | 12 | Se flyreiser |
Jacksonville, (JAX) | United States | Jacksonville | 54 | Se flyreiser |
Kansas City International Airport (MCI) | United States | Kansas City | 29 | Se flyreiser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 28 | Se flyreiser |
Mc Carran International (LAS) | United States | Las Vegas | 64 | Se flyreiser |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 2 | Se flyreiser |
Los Angeles International (LAX) | United States | Los Angeles | 28 | Se flyreiser |
Louisville International (SDF) | United States | Louisville | 36 | Se flyreiser |
Manchester-boston Regional Airport (MHT) | United States | Manchester boston Regional | 67 | Se flyreiser |
Memphis International (MEM) | United States | Memphis | 8 | Se flyreiser |
Miami International Airport (MIA) | United States | Miami | 44 | Se flyreiser |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 34 | Se flyreiser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 14 | Se flyreiser |
Sangster International (MBJ) | Jamaica | Montego Bay | 28 | Se flyreiser |
Myrtle Beach Afb (MYR) | United States | Myrtle Beach Afb | 36 | Se flyreiser |
Nashville International (BNA) | United States | Nashville | 78 | Se flyreiser |
Nassau International (NAS) | Bahamas | Nassau | 2 | Se flyreiser |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 36 | Se flyreiser |
Norfolk International Airport (ORF) | United States | Norfolk | 54 | Se flyreiser |
Oakland International Airport (OAK) | United States | Oakland | 2 | Se flyreiser |
Orlando International (MCO) | United States | Orlando | 141 | Se flyreiser |
Sky Harbor International (PHX) | United States | Phoenix | 50 | Se flyreiser |
Pittsburgh International (PIT) | United States | Pittsburgh | 40 | Se flyreiser |
Port Columbus International (CMH) | United States | Port Columbus | 42 | Se flyreiser |
International Jetport (PWM) | United States | Portland | 48 | Se flyreiser |
T. F. Green Airport (PVD) | United States | Providence | 76 | Se flyreiser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 74 | Se flyreiser |
Municipal/Spaatz Fld (RDG) | United States | Reading | 1 | Se flyreiser |
Richmond International Airport (RIC) | United States | Richmond | 28 | Se flyreiser |
Greater Rochester International (ROC) | United States | Rochester Greater Rochester | 42 | Se flyreiser |
Salt Lake City International (SLC) | United States | Salt Lake City | 12 | Se flyreiser |
San Antonio International (SAT) | United States | San Antonio | 26 | Se flyreiser |
San Diego International Airport (SAN) | United States | San Diego | 28 | Se flyreiser |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 2 | Se flyreiser |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 30 | Se flyreiser |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 50 | Se flyreiser |
Savannah/Hilton Head (SAV) | United States | Savannah Hilton Head | 36 | Se flyreiser |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 50 | Se flyreiser |
Tampa International (TPA) | United States | Tampa | 103 | Se flyreiser |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 5 | Se flyreiser |
Palm Beach International (PBI) | United States | West Palm Beach International | 54 | Se flyreiser |
Bradley International (BDL) | United States | Windsor Locks | 66 | Se flyreiser |
Ukentlige rutefly til Washington Baltimore Airport operert av Southwest Airlines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Austin | Austin-bergstrom International (AUS) | 4 | 4 | 3 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Birmingham | Birmingham (BHM) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Windsor Locks | Bradley International (BDL) | 5 | 5 | 5 | 5 | 5 | 3 | 5 | Se flyreiser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 7 | 5 | 5 | 5 | 5 | 4 | 5 | Se flyreiser |
Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | Se flyreiser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Colorado Springs | Colorado Springs (COS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Denver | Denver International (DEN) | 6 | 6 | 5 | 6 | 6 | 3 | 6 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 7 | 6 | 6 | 7 | 7 | 6 | 7 | Se flyreiser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | Se flyreiser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 7 | 5 | 5 | 7 | 7 | 5 | 8 | Se flyreiser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Indianapolis | Indianapolis International (IND) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | Se flyreiser |
United States | Portland | International Jetport (PWM) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | Se flyreiser |
United States | Jackson evers | Jackson-evers (JAN) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Jacksonville | Jacksonville, (JAX) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyreiser |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Boston | Logan International (BOS) | 8 | 7 | 7 | 8 | 8 | 5 | 8 | Se flyreiser |
United States | Islip | Long Island Mac Arthur (ISP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Louisville | Louisville International (SDF) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Dallas Love Field | Love Field (DAL) | 6 | 5 | 5 | 6 | 6 | 4 | 6 | Se flyreiser |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Se flyreiser |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 5 | 5 | 5 | 5 | 5 | 3 | 5 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Se flyreiser |
United States | Memphis | Memphis International (MEM) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Se flyreiser |
United States | Chicago Midway | Midway (MDW) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Se flyreiser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Reading | Municipal/Spaatz Fld (RDG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 6 | 5 | 5 | 6 | 6 | 5 | 6 | Se flyreiser |
Bahamas | Nassau | Nassau International (NAS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Norfolk | Norfolk International Airport (ORF) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Oakland | Oakland International Airport (OAK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | Se flyreiser |
United States | West Palm Beach International | Palm Beach International (PBI) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Port Columbus | Port Columbus International (CMH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 6 | 5 | 5 | 6 | 6 | 3 | 6 | Se flyreiser |
Aruba | Aruba | Reina Beatrix (AUA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | San Diego | San Diego International Airport (SAN) | 2 | 3 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Jamaica | Montego Bay | Sangster International (MBJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Phoenix | Sky Harbor International (PHX) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Providence | T. F. Green Airport (PVD) | 6 | 5 | 5 | 6 | 6 | 3 | 6 | Se flyreiser |
United States | Tampa | Tampa International (TPA) | 8 | 7 | 7 | 8 | 8 | 5 | 8 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Houston William P Hobby | William P Hobby (HOU) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
Ukentlige rutefly fra Washington Baltimore Airport operert av Southwest Airlines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Albuquerque | Albuquerque International (ABQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Austin | Austin-bergstrom International (AUS) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | Se flyreiser |
United States | Birmingham | Birmingham (BHM) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Windsor Locks | Bradley International (BDL) | 5 | 5 | 5 | 5 | 5 | 3 | 5 | Se flyreiser |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 6 | 5 | 5 | 5 | 5 | 3 | 6 | Se flyreiser |
Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | Se flyreiser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Colorado Springs | Colorado Springs (COS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Denver | Denver International (DEN) | 6 | 5 | 5 | 6 | 6 | 3 | 6 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 7 | 6 | 6 | 7 | 7 | 6 | 7 | Se flyreiser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 3 | 2 | 2 | 3 | 3 | 1 | 3 | Se flyreiser |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Rochester Greater Rochester | Greater Rochester International (ROC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 7 | 5 | 5 | 7 | 7 | 4 | 8 | Se flyreiser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Indianapolis | Indianapolis International (IND) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | Se flyreiser |
United States | Portland | International Jetport (PWM) | 4 | 3 | 3 | 4 | 4 | 2 | 4 | Se flyreiser |
United States | Jackson evers | Jackson-evers (JAN) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Jacksonville | Jacksonville, (JAX) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyreiser |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Kansas City | Kansas City International Airport (MCI) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | Se flyreiser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Boston | Logan International (BOS) | 8 | 8 | 7 | 8 | 8 | 6 | 8 | Se flyreiser |
United States | Islip | Long Island Mac Arthur (ISP) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Louisville | Louisville International (SDF) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Dallas Love Field | Love Field (DAL) | 6 | 5 | 5 | 6 | 6 | 4 | 6 | Se flyreiser |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Se flyreiser |
United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Se flyreiser |
United States | Las Vegas | Mc Carran International (LAS) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Se flyreiser |
United States | Memphis | Memphis International (MEM) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Se flyreiser |
United States | Chicago Midway | Midway (MDW) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | Se flyreiser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Myrtle Beach Afb | Myrtle Beach Afb (MYR) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 6 | 5 | 6 | 6 | 6 | 4 | 6 | Se flyreiser |
Bahamas | Nassau | Nassau International (NAS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Norfolk | Norfolk International Airport (ORF) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Oakland | Oakland International Airport (OAK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Orlando | Orlando International (MCO) | 10 | 10 | 10 | 10 | 10 | 11 | 10 | Se flyreiser |
United States | West Palm Beach International | Palm Beach International (PBI) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Port Columbus | Port Columbus International (CMH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 6 | 5 | 5 | 6 | 6 | 3 | 6 | Se flyreiser |
Aruba | Aruba | Reina Beatrix (AUA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
United States | Richmond | Richmond International Airport (RIC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyreiser |
United States | San Antonio | San Antonio International (SAT) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | San Diego | San Diego International Airport (SAN) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
Jamaica | Montego Bay | Sangster International (MBJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Savannah Hilton Head | Savannah/Hilton Head (SAV) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Phoenix | Sky Harbor International (PHX) | 4 | 3 | 3 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyreiser |
United States | Providence | T. F. Green Airport (PVD) | 6 | 6 | 5 | 6 | 6 | 4 | 6 | Se flyreiser |
United States | Tampa | Tampa International (TPA) | 7 | 8 | 7 | 8 | 8 | 6 | 8 | Se flyreiser |
United States | Houston William P Hobby | William P Hobby (HOU) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Washington Baltimore Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!