Vluchten Aankomst en vertrek op Washington Baltimore Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Las Vegas (LAS) | Southwest Airlines | WN2657 | 00:15 | 00:00 | geland |
Atlanta (ATL) | Frontier | F92510 | 00:17 | 23:49 | geland |
Atlanta (ATL) | Delta Air Lines | DL2590 expand_more(7) | 00:23 | 23:58 | geland |
Atlanta (ATL) | Aeromexico | AM3057 | 00:23 | 23:58 | geland |
Atlanta (ATL) | Air France | AF2893 | 00:23 | 23:58 | geland |
Atlanta (ATL) | KLM | KL5204 | 00:23 | 23:58 | geland |
Atlanta (ATL) | Korean Air | KE3670 | 00:23 | 23:58 | geland |
Atlanta (ATL) | LATAM Airlines | LA8963 | 00:23 | 23:58 | geland |
Atlanta (ATL) | SAS | SK3707 | 00:23 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS3054 | 00:23 | 23:58 | geland |
Houston (HOU) | Southwest Airlines | WN510 | 00:25 | 00:09 | geland |
Buffalo (BUF) | Slate Aviation | SGX715 | 01:11 | 02:34 | geland |
Las Vegas (LAS) | Spirit Airlines | NK1602 | 04:30 | 04:20 | geland |
Los Angeles (LAX) | Southwest Airlines | WN894 | 05:00 | 04:53 | geland |
Denver (DEN) | Southwest Airlines | WN2426 | 05:00 | 04:51 | geland |
San Jose (SJC) | Southwest Airlines | WN754 | 05:00 | 04:32 | geland |
Phoenix (PHX) | Southwest Airlines | WN2309 | 05:05 | 04:38 | geland |
Portland (PDX) | Southwest Airlines | WN3978 | 05:05 | 05:05 | geland |
Las Vegas (LAS) | Southwest Airlines | WN3129 | 05:10 | 05:11 | geland |
Seattle (SEA) | Southwest Airlines | WN4250 | 05:10 | 05:08 | geland |
San Diego (SAN) | Southwest Airlines | WN4182 | 05:15 | 04:36 | geland |
San Francisco (SFO) | Southwest Airlines | WN4271 | 05:15 | 05:04 | geland |
Seattle (SEA) | Alaska Airlines | AS344 expand_more(2) | 05:39 | 05:13 | geland |
Seattle (SEA) | Air Tahiti Nui | TN2783 | 05:39 | 05:13 | geland |
Seattle (SEA) | Hawaiian Airlines | HA6635 | 05:39 | 05:13 | geland |
San Francisco (SFO) | United Airlines | UA2409 expand_more(2) | 05:48 | 05:49 | geland |
San Francisco (SFO) | Air New Zealand | NZ9032 | 05:48 | 05:49 | geland |
San Francisco (SFO) | Virgin Australia | VA8393 | 05:48 | 05:49 | geland |
Salt Lake City (SLC) | Delta Air Lines | DL2079 expand_more(1) | 06:00 | 05:29 | geland |
Salt Lake City (SLC) | Korean Air | KE3335 | 06:00 | 05:29 | geland |
Pittsburgh (PIT) | Southwest Airlines | WN558 | 06:45 | 06:23 | geland |
Windsor Locks (BDL) | Southwest Airlines | WN4446 | 07:00 | 06:49 | geland |
Raleigh (RDU) | Southwest Airlines | WN1703 | 07:00 | 06:38 | geland |
Los Angeles (LAX) | Spirit Airlines | NK1596 | 07:01 | 06:46 | geland |
Buffalo (BUF) | Southwest Airlines | WN2257 | 07:05 | 06:59 | geland |
Detroit (DTW) | Southwest Airlines | WN4144 | 07:05 | 06:55 | geland |
Richmond (RIC) | Southwest Airlines | WN373 | 07:05 | 06:47 | geland |
Boston (BOS) | Southwest Airlines | WN1072 | 07:10 | 07:15 | geland |
Columbus (CMH) | Southwest Airlines | WN1160 | 07:10 | 06:54 | geland |
Cleveland (CLE) | Southwest Airlines | WN3052 | 07:10 | 06:57 | geland |
Louisville (SDF) | Southwest Airlines | WN479 | 07:10 | 06:44 | geland |
Indianapolis (IND) | Southwest Airlines | WN1625 | 07:15 | 06:51 | geland |
Islip (ISP) | Southwest Airlines | WN3522 | 07:15 | 07:09 | geland |
Providence (PVD) | Southwest Airlines | WN776 | 07:15 | 07:02 | geland |
Kentucky (CVG) | Southwest Airlines | WN1778 | 07:20 | 07:07 | geland |
Norfolk (ORF) | Southwest Airlines | WN1002 | 07:20 | 07:04 | geland |
Rochester (ROC) | Southwest Airlines | WN4545 | 07:20 | 07:05 | geland |
Albany (ALB) | Southwest Airlines | WN247 | 07:25 | 07:20 | geland |
Portland (PWM) | Southwest Airlines | WN1326 | 07:25 | 07:18 | geland |
Manchester (MHT) | Southwest Airlines | WN3997 | 07:25 | 07:13 | geland |
Tampa (TPA) | Frontier | F91538 | 07:29 | 06:52 | geland |
Nashville (BNA) | Southwest Airlines | WN943 | 07:55 | 07:32 | geland |
Chicago (MDW) | Southwest Airlines | WN1871 | 07:55 | 07:34 | geland |
Atlanta (ATL) | Flexjet | LXJ591 | 07:57 | 07:49 | geland |
Tampa (TPA) | Southwest Airlines | WN2565 | 08:00 | 07:43 | geland |
Los Angeles (LAX) | United Airlines | UA1605 expand_more(3) | 08:06 | 07:37 | geland |
Los Angeles (LAX) | Air China | CA7268 | 08:06 | 07:37 | geland |
Los Angeles (LAX) | Air New Zealand | NZ6739 | 08:06 | 07:37 | geland |
Los Angeles (LAX) | Virgin Australia | VA8234 | 08:06 | 07:37 | geland |
Fort Myers (RSW) | Southwest Airlines | WN663 | 08:25 | 08:00 | geland |
Myrtle Beach (MYR) | Southwest Airlines | WN3833 | 08:25 | 08:18 | geland |
Windsor Locks (BDL) | Southwest Airlines | WN2102 | 08:30 | 08:16 | geland |
San Bernardino (SBD) | Air Transport International | 8C3309 | 08:31 | Gepland | |
Charleston (CHS) | Southwest Airlines | WN1774 | 08:35 | 08:14 | geland |
St Louis (STL) | Southwest Airlines | WN1076 | 08:35 | 08:11 | geland |
Fort Lauderdale (FLL) | Southwest Airlines | WN2147 | 08:45 | 08:24 | geland |
Savannah (SAV) | Southwest Airlines | WN1310 | 08:45 | 08:26 | geland |
Miami (MIA) | Southwest Airlines | WN1852 | 08:45 | 08:22 | geland |
Providence (PVD) | Southwest Airlines | WN1571 | 08:50 | 08:33 | geland |
Milwaukee (MKE) | Southwest Airlines | WN1780 | 08:50 | 08:42 | geland |
Houston (IAH) | Air Transport International | 8C3320 | 09:00 | 08:57 | geland |
Boston (BOS) | Southwest Airlines | WN1412 | 09:05 | onbekend | |
Greenville (GSP) | Southwest Airlines | WN39 | 09:10 | 08:53 | geland |
Orlando (MCO) | Southwest Airlines | WN3562 | 09:25 | 09:00 | geland |
Kansas City (MCI) | Southwest Airlines | WN1973 | 09:30 | 09:19 | geland |
San Antonio (SAT) | Southwest Airlines | WN2570 | 09:30 | 09:03 | geland |
Albany (ALB) | Southwest Airlines | WN3355 | 09:35 | 09:28 | geland |
Atlanta (ATL) | Southwest Airlines | WN4159 | 09:35 | 09:24 | geland |
Jacksonville (JAX) | Southwest Airlines | WN1792 | 09:35 | 09:27 | geland |
Charlotte (CLT) | Southwest Airlines | WN1622 | 09:40 | 09:22 | geland |
Houston (HOU) | Southwest Airlines | WN2884 | 09:40 | 09:30 | geland |
West Palm Beach (PBI) | Southwest Airlines | WN4060 | 09:40 | 09:16 | geland |
Buffalo (BUF) | Southwest Airlines | WN4767 | 09:45 | 09:23 | geland |
Tampa (TPA) | Southwest Airlines | WN2871 | 09:45 | 09:49 | geland |
Manchester (MHT) | Southwest Airlines | WN872 | 09:50 | 09:38 | geland |
Austin (AUS) | Southwest Airlines | WN500 | 09:55 | 09:43 | geland |
Chicago (ORD) | United Airlines | UA2302 expand_more(1) | 09:55 | 09:42 | geland |
Chicago (ORD) | Air New Zealand | NZ2127 | 09:55 | 09:42 | geland |
Sarasota (SRQ) | Southwest Airlines | WN2430 | 09:55 | 09:40 | geland |
Houston (IAH) | Spirit Airlines | NK1317 | 09:58 | 09:37 | geland |
Dallas (DAL) | Southwest Airlines | WN2134 | 10:00 | 09:52 | geland |
Minneapolis (MSP) | Southwest Airlines | WN857 | 10:00 | 09:56 | geland |
Portland (PWM) | Southwest Airlines | WN1675 | 10:00 | 11:54 | geland |
San Juan (SJU) | Southwest Airlines | WN1693 | 10:00 | 09:55 | geland |
Atlanta (ATL) | Delta Air Lines | DL801 expand_more(3) | 10:03 | 09:46 | geland |
Atlanta (ATL) | KLM | KL6611 | 10:03 | 09:46 | geland |
Atlanta (ATL) | LATAM Airlines | LA6302 | 10:03 | 09:46 | geland |
Atlanta (ATL) | WestJet | WS7000 | 10:03 | 09:46 | geland |
Washington (DCA) | Southwest Airlines | WN8543 | 10:05 | 09:35 | geland |
Chicago (MDW) | Southwest Airlines | WN1654 | 10:05 | 10:34 | geland |
New Haven (HVN) | Avelo Airlines | XP409 | 10:08 | 09:50 | geland |
Charlotte (CLT) | American Airlines | AA3174 | 10:13 | 09:53 | geland |
Chicago (ORD) | United Airlines | UA3908 | 10:18 | 10:03 | geland |
Denver (DEN) | Southwest Airlines | WN4513 | 10:20 | 10:26 | geland |
Baltimore (MTN) | United States - Maryland State Police | TRP1 | 10:23 | 10:45 | geland |
Windsor Locks (BDL) | Southwest Airlines | WN839 | 10:30 | 10:16 | geland |
Fort Lauderdale (FLL) | Southwest Airlines | WN1856 | 10:45 | 10:33 | geland |
Norfolk (ORF) | Southwest Airlines | WN2344 | 10:45 | 10:36 | geland |
Georgetown (GED) | NetJets | EJA481 | 10:48 | 10:12 | geland |
Boston (BOS) | Delta Connection | DL5842 expand_more(1) | 10:52 | 10:20 | geland |
Boston (BOS) | LATAM Airlines | LA7007 | 10:52 | 10:20 | geland |
Wichita (ICT) | Southwest Airlines | WN8010 | 10:52 | 10:48 | geland |
Chicago (ORD) | American Eagle | AA3803 expand_more(1) | 10:53 | 10:29 | geland |
Chicago (ORD) | Alaska Airlines | AS4409 | 10:53 | 10:29 | geland |
Columbus (CMH) | Southwest Airlines | WN909 | 10:55 | 10:28 | geland |
Charlotte (CLT) | Frontier | F93076 expand_more(1) | 11:00 | 10:23 | geland |
Charlotte (CLT) | Volaris | Y42438 | 11:00 | 10:23 | geland |
Fort Lauderdale (FLL) | Spirit Airlines | NK1270 | 11:01 | 10:40 | geland |
Pittsburgh (PIT) | Southwest Airlines | WN1705 | 11:15 | 11:00 | geland |
Providence (PVD) | Southwest Airlines | WN1718 | 11:20 | 11:24 | geland |
Dallas (DAL) | Southwest Airlines | WN1445 | 11:30 | 11:09 | geland |
Orlando (MCO) | Southwest Airlines | WN1683 | 11:35 | Geannuleerd | |
Detroit (DTW) | Delta Air Lines | DL1546 expand_more(1) | 11:38 | 11:11 | geland |
Detroit (DTW) | WestJet | WS7301 | 11:38 | 11:11 | geland |
Buffalo (BUF) | Southwest Airlines | WN725 | 11:40 | 11:25 | geland |
Houston (IAH) | United Express | UA6018 expand_more(1) | 12:00 | 11:28 | geland |
Houston (IAH) | Virgin Australia | VA8279 | 12:00 | 11:28 | geland |
St Louis (STL) | Southwest Airlines | WN1121 | 12:05 | 12:07 | geland |
Detroit (DTW) | Frontier | F91516 | 12:08 | 11:38 | geland |
Raleigh (RDU) | Southwest Airlines | WN1549 | 12:15 | Gepland | |
Pontiac (PTK) | Flexjet | LXJ383 | 12:16 | 12:00 | geland |
Nashville (BNA) | Southwest Airlines | WN945 | 12:20 | 12:02 | geland |
Boston (BOS) | Southwest Airlines | WN1536 | 12:20 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3541 | 12:20 | 11:56 | geland |
Tampa (TPA) | Spirit Airlines | NK2196 | 12:22 | 12:05 | geland |
Indianapolis (IND) | Southwest Airlines | WN1916 | 12:25 | Gepland | |
Dallas (DFW) | Spirit Airlines | NK2169 | 12:26 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2711 expand_more(1) | 12:30 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA7169 | 12:30 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3563 | 12:30 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN158 | 12:35 | Gepland | |
Dallas (DFW) | American Airlines | AA2314 | 12:42 | Vertraagd | |
Atlanta (ATL) | Southwest Airlines | WN2906 | 12:50 | Gepland | |
West Palm Beach (PBI) | Southwest Airlines | WN1413 | 12:50 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN1252 | 13:00 | Gepland | |
Teterboro (TEB) | NetJets | EJA667 | 13:00 | 11:11 | geland |
Phoenix (PHX) | Southwest Airlines | WN2360 | 13:05 | 12:54 | geland |
Jacksonville (JAX) | Southwest Airlines | WN3095 | 13:15 | Gepland | |
Louisville (SDF) | Southwest Airlines | WN3464 | 13:20 | Gepland | |
Nashville (BNA) | JetRight | JRT60 | 13:26 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2526 expand_more(1) | 13:27 | 12:57 | geland |
Minneapolis (MSP) | WestJet | WS7046 | 13:27 | 12:57 | geland |
Islip (ISP) | Southwest Airlines | WN1782 | 13:30 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN1643 | 13:30 | Gepland | |
Buffalo (BUF) | Southwest Airlines | WN1459 | 13:35 | Gepland | |
Denver (DEN) | Southwest Airlines | WN3308 | 13:35 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2393 | 13:40 | Gepland | |
Laconia (LCI) | flyExclusive | JRE863 | 13:48 | Gepland | |
Chicago (ORD) | United Airlines | UA2422 expand_more(2) | 13:48 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2125 | 13:48 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH6506 | 13:48 | Gepland | |
Rochester (ROC) | Southwest Airlines | WN4168 | 13:50 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2135 | 13:55 | Gepland | |
Houston (HOU) | Southwest Airlines | WN3729 | 13:55 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN1838 | 13:55 | Gepland | |
Providence (PVD) | Southwest Airlines | WN1955 | 13:55 | Gepland | |
Charlotte (CLT) | American Airlines | AA1495 | 13:56 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN5632 | 14:00 | Gepland | |
Teterboro (TEB) | NetJets | EJA395 | 14:00 | Gepland | |
Albany (ALB) | Southwest Airlines | WN251 | 14:05 | Gepland | |
Myrtle Beach (MYR) | Southwest Airlines | WN1861 | 14:05 | Gepland | |
Wilmington (ILM) | Avelo Airlines | XP403 | 14:10 | Gepland | |
Miami (MIA) | Southwest Airlines | WN3791 | 14:10 | Gepland | |
Manchester (MHT) | Southwest Airlines | WN3788 | 14:15 | Gepland | |
Raleigh (RDU) | Southwest Airlines | WN1948 | 14:20 | Gepland | |
Fort Myers (RSW) | Southwest Airlines | WN1318 | 14:30 | Gepland | |
Charleston (CHS) | Southwest Airlines | WN1600 | 14:35 | Gepland | |
Sarasota (SRQ) | Southwest Airlines | WN3313 | 14:40 | Gepland | |
Cleveland (CLE) | Southwest Airlines | WN2001 | 14:45 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1671 | 14:45 | Omgeleid | |
Boston (BOS) | Southwest Airlines | WN1415 | 14:50 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN978 | 14:50 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN1768 | 15:00 | Gepland | |
Panama City (PTY) | Copa Airlines | CM708 expand_more(1) | 15:08 | Gepland | |
Panama City (PTY) | United Airlines | UA7103 | 15:08 | Gepland | |
Windsor Locks (BDL) | Southwest Airlines | WN2320 | 15:10 | Gepland | |
Milwaukee (MKE) | Southwest Airlines | WN2653 | 15:10 | Gepland | |
Denver (DEN) | United Airlines | UA1362 | 15:14 | Gepland | |
Montego Bay (MBJ) | Spirit Airlines | NK3780 | 15:16 | Omgeleid | |
Orlando (MCO) | Frontier | F93274 | 15:17 | Gepland | |
Greenville (GSP) | Southwest Airlines | WN2737 | 15:20 | Gepland | |
Valparaiso (VPS) | Southwest Airlines | WN1895 | 15:20 | Gepland | |
Destin (VPS) | Southwest Airlines | WN1895 | 15:20 | Gepland | |
Charlotte (CLT) | Southwest Airlines | WN358 | 15:25 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK2019 | 15:32 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2799 expand_more(1) | 15:34 | Gepland | |
Atlanta (ATL) | Korean Air | KE3928 | 15:34 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN1926 | 15:35 | Gepland | |
Portland (PWM) | Southwest Airlines | WN4149 | 15:35 | Gepland | |
Buffalo (BUF) | Southwest Airlines | WN6702 | 15:45 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN755 | 15:45 | Gepland | |
Albany (ALB) | Southwest Airlines | WN257 | 15:50 | Gepland | |
Chicago (MDW) | NetJets | EJA442 | 15:54 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN334 | 16:00 | Gepland | |
Norfolk (ORF) | Southwest Airlines | WN1627 | 16:00 | Gepland | |
West Palm Beach (PBI) | Vista America | VJA578 | 16:00 | Gepland | |
Bermuda (BDA) | BermudAir | 2T551 | 16:05 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3730 | 16:10 | Gepland | |
Houston (IAH) | United Airlines | UA1248 expand_more(2) | 16:17 | Gepland | |
Houston (IAH) | Air New Zealand | NZ2997 | 16:17 | Gepland | |
Houston (IAH) | Virgin Australia | VA8258 | 16:17 | Gepland | |
Islip (ISP) | Southwest Airlines | WN1800 | 16:20 | Gepland | |
Raleigh (RDU) | Southwest Airlines | WN3425 | 16:20 | Gepland | |
Colorado Springs (COS) | Omni Air International | OY552 | 16:22 | Gepland | |
Manchester (MHT) | Southwest Airlines | WN3789 | 16:25 | Gepland | |
Austin (AUS) | flyExclusive | JRE836 | 16:30 | Gepland | |
Boston (BOS) | Southwest Airlines | WN639 | 16:35 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN960 | 16:40 | Gepland | |
Atlanta (ATL) | Spirit Airlines | NK2762 | 16:46 | Gepland | |
Austin (AUS) | Southwest Airlines | WN504 | 16:50 | Gepland | |
Chicago (MDW) | Frontier | F93088 | 16:50 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK771 | 16:51 | Gepland | |
Boston (BOS) | Delta Connection | DL5644 expand_more(2) | 16:54 | Gepland | |
Boston (BOS) | Air France | AF8960 | 16:54 | Gepland | |
Boston (BOS) | Korean Air | KE3425 | 16:54 | Gepland | |
Chicago (ORD) | Southwest Airlines | WN1870 | 16:55 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3550 | 17:00 | Gepland | |
Indianapolis (IND) | Allegiant Air | G44901 | 17:04 | Gepland | |
Savannah (SAV) | Southwest Airlines | WN1963 | 17:05 | Gepland | |
Los Angeles (LAX) | United Airlines | UA1955 expand_more(3) | 17:07 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ6749 | 17:07 | Gepland | |
Los Angeles (LAX) | Singapore Airlines | SQ1637 | 17:07 | Gepland | |
Los Angeles (LAX) | Virgin Australia | VA8344 | 17:07 | Gepland | |
Birmingham (BHM) | Southwest Airlines | WN867 | 17:10 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1267 expand_more(6) | 17:20 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3059 | 17:20 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3147 | 17:20 | Gepland | |
Atlanta (ATL) | Air France | AF5990 | 17:20 | Gepland | |
Atlanta (ATL) | KLM | KL7275 | 17:20 | Gepland | |
Atlanta (ATL) | Korean Air | KE6851 | 17:20 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2527 | 17:20 | Gepland | |
Cancun (CUN) | Southwest Airlines | WN1610 | 17:25 | Gepland | |
Chicago (ORD) | United Airlines | UA2145 expand_more(2) | 17:29 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2123 | 17:29 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7488 | 17:29 | Gepland | |
Jackson (JAN) | Southwest Airlines | WN3094 | 17:30 | Gepland | |
San Francisco (SFO) | United Airlines | UA2664 expand_more(2) | 17:31 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9031 | 17:31 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8257 | 17:31 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2480 expand_more(4) | 17:36 | Gepland | |
Detroit (DTW) | Air France | AF8764 | 17:36 | Gepland | |
Detroit (DTW) | KLM | KL5724 | 17:36 | Gepland | |
Detroit (DTW) | Korean Air | KE3207 | 17:36 | Gepland | |
Detroit (DTW) | WestJet | WS7195 | 17:36 | Gepland | |
Windsor Locks (BDL) | Southwest Airlines | WN1182 | 17:40 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN2891 | 17:40 | Gepland | |
Buffalo (BUF) | Southwest Airlines | WN1461 | 17:40 | Gepland | |
Denver (DEN) | Frontier | F92706 expand_more(1) | 17:42 | Gepland | |
Denver (DEN) | Volaris | Y42387 | 17:42 | Gepland | |
Cleveland (CLE) | Southwest Airlines | WN3776 | 17:45 | Gepland | |
Detroit (DTW) | Southwest Airlines | WN2260 | 17:45 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2727 | 17:45 | Gepland | |
Charlotte (CLT) | American Airlines | AA2201 expand_more(2) | 17:47 | Gepland | |
Charlotte (CLT) | British Airways | BA5193 | 17:47 | Gepland | |
Charlotte (CLT) | Malaysia Airlines | MH9398 | 17:47 | Gepland | |
Chicago (ORD) | American Eagle | AA3352 expand_more(2) | 17:50 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7686 | 17:50 | Gepland | |
Chicago (ORD) | Royal Jordanian | RJ7143 | 17:50 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK1778 | 17:57 | Gepland | |
Albany (ALB) | Southwest Airlines | WN536 | 18:00 | Gepland | |
Rochester (ROC) | Southwest Airlines | WN1432 | 18:00 | Gepland | |
Louisville (SDF) | Southwest Airlines | WN1539 | 18:00 | Gepland | |
Dallas (DFW) | Frontier | F91476 expand_more(1) | 18:05 | Gepland | |
Dallas (DFW) | Volaris | Y42142 | 18:05 | Gepland | |
Jacksonville (JAX) | Southwest Airlines | WN1940 | 18:05 | Gepland | |
Grand Rapids (GRR) | Southwest Airlines | WN2243 | 18:05 | Gepland | |
Pittsburgh (PIT) | United Airlines | UA3784 | 18:05 | Gepland | |
Providence (PVD) | Southwest Airlines | WN1523 | 18:05 | Gepland | |
Manchester (MHT) | Southwest Airlines | WN1688 | 18:05 | Gepland | |
Kentucky (CVG) | Southwest Airlines | WN2109 | 18:10 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1330 | 18:10 | Gepland | |
Pittsburgh (PIT) | Southwest Airlines | WN280 | 18:10 | Gepland | |
Columbus (CMH) | Southwest Airlines | WN1284 | 18:15 | Gepland | |
Richmond (RIC) | Southwest Airlines | WN513 | 18:15 | Gepland | |
Teterboro (TEB) | NetJets | EJA959 | 18:15 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1770 | 18:20 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN1951 | 18:20 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3564 | 18:25 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS378 expand_more(2) | 18:25 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2557 | 18:25 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6636 | 18:25 | Gepland | |
Salt Lake City (SLC) | Southwest Airlines | WN1755 | 18:25 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN2811 | 18:25 | Gepland | |
Norfolk (ORF) | Southwest Airlines | WN572 | 18:30 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN2356 | 18:40 | Gepland | |
Albuquerque (ABQ) | Southwest Airlines | WN127 | 18:45 | Gepland | |
Montego Bay (MBJ) | Southwest Airlines | WN907 | 18:50 | Gepland | |
Miami (MIA) | Frontier | F92940 expand_more(1) | 18:50 | Gepland | |
Miami (MIA) | Volaris | Y42413 | 18:50 | Gepland | |
Memphis (MEM) | Southwest Airlines | WN2252 | 18:50 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2928 expand_more(5) | 18:52 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3398 | 18:52 | Gepland | |
Atlanta (ATL) | Air France | AF2553 | 18:52 | Gepland | |
Atlanta (ATL) | KLM | KL7306 | 18:52 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8487 | 18:52 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2529 | 18:52 | Gepland | |
New Orleans (MSY) | Spirit Airlines | NK2580 | 18:54 | Gepland | |
Cancun (CUN) | Southwest Airlines | WN1616 | 18:55 | Gepland | |
Higuey (PUJ) | Southwest Airlines | WN812 | 19:05 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN1786 | 19:05 | Gepland | |
Atlanta (ATL) | Frontier | F92634 | 19:10 | Gepland | |
Denver (DEN) | United Airlines | UA692 | 19:12 | Gepland | |
Portland (PWM) | Southwest Airlines | WN505 | 19:15 | Gepland | |
St Louis (STL) | Southwest Airlines | WN4136 | 19:15 | Gepland | |
Nantucket (ACK) | Trident Aircraft | WMN603 | 19:18 | Gepland | |
Charlotte (CLT) | American Airlines | AA2859 expand_more(2) | 19:20 | Gepland | |
Charlotte (CLT) | British Airways | BA6607 | 19:20 | Gepland | |
Charlotte (CLT) | Malaysia Airlines | MH9517 | 19:20 | Gepland | |
Reykjavik (KEF) | Icelandair | FI643 | 19:25 | Gepland | |
Indianapolis (IND) | Southwest Airlines | WN2379 | 19:25 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1158 | 19:40 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1422 | 19:40 | Gepland | |
London (LHR) | British Airways | BA229 expand_more(4) | 19:45 | Gepland | |
London (LHR) | Aer Lingus | EI8929 | 19:45 | Gepland | |
London (LHR) | American Airlines | AA6980 | 19:45 | Gepland | |
London (LHR) | Finnair | AY5429 | 19:45 | Gepland | |
London (LHR) | Iberia | IB3598 | 19:45 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK2022 | 19:47 | Gepland | |
Charlotte (CLT) | Southwest Airlines | WN2315 | 19:50 | Gepland | |
Miami (MIA) | Southwest Airlines | WN1657 | 19:50 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN4231 | 19:50 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN3297 | 20:00 | Gepland | |
Minneapolis (MSP) | Southwest Airlines | WN3351 | 20:05 | Gepland | |
Charleston (CHS) | Southwest Airlines | WN3004 | 20:15 | Gepland | |
San Juan (SJU) | Southwest Airlines | WN1806 | 20:15 | Gepland | |
Milwaukee (MKE) | Southwest Airlines | WN3599 | 20:15 | Gepland | |
Jacksonville (JAX) | Southwest Airlines | WN1864 | 20:25 | Gepland | |
Sarasota (SRQ) | Southwest Airlines | WN4377 | 20:25 | Gepland | |
Colorado Springs (COS) | Southwest Airlines | WN556 | 20:30 | Gepland | |
Raleigh (RDU) | Southwest Airlines | WN442 | 20:30 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN1588 | 20:30 | Gepland | |
Austin (AUS) | Southwest Airlines | WN2982 | 20:35 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN1685 | 20:35 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN3940 | 20:35 | Gepland | |
Norfolk (ORF) | Southwest Airlines | WN3972 | 20:35 | Gepland | |
Boston (BOS) | Southwest Airlines | WN1418 | 20:40 | Gepland | |
Myrtle Beach (MYR) | Southwest Airlines | WN3213 | 20:40 | Gepland | |
Fort Myers (RSW) | Southwest Airlines | WN3336 | 20:40 | Gepland | |
