Vluchten Aankomst en vertrek op Washington Baltimore Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA1318 | 00:18 | 00:13 | geland |
Phoenix (PHX) | Southwest Airlines | WN654 | 00:20 | 23:57 | geland |
Atlanta (ATL) | Delta Air Lines | DL2590 expand_more(7) | 00:35 | 00:29 | geland |
Atlanta (ATL) | Aeromexico | AM3057 | 00:35 | 00:29 | geland |
Atlanta (ATL) | Air France | AF2893 | 00:35 | 00:29 | geland |
Atlanta (ATL) | KLM | KL6898 | 00:35 | 00:29 | geland |
Atlanta (ATL) | Korean Air | KE3670 | 00:35 | 00:29 | geland |
Atlanta (ATL) | LATAM Airlines | LA8475 | 00:35 | 00:29 | geland |
Atlanta (ATL) | SAS | SK3211 | 00:35 | 00:29 | geland |
Atlanta (ATL) | Virgin Atlantic | VS3054 | 00:35 | 00:29 | geland |
Denver (DEN) | Southwest Airlines | WN1893 | 00:35 | 01:16 | geland |
Miami (MIA) | American Eagle | AA3515 expand_more(1) | 00:41 | 00:02 | geland |
Miami (MIA) | Royal Air Maroc | AT5134 | 00:41 | Gepland | |
Atlanta (ATL) | Frontier | F92510 | 00:43 | 01:26 | geland |
Las Vegas (LAS) | Southwest Airlines | WN2142 | 00:45 | 00:15 | geland |
Chicago (ORD) | Breeze Airways | MX6348 | 00:45 | onbekend | |
Atlanta (ATL) | Air Transport International | 8C3467 | 01:10 | Gepland | |
Bedford Hanscom (BED) | Trident Aircraft | WMN603 | 01:37 | 01:38 | geland |
Manassas (MNZ) | Quest Diagonstics | LBQ791 | 02:31 | 02:18 | geland |
Richmond (RIC) | Aitheras Aviation Group | PXG453 | 04:41 | 04:39 | geland |
Phoenix (PHX) | Southwest Airlines | WN6099 | 05:10 | 05:20 | geland |
Las Vegas (LAS) | Spirit Airlines | NK927 | 05:18 | 05:10 | geland |
Los Angeles (LAX) | Southwest Airlines | WN5998 | 05:20 | 04:51 | geland |
Las Vegas (LAS) | Southwest Airlines | WN6001 | 05:30 | 04:53 | geland |
Newark (EWR) | FedEx Feeder | MTN8305 | 05:32 | 05:02 | geland |
Los Angeles (LAX) | United Airlines | UA1605 expand_more(4) | 06:51 | Gepland | |
Los Angeles (LAX) | Air China | CA7268 | 06:51 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ6739 | 06:51 | Gepland | |
Los Angeles (LAX) | Singapore Airlines | SQ1637 | 06:51 | Gepland | |
Los Angeles (LAX) | Virgin Australia | VA8234 | 06:51 | Gepland | |
San Francisco (SFO) | United Airlines | UA2423 expand_more(2) | 06:52 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9030 | 06:52 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8256 | 06:52 | Gepland | |
Columbus (CMH) | Southwest Airlines | WN410 | 06:55 | Gepland | |
Raleigh (RDU) | Southwest Airlines | WN1295 | 06:55 | Gepland | |
Rochester (ROC) | Southwest Airlines | WN331 | 07:00 | Gepland | |
Buffalo (BUF) | Southwest Airlines | WN3611 | 07:05 | 07:00 | geland |
Islip (ISP) | Southwest Airlines | WN508 | 07:05 | 06:44 | geland |
Pittsburgh (PIT) | Southwest Airlines | WN738 | 07:05 | Gepland | |
Richmond (RIC) | Southwest Airlines | WN6178 | 07:05 | 06:41 | geland |
Cleveland (CLE) | Southwest Airlines | WN409 | 07:10 | Gepland | |
Detroit (DTW) | Southwest Airlines | WN104 | 07:10 | Gepland | |
Louisville (SDF) | Southwest Airlines | WN548 | 07:10 | Gepland | |
Windsor Locks (BDL) | Southwest Airlines | WN435 | 07:15 | Gepland | |
Portland (PWM) | Southwest Airlines | WN429 | 07:20 | 06:58 | geland |
Orlando (MCO) | Frontier | F93274 | 07:21 | 06:53 | geland |
Boston (BOS) | Southwest Airlines | WN369 | 07:30 | 06:56 | geland |
Kentucky (CVG) | Southwest Airlines | WN560 | 07:30 | Gepland | |
Providence (PVD) | Southwest Airlines | WN471 | 07:30 | Gepland | |
Albany (ALB) | Southwest Airlines | WN480 | 07:35 | Gepland | |
Manchester (MHT) | Southwest Airlines | WN279 | 07:35 | Gepland | |
Norfolk (ORF) | Southwest Airlines | WN1330 | 07:35 | Gepland | |
Boston (BOS) | Spirit Airlines | NK1361 | 07:45 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN899 | 08:05 | 07:54 | geland |
Charlotte (CLT) | Southwest Airlines | WN1164 | 08:25 | Gepland | |
Houston (IAH) | Air Transport International | 8C3361 | 08:27 | Gepland | |
Charlotte (CLT) | American Airlines | AA1227 | 08:33 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN882 | 08:35 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN1585 | 08:45 | Gepland | |
Indianapolis (IND) | Southwest Airlines | WN2147 | 08:45 | Gepland | |
Greenville (GSP) | Southwest Airlines | WN3665 | 08:45 | Gepland | |
Bedford Hanscom (BED) | Flexjet | LXJ383 | 08:48 | Gepland | |
Windsor Locks (BDL) | Southwest Airlines | WN4005 | 08:50 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN596 | 08:50 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN1316 | 08:50 | Gepland | |
Charleston (CHS) | Southwest Airlines | WN3237 | 08:55 | Gepland | |
Macon (MCN) | Contour Aviation | LF3101 | 08:55 | Gepland | |
Myrtle Beach (MYR) | Southwest Airlines | WN4962 | 08:55 | Gepland | |
Sarasota (SRQ) | Southwest Airlines | WN901 | 09:00 | Gepland | |
Bedford Hanscom (BED) | Flexjet | LXJ388 | 09:04 | 08:54 | geland |
West Palm Beach (PBI) | Southwest Airlines | WN830 | 09:05 | 08:43 | geland |
St Louis (STL) | Southwest Airlines | WN399 | 09:10 | 08:48 | geland |
Atlanta (ATL) | Delta Air Lines | DL1592 expand_more(2) | 09:13 | 08:56 | geland |
Atlanta (ATL) | KLM | KL7235 | 09:13 | 08:56 | geland |
Atlanta (ATL) | LATAM Airlines | LA8473 | 09:13 | 08:56 | geland |
Houston (HOU) | Southwest Airlines | WN103 | 09:15 | 08:58 | geland |
Chicago (MDW) | Southwest Airlines | WN281 | 09:15 | Gepland | |
Jacksonville (JAX) | Southwest Airlines | WN968 | 09:15 | Gepland | |
San Juan (SJU) | Southwest Airlines | WN424 | 09:25 | Gepland | |
Savannah (SAV) | Southwest Airlines | WN2251 | 09:25 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN2922 | 09:30 | Gepland | |
San Bernardino (SBD) | Air Transport International | 8C3337 | 09:32 | Gepland | |
Dallas (DFW) | Spirit Airlines | NK923 | 09:33 | Gepland | |
Miami (MIA) | Southwest Airlines | WN3025 | 09:35 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK386 | 09:43 | Gepland | |
Albany (ALB) | Southwest Airlines | WN4346 | 09:45 | Gepland | |
Austin (AUS) | Southwest Airlines | WN1191 | 09:50 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN2297 | 09:50 | Gepland | |
Minneapolis (MSP) | Southwest Airlines | WN1653 | 09:50 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN126 | 09:55 | Gepland | |
Chicago (ORD) | United Airlines | UA2302 expand_more(1) | 09:55 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2127 | 09:55 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN2614 | 10:00 | Gepland | |
Boston (BOS) | Southwest Airlines | WN3187 | 10:00 | Gepland | |
Fort Myers (RSW) | Southwest Airlines | WN2343 | 10:00 | Gepland | |
Boston (BOS) | Delta Connection | DL5703 | 10:05 | 09:36 | geland |
Newark (EWR) | FedEx Feeder | MTN8311 | 10:06 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN779 | 10:25 | Gepland | |
Houston (IAH) | Spirit Airlines | NK1312 | 10:26 | Gepland | |
Miami (MIA) | Frontier | F91666 | 10:34 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1009 | 10:40 | Gepland | |
Milwaukee (MKE) | Southwest Airlines | WN2711 | 10:40 | Gepland | |
Atlanta (ATL) | Spirit Airlines | NK520 | 10:43 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL801 expand_more(2) | 10:49 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6302 | 10:49 | Gepland | |
Atlanta (ATL) | WestJet | WS7000 | 10:49 | Gepland | |
Panama City (ECP) | NetJets | EJA473 | 10:54 | Gepland | |
Chicago (ORD) | American Eagle | AA3679 expand_more(1) | 11:10 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4733 | 11:10 | Gepland | |
Washington (IAD) | Flexjet | LXJ564 | 11:19 | Gepland | |
Norfolk (ORF) | Southwest Airlines | WN1927 | 11:20 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN3803 | 11:25 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1247 | 11:30 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN110 | 11:35 | Gepland | |
Raleigh (RDU) | Southwest Airlines | WN2730 | 11:40 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1546 expand_more(2) | 11:41 | Gepland | |
Detroit (DTW) | Korean Air | KE3207 | 11:41 | Gepland | |
Detroit (DTW) | WestJet | WS7301 | 11:41 | Gepland | |
Columbus (CMH) | Southwest Airlines | WN2696 | 11:45 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3571 | 11:45 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2769 | 11:50 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN1644 | 12:00 | Gepland | |
Providence (PVD) | Southwest Airlines | WN2741 | 12:00 | Gepland | |
Pittsburgh (PIT) | Southwest Airlines | WN1564 | 12:05 | Gepland | |
Manchester (MHT) | Southwest Airlines | WN2355 | 12:15 | Gepland | |
Buffalo (BUF) | Southwest Airlines | WN1682 | 12:20 | Gepland | |
Salt Lake City (SLC) | Southwest Airlines | WN2390 | 12:25 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN1887 | 12:30 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN1789 | 12:30 | Gepland | |
Windsor Locks (BDL) | Southwest Airlines | WN2195 | 12:35 | Gepland | |
Jacksonville (JAX) | Southwest Airlines | WN591 | 12:40 | Gepland | |
Rochester (ROC) | Southwest Airlines | WN819 | 12:40 | Gepland | |
Fort Myers (RSW) | Southwest Airlines | WN2034 | 12:45 | Gepland | |
San Salvador (SAL) | Talon Air | TFF959 | 12:50 | Gepland | |
Rochester (ROC) | Southwest Airlines | WN8501 | 12:51 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2711 expand_more(1) | 12:54 | Gepland | |
Atlanta (ATL) | Korean Air | KE6851 | 12:54 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1385 | 12:55 | Gepland | |
Myrtle Beach (MYR) | Southwest Airlines | WN3452 | 13:05 | Gepland | |
Charlotte (CLT) | American Airlines | AA1495 | 13:08 | Gepland | |
West Palm Beach (PBI) | Southwest Airlines | WN1935 | 13:10 | Gepland | |
Portland (PWM) | Southwest Airlines | WN3203 | 13:20 | Gepland | |
Gaithersburg (GAI) | NetJets | EJA485 | 13:24 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1139 | 13:30 | Gepland | |
Denver (DEN) | Southwest Airlines | WN1576 | 13:35 | Gepland | |
Boston (BOS) | Southwest Airlines | WN669 | 13:40 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2218 | 13:40 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN2062 | 13:40 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2121 | 13:45 | Gepland | |
Sarasota (SRQ) | Southwest Airlines | WN1860 | 13:45 | Gepland | |
Chicago (ORD) | United Airlines | UA1363 expand_more(2) | 13:53 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2125 | 13:53 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH6506 | 13:53 | Gepland | |
Teterboro (TEB) | NetJets | EJA661 | 13:54 | Gepland | |
Naples (APF) | Trident Aircraft | WMN532 | 14:00 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2884 expand_more(1) | 14:04 | Gepland | |
Minneapolis (MSP) | WestJet | WS7639 | 14:04 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN1937 | 14:10 | Gepland | |
Islip (ISP) | Southwest Airlines | WN168 | 14:15 | Gepland | |
Chicago (ORD) | Southwest Airlines | WN1077 | 14:15 | Gepland | |
Raleigh (RDU) | Southwest Airlines | WN4415 | 14:15 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN1766 | 14:20 | Gepland | |
Dallas (DFW) | American Airlines | AA2314 expand_more(1) | 14:22 | Gepland | |
Dallas (DFW) | Qantas | QF4565 | 14:22 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN4136 | 14:25 | Gepland | |
Sioux Falls (FSD) | NetJets | EJA794 | 14:29 | Gepland | |
Charlotte (CLT) | Southwest Airlines | WN1659 | 14:30 | Gepland | |
Charleston (CHS) | Southwest Airlines | WN1161 | 14:35 | Gepland | |
Southern Pines (SOP) | NetJets | EJA407 | 14:36 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2608 | 14:45 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN1640 | 14:45 | Gepland | |
Boston (BOS) | Delta Connection | DL5668 expand_more(2) | 14:50 | Gepland | |
Boston (BOS) | KLM | KL6776 | 14:50 | Gepland | |
Boston (BOS) | Korean Air | KE3425 | 14:50 | Gepland | |
Houston (HOU) | Southwest Airlines | WN1341 | 14:50 | Gepland | |
Denver (DEN) | United Airlines | UA1362 | 15:02 | Gepland | |
Indianapolis (IND) | Southwest Airlines | WN978 | 15:05 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN276 | 15:10 | Gepland | |
Erie (ERI) | NetJets | EJA318 | 15:15 | Gepland | |
Chicago (MDW) | Frontier | F93088 | 15:21 | Gepland | |
Orlando (MCO) | Frontier | F93664 expand_more(1) | 15:22 | Gepland | |
Orlando (MCO) | Volaris | Y42471 | 15:22 | Gepland | |
St Louis (STL) | Southwest Airlines | WN172 | 15:30 | Gepland | |
Jackson (JAN) | Southwest Airlines | WN2107 | 15:35 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN4597 | 15:35 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2799 expand_more(3) | 15:42 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4181 | 15:42 | Gepland | |
Atlanta (ATL) | Korean Air | KE3928 | 15:42 | Gepland | |
Atlanta (ATL) | WestJet | WS7446 | 15:42 | Gepland | |
Miami (MIA) | Southwest Airlines | WN4230 | 15:45 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN1517 | 15:55 | Gepland | |
Norfolk (ORF) | Southwest Airlines | WN2819 | 16:05 | Gepland | |
Raleigh (RDU) | Southwest Airlines | WN3242 | 16:05 | Gepland | |
Cancun (CUN) | Spirit Airlines | NK1030 | 16:06 | Gepland | |
Albany (ALB) | Southwest Airlines | WN3223 | 16:10 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1649 | 16:10 | Gepland | |
Providence (PVD) | Southwest Airlines | WN4326 | 16:10 | Gepland | |
Houston (IAH) | United Airlines | UA274 expand_more(2) | 16:15 | Gepland | |
Houston (IAH) | Air New Zealand | NZ2997 | 16:15 | Gepland | |
Houston (IAH) | Virgin Australia | VA8258 | 16:15 | Gepland | |
Boston (BOS) | Southwest Airlines | WN1554 | 16:25 | Gepland | |
Windsor Locks (BDL) | Southwest Airlines | WN3504 | 16:30 | Gepland | |
Charlotte (CLT) | American Airlines | AA2164 | 16:30 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN161 | 16:30 | Gepland | |
Manchester (MHT) | Southwest Airlines | WN1855 | 16:30 | Gepland | |
Buffalo (BUF) | Southwest Airlines | WN2073 | 16:35 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK388 | 16:36 | Gepland | |
Macon (MCN) | Contour Aviation | LF3103 | 16:40 | Gepland | |
Portland (PWM) | Southwest Airlines | WN140 | 16:40 | Gepland | |
Los Angeles (LAX) | United Airlines | UA1701 expand_more(2) | 16:45 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ6749 | 16:45 | Gepland | |
Los Angeles (LAX) | Virgin Australia | VA8344 | 16:45 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2480 expand_more(3) | 16:50 | Gepland | |
Detroit (DTW) | Air France | AF8764 | 16:50 | Gepland | |
Detroit (DTW) | KLM | KL6689 | 16:50 | Gepland | |
Detroit (DTW) | WestJet | WS7195 | 16:50 | Gepland | |
Detroit (DTW) | Southwest Airlines | WN1717 | 16:55 | Gepland | |
Columbus (CMH) | Southwest Airlines | WN3930 | 17:00 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2990 | 17:05 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN1435 | 17:10 | Gepland | |
Cancun (CUN) | Southwest Airlines | WN1608 | 17:20 | Gepland | |
Tampa (TPA) | Frontier | F94092 | 17:21 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN3710 | 17:25 | Gepland | |
Montego Bay (MBJ) | Southwest Airlines | WN907 | 17:25 | Gepland | |
Higuey (PUJ) | Southwest Airlines | WN812 | 17:25 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1267 expand_more(4) | 17:36 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3059 | 17:36 | Gepland | |
Atlanta (ATL) | Air France | AF3458 | 17:36 | Gepland | |
Atlanta (ATL) | KLM | KL5154 | 17:36 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8479 | 17:36 | Gepland | |
Jacksonville (JAX) | Southwest Airlines | WN2882 | 17:40 | Gepland | |
Chicago (ORD) | American Eagle | AA4090 expand_more(1) | 17:41 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7686 | 17:41 | Gepland | |
Denver (DEN) | Southwest Airlines | WN2891 | 17:45 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN1411 | 17:50 | Gepland | |
Indianapolis (IND) | Southwest Airlines | WN6427 | 17:50 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN6397 | 17:55 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS379 expand_more(3) | 17:56 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2557 | 17:56 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6382 | 17:56 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA6503 | 17:56 | Gepland | |
Boston (BOS) | Spirit Airlines | NK1376 | 18:01 | Gepland | |
Dallas (DFW) | American Airlines | AA1213 expand_more(2) | 18:11 | Gepland | |
Dallas (DFW) | British Airways | BA1924 | 18:11 | Gepland | |
Dallas (DFW) | Qantas | QF4445 | 18:11 | Gepland | |
Reykjavik (KEF) | Icelandair | FI643 | 18:30 | Gepland | |
Montego Bay (MBJ) | Southwest Airlines | WN905 | 18:40 | Gepland | |
Grand Rapids (GRR) | Southwest Airlines | WN1066 | 18:40 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN4364 | 18:45 | Gepland | |
London (LHR) | British Airways | BA229 expand_more(4) | 18:45 | Gepland | |
London (LHR) | Aer Lingus | EI8929 | 18:45 | Gepland | |
London (LHR) | American Airlines | AA6980 | 18:45 | Gepland | |
London (LHR) | Finnair | AY5429 | 18:45 | Gepland | |
London (LHR) | Iberia | IB3598 | 18:45 | Gepland | |
Cleveland (CLE) | Southwest Airlines | WN3899 | 18:50 | Gepland | |
Portland (PWM) | Southwest Airlines | WN3053 | 18:50 | Gepland | |
Buffalo (BUF) | Southwest Airlines | WN1747 | 18:55 | Gepland | |
Boston (BOS) | Southwest Airlines | WN1892 | 18:55 | Gepland | |
Louisville (SDF) | Southwest Airlines | WN1003 | 18:55 | Gepland | |
Islip (ISP) | Southwest Airlines | WN4794 | 19:00 | Gepland | |
Rochester (ROC) | Southwest Airlines | WN990 | 19:00 | Gepland | |
Richmond (RIC) | Southwest Airlines | WN3334 | 19:00 | Gepland | |
Albany (ALB) | Southwest Airlines | WN262 | 19:05 | Gepland | |
Windsor Locks (BDL) | Southwest Airlines | WN2909 | 19:05 | Gepland | |
Manchester (MHT) | Southwest Airlines | WN3617 | 19:05 | Gepland | |
Kentucky (CVG) | Southwest Airlines | WN1441 | 19:10 | Gepland | |
Pittsburgh (PIT) | Southwest Airlines | WN3714 | 19:10 | Gepland | |
Orlando (MCO) | Spirit Airlines | NK1624 | 19:13 | Gepland | |
Sarasota (SRQ) | Southwest Airlines | WN1776 | 19:15 | Gepland | |
Fort Myers (RSW) | Southwest Airlines | WN2449 | 19:15 | Gepland | |
West Palm Beach (PBI) | Southwest Airlines | WN4140 | 19:15 | Gepland | |
Boston (BOS) | Delta Connection | DL5644 | 19:18 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN3826 | 19:20 | Gepland | |
Higuey (PUJ) | Southwest Airlines | WN822 | 19:20 | Gepland | |
Charlotte (CLT) | American Airlines | AA2859 expand_more(2) | 19:24 | Gepland | |
Charlotte (CLT) | British Airways | BA6607 | 19:24 | Gepland | |
Charlotte (CLT) | Malaysia Airlines | MH9398 | 19:24 | Gepland | |
San Juan (SJU) | Frontier | F92265 | 19:29 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1220 | 19:30 | Gepland | |
New Orleans (MSY) | Spirit Airlines | NK1703 | 19:44 | Gepland | |
Colorado Springs (COS) | Southwest Airlines | WN3082 | 19:45 | Gepland | |
Cancun (CUN) | Southwest Airlines | WN1616 | 19:45 | Gepland | |
Las Vegas (LAS) | Spirit Airlines | NK1366 | 19:50 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN3291 | 19:50 | Gepland | |
Providence (PVD) | Southwest Airlines | WN1098 | 20:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1257 expand_more(5) | 20:09 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3177 | 20:09 | Gepland | |
Atlanta (ATL) | Air France | AF5719 | 20:09 | Gepland | |
Atlanta (ATL) | KLM | KL5152 | 20:09 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2527 | 20:09 | Gepland | |
Atlanta (ATL) | WestJet | WS6665 | 20:09 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN2988 | 20:10 | Gepland | |
Aruba (AUA) | Southwest Airlines | WN1805 | 20:15 | Gepland | |
Savannah (SAV) | Southwest Airlines | WN3243 | 20:15 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN2526 | 20:20 | Gepland | |
Dallas (DFW) | Frontier | F91476 expand_more(1) | 20:35 | Gepland | |
Dallas (DFW) | Volaris | Y42078 | 20:35 | Gepland | |
Birmingham (BHM) | Southwest Airlines | WN4371 | 20:45 | Gepland | |
San Juan (SJU) | Southwest Airlines | WN603 | 20:45 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN2344 | 20:50 | Gepland | |
New Haven (HVN) | Avelo Airlines | XP409 | 20:58 | Gepland | |
Albuquerque (ABQ) | Southwest Airlines | WN1923 | 21:00 | Gepland | |
Indianapolis (IND) | Southwest Airlines | WN1853 | 21:00 | Gepland | |
Fort Myers (RSW) | Southwest Airlines | WN4357 | 21:05 | Gepland | |
Detroit (DTW) | Frontier | F93082 | 21:08 | Gepland | |
Milwaukee (MKE) | Southwest Airlines | WN448 | 21:10 | Gepland | |
Salt Lake City (SLC) | Southwest Airlines | WN963 | 21:10 | Gepland | |
Chicago (ORD) | United Airlines | UA1583 expand_more(3) | 21:12 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2129 | 21:12 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH6504 | 21:12 | Gepland | |
Chicago (ORD) | Emirates | EK6227 | 21:12 | Gepland | |
Miami (MIA) | Southwest Airlines | WN1418 | 21:15 | Gepland | |
Norfolk (ORF) | Southwest Airlines | WN2402 | 21:15 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1711 | 21:17 | Gepland | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1327 | 21:20 | Gepland | |
Myrtle Beach (MYR) | Southwest Airlines | WN1689 | 21:20 | Gepland | |
Charlotte (CLT) | Southwest Airlines | WN2226 | 21:25 | Gepland | |
Jacksonville (JAX) | Southwest Airlines | WN3060 | 21:25 | Gepland | |
Sarasota (SRQ) | Southwest Airlines | WN941 | 21:25 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN986 | 21:30 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN537 | 21:30 | Gepland | |
Raleigh (RDU) | Southwest Airlines | WN1136 | 21:30 | Gepland | |
San Juan (SJU) | Spirit Airlines | NK1382 | 21:34 | Gepland | |
Greenville (GSP) | Southwest Airlines | WN3587 | 21:35 | Gepland | |
West Palm Beach (PBI) | Southwest Airlines | WN3246 | 21:35 | Gepland | |
Charlotte (CLT) | American Airlines | AA1682 expand_more(2) | 21:39 | Gepland | |
Charlotte (CLT) | British Airways | BA5193 | 21:39 | Gepland | |
Charlotte (CLT) | Malaysia Airlines | MH9525 | 21:39 | Gepland | |
Austin (AUS) | Southwest Airlines | WN3375 | 21:40 | Gepland | |
Denver (DEN) | Southwest Airlines | WN496 | 21:40 | Gepland | |
Charleston (CHS) | Southwest Airlines | WN1742 | 21:40 | Gepland | |
Memphis (MEM) | Southwest Airlines | WN1577 | 21:50 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN3864 | 21:55 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN2032 | 21:55 | Gepland | |
Chicago (ORD) | American Eagle | AA3605 expand_more(4) | 21:58 | Gepland | |
Chicago (ORD) | AlphaSky | AS6070 | 21:58 | Gepland | |
Chicago (ORD) | Cathay Pacific | CX7571 | 21:58 | Gepland | |
Chicago (ORD) | Jet Linx Aviation | JL7320 | 21:58 | Gepland | |
Chicago (ORD) | Qatar Airways | QR8631 | 21:58 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2670 expand_more(7) | 22:26 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3041 | 22:26 | Gepland | |
Atlanta (ATL) | Air France | AF2340 | 22:26 | Gepland | |
Atlanta (ATL) | KLM | KL5156 | 22:26 | Gepland | |
Atlanta (ATL) | Korean Air | KE7183 | 22:26 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6209 | 22:26 | Gepland | |
Atlanta (ATL) | SAS | SK3707 | 22:26 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2526 | 22:26 | Gepland | |
Fort Lauderdale (FLL) | Spirit Airlines | NK403 | 22:39 | Gepland | |
Houston (IAH) | United Airlines | UA1711 expand_more(3) | 22:45 | Gepland | |
Houston (IAH) | Air New Zealand | NZ2995 | 22:45 | Gepland | |
Houston (IAH) | Emirates | EK6094 | 22:45 | Gepland | |
Houston (IAH) | Virgin Australia | VA8185 | 22:45 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN4947 | 22:55 | Gepland | |
Dallas (DFW) | American Airlines | AA2251 expand_more(1) | 22:59 | Gepland | |
Dallas (DFW) | Qantas | QF4191 | 22:59 | Gepland | |
Miami (MIA) | American Airlines | AA2584 expand_more(1) | 23:04 | Gepland | |
Miami (MIA) | Qatar Airways | QR7643 | 23:04 | Gepland | |
Houston (HOU) | Southwest Airlines | WN3615 | 23:05 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL2715 expand_more(5) | 23:08 | Gepland | |
