Vluchten Aankomst en vertrek op Washington Baltimore Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Frontier | F92510 | 00:13 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN224 | 00:20 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2590 expand_more(8) | 00:41 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3057 | 00:41 | Gepland | |
| Atlanta (ATL) | Air France | AF2893 | 00:41 | Gepland | |
| Atlanta (ATL) | KLM | KL5011 | 00:41 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3670 | 00:41 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8974 | 00:41 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8963 | 00:41 | Gepland | |
| Atlanta (ATL) | SAS | SK3707 | 00:41 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3054 | 00:41 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN1686 | 00:50 | Vertraagd | |
| Manassas (MNZ) | Quest Diagnostics | LBQ791 | 01:37 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2434 | 05:10 | Gepland | |
| Las Vegas (LAS) | Spirit Airlines | NK2456 | 05:24 | Gepland | |
| San Francisco (SFO) | Southwest Airlines | WN4301 | 05:30 | Vertraagd | |
| San Diego (SAN) | Southwest Airlines | WN4212 | 05:35 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1340 expand_more(2) | 05:40 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9032 | 05:40 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8101 | 05:40 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN294 | 05:45 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN3362 | 05:45 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN2974 | 05:45 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2079 expand_more(1) | 06:00 | Gepland | |
| Salt Lake City (SLC) | Korean Air | KE3335 | 06:00 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS344 expand_more(2) | 06:18 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2342 | 06:18 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6635 | 06:18 | Gepland | |
| Albany (ALB) | Southwest Airlines | WN246 | 06:50 | Gepland | |
| Providence (PVD) | Southwest Airlines | WN391 | 06:55 | Gepland | |
| Windsor Locks (BDL) | Southwest Airlines | WN594 | 07:05 | Gepland | |
| Cleveland (CLE) | Southwest Airlines | WN1960 | 07:05 | Gepland | |
| Buffalo (BUF) | Southwest Airlines | WN692 | 07:10 | Gepland | |
| Columbus (CMH) | Southwest Airlines | WN1604 | 07:10 | Gepland | |
| Norfolk (ORF) | Southwest Airlines | WN3266 | 07:10 | Gepland | |
| Boston (BOS) | Southwest Airlines | WN1188 | 07:15 | Gepland | |
| Detroit (DTW) | Southwest Airlines | WN2358 | 07:15 | Gepland | |
| Richmond (RIC) | Southwest Airlines | WN1936 | 07:15 | Gepland | |
| Kentucky (CVG) | Southwest Airlines | WN1771 | 07:20 | Gepland | |
| Islip (ISP) | Southwest Airlines | WN207 | 07:20 | Gepland | |
| Pittsburgh (PIT) | Southwest Airlines | WN1132 | 07:20 | Gepland | |
| Raleigh (RDU) | Southwest Airlines | WN1928 | 07:20 | Gepland | |
| Manchester (MHT) | Southwest Airlines | WN1706 | 07:25 | Gepland | |
| Portland (PWM) | Southwest Airlines | WN1737 | 07:25 | Gepland | |
| Rochester (ROC) | Southwest Airlines | WN1845 | 07:25 | Gepland | |
| San Bernardino (SBD) | Air Transport International | 8C3311 | 07:50 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA1605 expand_more(3) | 07:56 | Gepland | |
| Los Angeles (LAX) | Air China | CA7268 | 07:56 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ6809 | 07:56 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8058 | 07:56 | Gepland | |
| Louisville (SDF) | Southwest Airlines | WN8815 | 08:03 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN3379 | 08:15 | Gepland | |
| Indianapolis (IND) | Southwest Airlines | WN3151 | 08:20 | Gepland | |
| New Orleans (MSY) | Sun Country Airlines | SY3037 | 08:28 | Gepland | |
| Myrtle Beach (MYR) | Southwest Airlines | WN2282 | 08:40 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2356 | 08:40 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN961 | 08:45 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN4422 | 08:45 | Gepland | |
| Savannah (SAV) | Southwest Airlines | WN286 | 08:50 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN320 | 08:55 | Gepland | |
| Miami (MIA) | Southwest Airlines | WN1593 | 08:55 | Gepland | |
| Houston (IAH) | Air Transport International | 8C3324 | 09:10 | Gepland | |
| Charlotte (CLT) | Southwest Airlines | WN1833 | 09:20 | Gepland | |
| Orlando (MCO) | Frontier | F93274 | 09:21 | Gepland | |
| Boston (BOS) | Southwest Airlines | WN371 | 09:25 | Gepland | |
| Charleston (CHS) | Southwest Airlines | WN3463 | 09:30 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2241 | 09:30 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN4557 | 09:30 | Geannuleerd | |
| Nashville (BNA) | Secure Air Charter | JCM944 | 09:34 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN492 | 09:35 | Gepland | |
| San Juan (SJU) | Southwest Airlines | WN2580 | 09:35 | Gepland | |
| West Palm Beach (PBI) | Southwest Airlines | WN3782 | 09:35 | Gepland | |
| Louisville (SDF) | Southwest Airlines | WN4285 | 09:35 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN8805 | 09:38 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN313 | 09:40 | Gepland | |
| Jacksonville (JAX) | Southwest Airlines | WN1173 | 09:40 | Gepland | |
| Greenville (GSP) | Southwest Airlines | WN3008 | 09:40 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN714 | 09:40 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN646 | 09:45 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN250 | 09:45 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN2445 | 09:45 | Gepland | |
| Sarasota (SRQ) | Southwest Airlines | WN3256 | 09:45 | Gepland | |
| Albany (ALB) | Southwest Airlines | WN249 | 09:50 | Gepland | |
| Buffalo (BUF) | Southwest Airlines | WN2626 | 09:50 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN3507 | 09:50 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1638 | 09:55 | Gepland | |
| Providence (PVD) | Southwest Airlines | WN2332 | 09:55 | Gepland | |
| Chicago (ORD) | United Airlines | UA2302 expand_more(1) | 09:59 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2127 | 09:59 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL801 expand_more(2) | 10:13 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6302 | 10:13 | Gepland | |
| Atlanta (ATL) | WestJet | WS7000 | 10:13 | Gepland | |
| Houston (IAH) | Spirit Airlines | NK710 | 10:24 | Gepland | |
| Manchester (MHT) | Southwest Airlines | WN1909 | 10:30 | Geannuleerd | |
| White Plains (HPN) | Flexjet | LXJ653 | 10:33 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5503 | 10:39 | Gepland | |
| Fort Lauderdale (FXE) | Global Air Charters | GJE1021 | 10:42 | Gepland | |
| Morristown (MMU) | East Coast Jets | ECJ80 | 10:42 | Gepland | |
| Miami (MIA) | Flexjet | LXJ461 | 10:45 | Gepland | |
| Windsor Locks (BDL) | Southwest Airlines | WN840 | 11:00 | Gepland | |
| Boston (BOS) | Southwest Airlines | WN1348 | 11:00 | Gepland | |
| Chicago (ORD) | American Eagle | AA4654 expand_more(1) | 11:04 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6353 | 11:04 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN1168 | 11:20 | Gepland | |
| Raleigh (RDU) | Southwest Airlines | WN2699 | 11:20 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1674 | 11:25 | Geannuleerd | |
| Dallas (DAL) | Southwest Airlines | WN1711 | 11:30 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2722 | 11:30 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1546 expand_more(2) | 11:34 | Gepland | |
| Detroit (DTW) | Korean Air | KE3207 | 11:34 | Gepland | |
| Detroit (DTW) | WestJet | WS7301 | 11:34 | Gepland | |
| Boston (BOS) | Delta Connection | DL5849 | 11:37 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN444 | 12:05 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2357 | 12:15 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN4058 | 12:15 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2560 | 12:30 | Gepland | |
| Miami (MIA) | Southwest Airlines | WN3776 | 12:30 | Gepland | |
| Norfolk (ORF) | Southwest Airlines | WN2287 | 12:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2711 expand_more(3) | 12:36 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6851 | 12:36 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7034 | 12:36 | Gepland | |
| Atlanta (ATL) | WestJet | WS5436 | 12:36 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN1727 | 12:45 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN1864 | 13:00 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1221 | 13:05 | Gepland | |
| Columbus (CMH) | Southwest Airlines | WN2190 | 13:05 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2316 | 13:06 | Gepland | |
| West Palm Beach (PBI) | Southwest Airlines | WN2489 | 13:10 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN3480 | 13:10 | Gepland | |
| Islip (ISP) | Southwest Airlines | WN3311 | 13:15 | Gepland | |
| Rochester (ROC) | Southwest Airlines | WN1745 | 13:15 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1301 | 13:20 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2526 expand_more(1) | 13:43 | Gepland | |
| Minneapolis (MSP) | WestJet | WS5432 | 13:43 | Gepland | |
| Buffalo (BUF) | Southwest Airlines | WN1955 | 13:45 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN978 | 13:50 | Geannuleerd | |
| Tampa (TPA) | Southwest Airlines | WN2687 | 13:50 | Gepland | |
| Pittsburgh (PIT) | Southwest Airlines | WN518 | 13:55 | Gepland | |
| Cleveland (CLE) | Southwest Airlines | WN3454 | 14:00 | Gepland | |
| Providence (PVD) | Southwest Airlines | WN1675 | 14:00 | Gepland | |
| Panama City (PTY) | Copa Airlines | CM708 expand_more(1) | 14:09 | Gepland | |
| Panama City (PTY) | United Airlines | UA7103 | 14:09 | Gepland | |
| Dallas (DFW) | Frontier | F91476 expand_more(1) | 14:10 | Gepland | |
| Dallas (DFW) | Volaris | Y42171 | 14:10 | Gepland | |
| Portland (PWM) | Southwest Airlines | WN3252 | 14:15 | Gepland | |
| Albany (ALB) | Southwest Airlines | WN2198 | 14:20 | Gepland | |
| Manchester (MHT) | Southwest Airlines | WN329 | 14:20 | Gepland | |
| Boston (BOS) | Southwest Airlines | WN1419 | 14:25 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN153 | 14:25 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN1693 | 14:25 | Gepland | |
| Dallas (DFW) | American Airlines | AA2314 expand_more(1) | 14:27 | Gepland | |
| Dallas (DFW) | Qantas | QF4681 | 14:27 | Gepland | |
| Miami (MIA) | Southwest Airlines | WN2986 | 14:30 | Geannuleerd | |
| Myrtle Beach (MYR) | Southwest Airlines | WN4324 | 14:35 | Gepland | |
| Sarasota (SRQ) | Southwest Airlines | WN2895 | 14:40 | Gepland | |
| Jacksonville (JAX) | Southwest Airlines | WN3091 | 14:45 | Gepland | |
| Charleston (CHS) | Southwest Airlines | WN899 | 14:55 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN2668 | 14:55 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN1806 | 14:55 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2448 | 15:00 | Gepland | |
| Denver (DEN) | United Airlines | UA1362 | 15:12 | Gepland | |
| New York (LGA) | Southwest Airlines | WN8804 | 15:23 | Gepland | |
| Grand Rapids (GRR) | Southwest Airlines | WN1826 | 15:25 | Gepland | |
| Sacramento (SMF) | Southwest Airlines | WN1746 | 15:30 | Gepland | |
| San Jose (SJC) | NetJets | EJA800 | 15:30 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL8861 | 15:30 | Gepland | |
| Atlanta (ATL) | Frontier | F92634 | 15:35 | Gepland | |
| Cancun (CUN) | Southwest Airlines | WN1610 | 15:35 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2799 expand_more(2) | 15:39 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4181 | 15:39 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3928 | 15:39 | Gepland | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2408 | 15:47 | Gepland | |
| Houston (IAH) | Spirit Airlines | NK2953 | 15:50 | Gepland | |
| San Juan (SJU) | Southwest Airlines | WN1865 | 15:55 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2514 | 16:00 | Gepland | |
| Houston (IAH) | United Airlines | UA351 expand_more(2) | 16:02 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ2997 | 16:02 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8258 | 16:02 | Gepland | |
| San Jose Del Cabo (SJD) | Executive Jet Management | EJM680 | 16:06 | Gepland | |
| Cancun (CUN) | Spirit Airlines | NK1030 | 16:13 | Gepland | |
| Miami (MIA) | Southwest Airlines | WN2319 | 16:15 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2622 | 16:30 | Geannuleerd | |
| Nashville (BNA) | Southwest Airlines | WN941 | 16:35 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN3383 | 16:35 | Gepland | |
| Chicago (ORD) | American Eagle | AA3988 expand_more(1) | 16:40 | Gepland | |
| Chicago (ORD) | Japan Airlines | JL7320 | 16:40 | Gepland | |
| Rochester (ROC) | Southwest Airlines | WN1355 | 16:40 | Gepland | |
| Miami (MIA) | American Eagle | AA3905 expand_more(1) | 16:48 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2940 | 16:48 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2480 expand_more(3) | 16:54 | Gepland | |
| Detroit (DTW) | Air France | AF8764 | 16:54 | Gepland | |
| Detroit (DTW) | KLM | KL5933 | 16:54 | Gepland | |
| Detroit (DTW) | WestJet | WS7195 | 16:54 | Gepland | |
| Albany (ALB) | Southwest Airlines | WN2166 | 16:55 | Gepland | |
| Windsor Locks (BDL) | Southwest Airlines | WN1332 | 16:55 | Gepland | |
| Buffalo (BUF) | Southwest Airlines | WN1308 | 16:55 | Gepland | |
| Islip (ISP) | Southwest Airlines | WN2450 | 16:55 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1464 expand_more(2) | 16:57 | Gepland | |
| Charlotte (CLT) | British Airways | BA5193 | 16:57 | Gepland | |
| Charlotte (CLT) | Malaysia Airlines | MH9333 | 16:57 | Gepland | |
| Kentucky (CVG) | Southwest Airlines | WN1003 | 17:00 | Gepland | |
| Boston (BOS) | Southwest Airlines | WN1034 | 17:00 | Gepland | |
| Milwaukee (MKE) | Southwest Airlines | WN2826 | 17:00 | Gepland | |
| Richmond (RIC) | Southwest Airlines | WN1081 | 17:00 | Gepland | |
| Boston (BOS) | Delta Connection | DL5644 expand_more(3) | 17:01 | Gepland | |
| Boston (BOS) | Air France | AF8960 | 17:01 | Gepland | |
| Boston (BOS) | KLM | KL6652 | 17:01 | Gepland | |
| Boston (BOS) | Korean Air | KE3425 | 17:01 | Gepland | |
| Miami (MIA) | Frontier | F92940 expand_more(1) | 17:02 | Gepland | |
| Miami (MIA) | Volaris | Y42479 | 17:02 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3573 | 17:05 | Gepland | |
| Pittsburgh (PIT) | Southwest Airlines | WN1643 | 17:05 | Gepland | |
| Providence (PVD) | Southwest Airlines | WN1876 | 17:05 | Gepland | |
| Louisville (SDF) | Southwest Airlines | WN4286 | 17:05 | Gepland | |
| Manchester (MHT) | Southwest Airlines | WN1891 | 17:10 | Gepland | |
| Higuey (PUJ) | Southwest Airlines | WN812 | 17:10 | Gepland | |
| Portland (PWM) | Southwest Airlines | WN1497 | 17:10 | Gepland | |
| Norfolk (ORF) | Southwest Airlines | WN2568 | 17:10 | Gepland | |
| Chicago (ORD) | United Airlines | UA2649 expand_more(2) | 17:14 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2123 | 17:14 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7488 | 17:14 | Gepland | |
| Montego Bay (MBJ) | Southwest Airlines | WN907 | 17:15 | Gepland | |
| Detroit (DTW) | Southwest Airlines | WN4044 | 17:15 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1267 expand_more(5) | 17:17 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3059 | 17:17 | Gepland | |
| Atlanta (ATL) | Air France | AF5990 | 17:17 | Gepland | |
| Atlanta (ATL) | KLM | KL5010 | 17:17 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8957 | 17:17 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2527 | 17:17 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK712 | 17:19 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2664 expand_more(2) | 17:28 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9031 | 17:28 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8257 | 17:28 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1717 | 17:45 | Gepland | |
| Savannah (SAV) | Southwest Airlines | WN358 | 18:05 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2087 | 18:10 | Gepland | |
| Raleigh (RDU) | Southwest Airlines | WN2179 | 18:10 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1240 | 18:15 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN1670 | 18:15 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS378 expand_more(2) | 18:16 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2557 | 18:16 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA6636 | 18:16 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN582 | 18:30 | Gepland | |
| Cancun (CUN) | Southwest Airlines | WN1608 | 18:35 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2928 expand_more(5) | 18:40 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3398 | 18:40 | Gepland | |
| Atlanta (ATL) | Air France | AF2553 | 18:40 | Gepland | |
| Atlanta (ATL) | KLM | KL5013 | 18:40 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2529 | 18:40 | Gepland | |
| Atlanta (ATL) | WestJet | WS6373 | 18:40 | Gepland | |
| Reykjavik (KEF) | Icelandair | FI643 | 18:40 | Gepland | |
| London (LHR) | British Airways | BA229 expand_more(4) | 18:45 | Gepland | |
| London (LHR) | Aer Lingus | EI8929 | 18:45 | Gepland | |
| London (LHR) | American Airlines | AA6980 | 18:45 | Gepland | |
| London (LHR) | Finnair | AY5443 | 18:45 | Gepland | |
| London (LHR) | Iberia | IB3598 | 18:45 | Gepland | |
| Indianapolis (IND) | Southwest Airlines | WN496 | 18:45 | Gepland | |
| Liberia (LIR) | Southwest Airlines | WN810 | 18:50 | Gepland | |
| San José (SJO) | Southwest Airlines | WN607 | 18:50 | Gepland | |
| Higuey (PUJ) | Southwest Airlines | WN822 | 18:50 | Gepland | |
| Montego Bay (MBJ) | Southwest Airlines | WN929 | 18:55 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN1598 | 18:55 | Gepland | |
| Birmingham (BHM) | Southwest Airlines | WN1527 | 19:10 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3199 | 19:10 | Gepland | |
| Ontario (ONT) | Southwest Airlines | WN611 | 19:15 | Gepland | |
| Chicago (ORD) | American Eagle | AA4041 expand_more(3) | 19:19 | Geannuleerd | |
| Chicago (ORD) | Cathay Pacific | CX7571 | 19:19 | Geannuleerd | |
| Chicago (ORD) | Japan Airlines | JL7686 | 19:19 | Geannuleerd | |
| Chicago (ORD) | Qatar Airways | QR7745 | 19:19 | Geannuleerd | |
| Austin (AUS) | Southwest Airlines | WN1467 | 19:20 | Gepland | |
| Charlotte (CLT) | Southwest Airlines | WN512 | 19:20 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1123 | 19:20 | Gepland | |
| Sarasota (SRQ) | Southwest Airlines | WN2041 | 19:20 | Gepland | |
| Denver (DEN) | United Airlines | UA780 | 19:21 | Gepland | |
| Aruba (AUA) | Southwest Airlines | WN1805 | 19:25 | Gepland | |
| Columbus (CMH) | Southwest Airlines | WN1484 | 19:25 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2882 | 19:25 | Gepland | |
| San Juan (SJU) | Southwest Airlines | WN2547 | 19:25 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2716 expand_more(2) | 19:28 | Gepland | |
| Charlotte (CLT) | British Airways | BA6607 | 19:28 | Gepland | |
| Charlotte (CLT) | Malaysia Airlines | MH9398 | 19:28 | Gepland | |
| Albuquerque (ABQ) | Southwest Airlines | WN113 | 19:30 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN661 | 19:30 | Geannuleerd | |
| Miami (MIA) | Southwest Airlines | WN1566 | 19:30 | Gepland | |
| Jacksonville (JAX) | Southwest Airlines | WN2973 | 19:30 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN857 | 19:35 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN3488 | 19:35 | Geannuleerd | |
| West Palm Beach (PBI) | Southwest Airlines | WN2938 | 19:35 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN4197 | 19:35 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN2064 | 19:40 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2458 | 19:40 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2645 | 19:40 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN1933 | 19:40 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1257 expand_more(2) | 19:44 | Gepland | |
| Atlanta (ATL) | KLM | KL5009 | 19:44 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2528 | 19:44 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1400 | 19:45 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN3574 | 20:05 | Gepland | |
| Atlanta (ATL) | Spirit Airlines | NK1984 | 20:31 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN3394 | 20:40 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN8818 | 21:23 | Gepland | |
| Charleston (CHS) | Sun Country Airlines | SY8424 | 21:25 | Gepland | |
| Chicago (ORD) | United Airlines | UA2202 expand_more(3) | 21:25 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2129 | 21:25 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH6504 | 21:25 | Gepland | |
| Chicago (ORD) | Emirates | EK6227 | 21:25 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1369 | 21:40 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN523 | 22:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2670 expand_more(6) | 22:09 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3079 | 22:09 | Gepland | |
| Atlanta (ATL) | Air France | AF2168 | 22:09 | Gepland | |
| Atlanta (ATL) | KLM | KL5012 | 22:09 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7183 | 22:09 | Gepland | |
| Atlanta (ATL) | SAS | SK3211 | 22:09 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2526 | 22:09 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1724 expand_more(2) | 22:24 | Gepland | |
| Charlotte (CLT) | British Airways | BA6608 | 22:24 | Gepland | |
| Charlotte (CLT) | Malaysia Airlines | MH9525 | 22:24 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2433 | 22:25 | Gepland | |
| Houston (IAH) | United Airlines | UA1956 expand_more(3) | 22:41 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ2995 | 22:41 | Gepland | |
| Houston (IAH) | Emirates | EK6094 | 22:41 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8185 | 22:41 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK2951 | 22:45 | Gepland | |
| Denver (DEN) | United Airlines | UA709 | 22:57 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3415 | 23:00 | Geannuleerd | |
| Dallas (DFW) | American Airlines | AA2251 expand_more(2) | 23:02 | Gepland | |
| Dallas (DFW) | Cathay Pacific | CX7668 | 23:02 | Gepland | |
| Dallas (DFW) | Qantas | QF4191 | 23:02 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2715 expand_more(4) | 23:02 | Gepland | |
| Detroit (DTW) | Aeromexico | AM5675 | 23:02 | Gepland | |
| Detroit (DTW) | KLM | KL7314 | 23:02 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS2720 | 23:02 | Gepland | |
| Detroit (DTW) | WestJet | WS6997 | 23:02 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2918 expand_more(2) | 23:49 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3807 | 23:49 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8031 | 23:49 | Gepland | |
| Chicago (ORD) | American Eagle | AA3419 expand_more(2) | 23:55 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6442 | 23:55 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7194 | 23:55 | Gepland | |
| Miami (MIA) | American Airlines | AA1821 expand_more(1) | 23:59 | Gepland | |
| Miami (MIA) | Qatar Airways | QR7643 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Teterboro (TEB) | Quest Diagnostics | LBQ791 | 02:30 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2224 | 05:04 | Gepland | |
| Atlanta (ATL) | Frontier | F92633 | 05:48 | Gepland | |
| Miami (MIA) | American Airlines | AA1183 expand_more(1) | 06:00 | Gepland | |
| Miami (MIA) | Qatar Airways | QR9148 | 06:00 | Gepland | |
| Chicago (ORD) | American Eagle | AA3684 expand_more(2) | 06:00 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4230 | 06:00 | Gepland | |
| Chicago (ORD) | Japan Airlines | JL7321 | 06:00 | Gepland | |
