Washington Baltimore Airport aankomsten (BWI)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Austin (AUS) | Southwest Airlines | WN4252 | 01:10 | 13:01 | geland |
| Orlando (MCO) | Southwest Airlines | WN193 | 01:10 | 12:54 | geland |
| Manchester (MHT) | Southwest Airlines | WN1121 | 01:10 | 12:58 | geland |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1853 | 01:15 | Gepland | |
| Myrtle Beach (MYR) | Southwest Airlines | WN1695 | 01:20 | Vertraagd | |
| Norfolk (ORF) | Southwest Airlines | WN3185 | 01:20 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN1037 | 01:25 | Gepland | |
| Islip (ISP) | Southwest Airlines | WN2143 | 01:45 | Gepland | |
| New Haven (HVN) | Avelo Airlines | XP410 | 01:49 | Gepland | |
| Chicago (ORD) | United Airlines | UA2653 expand_more(2) | 01:54 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2125 | 01:54 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH6506 | 01:54 | Gepland | |
| Windsor Locks (BDL) | Southwest Airlines | WN4428 | 02:05 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN4614 | 02:05 | Gepland | |
| Dallas (DFW) | American Airlines | AA1629 | 02:08 | Gepland | |
| Rochester (ROC) | Southwest Airlines | WN3458 | 02:10 | Gepland | |
| Halifax (YHZ) | flyExclusive | JRE749 | 02:11 | Gepland | |
| Detroit (DTW) | Frontier | F91516 | 02:14 | Gepland | |
| Providence (PVD) | Southwest Airlines | WN1094 | 02:20 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2204 | 02:25 | Gepland | |
| San Juan (SJU) | Southwest Airlines | WN3718 | 02:25 | Gepland | |
| Raleigh (RDU) | Southwest Airlines | WN297 | 02:35 | Gepland | |
| Sarasota (SRQ) | Southwest Airlines | WN1534 | 02:35 | Gepland | |
| Charlotte (CLT) | Southwest Airlines | WN477 | 02:40 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2744 | 02:45 | Gepland | |
| Indianapolis (IND) | Southwest Airlines | WN4388 | 02:50 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN3896 | 02:50 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1345 | 02:55 | Gepland | |
| Boston (BOS) | Southwest Airlines | WN733 | 03:00 | Gepland | |
| Farmingdale (FRG) | ATI Jet | CYO600 | 03:02 | Gepland | |
| Manchester (MHT) | Southwest Airlines | WN868 | 03:05 | Gepland | |
| Charlotte (CLT) | Frontier | F93076 expand_more(1) | 03:07 | Gepland | |
| Charlotte (CLT) | Volaris | Y42162 | 03:07 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN3789 | 03:15 | Gepland | |
| Portland (PDX) | Alaska Airlines | AS374 | 03:16 | Gepland | |
| Denver (DEN) | United Airlines | UA1418 | 03:17 | Gepland | |
| Milwaukee (MKE) | Southwest Airlines | WN2937 | 03:20 | Gepland | |
| Greenville (GSP) | Southwest Airlines | WN4126 | 03:25 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN267 | 03:30 | Gepland | |
| Atlanta (ATL) | Frontier | F92634 | 03:33 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN2595 | 03:35 | Gepland | |
| Albuquerque (ABQ) | Southwest Airlines | WN103 | 03:40 | Gepland | |
| Dayton (DAY) | Flexjet | LXJ387 | 03:48 | Gepland | |
| Corning (ELM) | Jet Linx Aviation | JL624 | 03:48 | Gepland | |
| Ithaca (ITH) | Jet Linx Aviation | JL624 | 03:48 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN2664 | 03:50 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1960 | 03:55 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2799 expand_more(3) | 03:58 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3082 | 03:58 | Gepland | |
| Atlanta (ATL) | KLM | KL5662 | 03:58 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3928 | 03:58 | Gepland | |
| Buffalo (BUF) | Southwest Airlines | WN4734 | 04:05 | Gepland | |
| Cancun (CUN) | Southwest Airlines | WN1608 | 04:05 | Gepland | |
| Wilmington (ILM) | NetJets | EJA847 | 04:06 | Gepland | |
| Jacksonville (JAX) | Southwest Airlines | WN2158 | 04:10 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN204 | 04:15 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN2994 | 04:15 | Gepland | |
| Albany (ALB) | Southwest Airlines | WN159 | 04:20 | Gepland | |
| Windsor Locks (BDL) | Southwest Airlines | WN423 | 04:20 | Gepland | |
| Houston (IAH) | United Airlines | UA1720 expand_more(2) | 04:20 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ2997 | 04:20 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8258 | 04:20 | Gepland | |
| Islip (ISP) | Southwest Airlines | WN921 | 04:20 | Gepland | |
| Grand Rapids (GRR) | Southwest Airlines | WN1892 | 04:25 | Gepland | |
| Macon (MCN) | Contour Aviation | LF3115 | 04:30 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN4609 | 04:30 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2480 expand_more(4) | 04:45 | Gepland | |
| Detroit (DTW) | Air France | AF8764 | 04:45 | Gepland | |
| Detroit (DTW) | KLM | KL5664 | 04:45 | Gepland | |
| Detroit (DTW) | Korean Air | KE3207 | 04:45 | Gepland | |
| Detroit (DTW) | WestJet | WS7195 | 04:45 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4355 | 04:45 | Gepland | |
| Portland (PWM) | Southwest Airlines | WN183 | 04:55 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1039 | 04:55 | Gepland | |
| Montego Bay (MBJ) | Southwest Airlines | WN907 | 04:55 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS378 | 05:04 | Gepland | |
| West Palm Beach (PBI) | Southwest Airlines | WN1072 | 05:05 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Washington Baltimore Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
