Washington Baltimore Airport aankomsten (BWI)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN2224 | 09:45 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN4201 | 10:00 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN3150 | 10:05 | Gepland | |
| Houston (IAH) | United Airlines | UA2322 expand_more(3) | 10:25 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ2995 | 10:25 | Gepland | |
| Houston (IAH) | Emirates | EK6094 | 10:25 | Gepland | |
| Houston (IAH) | Virgin Australia | VA8185 | 10:25 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2715 expand_more(5) | 11:05 | Gepland | |
| Detroit (DTW) | Aeromexico | AM5675 | 11:05 | Gepland | |
| Detroit (DTW) | Air France | AF8533 | 11:05 | Gepland | |
| Detroit (DTW) | KLM | KL7314 | 11:05 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS2720 | 11:05 | Gepland | |
| Detroit (DTW) | WestJet | WS6997 | 11:05 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN4345 | 11:10 | Gepland | |
| Denver (DEN) | United Airlines | UA709 | 11:15 | Gepland | |
| Dallas (DFW) | American Airlines | AA2251 expand_more(2) | 11:20 | Gepland | |
| Dallas (DFW) | Cathay Pacific | CX7668 | 11:20 | Gepland | |
| Dallas (DFW) | Qantas | QF4191 | 11:20 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2799 expand_more(2) | 11:21 | Gepland | |
| Charlotte (CLT) | British Airways | BA5414 | 11:21 | Gepland | |
| Charlotte (CLT) | Malaysia Airlines | MH9517 | 11:21 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL2918 expand_more(3) | 11:26 | Gepland | |
| Minneapolis (MSP) | KLM | KL6860 | 11:26 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3807 | 11:26 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8031 | 11:26 | Gepland | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1980 | 11:36 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2590 expand_more(6) | 11:37 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3465 | 11:37 | Gepland | |
| Atlanta (ATL) | Air France | AF2893 | 11:37 | Gepland | |
| Atlanta (ATL) | KLM | KL5011 | 11:37 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3670 | 11:37 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6446 | 11:37 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3054 | 11:37 | Gepland | |
| Fort Lauderdale (FLL) | Frontier | F91028 | 11:44 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2079 expand_more(1) | 11:44 | Gepland | |
| Salt Lake City (SLC) | KLM | KL5492 | 11:44 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK1249 | 11:47 | Gepland | |
| Chicago (ORD) | American Eagle | AA3854 expand_more(5) | 11:52 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6523 | 11:52 | Gepland | |
| Chicago (ORD) | Cathay Pacific | CX7571 | 11:52 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7320 | 11:52 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7932 | 11:52 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7486 | 11:52 | Gepland | |
| Miami (MIA) | American Airlines | AA2990 expand_more(1) | 11:59 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2591 | 11:59 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Washington Baltimore Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
