Washington Baltimore Airport aankomsten (BWI)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Rochester (ROC) | Southwest Airlines | WN1845 | 06:40 | Gepland | |
| Raleigh (RDU) | Southwest Airlines | WN1928 | 06:45 | Gepland | |
| Pittsburgh (PIT) | Southwest Airlines | WN1132 | 06:50 | Gepland | |
| Buffalo (BUF) | Southwest Airlines | WN692 | 07:00 | Gepland | |
| Cleveland (CLE) | Southwest Airlines | WN1960 | 07:00 | Gepland | |
| Indianapolis (IND) | Southwest Airlines | WN3151 | 07:05 | 06:34 | geland |
| Louisville (SDF) | Southwest Airlines | WN4285 | 07:05 | 06:37 | geland |
| Albany (ALB) | Southwest Airlines | WN246 | 07:10 | Gepland | |
| Kentucky (CVG) | Southwest Airlines | WN1771 | 07:10 | Gepland | |
| Islip (ISP) | Southwest Airlines | WN207 | 07:10 | 06:50 | geland |
| Boston (BOS) | Southwest Airlines | WN1188 | 07:15 | 06:58 | geland |
| Detroit (DTW) | Southwest Airlines | WN2358 | 07:15 | Gepland | |
| Portland (PWM) | Southwest Airlines | WN1737 | 07:15 | Gepland | |
| Richmond (RIC) | Southwest Airlines | WN1936 | 07:20 | Gepland | |
| Norfolk (ORF) | Southwest Airlines | WN3266 | 07:20 | 07:00 | geland |
| Windsor Locks (BDL) | Southwest Airlines | WN594 | 07:25 | Gepland | |
| Columbus (CMH) | Southwest Airlines | WN1749 | 07:25 | Gepland | |
| Manchester (MHT) | Southwest Airlines | WN1706 | 07:25 | Gepland | |
| Providence (PVD) | Southwest Airlines | WN391 | 07:25 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN2129 | 07:30 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN197 | 07:45 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN961 | 07:55 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN4557 | 07:55 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA1605 expand_more(3) | 07:56 | Gepland | |
| Los Angeles (LAX) | Air China | CA7268 | 07:56 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ6809 | 07:56 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8058 | 07:56 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN4422 | 08:10 | Gepland | |
| Boston (BOS) | Delta Connection | DL5842 | 08:12 | Gepland | |
| Orlando (MCO) | Frontier | F93274 | 08:23 | Gepland | |
| Kinston (ISO) | flyExclusive | JRE839 | 08:28 | Gepland | |
| Sarasota (SRQ) | Southwest Airlines | WN1125 | 08:30 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN313 | 08:35 | Gepland | |
| Miami (MIA) | Southwest Airlines | WN1593 | 08:35 | Gepland | |
| Boston (BOS) | Southwest Airlines | WN1331 | 08:45 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN320 | 08:45 | Gepland | |
| West Palm Beach (PBI) | Southwest Airlines | WN3379 | 08:45 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN3507 | 08:50 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN1862 | 08:55 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN4195 | 09:00 | Gepland | |
| Albany (ALB) | Southwest Airlines | WN249 | 09:05 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN492 | 09:05 | Gepland | |
| Providence (PVD) | Southwest Airlines | WN4172 | 09:05 | Gepland | |
| Buffalo (BUF) | Southwest Airlines | WN1448 | 09:10 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2241 | 09:10 | Gepland | |
| Milwaukee (MKE) | Southwest Airlines | WN2826 | 09:15 | Gepland | |
| Manchester (MHT) | Southwest Airlines | WN1909 | 09:20 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2356 | 09:25 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN714 | 09:25 | Gepland | |
| Myrtle Beach (MYR) | Southwest Airlines | WN1754 | 09:25 | Gepland | |
| Charleston (CHS) | Southwest Airlines | WN3463 | 09:30 | Gepland | |
| Greenville (GSP) | Southwest Airlines | WN3008 | 09:30 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN1670 | 09:30 | Gepland | |
| San Juan (SJU) | Southwest Airlines | WN2580 | 09:30 | Gepland | |
| Savannah (SAV) | Southwest Airlines | WN286 | 09:35 | Gepland | |
| Raleigh (RDU) | Southwest Airlines | WN1601 | 09:35 | Gepland | |
| Houston (IAH) | Spirit Airlines | NK710 | 09:36 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1638 | 09:40 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN646 | 09:45 | Gepland | |
| Charlotte (CLT) | Southwest Airlines | WN1833 | 09:45 | Gepland | |
| Jacksonville (JAX) | Southwest Airlines | WN1173 | 09:45 | Gepland | |
| Newark (EWR) | Mountain Air Cargo | MTN8311 | 09:55 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL3163 expand_more(1) | 10:02 | Gepland | |
| Detroit (DTW) | WestJet | WS7301 | 10:02 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN277 | 10:05 | Gepland | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK403 | 10:08 | Gepland | |
| Windsor Locks (BDL) | Southwest Airlines | WN2491 | 10:10 | Gepland | |
| Boston (BOS) | Southwest Airlines | WN1415 | 10:30 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Washington Baltimore Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
