Washington Baltimore Airport vertrektijden (BWI)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1588 | 06:30 | Gepland | |
| Manchester (MHT) | Southwest Airlines | WN3205 | 06:30 | Gepland | |
| Boston (BOS) | Southwest Airlines | WN1599 | 06:35 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1810 | 06:35 | Gepland | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN1869 | 06:35 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN648 | 06:40 | Gepland | |
| Buffalo (BUF) | Southwest Airlines | WN1461 | 06:40 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1733 | 06:45 | Gepland | |
| Windsor Locks (BDL) | Southwest Airlines | WN2217 | 06:45 | Gepland | |
| Seattle (SEA) | Alaska Airlines | AS349 expand_more(2) | 07:00 | Gepland | |
| Seattle (SEA) | Air Tahiti Nui | TN2493 | 07:00 | Gepland | |
| Seattle (SEA) | Hawaiian Airlines | HA4841 | 07:00 | Gepland | |
| Albany (ALB) | Southwest Airlines | WN1580 | 07:00 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3409 | 07:00 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA1220 expand_more(3) | 07:07 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ6738 | 07:07 | Gepland | |
| Los Angeles (LAX) | Singapore Airlines | SQ1635 | 07:07 | Gepland | |
| Los Angeles (LAX) | Virgin Australia | VA8173 | 07:07 | Gepland | |
| Detroit (DTW) | Frontier | F93081 | 07:10 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2579 expand_more(3) | 07:12 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4214 | 07:12 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3931 | 07:12 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6471 | 07:12 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN1374 | 07:15 | Gepland | |
| Providence (PVD) | Southwest Airlines | WN818 | 07:25 | Gepland | |
| Orlando (MCO) | Spirit Airlines | NK2950 | 07:30 | Gepland | |
| St. Louis (STL) | Southwest Airlines | WN3472 | 07:35 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1752 | 07:45 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1663 | 07:50 | Gepland | |
| Greenville-Spartanburg (GSP) | Southwest Airlines | WN186 | 08:10 | Gepland | |
| Charleston (CHS) | Southwest Airlines | WN1336 | 08:10 | Gepland | |
| Miami (MIA) | Southwest Airlines | WN1770 | 08:10 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN1971 | 08:10 | Gepland | |
| Atlanta (ATL) | Southwest Airlines | WN2157 | 08:10 | Gepland | |
| Charlotte (CLT) | Southwest Airlines | WN2260 | 08:10 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2562 expand_more(5) | 08:14 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3354 | 08:14 | Gepland | |
| Atlanta (ATL) | KLM | KL7595 | 08:14 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3673 | 08:14 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7187 | 08:14 | Gepland | |
| Atlanta (ATL) | WestJet | WS5450 | 08:14 | Gepland | |
| Denver (DEN) | United Airlines | UA2412 | 08:15 | Gepland | |
| Jacksonville (JAX) | Southwest Airlines | WN210 | 08:15 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN693 | 08:15 | Gepland | |
| Fort Myers (RSW) | Southwest Airlines | WN1894 | 08:15 | Gepland | |
| Boston (BOS) | Southwest Airlines | WN2548 | 08:15 | Gepland | |
| San Juan (SJU) | Southwest Airlines | WN3687 | 08:15 | Gepland | |
| Norfolk (ORF) | Southwest Airlines | WN933 | 08:20 | Gepland | |
| Savannah (SAV) | Southwest Airlines | WN1050 | 08:20 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1734 | 08:20 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN1935 | 08:20 | Gepland | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN197 | 08:25 | Gepland | |
| Sarasota (SRQ) | Southwest Airlines | WN2022 | 08:25 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1596 expand_more(2) | 08:30 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9035 | 08:30 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8181 | 08:30 | Gepland | |
| Montego Bay (MBJ) | Southwest Airlines | WN918 | 08:30 | Gepland | |
| West Palm Beach (PBI) | Southwest Airlines | WN3605 | 08:35 | Gepland | |
| Cancun (CUN) | Spirit Airlines | NK1025 | 08:35 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3319 | 08:40 | Gepland | |
| Punta Cana (PUJ) | Southwest Airlines | WN811 | 08:45 | Gepland | |
| Cancun (CUN) | Southwest Airlines | WN1607 | 08:45 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN2242 | 08:50 | Gepland | |
| Myrtle Beach (MYR) | Southwest Airlines | WN1254 | 08:55 | Gepland | |
| Marsh Harbour (MHH) | Solairus Aviation | TWY928 | 09:00 | Gepland | |
| Boston (BOS) | Delta Connection | DL5842 expand_more(2) | 09:05 | Gepland | |
| Boston (BOS) | Air France | AF8954 | 09:05 | Gepland | |
| Boston (BOS) | SAS | SK3779 | 09:05 | Gepland | |
| Milwaukee (MKE) | Southwest Airlines | WN313 | 09:10 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN5049 | 09:10 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2238 | 09:15 | Gepland | |
| Charlotte (CLT) | Frontier | F93075 | 09:18 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1592 | 09:20 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN320 | 09:25 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN3379 | 09:25 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN461 | 09:30 | Gepland | |
| San Diego (SAN) | Southwest Airlines | WN1331 | 09:35 | Gepland | |
| Portland (PWM) | Southwest Airlines | WN1862 | 09:35 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN597 | 09:45 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1684 | 09:50 | Gepland | |
| Indianapolis (IND) | Southwest Airlines | WN2282 | 09:55 | Gepland | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1450 | 10:05 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1473 | 10:05 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1753 | 10:05 | Gepland | |
| Denver (DEN) | United Airlines | UA2057 | 10:10 | Gepland | |
| Birmingham (BHM) | Southwest Airlines | WN251 | 10:10 | Gepland | |
| Jacksonville (JAX) | Southwest Airlines | WN418 | 10:15 | Gepland | |
| Punta Cana (PUJ) | Southwest Airlines | WN821 | 10:15 | Gepland | |
| Boston (BOS) | Southwest Airlines | WN856 | 10:15 | Gepland | |
| Memphis (MEM) | Southwest Airlines | WN2563 | 10:20 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Washington Baltimore Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
