Прибытие и вылет рейсов на Аэропорт Washington Baltimore
Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Washington (IAD) | NetJets | EJA593 | 00:05 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN654 | 00:15 | по расписанию | |
Charlotte (CLT) | American Airlines | AA1318 expand_more(2) | 00:18 | по расписанию | |
Charlotte (CLT) | British Airways | BA6608 | 00:18 | по расписанию | |
Charlotte (CLT) | Malaysia Airlines | MH9525 | 00:18 | по расписанию | |
Miami (MIA) | American Eagle | AA3607 expand_more(1) | 00:31 | по расписанию | |
Miami (MIA) | Royal Air Maroc | AT5134 | 00:31 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN1893 | 00:35 | перенаправлен | |
Atlanta (ATL) | Delta Air Lines | DL2590 expand_more(9) | 00:37 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3057 | 00:37 | по расписанию | |
Atlanta (ATL) | Air France | AF2538 | 00:37 | по расписанию | |
Atlanta (ATL) | Air France | AF2893 | 00:37 | по расписанию | |
Atlanta (ATL) | Air France | AF2538 | 00:37 | по расписанию | |
Atlanta (ATL) | KLM | KL6898 | 00:37 | по расписанию | |
Atlanta (ATL) | Korean Air | KE3670 | 00:37 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA8475 | 00:37 | по расписанию | |
Atlanta (ATL) | SAS | SK3707 | 00:37 | по расписанию | |
Atlanta (ATL) | Virgin Atlantic | VS3054 | 00:37 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN2142 | 00:45 | по расписанию | |
Atlanta (ATL) | Air Transport International | 8C3467 | 00:59 | по расписанию | |
Manassas (MNZ) | Quest Diagnostics | LBQ791 | 01:32 | по расписанию | |
Manassas (MNZ) | Quest Diagnostics | LBQ792 | 01:45 | по расписанию | |
Las Vegas (LAS) | Spirit Airlines | NK927 | 05:00 | по расписанию | |
Albany (ALB) | Southwest Airlines | WN480 | 06:50 | по расписанию | |
Windsor Locks (BDL) | Southwest Airlines | WN435 | 06:50 | по расписанию | |
Pittsburgh (PIT) | Southwest Airlines | WN738 | 06:50 | по расписанию | |
Richmond (RIC) | Southwest Airlines | WN1565 | 06:50 | по расписанию | |
Islip (ISP) | Southwest Airlines | WN508 | 06:55 | по расписанию | |
Buffalo (BUF) | Southwest Airlines | WN1357 | 07:00 | по расписанию | |
Kentucky (CVG) | Southwest Airlines | WN560 | 07:00 | по расписанию | |
Norfolk (ORF) | Southwest Airlines | WN1330 | 07:00 | по расписанию | |
San Francisco (SFO) | United Airlines | UA2423 expand_more(2) | 07:02 | по расписанию | |
San Francisco (SFO) | Air New Zealand | NZ9030 | 07:02 | по расписанию | |
San Francisco (SFO) | Virgin Australia | VA8256 | 07:02 | по расписанию | |
Cleveland (CLE) | Southwest Airlines | WN409 | 07:05 | по расписанию | |
Rochester (ROC) | Southwest Airlines | WN331 | 07:05 | по расписанию | |
Providence (PVD) | Southwest Airlines | WN471 | 07:05 | по расписанию | |
Boston (BOS) | Southwest Airlines | WN369 | 07:10 | по расписанию | |
Detroit (DTW) | Southwest Airlines | WN104 | 07:10 | по расписанию | |
Portland (PWM) | Southwest Airlines | WN429 | 07:10 | по расписанию | |
Columbus (CMH) | Southwest Airlines | WN410 | 07:15 | по расписанию | |
Manchester (MHT) | Southwest Airlines | WN279 | 07:15 | по расписанию | |
Louisville (SDF) | Southwest Airlines | WN548 | 08:40 | по расписанию | |
Indianapolis (IND) | Southwest Airlines | WN2147 | 08:40 | по расписанию | |
Greenville (GSP) | Southwest Airlines | WN5615 | 08:45 | по расписанию | |
Boston (BOS) | Spirit Airlines | NK1361 | 08:50 | по расписанию | |
Tampa (TPA) | Southwest Airlines | WN1316 | 08:55 | по расписанию | |
Raleigh (RDU) | Southwest Airlines | WN1295 | 09:00 | по расписанию | |
Providence (PVD) | Southwest Airlines | WN1670 | 09:05 | по расписанию | |
New Orleans (MSY) | Southwest Airlines | WN126 | 09:15 | по расписанию | |
Atlanta (ATL) | Southwest Airlines | WN1705 | 09:20 | по расписанию | |
Savannah (SAV) | Southwest Airlines | WN2251 | 09:20 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN281 | 09:25 | по расписанию | |
San Juan (SJU) | Southwest Airlines | WN424 | 09:25 | по расписанию | |
Charlotte (CLT) | Southwest Airlines | WN717 | 09:30 | по расписанию | |
Orlando (MCO) | Southwest Airlines | WN1103 | 09:30 | по расписанию | |
Myrtle Beach (MYR) | Southwest Airlines | WN2498 | 09:30 | по расписанию | |
Fort Myers (RSW) | Southwest Airlines | WN2343 | 09:35 | по расписанию | |
Miami (MIA) | Southwest Airlines | WN3025 | 09:35 | по расписанию | |
Sarasota (SRQ) | Southwest Airlines | WN901 | 09:35 | по расписанию | |
Charleston (CHS) | Southwest Airlines | WN3237 | 09:40 | по расписанию | |
Fort Lauderdale (FLL) | Southwest Airlines | WN596 | 09:40 | по расписанию | |
Jacksonville (JAX) | Southwest Airlines | WN968 | 09:40 | по расписанию | |
Nashville (BNA) | Southwest Airlines | WN4136 | 09:45 | по расписанию | |
Houston (HOU) | Southwest Airlines | WN153 | 09:45 | по расписанию | |
Dallas (DAL) | Southwest Airlines | WN2614 | 09:45 | по расписанию | |
West Palm Beach (PBI) | Southwest Airlines | WN830 | 09:55 | по расписанию | |
Boston (BOS) | Southwest Airlines | WN3187 | 10:00 | по расписанию | |
Boston (BOS) | Delta Connection | DL5703 expand_more(1) | 10:06 | по расписанию | |
Boston (BOS) | El Al | LY4129 | 10:06 | по расписанию | |
Austin (AUS) | Southwest Airlines | WN1191 | 10:25 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL801 expand_more(2) | 10:40 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA6302 | 10:40 | по расписанию | |
Atlanta (ATL) | WestJet | WS7000 | 10:40 | по расписанию | |
Orlando (MCO) | Southwest Airlines | WN2532 | 10:45 | по расписанию | |
Fort Lauderdale (FLL) | Spirit Airlines | NK386 | 10:59 | по расписанию | |
Macon (MCN) | Contour Aviation | LF3107 | 11:10 | по расписанию | |
Raleigh (RDU) | Southwest Airlines | WN1935 | 11:10 | по расписанию | |
Chicago (ORD) | American Eagle | AA4516 expand_more(2) | 11:17 | по расписанию | |
Chicago (ORD) | Alaska Airlines | AS6674 | 11:17 | по расписанию | |
Chicago (ORD) | AlphaSky | AS4733 | 11:17 | по расписанию | |
Norfolk (ORF) | Southwest Airlines | WN2812 | 11:20 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN4325 | 11:20 | по расписанию | |
Dallas (DFW) | Spirit Airlines | NK923 | 11:40 | по расписанию | |
Dallas (DAL) | Southwest Airlines | WN1139 | 11:40 | по расписанию | |
Pittsburgh (PIT) | Southwest Airlines | WN3500 | 11:40 | по расписанию | |
Detroit (DTW) | Delta Air Lines | DL1546 expand_more(2) | 11:46 | по расписанию | |
Detroit (DTW) | Korean Air | KE3207 | 11:46 | по расписанию | |
Detroit (DTW) | WestJet | WS7301 | 11:46 | по расписанию | |
Buffalo (BUF) | Southwest Airlines | WN978 | 11:50 | по расписанию | |
Roanoke (ROA) | NetJets | EJA379 | 11:54 | по расписанию | |
Tampa (TPA) | Southwest Airlines | WN1789 | 11:55 | по расписанию | |
Columbus (CMH) | Southwest Airlines | WN1576 | 12:10 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN342 | 12:10 | по расписанию | |
San Antonio (SAT) | Southwest Airlines | WN2922 | 12:10 | по расписанию | |
Rochester (ROC) | Southwest Airlines | WN819 | 12:15 | по расписанию | |
Manchester (MHT) | Southwest Airlines | WN2355 | 12:15 | по расписанию | |
Stockton (SCK) | Skybus | IOS3754 | 12:19 | по расписанию | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2218 | 12:20 | по расписанию | |
Washington (IAD) | NetJets | EJA525 | 12:24 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN1184 | 12:25 | по расписанию | |
Miami (MIA) | Southwest Airlines | WN1881 | 12:25 | по расписанию | |
Marco Island (MRK) | Northern Jet Management | NJM304 | 12:29 | по расписанию | |
Atlanta (ATL) | Southwest Airlines | WN1644 | 12:40 | по расписанию | |
Orlando (MCO) | Southwest Airlines | WN1954 | 12:40 | по расписанию | |
West Palm Beach (PBI) | Fly Alliance | KPO5 | 12:44 | по расписанию | |
Jacksonville (JAX) | Southwest Airlines | WN1475 | 12:45 | по расписанию | |
Nashville (BNA) | Southwest Airlines | WN1247 | 12:55 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL2711 | 12:56 | по расписанию | |
Charlotte (CLT) | American Airlines | AA1495 | 13:01 | по расписанию | |
Raleigh (RDU) | Southwest Airlines | WN3242 | 13:05 | по расписанию | |
Milwaukee (MKE) | Southwest Airlines | WN3060 | 13:10 | по расписанию | |
Detroit (DTW) | Southwest Airlines | WN1569 | 13:20 | по расписанию | |
Fort Myers (RSW) | Southwest Airlines | WN2034 | 13:25 | по расписанию | |
Kansas City (MCI) | Southwest Airlines | WN3506 | 13:25 | по расписанию | |
Windsor Locks (BDL) | Southwest Airlines | WN974 | 13:35 | по расписанию | |
Albany (ALB) | Southwest Airlines | WN3072 | 13:40 | по расписанию | |
Orlando (MCO) | Southwest Airlines | WN408 | 13:40 | по расписанию | |
Providence (PVD) | Southwest Airlines | WN1984 | 13:45 | по расписанию | |
Sarasota (SRQ) | Southwest Airlines | WN3443 | 13:50 | по расписанию | |
Chicago (ORD) | United Airlines | UA2428 | 13:51 | по расписанию | |
Albuquerque (ABQ) | Southwest Airlines | WN3420 | 13:55 | по расписанию | |
College Station (CLL) | Breeze Airways | MX6201 | 13:55 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN2121 | 14:05 | по расписанию | |
Dallas (DAL) | Southwest Airlines | WN8 | 14:10 | по расписанию | |
Panama City (PTY) | Copa Airlines | CM708 | 14:11 | по расписанию | |
Dallas (DFW) | American Airlines | AA2314 | 14:13 | по расписанию | |
Grand Rapids (GRR) | Southwest Airlines | WN1285 | 14:20 | по расписанию | |
Boston (BOS) | Southwest Airlines | WN1277 | 14:25 | по расписанию | |
Atlanta (ATL) | Southwest Airlines | WN2801 | 14:25 | по расписанию | |
Minneapolis (MSP) | Southwest Airlines | WN2116 | 14:25 | по расписанию | |
Cleveland (CLE) | Southwest Airlines | WN1767 | 14:30 | по расписанию | |
Nashville (BNA) | Southwest Airlines | WN2164 | 14:30 | по расписанию | |
Cancun (CUN) | Southwest Airlines | WN1608 | 14:30 | по расписанию | |
Portland (PWM) | Southwest Airlines | WN2258 | 14:30 | по расписанию | |
Charlotte (CLT) | Southwest Airlines | WN2414 | 14:40 | по расписанию | |
Miami (MIA) | Southwest Airlines | WN4230 | 14:40 | по расписанию | |
Louisville (SDF) | Southwest Airlines | WN1136 | 14:45 | по расписанию | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2769 | 14:50 | по расписанию | |
Tampa (TPA) | Southwest Airlines | WN1320 | 14:55 | по расписанию | |
Denver (DEN) | United Airlines | UA1362 | 15:05 | по расписанию | |
Salt Lake City (SLC) | Southwest Airlines | WN1919 | 15:05 | по расписанию | |
Orlando (MCO) | Spirit Airlines | NK1624 | 15:14 | по расписанию | |
Houston (HOU) | Southwest Airlines | WN997 | 15:15 | по расписанию | |
San Diego (SAN) | Southwest Airlines | WN3446 | 15:15 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN1539 | 15:20 | по расписанию | |
West Palm Beach (PBI) | Southwest Airlines | WN1947 | 15:20 | по расписанию | |
Myrtle Beach (MYR) | Southwest Airlines | WN1833 | 15:25 | по расписанию | |
Ontario (ONT) | Skybus | IOS3707 | 15:25 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN1158 | 15:35 | по расписанию | |
Chicago (ORD) | Southwest Airlines | WN2210 | 15:35 | по расписанию | |
Orlando (MCO) | Southwest Airlines | WN2608 | 15:40 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL2799 | 15:42 | по расписанию | |
Norfolk (ORF) | Southwest Airlines | WN4277 | 15:45 | по расписанию | |
Columbus (CMH) | Southwest Airlines | WN1441 | 16:00 | по расписанию | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2293 | 16:05 | по расписанию | |
Houston (IAH) | Spirit Airlines | NK1633 | 16:10 | по расписанию | |
Los Angeles (LAX) | Southwest Airlines | WN1060 | 16:10 | по расписанию | |
Raleigh (RDU) | Southwest Airlines | WN2895 | 16:15 | по расписанию | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1713 | 16:20 | по расписанию | |
Miami (MIA) | Southwest Airlines | WN4945 | 16:30 | по расписанию | |
Miami (MIA) | Frontier | F91666 | 16:33 | по расписанию | |
Islip (ISP) | Southwest Airlines | WN4794 | 16:40 | по расписанию | |
New Orleans (MSY) | Spirit Airlines | NK1703 | 16:42 | по расписанию | |
Charlotte (CLT) | American Airlines | AA5557 | 16:45 | по расписанию | |
Fort Myers (RSW) | Southwest Airlines | WN3082 | 16:45 | по расписанию | |
Montego Bay (MBJ) | Southwest Airlines | WN907 | 16:50 | по расписанию | |
Los Angeles (LAX) | United Airlines | UA1701 | 16:53 | по расписанию | |
Boston (BOS) | Delta Connection | DL5668 | 16:56 | по расписанию | |
Windsor Locks (BDL) | Southwest Airlines | WN3504 | 17:00 | по расписанию | |
Manchester (MHT) | Southwest Airlines | WN1476 | 17:00 | по расписанию | |
Indianapolis (IND) | Southwest Airlines | WN3654 | 17:00 | по расписанию | |
Pittsburgh (PIT) | Southwest Airlines | WN3714 | 17:00 | по расписанию | |
Albany (ALB) | Southwest Airlines | WN1405 | 17:05 | по расписанию | |
Kentucky (CVG) | Southwest Airlines | WN427 | 17:05 | по расписанию | |
Richmond (RIC) | Southwest Airlines | WN3065 | 17:05 | по расписанию | |
Rochester (ROC) | Southwest Airlines | WN3590 | 17:10 | по расписанию | |
Providence (PVD) | Southwest Airlines | WN1267 | 17:15 | по расписанию | |
Jacksonville (JAX) | Southwest Airlines | WN3813 | 17:15 | по расписанию | |
Buffalo (BUF) | Southwest Airlines | WN910 | 17:20 | по расписанию | |
Portland (PWM) | Southwest Airlines | WN3053 | 17:20 | по расписанию | |
San Juan (SJU) | Southwest Airlines | WN2660 | 17:20 | по расписанию | |
Austin (AUS) | Southwest Airlines | WN3255 | 17:25 | по расписанию | |
Greenville (GSP) | Southwest Airlines | WN2679 | 17:25 | по расписанию | |
Nashville (BNA) | Southwest Airlines | WN3119 | 17:30 | по расписанию | |
Higuey (PUJ) | Southwest Airlines | WN812 | 17:30 | по расписанию | |
Atlanta (ATL) | Southwest Airlines | WN1517 | 17:35 | по расписанию | |
Orlando (MCO) | Frontier | F93664 | 17:35 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1267 expand_more(4) | 17:36 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3059 | 17:36 | по расписанию | |
Atlanta (ATL) | Air France | AF3458 | 17:36 | по расписанию | |
Atlanta (ATL) | KLM | KL5154 | 17:36 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA8479 | 17:36 | по расписанию | |
Lincoln (LNK) | Breeze Airways | MX6361 | 17:36 | по расписанию | |
Orlando (MCO) | Southwest Airlines | WN351 | 17:40 | по расписанию | |
St Louis (STL) | Southwest Airlines | WN172 | 17:45 | по расписанию | |
Miami (MIA) | Skybus | IOS3668 | 17:45 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN1452 | 17:55 | по расписанию | |
Fort Lauderdale (FLL) | Southwest Airlines | WN4597 | 18:05 | по расписанию | |
Salt Lake City (SLC) | Southwest Airlines | WN1876 | 18:15 | по расписанию | |
Charleston (CHS) | Southwest Airlines | WN1742 | 18:25 | по расписанию | |
Reykjavik (KEF) | Icelandair | FI643 | 18:30 | по расписанию | |
New Orleans (MSY) | Southwest Airlines | WN537 | 18:35 | по расписанию | |
Nassau (NAS) | Southwest Airlines | WN1868 | 18:45 | по расписанию | |
San José (SJO) | Southwest Airlines | WN1990 | 18:55 | по расписанию | |
Fort Lauderdale (FLL) | Spirit Airlines | NK403 | 18:56 | по расписанию | |
Cancun (CUN) | Spirit Airlines | NK1030 | 19:08 | по расписанию | |
Boston (BOS) | Spirit Airlines | NK1376 | 19:10 | по расписанию | |
Dallas (DAL) | Southwest Airlines | WN2230 | 19:10 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN3708 | 19:20 | по расписанию | |
Tampa (TPA) | Southwest Airlines | WN2988 | 19:20 | по расписанию | |
Boston (BOS) | Southwest Airlines | WN4935 | 19:25 | по расписанию | |
Montego Bay (MBJ) | Southwest Airlines | WN905 | 19:25 | по расписанию | |
Tuscaloosa (TCL) | Breeze Airways | MX6484 | 19:25 | по расписанию | |
Fort Myers (RSW) | Southwest Airlines | WN2449 | 19:30 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN3337 | 19:30 | по расписанию | |
Orlando (MCO) | Southwest Airlines | WN4913 | 19:30 | по расписанию | |
Houston (HOU) | Southwest Airlines | WN992 | 19:35 | по расписанию | |
Higuey (PUJ) | Southwest Airlines | WN822 | 19:35 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN225 | 19:40 | по расписанию | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1220 | 19:40 | по расписанию | |
West Palm Beach (PBI) | Southwest Airlines | WN4140 | 19:40 | по расписанию | |
Atlanta (ATL) | Frontier | F92634 | 19:41 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL1257 | 19:42 | по расписанию | |
Miami (MIA) | Southwest Airlines | WN2376 | 19:45 | по расписанию | |
San Juan (SJU) | Southwest Airlines | WN603 | 19:45 | по расписанию | |
Charlotte (CLT) | American Airlines | AA2859 expand_more(2) | 19:57 | по расписанию | |
Charlotte (CLT) | British Airways | BA6607 | 19:57 | по расписанию | |
Charlotte (CLT) | Malaysia Airlines | MH9398 | 19:57 | по расписанию | |
Aruba (AUA) | Southwest Airlines | WN1815 | 20:10 | по расписанию | |
Orlando (MCO) | Southwest Airlines | WN2990 | 20:20 | по расписанию | |
Cancun (CUN) | Southwest Airlines | WN1616 | 20:30 | по расписанию | |
Chicago (ORD) | United Airlines | UA1583 expand_more(3) | 20:48 | по расписанию | |
Chicago (ORD) | Air New Zealand | NZ2129 | 20:48 | по расписанию | |
Chicago (ORD) | All Nippon Airways | NH6504 | 20:48 | по расписанию | |
Chicago (ORD) | Emirates | EK6227 | 20:48 | по расписанию | |
Atlanta (ATL) | Spirit Airlines | NK520 | 20:49 | по расписанию | |
Phoenix (PHX) | Southwest Airlines | WN2684 | 20:50 | по расписанию | |
Chicago (ORD) | American Airlines | AA4416 expand_more(5) | 21:03 | по расписанию | |
Chicago (ORD) | AlphaSky | AS4760 | 21:03 | по расписанию | |
Chicago (ORD) | Cathay Pacific | CX7571 | 21:03 | по расписанию | |
Chicago (ORD) | Jet Linx Aviation | JL7320 | 21:03 | по расписанию | |
Chicago (ORD) | Qatar Airways | QR2481 | 21:03 | по расписанию | |
Chicago (ORD) | Royal Jordanian | RJ7588 | 21:03 | по расписанию | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1327 | 21:10 | по расписанию | |
Liberia (LIR) | Southwest Airlines | WN810 | 21:15 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN4435 | 21:15 | по расписанию | |
Dallas (DAL) | Southwest Airlines | WN2800 | 21:20 | по расписанию | |
Tampa (TPA) | Southwest Airlines | WN2705 | 21:30 | по расписанию | |
Miami (MIA) | American Airlines | AA2584 expand_more(1) | 22:10 | по расписанию | |
Miami (MIA) | Qatar Airways | QR7953 | 22:10 | по расписанию | |
Houston (IAH) | United Airlines | UA2322 expand_more(2) | 22:14 | по расписанию | |
Houston (IAH) | Air New Zealand | NZ2995 | 22:14 | по расписанию | |
Houston (IAH) | Virgin Australia | VA8185 | 22:14 | по расписанию | |
Houston (HOU) | Southwest Airlines | WN3615 | 22:15 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN1035 | 22:20 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN4146 | 22:25 | по расписанию | |
Orlando (MCO) | Southwest Airlines | WN2032 | 22:25 | по расписанию | |
Atlanta (ATL) | Spirit Airlines | NK1364 | 22:35 | по расписанию | |
Detroit (DTW) | Delta Air Lines | DL2715 expand_more(5) | 23:19 | по расписанию | |
Detroit (DTW) | Aeromexico | AM5675 | 23:19 | по расписанию | |
Detroit (DTW) | Air France | AF6840 | 23:19 | по расписанию | |
Detroit (DTW) | KLM | KL7028 | 23:19 | по расписанию | |
Detroit (DTW) | Virgin Atlantic | VS2720 | 23:19 | по расписанию | |
Detroit (DTW) | WestJet | WS6966 | 23:19 | по расписанию | |
Dallas (DFW) | American Airlines | AA2251 | 23:27 | по расписанию | |
Salt Lake City (SLC) | Delta Air Lines | DL2079 expand_more(1) | 23:34 | по расписанию | |
Salt Lake City (SLC) | KLM | KL7388 | 23:34 | по расписанию | |
Denver (DEN) | United Airlines | UA709 | 23:44 | по расписанию | |
Minneapolis (MSP) | Delta Air Lines | DL2918 expand_more(3) | 23:54 | по расписанию | |
Minneapolis (MSP) | KLM | KL6592 | 23:54 | по расписанию | |
Minneapolis (MSP) | Korean Air | KE3807 | 23:54 | по расписанию | |
Minneapolis (MSP) | WestJet | WS7450 | 23:54 | по расписанию | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1711 | 23:59 | по расписанию |
Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
---|---|---|---|---|---|
Pottstown (PTW) | Quest Diagnostics | LBQ792 | 02:30 | по расписанию | |
Charlotte (CLT) | American Airlines | AA1708 | 05:00 | по расписанию | |
Atlanta (ATL) | Spirit Airlines | NK1355 | 05:45 | по расписанию | |
Detroit (DTW) | Delta Air Lines | DL2601 expand_more(3) | 06:00 | по расписанию | |
Detroit (DTW) | Aeromexico | AM3498 | 06:00 | по расписанию | |
Detroit (DTW) | Korean Air | KE3208 | 06:00 | по расписанию | |
Detroit (DTW) | WestJet | WS7058 | 06:00 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL2950 expand_more(4) | 06:00 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3331 | 06:00 | по расписанию | |
Atlanta (ATL) | Korean Air | KE3931 | 06:00 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA6222 | 06:00 | по расписанию | |
Atlanta (ATL) | WestJet | WS6681 | 06:00 | по расписанию | |
Houston (IAH) | United Airlines | UA2128 expand_more(2) | 06:00 | по расписанию | |
Houston (IAH) | Air New Zealand | NZ2996 | 06:00 | по расписанию | |
Houston (IAH) | Virgin Australia | VA8171 | 06:00 | по расписанию | |
Miami (MIA) | American Eagle | AA3905 | 06:02 | по расписанию | |
Dallas (DFW) | American Airlines | AA1403 | 06:03 | по расписанию | |
Chicago (MDW) | Southwest Airlines | WN1204 | 06:10 | по расписанию | |
Nashville (BNA) | Southwest Airlines | WN3161 | 06:10 | по расписанию | |
Dallas (DFW) | Spirit Airlines | NK928 | 06:10 | по расписанию | |
Tampa (TPA) | Southwest Airlines | WN152 | 06:15 | по расписанию | |
Atlanta (ATL) | Southwest Airlines | WN982 | 06:15 | по расписанию | |
Miami (MIA) | Southwest Airlines | WN4458 | 06:15 | по расписанию | |
San Francisco (SFO) | United Airlines | UA419 expand_more(3) | 06:15 | по расписанию | |
San Francisco (SFO) | Air New Zealand | NZ9035 | 06:15 | по расписанию | |
San Francisco (SFO) | All Nippon Airways | NH7365 | 06:15 | по расписанию | |
San Francisco (SFO) | Virgin Australia | VA8075 | 06:15 | по расписанию | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1626 | 06:20 | по расписанию | |
Orlando (MCO) | Southwest Airlines | WN1734 | 06:25 | по расписанию | |
Cancun (CUN) | Southwest Airlines | WN1609 | 06:35 | по расписанию | |
Dallas (DAL) | Southwest Airlines | WN2872 | 06:35 | по расписанию | |
St. Louis (STL) | Southwest Airlines | WN1583 | 06:50 | по расписанию | |
Las Vegas (LAS) | Southwest Airlines | WN690 | 06:55 | по расписанию | |
Boston (BOS) | Southwest Airlines | WN1189 | 07:00 | по расписанию | |
Boston (BOS) | NetJets | EJA458 | 07:12 | по расписанию | |
Salt Lake City (SLC) | Delta Air Lines | DL1176 | 07:15 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL2579 expand_more(4) | 07:15 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM4214 | 07:15 | по расписанию | |
Atlanta (ATL) | Korean Air | KE3673 | 07:15 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA6271 | 07:15 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA8953 | 07:15 | по расписанию | |
Chicago (ORD) | American Eagle | AA4390 expand_more(2) | 07:30 | по расписанию | |
Chicago (ORD) | AlphaSky | AS4138 | 07:30 | по расписанию | |
Chicago (ORD) | Jet Linx Aviation | JL7321 | 07:30 | по расписанию | |
Orlando (MCO) | Southwest Airlines | WN3409 | 07:35 | по расписанию | |
Oranjestad (AUA) | Southwest Airlines | WN1804 | 07:55 | по расписанию | |
San Juan (SJU) | Southwest Airlines | WN268 | 08:00 | по расписанию | |
Denver (DEN) | Southwest Airlines | WN381 | 08:00 | по расписанию | |
Sarasota (SRQ) | Southwest Airlines | WN2160 | 08:00 | по расписанию | |
Boston (BOS) | Spirit Airlines | NK1369 | 08:00 | по расписанию | |
Blountville (TRI) | NetJets | EJA563 | 08:00 | по расписанию | |
Austin (AUS) | Southwest Airlines | WN1973 | 08:05 | по расписанию | |
West Palm Beach (PBI) | Southwest Airlines | WN2245 | 08:05 | по расписанию | |
Fort Lauderdale (FLL) | Southwest Airlines | WN3611 | 08:05 | по расписанию | |
Jacksonville (JAX) | Southwest Airlines | WN403 | 08:10 | по расписанию | |
Miami (MIA) | Southwest Airlines | WN2325 | 08:10 | по расписанию | |
Myrtle Beach (MYR) | Southwest Airlines | WN2719 | 08:10 | по расписанию | |
Houston (HOU) | Southwest Airlines | WN3129 | 08:10 | по расписанию | |
Greenville-Spartanburg (GSP) | Southwest Airlines | WN3649 | 08:10 | по расписанию | |
Miami (MIA) | American Airlines | AA1183 expand_more(2) | 08:10 | по расписанию | |
Miami (MIA) | Qatar Airways | QR2255 | 08:10 | по расписанию | |
Miami (MIA) | Royal Air Maroc | AT5105 | 08:10 | по расписанию | |
Atlanta (ATL) | Delta Air Lines | DL2562 expand_more(7) | 08:15 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3285 | 08:15 | по расписанию | |
Atlanta (ATL) | Aeromexico | AM3297 | 08:15 | по расписанию | |
Atlanta (ATL) | KLM | KL7235 | 08:15 | по расписанию | |
Atlanta (ATL) | KLM | KL5685 | 08:15 | по расписанию | |
Atlanta (ATL) | Korean Air | KE3672 | 08:15 | по расписанию | |
Atlanta (ATL) | LATAM Airlines | LA6117 | 08:15 | по расписанию | |
Atlanta (ATL) | WestJet | WS6743 | 08:15 | по расписанию | |
Houston (IAH) | Spirit Airlines | NK1634 | 08:15 | по расписанию | |
Nashville (BNA) | Southwest Airlines | WN1227 | 08:15 | по расписанию | |
