Прибытие и вылет рейсов на Аэропорт Washington Baltimore
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Chicago (ORD) | American Airlines | AA3222 expand_more(3) | 00:16 | по расписанию | |
| Chicago (ORD) | Cathay Pacific | CX7546 | 00:16 | по расписанию | |
| Chicago (ORD) | Qatar Airways | QR2517 | 00:16 | по расписанию | |
| Chicago (ORD) | Royal Jordanian | RJ7787 | 00:16 | по расписанию | |
| Minneapolis (MSP) | Air Charter Express | FRG240 | 00:19 | по расписанию | |
| Atlanta (ATL) | Frontier | F94712 | 00:34 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2590 expand_more(6) | 00:51 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3465 | 00:51 | по расписанию | |
| Atlanta (ATL) | KLM | KL5165 | 00:51 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE3670 | 00:51 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6446 | 00:51 | по расписанию | |
| Atlanta (ATL) | SAS | SK3707 | 00:51 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS3054 | 00:51 | по расписанию | |
| Nashville (BNA) | Avelo Airlines | XP8461 | 02:12 | по расписанию | |
| Tacoma (TCM) | Dronamics Europe Airlines | OY2546 | 02:55 | по расписанию | |
| San Antonio (SAT) | Southwest Airlines | WN8237 | 04:05 | С задержкой | |
| Las Vegas (LAS) | Southwest Airlines | WN2264 | 05:40 | по расписанию | |
| Los Angeles (LAX) | Southwest Airlines | WN1246 | 05:40 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN3367 | 05:40 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN1669 | 05:45 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN3632 | 05:45 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL2079 expand_more(1) | 05:45 | по расписанию | |
| Salt Lake City (SLC) | Korean Air | KE3335 | 05:45 | по расписанию | |
| Sacramento (SMF) | Southwest Airlines | WN3907 | 05:45 | С задержкой | |
| Raleigh (RDU) | Southwest Airlines | WN3557 | 06:45 | по расписанию | |
| Islip (ISP) | Southwest Airlines | WN263 | 06:55 | по расписанию | |
| Buffalo (BUF) | Southwest Airlines | WN823 | 07:00 | по расписанию | |
| Columbus (CMH) | Southwest Airlines | WN4554 | 07:00 | по расписанию | |
| Windsor Locks (BDL) | Southwest Airlines | WN438 | 07:05 | 06:37 | приземлился |
| Detroit (DTW) | Southwest Airlines | WN2940 | 07:05 | по расписанию | |
| Grand Rapids (GRR) | Southwest Airlines | WN1945 | 07:05 | 06:48 | приземлился |
| Indianapolis (IND) | Southwest Airlines | WN2494 | 07:05 | 06:53 | приземлился |
| Boston (BOS) | Southwest Airlines | WN786 | 07:10 | 06:50 | приземлился |
| Pittsburgh (PIT) | Southwest Airlines | WN3503 | 07:10 | 07:00 | приземлился |
| Providence (PVD) | Southwest Airlines | WN4714 | 07:10 | 06:58 | приземлился |
| Cleveland (CLE) | Southwest Airlines | WN1199 | 07:20 | 06:56 | приземлился |
| Kentucky (CVG) | Southwest Airlines | WN1300 | 07:20 | по расписанию | |
| Manchester (MHT) | Southwest Airlines | WN3022 | 07:20 | по расписанию | |
| Norfolk (ORF) | Southwest Airlines | WN4910 | 07:20 | по расписанию | |
| Portland (PWM) | Southwest Airlines | WN3548 | 07:25 | по расписанию | |
| Richmond (RIC) | Southwest Airlines | WN3574 | 07:25 | по расписанию | |
| Rochester (ROC) | Southwest Airlines | WN3596 | 07:25 | по расписанию | |
| Louisville (SDF) | Southwest Airlines | WN4809 | 07:25 | по расписанию | |
| Albany (ALB) | Southwest Airlines | WN167 | 07:30 | по расписанию | |
| Houston (IAH) | Air Transport International | 8C3361 | 07:32 | по расписанию | |
| Tampa (TPA) | Southwest Airlines | WN156 | 07:35 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN1177 | 07:55 | по расписанию | |
| Orlando (MCO) | Frontier | F93274 | 08:20 | по расписанию | |
| Charlotte (CLT) | Southwest Airlines | WN442 | 08:25 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN2452 | 08:35 | по расписанию | |
| Savannah (SAV) | Southwest Airlines | WN1071 | 08:35 | по расписанию | |
| Greenville (GSP) | Southwest Airlines | WN1954 | 08:40 | по расписанию | |
| Milwaukee (MKE) | Southwest Airlines | WN1165 | 08:40 | по расписанию | |
| Kansas City (MCI) | Sun Country Airlines | SY3047 | 08:42 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1216 | 08:45 | по расписанию | |
| Minneapolis (MSP) | Southwest Airlines | WN4653 | 08:45 | по расписанию | |
| St Louis (STL) | Southwest Airlines | WN4284 | 08:45 | по расписанию | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1086 | 08:50 | по расписанию | |
| Knoxville (TYS) | Southwest Airlines | WN4215 | 08:50 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL2341 | 08:55 | по расписанию | |
| Jacksonville (JAX) | Southwest Airlines | WN2501 | 08:55 | по расписанию | |
| Miami (MIA) | Southwest Airlines | WN544 | 08:55 | по расписанию | |
| Myrtle Beach (MYR) | Southwest Airlines | WN361 | 08:55 | по расписанию | |
| Sarasota (SRQ) | Southwest Airlines | WN4770 | 09:00 | по расписанию | |
| Chicago (ORD) | Frontier | F94064 expand_more(1) | 09:03 | по расписанию | |
| Chicago (ORD) | Volaris | Y42705 | 09:03 | по расписанию | |
| Boston (BOS) | Delta Air Lines | DL9995 | 09:05 | по расписанию | |
| San Bernardino (SBD) | Air Transport International | 8C3387 | 09:07 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN281 | 09:15 | по расписанию | |
| Boston (BOS) | Southwest Airlines | WN2022 | 09:15 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1592 expand_more(1) | 09:16 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA8473 | 09:16 | по расписанию | |
| Atlanta (ATL) | Frontier | F92510 | 09:27 | по расписанию | |
| Charleston (CHS) | Southwest Airlines | WN1139 | 09:30 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN4362 | 09:30 | по расписанию | |
| San Antonio (SAT) | Southwest Airlines | WN2200 | 09:30 | по расписанию | |
| Atlanta (ATL) | Southwest Airlines | WN4875 | 09:35 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN3229 | 09:35 | по расписанию | |
| Kansas City (MCI) | Southwest Airlines | WN1778 | 09:35 | по расписанию | |
| Fort Myers (RSW) | Southwest Airlines | WN3602 | 09:35 | по расписанию | |
| San Juan (SJU) | Southwest Airlines | WN2698 | 09:40 | по расписанию | |
| New Orleans (MSY) | Southwest Airlines | WN2731 | 09:45 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN443 | 10:00 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN2565 | 10:00 | по расписанию | |
| Manchester (MHT) | Southwest Airlines | WN2168 | 10:05 | 09:45 | приземлился |
| Miami (MIA) | Frontier | F92940 expand_more(1) | 10:05 | 09:56 | приземлился |
| Miami (MIA) | Volaris | Y42132 | 10:05 | 09:56 | приземлился |
| Albany (ALB) | Southwest Airlines | WN664 | 10:15 | по расписанию | |
| Windsor Locks (BDL) | Southwest Airlines | WN2871 | 10:15 | 09:58 | приземлился |
| Buffalo (BUF) | Southwest Airlines | WN2703 | 10:15 | 10:00 | приземлился |
| Providence (PVD) | Southwest Airlines | WN3179 | 10:15 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN549 | 10:20 | по расписанию | |
| Chicago (ORD) | United Airlines | UA1269 expand_more(1) | 10:30 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2127 | 10:30 | по расписанию | |
| Minneapolis (MSP) | Sun Country Airlines | SY193 | 10:31 | по расписанию | |
| Boston (BOS) | Southwest Airlines | WN3513 | 10:40 | по расписанию | |
| Wilmington (ILM) | Avelo Airlines | XP1003 | 10:46 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL801 expand_more(2) | 10:54 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6302 | 10:54 | по расписанию | |
| Atlanta (ATL) | WestJet | WS7000 | 10:54 | по расписанию | |
| Norfolk (ORF) | Southwest Airlines | WN3301 | 10:55 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL2357 | 10:56 | по расписанию | |
| Dallas (DFW) | Frontier | F91476 expand_more(1) | 10:58 | по расписанию | |
| Dallas (DFW) | Volaris | Y42169 | 10:58 | по расписанию | |
| Tampa (TPA) | Southwest Airlines | WN3095 | 11:00 | по расписанию | |
| Chicago (ORD) | American Eagle | AA3523 expand_more(1) | 11:01 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS4206 | 11:01 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2314 | 11:05 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN2693 | 11:10 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN1333 | 11:25 | по расписанию | |
| Indianapolis (IND) | Southwest Airlines | WN853 | 11:25 | по расписанию | |
| Raleigh (RDU) | Southwest Airlines | WN1183 | 11:25 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN814 | 11:30 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN2884 | 11:40 | по расписанию | |
| Portland (PWM) | Southwest Airlines | WN191 | 11:50 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL1546 expand_more(1) | 11:52 | по расписанию | |
| Detroit (DTW) | WestJet | WS7301 | 11:52 | по расписанию | |
| Oxford (UOX) | NetJets | EJA929 | 11:54 | по расписанию | |
| Pittsburgh (PIT) | Southwest Airlines | WN3504 | 12:00 | по расписанию | |
| Louisville (SDF) | Southwest Airlines | WN1120 | 12:05 | по расписанию | |
| Boston (BOS) | Southwest Airlines | WN790 | 12:15 | по расписанию | |
| Islip (ISP) | Southwest Airlines | WN322 | 12:15 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN3366 | 12:15 | С задержкой | |
| Clemson (CEU) | NetJets | EJA310 | 12:18 | по расписанию | |
| Manchester (MHT) | Southwest Airlines | WN2358 | 12:20 | по расписанию | |
| Providence (PVD) | Southwest Airlines | WN215 | 12:20 | по расписанию | |
| Boston (BOS) | Delta Connection | DL5668 expand_more(2) | 12:23 | по расписанию | |
| Boston (BOS) | El Al | LY4129 | 12:23 | по расписанию | |
| Boston (BOS) | LATAM Airlines | LA6791 | 12:23 | по расписанию | |
| Winston Salem (INT) | NetJets | EJA210 | 12:24 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN117 | 12:40 | по расписанию | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3110 | 12:40 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA2286 | 12:44 | по расписанию | |
| Atlanta (ATL) | Southwest Airlines | WN296 | 12:45 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN282 | 12:45 | по расписанию | |
| Buffalo (BUF) | Southwest Airlines | WN830 | 12:50 | по расписанию | |
| Windsor Locks (BDL) | Southwest Airlines | WN934 | 12:55 | по расписанию | |
| New Orleans (MSY) | Southwest Airlines | WN204 | 13:00 | по расписанию | |
| Fort Lauderdale (FLL) | Frontier | F91028 | 13:01 | по расписанию | |
| Teterboro (TEB) | Tradewind Aviation | TJ28 | 13:02 | по расписанию | |
| Charleston (CHS) | Southwest Airlines | WN1040 | 13:05 | 12:53 | приземлился |
| Atlanta (ATL) | Delta Air Lines | DL2711 expand_more(2) | 13:06 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE5310 | 13:06 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6383 | 13:06 | по расписанию | |
| Los Angeles (LAX) | Southwest Airlines | WN2533 | 13:10 | по расписанию | |
| Rochester (ROC) | Southwest Airlines | WN3420 | 13:25 | по расписанию | |
| Charlotte (CLT) | Frontier | F93076 expand_more(1) | 13:31 | по расписанию | |
| Charlotte (CLT) | Volaris | Y42662 | 13:31 | по расписанию | |
| Cleveland (CLE) | Southwest Airlines | WN2853 | 13:35 | по расписанию | |
| Norfolk (ORF) | Southwest Airlines | WN3302 | 13:35 | по расписанию | |
| Albany (ALB) | Southwest Airlines | WN674 | 13:40 | по расписанию | |
| Jacksonville (JAX) | Southwest Airlines | WN2214 | 13:40 | по расписанию | |
| Tampa (TPA) | Southwest Airlines | WN2795 | 13:45 | по расписанию | |
| Savannah (SAV) | Southwest Airlines | WN3758 | 13:55 | по расписанию | |
| Sarasota (SRQ) | Southwest Airlines | WN2809 | 13:55 | по расписанию | |
| Miami (MIA) | Frontier | F91050 | 13:56 | по расписанию | |
| Chicago (ORD) | United Airlines | UA2653 expand_more(2) | 13:58 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2125 | 13:58 | по расписанию | |
| Chicago (ORD) | All Nippon Airways | NH6506 | 13:58 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN2381 | 14:00 | по расписанию | |
| Oxford (UOX) | NetJets | EJA23 | 14:00 | С задержкой | |
| Detroit (DTW) | Frontier | F91516 | 14:09 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN2445 | 14:10 | по расписанию | |
| Providence (PVD) | Southwest Airlines | WN3563 | 14:10 | по расписанию | |
| Milwaukee (MKE) | Southwest Airlines | WN382 | 14:15 | по расписанию | |
| Washington (IAD) | Flexjet | LXJ262 | 14:16 | по расписанию | |
| Columbus (CMH) | Southwest Airlines | WN2476 | 14:25 | по расписанию | |
| Greenville (GSP) | Southwest Airlines | WN2872 | 14:25 | по расписанию | |
| Vero Beach (VRB) | Breeze Airways | MX411 | 14:25 | С задержкой | |
| New London (GON) | Flexjet | LXJ757 | 14:25 | по расписанию | |
| Boston (BOS) | Southwest Airlines | WN324 | 14:30 | по расписанию | |
| Myrtle Beach (MYR) | Southwest Airlines | WN2855 | 14:30 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN4765 | 14:35 | по расписанию | |
| Manchester (MHT) | Southwest Airlines | WN671 | 14:40 | по расписанию | |
| Raleigh (RDU) | Southwest Airlines | WN3054 | 14:40 | по расписанию | |
| Destin (VPS) | Southwest Airlines | WN1260 | 14:45 | по расписанию | |
| Kansas City (MCI) | Southwest Airlines | WN2047 | 14:45 | по расписанию | |
| Valparaiso (VPS) | Southwest Airlines | WN1260 | 14:45 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN766 | 14:55 | по расписанию | |
| Fort Lauderdale (FLL) | JetBlue | B62094 expand_more(1) | 14:58 | по расписанию | |
| Fort Lauderdale (FLL) | Azul | AD7737 | 14:58 | по расписанию | |
| Fort Myers (RSW) | Southwest Airlines | WN3603 | 15:00 | по расписанию | |
| Windsor Locks (BDL) | Southwest Airlines | WN2051 | 15:05 | по расписанию | |
| Miami (MIA) | Southwest Airlines | WN4696 | 15:05 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2669 expand_more(1) | 15:06 | по расписанию | |
| Dallas (DFW) | GOL | G33759 | 15:06 | по расписанию | |
| Denver (DEN) | United Airlines | UA1362 | 15:07 | по расписанию | |
| Atlanta (ATL) | Southwest Airlines | WN1332 | 15:15 | по расписанию | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN3368 | 15:15 | по расписанию | |
| Panama City (PTY) | Copa Airlines | CM708 expand_more(1) | 15:15 | по расписанию | |
| Panama City (PTY) | United Airlines | UA7103 | 15:15 | по расписанию | |
| Fletcher (AVL) | NetJets | EJA513 | 15:19 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN446 | 15:25 | по расписанию | |
| Jacksonville (JAX) | Southwest Airlines | WN2949 | 15:25 | по расписанию | |
| Harrisburg (HAR) | NetJets | EJA310 | 15:30 | по расписанию | |
| Norfolk (ORF) | Southwest Airlines | WN185 | 15:30 | по расписанию | |
| San Antonio (SAT) | Southwest Airlines | WN3702 | 15:30 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2799 expand_more(1) | 15:38 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE3928 | 15:38 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN1699 | 15:40 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN947 | 15:45 | по расписанию | |
| Albany (ALB) | Southwest Airlines | WN291 | 15:50 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN4567 | 15:50 | по расписанию | |
| Boston (BOS) | Southwest Airlines | WN3339 | 16:00 | по расписанию | |
| St Louis (STL) | Southwest Airlines | WN3140 | 16:05 | по расписанию | |
| Houston (IAH) | United Airlines | UA1720 expand_more(2) | 16:27 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ2997 | 16:27 | по расписанию | |
| Houston (IAH) | Virgin Australia | VA8258 | 16:27 | по расписанию | |
| Austin (AUS) | Southwest Airlines | WN3675 | 16:30 | по расписанию | |
| Cancun (CUN) | Southwest Airlines | WN1608 | 16:30 | по расписанию | |
| Macon (MCN) | Contour Aviation | LF3115 | 16:30 | по расписанию | |
| Providence (PVD) | Southwest Airlines | WN974 | 16:35 | по расписанию | |
| Los Angeles (LAX) | United Airlines | UA1093 expand_more(3) | 16:37 | по расписанию | |
| Los Angeles (LAX) | Air New Zealand | NZ6749 | 16:37 | по расписанию | |
| Los Angeles (LAX) | Singapore Airlines | SQ1637 | 16:37 | по расписанию | |
| Los Angeles (LAX) | Virgin Australia | VA8344 | 16:37 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN179 | 16:40 | по расписанию | |
| Lancaster (LNS) | NetJets | EJA842 | 16:42 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN952 | 16:45 | по расписанию | |
| Atlanta (ATL) | Frontier | F92634 | 16:47 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL2480 expand_more(4) | 16:51 | по расписанию | |
| Detroit (DTW) | Air France | AF8764 | 16:51 | по расписанию | |
| Detroit (DTW) | KLM | KL5664 | 16:51 | по расписанию | |
| Detroit (DTW) | Korean Air | KE3207 | 16:51 | по расписанию | |
| Detroit (DTW) | WestJet | WS7195 | 16:51 | по расписанию | |
| Burlington (BTV) | flyExclusive | JRE847 | 16:52 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA2994 expand_more(2) | 16:53 | по расписанию | |
| Charlotte (CLT) | British Airways | BA6607 | 16:53 | по расписанию | |
| Charlotte (CLT) | Malaysia Airlines | MH9517 | 16:53 | по расписанию | |
| Portland (PWM) | Southwest Airlines | WN1561 | 16:55 | по расписанию | |
| New Orleans (MSY) | Southwest Airlines | WN2288 | 17:00 | по расписанию | |
| Tampa (TPA) | Southwest Airlines | WN4153 | 17:05 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS378 | 17:12 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN1100 | 17:15 | по расписанию | |
| Montego Bay (MBJ) | Southwest Airlines | WN907 | 17:20 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1267 expand_more(6) | 17:27 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3059 | 17:27 | по расписанию | |
| Atlanta (ATL) | Air France | AF5990 | 17:27 | по расписанию | |
| Atlanta (ATL) | KLM | KL6967 | 17:27 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE6851 | 17:27 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS2527 | 17:27 | по расписанию | |
| Atlanta (ATL) | WestJet | WS6465 | 17:27 | по расписанию | |
| Orlando (MCO) | Frontier | F93664 expand_more(1) | 17:30 | по расписанию | |
| Orlando (MCO) | Volaris | Y42143 | 17:30 | по расписанию | |
| Memphis (MEM) | Southwest Airlines | WN3555 | 17:30 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA2664 expand_more(2) | 17:34 | по расписанию | |
| San Francisco (SFO) | Air New Zealand | NZ9031 | 17:34 | по расписанию | |
| San Francisco (SFO) | Virgin Australia | VA8257 | 17:34 | по расписанию | |
| Birmingham (BHM) | Southwest Airlines | WN954 | 17:35 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN495 | 17:40 | по расписанию | |
| Austin (AUS) | Dronamics Europe Airlines | OY2590 | 17:44 | по расписанию | |
| Boston (BOS) | Delta Connection | DL5644 expand_more(2) | 17:50 | по расписанию | |
| Boston (BOS) | KLM | KL7209 | 17:50 | по расписанию | |
| Boston (BOS) | Korean Air | KE3425 | 17:50 | по расписанию | |
| Detroit (DTW) | Southwest Airlines | WN1582 | 17:55 | по расписанию | |
| Louisville (SDF) | Southwest Airlines | WN978 | 17:55 | по расписанию | |
| Charlotte (CLT) | Southwest Airlines | WN467 | 18:00 | по расписанию | |
| Chicago (ORD) | American Eagle | AA3762 expand_more(1) | 18:00 | по расписанию | |
| Chicago (ORD) | Jet Linx Aviation | JL7320 | 18:00 | по расписанию | |
| Chicago (ORD) | United Airlines | UA2737 expand_more(2) | 18:13 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2123 | 18:13 | по расписанию | |
| Chicago (ORD) | All Nippon Airways | NH7488 | 18:13 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL2565 expand_more(2) | 18:15 | по расписанию | |
| Minneapolis (MSP) | KLM | KL7282 | 18:15 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS7816 | 18:15 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN1450 | 18:15 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1278 expand_more(1) | 18:24 | по расписанию | |
| Charlotte (CLT) | British Airways | BA5414 | 18:24 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN1403 | 18:25 | по расписанию | |
| Miami (MIA) | American Airlines | AA1327 expand_more(1) | 18:29 | по расписанию | |
| Miami (MIA) | GOL | G33746 | 18:29 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2928 expand_more(5) | 18:34 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3398 | 18:34 | по расписанию | |
| Atlanta (ATL) | Air France | AF2553 | 18:34 | по расписанию | |
| Atlanta (ATL) | KLM | KL5166 | 18:34 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA8487 | 18:34 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS2529 | 18:34 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Morristown (MMU) | NetJets | EJA337 | 00:22 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1708 | 05:00 | по расписанию | |
| Atlanta (ATL) | Frontier | F92633 | 05:40 | по расписанию | |
| Miami (MIA) | American Airlines | AA1183 expand_more(1) | 06:00 | по расписанию | |
| Miami (MIA) | Qatar Airways | QR9148 | 06:00 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2950 expand_more(2) | 06:00 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3331 | 06:00 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE3672 | 06:00 | по расписанию | |
| Houston (IAH) | United Airlines | UA1898 expand_more(2) | 06:00 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ2996 | 06:00 | по расписанию | |
| Houston (IAH) | Virgin Australia | VA8171 | 06:00 | по расписанию | |
| Tampa (TPA) | Southwest Airlines | WN1173 | 06:05 | по расписанию | |
| Fort Lauderdale (FLL) | JetBlue | B61795 expand_more(1) | 06:09 | по расписанию | |
| Fort Lauderdale (FLL) | Azul | AD7368 | 06:09 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL2601 expand_more(2) | 06:10 | по расписанию | |
| Detroit (DTW) | Aeromexico | AM3498 | 06:10 | по расписанию | |
| Detroit (DTW) | WestJet | WS7058 | 06:10 | по расписанию | |
| Miami (MIA) | Southwest Airlines | WN3616 | 06:10 | по расписанию | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN408 | 06:15 | по расписанию | |
| Orlando (MCO) | Southwest Airlines | WN448 | 06:15 | по расписанию | |
| Los Angeles (LAX) | Southwest Airlines | WN4688 | 06:15 | по расписанию | |
| Richmond (RIC) | Dronamics Europe Airlines | OY2590 | 06:15 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA2670 | 06:20 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN380 | 06:20 | по расписанию | |
| Las Vegas (LAS) | Southwest Airlines | WN1039 | 06:20 | по расписанию | |
| Phoenix (PHX) | Southwest Airlines | WN1111 | 06:20 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN1067 | 06:25 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN3129 | 06:25 | по расписанию | |
| Chicago (ORD) | United Airlines | UA1367 expand_more(1) | 06:29 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2122 | 06:29 | по расписанию | |
| Manchester (MHT) | Southwest Airlines | WN254 | 06:30 | по расписанию | |
| Boston (BOS) | Southwest Airlines | WN4970 | 06:30 | по расписанию | |
| Providence (PVD) | Southwest Airlines | WN1124 | 06:50 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN4883 | 06:55 | по расписанию | |
| Buffalo (BUF) | Southwest Airlines | WN4981 | 06:55 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1403 | 07:00 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL1176 expand_more(1) | 07:00 | по расписанию | |
| Salt Lake City (SLC) | Korean Air | KE3336 | 07:00 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2579 expand_more(3) | 07:00 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4214 | 07:00 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE3931 | 07:00 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6471 | 07:00 | по расписанию | |
| Albany (ALB) | Southwest Airlines | WN938 | 07:00 | по расписанию | |
| Windsor Locks (BDL) | Southwest Airlines | WN950 | 07:00 | по расписанию | |
| Seattle (SEA) | Alaska Airlines | AS786 | 07:02 | по расписанию | |
| San Diego (SAN) | Southwest Airlines | WN2794 | 07:15 | по расписанию | |
| Chicago (ORD) | American Airlines | AA2489 expand_more(1) | 07:17 | по расписанию | |
| Chicago (ORD) | Jet Linx Aviation | JL7321 | 07:17 | по расписанию | |
| Minneapolis (MSP) | Delta Air Lines | DL2872 expand_more(2) | 07:30 | по расписанию | |
| Minneapolis (MSP) | Korean Air | KE3808 | 07:30 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS7066 | 07:30 | по расписанию | |
| Boston (BOS) | Delta Connection | DL5813 expand_more(3) | 07:30 | по расписанию | |
| Boston (BOS) | El Al | LY4093 | 07:30 | по расписанию | |
| Boston (BOS) | Korean Air | KE3432 | 07:30 | по расписанию | |
| Boston (BOS) | SAS | SK3307 | 07:30 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN379 | 07:40 | по расписанию | |
| Fort Lauderdale (FLL) | JetBlue | B62995 expand_more(1) | 08:00 | по расписанию | |
| Fort Lauderdale (FLL) | Azul | AD7638 | 08:00 | по расписанию | |
| Los Angeles (LAX) | United Airlines | UA1591 expand_more(3) | 08:00 | по расписанию | |
| Los Angeles (LAX) | Air China | CA7224 | 08:00 | по расписанию | |
| Los Angeles (LAX) | Air New Zealand | NZ6738 | 08:00 | по расписанию | |
| Los Angeles (LAX) | Virgin Australia | VA8173 | 08:00 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA2192 expand_more(3) | 08:05 | по расписанию | |
| San Francisco (SFO) | Air New Zealand | NZ9035 | 08:05 | по расписанию | |
| San Francisco (SFO) | All Nippon Airways | NH7365 | 08:05 | по расписанию | |
