Washington Baltimore 机场 的航班到达和出发
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Dallas (DAL) | Southwest Airlines | WN1123 | 00:00 | 已预定 | |
| Atlanta (ATL) | Southwest Airlines | WN335 | 00:10 | 已预定 | |
| St Louis (STL) | Southwest Airlines | WN2624 | 00:10 | 已预定 | |
| Atlanta (ATL) | Frontier | F92510 | 00:13 | 23:43 | 登陆 |
| Atlanta (ATL) | Delta Air Lines | DL2590 expand_more(7) | 00:41 | 00:28 | 登陆 |
| Atlanta (ATL) | Aeromexico | AM3057 | 00:41 | 00:28 | 登陆 |
| Atlanta (ATL) | Air France | AF2893 | 00:41 | 00:28 | 登陆 |
| Atlanta (ATL) | KLM | KL5011 | 00:41 | 00:28 | 登陆 |
| Atlanta (ATL) | Korean Air | KE3670 | 00:41 | 00:28 | 登陆 |
| Atlanta (ATL) | LATAM Airlines | LA5052 | 00:41 | 00:28 | 登陆 |
| Atlanta (ATL) | SAS | SK3707 | 00:41 | 00:28 | 登陆 |
| Atlanta (ATL) | Virgin Atlantic | VS3054 | 00:41 | 00:28 | 登陆 |
| Austin (AUS) | Southwest Airlines | WN497 | 00:55 | 已预定 | |
| Chicago (MDW) | Southwest Airlines | WN3259 | 00:55 | 已预定 | |
| Kentucky (CVG) | Air Transport International | 8C3586 | 02:00 | 已预定 | |
| Las Vegas (LAS) | Spirit Airlines | NK2456 | 04:55 | 04:31 | 登陆 |
| Denver (DEN) | Southwest Airlines | WN2434 | 05:10 | 05:00 | 登陆 |
| San Francisco (SFO) | Southwest Airlines | WN4301 | 05:30 | 05:08 | 登陆 |
| San Diego (SAN) | Southwest Airlines | WN4212 | 05:35 | 05:12 | 登陆 |
| San Francisco (SFO) | United Airlines | UA1340 expand_more(2) | 05:40 | 05:23 | 登陆 |
| San Francisco (SFO) | Air New Zealand | NZ9032 | 05:40 | 05:23 | 登陆 |
| San Francisco (SFO) | Virgin Australia | VA8101 | 05:40 | 05:23 | 登陆 |
| Las Vegas (LAS) | Southwest Airlines | WN294 | 05:45 | 05:35 | 登陆 |
| Los Angeles (LAX) | Southwest Airlines | WN3362 | 05:45 | 05:37 | 登陆 |
| Phoenix (PHX) | Southwest Airlines | WN2974 | 05:45 | 05:33 | 登陆 |
| Salt Lake City (SLC) | Delta Air Lines | DL2079 expand_more(1) | 06:00 | 05:47 | 登陆 |
| Salt Lake City (SLC) | Korean Air | KE3335 | 06:00 | 05:47 | 登陆 |
| Seattle (SEA) | Alaska airlines | AS344 expand_more(2) | 06:18 | 05:40 | 登陆 |
| Seattle (SEA) | Air Tahiti Nui | TN2342 | 06:18 | 05:40 | 登陆 |
| Seattle (SEA) | Hawaiian Airlines | HA6635 | 06:18 | 05:40 | 登陆 |
| Islip (ISP) | Southwest Airlines | WN3077 | 07:00 | 06:40 | 登陆 |
| Pittsburgh (PIT) | Southwest Airlines | WN518 | 07:05 | 06:34 | 登陆 |
| Richmond (RIC) | Southwest Airlines | WN1936 | 07:05 | 06:51 | 登陆 |
| Norfolk (ORF) | Southwest Airlines | WN2744 | 07:05 | 06:49 | 登陆 |
| Louisville (SDF) | Southwest Airlines | WN4285 | 07:05 | 06:44 | 登陆 |
| Albany (ALB) | Southwest Airlines | WN2198 | 07:10 | 06:58 | 登陆 |
| Columbus (CMH) | Southwest Airlines | WN1604 | 07:10 | 06:52 | 登陆 |
| Raleigh (RDU) | Southwest Airlines | WN2014 | 07:10 | 06:42 | 登陆 |
| Cleveland (CLE) | Southwest Airlines | WN1960 | 07:15 | 06:54 | 登陆 |
| Indianapolis (IND) | Southwest Airlines | WN1253 | 07:15 | 07:13 | 登陆 |
| Portland (PWM) | Southwest Airlines | WN1737 | 07:15 | 07:21 | 登陆 |
| Kentucky (CVG) | Southwest Airlines | WN1771 | 07:20 | 07:09 | 登陆 |
| Manchester (MHT) | Southwest Airlines | WN2292 | 07:20 | 07:15 | 登陆 |
| Detroit (DTW) | Southwest Airlines | WN2358 | 07:20 | 06:46 | 登陆 |
| Rochester (ROC) | Southwest Airlines | WN1745 | 07:20 | 07:01 | 登陆 |
| Boston (BOS) | Southwest Airlines | WN175 | 07:25 | 07:11 | 登陆 |
| Windsor Locks (BDL) | Southwest Airlines | WN594 | 07:25 | 07:08 | 登陆 |
| Buffalo (BUF) | Southwest Airlines | WN1448 | 07:25 | 07:04 | 登陆 |
| Providence (PVD) | Southwest Airlines | WN391 | 07:25 | 07:10 | 登陆 |
| Los Angeles (LAX) | United Airlines | UA1605 expand_more(3) | 07:56 | 07:18 | 登陆 |
| Los Angeles (LAX) | Air China | CA7268 | 07:56 | 已预定 | |
| Los Angeles (LAX) | Air New Zealand | NZ6809 | 07:56 | 07:18 | 登陆 |
| Los Angeles (LAX) | Virgin Australia | VA8058 | 07:56 | 07:18 | 登陆 |
| Kenosha (ENW) | Aviation Advisor | LKF1 | 08:09 | 08:30 | 登陆 |
| Boston (BOS) | Delta Connection | DL5842 | 08:12 | 07:46 | 登陆 |
| Atlanta (ATL) | Frontier | F91080 | 08:18 | 07:57 | 登陆 |
| Tampa (TPA) | Southwest Airlines | WN839 | 08:20 | 08:13 | 登陆 |
| Orlando (MCO) | Frontier Airlines | F93274 | 08:34 | 11:30 | 登陆 |
| Charleston (CHS) | Southwest Airlines | WN1843 | 08:35 | 08:22 | 登陆 |
| Windsor Locks (BDL) | Southwest Airlines | WN3535 | 08:45 | 08:33 | 登陆 |
| Orlando (MCO) | Southwest Airlines | WN2131 | 08:45 | 08:20 | 登陆 |
| Savannah (SAV) | Southwest Airlines | WN358 | 08:45 | 08:31 | 登陆 |
| Sarasota (SRQ) | Southwest Airlines | WN3256 | 08:45 | 08:18 | 登陆 |
| West Palm Beach (PBI) | Southwest Airlines | WN2489 | 08:50 | 08:39 | 登陆 |
| San Bernardino (SBD) | Air Transport International | 8C3309 | 08:52 | 已预定 | |
| Jacksonville (JAX) | Southwest Airlines | WN2973 | 09:00 | 08:51 | 登陆 |
| St Louis (STL) | Southwest Airlines | WN3480 | 09:05 | 08:46 | 登陆 |
| White Plains (HPN) | NetJets | EJA966 | 09:09 | 09:01 | 登陆 |
| Greenville (GSP) | Southwest Airlines | WN3008 | 09:10 | 08:55 | 登陆 |
| Atlanta (ATL) | Delta Air Lines | DL1592 expand_more(2) | 09:13 | 09:04 | 登陆 |
| Atlanta (ATL) | KLM | KL5212 | 09:13 | 09:04 | 登陆 |
| Atlanta (ATL) | LATAM Airlines | LA8473 | 09:13 | 09:04 | 登陆 |
| Houston (IAH) | Air Transport International | 8C3320 | 09:13 | 已预定 | |
| New Orleans (MSY) | Spirit Airlines | NK476 | 09:17 | 09:17 | 登陆 |
| Pontiac (PTK) | Premier Private Jets | MVP620 | 09:23 | 已预定 | |
| Boston (BOS) | Southwest Airlines | WN371 | 09:25 | 09:06 | 登陆 |
| Buffalo (BUF) | Southwest Airlines | WN692 | 09:25 | 09:07 | 登陆 |
| Myrtle Beach (MYR) | Southwest Airlines | WN1754 | 09:25 | 09:12 | 登陆 |
| Kansas City (MCI) | Southwest Airlines | WN2064 | 09:30 | 09:08 | 登陆 |
| Chicago (MDW) | Southwest Airlines | WN4557 | 09:30 | 09:11 | 登陆 |
| Norfolk (ORF) | Southwest Airlines | WN2568 | 09:30 | 09:19 | 登陆 |
| Milwaukee (MKE) | Southwest Airlines | WN2826 | 09:30 | 09:14 | 登陆 |
| New Orleans (MSY) | Southwest Airlines | WN250 | 09:35 | 09:38 | 登陆 |
| Raleigh (RDU) | Southwest Airlines | WN1601 | 09:35 | 09:15 | 登陆 |
| Fort Lauderdale (FLL) | Southwest Airlines | WN197 | 09:40 | 09:27 | 登陆 |
| Fort Myers (RSW) | Southwest Airlines | WN2445 | 09:40 | 09:22 | 登陆 |
| Atlanta (ATL) | Southwest Airlines | WN313 | 09:45 | 09:33 | 登陆 |
| Austin (AUS) | Southwest Airlines | WN1669 | 09:45 | 09:46 | 登陆 |
| Miami (MIA) | Southwest Airlines | WN1566 | 09:45 | 09:36 | 登陆 |
| Dallas (DAL) | Southwest Airlines | WN1711 | 09:50 | 09:40 | 登陆 |
| Minneapolis (MSP) | Southwest Airlines | WN3135 | 09:50 | 10:57 | 登陆 |
| Charlotte (CLT) | Southwest Airlines | WN1833 | 09:55 | 09:57 | 登陆 |
| Houston (HOU) | Southwest Airlines | WN978 | 09:55 | 09:48 | 登陆 |
| San Juan (SJU) | Southwest Airlines | WN2547 | 09:55 | 09:24 | 登陆 |
| San Antonio (SAT) | Southwest Airlines | WN2994 | 09:55 | 09:43 | 登陆 |
| Chicago (ORD) | United Airlines | UA2302 expand_more(1) | 09:59 | 09:35 | 登陆 |
| Chicago (ORD) | Air New Zealand | NZ2127 | 09:59 | 09:35 | 登陆 |
| Albany (ALB) | Southwest Airlines | WN246 | 10:00 | 09:42 | 登陆 |
| Trenton (TTN) | Ventura | VNT452 | 10:04 | 10:19 | 登陆 |
| New Haven (HVN) | Avelo Airlines | XP409 | 10:08 | 09:45 | 登陆 |
| Providence (PVD) | Southwest Airlines | WN2332 | 10:10 | 09:54 | 登陆 |
| Charlotte (CLT) | American Airlines | AA2719 | 10:14 | 10:36 | 登陆 |
| Clemson (CEU) | NetJets | EJA483 | 10:18 | 10:21 | 登陆 |
| Windsor Locks (BDL) | Southwest Airlines | WN853 | 10:20 | 10:04 | 登陆 |
| Houston (IAH) | Spirit Airlines | NK710 | 10:24 | 10:19 | 登陆 |
| Manchester (MHT) | Southwest Airlines | WN1706 | 10:25 | 10:07 | 登陆 |
| Phoenix (PHX) | Air Transport International | 8C3587 | 10:26 | 已预定 | |
| Orlando (MCO) | Southwest Airlines | WN1638 | 10:35 | 10:11 | 登陆 |
| Fort Lauderdale (FLL) | Spirit Airlines | NK403 | 10:38 | 10:13 | 登陆 |
| Boston (BOS) | Southwest Airlines | WN643 | 10:45 | 10:28 | 登陆 |
| Buffalo (BUF) | Southwest Airlines | WN2626 | 10:45 | 10:31 | 登陆 |
| Tampa (TPA) | Southwest Airlines | WN3145 | 10:45 | 11:04 | 登陆 |
| Minneapolis (MSP) | Sun Country Airlines | SY193 | 11:23 | 10:46 | 登陆 |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1625 | 11:25 | 11:12 | 登陆 |
| Chicago (ORD) | American Eagle | AA3679 expand_more(1) | 11:26 | 11:01 | 登陆 |
| Chicago (ORD) | Alaska Airlines | AS4410 | 11:26 | 11:01 | 登陆 |
| Orlando (MCO) | Southwest Airlines | WN2560 | 11:30 | 11:26 | 登陆 |
| Houston (IAH) | United Express | UA4031 expand_more(1) | 11:32 | 11:24 | 登陆 |
| Houston (IAH) | Virgin Australia | VA8279 | 11:32 | 11:24 | 登陆 |
| Detroit (DTW) | Delta Air Lines | DL1546 expand_more(2) | 11:34 | 已预定 | |
| Detroit (DTW) | Korean Air | KE3207 | 11:34 | 已预定 | |
| Detroit (DTW) | WestJet | WS7301 | 11:34 | 已预定 | |
| Manchester (MHT) | Southwest Airlines | WN329 | 11:40 | 11:28 | 登陆 |
| Phoenix (PHX) | Southwest Airlines | WN1497 | 11:40 | 11:29 | 登陆 |
| Pittsburgh (PIT) | Southwest Airlines | WN1132 | 11:50 | 11:41 | 登陆 |
| Dallas (DAL) | Southwest Airlines | WN507 | 11:55 | 11:43 | 登陆 |
| Charleston (CHS) | Southwest Airlines | WN3027 | 12:05 | 延迟 | |
| Nashville (BNA) | Southwest Airlines | WN667 | 12:10 | 已预定 | |
| Chicago (MDW) | Southwest Airlines | WN2156 | 12:10 | 11:53 | 登陆 |
| Indianapolis (IND) | Southwest Airlines | WN409 | 12:25 | 已预定 | |
| Denver (DEN) | Southwest Airlines | WN1221 | 12:25 | 11:57 | 登陆 |
| Orlando (MCO) | Southwest Airlines | WN1674 | 12:25 | 延迟 | |
| Atlanta (ATL) | Delta Air Lines | DL2711 expand_more(3) | 12:36 | 12:20 | 登陆 |
| Atlanta (ATL) | Korean Air | KE6851 | 12:36 | 12:20 | 登陆 |
| Atlanta (ATL) | LATAM Airlines | LA7034 | 12:36 | 12:20 | 登陆 |
| Atlanta (ATL) | WestJet | WS5436 | 12:36 | 12:20 | 登陆 |
| St Louis (STL) | Southwest Airlines | WN1770 | 12:45 | 12:25 | 登陆 |
| Fort Myers (RSW) | Southwest Airlines | WN4195 | 12:45 | 12:29 | 登陆 |
| New York (JFK) | Air Transport International | 8C6737 | 12:49 | 已预定 | |
| Tampa (TPA) | Southwest Airlines | WN2426 | 12:55 | 12:54 | 登陆 |
| Norfolk (ORF) | Southwest Airlines | WN1654 | 13:15 | 12:56 | 登陆 |
| Columbus (CMH) | Southwest Airlines | WN1005 | 13:20 | 13:44 | 登陆 |
| Teterboro (TEB) | NetJets | EJA488 | 13:25 | 13:54 | 登陆 |
| Windsor Locks (BDL) | Southwest Airlines | WN1439 | 13:30 | 13:59 | 登陆 |
| Fort Lauderdale (FLL) | Southwest Airlines | WN684 | 13:30 | 13:25 | 登陆 |
| Orlando (MCO) | Southwest Airlines | WN2677 | 13:35 | 13:32 | 登陆 |
| Atlanta (ATL) | Southwest Airlines | WN1864 | 13:40 | 13:41 | 登陆 |
| Providence (PVD) | Southwest Airlines | WN1675 | 13:40 | 13:31 | 登陆 |
| Boston (BOS) | Delta Connection | DL5849 expand_more(3) | 13:43 | 14:07 | 登陆 |
| Boston (BOS) | El Al | LY4129 | 13:43 | 已预定 | |
| Boston (BOS) | Korean Air | KE3425 | 13:43 | 14:07 | 登陆 |
| Boston (BOS) | LATAM Airlines | LA6420 | 13:43 | 14:07 | 登陆 |
| Jacksonville (JAX) | Southwest Airlines | WN1173 | 13:45 | 13:40 | 登陆 |
| Las Vegas (LAS) | Southwest Airlines | WN153 | 13:50 | 13:37 | 登陆 |
| Minneapolis (MSP) | Delta Air Lines | DL2526 expand_more(2) | 13:50 | 13:23 | 登陆 |
| Minneapolis (MSP) | WestJet | WS6895 | 13:50 | 13:23 | 登陆 |
| Minneapolis (MSP) | WestJet | WS6523 | 13:50 | 已预定 | |
| Charlotte (CLT) | American Airlines | AA2316 | 13:51 | 13:35 | 登陆 |
| Nashville (BNA) | Southwest Airlines | WN961 | 13:55 | 13:38 | 登陆 |
| Buffalo (BUF) | Southwest Airlines | WN1308 | 13:55 | 14:06 | 登陆 |
| Rochester (ROC) | Southwest Airlines | WN1682 | 13:55 | 13:43 | 登陆 |
| Boston (BOS) | Southwest Airlines | WN1744 | 14:00 | 13:46 | 登陆 |
| Albany (ALB) | Southwest Airlines | WN249 | 14:05 | 13:52 | 登陆 |
| Sarasota (SRQ) | Southwest Airlines | WN1125 | 14:05 | 13:49 | 登陆 |
| Panama City (PTY) | Copa Airlines | CM708 expand_more(1) | 14:09 | 14:03 | 登陆 |
| Panama City (PTY) | United Airlines | UA7103 | 14:09 | 14:03 | 登陆 |
| Islip (ISP) | Southwest Airlines | WN207 | 14:10 | 15:39 | 登陆 |
| New Orleans (MSY) | Southwest Airlines | WN3841 | 14:10 | 14:04 | 登陆 |
| Wilmington (ILM) | Avelo Airlines | XP403 | 14:12 | 13:58 | 登陆 |
| Raleigh (RDU) | Southwest Airlines | WN2019 | 14:15 | 14:32 | 登陆 |
| Los Angeles (LAX) | Southwest Airlines | WN2313 | 14:20 | 14:01 | 登陆 |
| Portland (PWM) | Southwest Airlines | WN1647 | 14:20 | 14:31 | 登陆 |
| Dallas (DFW) | American Airlines | AA2314 expand_more(1) | 14:30 | 14:09 | 登陆 |
| Dallas (DFW) | Qantas | QF4681 | 14:30 | 14:09 | 登陆 |
| Washington (DCA) | NetJets | EJA585 | 14:30 | 已预定 | |
| Manchester (MHT) | Southwest Airlines | WN1891 | 14:40 | 14:23 | 登陆 |
| Fort Myers (RSW) | Southwest Airlines | WN1727 | 14:45 | 14:37 | 登陆 |
| San Diego (SAN) | Southwest Airlines | WN1053 | 14:50 | 14:19 | 登陆 |
| Washington (DCA) | NetJets | EJA5750 | 14:51 | 14:11 | 登陆 |
| Providence (PVD) | Southwest Airlines | WN1716 | 15:05 | 15:01 | 登陆 |
| Houston (HOU) | Southwest Airlines | WN2882 | 15:10 | 15:10 | 登陆 |
| Tampa (TPA) | Southwest Airlines | WN1168 | 15:10 | 15:04 | 登陆 |
| West Palm Beach (PBI) | Southwest Airlines | WN2614 | 15:10 | 14:49 | 登陆 |
| Chicago (ORD) | Frontier | F94064 expand_more(1) | 15:14 | 14:43 | 登陆 |
| Chicago (ORD) | Volaris | Y42705 | 15:14 | 14:43 | 登陆 |
| Dallas (DAL) | Southwest Airlines | WN646 | 15:15 | 15:12 | 登陆 |
| Denver (DEN) | United Airlines | UA1362 | 15:18 | 14:55 | 登陆 |
| Atlanta (ATL) | Frontier | F92634 | 15:30 | 15:58 | 登陆 |
| Fort Lauderdale (FLL) | Southwest Airlines | WN925 | 15:30 | 15:37 | 登陆 |
| Atlanta (ATL) | Delta Air Lines | DL2799 expand_more(2) | 15:39 | 15:53 | 登陆 |
| Atlanta (ATL) | Aeromexico | AM4181 | 15:39 | 15:53 | 登陆 |
| Atlanta (ATL) | Korean Air | KE3928 | 15:39 | 15:53 | 登陆 |
| Albany (ALB) | Southwest Airlines | WN261 | 15:40 | 15:23 | 登陆 |
| Chicago (MDW) | Southwest Airlines | WN3488 | 15:40 | 15:20 | 登陆 |
| Denver (DEN) | Southwest Airlines | WN1842 | 15:45 | 15:32 | 登陆 |
| Fort Lauderdale (FLL) | Spirit Airlines | NK2408 | 15:47 | 15:30 | 登陆 |
| Austin (AUS) | Southwest Airlines | WN492 | 15:50 | 15:51 | 登陆 |
| Boston (BOS) | Southwest Airlines | WN1034 | 15:50 | 16:11 | 登陆 |
| Houston (IAH) | Spirit Airlines | NK2953 | 15:50 | 15:44 | 登陆 |
| Southern Pines (SOP) | flyExclusive | JRE743 | 15:50 | 15:14 | 登陆 |
| Orlando (MCO) | Southwest Airlines | WN3573 | 15:55 | 15:46 | 登陆 |
| Miami (MIA) | Southwest Airlines | WN1593 | 16:00 | 16:40 | 登陆 |
| Houston (IAH) | United Airlines | UA351 expand_more(2) | 16:02 | 15:56 | 登陆 |
| Houston (IAH) | Air New Zealand | NZ2997 | 16:02 | 15:56 | 登陆 |
| Houston (IAH) | Virgin Australia | VA8258 | 16:02 | 15:56 | 登陆 |
| Cancun (CUN) | Southwest Airlines | WN1610 | 16:10 | 15:55 | 登陆 |
| Cancun (CUN) | Spirit Airlines | NK1030 | 16:13 | 15:49 | 登陆 |
| Bermuda (BDA) | BermudAir | 2T551 | 16:15 | 16:35 | 登陆 |
| Montego Bay (MBJ) | Southwest Airlines | WN907 | 16:20 | 延迟 | |
| Grand Rapids (GRR) | Southwest Airlines | WN727 | 16:35 | 16:07 | 登陆 |
| Raleigh (RDU) | Southwest Airlines | WN2699 | 16:35 | 16:19 | 登陆 |
| Chicago (ORD) | American Eagle | AA3988 expand_more(1) | 16:40 | 16:14 | 登陆 |
| Chicago (ORD) | Japan Airlines | JL7320 | 16:40 | 16:14 | 登陆 |
| Miami (MIA) | American Eagle | AA3905 expand_more(1) | 16:48 | 16:49 | 登陆 |
| Miami (MIA) | Qatar Airways | QR2940 | 16:48 | 已预定 | |
| Detroit (DTW) | Delta Air Lines | DL2480 expand_more(3) | 16:54 | 延迟 | |
| Detroit (DTW) | Air France | AF8764 | 16:54 | 延迟 | |
| Detroit (DTW) | KLM | KL5933 | 16:54 | 延迟 | |
| Detroit (DTW) | WestJet | WS7195 | 16:54 | 延迟 | |
| Washington (IAD) | NetJets | EJA880 | 16:54 | 已预定 | |
| Buffalo (BUF) | Southwest Airlines | WN2788 | 16:55 | 未知 | |
| Louisville (SDF) | Southwest Airlines | WN16 | 16:55 | 16:47 | 登陆 |
| Windsor Locks (BDL) | Southwest Airlines | WN840 | 17:00 | 17:31 | 登陆 |
| Kentucky (CVG) | Southwest Airlines | WN1003 | 17:00 | 16:54 | 登陆 |
| St Louis (STL) | Southwest Airlines | WN5082 | 17:00 | 16:43 | 登陆 |
| Albany (ALB) | Southwest Airlines | WN2166 | 17:05 | 16:58 | 登陆 |
| Columbus (CMH) | Southwest Airlines | WN1749 | 17:05 | 16:45 | 登陆 |
| Las Vegas (LAS) | Southwest Airlines | WN3415 | 17:05 | 16:44 | 登陆 |
| Richmond (RIC) | Southwest Airlines | WN1297 | 17:05 | 17:05 | 登陆 |
| Washington (IAD) | NetJets | EJA962 | 17:06 | 16:34 | 登陆 |
| Cleveland (CLE) | Southwest Airlines | WN972 | 17:10 | 16:50 | 登陆 |
| Islip (ISP) | Southwest Airlines | WN2450 | 17:10 | 延迟 | |
| Rochester (ROC) | Southwest Airlines | WN1845 | 17:10 | 16:52 | 登陆 |
| Providence (PVD) | Southwest Airlines | WN2655 | 17:10 | 17:00 | 登陆 |
| Chicago (ORD) | United Airlines | UA2649 expand_more(2) | 17:14 | 17:09 | 登陆 |
| Chicago (ORD) | Air New Zealand | NZ2123 | 17:14 | 17:09 | 登陆 |
| Chicago (ORD) | All Nippon Airways | NH7488 | 17:14 | 17:09 | 登陆 |
| Manchester (MHT) | Southwest Airlines | WN1909 | 17:15 | 17:47 | 登陆 |
| Detroit (DTW) | Southwest Airlines | WN4044 | 17:15 | 16:56 | 登陆 |
| Pittsburgh (PIT) | Southwest Airlines | WN1774 | 17:15 | 未知 | |
| Portland (PWM) | Southwest Airlines | WN3252 | 17:15 | 17:13 | 登陆 |
| Pittsburgh (PIT) | Southwest Airlines | WN2022 | 17:15 | 17:11 | 登陆 |
| Atlanta (ATL) | Delta Air Lines | DL1267 expand_more(5) | 17:17 | 延迟 | |
| Atlanta (ATL) | Aeromexico | AM3059 | 17:17 | 延迟 | |
| Atlanta (ATL) | Air France | AF5990 | 17:17 | 延迟 | |
| Atlanta (ATL) | KLM | KL5010 | 17:17 | 延迟 | |
| Atlanta (ATL) | LATAM Airlines | LA8957 | 17:17 | 延迟 | |
| Atlanta (ATL) | Virgin Atlantic | VS2527 | 17:17 | 延迟 | |
| Orlando (MCO) | Spirit Airlines | NK712 | 17:19 | 17:07 | 登陆 |
| Nassau (NAS) | Flair Airlines | F87973 | 17:21 | 17:54 | 登陆 |
| Tampa (TPA) | Frontier | F91538 | 17:23 | 17:21 | 登陆 |
| Orlando (MCO) | Southwest Airlines | WN2448 | 17:25 | 17:19 | 登陆 |
| San Francisco (SFO) | United Airlines | UA2664 expand_more(2) | 17:28 | 17:04 | 登陆 |
| San Francisco (SFO) | Air New Zealand | NZ9031 | 17:28 | 17:04 | 登陆 |
| San Francisco (SFO) | Virgin Australia | VA8257 | 17:28 | 17:04 | 登陆 |
| Los Angeles (LAX) | Southwest Airlines | WN1693 | 17:30 | 17:17 | 登陆 |
| Milwaukee (MKE) | Southwest Airlines | WN1979 | 17:30 | 17:14 | 登陆 |
| Atlanta (ATL) | Southwest Airlines | WN3392 | 17:40 | 17:29 | 登陆 |
| Jacksonville (JAX) | Southwest Airlines | WN580 | 17:45 | 17:58 | 登陆 |
| Higuey (PUJ) | Southwest Airlines | WN812 | 17:45 | 17:02 | 登陆 |
| Los Angeles (LAX) | United Airlines | UA1805 expand_more(3) | 17:51 | 17:16 | 登陆 |
| Los Angeles (LAX) | Air New Zealand | NZ6749 | 17:51 | 17:16 | 登陆 |
| Los Angeles (LAX) | Singapore Airlines | SQ1637 | 17:51 | 17:16 | 登陆 |
| Los Angeles (LAX) | Virgin Australia | VA8344 | 17:51 | 17:16 | 登陆 |
| Kansas City (MCI) | Southwest Airlines | WN3507 | 18:00 | 17:41 | 登陆 |
| Greenville (GSP) | Southwest Airlines | WN3574 | 18:10 | 已预定 | |
| Washington (IAD) | NetJets | EJA600 | 18:12 | 已预定 | |
| Tampa (TPA) | Southwest Airlines | WN1670 | 18:15 | 18:00 | 登陆 |
| Seattle (SEA) | Alaska Airlines | AS378 expand_more(2) | 18:16 | 17:36 | 登陆 |
| Seattle (SEA) | Air Tahiti Nui | TN2557 | 18:16 | 17:36 | 登陆 |
| Seattle (SEA) | Hawaiian Airlines | HA6636 | 18:16 | 17:36 | 登陆 |
| Salt Lake City (SLC) | Southwest Airlines | WN1598 | 18:20 | 17:43 | 登陆 |
| Phoenix (PHX) | Southwest Airlines | WN4058 | 18:20 | 已预定 | |
| Birmingham (BHM) | Southwest Airlines | WN1851 | 18:30 | 已预定 | |
| Charlotte (CLT) | American Airlines | AA2716 expand_more(2) | 18:31 | 已预定 | |
| Charlotte (CLT) | British Airways | BA6607 | 18:31 | 已预定 | |
| Charlotte (CLT) | Malaysia Airlines | MH9398 | 18:31 | 已预定 | |
| Chicago (MDW) | Frontier | F93088 | 18:35 | 已预定 | |
| Atlanta (ATL) | Delta Air Lines | DL2928 expand_more(6) | 18:40 | 已预定 | |
| Atlanta (ATL) | Aeromexico | AM3398 | 18:40 | 已预定 | |
| Atlanta (ATL) | Air France | AF2553 | 18:40 | 已预定 | |
| Atlanta (ATL) | KLM | KL5013 | 18:40 | 已预定 | |
| Atlanta (ATL) | Virgin Atlantic | VS2529 | 18:40 | 已预定 | |
| Atlanta (ATL) | WestJet | WS5475 | 18:40 | 已预定 | |
| Atlanta (ATL) | WestJet | WS5417 | 18:40 | 已预定 | |
| Reykjavik (KEF) | Icelandair | FI643 | 18:40 | 已预定 | |
| Minneapolis (MSP) | Sun Country Airlines | SY3029 | 18:41 | 已预定 | |
| Chicago (ORD) | American Eagle | AA4041 expand_more(3) | 18:42 | 已预定 | |
| Chicago (ORD) | Alaska Airlines | AS6523 | 18:42 | 已预定 | |
| Chicago (ORD) | Cathay Pacific | CX7571 | 18:42 | 已预定 | |
| Chicago (ORD) | Japan Airlines | JL7686 | 18:42 | 已预定 | |
| Nashville (BNA) | Southwest Airlines | WN1400 | 18:45 | 已预定 | |
| Albuquerque (ABQ) | Southwest Airlines | WN113 | 18:50 | 已预定 | |
| Dallas (DFW) | Frontier | F91476 expand_more(1) | 18:58 | 已预定 | |
| Dallas (DFW) | Volaris | Y42170 | 18:58 | 已预定 | |
| Jackson (JAN) | Southwest Airlines | WN1485 | 18:59 | 已预定 | |
| New Orleans (MSY) | Southwest Airlines | WN2253 | 19:05 | 已预定 | |
| Cancun (CUN) | Southwest Airlines | WN1608 | 19:10 | 已预定 | |
| Orlando (MCO) | Southwest Airlines | WN3199 | 19:10 | 已预定 | |
| Higuey (PUJ) | Southwest Airlines | WN822 | 19:10 | 已预定 | |
| West Palm Beach (PBI) | Southwest Airlines | WN2938 | 19:10 | 已预定 | |
| Montego Bay (MBJ) | Southwest Airlines | WN929 | 19:15 | 取消 | |
| Savannah (SAV) | Southwest Airlines | WN286 | 19:15 | 已预定 | |
| San Antonio (SAT) | Southwest Airlines | WN714 | 19:15 | 已预定 | |
| Norfolk (ORF) | Southwest Airlines | WN3266 | 19:15 | 已预定 | |
| Boston (BOS) | Southwest Airlines | WN487 | 19:20 | 已预定 | |
| Charleston (CHS) | Southwest Airlines | WN3463 | 19:20 | 已预定 | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2356 | 19:20 | 已预定 | |
| Denver (DEN) | United Airlines | UA780 | 19:21 | 已预定 | |
| Austin (AUS) | Southwest Airlines | WN1467 | 19:40 | 已预定 | |
| Houston (HOU) | Southwest Airlines | WN523 | 19:40 | 已预定 | |
