Destinations with connections to Washington Baltimore Airport (BWI)
- airplanemode_active United States 120 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Belize 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Anguilla 1 Connecting Airport
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Bermuda 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Washington Baltimore Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Teterboro (TEB) | NetJets | EJA574 | 00:09 | Unknown | |
| San Diego (SAN) | Southwest Airlines | WN1866 | 00:10 | 02:09 | Landed |
| Chicago (MDW) | Southwest Airlines | WN3686 | 00:25 | 00:22 | Landed |
| Atlanta (ATL) | Frontier | F94712 | 00:34 | 00:24 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2590 expand_more(7) | 00:43 | 00:38 | Landed |
| Atlanta (ATL) | Aeromexico | AM3057 | 00:43 | 00:38 | Landed |
| Atlanta (ATL) | Aeromexico | AM3465 | 00:43 | Scheduled | |
| Atlanta (ATL) | KLM | KL5011 | 00:43 | 00:38 | Landed |
| Atlanta (ATL) | Korean Air | KE3670 | 00:43 | 00:38 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6446 | 00:43 | 00:38 | Landed |
| Atlanta (ATL) | SAS | SK3707 | 00:43 | 00:38 | Landed |
| Atlanta (ATL) | Virgin Atlantic | VS3054 | 00:43 | 00:38 | Landed |
| Orlando (MCO) | Southwest Airlines | WN2396 | 00:50 | 00:41 | Landed |
| Austin (AUS) | Southwest Airlines | WN2076 | 00:55 | 00:50 | Landed |
| New Orleans (MSY) | Southwest Airlines | WN2445 | 01:05 | 00:44 | Landed |
| Houston (HOU) | Southwest Airlines | WN523 | 01:15 | 01:11 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN1091 | 01:25 | 00:52 | Landed |
| Denver (DEN) | Southwest Airlines | WN2433 | 01:30 | 01:34 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN4058 | 01:30 | 03:24 | Landed |
| Chicago (MDW) | Southwest Airlines | WN8505 | 01:39 | 01:41 | Landed |
| Dallas (DAL) | Southwest Airlines | WN1100 | 01:50 | 01:51 | Landed |
| Greensboro (GSO) | Southwest Airlines | WN8512 | 01:54 | Unknown | |
| Orlando (MCO) | Southwest Airlines | WN8504 | 02:39 | 02:06 | Landed |
| Denver (DEN) | Southwest Airlines | WN2434 | 05:10 | 05:17 | Landed |
| San Francisco (SFO) | United Airlines | UA2117 expand_more(2) | 05:14 | 04:52 | Landed |
| San Francisco (SFO) | Air New Zealand | NZ9032 | 05:14 | 04:52 | Landed |
| San Francisco (SFO) | Virgin Australia | VA8106 | 05:14 | 04:52 | Landed |
| Denver (DEN) | United Airlines | UA1841 | 05:24 | 05:15 | Landed |
| San Francisco (SFO) | Southwest Airlines | WN4301 | 05:30 | 08:35 | Landed |
| San Diego (SAN) | Southwest Airlines | WN4212 | 05:35 | 05:27 | Landed |
| Seattle (SEA) | Alaska Airlines | AS344 expand_more(2) | 05:44 | 05:31 | Landed |
| Seattle (SEA) | Air Tahiti Nui | TN2783 | 05:44 | 05:31 | Landed |
| Seattle (SEA) | Hawaiian Airlines | HA6635 | 05:44 | 05:31 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN294 | 05:45 | 06:14 | Landed |
| Los Angeles (LAX) | Southwest Airlines | WN3362 | 05:45 | 05:25 | Landed |
| Salt Lake City (SLC) | Delta Air Lines | DL2079 expand_more(1) | 05:45 | 05:19 | Landed |
| Salt Lake City (SLC) | Korean Air | KE3335 | 05:45 | 05:19 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN4059 | 05:45 | 05:29 | Landed |
| Detroit (DTW) | Southwest Airlines | WN2358 | 06:40 | 06:33 | Landed |
| Louisville (SDF) | Southwest Airlines | WN4285 | 06:40 | 06:28 | Landed |
| Buffalo (BUF) | Southwest Airlines | WN692 | 07:00 | 06:25 | Landed |
| Islip (ISP) | Southwest Airlines | WN1627 | 07:00 | 06:38 | Landed |
| Providence (PVD) | Southwest Airlines | WN391 | 07:00 | 06:59 | Landed |
| Cleveland (CLE) | Southwest Airlines | WN1960 | 07:05 | 07:04 | Landed |
| Indianapolis (IND) | Southwest Airlines | WN3038 | 07:05 | 06:36 | Landed |
| Richmond (RIC) | Southwest Airlines | WN1936 | 07:05 | 08:09 | Landed |
| Pittsburgh (PIT) | Southwest Airlines | WN1132 | 07:10 | 06:47 | Landed |
| Raleigh (RDU) | Southwest Airlines | WN1928 | 07:10 | 06:54 | Landed |
| Norfolk (ORF) | Southwest Airlines | WN4008 | 07:10 | 06:57 | Landed |
| Boston (BOS) | Southwest Airlines | WN2190 | 07:15 | 06:49 | Landed |
| Manchester (MHT) | Southwest Airlines | WN1706 | 07:15 | 06:56 | Landed |
| Portland (PWM) | Southwest Airlines | WN1737 | 07:15 | 07:02 | Landed |
| San Bernardino (SBD) | Air Transport International | 8C3311 | 07:15 | Scheduled | |
| Albany (ALB) | Southwest Airlines | WN2644 | 07:20 | 06:51 | Landed |
| Kentucky (CVG) | Southwest Airlines | WN1771 | 07:20 | 07:01 | Landed |
| Orlando (MCO) | Frontier | F93274 | 07:22 | 07:10 | Landed |
| Windsor Locks (BDL) | Southwest Airlines | WN594 | 07:25 | 07:08 | Landed |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2846 | 07:25 | 07:14 | Landed |
| Rochester (ROC) | Southwest Airlines | WN1845 | 07:25 | 07:06 | Landed |
| Fort Myers (RSW) | Southwest Airlines | WN1183 | 07:35 | 07:17 | Landed |
| Columbus (CMH) | Southwest Airlines | WN1749 | 07:40 | 07:21 | Landed |
| Sarasota (SRQ) | Southwest Airlines | WN1125 | 07:45 | 07:32 | Landed |
| Boston (BOS) | Southwest Airlines | WN2766 | 08:15 | 08:03 | Landed |
| Los Angeles (LAX) | United Airlines | UA1605 expand_more(4) | 08:17 | 08:01 | Landed |
| Los Angeles (LAX) | Air China | CA7268 | 08:17 | 08:01 | Landed |
| Los Angeles (LAX) | Air New Zealand | NZ6739 | 08:17 | 08:01 | Landed |
| Los Angeles (LAX) | Singapore Airlines | SQ1637 | 08:17 | 08:01 | Landed |
| Los Angeles (LAX) | Virgin Australia | VA8234 | 08:17 | 08:01 | Landed |
| Atlanta (ATL) | Southwest Airlines | WN2720 | 08:20 | 07:59 | Landed |
| New Orleans (MSY) | Sun Country Airlines | SY3037 | 08:23 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1711 | 08:25 | 07:50 | Landed |
| Myrtle Beach (MYR) | Southwest Airlines | WN1915 | 08:25 | 08:07 | Landed |
| Orlando (MCO) | Spirit Airlines | NK144 | 08:29 | 08:15 | Landed |
| Nashville (BNA) | Southwest Airlines | WN961 | 08:35 | 08:19 | Landed |
| Orlando (MCO) | Southwest Airlines | WN2895 | 08:40 | 08:21 | Landed |
| Savannah (SAV) | Southwest Airlines | WN286 | 08:40 | 08:26 | Landed |
| West Palm Beach (PBI) | Southwest Airlines | WN435 | 08:40 | 08:38 | Landed |
| Kansas City (MCI) | Southwest Airlines | WN3507 | 08:45 | 08:24 | Landed |
| St Louis (STL) | Southwest Airlines | WN4422 | 08:45 | 08:23 | Landed |
| Norfolk (ORF) | Solairus Aviation | TWY5245 | 08:46 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN2439 | 08:50 | 08:44 | Landed |
| Teterboro (TEB) | NetJets | EJA158 | 08:54 | Scheduled | |
| Jacksonville (JAX) | Southwest Airlines | WN4406 | 08:55 | 08:40 | Landed |
| St Louis (STL) | Sun Country Airlines | SY3038 | 08:55 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1862 | 09:00 | 09:16 | Landed |
| Milwaukee (MKE) | Southwest Airlines | WN459 | 09:05 | 08:42 | Landed |
| Greenville (GSP) | Southwest Airlines | WN1421 | 09:10 | 08:50 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1592 expand_more(2) | 09:18 | 08:55 | Landed |
| Atlanta (ATL) | KLM | KL5212 | 09:18 | 08:55 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA8473 | 09:18 | 08:55 | Landed |
| Austin (AUS) | Southwest Airlines | WN492 | 09:20 | 09:07 | Landed |
| Manchester (MHT) | Southwest Airlines | WN1909 | 09:20 | 08:58 | Landed |
| Tampa (TPA) | Southwest Airlines | WN2774 | 09:20 | 09:12 | Landed |
| Nantucket (ACK) | Flexjet | LXJ351 | 09:20 | 09:51 | Landed |
| Houston (IAH) | Spirit Airlines | NK8817 | 09:21 | 09:23 | Landed |
| Miami (MIA) | American Airlines | AA1719 expand_more(1) | 09:26 | 09:10 | Landed |
| Miami (MIA) | Royal Air Maroc | AT5134 | 09:26 | 09:10 | Landed |
| Houston (IAH) | Spirit Airlines | NK140 | 09:27 | Cancelled | |
| Tampa (TPA) | Frontier | F94092 | 09:27 | 09:08 | Landed |
| Houston (IAH) | Air Transport International | 8C3324 | 09:27 | Scheduled | |
| Bermuda (BDA) | BermudAir | 2T551 | 09:35 | 09:37 | Landed |
| Windsor Locks (BDL) | Southwest Airlines | WN4573 | 09:35 | 09:18 | Landed |
| Fort Lauderdale (FLL) | Spirit Airlines | NK148 | 09:35 | 09:15 | Landed |
| Charlotte (CLT) | Southwest Airlines | WN1833 | 09:45 | 09:26 | Landed |
| Dallas (DAL) | Southwest Airlines | WN646 | 09:45 | 09:28 | Landed |
| New Orleans (MSY) | Southwest Airlines | WN4088 | 09:45 | 09:41 | Landed |
| Chicago (ORD) | United Airlines | UA2302 expand_more(1) | 09:48 | 09:31 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2127 | 09:48 | 09:31 | Landed |
| Charleston (CHS) | Southwest Airlines | WN1955 | 09:50 | 09:35 | Landed |
| San Antonio (SAT) | Southwest Airlines | WN714 | 09:50 | 09:38 | Landed |
| Minneapolis (MSP) | Southwest Airlines | WN2295 | 09:50 | 09:43 | Landed |
| San Juan (SJU) | Southwest Airlines | WN4342 | 09:50 | 09:52 | Landed |
| Orlando (MCO) | Southwest Airlines | WN1638 | 09:55 | 09:48 | Landed |
| Albany (ALB) | Southwest Airlines | WN254 | 10:00 | 10:03 | Landed |
| Providence (PVD) | Southwest Airlines | WN2332 | 10:00 | 09:55 | Landed |
| Buffalo (BUF) | Southwest Airlines | WN2936 | 10:05 | 09:45 | Landed |
| San Juan (SJU) | Spirit Airlines | NK311 | 10:19 | 10:06 | Landed |
| Boston (BOS) | Southwest Airlines | WN2239 | 10:25 | 10:35 | Landed |
| San Juan (SJU) | Frontier | F92265 | 10:29 | 10:08 | Landed |
| Denver (DEN) | Southwest Airlines | WN276 | 10:30 | 10:14 | Landed |
| Manchester (MHT) | Southwest Airlines | WN1937 | 10:50 | 10:38 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL801 expand_more(2) | 10:54 | 10:32 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6302 | 10:54 | 10:32 | Landed |
| Atlanta (ATL) | WestJet | WS7000 | 10:54 | 10:32 | Landed |
| Atlanta (ATL) | Frontier | F92634 | 10:55 | 11:20 | Landed |
| Orlando (MCO) | Southwest Airlines | WN2109 | 11:00 | 10:57 | Landed |
| Tampa (TPA) | Southwest Airlines | WN1828 | 11:00 | 10:59 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN1800 | 11:10 | 10:55 | Landed |
| Dallas (DAL) | Southwest Airlines | WN4434 | 11:15 | 11:25 | Landed |
| Raleigh (RDU) | Southwest Airlines | WN1601 | 11:15 | 11:13 | Landed |
| Chicago (ORD) | American Eagle | AA3684 expand_more(1) | 11:16 | 11:30 | Landed |
| Chicago (ORD) | Alaska Airlines | AS6441 | 11:16 | 11:30 | Landed |
| Nashville (BNA) | Southwest Airlines | WN733 | 11:35 | 11:15 | Landed |
| Houston (HOU) | Southwest Airlines | WN2882 | 11:35 | 11:42 | Landed |
| Fort Myers (RSW) | Southwest Airlines | WN1727 | 11:35 | 11:29 | Landed |
| Charlotte (CLT) | American Airlines | AA2456 | 11:44 | 11:33 | Landed |
| Detroit (DTW) | Delta Air Lines | DL1546 expand_more(2) | 11:49 | 11:32 | Landed |
| Detroit (DTW) | Korean Air | KE3207 | 11:49 | 11:32 | Landed |
| Detroit (DTW) | WestJet | WS7301 | 11:49 | 11:32 | Landed |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1676 | 12:00 | 12:09 | Landed |
| Teterboro (TEB) | Flexjet | LXJ551 | 12:03 | 12:06 | Landed |
| Orlando (MCO) | Southwest Airlines | WN2693 | 12:05 | 11:47 | Landed |
| Cleveland (CLE) | Southwest Airlines | WN1970 | 12:10 | 11:46 | Landed |
| Tampa (TPA) | Southwest Airlines | WN1712 | 12:15 | 12:02 | Landed |
| Pittsburgh (PIT) | Omni Air International | OY3937 | 12:21 | Scheduled | |
| Chicago (MDW) | Flexjet | LXJ592 | 12:24 | Scheduled | |
| Norfolk (ORF) | Southwest Airlines | WN2287 | 12:25 | 12:27 | Landed |
| Buffalo (BUF) | Southwest Airlines | WN1453 | 12:30 | 12:20 | Landed |
| Sarasota (SRQ) | Southwest Airlines | WN3502 | 12:30 | 12:24 | Landed |
| Raleigh (RDU) | Southwest Airlines | WN4703 | 12:30 | 12:17 | Landed |
| Chicago (MDW) | Southwest Airlines | WN1743 | 12:40 | 12:23 | Landed |
| Atlanta (ATL) | Southwest Airlines | WN2734 | 12:45 | 12:35 | Landed |
| Charleston (CHS) | Southwest Airlines | WN1956 | 12:45 | 12:30 | Landed |
| Providence (PVD) | Southwest Airlines | WN4172 | 12:45 | 12:58 | Landed |
| Miami (MIA) | Southwest Airlines | WN4135 | 12:50 | 12:42 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2711 expand_more(1) | 12:55 | 12:38 | Landed |
| Atlanta (ATL) | Korean Air | KE6851 | 12:55 | 12:38 | Landed |
| Los Angeles (LAX) | Southwest Airlines | WN1693 | 13:00 | 12:49 | Landed |
| Charlotte (CLT) | American Airlines | AA2316 | 13:05 | 12:51 | Landed |
| Denver (DEN) | Southwest Airlines | WN2874 | 13:10 | 12:56 | Landed |
| New Orleans (MSY) | Spirit Airlines | NK2298 | 13:10 | 12:54 | Landed |
| Boston (BOS) | Southwest Airlines | WN2211 | 13:20 | 13:17 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN3069 | 13:30 | 13:26 | Landed |
| Portland (PWM) | Southwest Airlines | WN645 | 13:30 | 13:43 | Landed |
| Albany (ALB) | Southwest Airlines | WN259 | 13:40 | 13:45 | Landed |
| Rochester (ROC) | Southwest Airlines | WN762 | 13:40 | 13:29 | Landed |
| West Palm Beach (PBI) | Southwest Airlines | WN2489 | 13:45 | 13:28 | Landed |
| Windsor Locks (BDL) | Southwest Airlines | WN840 | 13:50 | 14:09 | Landed |
| Jacksonville (JAX) | Southwest Airlines | WN3090 | 13:50 | 13:38 | Landed |
| Midland (MAF) | Flexjet | LXJ604 | 13:50 | 14:16 | Landed |
| Minneapolis (MSP) | Delta Air Lines | DL2884 expand_more(1) | 13:51 | 13:24 | Landed |
| Minneapolis (MSP) | WestJet | WS8029 | 13:51 | 13:24 | Landed |
| Islip (ISP) | Southwest Airlines | WN1683 | 13:55 | 14:05 | Landed |
| Pittsburgh (PIT) | Southwest Airlines | WN3048 | 14:05 | 14:13 | Landed |
| Myrtle Beach (MYR) | Southwest Airlines | WN3104 | 14:05 | 13:51 | Landed |
| Panama City (PTY) | Copa Airlines | CM708 expand_more(1) | 14:10 | 14:07 | Landed |
| Panama City (PTY) | United Airlines | UA7103 | 14:10 | 14:07 | Landed |
| San Diego (SAN) | Southwest Airlines | WN1744 | 14:15 | 14:03 | Landed |
| Dallas (DFW) | American Airlines | AA2314 expand_more(1) | 14:21 | 13:57 | Landed |
| Dallas (DFW) | Qantas | QF4564 | 14:21 | 13:57 | Landed |
| Raleigh (RDU) | Southwest Airlines | WN2014 | 14:25 | 13:59 | Landed |
| Indianapolis (IND) | Southwest Airlines | WN409 | 14:35 | 14:29 | Landed |
| Manchester (MHT) | Southwest Airlines | WN899 | 14:35 | 14:20 | Landed |
| Milwaukee (MKE) | Southwest Airlines | WN1884 | 14:40 | 14:22 | Landed |
| Atlanta (ATL) | Southwest Airlines | WN330 | 14:45 | 14:44 | Landed |
| Fort Lauderdale (FLL) | Southwest Airlines | WN236 | 14:45 | 14:54 | Landed |
| Houston (HOU) | Southwest Airlines | WN1758 | 14:50 | 14:32 | Landed |
| Miami (MIA) | Southwest Airlines | WN3806 | 14:50 | 15:11 | Landed |
| Charlotte (CLT) | Southwest Airlines | WN3528 | 14:55 | 14:58 | Landed |
| Denver (DEN) | United Airlines | UA1362 | 14:59 | 14:53 | Landed |
| Providence (PVD) | Southwest Airlines | WN802 | 15:00 | 14:52 | Landed |
| Grand Rapids (GRR) | Southwest Airlines | WN1826 | 15:10 | 14:47 | Landed |
| San Antonio (SAT) | Southwest Airlines | WN3890 | 15:10 | 14:56 | Landed |
| Windsor Locks (BDL) | Southwest Airlines | WN1105 | 15:15 | 15:32 | Landed |
| Sacramento (SMF) | Southwest Airlines | WN1582 | 15:15 | 15:05 | Landed |
| Tampa (TPA) | Southwest Airlines | WN1855 | 15:15 | 15:34 | Landed |
| Albany (ALB) | Southwest Airlines | WN139 | 15:20 | 15:00 | Landed |
| Kansas City (MCI) | Southwest Airlines | WN4862 | 15:20 | 15:01 | Landed |
| Austin (AUS) | Southwest Airlines | WN1669 | 15:30 | 15:22 | Landed |
| Memphis (MEM) | Southwest Airlines | WN2944 | 15:30 | 15:21 | Landed |
| Jacksonville (JAX) | Southwest Airlines | WN3091 | 15:30 | 15:24 | Landed |
| New Orleans (MSY) | Southwest Airlines | WN3841 | 15:40 | 15:36 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2799 expand_more(2) | 15:48 | 15:40 | Landed |
| Atlanta (ATL) | Aeromexico | AM4181 | 15:48 | 15:40 | Landed |
| Atlanta (ATL) | Korean Air | KE3928 | 15:48 | 15:40 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN1754 | 15:50 | 15:38 | Landed |
| Dallas (DAL) | Southwest Airlines | WN1695 | 15:55 | 15:42 | Landed |
| Orlando (MCO) | Southwest Airlines | WN2448 | 15:55 | 15:46 | Landed |
| Buffalo (BUF) | Southwest Airlines | WN2035 | 16:00 | 15:29 | Landed |
| St Louis (STL) | Southwest Airlines | WN3394 | 16:00 | 15:54 | Landed |
| Aruba (AUA) | Southwest Airlines | WN1805 | 16:05 | 17:14 | Landed |
| Chicago (MDW) | Southwest Airlines | WN2120 | 16:05 | 15:41 | Landed |
| Columbus (CMH) | Southwest Airlines | WN1604 | 16:15 | 16:00 | Landed |
| Houston (IAH) | United Airlines | UA320 expand_more(2) | 16:18 | 16:16 | Landed |
| Houston (IAH) | Air New Zealand | NZ2997 | 16:18 | 16:16 | Landed |
| Houston (IAH) | Virgin Australia | VA8258 | 16:18 | 16:16 | Landed |
| Montego Bay (MBJ) | Southwest Airlines | WN907 | 16:20 | Delayed | |
| Norfolk (ORF) | Southwest Airlines | WN2568 | 16:25 | 16:25 | Landed |
| Dallas (DFW) | Frontier | F91476 expand_more(1) | 16:47 | Delayed | |
| Dallas (DFW) | Volaris | Y42178 | 16:47 | Delayed | |
| Phoenix (PHX) | Southwest Airlines | WN2677 | 16:50 | 16:52 | Landed |
| Detroit (DTW) | Delta Air Lines | DL2480 expand_more(3) | 16:51 | 16:23 | Landed |
| Detroit (DTW) | Air France | AF8764 | 16:51 | 16:23 | Landed |
| Detroit (DTW) | KLM | KL5933 | 16:51 | 16:23 | Landed |
| Detroit (DTW) | WestJet | WS7195 | 16:51 | 16:23 | Landed |
| Chicago (ORD) | Frontier | F94064 expand_more(1) | 16:51 | Unknown | |
| Chicago (ORD) | Volaris | Y42765 | 16:51 | Unknown | |
| Nashville (BNA) | Southwest Airlines | WN4488 | 16:55 | 16:34 | Landed |
| Boston (BOS) | Delta Connection | DL5703 expand_more(3) | 16:56 | 16:31 | Landed |
| Boston (BOS) | Air France | AF2896 | 16:56 | 16:31 | Landed |
| Boston (BOS) | KLM | KL6652 | 16:56 | 16:31 | Landed |
| Boston (BOS) | Korean Air | KE3425 | 16:56 | 16:31 | Landed |
| Chicago (ORD) | United Airlines | UA2649 expand_more(2) | 16:58 | 16:50 | Landed |
| Chicago (ORD) | Air New Zealand | NZ2123 | 16:58 | 16:50 | Landed |
| Chicago (ORD) | All Nippon Airways | NH7488 | 16:58 | 16:50 | Landed |
| Charlotte (CLT) | American Airlines | AA2451 expand_more(2) | 17:02 | 16:44 | Landed |
| Charlotte (CLT) | British Airways | BA5193 | 17:02 | 16:44 | Landed |
| Charlotte (CLT) | Malaysia Airlines | MH9525 | 17:02 | 16:44 | Landed |
| Savannah (SAV) | Southwest Airlines | WN2318 | 17:05 | 17:21 | Landed |
| Pickens (LQK) | NetJets | EJA477 | 17:06 | 16:49 | Landed |
| Atlanta (ATL) | Air Transport International | 8C3356 | 17:08 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN3367 | 17:10 | 17:12 | Landed |
| Dallas (DAL) | Southwest Airlines | WN4800 | 17:10 | 17:11 | Landed |
| Portland (PWM) | Southwest Airlines | WN1894 | 17:10 | 17:02 | Landed |
| Dallas (DFW) | Spirit Airlines | NK146 | 17:12 | 17:05 | Landed |
| Ontario (ONT) | Southwest Airlines | WN1708 | 17:15 | 17:29 | Landed |
| West Palm Beach (PBI) | Southwest Airlines | WN1840 | 17:20 | 17:28 | Landed |
| Albuquerque (ABQ) | Southwest Airlines | WN161 | 17:35 | Delayed | |
| Long Beach (LGB) | Southwest Airlines | WN1723 | 17:35 | Delayed | |
| Fort Myers (RSW) | Southwest Airlines | WN4196 | 17:35 | 17:18 | Landed |
| Denver (DEN) | Southwest Airlines | WN2432 | 17:45 | 17:24 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1267 expand_more(6) | 17:48 | 17:57 | Landed |
| Atlanta (ATL) | Aeromexico | AM3059 | 17:48 | 17:57 | Landed |
| Atlanta (ATL) | Air France | AF5990 | 17:48 | 17:57 | Landed |
| Atlanta (ATL) | KLM | KL5010 | 17:48 | 17:57 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6444 | 17:48 | 17:57 | Landed |
| Atlanta (ATL) | Virgin Atlantic | VS2527 | 17:48 | 17:57 | Landed |
| Atlanta (ATL) | WestJet | WS5428 | 17:48 | 17:57 | Landed |
| Higuey (PUJ) | Southwest Airlines | WN812 | 17:50 | Delayed | |
| Cancun (CUN) | Southwest Airlines | WN1610 | 17:55 | Delayed | |
| Charleston (CHS) | Southwest Airlines | WN790 | 18:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS378 expand_more(2) | 18:00 | 17:47 | Landed |
| Seattle (SEA) | Air Tahiti Nui | TN2557 | 18:00 | 17:47 | Landed |
| Seattle (SEA) | Hawaiian Airlines | HA6636 | 18:00 | 17:47 | Landed |
| Sarasota (SRQ) | Southwest Airlines | WN1794 | 18:00 | 18:00 | Landed |
| Colorado Springs (COS) | Southwest Airlines | WN4852 | 18:05 | 17:59 | Landed |
| Orlando (MCO) | Southwest Airlines | WN1738 | 18:10 | 17:51 | Landed |
| Tampa (TPA) | Southwest Airlines | WN1918 | 18:15 | Scheduled | |
| Miami (MIA) | American Airlines | AA1595 expand_more(1) | 18:18 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7802 | 18:18 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1213 expand_more(1) | 18:20 | 17:55 | Landed |
| Dallas (DFW) | Qantas | QF4445 | 18:20 | 17:55 | Landed |
| Nashville (BNA) | Sun Country Airlines | SY3064 | 18:29 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN2669 | 18:30 | Delayed | |
| Bozeman (BZN) | NetJets | EJA268 | 18:36 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI643 expand_more(1) | 18:40 | Scheduled | |
| Reykjavik (KEF) | airBaltic | BT6338 | 18:40 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN935 | 18:45 | Scheduled | |
| Windsor Locks (BDL) | Southwest Airlines | WN853 | 18:50 | Scheduled | |
| Jacksonville (JAX) | Southwest Airlines | WN2990 | 18:55 | Scheduled | |
| Birmingham (BHM) | Southwest Airlines | WN2479 | 19:05 | Scheduled | |
| Cancun (CUN) | Spirit Airlines | NK1030 | 19:08 | Scheduled | |
| Islip (ISP) | Southwest Airlines | WN1957 | 19:10 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4244 | 19:10 | Scheduled | |
| Portland (PWM) | Southwest Airlines | WN133 | 19:10 | Scheduled | |
| Louisville (SDF) | Southwest Airlines | WN2655 | 19:10 | Scheduled | |
| Cleveland (CLE) | Southwest Airlines | WN976 | 19:15 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2458 | 19:15 | Scheduled | |
| Higuey (PUJ) | Southwest Airlines | WN822 | 19:15 | Scheduled | |
| Toledo (TOL) | Sun Country Airlines | SY3073 | 19:18 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN2293 | 19:20 | Scheduled | |
| Richmond (RIC) | Southwest Airlines | WN1081 | 19:20 | Scheduled | |
| San Juan (SJU) | Frontier | F92267 | 19:23 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2452 expand_more(2) | 19:25 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6608 | 19:25 | Scheduled | |
| Charlotte (CLT) | Malaysia Airlines | MH9503 | 19:25 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN1278 | 19:25 | Scheduled | |
| Kentucky (CVG) | Southwest Airlines | WN1328 | 19:25 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN264 | 19:25 | Scheduled | |
| Rochester (ROC) | Southwest Airlines | WN1682 | 19:25 | Scheduled | |
| Denver (APA) | Flexjet | LXJ545 | 19:28 | Delayed | |
| Chicago (ORD) | American Eagle | AA3419 expand_more(3) | 19:29 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS6442 | 19:29 | Scheduled | |
| Chicago (ORD) | Cathay Pacific | CX7571 | 19:29 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7745 | 19:29 | Scheduled | |
| Albany (ALB) | Southwest Airlines | WN445 | 19:30 | Scheduled | |
| Manchester (MHT) | Southwest Airlines | WN687 | 19:30 | Scheduled | |
| Detroit (DTW) | Southwest Airlines | WN1897 | 19:30 | Scheduled | |
| Providence (PVD) | Southwest Airlines | WN1716 | 19:30 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN4202 | 19:45 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3838 | 19:50 | Scheduled | |
| Anguilla (AXA) | BermudAir | 2T152 | 20:00 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK138 | 20:04 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3574 | 20:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1257 expand_more(4) | 20:11 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3177 | 20:11 | Scheduled | |
| Atlanta (ATL) | Air France | AF5719 | 20:11 | Scheduled | |
