Destinations with connections to Washington Baltimore Airport (BWI)
- airplanemode_active United States 93 Connecting Airports
- airplanemode_active Anguilla 1 Connecting Airport
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Bermuda 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active Virgin Islands 1 Connecting Airport
Flights, Arrivals & Departures at Washington Baltimore Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Fort Lauderdale (FLL) | Southwest Airlines | WN4069 | 00:15 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1981 | 00:15 | Scheduled | |
| San Juan (SJU) | Spirit Airlines | NK3014 | 00:20 | Scheduled | |
| Atlanta (ATL) | Frontier | F92510 | 00:31 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2590 expand_more(7) | 00:35 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3465 | 00:35 | Scheduled | |
| Atlanta (ATL) | Air France | AF2893 | 00:35 | Scheduled | |
| Atlanta (ATL) | KLM | KL5011 | 00:35 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3670 | 00:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6446 | 00:35 | Scheduled | |
| Atlanta (ATL) | SAS | SK3707 | 00:35 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3054 | 00:35 | Scheduled | |
| Wilmington (ILN) | Air Transport International | 8C3420 | 01:30 | Delayed | |
| San Francisco (SFO) | Southwest Airlines | WN3497 | 05:30 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4171 | 05:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2099 | 05:45 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2294 | 05:45 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3124 | 05:45 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN4923 | 06:55 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN1982 | 07:05 | Cancelled | |
| Islip (ISP) | Southwest Airlines | WN4874 | 07:05 | Scheduled | |
| Kentucky (CVG) | Southwest Airlines | WN1162 | 07:10 | Scheduled | |
| Cleveland (CLE) | Southwest Airlines | WN4776 | 07:10 | Cancelled | |
| Louisville (SDF) | Southwest Airlines | WN3478 | 07:10 | Cancelled | |
| Boston (BOS) | Southwest Airlines | WN687 | 07:15 | Cancelled | |
| Richmond (RIC) | Southwest Airlines | WN3321 | 07:15 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN4558 | 07:15 | Scheduled | |
| Albany (ALB) | Southwest Airlines | WN156 | 07:20 | Scheduled | |
| Detroit (DTW) | Southwest Airlines | WN2032 | 07:20 | Cancelled | |
| Raleigh (RDU) | Southwest Airlines | WN1449 | 07:20 | Cancelled | |
| Norfolk (ORF) | Southwest Airlines | WN3057 | 07:20 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN1106 | 07:25 | Cancelled | |
| Providence (PVD) | Southwest Airlines | WN3284 | 07:25 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN3851 | 07:25 | Cancelled | |
| San Francisco (SFO) | United Airlines | UA1424 expand_more(2) | 07:27 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9030 | 07:27 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8256 | 07:27 | Scheduled | |
| Windsor Locks (BDL) | Southwest Airlines | WN4768 | 07:30 | Scheduled | |
| Manchester (MHT) | Southwest Airlines | WN2783 | 07:30 | Scheduled | |
| Portland (PWM) | Southwest Airlines | WN3293 | 07:30 | Scheduled | |
| Rochester (ROC) | Southwest Airlines | WN3337 | 07:30 | Cancelled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1230 | 07:35 | Cancelled | |
| Fort Myers (RSW) | Southwest Airlines | WN1370 | 07:55 | Scheduled | |
| San Bernardino (SBD) | Air Transport International | 8C3451 | 08:06 | Scheduled | |
| Fort Lauderdale (FLL) | Frontier | F91028 | 08:11 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN2216 | 08:20 | Cancelled | |
| Orlando (MCO) | Southwest Airlines | WN290 | 08:20 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN3727 | 08:20 | Cancelled | |
| Miami (MIA) | Southwest Airlines | WN932 | 08:35 | Cancelled | |
| Buffalo (BUF) | Southwest Airlines | WN2383 | 08:55 | Scheduled | |
| West Palm Beach (PBI) | Southwest Airlines | WN4898 | 08:55 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN1250 | 09:00 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK3203 | 09:06 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1848 | 09:20 | Cancelled | |
| Kansas City (MCI) | Southwest Airlines | WN1864 | 09:20 | Cancelled | |
| Jacksonville (JAX) | Southwest Airlines | WN2049 | 09:20 | Cancelled | |
| Atlanta (ATL) | Delta Air Lines | DL801 expand_more(2) | 09:22 | Scheduled | |
| Atlanta (ATL) | KLM | KL5211 | 09:22 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6302 | 09:22 | Scheduled | |
| Myrtle Beach (MYR) | Southwest Airlines | WN2902 | 09:25 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4112 | 09:25 | Cancelled | |
| Nashville (BNA) | Private Jet Center | PJC22 | 09:29 | Scheduled | |
| Charleston (CHS) | Southwest Airlines | WN1073 | 09:30 | Cancelled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1852 | 09:30 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN3444 | 09:30 | Cancelled | |
| Austin (AUS) | Southwest Airlines | WN271 | 09:35 | Cancelled | |
| Chicago (MDW) | Southwest Airlines | WN2661 | 09:35 | Cancelled | |
| New Orleans (MSY) | Southwest Airlines | WN4281 | 09:40 | Cancelled | |
| Savannah (SAV) | Southwest Airlines | WN4609 | 09:40 | Cancelled | |
| Nashville (BNA) | Southwest Airlines | WN459 | 09:45 | Cancelled | |
| Charlotte (CLT) | Southwest Airlines | WN4576 | 09:45 | Scheduled | |
| Fort Lauderdale (FLL) | Flexjet | LXJ577 | 09:49 | Scheduled | |
| San Juan (SJU) | Southwest Airlines | WN1301 | 09:50 | Cancelled | |
| Orlando (MCO) | Southwest Airlines | WN2521 | 09:50 | Cancelled | |
| Raleigh (RDU) | Southwest Airlines | WN3303 | 09:50 | Cancelled | |
| Dallas (DAL) | Southwest Airlines | WN1194 | 09:55 | Cancelled | |
| Greenville (GSP) | Southwest Airlines | WN1772 | 09:55 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN2806 | 09:55 | Cancelled | |
| Houston (IAH) | Frontier | F93068 expand_more(1) | 10:02 | Scheduled | |
| Houston (IAH) | Volaris | Y42541 | 10:02 | Scheduled | |
| Albany (ALB) | Southwest Airlines | WN157 | 10:05 | Cancelled | |
| Boston (BOS) | Delta Connection | DL5703 expand_more(1) | 10:06 | Scheduled | |
| Boston (BOS) | El Al | LY4129 | 10:06 | Scheduled | |
| Windsor Locks (BDL) | Southwest Airlines | WN4845 | 10:10 | Cancelled | |
| Providence (PVD) | Southwest Airlines | WN3285 | 10:10 | Cancelled | |
| Chicago (MDW) | Southwest Airlines | WN4100 | 10:20 | Cancelled | |
| Houston (IAH) | Spirit Airlines | NK1245 | 10:27 | Scheduled | |
| Manchester (MHT) | Southwest Airlines | WN2784 | 10:30 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1546 expand_more(1) | 10:32 | Scheduled | |
| Detroit (DTW) | WestJet | WS7301 | 10:32 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN690 | 10:40 | Scheduled | |
| Rochester (ROC) | Southwest Airlines | WN5062 | 10:40 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4442 | 10:45 | Scheduled | |
| Miami (MIA) | Frontier | F91050 expand_more(1) | 10:51 | Scheduled | |
| Miami (MIA) | Volaris | Y42060 | 10:51 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN814 | 11:05 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK196 | 11:17 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3679 expand_more(1) | 11:18 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4410 | 11:18 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN1410 | 11:20 | Scheduled | |
| Dallas (DFW) | Frontier | F93788 expand_more(1) | 11:22 | Scheduled | |
| Dallas (DFW) | Volaris | Y42697 | 11:22 | Scheduled | |
| Beverly (BVY) | NetJets | EJA942 | 11:24 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2316 | 11:35 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2218 | 11:35 | Cancelled | |
| Salt Lake City (SLC) | Southwest Airlines | WN368 | 11:35 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN3871 | 11:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL857 expand_more(2) | 11:54 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7169 | 11:54 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5400 | 11:54 | Scheduled | |
| Albany (ALB) | Southwest Airlines | WN5047 | 11:55 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3914 | 11:55 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2138 | 11:55 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4276 | 12:00 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN1339 | 12:05 | Cancelled | |
| Fort Myers (RSW) | Southwest Airlines | WN1222 | 12:10 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4247 | 12:15 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4763 | 12:15 | Scheduled | |
| Norfolk (ORF) | Southwest Airlines | WN4901 | 12:25 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN4506 | 12:30 | Cancelled | |
| West Palm Beach (PBI) | Southwest Airlines | WN3061 | 12:30 | Cancelled | |
| Dallas (DAL) | Southwest Airlines | WN2171 | 12:50 | Scheduled | |
| Jacksonville (JAX) | Southwest Airlines | WN2050 | 12:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA2224 | 05:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3389 | 05:00 | Scheduled | |
| Tampa (TPA) | Frontier | F92925 | 05:45 | Scheduled | |
| Miami (MIA) | American Airlines | AA716 expand_more(1) | 06:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2308 | 06:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1403 | 06:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2601 expand_more(3) | 06:00 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3498 | 06:00 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3208 | 06:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS7058 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2950 expand_more(3) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3331 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3256 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7154 | 06:00 | Scheduled | |
| Atlanta (ATL) | Frontier | F92633 | 06:00 | Scheduled | |
| San Juan (SJU) | Spirit Airlines | NK3011 | 06:00 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA272 expand_more(4) | 06:00 | Scheduled | |
| Los Angeles (LAX) | Air China | CA7224 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6738 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1635 | 06:00 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8173 | 06:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2872 expand_more(3) | 06:04 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM3788 | 06:04 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3808 | 06:04 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7066 | 06:04 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN931 | 06:05 | Scheduled | |
| Houston (IAH) | United Airlines | UA1898 expand_more(2) | 06:07 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2996 | 06:07 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8171 | 06:07 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN982 | 06:10 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN839 | 06:15 | Cancelled | |
| Orlando (MCO) | Southwest Airlines | WN4157 | 06:15 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN4373 | 06:15 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4380 | 06:15 | Scheduled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK1240 | 06:20 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN900 | 06:20 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4458 | 06:20 | Cancelled | |
| Tampa (TPA) | Southwest Airlines | WN4417 | 06:25 | Cancelled | |
| Chicago (ORD) | United Airlines | UA528 expand_more(2) | 06:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2122 | 06:30 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7487 | 06:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN874 | 06:30 | Cancelled | |
| Fort Myers (RSW) | Southwest Airlines | WN1010 | 06:30 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN4512 | 06:30 | Cancelled | |
| Manchester (MHT) | Southwest Airlines | WN4963 | 06:30 | Scheduled | |
| Albany (ALB) | Southwest Airlines | WN813 | 06:35 | Scheduled | |
| Providence (PVD) | Southwest Airlines | WN990 | 06:35 | Cancelled | |
| Windsor Locks (BDL) | Southwest Airlines | WN4930 | 06:45 | Cancelled | |
| Boston (BOS) | Southwest Airlines | WN4941 | 06:45 | Cancelled | |
| Buffalo (BUF) | Southwest Airlines | WN4952 | 06:45 | Scheduled | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN4977 | 06:45 | Cancelled | |
| Charlotte (CLT) | American Airlines | AA1588 | 06:46 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4540 | 06:55 | Scheduled | |
| Cancun (CUN) | Spirit Airlines | NK1025 | 07:00 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN887 | 07:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1176 | 07:05 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN4924 | 07:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL554 expand_more(4) | 07:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4538 | 07:15 | Scheduled | |
| Atlanta (ATL) | KLM | KL5212 | 07:15 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3672 | 07:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6742 | 07:15 | Scheduled | |
| Salt Lake City (SLC) | NetJets | EJA814 | 07:30 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN1051 | 07:35 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4216 | 07:35 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN2453 | 07:40 | Scheduled | |
| Denver (DEN) | United Airlines | UA2412 | 08:00 | Scheduled | |
| St. Thomas (STT) | Southwest Airlines | WN1060 | 08:10 | Scheduled | |
| San Juan (SJU) | Southwest Airlines | WN4633 | 08:10 | Cancelled | |
| Dallas (DAL) | Southwest Airlines | WN19 | 08:15 | Cancelled | |
| Jacksonville (JAX) | Southwest Airlines | WN925 | 08:15 | Cancelled | |
| Orlando (MCO) | Southwest Airlines | WN942 | 08:15 | Cancelled | |
| Myrtle Beach (MYR) | Southwest Airlines | WN971 | 08:15 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN1045 | 08:15 | Cancelled | |
| Norfolk (ORF) | Southwest Airlines | WN4580 | 08:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2562 expand_more(4) | 08:20 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3354 | 08:20 | Scheduled | |
| Atlanta (ATL) | KLM | KL7595 | 08:20 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3673 | 08:20 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6743 | 08:20 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN888 | 08:20 | Cancelled | |
| New Orleans (MSY) | Southwest Airlines | WN968 | 08:20 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN1029 | 08:20 | Cancelled | |
| Denver (DEN) | Southwest Airlines | WN1230 | 08:20 | Cancelled | |
| Miami (MIA) | Southwest Airlines | WN4321 | 08:20 | Cancelled | |
| Charlotte (CLT) | Southwest Airlines | WN4459 | 08:20 | Scheduled | |
| West Palm Beach (PBI) | Flexjet | LXJ316 | 08:22 | Scheduled | |
| West Palm Beach (PBI) | Southwest Airlines | WN4513 | 08:25 | Cancelled | |
| Greenville-Spartanburg (GSP) | Southwest Airlines | WN4574 | 08:25 | Scheduled | |
| Savannah (SAV) | Southwest Airlines | WN1031 | 08:30 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1058 | 08:30 | Cancelled | |
| Charleston (CHS) | Southwest Airlines | WN4622 | 08:30 | Scheduled | |
| Punta Cana (PUJ) | Southwest Airlines | WN811 | 08:35 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2855 expand_more(2) | 08:42 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9035 | 08:42 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8181 | 08:42 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN1605 | 08:50 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN840 | 08:55 | Cancelled | |
| Columbus (CMH) | Southwest Airlines | WN290 | 09:00 | Cancelled | |
| Montego Bay (MBJ) | Southwest Airlines | WN918 | 09:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4319 | 09:05 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN5049 | 09:05 | Scheduled | |
| Orlando (MCO) | Frontier | F93273 expand_more(1) | 09:06 | Scheduled | |
| Orlando (MCO) | Volaris | Y42594 | 09:06 | Scheduled | |
| Akron (AKC) | Flexjet | LXJ549 | 09:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4174 | 09:35 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN1250 | 09:40 | Scheduled | |
| Portland (PWM) | Southwest Airlines | WN4898 | 09:45 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN4619 | 09:55 | Cancelled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN889 | 10:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1864 | 10:00 | Cancelled | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK3204 | 10:06 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1852 | 10:10 | Cancelled | |
| Houston (HOU) | Southwest Airlines | WN4163 | 10:10 | Cancelled | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN4235 | 10:10 | Cancelled | |
| Jacksonville (JAX) | Southwest Airlines | WN927 | 10:20 | Cancelled | |
| Punta Cana (PUJ) | Southwest Airlines | WN821 | 10:25 | Scheduled | |
| Zelienople (QDZ) | Private Jet Center | PJC22 | 10:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL801 expand_more(4) | 10:33 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3484 | 10:33 | Scheduled | |
| Atlanta (ATL) | KLM | KL5211 | 10:33 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7178 | 10:33 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2531 | 10:33 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN850 | 10:40 | Cancelled | |
| Tampa (TPA) | Southwest Airlines | WN1059 | 10:40 | Cancelled | |
| Buffalo (BUF) | Southwest Airlines | WN2208 | 10:40 | Scheduled | |
| Detroit (DTW) | Southwest Airlines | WN4416 | 10:40 | Cancelled | |
| Richmond (RIC) | Southwest Airlines | WN4481 | 10:40 | Scheduled | |
| Montego Bay (MBJ) | Southwest Airlines | WN906 | 10:40 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN939 | 10:45 | Cancelled | |
| Rochester (ROC) | Southwest Airlines | WN4493 | 10:45 | Scheduled | |
Flying To and From Washington Baltimore Airport
This page provides information about the destinations that can be reached via Washington Baltimore Airport.
Don't forget to book your car rental!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Baltimore, Maryland

