Destinations with connections to Washington Baltimore Airport (BWI)
- airplanemode_active United States 129 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Belize 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Bermuda 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Washington Baltimore Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dallas (DAL) | Southwest Airlines | WN1837 | 00:05 | 23:46 | Landed |
Houston (HOU) | Southwest Airlines | WN1794 | 00:30 | 00:15 | Landed |
Atlanta (ATL) | Delta Air Lines | DL2590 expand_more(6) | 00:48 | 01:38 | Landed |
Atlanta (ATL) | Aeromexico | AM3057 | 00:48 | 01:38 | Landed |
Atlanta (ATL) | Air France | AF2893 | 00:48 | 01:38 | Landed |
Atlanta (ATL) | KLM | KL5204 | 00:48 | 01:38 | Landed |
Atlanta (ATL) | Korean Air | KE3670 | 00:48 | 01:38 | Landed |
Atlanta (ATL) | LATAM Airlines | LA8475 | 00:48 | 01:38 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS3054 | 00:48 | 01:38 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN3108 | 01:30 | 01:27 | Landed |
Manassas (MNZ) | Quest Diagnostics | LBQ791 | 02:29 | 02:18 | Landed |
Denver (DEN) | Southwest Airlines | WN4522 | 05:00 | 04:39 | Landed |
Phoenix (PHX) | Southwest Airlines | WN4510 | 05:10 | 04:49 | Landed |
Denver (DEN) | United Airlines | UA1841 | 05:20 | 05:04 | Landed |
San Diego (SAN) | Southwest Airlines | WN2356 | 05:20 | 05:02 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN378 | 05:30 | 04:59 | Landed |
San Francisco (SFO) | United Airlines | UA1074 expand_more(2) | 05:34 | 05:10 | Landed |
San Francisco (SFO) | Air New Zealand | NZ9032 | 05:34 | 05:10 | Landed |
San Francisco (SFO) | Virgin Australia | VA8393 | 05:34 | 05:10 | Landed |
Newark (EWR) | FedEx Feeder | MTN8305 | 05:35 | 05:27 | Landed |
Los Angeles (LAX) | Southwest Airlines | WN2655 | 05:40 | 05:51 | Landed |
Salt Lake City (SLC) | Delta Air Lines | DL2079 expand_more(1) | 05:40 | 05:20 | Landed |
Salt Lake City (SLC) | KLM | KL6388 | 05:40 | 05:20 | Landed |
Sacramento (SMF) | Southwest Airlines | WN1253 | 05:50 | 05:39 | Landed |
Las Vegas (LAS) | Spirit Airlines | NK840 | 06:10 | 06:08 | Landed |
Seattle (SEA) | Alaska Airlines | AS344 expand_more(2) | 06:29 | 06:18 | Landed |
Seattle (SEA) | Air Tahiti Nui | TN2783 | 06:29 | 06:18 | Landed |
Seattle (SEA) | Hawaiian Airlines | HA6635 | 06:29 | 06:18 | Landed |
Buffalo (BUF) | Southwest Airlines | WN2838 | 07:10 | 06:51 | Landed |
Pittsburgh (PIT) | Southwest Airlines | WN704 | 07:10 | 06:45 | Landed |
Teterboro (TEB) | Worldwide Jet Charter | WWI72 | 07:19 | 07:13 | Landed |
Islip (ISP) | Southwest Airlines | WN2800 | 07:25 | 07:10 | Landed |
Detroit (DTW) | Southwest Airlines | WN4475 | 07:25 | 07:06 | Landed |
Cleveland (CLE) | Southwest Airlines | WN1737 | 07:30 | 07:20 | Landed |
Boston (BOS) | Spirit Airlines | NK2106 | 07:31 | 07:50 | Landed |
Windsor Locks (BDL) | Southwest Airlines | WN3651 | 07:40 | 07:27 | Landed |
Raleigh (RDU) | Southwest Airlines | WN1381 | 07:40 | 07:17 | Landed |
Rochester (ROC) | Southwest Airlines | WN1947 | 07:40 | 07:28 | Landed |
Norfolk (ORF) | Southwest Airlines | WN3207 | 07:40 | 07:22 | Landed |
Boston (BOS) | Southwest Airlines | WN1336 | 07:45 | 07:25 | Landed |
Richmond (RIC) | Southwest Airlines | WN1164 | 07:45 | 07:35 | Landed |
Manchester (MHT) | Southwest Airlines | WN3796 | 07:45 | 07:32 | Landed |
Albany (ALB) | Southwest Airlines | WN2763 | 07:50 | 07:36 | Landed |
Columbus (CMH) | Southwest Airlines | WN1352 | 07:50 | 07:30 | Landed |
Kentucky (CVG) | Southwest Airlines | WN3668 | 07:50 | 07:40 | Landed |
Indianapolis (IND) | Southwest Airlines | WN3248 | 07:55 | 07:38 | Landed |
Portland (PWM) | Southwest Airlines | WN1498 | 07:55 | 07:42 | Landed |
Providence (PVD) | Southwest Airlines | WN1624 | 08:00 | 08:05 | Landed |
Sanford (SFB) | Allegiant Air | G44900 | 08:02 | 07:46 | Landed |
Tampa (TPA) | Frontier | F94092 | 08:03 | 07:23 | Landed |
Los Angeles (LAX) | United Airlines | UA1605 expand_more(3) | 08:07 | 07:51 | Landed |
Los Angeles (LAX) | Air China | CA7268 | 08:07 | 07:51 | Landed |
Los Angeles (LAX) | Air New Zealand | NZ6739 | 08:07 | 07:51 | Landed |
Los Angeles (LAX) | Virgin Australia | VA8234 | 08:07 | 07:51 | Landed |
Syracuse (SYR) | Altius Aviation | STY90 | 08:11 | 07:54 | Landed |
Boston (BOS) | Delta Connection | DL5703 | 08:20 | 08:08 | Landed |
Charlotte (CLT) | Southwest Airlines | WN1928 | 08:25 | 08:14 | Landed |
Louisville (SDF) | Southwest Airlines | WN984 | 08:25 | 08:11 | Landed |
Tampa (TPA) | Southwest Airlines | WN1888 | 08:25 | 08:02 | Landed |
San Bernardino (SBD) | Air Transport International | 8C3309 | 08:31 | Scheduled | |
Houston (IAH) | Air Transport International | 8C3320 | 08:39 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3309 | 08:40 | 08:18 | Landed |
Detroit (DTW) | Delta Air Lines | DL750 | 08:51 | 08:26 | Landed |
Fort Lauderdale (FLL) | Southwest Airlines | WN2096 | 08:55 | 08:38 | Landed |
Buffalo (BUF) | Southwest Airlines | WN970 | 09:05 | 08:43 | Landed |
Boston (BOS) | Southwest Airlines | WN2287 | 09:05 | 09:00 | Landed |
Chicago (MDW) | Southwest Airlines | WN3299 | 09:05 | 08:51 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1592 expand_more(1) | 09:10 | 08:56 | Landed |
Atlanta (ATL) | LATAM Airlines | LA8473 | 09:10 | 08:56 | Landed |
Windsor Locks (BDL) | Southwest Airlines | WN1351 | 09:10 | 09:04 | Landed |
Nashville (BNA) | Southwest Airlines | WN1005 | 09:10 | 08:45 | Landed |
Fort Myers (RSW) | Southwest Airlines | WN541 | 09:10 | 08:47 | Landed |
St Louis (STL) | Southwest Airlines | WN3373 | 09:15 | 09:01 | Landed |
Sarasota (SRQ) | Southwest Airlines | WN3977 | 09:15 | 08:57 | Landed |
Milwaukee (MKE) | Southwest Airlines | WN1766 | 09:20 | 09:05 | Landed |
Raleigh (RDU) | Southwest Airlines | WN1303 | 09:25 | 09:07 | Landed |
Islip (ISP) | Southwest Airlines | WN682 | 09:35 | 09:23 | Landed |
Tampa (TPA) | Southwest Airlines | WN420 | 09:35 | 09:17 | Landed |
Providence (PVD) | Southwest Airlines | WN716 | 09:35 | 10:45 | Landed |
Houston (HOU) | Southwest Airlines | WN1111 | 09:40 | 09:21 | Landed |
Atlanta (ATL) | Frontier | F91080 | 09:44 | 09:34 | Landed |
Greenville (GSP) | Southwest Airlines | WN2014 | 09:45 | 09:19 | Landed |
Jacksonville (JAX) | Southwest Airlines | WN4027 | 09:50 | 09:39 | Landed |
Miami (MIA) | Southwest Airlines | WN2413 | 09:50 | 09:31 | Landed |
Dallas (DAL) | Southwest Airlines | WN3723 | 09:55 | 09:32 | Landed |
Savannah (SAV) | Southwest Airlines | WN4152 | 09:55 | 09:43 | Landed |
Charlotte (CLT) | American Airlines | AA1227 | 09:56 | 09:46 | Landed |
Chicago (ORD) | American Eagle | AA3843 expand_more(1) | 09:59 | 09:44 | Landed |
Chicago (ORD) | Alaska Airlines | AS4410 | 09:59 | 09:44 | Landed |
Austin (AUS) | Southwest Airlines | WN1195 | 10:00 | 09:48 | Landed |
Myrtle Beach (MYR) | Southwest Airlines | WN3835 | 10:05 | 09:50 | Landed |
Chicago (ORD) | United Airlines | UA2302 expand_more(1) | 10:13 | 10:04 | Landed |
Chicago (ORD) | Air New Zealand | NZ2127 | 10:13 | 10:04 | Landed |
Albany (ALB) | Southwest Airlines | WN639 | 10:15 | 10:00 | Landed |
San Antonio (SAT) | Southwest Airlines | WN2557 | 10:15 | 10:01 | Landed |
Orlando (MCO) | Frontier | F93274 | 10:23 | 10:06 | Landed |
Atlanta (ATL) | Southwest Airlines | WN664 | 10:25 | Unknown | |
Atlanta (ATL) | Southwest Airlines | WN9003 | 10:25 | 10:26 | Landed |
Charleston (CHS) | Southwest Airlines | WN3778 | 10:25 | 10:19 | Landed |
San Juan (SJU) | Southwest Airlines | WN833 | 10:25 | Diverted | |
Minneapolis (MSP) | Delta Air Lines | DL2526 | 10:27 | 10:11 | Landed |
Newark (EWR) | FedEx Feeder | MTN8311 | 10:28 | 10:22 | Landed |
Boston (BOS) | Southwest Airlines | WN179 | 10:30 | 10:08 | Landed |
Fort Lauderdale (FLL) | Southwest Airlines | WN2745 | 10:30 | 10:13 | Landed |
West Palm Beach (PBI) | Southwest Airlines | WN463 | 10:30 | 10:21 | Landed |
Fort Myers (RSW) | Southwest Airlines | WN1037 | 10:30 | 10:35 | Landed |
Atlanta (ATL) | Delta Air Lines | DL801 expand_more(2) | 10:47 | 10:31 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6302 | 10:47 | 10:31 | Landed |
Atlanta (ATL) | WestJet | WS7000 | 10:47 | 10:31 | Landed |
Orlando (MCO) | Southwest Airlines | WN2149 | 10:55 | 10:41 | Landed |
Columbus (CMH) | Southwest Airlines | WN746 | 11:00 | 10:39 | Landed |
Indianapolis (IND) | Southwest Airlines | WN397 | 11:00 | 10:57 | Landed |
Atlanta (ATL) | Spirit Airlines | NK2343 | 11:04 | 10:37 | Landed |
Chicago (MDW) | Southwest Airlines | WN1547 | 11:05 | 10:51 | Landed |
Sarasota (SRQ) | Southwest Airlines | WN755 | 11:10 | 10:48 | Landed |
Detroit (DET) | Secure Air Charter | JCM944 | 11:21 | 11:22 | Landed |
Pittsburgh (PIT) | Southwest Airlines | WN3387 | 11:30 | 11:13 | Landed |
Denver (DEN) | Southwest Airlines | WN1900 | 11:35 | 11:11 | Landed |
Tampa (TPA) | Southwest Airlines | WN1502 | 11:40 | 11:24 | Landed |
Dallas (DAL) | Southwest Airlines | WN1731 | 11:45 | 11:36 | Landed |
Fort Lauderdale (FLL) | Southwest Airlines | WN833 | 11:45 | 11:41 | Landed |
Kansas City (MCI) | Southwest Airlines | WN2082 | 11:50 | 11:30 | Landed |
Manchester (MHT) | Southwest Airlines | WN111 | 11:55 | 11:48 | Landed |
Buffalo (BUF) | Southwest Airlines | WN2476 | 12:05 | 11:51 | Landed |
Norfolk (ORF) | Southwest Airlines | WN1153 | 12:10 | 11:55 | Landed |
St Louis (STL) | Southwest Airlines | WN1322 | 12:10 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN497 | 12:15 | 11:52 | Landed |
Detroit (DTW) | Delta Air Lines | DL1546 expand_more(1) | 12:29 | Scheduled | |
Detroit (DTW) | WestJet | WS7301 | 12:29 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1247 | 12:30 | Scheduled | |
Boston (BOS) | Southwest Airlines | WN3018 | 12:35 | Scheduled | |
Cleveland (CLE) | Southwest Airlines | WN1349 | 12:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2711 expand_more(2) | 12:47 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5057 | 12:47 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6166 | 12:47 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN1593 | 12:50 | Scheduled | |
Rochester (ROC) | Southwest Airlines | WN1673 | 12:55 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1495 | 12:59 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1162 | 13:00 | Scheduled | |
Charleston (CHS) | Southwest Airlines | WN3401 | 13:00 | Scheduled | |
Jacksonville (JAX) | Southwest Airlines | WN1029 | 13:05 | 12:50 | Landed |
Phoenix (PHX) | Southwest Airlines | WN2907 | 13:05 | 12:51 | Landed |
Windsor Locks (BDL) | Southwest Airlines | WN1941 | 13:20 | 13:15 | Landed |
Orlando (MCO) | Southwest Airlines | WN400 | 13:20 | Scheduled | |
Albany (ALB) | Southwest Airlines | WN944 | 13:25 | 13:34 | Landed |
Austin (AUS) | Southwest Airlines | WN910 | 13:25 | 13:09 | Landed |
Detroit (DTW) | Frontier | F91516 | 13:27 | 12:56 | Landed |
Naples (APF) | NetJets | EJA623 | 13:30 | 13:01 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN4138 | 13:35 | 13:20 | Landed |
Raleigh (RDU) | Southwest Airlines | WN2939 | 13:35 | 13:12 | Landed |
Denver (DEN) | Southwest Airlines | WN2284 | 13:45 | 13:31 | Landed |
Boston (BOS) | Delta Connection | DL5668 expand_more(3) | 13:48 | 13:29 | Landed |
Boston (BOS) | El Al | LY4129 | 13:48 | 13:29 | Landed |
Boston (BOS) | Korean Air | KE3425 | 13:48 | 13:29 | Landed |
Boston (BOS) | LATAM Airlines | LA6420 | 13:48 | Scheduled | |
Chicago (ORD) | United Airlines | UA2333 expand_more(2) | 13:57 | 13:54 | Landed |
Chicago (ORD) | Air New Zealand | NZ2125 | 13:57 | 13:54 | Landed |
Chicago (ORD) | All Nippon Airways | NH6506 | 13:57 | 13:54 | Landed |
Fort Lauderdale (FLL) | Southwest Airlines | WN3620 | 14:00 | 13:38 | Landed |
Portland (PWM) | Southwest Airlines | WN858 | 14:05 | 13:56 | Landed |
Islip (ISP) | Southwest Airlines | WN3798 | 14:15 | 14:34 | Landed |
Fort Myers (RSW) | Southwest Airlines | WN2670 | 14:15 | 14:47 | Landed |
Portland (PWM) | Southwest Airlines | WN8505 | 14:29 | 14:10 | Landed |
West Palm Beach (PBI) | Southwest Airlines | WN3615 | 14:35 | 14:18 | Landed |
San Diego (SAN) | Southwest Airlines | WN4481 | 14:35 | 14:01 | Landed |
Dallas (DFW) | American Airlines | AA2314 | 14:37 | 15:13 | Landed |
Providence (PVD) | Southwest Airlines | WN2229 | 14:45 | 14:41 | Landed |
Los Angeles (LAX) | Southwest Airlines | WN1072 | 14:55 | 14:30 | Landed |
Detroit (DTW) | Southwest Airlines | WN2946 | 14:55 | 15:52 | Landed |
Naples (APF) | Trident Aircraft | WMN532 | 15:01 | 13:37 | Landed |
Boston (BOS) | Southwest Airlines | WN2473 | 15:05 | 15:43 | Landed |
Fort Lauderdale (FLL) | Southwest Airlines | WN4271 | 15:05 | 14:51 | Landed |
Panama City (PTY) | Copa Airlines | CM708 expand_more(1) | 15:15 | 15:20 | Landed |
Panama City (PTY) | United Airlines | UA7103 | 15:15 | 15:20 | Landed |
Denver (DEN) | United Airlines | UA1362 | 15:16 | 14:49 | Landed |
Dallas (DFW) | Frontier | F91476 expand_more(1) | 15:19 | 14:54 | Landed |
Dallas (DFW) | Volaris | Y42078 | 15:19 | 14:54 | Landed |
Orlando (MCO) | Southwest Airlines | WN3292 | 15:20 | 14:57 | Landed |
Miami (MIA) | Southwest Airlines | WN1150 | 15:20 | 15:00 | Landed |
Minneapolis (MSP) | Southwest Airlines | WN2459 | 15:20 | 15:16 | Landed |
Charleston (CHS) | Southwest Airlines | WN1614 | 15:25 | 16:43 | Landed |
Charlotte (CLT) | Southwest Airlines | WN3202 | 15:25 | 15:29 | Landed |
Sarasota (SRQ) | Southwest Airlines | WN1353 | 15:25 | 15:32 | Landed |
Manchester (MHT) | Southwest Airlines | WN4136 | 15:30 | 15:27 | Landed |
Nashville (BNA) | Southwest Airlines | WN275 | 15:40 | 15:22 | Landed |
Tampa (TPA) | Southwest Airlines | WN4394 | 15:40 | 15:24 | Landed |
Atlanta (ATL) | Delta Air Lines | DL2799 expand_more(2) | 15:42 | 15:35 | Landed |
Atlanta (ATL) | KLM | KL5745 | 15:42 | 15:35 | Landed |
Atlanta (ATL) | Korean Air | KE3928 | 15:42 | 15:35 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN9002 | 15:43 | 15:50 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN3405 | 15:50 | Unknown | |
Portland (PWM) | Southwest Airlines | WN2762 | 15:55 | 16:23 | Landed |
Savannah (SAV) | Southwest Airlines | WN771 | 16:00 | 15:58 | Landed |
Buffalo (BUF) | Southwest Airlines | WN2225 | 16:05 | 16:00 | Landed |
Denver (DEN) | Southwest Airlines | WN3251 | 16:05 | 16:03 | Landed |
Providence (PVD) | NetJets | EJA354 | 16:09 | 16:32 | Landed |
Colorado Springs (COS) | Southwest Airlines | WN3195 | 16:10 | 15:49 | Landed |
Norfolk (ORF) | Southwest Airlines | WN2016 | 16:10 | 15:54 | Landed |
Jackson (JAN) | Southwest Airlines | WN4180 | 16:15 | Delayed | |
Detroit (DTW) | Delta Air Lines | DL2480 expand_more(4) | 16:23 | 16:05 | Landed |
Detroit (DTW) | Air France | AF8764 | 16:23 | 16:05 | Landed |
Detroit (DTW) | KLM | KL5724 | 16:23 | 16:05 | Landed |
Detroit (DTW) | Korean Air | KE3207 | 16:23 | 16:05 | Landed |
Detroit (DTW) | WestJet | WS7195 | 16:23 | 16:05 | Landed |
Houston (IAH) | United Airlines | UA274 expand_more(2) | 16:25 | 17:23 | Landed |
Houston (IAH) | Air New Zealand | NZ2997 | 16:25 | 17:23 | Landed |
Houston (IAH) | Virgin Australia | VA8258 | 16:25 | 17:23 | Landed |
Montego Bay (MBJ) | Southwest Airlines | WN907 | 16:25 | 15:56 | Landed |
Denver (DEN) | Frontier | F92706 expand_more(1) | 16:28 | 17:38 | Landed |
Denver (DEN) | Volaris | Y42257 | 16:28 | 17:38 | Landed |
New Orleans (MSY) | Southwest Airlines | WN1044 | 16:30 | 16:29 | Landed |
New York (JFK) | Delta Air Lines | DL8846 | 16:34 | 15:46 | Landed |
Atlanta (ATL) | Southwest Airlines | WN240 | 16:35 | 16:35 | Landed |
Boston (BOS) | Southwest Airlines | WN3391 | 16:35 | 16:27 | Landed |
West Palm Beach (PBI) | Southwest Airlines | WN3032 | 16:35 | 16:26 | Landed |
Charlotte (CLT) | American Airlines | AA2201 expand_more(2) | 16:37 | 16:13 | Landed |
Charlotte (CLT) | British Airways | BA6608 | 16:37 | 16:13 | Landed |
Charlotte (CLT) | Malaysia Airlines | MH9517 | 16:37 | 16:13 | Landed |
Chicago (ORD) | Southwest Airlines | WN3001 | 16:45 | 16:41 | Landed |
Bermuda (BDA) | BermudAir | 2T553 | 16:50 | 16:37 | Landed |
Myrtle Beach (MYR) | Southwest Airlines | WN2160 | 16:55 | 16:45 | Landed |
Atlanta (ATL) | Frontier | F92510 | 16:59 | 16:39 | Landed |
Windsor Locks (BDL) | Southwest Airlines | WN445 | 17:00 | 16:57 | Landed |
Los Angeles (LAX) | United Airlines | UA1701 expand_more(3) | 17:01 | 16:33 | Landed |
Los Angeles (LAX) | Air New Zealand | NZ6749 | 17:01 | 16:33 | Landed |
Los Angeles (LAX) | Singapore Airlines | SQ1637 | 17:01 | 16:33 | Landed |
Los Angeles (LAX) | Virgin Australia | VA8344 | 17:01 | 16:33 | Landed |
Grand Rapids (GRR) | Southwest Airlines | WN3541 | 17:10 | 17:01 | Landed |
Atlanta (ATL) | Delta Air Lines | DL1267 expand_more(6) | 17:13 | 17:22 | Landed |
Atlanta (ATL) | Aeromexico | AM3059 | 17:13 | 17:22 | Landed |
Atlanta (ATL) | Air France | AF5990 | 17:13 | 17:22 | Landed |
Atlanta (ATL) | KLM | KL7275 | 17:13 | 17:22 | Landed |
Atlanta (ATL) | Korean Air | KE6851 | 17:13 | 17:22 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS2527 | 17:13 | 17:22 | Landed |
Atlanta (ATL) | WestJet | WS5410 | 17:13 | 17:22 | Landed |
Cancun (CUN) | Southwest Airlines | WN1608 | 17:15 | 17:18 | Landed |
Islip (ISP) | Southwest Airlines | WN534 | 17:15 | 17:03 | Landed |
Providence (PVD) | Southwest Airlines | WN557 | 17:20 | 17:15 | Landed |
Atlanta (ATL) | Air Transport International | 8C3399 | 17:24 | Scheduled | |
Albany (ALB) | Southwest Airlines | WN1133 | 17:25 | 17:16 | Landed |
Birmingham (BHM) | Southwest Airlines | WN1272 | 17:25 | Delayed | |
Buffalo (BUF) | Southwest Airlines | WN3816 | 17:25 | 17:20 | Landed |
Fort Lauderdale (FLL) | Southwest Airlines | WN749 | 17:25 | 17:13 | Landed |
Kentucky (CVG) | Southwest Airlines | WN2202 | 17:30 | 17:31 | Landed |
Jacksonville (JAX) | Southwest Airlines | WN2536 | 17:30 | 17:43 | Landed |
Teterboro (TEB) | Vista America | VJA537 | 17:31 | 17:36 | Landed |
Columbus (CMH) | Southwest Airlines | WN2574 | 17:35 | 17:46 | Landed |
Pittsburgh (PIT) | Southwest Airlines | WN1399 | 17:35 | 17:53 | Landed |
Richmond (RIC) | Southwest Airlines | WN2440 | 17:35 | 17:29 | Landed |
Rochester (ROC) | Southwest Airlines | WN2854 | 17:35 | 17:34 | Landed |
Austin (AUS) | Southwest Airlines | WN4528 | 17:40 | Delayed | |
Cleveland (CLE) | Southwest Airlines | WN3694 | 17:40 | 17:41 | Landed |
San Juan (SJU) | Spirit Airlines | NK2532 | 17:40 | 17:28 | Landed |
Louisville (SDF) | Southwest Airlines | WN1179 | 17:40 | 17:40 | Landed |
Portland (PWM) | Southwest Airlines | WN3321 | 17:40 | 17:44 | Landed |
Chicago (ORD) | American Eagle | AA3345 expand_more(1) | 17:45 | Delayed | |
Chicago (ORD) | Jet Linx Aviation | JL7686 | 17:45 | Delayed | |
Raleigh (RDU) | Southwest Airlines | WN2322 | 17:45 | 17:51 | Landed |
Higuey (PUJ) | Southwest Airlines | WN812 | 17:45 | Delayed | |
Chicago (MDW) | Frontier | F93088 | 17:46 | 17:26 | Landed |
Morristown (MMU) | Executive Fliteways | XFL636 | 17:47 | 17:50 | Landed |
Orlando (MCO) | Spirit Airlines | NK2019 | 17:48 | 17:33 | Landed |
San Francisco (SFO) | United Airlines | UA2664 expand_more(2) | 17:52 | 17:55 | Landed |
San Francisco (SFO) | Air New Zealand | NZ9031 | 17:52 | 17:55 | Landed |
San Francisco (SFO) | Virgin Australia | VA8257 | 17:52 | 17:55 | Landed |
St Louis (STL) | Southwest Airlines | WN1086 | 17:55 | 17:58 | Landed |
Houston (IAH) | Spirit Airlines | NK2399 | 17:56 | Delayed | |
New York (LGA) | United Airlines | UA3777 | 18:04 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1488 | 18:05 | Delayed | |
Seattle (SEA) | Alaska Airlines | AS378 expand_more(2) | 18:05 | 17:56 | Landed |
Seattle (SEA) | Air Tahiti Nui | TN2557 | 18:05 | 17:56 | Landed |
Seattle (SEA) | Hawaiian Airlines | HA6636 | 18:05 | 17:56 | Landed |
Minneapolis (MSP) | Delta Air Lines | DL2884 expand_more(2) | 18:07 | 18:00 | Landed |
Minneapolis (MSP) | KLM | KL6765 | 18:07 | 18:00 | Landed |
Minneapolis (MSP) | WestJet | WS7639 | 18:07 | 18:00 | Landed |
Dallas (DAL) | Southwest Airlines | WN2031 | 18:10 | 17:48 | Landed |
Teterboro (TEB) | Trident Aircraft | WMN432 | 18:13 | Scheduled | |
Miami (MIA) | American Airlines | AA2371 expand_more(2) | 18:15 | Scheduled | |
Miami (MIA) | British Airways | BA6739 | 18:15 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7896 | 18:15 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN4103 | 18:20 | Scheduled | |
Manchester (MHT) | Southwest Airlines | WN2950 | 18:25 | Scheduled | |
Dallas (DFW) | American Airlines | AA1213 expand_more(2) | 18:28 | Scheduled | |
Dallas (DFW) | British Airways | BA1924 | 18:28 | Scheduled | |
Dallas (DFW) | Qantas | QF4445 | 18:28 | Scheduled | |
San Juan (SJU) | Frontier | F92265 | 18:30 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN146 | 18:30 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3440 | 18:35 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN853 | 18:35 | Scheduled | |
Norfolk (ORF) | Southwest Airlines | WN3702 | 18:40 | Scheduled | |
Cancun (CUN) | Southwest Airlines | WN1610 | 18:45 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN725 | 18:45 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN380 | 18:50 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN1912 | 18:55 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2389 | 19:00 | Scheduled | |
Boston (BOS) | Delta Connection | DL5644 expand_more(1) | 19:07 | Scheduled | |
Boston (BOS) | KLM | KL7196 | 19:07 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN800 | 19:10 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN4204 | 19:15 | Scheduled | |
Windsor Locks (BDL) | Southwest Airlines | WN1954 | 19:20 | Scheduled | |
Montego Bay (MBJ) | Southwest Airlines | WN905 | 19:20 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI643 | 19:25 | Scheduled | |
Raleigh (RDU) | Southwest Airlines | WN2392 | 19:25 | Scheduled | |
San Juan (SJU) | Southwest Airlines | WN3497 | 19:25 | Delayed | |
Charlotte (CLT) | American Airlines | AA2859 expand_more(2) | 19:27 | Scheduled | |
Charlotte (CLT) | British Airways | BA6607 | 19:27 | Scheduled | |
Charlotte (CLT) | Malaysia Airlines | MH9398 | 19:27 | Scheduled | |
Memphis (MEM) | Southwest Airlines | WN1101 | 19:30 | Scheduled | |
Myrtle Beach (MYR) | Southwest Airlines | WN3909 | 19:30 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN3358 | 19:35 | Scheduled | |
London (LHR) | British Airways | BA229 expand_more(4) | 19:35 | Scheduled | |
London (LHR) | Aer Lingus | EI8929 | 19:35 | Scheduled | |
London (LHR) | American Airlines | AA6980 | 19:35 | Scheduled | |
London (LHR) | Finnair | AY5429 | 19:35 | Scheduled | |
London (LHR) | Iberia | IB3598 | 19:35 | Scheduled | |
Valparaiso (VPS) | Southwest Airlines | WN759 | 19:35 | Scheduled | |
Destin (VPS) | Southwest Airlines | WN759 | 19:35 | Scheduled | |
Los Angeles (LAX) | Spirit Airlines | NK2597 | 19:39 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN1906 | 19:40 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1364 | 19:40 | Scheduled | |
Greenville (GSP) | Southwest Airlines | WN1460 | 19:45 | Scheduled | |
Providence (PVD) | Southwest Airlines | WN223 | 19:45 | Scheduled | |
Miami (MIA) | Southwest Airlines | WN2818 | 19:45 | Scheduled | |
Savannah (SAV) | Southwest Airlines | WN3707 | 19:45 | Scheduled | |
