Destinations with connections to Washington Baltimore Airport (BWI)
- airplanemode_active United States 109 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Belize 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Bermuda 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active Virgin Islands 1 Connecting Airport
Flights, Arrivals & Departures at Washington Baltimore Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN2206 | 00:05 | Delayed | |
| Charlotte (CLT) | American Airlines | AA1318 expand_more(2) | 00:07 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6608 | 00:07 | Scheduled | |
| Charlotte (CLT) | Malaysia Airlines | MH9525 | 00:07 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1854 | 00:20 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1500 | 00:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2829 expand_more(1) | 00:33 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7486 | 00:33 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1961 | 00:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2590 expand_more(7) | 00:40 | Cancelled | |
| Atlanta (ATL) | Aeromexico | AM3465 | 00:40 | Cancelled | |
| Atlanta (ATL) | Air France | AF2893 | 00:40 | Cancelled | |
| Atlanta (ATL) | KLM | KL5165 | 00:40 | Cancelled | |
| Atlanta (ATL) | Korean Air | KE3670 | 00:40 | Cancelled | |
| Atlanta (ATL) | LATAM Airlines | LA6446 | 00:40 | Cancelled | |
| Atlanta (ATL) | SAS | SK3707 | 00:40 | Cancelled | |
| Atlanta (ATL) | Virgin Atlantic | VS3054 | 00:40 | Cancelled | |
| Dallas (DAL) | Southwest Airlines | WN52 | 00:45 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4010 | 00:55 | Scheduled | |
| Kentucky (CVG) | Midwest Flying Service | NGH365 | 01:07 | 00:43 | Landed |
| Wilmington (ILN) | Air Transport International | 8C3212 | 01:11 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN160 | 01:15 | 00:39 | Landed |
| Manassas (MNZ) | Quest Diagnostics | LBQ791 | 01:22 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1501 | 05:15 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN3194 | 05:15 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN3613 | 05:20 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN2683 | 05:25 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN3143 | 05:30 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3486 | 05:35 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3622 | 05:35 | Scheduled | |
| Newark (EWR) | Mountain Air Cargo | MTN8305 | 05:37 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1170 | 05:40 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN3735 | 05:40 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS781 expand_more(1) | 05:41 | Scheduled | |
| Seattle (SEA) | Finnair | AY4591 | 05:41 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2208 | 05:45 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN621 | 05:45 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2385 | 05:45 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2079 expand_more(1) | 05:49 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3335 | 05:49 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN727 | 07:00 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN2113 | 07:00 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN4376 | 07:00 | Scheduled | |
| Detroit (DTW) | Southwest Airlines | WN4534 | 07:00 | Scheduled | |
| Kentucky (CVG) | Southwest Airlines | WN1246 | 07:05 | Scheduled | |
| Norfolk (ORF) | Southwest Airlines | WN3183 | 07:05 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN3422 | 07:05 | Scheduled | |
| Richmond (RIC) | Southwest Airlines | WN3438 | 07:05 | Scheduled | |
| Grand Rapids (GRR) | Southwest Airlines | WN1926 | 07:10 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1340 expand_more(2) | 07:10 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9030 | 07:10 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8256 | 07:10 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN4417 | 07:10 | Scheduled | |
| Louisville (SDF) | Southwest Airlines | WN4612 | 07:10 | Scheduled | |
| Portland (PWM) | Southwest Airlines | WN4674 | 07:10 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1605 expand_more(3) | 07:14 | Scheduled | |
| Los Angeles (LAX) | Air China | CA7268 | 07:14 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6739 | 07:14 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8234 | 07:14 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN756 | 07:15 | Scheduled | |
| Islip (ISP) | Southwest Airlines | WN2141 | 07:15 | Scheduled | |
| Providence (PVD) | Southwest Airlines | WN3401 | 07:15 | Scheduled | |
| Rochester (ROC) | Southwest Airlines | WN4680 | 07:15 | Scheduled | |
| Shannon (SNN) | Omni Air International | OY582 | 07:19 | Scheduled | |
| Albany (ALB) | Southwest Airlines | WN4623 | 07:20 | Scheduled | |
| Windsor Locks (BDL) | Southwest Airlines | WN420 | 07:20 | Scheduled | |
| Cleveland (CLE) | Southwest Airlines | WN1153 | 07:20 | Scheduled | |
| Manchester (MHT) | Southwest Airlines | WN4657 | 07:20 | Scheduled | |
| Atlanta (ATL) | Frontier | F92510 | 07:35 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5703 | 08:19 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN513 | 08:30 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2341 | 08:46 | Cancelled | |
| Tampa (TPA) | Southwest Airlines | WN275 | 08:50 | Scheduled | |
| West Palm Beach (PBI) | Southwest Airlines | WN3189 | 08:50 | Scheduled | |
| Orlando (MCO) | Frontier | F93274 | 09:01 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN186 | 09:05 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN2827 | 09:05 | Scheduled | |
| Minneapolis (MSP) | Southwest Airlines | WN2864 | 09:05 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1956 | 09:10 | Scheduled | |
| San Juan (SJU) | Southwest Airlines | WN3717 | 09:10 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1269 expand_more(1) | 09:17 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2127 | 09:17 | Scheduled | |
| Charlotte (CLT) | Southwest Airlines | WN4695 | 09:20 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN3605 | 09:20 | Scheduled | |
| White Plains (HPN) | Flexjet | LXJ405 | 09:25 | Scheduled | |
| White Plains (HPN) | Flexjet | LXJ440 | 09:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1592 expand_more(1) | 09:26 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8473 | 09:26 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1635 | 09:26 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3797 | 09:30 | Scheduled | |
| Savannah (SAV) | Southwest Airlines | WN1110 | 09:30 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2536 | 09:35 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN2988 | 09:35 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN3559 | 09:35 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN4550 | 09:35 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN462 | 09:40 | Scheduled | |
| Jacksonville (JAX) | Southwest Airlines | WN1475 | 09:45 | Scheduled | |
| Knoxville (TYS) | Southwest Airlines | WN1077 | 09:45 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN3876 | 09:45 | Scheduled | |
| Charleston (CHS) | Southwest Airlines | WN1507 | 09:50 | Scheduled | |
| Greenville (GSP) | Southwest Airlines | WN1899 | 09:50 | Scheduled | |
| Myrtle Beach (MYR) | Southwest Airlines | WN3026 | 09:50 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN967 | 09:55 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1280 | 09:55 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN3463 | 09:55 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3894 | 09:55 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3446 expand_more(1) | 09:57 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4211 | 09:57 | Scheduled | |
| Pittsburgh (PIT) | Aircraft Management Group | RVJ19 | 10:03 | Scheduled | |
| Islip (ISP) | Southwest Airlines | WN4584 | 10:10 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN757 | 10:15 | Scheduled | |
| Windsor Locks (BDL) | Southwest Airlines | WN1031 | 10:15 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1120 | 10:15 | Scheduled | |
| Providence (PVD) | Southwest Airlines | WN3402 | 10:15 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2611 | 10:20 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1052 | 10:25 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN732 | 10:30 | Scheduled | |
| Albany (ALB) | Southwest Airlines | WN2458 | 10:35 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2357 | 10:42 | Scheduled | |
| Tampa (TPA) | Frontier | F94092 | 10:42 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4028 | 10:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL801 expand_more(2) | 10:47 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6302 | 10:47 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7000 | 10:47 | Scheduled | |
| Manchester (MHT) | Southwest Airlines | WN2918 | 10:50 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4009 | 10:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cincinnati (CVG) | Star Peru | 2I188 | 00:15 | Scheduled | |
| Teterboro (TEB) | Quest Diagnostics | LBQ791 | 02:30 | Scheduled | |
| Washington (DCA) | NetJets | EJA790 | 05:00 | Scheduled | |
| Asheville (AVL) | NetJets | EJA790 | 05:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1708 | 05:02 | Scheduled | |
| Washington (DCA) | NetJets | EJA778 | 05:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2950 expand_more(2) | 05:40 | Cancelled | |
| Atlanta (ATL) | Aeromexico | AM3331 | 05:40 | Cancelled | |
| Atlanta (ATL) | Korean Air | KE3672 | 05:40 | Cancelled | |
| Miami (MIA) | American Airlines | AA1183 expand_more(1) | 06:01 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9148 | 06:01 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3889 expand_more(2) | 06:03 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL8352 | 06:03 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7879 | 06:03 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1119 | 06:05 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2601 expand_more(2) | 06:08 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3498 | 06:08 | Scheduled | |
| Detroit (DTW) | WestJet | WS7058 | 06:08 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN984 | 06:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2670 | 06:15 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5813 | 06:17 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2872 expand_more(3) | 06:19 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM3788 | 06:19 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3808 | 06:19 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7066 | 06:19 | Scheduled | |
| Chicago (ORD) | United Airlines | UA581 expand_more(1) | 06:20 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2122 | 06:20 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1049 | 06:20 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2367 | 06:20 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3246 | 06:20 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN1109 | 06:25 | Scheduled | |
| Atlanta (ATL) | Frontier | F92633 | 06:28 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN883 | 06:30 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2192 expand_more(3) | 06:38 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9035 | 06:38 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7365 | 06:38 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8063 | 06:38 | Scheduled | |
| Providence (PVD) | Southwest Airlines | WN4821 | 06:40 | Scheduled | |
| Albany (ALB) | Southwest Airlines | WN857 | 06:45 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN4566 | 06:45 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4627 | 06:45 | Scheduled | |
| Windsor Locks (BDL) | Southwest Airlines | WN869 | 06:50 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4436 | 06:50 | Scheduled | |
| Islip (ISP) | Southwest Airlines | WN4816 | 06:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2579 expand_more(3) | 07:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4214 | 07:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3931 | 07:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6471 | 07:00 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2318 expand_more(3) | 07:00 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6738 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1635 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8173 | 07:00 | Scheduled | |
| Manchester (MHT) | Southwest Airlines | WN1002 | 07:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4403 | 07:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS786 expand_more(1) | 07:03 | Scheduled | |
| Seattle (SEA) | Finnair | AY4606 | 07:03 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1176 expand_more(1) | 07:10 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3336 | 07:10 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3562 | 07:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1403 | 07:27 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN995 | 07:40 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN874 | 07:50 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN3278 | 08:05 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN3931 | 08:05 | Scheduled | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN3942 | 08:05 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN4007 | 08:05 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN4215 | 08:05 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN4322 | 08:05 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN865 | 08:10 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN1106 | 08:10 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2977 | 08:10 | Scheduled | |
| Savannah (SAV) | Southwest Airlines | WN1093 | 08:15 | Scheduled | |
| Myrtle Beach (MYR) | Southwest Airlines | WN1761 | 08:15 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN3424 | 08:15 | Scheduled | |
| Portland (PWM) | Southwest Airlines | WN4439 | 08:15 | Scheduled | |
| West Palm Beach (PBI) | Southwest Airlines | WN1041 | 08:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2562 expand_more(2) | 08:17 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3354 | 08:17 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3673 | 08:17 | Scheduled | |
| Charleston (CHS) | Southwest Airlines | WN898 | 08:20 | Scheduled | |
| Jacksonville (JAX) | Southwest Airlines | WN969 | 08:20 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN986 | 08:20 | Scheduled | |
| Norfolk (ORF) | Southwest Airlines | WN1035 | 08:20 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1080 | 08:20 | Scheduled | |
| Charlotte (CLT) | Southwest Airlines | WN1679 | 08:20 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2844 expand_more(1) | 08:25 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7487 | 08:25 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1188 | 08:25 | Scheduled | |
| San Juan (SJU) | Southwest Airlines | WN4443 | 08:25 | Scheduled | |
| Punta Cana (PUJ) | Southwest Airlines | WN811 | 08:25 | Scheduled | |
| Denver (DEN) | United Airlines | UA2412 | 08:30 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN945 | 08:30 | Scheduled | |
| Atlanta (ATL) | Frontier | F94427 | 08:31 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN1066 | 08:35 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1364 | 08:55 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5703 expand_more(2) | 09:00 | Scheduled | |
| Boston (BOS) | Korean Air | KE3432 | 09:00 | Scheduled | |
| Boston (BOS) | SAS | SK3307 | 09:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN930 | 09:00 | Scheduled | |
| Grand Island (GRI) | NetJets | EJA906 | 09:00 | Scheduled | |
| Montego Bay (MBJ) | Southwest Airlines | WN918 | 09:10 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN275 | 09:25 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3658 | 09:30 | Scheduled | |
| Miami (MIA) | Executive Jet Management | EJM450 | 09:30 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2341 expand_more(4) | 09:39 | Cancelled | |
| Detroit (DTW) | Air France | AF5826 | 09:39 | Cancelled | |
| Detroit (DTW) | Korean Air | KE3208 | 09:39 | Cancelled | |
| Detroit (DTW) | Virgin Atlantic | VS1997 | 09:39 | Cancelled | |
| Detroit (DTW) | WestJet | WS5463 | 09:39 | Cancelled | |
| Cancun (CUN) | Southwest Airlines | WN1607 | 09:40 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN186 | 09:45 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN236 | 09:50 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN991 | 09:50 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2565 | 09:55 | Scheduled | |
| Detroit (DTW) | Frontier | F93081 | 09:56 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1139 | 10:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1635 expand_more(1) | 10:06 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6551 | 10:06 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN215 | 10:10 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN733 | 10:15 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1576 | 10:15 | Scheduled | |
| Chicago (ORD) | United Airlines | UA3932 | 10:15 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1171 | 10:25 | Scheduled | |
| Providence (PVD) | Flexjet | LXJ405 | 10:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1592 expand_more(5) | 10:33 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3496 | 10:33 | Scheduled | |
| Atlanta (ATL) | Air France | AF2223 | 10:33 | Scheduled | |
| Atlanta (ATL) | KLM | KL5164 | 10:33 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6854 | 10:33 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6864 | 10:33 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3446 expand_more(5) | 10:34 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4211 | 10:34 | Scheduled | |
| Chicago (ORD) | Cathay Pacific | CX7620 | 10:34 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7321 | 10:34 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7649 | 10:34 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7071 | 10:34 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN3190 | 10:35 | Scheduled | |
| Chicago (ORD) | United Airlines | UA704 expand_more(2) | 10:40 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2124 | 10:40 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH6507 | 10:40 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN887 | 10:40 | Scheduled | |
Flying To and From Washington Baltimore Airport
This page provides information about the destinations that can be reached via Washington Baltimore Airport.
Don't forget to book your car rental!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Baltimore, Maryland

