Destinations with connections to Washington Baltimore Airport (BWI)
- airplanemode_active United States 116 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Bermuda 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Washington Baltimore Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Houston (HOU) | Southwest Airlines | WN4412 | 00:05 | 23:40 | Landed |
Phoenix (PHX) | Southwest Airlines | WN654 | 00:15 | 23:54 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN2142 | 00:25 | 00:01 | Landed |
Atlanta (ATL) | Delta Air Lines | DL2590 expand_more(7) | 00:28 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3057 | 00:28 | Scheduled | |
Atlanta (ATL) | Air France | AF2893 | 00:28 | Scheduled | |
Atlanta (ATL) | KLM | KL6898 | 00:28 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3670 | 00:28 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8475 | 00:28 | Scheduled | |
Atlanta (ATL) | SAS | SK3707 | 00:28 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3054 | 00:28 | Scheduled | |
Manassas (MNZ) | Quest Diagnostics | LBQ792 | 01:45 | Scheduled | |
Manassas (MNZ) | Quest Diagnostics | LBQ791 | 02:09 | Scheduled | |
Denver (DEN) | United Airlines | UA1108 | 05:16 | Scheduled | |
Newark (EWR) | Mountain Air Cargo | MTN8305 | 05:31 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2079 | 06:00 | Scheduled | |
New York (JFK) | Solairus Aviation | TWY926 | 06:35 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN410 | 06:45 | Scheduled | |
Cleveland (CLE) | Southwest Airlines | WN409 | 06:50 | Scheduled | |
Richmond (RIC) | Southwest Airlines | WN3457 | 07:00 | Scheduled | |
Islip (ISP) | Southwest Airlines | WN508 | 07:05 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN738 | 07:10 | Scheduled | |
Tampa (TPA) | Frontier | F91538 | 07:14 | Scheduled | |
Buffalo (BUF) | Southwest Airlines | WN1481 | 07:15 | Scheduled | |
Portland (PWM) | Southwest Airlines | WN429 | 07:15 | Scheduled | |
Boston (BOS) | Southwest Airlines | WN369 | 07:20 | Scheduled | |
Detroit (DTW) | Southwest Airlines | WN104 | 07:20 | Scheduled | |
Norfolk (ORF) | Southwest Airlines | WN1330 | 07:20 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN377 | 07:25 | Scheduled | |
Rochester (ROC) | Southwest Airlines | WN331 | 07:25 | Scheduled | |
Albany (ALB) | Southwest Airlines | WN480 | 07:30 | Scheduled | |
Windsor Locks (BDL) | Southwest Airlines | WN435 | 07:30 | Scheduled | |
Providence (PVD) | Southwest Airlines | WN471 | 07:30 | Scheduled | |
Kentucky (CVG) | Southwest Airlines | WN560 | 07:35 | Scheduled | |
Manchester (MHT) | Southwest Airlines | WN279 | 07:40 | Scheduled | |
Raleigh (RDU) | Southwest Airlines | WN1295 | 07:40 | Scheduled | |
Louisville (SDF) | Southwest Airlines | WN548 | 07:45 | Scheduled | |
San Juan (SJU) | Spirit Airlines | NK3124 | 07:47 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN310 | 07:55 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN1316 | 07:55 | Scheduled | |
Boston (BOS) | Spirit Airlines | NK524 | 08:07 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN2913 | 08:15 | Scheduled | |
West Palm Beach (PBI) | Southwest Airlines | WN2370 | 08:25 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN882 | 08:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1227 | 08:34 | Scheduled | |
Fort Myers (RSW) | Southwest Airlines | WN2343 | 08:35 | Scheduled | |
Chicago (ORD) | Southwest Airlines | WN1467 | 08:40 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN596 | 08:50 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN399 | 08:50 | Scheduled | |
Miami (MIA) | Southwest Airlines | WN3025 | 08:50 | Scheduled | |
Los Angeles (LAX) | Spirit Airlines | NK1094 | 08:52 | Scheduled | |
Greenville (GSP) | Southwest Airlines | WN5265 | 08:55 | Scheduled | |
Macon (MCN) | Contour Aviation | LF3101 | 08:55 | Scheduled | |
Sarasota (SRQ) | Southwest Airlines | WN901 | 08:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1592 expand_more(2) | 08:56 | Scheduled | |
Atlanta (ATL) | KLM | KL7235 | 08:56 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8473 | 08:56 | Scheduled | |
Windsor Locks (BDL) | Southwest Airlines | WN1132 | 09:00 | Scheduled | |
Charleston (CHS) | Southwest Airlines | WN3237 | 09:00 | Scheduled | |
Savannah (SAV) | Southwest Airlines | WN2251 | 09:00 | Scheduled | |
Charlotte (CLT) | Southwest Airlines | WN717 | 09:05 | Scheduled | |
Myrtle Beach (MYR) | Southwest Airlines | WN2072 | 09:05 | Scheduled | |
San Juan (SJU) | Frontier | F92265 | 09:09 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN1191 | 09:10 | Scheduled | |
Buffalo (BUF) | Southwest Airlines | WN1357 | 09:10 | Scheduled | |
Manchester (MHT) | Southwest Airlines | WN1449 | 09:15 | Scheduled | |
Pittsburgh (AGC) | NetJets | EJA605 | 09:18 | Scheduled | |
Orlando (MCO) | Frontier | F93274 | 09:19 | Scheduled | |
Jacksonville (JAX) | Southwest Airlines | WN968 | 09:20 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN153 | 09:25 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN281 | 09:25 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN519 | 09:25 | Scheduled | |
Newark (EWR) | Mountain Air Cargo | MTN8311 | 09:29 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1103 | 09:30 | Scheduled | |
San Juan (SJU) | Southwest Airlines | WN424 | 09:30 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN2922 | 09:35 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN1680 | 09:45 | Scheduled | |
Bermuda (BDA) | BermudAir | 2T551 | 09:50 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN2297 | 09:55 | Scheduled | |
Chicago (ORD) | United Airlines | UA2302 expand_more(1) | 09:57 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2127 | 09:57 | Scheduled | |
Boston (BOS) | Delta Connection | DL5621 expand_more(2) | 09:59 | Scheduled | |
Boston (BOS) | El Al | LY4129 | 09:59 | Scheduled | |
Boston (BOS) | LATAM Airlines | LA6301 | 09:59 | Scheduled | |
Boston (BOS) | Southwest Airlines | WN3187 | 10:00 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN126 | 10:00 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN4102 | 10:05 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2614 | 10:15 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1895 | 10:20 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2532 | 10:20 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1184 | 10:25 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2884 expand_more(4) | 10:45 | Scheduled | |
Minneapolis (MSP) | KLM | KL5420 | 10:45 | Scheduled | |
Minneapolis (MSP) | KLM | KL5424 | 10:45 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3813 | 10:45 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7609 | 10:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL801 expand_more(3) | 10:49 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8474 | 10:49 | Scheduled | |
Atlanta (ATL) | WestJet | WS7513 | 10:49 | Scheduled | |
Atlanta (ATL) | WestJet | WS8559 | 10:49 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK1854 | 10:52 | Scheduled | |
Atlanta (ATL) | Frontier | F91080 | 10:57 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN4325 | 11:05 | Scheduled | |
Greensboro (GSO) | Southwest Airlines | WN8543 | 11:07 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN138 | 11:15 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN2585 | 11:20 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN3337 | 11:20 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1887 | 11:25 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY193 | 11:30 | Scheduled | |
Norfolk (ORF) | Southwest Airlines | WN1927 | 11:30 | Scheduled | |
Raleigh (RDU) | Southwest Airlines | WN2195 | 11:35 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1546 expand_more(3) | 11:39 | Scheduled | |
Detroit (DTW) | Korean Air | KE3207 | 11:39 | Scheduled | |
Detroit (DTW) | WestJet | WS7006 | 11:39 | Scheduled | |
Detroit (DTW) | WestJet | WS7257 | 11:39 | Scheduled | |
White Plains (HPN) | Mountain Aviation | FTH990 | 11:49 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1139 | 11:50 | Scheduled | |
Houston (IAH) | United Express | UA6018 expand_more(1) | 11:50 | Scheduled | |
Houston (IAH) | Virgin Australia | VA8279 | 11:50 | Scheduled | |
Charlotte (CLT) | flyExclusive | JRE735 | 11:53 | Scheduled | |
Albany (ALB) | Southwest Airlines | WN1915 | 12:00 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2599 | 12:00 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN1576 | 12:05 | Scheduled | |
Louisville (SDF) | Southwest Airlines | WN1844 | 12:05 | Scheduled | |
Providence (PVD) | Southwest Airlines | WN2741 | 12:05 | Scheduled | |
Stockton (SCK) | Skybus | IOS3754 | 12:12 | Scheduled | |
Pittsburgh (AGC) | NetJets | EJA585 | 12:20 | Scheduled | |
Boston (BOS) | Southwest Airlines | WN2989 | 12:20 | Scheduled | |
Chicago (ORD) | American Eagle | AA3679 | 12:21 | Scheduled | |
Manchester (MHT) | Southwest Airlines | WN2355 | 12:25 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2769 | 12:30 | Scheduled | |
West Palm Beach (PBI) | Southwest Airlines | WN1947 | 12:30 | Scheduled | |
Windsor Locks (BDL) | Southwest Airlines | WN974 | 12:35 | Scheduled | |
Raleigh (RDU) | Southwest Airlines | WN1384 | 12:45 | Scheduled | |
Buffalo (BUF) | Southwest Airlines | WN1682 | 12:50 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1009 | 12:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2711 | 13:00 | Scheduled | |
Fort Myers (RSW) | Southwest Airlines | WN2034 | 13:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1495 | 13:02 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN1564 | 13:10 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN681 | 13:15 | Scheduled | |
Portland (PWM) | Southwest Airlines | WN2258 | 13:20 | Scheduled | |
Islip (ISP) | Southwest Airlines | WN168 | 13:30 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN1060 | 13:30 | Scheduled | |
Providence (PVD) | Southwest Airlines | WN839 | 13:30 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN107 | 13:35 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2910 | 13:35 | Scheduled | |
Miami (TMB) | Flexjet | LXJ379 | 13:36 | Scheduled | |
Boston (BOS) | Southwest Airlines | WN1277 | 13:45 | Scheduled | |
Chicago (ORD) | United Airlines | UA1555 | 13:47 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2121 | 13:55 | Scheduled | |
Jacksonville (JAX) | Southwest Airlines | WN1475 | 14:00 | Scheduled | |
Sarasota (SRQ) | Southwest Airlines | WN2467 | 14:00 | Scheduled | |
Boston (BOS) | Delta Connection | DL5668 | 14:03 | Scheduled | |
Rochester (ROC) | Southwest Airlines | WN819 | 14:15 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN2543 | 14:15 | Scheduled | |
Atlanta (ATL) | Spirit Airlines | NK978 | 14:19 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2272 | 14:20 | Scheduled | |
Detroit (DTW) | Frontier | F91516 | 14:26 | Scheduled | |
Dallas (DFW) | American Airlines | AA2314 | 14:33 | Scheduled | |
Charleston (CHS) | Southwest Airlines | WN1161 | 14:40 | Scheduled | |
Savannah (SAV) | Southwest Airlines | WN2289 | 14:40 | Scheduled | |
Charlotte (CLT) | Southwest Airlines | WN1146 | 14:45 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3571 | 14:50 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2230 | 14:55 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN1802 | 15:00 | Scheduled | |
West Palm Beach (PBI) | Southwest Airlines | WN3108 | 15:00 | Scheduled | |
Ontario (ONT) | Skybus | IOS3707 | 15:02 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN4136 | 15:05 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN2935 | 15:10 | Scheduled | |
Denver (DEN) | United Airlines | UA1362 | 15:13 | Scheduled | |
New Orleans (MSY) | Spirit Airlines | NK1833 | 15:14 | Scheduled | |
Grand Rapids (GRR) | Southwest Airlines | WN4922 | 15:15 | Scheduled | |
Atlanta (ATL) | Frontier | F92634 | 15:19 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1997 | 15:20 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2990 | 15:20 | Scheduled | |
Memphis (MEM) | Southwest Airlines | WN1544 | 15:30 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2218 | 15:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2799 expand_more(1) | 15:37 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6853 | 15:37 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN4248 | 15:45 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN1517 | 15:50 | Scheduled | |
Tampa (TPA) | Frontier | F94092 | 15:50 | Scheduled | |
Myrtle Beach (MYR) | Southwest Airlines | WN1833 | 15:55 | Scheduled | |
Jackson (JAN) | Southwest Airlines | WN1973 | 16:00 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN4553 | 16:00 | Scheduled | |
Albany (ALB) | Southwest Airlines | WN3223 | 16:15 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN2555 | 16:15 | Scheduled | |
Fletcher (AVL) | Allegiant Air | G4239 | 16:16 | Scheduled | |
Houston (IAH) | United Airlines | UA274 expand_more(2) | 16:19 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ2997 | 16:19 | Scheduled | |
Houston (IAH) | Virgin Australia | VA8258 | 16:19 | Scheduled | |
Tampa (TPA) | Spirit Airlines | NK933 | 16:23 | Scheduled | |
Fort Myers (RSW) | Southwest Airlines | WN4357 | 16:25 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1701 expand_more(3) | 16:26 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ6749 | 16:26 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1637 | 16:26 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8344 | 16:26 | Scheduled | |
Providence (PVD) | Southwest Airlines | WN4738 | 16:30 | Scheduled | |
Cleveland (CLE) | Southwest Airlines | WN3611 | 16:35 | Scheduled | |
Manchester (MHT) | Southwest Airlines | WN2514 | 16:35 | Scheduled | |
Cancun (CUN) | Spirit Airlines | NK1030 | 16:37 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1232 | 16:39 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2344 | 16:40 | Scheduled | |
Windsor Locks (BDL) | Southwest Airlines | WN3504 | 16:40 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2480 expand_more(2) | 16:40 | Scheduled | |
Detroit (DTW) | KLM | KL6689 | 16:40 | Scheduled | |
Detroit (DTW) | WestJet | WS7195 | 16:40 | Scheduled | |
Macon (MCN) | Contour Aviation | LF3103 | 16:40 | Scheduled | |
Cancun (CUN) | Southwest Airlines | WN1608 | 16:45 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1539 | 16:45 | Scheduled | |
Miami (MIA) | Southwest Airlines | WN2203 | 16:50 | Scheduled | |
Portland (PWM) | Southwest Airlines | WN3053 | 16:50 | Scheduled | |
Minneapolis (MSP) | Southwest Airlines | WN287 | 16:55 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN2062 | 17:00 | Scheduled | |
Raleigh (RDU) | Southwest Airlines | WN4813 | 17:00 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3761 | 17:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1267 expand_more(4) | 17:14 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3056 | 17:14 | Scheduled | |
Atlanta (ATL) | Air France | AF5990 | 17:14 | Scheduled | |
Atlanta (ATL) | KLM | KL5154 | 17:14 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6128 | 17:14 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2664 expand_more(2) | 17:22 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9031 | 17:22 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8257 | 17:22 | Scheduled | |
Montego Bay (MBJ) | Southwest Airlines | WN907 | 17:25 | Scheduled | |
Buffalo (BUF) | Southwest Airlines | WN3745 | 17:30 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN4921 | 17:30 | Scheduled | |
Norfolk (ORF) | Southwest Airlines | WN1489 | 17:30 | Scheduled | |
Miami (MIA) | Skybus | IOS3668 | 17:36 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN3800 | 17:45 | Scheduled | |
Charleston (CHS) | Southwest Airlines | WN4747 | 17:45 | Scheduled | |
Boston (BOS) | Southwest Airlines | WN4935 | 17:45 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN2988 | 17:50 | Scheduled | |
Higuey (PUJ) | Southwest Airlines | WN812 | 17:50 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS379 expand_more(2) | 17:59 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2557 | 17:59 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6508 | 17:59 | Scheduled | |
Chicago (ORD) | Southwest Airlines | WN3671 | 18:05 | Scheduled | |
Dallas (DFW) | American Airlines | AA1213 expand_more(2) | 18:13 | Scheduled | |
Dallas (DFW) | British Airways | BA1924 | 18:13 | Scheduled | |
Dallas (DFW) | Qantas | QF4445 | 18:13 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2802 expand_more(2) | 18:14 | Scheduled | |
Minneapolis (MSP) | KLM | KL6897 | 18:14 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8212 | 18:14 | Scheduled | |
Los Angeles (LAX) | Spirit Airlines | NK2074 | 18:15 | Scheduled | |
Jacksonville (JAX) | Southwest Airlines | WN2882 | 18:15 | Scheduled | |
Sarasota (SRQ) | Southwest Airlines | WN2227 | 18:15 | Scheduled | |
Miami (MIA) | Frontier | F91666 expand_more(1) | 18:23 | Scheduled | |
Miami (MIA) | Volaris | Y42248 | 18:23 | Scheduled | |
Atlanta (ATL) | Spirit Airlines | NK1312 | 18:25 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI643 expand_more(1) | 18:30 | Scheduled | |
Reykjavik (KEF) | JetBlue | B65690 | 18:30 | Scheduled | |
Providence (PVD) | Southwest Airlines | WN3821 | 18:30 | Scheduled | |
Cancun (CUN) | Southwest Airlines | WN1616 | 18:35 | Scheduled | |
Greenville (GSP) | Southwest Airlines | WN3856 | 18:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1235 expand_more(4) | 18:41 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3151 | 18:41 | Scheduled | |
Atlanta (ATL) | Air France | AF5742 | 18:41 | Scheduled | |
Atlanta (ATL) | KLM | KL5150 | 18:41 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2528 | 18:41 | Scheduled | |
Islip (ISP) | Southwest Airlines | WN930 | 18:45 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3094 | 18:45 | Scheduled | |
London (LHR) | British Airways | BA229 expand_more(4) | 18:45 | Scheduled | |
London (LHR) | Aer Lingus | EI8929 | 18:45 | Scheduled | |
London (LHR) | American Airlines | AA6980 | 18:45 | Scheduled | |
London (LHR) | Finnair | AY5429 | 18:45 | Scheduled | |
London (LHR) | Iberia | IB3598 | 18:45 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN4298 | 18:55 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN4509 | 18:55 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3291 | 19:00 | Scheduled | |
Louisville (SDF) | Southwest Airlines | WN1807 | 19:05 | Scheduled | |
Albany (ALB) | Southwest Airlines | WN2008 | 19:10 | Scheduled | |
Rochester (ROC) | Southwest Airlines | WN1623 | 19:10 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN3714 | 19:10 | Scheduled | |
Birmingham (BHM) | Southwest Airlines | WN3336 | 19:15 | Scheduled | |
Detroit (DTW) | Southwest Airlines | WN1351 | 19:15 | Scheduled | |
Kentucky (CVG) | Southwest Airlines | WN3076 | 19:15 | Scheduled | |
Boston (BOS) | Delta Connection | DL5622 expand_more(1) | 19:16 | Scheduled | |
Boston (BOS) | KLM | KL7152 | 19:16 | Scheduled | |
Windsor Locks (BDL) | Southwest Airlines | WN977 | 19:20 | Scheduled | |
Montego Bay (MBJ) | Southwest Airlines | WN905 | 19:20 | Scheduled | |
Richmond (RIC) | Southwest Airlines | WN6413 | 19:20 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2947 expand_more(2) | 19:21 | Scheduled | |
Charlotte (CLT) | British Airways | BA5193 | 19:21 | Scheduled | |
Charlotte (CLT) | Malaysia Airlines | MH9398 | 19:21 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN6450 | 19:25 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK224 | 19:33 | Scheduled | |
Charlotte (CLT) | Frontier | F93076 | 19:38 | Scheduled | |
Buffalo (BUF) | Southwest Airlines | WN4286 | 19:45 | Scheduled | |
Raleigh (RDU) | Southwest Airlines | WN3618 | 19:50 | Scheduled | |
Portland (PWM) | Southwest Airlines | WN4887 | 19:50 | Scheduled | |
Boston (BOS) | Southwest Airlines | WN2500 | 19:55 | Scheduled | |
Manchester (MHT) | Southwest Airlines | WN4468 | 19:55 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2812 | 20:05 | Scheduled | |
Providence (PVD) | Southwest Airlines | WN4041 | 20:05 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK1092 | 20:07 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN496 | 20:10 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN5072 | 20:10 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN4606 | 20:15 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN931 | 20:20 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN3629 | 20:35 | Scheduled | |
Myrtle Beach (MYR) | Southwest Airlines | WN4962 | 20:35 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3090 | 20:45 | Scheduled | |
Colorado Springs (COS) | Southwest Airlines | WN3082 | 20:50 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN3255 | 20:50 | Scheduled | |
Kansas City (MCI) | Skybus | IOS3641 | 20:59 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN1461 | 21:00 | Scheduled | |
San Juan (SJU) | Southwest Airlines | WN603 | 21:05 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3485 | 21:05 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN3737 | 21:10 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN4032 | 21:15 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3615 | 21:20 | Scheduled | |
Fort Myers (RSW) | Southwest Airlines | WN2449 | 21:20 | Scheduled | |
Norfolk (ORF) | Southwest Airlines | WN2156 | 21:20 | Scheduled | |
Boston (BOS) | Spirit Airlines | NK935 | 21:23 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN3270 | 21:25 | Scheduled | |
Charleston (CHS) | Southwest Airlines | WN1742 | 21:25 | Scheduled | |
Charlotte (CLT) | Southwest Airlines | WN4580 | 21:25 | Scheduled | |
Jacksonville (JAX) | Southwest Airlines | WN3334 | 21:30 | Scheduled | |
Savannah (SAV) | Southwest Airlines | WN2653 | 21:30 | Scheduled | |
West Palm Beach (PBI) | Southwest Airlines | WN4140 | 21:30 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1327 | 21:35 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN2864 | 21:35 | Scheduled | |
Boston (BOS) | Southwest Airlines | WN2607 | 21:40 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN572 | 21:40 | Scheduled | |
Sarasota (SRQ) | Southwest Airlines | WN4943 | 21:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1257 expand_more(6) | 21:42 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3058 | 21:42 | Scheduled | |
Atlanta (ATL) | Air France | AF5836 | 21:42 | Scheduled | |
Atlanta (ATL) | KLM | KL5152 | 21:42 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3928 | 21:42 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2527 | 21:42 | Scheduled | |
Atlanta (ATL) | WestJet | WS8644 | 21:42 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK540 | 21:44 | Scheduled | |
Raleigh (RDU) | Southwest Airlines | WN1136 | 21:45 | Scheduled | |
Miami (MIA) | Southwest Airlines | WN3673 | 21:45 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN1538 | 21:50 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK1835 | 21:55 | Scheduled | |
Chicago (ORD) | American Eagle | AA3339 expand_more(4) | 21:55 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4733 | 21:55 | Scheduled | |
Chicago (ORD) | Cathay Pacific | CX7571 | 21:55 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7320 | 21:55 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2754 | 21:55 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN2712 | 22:05 | Scheduled | |
Miami (MIA) | American Eagle | AA3607 expand_more(1) | 22:13 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2824 | 22:13 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1318 expand_more(2) | 22:17 | Scheduled | |
Charlotte (CLT) | British Airways | BA6608 | 22:17 | Scheduled | |
