Destinations with connections to Washington Baltimore Airport (BWI)
- airplanemode_active United States 100 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Bermuda 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Washington Baltimore Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Southwest Airlines | WN2206 | 00:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1318 expand_more(2) | 00:07 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6608 | 00:07 | Scheduled | |
| Charlotte (CLT) | Malaysia Airlines | MH9525 | 00:07 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1854 | 00:20 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1500 | 00:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2829 expand_more(1) | 00:33 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7486 | 00:33 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1961 | 00:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2590 expand_more(7) | 00:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3465 | 00:40 | Scheduled | |
| Atlanta (ATL) | Air France | AF2893 | 00:40 | Scheduled | |
| Atlanta (ATL) | KLM | KL5165 | 00:40 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3670 | 00:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6446 | 00:40 | Scheduled | |
| Atlanta (ATL) | SAS | SK3707 | 00:40 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3054 | 00:40 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN52 | 00:45 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4010 | 00:55 | Scheduled | |
| Wilmington (ILN) | Air Transport International | 8C3212 | 01:11 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN160 | 01:15 | Scheduled | |
| Manassas (MNZ) | Quest Diagnostics | LBQ791 | 01:34 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1501 | 05:15 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN3194 | 05:15 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN3613 | 05:20 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN2683 | 05:25 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN3143 | 05:30 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3486 | 05:35 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3622 | 05:35 | Scheduled | |
| Newark (EWR) | FedEx Feeder | MTN8305 | 05:37 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1170 | 05:40 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN3735 | 05:40 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS781 | 05:41 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2208 | 05:45 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2385 | 05:45 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN621 | 05:45 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2079 expand_more(1) | 05:49 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3335 | 05:49 | Scheduled | |
| Fairfield (SUU) | Dronamics Europe Airlines | OY534 | 05:54 | Scheduled | |
| Norfolk (ORF) | Southwest Airlines | WN3183 | 06:35 | Scheduled | |
| Manchester (MHT) | Southwest Airlines | WN4657 | 06:35 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN4417 | 06:55 | Scheduled | |
| Kentucky (CVG) | Southwest Airlines | WN1246 | 07:00 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN4376 | 07:05 | Scheduled | |
| Grand Rapids (GRR) | Southwest Airlines | WN1891 | 07:05 | Scheduled | |
| Windsor Locks (BDL) | Southwest Airlines | WN420 | 07:10 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1340 expand_more(2) | 07:10 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9030 | 07:10 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8256 | 07:10 | Scheduled | |
| Richmond (RIC) | Southwest Airlines | WN3438 | 07:10 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1605 expand_more(3) | 07:14 | Scheduled | |
| Los Angeles (LAX) | Air China | CA7268 | 07:14 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6739 | 07:14 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8234 | 07:14 | Scheduled | |
| Islip (ISP) | Southwest Airlines | WN2141 | 07:15 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN2113 | 07:15 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN3422 | 07:15 | Scheduled | |
| Portland (PWM) | Southwest Airlines | WN4674 | 07:15 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN727 | 07:20 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN756 | 07:20 | Scheduled | |
| Cleveland (CLE) | Southwest Airlines | WN1153 | 07:20 | Scheduled | |
| Detroit (DTW) | Southwest Airlines | WN4534 | 07:20 | Scheduled | |
| Albany (ALB) | Southwest Airlines | WN4623 | 07:25 | Scheduled | |
| Providence (PVD) | Southwest Airlines | WN3401 | 07:25 | Scheduled | |
| Louisville (SDF) | Southwest Airlines | WN4612 | 07:25 | Scheduled | |
| Rochester (ROC) | Southwest Airlines | WN4680 | 07:25 | Scheduled | |
| Atlanta (ATL) | Frontier | F92510 | 07:35 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5703 | 08:19 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2536 | 08:30 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN3463 | 08:30 | Scheduled | |
| Charlotte (CLT) | Southwest Airlines | WN4695 | 08:45 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2341 | 08:46 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN4364 | 08:50 | Scheduled | |
| Charleston (CHS) | Southwest Airlines | WN1090 | 08:50 | Scheduled | |
| Minneapolis (MSP) | Southwest Airlines | WN3658 | 08:50 | Scheduled | |
| Jacksonville (JAX) | Southwest Airlines | WN1181 | 08:50 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN396 | 08:55 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN974 | 08:55 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3894 | 08:55 | Scheduled | |
| Savannah (SAV) | Southwest Airlines | WN1110 | 09:00 | Scheduled | |
| Orlando (MCO) | Frontier | F93274 | 09:01 | Scheduled | |
| Knoxville (TYS) | Southwest Airlines | WN1077 | 09:05 | Scheduled | |
| Macon (MCN) | Contour Aviation | LF3111 | 09:10 | Scheduled | |
| Myrtle Beach (MYR) | Southwest Airlines | WN3026 | 09:10 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN3876 | 09:10 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1269 expand_more(1) | 09:17 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2127 | 09:17 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1708 | 05:02 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2950 expand_more(2) | 05:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3331 | 05:40 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3672 | 05:40 | Scheduled | |
| Houston (IAH) | United Airlines | UA1898 expand_more(2) | 06:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2996 | 06:00 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8171 | 06:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA1183 | 06:01 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3889 expand_more(1) | 06:03 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL8352 | 06:03 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4436 | 06:05 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2601 expand_more(2) | 06:08 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3498 | 06:08 | Scheduled | |
| Detroit (DTW) | WestJet | WS7058 | 06:08 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN995 | 06:10 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2192 expand_more(3) | 06:15 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9035 | 06:15 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7365 | 06:15 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8063 | 06:15 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN1109 | 06:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2670 | 06:15 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4627 | 06:15 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5813 expand_more(1) | 06:17 | Scheduled | |
| Boston (BOS) | LATAM Airlines | LA6202 | 06:17 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2872 expand_more(3) | 06:19 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM3788 | 06:19 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3808 | 06:19 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7066 | 06:19 | Scheduled | |
| Chicago (ORD) | United Airlines | UA581 expand_more(1) | 06:20 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2122 | 06:20 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1086 | 06:20 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN4689 | 06:20 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN874 | 06:25 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN973 | 06:25 | Scheduled | |
| Atlanta (ATL) | Frontier | F92633 | 06:28 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN984 | 06:35 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN883 | 06:40 | Scheduled | |
| Windsor Locks (BDL) | Southwest Airlines | WN869 | 06:45 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3246 | 06:50 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4403 | 06:50 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN4566 | 06:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2579 expand_more(3) | 07:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4214 | 07:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3931 | 07:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6471 | 07:00 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2318 expand_more(2) | 07:00 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6738 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8173 | 07:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1049 | 07:00 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1119 | 07:00 | Scheduled | |
| Nantucket (ACK) | Hera Flight | HER956 | 07:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS786 expand_more(1) | 07:03 | Scheduled | |
| Seattle (SEA) | Finnair | AY4606 | 07:03 | Scheduled | |
| Albany (ALB) | Southwest Airlines | WN857 | 07:05 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1176 expand_more(1) | 07:10 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3336 | 07:10 | Scheduled | |
| Manchester (MHT) | Southwest Airlines | WN1002 | 07:10 | Scheduled | |
| Islip (ISP) | Southwest Airlines | WN4816 | 07:10 | Scheduled | |
| Providence (PVD) | Southwest Airlines | WN4821 | 07:10 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN4322 | 07:10 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN935 | 07:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1403 | 07:27 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN865 | 08:05 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN986 | 08:05 | Scheduled | |
| Charleston (CHS) | Southwest Airlines | WN898 | 08:10 | Scheduled | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN1067 | 08:10 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN1106 | 08:10 | Scheduled | |
| Oranjestad (AUA) | Southwest Airlines | WN1804 | 08:10 | Scheduled | |
| San Juan (SJU) | Southwest Airlines | WN4443 | 08:10 | Scheduled | |
| Portland (PWM) | Southwest Airlines | WN4439 | 08:10 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN884 | 08:15 | Scheduled | |
| Jacksonville (JAX) | Southwest Airlines | WN969 | 08:15 | Scheduled | |
| Charlotte (CLT) | Southwest Airlines | WN148 | 08:15 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN930 | 08:15 | Scheduled | |
| Norfolk (ORF) | Southwest Airlines | WN1035 | 08:15 | Scheduled | |
| West Palm Beach (PBI) | Southwest Airlines | WN1041 | 08:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2562 expand_more(2) | 08:17 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3354 | 08:17 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3673 | 08:17 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN3931 | 08:20 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN4215 | 08:20 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN1082 | 08:20 | Scheduled | |
| Myrtle Beach (MYR) | Southwest Airlines | WN2997 | 08:20 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN3278 | 08:20 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2844 expand_more(1) | 08:25 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7487 | 08:25 | Scheduled | |
| Punta Cana (PUJ) | Southwest Airlines | WN811 | 08:25 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN945 | 08:25 | Scheduled | |
| Savannah (SAV) | Southwest Airlines | WN1093 | 08:25 | Scheduled | |
| Denver (DEN) | United Airlines | UA2412 | 08:30 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1120 | 08:30 | Scheduled | |
| Atlanta (ATL) | Frontier | F94427 | 08:31 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5703 expand_more(2) | 09:00 | Scheduled | |
| Boston (BOS) | Korean Air | KE3432 | 09:00 | Scheduled | |
| Boston (BOS) | SAS | SK3307 | 09:00 | Scheduled | |
| Montego Bay (MBJ) | Southwest Airlines | WN918 | 09:10 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN1090 | 09:25 | Scheduled | |
Flying To and From Washington Baltimore Airport
This page provides information about the destinations that can be reached via Washington Baltimore Airport.
Don't forget to book your car rental!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Baltimore, Maryland

