Destinations with connections to Washington Baltimore Airport (BWI)
Flights, Arrivals & Departures at Washington Baltimore Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | Southwest Airlines | WN2753 | 00:05 | Cancelled | |
| St Louis (STL) | Sun Country Airlines | SY3019 | 00:05 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1588 | 00:20 | Cancelled | |
| Atlanta (ATL) | Frontier | F94712 | 00:33 | Unknown | |
| Nashville (BNA) | Southwest Airlines | WN4720 | 00:35 | 01:33 | Landed |
| Houston (HOU) | Southwest Airlines | WN4504 | 00:40 | Cancelled | |
| Las Vegas (LAS) | Southwest Airlines | WN2089 | 00:55 | Unknown | |
| Atlanta (ATL) | Delta Air Lines | DL2590 expand_more(7) | 00:58 | Cancelled | |
| Atlanta (ATL) | Aeromexico | AM3465 | 00:58 | Cancelled | |
| Atlanta (ATL) | KLM | KL7349 | 00:58 | Cancelled | |
| Atlanta (ATL) | KLM | KL5086 | 00:58 | Cancelled | |
| Atlanta (ATL) | Korean Air | KE3670 | 00:58 | Cancelled | |
| Atlanta (ATL) | LATAM Airlines | LA6446 | 00:58 | Cancelled | |
| Atlanta (ATL) | SAS | SK3707 | 00:58 | Cancelled | |
| Atlanta (ATL) | Virgin Atlantic | VS3054 | 00:58 | Cancelled | |
| Manassas (MNZ) | Quest Diagnostics | LBQ791 | 02:38 | Unknown | |
| Nashville (BNA) | Southwest Airlines | WN8835 | 02:54 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN3547 | 05:30 | Delayed | |
| San Diego (SAN) | Southwest Airlines | WN3691 | 05:35 | 05:49 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN1898 | 05:40 | 05:36 | Landed |
| Los Angeles (LAX) | Southwest Airlines | WN480 | 05:40 | Delayed | |
| Seattle (SEA) | Alaska Airlines | AS781 | 05:40 | Delayed | |
| San Francisco (SFO) | United Airlines | UA1646 expand_more(2) | 05:43 | Delayed | |
| San Francisco (SFO) | Air New Zealand | NZ9032 | 05:43 | Delayed | |
| San Francisco (SFO) | Virgin Australia | VA8393 | 05:43 | Delayed | |
| Phoenix (PHX) | Southwest Airlines | WN3404 | 05:45 | Cancelled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2079 | 06:00 | Cancelled | |
| New Haven (HVN) | Flexjet | LXJ510 | 06:18 | Delayed | |
| Pittsburgh (PIT) | Southwest Airlines | WN3539 | 06:55 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN792 | 07:00 | Cancelled | |
| Cleveland (CLE) | Southwest Airlines | WN2464 | 07:00 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN1246 | 07:00 | Scheduled | |
| Providence (PVD) | Southwest Airlines | WN3581 | 07:05 | 06:47 | Landed |
| Kentucky (CVG) | Southwest Airlines | WN1322 | 07:10 | Scheduled | |
| Detroit (DTW) | Southwest Airlines | WN1872 | 07:10 | Scheduled | |
| Richmond (RIC) | Southwest Airlines | WN3627 | 07:10 | Cancelled | |
| Louisville (SDF) | Southwest Airlines | WN2708 | 07:10 | Delayed | |
| Manchester (MHT) | Southwest Airlines | WN3063 | 07:15 | 06:54 | Landed |
| Raleigh (RDU) | Southwest Airlines | WN3607 | 07:15 | 06:59 | Landed |
| Windsor Locks (BDL) | Southwest Airlines | WN445 | 07:20 | Scheduled | |
| Islip (ISP) | Southwest Airlines | WN4506 | 07:20 | Cancelled | |
| Norfolk (ORF) | Southwest Airlines | WN3331 | 07:20 | Scheduled | |
| Rochester (ROC) | Southwest Airlines | WN3649 | 07:20 | Cancelled | |
| Albany (ALB) | Southwest Airlines | WN2909 | 07:25 | Cancelled | |
| Buffalo (BUF) | Southwest Airlines | WN1355 | 07:25 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN2201 | 07:25 | Scheduled | |
| Portland (PWM) | Southwest Airlines | WN3596 | 07:25 | Cancelled | |
| Austin (AUS) | Air Transport International | 8C3408 | 07:30 | Scheduled | |
| Fort Worth (AFW) | Air Transport International | 8C3318 | 07:34 | Scheduled | |
| Orlando (MCO) | Frontier | F94004 | 08:17 | Scheduled | |
| White Plains (HPN) | Flexjet | LXJ611 | 08:17 | Scheduled | |
| Macon (MCN) | LEAF | LF3115 | 08:25 | Scheduled | |
| Macon (MCN) | LEAF | LF3115 | 08:25 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4647 | 08:30 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN769 | 08:35 | Cancelled | |
| Nashville (BNA) | Southwest Airlines | WN1950 | 08:45 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN553 | 08:50 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN8507 | 08:59 | Scheduled | |
| Charlotte (CLT) | Southwest Airlines | WN993 | 09:00 | Cancelled | |
| San Bernardino (SBD) | Air Transport International | 8C3352 | 09:00 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1191 | 09:05 | Cancelled | |
| Boston (BOS) | Southwest Airlines | WN1703 | 09:15 | Cancelled | |
| Atlanta (ATL) | Frontier | F92510 | 09:17 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN827 | 09:20 | 09:00 | Landed |
| St Louis (STL) | Southwest Airlines | WN4124 | 09:20 | Cancelled | |
| Austin (AUS) | Southwest Airlines | WN1413 | 09:30 | Delayed | |
| Providence (PVD) | Southwest Airlines | WN2107 | 09:30 | Cancelled | |
| Atlanta (ATL) | Southwest Airlines | WN199 | 09:35 | Scheduled | |
| Minneapolis (MSP) | Southwest Airlines | WN3326 | 09:35 | Cancelled | |
| Dallas (DAL) | Southwest Airlines | WN1350 | 09:40 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN2456 | 09:40 | Scheduled | |
| Myrtle Beach (MYR) | Southwest Airlines | WN3189 | 09:40 | Cancelled | |
| Sheffield (MSL) | Ventura | VNT71 | 09:41 | Scheduled | |
| Jacksonville (JAX) | Southwest Airlines | WN770 | 09:45 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN747 | 09:45 | Scheduled | |
| Charleston (CHS) | Southwest Airlines | WN4375 | 09:50 | Cancelled | |
| Knoxville (TYS) | Southwest Airlines | WN2358 | 09:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1592 expand_more(1) | 09:55 | Cancelled | |
| Atlanta (ATL) | LATAM Airlines | LA8473 | 09:55 | Cancelled | |
| Greenville (GSP) | Southwest Airlines | WN2274 | 09:55 | Cancelled | |
| Houston (HOU) | Southwest Airlines | WN1966 | 09:55 | Scheduled | |
| Savannah (SAV) | Southwest Airlines | WN3806 | 09:55 | Scheduled | |
| San Juan (SJU) | Southwest Airlines | WN3944 | 09:55 | Cancelled | |
| Albany (ALB) | Southwest Airlines | WN172 | 10:00 | Cancelled | |
| New Orleans (MSY) | Southwest Airlines | WN2965 | 10:00 | Cancelled | |
| Norfolk (ORF) | Southwest Airlines | WN3452 | 10:00 | Cancelled | |
| Windsor Locks (BDL) | Southwest Airlines | WN446 | 10:05 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN955 | 10:05 | Cancelled | |
| Manchester (MHT) | Southwest Airlines | WN1015 | 10:05 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN2471 | 10:05 | Cancelled | |
| Miami (MIA) | Frontier | F92940 expand_more(1) | 10:09 | Scheduled | |
| Miami (MIA) | Volaris | Y42132 | 10:09 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2719 | 10:10 | Cancelled | |
| Fort Myers (RSW) | Southwest Airlines | WN984 | 10:10 | Cancelled | |
| Denver (DEN) | Southwest Airlines | WN1030 | 10:15 | Delayed | |
| Orlando (MCO) | Southwest Airlines | WN1312 | 10:15 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1223 | 10:25 | Scheduled | |
| Dallas (DFW) | Frontier | F91476 expand_more(1) | 10:52 | Scheduled | |
| Dallas (DFW) | Volaris | Y42169 | 10:52 | Scheduled | |
| Dallas (DFW) | American Airlines | AA584 | 11:01 | Scheduled | |
| Miami (MIA) | American Airlines | AA424 expand_more(1) | 11:02 | Scheduled | |
| Miami (MIA) | GOL | G36322 | 11:02 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN4673 | 11:10 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4483 expand_more(1) | 11:10 | Cancelled | |
| Chicago (ORD) | Alaska Airlines | AS4206 | 11:10 | Cancelled | |
| New York (LGA) | Southwest Airlines | WN8519 | 11:15 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN8509 | 11:28 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN1476 | 11:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1533 | 11:30 | Scheduled | |
| Washington (DCA) | Southwest Airlines | WN8510 | 11:33 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1546 expand_more(2) | 11:33 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3207 | 11:33 | Scheduled | |
| Detroit (DTW) | WestJet | WS7301 | 11:33 | Scheduled | |
| Albany (ALB) | Southwest Airlines | WN165 | 11:35 | Cancelled | |
| White Plains (HPN) | Flexjet | LXJ357 | 11:43 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4215 | 11:45 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5668 expand_more(1) | 11:58 | Scheduled | |
| Boston (BOS) | LATAM Airlines | LA6791 | 11:58 | Scheduled | |
| Gulfport (GPT) | Sun Country Airlines | SY8201 | 12:05 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN714 | 12:05 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN8513 | 12:10 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN771 | 12:20 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1980 | 12:25 | Scheduled | |
| Rochester (ROC) | Southwest Airlines | WN2412 | 12:30 | Scheduled | |
| Providence (PVD) | Southwest Airlines | WN3069 | 12:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2711 expand_more(3) | 12:54 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7183 | 12:54 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6383 | 12:54 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6429 | 12:54 | Scheduled | |
| Albany (ALB) | Southwest Airlines | WN153 | 12:55 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN4166 | 12:55 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN4816 | 12:55 | Cancelled | |
| Vero Beach (VRB) | NetJets | EJA210 | 13:00 | Scheduled | |
| Fort Lauderdale (FLL) | Frontier | F91028 | 13:01 | Scheduled | |
| Vero Beach (VRB) | NetJets | EJA811 | 13:06 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN1717 | 13:10 | Scheduled | |
| Manchester (MHT) | Southwest Airlines | WN1709 | 13:10 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1579 | 13:25 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN734 | 13:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2316 | 13:44 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4232 | 13:45 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1939 | 13:55 | Scheduled | |
| Providence (PVD) | Southwest Airlines | WN3082 | 14:00 | Scheduled | |
| Islip (ISP) | Southwest Airlines | WN2209 | 14:05 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2357 expand_more(1) | 14:05 | Cancelled | |
| Minneapolis (MSP) | WestJet | WS6466 | 14:05 | Cancelled | |
| Chicago (ORD) | United Airlines | UA2653 expand_more(2) | 14:06 | Cancelled | |
| Chicago (ORD) | Air New Zealand | NZ2125 | 14:06 | Cancelled | |
| Chicago (ORD) | All Nippon Airways | NH6506 | 14:06 | Cancelled | |
| Greenville (GSP) | Southwest Airlines | WN2002 | 14:20 | Scheduled | |
| Orlando (MCO) | Frontier | F93274 | 14:22 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4515 | 14:25 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN2381 | 14:35 | Scheduled | |
| Manchester (MHT) | Southwest Airlines | WN2447 | 14:40 | Scheduled | |
| Portland (PWM) | Southwest Airlines | WN237 | 14:40 | Scheduled | |
| Grand Rapids (GRR) | Southwest Airlines | WN1479 | 14:45 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62094 expand_more(2) | 14:50 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7686 | 14:50 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7762 | 14:50 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL8915 | 15:00 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN3059 | 15:00 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN1608 | 15:05 | Scheduled | |
| Denver (DEN) | United Airlines | UA2762 | 15:13 | Cancelled | |
| Atlanta (ATL) | Southwest Airlines | WN2138 | 15:25 | Scheduled | |
| Jacksonville (JAX) | Southwest Airlines | WN3461 | 15:25 | Scheduled | |
| San Juan (SJU) | Southwest Airlines | WN3118 | 15:25 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN3235 | 15:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2799 expand_more(2) | 15:45 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4181 | 15:45 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3928 | 15:45 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1735 | 15:51 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2314 expand_more(2) | 15:54 | Scheduled | |
| Dallas (DFW) | GOL | G33759 | 15:54 | Scheduled | |
| Dallas (DFW) | Qantas | QF4445 | 15:54 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN2887 | 16:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4127 | 16:05 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2742 | 16:10 | Cancelled | |
| Chicago (MDW) | Southwest Airlines | WN1665 | 16:10 | Scheduled | |
| Atlanta (ATL) | Frontier | F92634 | 16:14 | Scheduled | |
| Providence (PVD) | Southwest Airlines | WN3583 | 16:15 | Scheduled | |
| San Juan (SJU) | JetBlue | B6964 | 16:23 | Scheduled | |
| Houston (IAH) | United Airlines | UA1720 expand_more(2) | 16:25 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2997 | 16:25 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8258 | 16:25 | Scheduled | |
| Bedford Hanscom (BED) | LEAF | LF651 | 16:39 | Scheduled | |
| Albany (ALB) | Southwest Airlines | WN823 | 16:40 | Scheduled | |
| Windsor Locks (BDL) | Southwest Airlines | WN455 | 16:40 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN835 | 16:40 | Scheduled | |
| Detroit (DTW) | Southwest Airlines | WN1386 | 16:40 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2480 expand_more(4) | 16:49 | Scheduled | |
| Detroit (DTW) | Air France | AF2270 | 16:49 | Scheduled | |
| Detroit (DTW) | Air France | AF8764 | 16:49 | Scheduled | |
| Detroit (DTW) | KLM | KL5990 | 16:49 | Scheduled | |
| Detroit (DTW) | WestJet | WS7195 | 16:49 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN988 | 16:50 | Scheduled | |
| Cleveland (CLE) | Southwest Airlines | WN897 | 16:50 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN660 | 16:50 | Scheduled | |
| Islip (ISP) | Southwest Airlines | WN858 | 16:50 | Scheduled | |
| Richmond (RIC) | Southwest Airlines | WN500 | 16:55 | Scheduled | |
| Rochester (ROC) | Southwest Airlines | WN1728 | 16:55 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN991 | 16:55 | Scheduled | |
| Louisville (SDF) | Southwest Airlines | WN1649 | 16:55 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN1462 | 17:00 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN3414 | 17:00 | Scheduled | |
| Norfolk (ORF) | Southwest Airlines | WN2256 | 17:00 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN737 | 17:00 | Scheduled | |
| Kentucky (CVG) | Southwest Airlines | WN234 | 17:05 | Scheduled | |
| London (LHR) | British Airways | BA229 expand_more(4) | 17:05 | Scheduled | |
| London (LHR) | Aer Lingus | EI8929 | 17:05 | Scheduled | |
| London (LHR) | American Airlines | AA6980 | 17:05 | Scheduled | |
| London (LHR) | Finnair | AY5429 | 17:05 | Scheduled | |
| London (LHR) | Iberia | IB3598 | 17:05 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN569 | 17:05 | Scheduled | |
| Higuey (PUJ) | Southwest Airlines | WN812 | 17:05 | Scheduled | |
| Portland (PWM) | Southwest Airlines | WN3599 | 17:05 | Scheduled | |
| Montego Bay (MBJ) | Southwest Airlines | WN907 | 17:10 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1513 | 17:10 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS378 | 17:12 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN265 | 17:15 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN2459 | 17:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1267 expand_more(8) | 17:24 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3059 | 17:24 | Scheduled | |
| Atlanta (ATL) | Air France | AF5990 | 17:24 | Scheduled | |
| Atlanta (ATL) | KLM | KL5085 | 17:24 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5310 | 17:24 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6851 | 17:24 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6151 | 17:24 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2527 | 17:24 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6373 | 17:24 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2664 expand_more(2) | 17:26 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9031 | 17:26 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8257 | 17:26 | Scheduled | |
| Tampa (TPA) | Frontier | F91538 | 17:48 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4233 | 17:55 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4527 expand_more(2) | 17:58 | Scheduled | |
| Chicago (ORD) | Cathay Pacific | CX7546 | 17:58 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7686 | 17:58 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1883 | 18:05 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN555 | 18:10 | Scheduled | |
| Higuey (PUJ) | Southwest Airlines | WN822 | 18:15 | Scheduled | |
| Miami (MIA) | American Airlines | AA1889 expand_more(1) | 18:26 | Scheduled | |
| Miami (MIA) | GOL | G36067 | 18:26 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN1635 | 18:30 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI643 expand_more(1) | 18:40 | Scheduled | |
| Reykjavik (KEF) | airBaltic | BT6338 | 18:40 | Scheduled | |
| Liberia (LIR) | Southwest Airlines | WN810 | 18:40 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN1606 | 18:45 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5644 expand_more(3) | 18:50 | Scheduled | |
| Boston (BOS) | Air France | AF2411 | 18:50 | Scheduled | |
| Boston (BOS) | KLM | KL6650 | 18:50 | Scheduled | |
| Boston (BOS) | Korean Air | KE3425 | 18:50 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN163 | 18:50 | Scheduled | |
| Montego Bay (MBJ) | Southwest Airlines | WN905 | 18:50 | Scheduled | |
| San José (SJO) | Southwest Airlines | WN607 | 18:50 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2750 | 18:55 | Scheduled | |
| Fletcher (AVL) | NetJets | EJA113 | 18:56 | Scheduled | |
| Chicago (ORD) | United Airlines | UA399 expand_more(2) | 19:01 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2123 | 19:01 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7486 | 19:01 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3037 expand_more(2) | 19:05 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6607 | 19:05 | Scheduled | |
| Charlotte (CLT) | Malaysia Airlines | MH9398 | 19:05 | Scheduled | |
| Charlotte Amalie (STT) | Southwest Airlines | WN2711 | 19:05 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4080 | 19:10 | Scheduled | |
| Charleston (CHS) | Southwest Airlines | WN3195 | 19:15 | Scheduled | |
| Jacksonville (JAX) | Southwest Airlines | WN3466 | 19:15 | Scheduled | |
| Savannah (SAV) | Southwest Airlines | WN724 | 19:15 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN752 | 19:15 | Scheduled | |
| Aruba (AUA) | Southwest Airlines | WN1815 | 19:20 | Scheduled | |
| Charlotte (CLT) | Southwest Airlines | WN294 | 19:20 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN313 | 19:20 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4234 | 19:20 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN672 | 19:25 | Scheduled | |
| Myrtle Beach (MYR) | Southwest Airlines | WN279 | 19:25 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN3609 | 19:25 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN3568 | 19:25 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN203 | 19:30 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1762 | 19:30 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN3264 | 19:30 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN1599 | 19:30 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN1870 | 19:35 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN443 | 19:35 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN139 | 19:35 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN383 | 19:40 | Scheduled | |
| San Juan (SJU) | Southwest Airlines | WN2120 | 19:40 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2751 | 19:45 | Scheduled | |
| Houston (IAH) | Frontier | F93068 expand_more(1) | 19:46 | Scheduled | |
| Houston (IAH) | Volaris | Y42515 | 19:46 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2928 expand_more(4) | 20:52 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3398 | 20:52 | Scheduled | |
| Atlanta (ATL) | KLM | KL5087 | 20:52 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6853 | 20:52 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2529 | 20:52 | Scheduled | |
| Orlando (MCO) | Frontier | F92310 expand_more(1) | 20:57 | Scheduled | |
| Orlando (MCO) | Volaris | Y42369 | 20:57 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA517 expand_more(3) | 21:05 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6749 | 21:05 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1637 | 21:05 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8064 | 21:05 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN777 | 21:10 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62594 expand_more(1) | 21:29 | Cancelled | |
| Fort Lauderdale (FLL) | Azul | AD7711 | 21:29 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2715 expand_more(3) | 21:40 | Scheduled | |
| Detroit (DTW) | KLM | KL7464 | 21:40 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS2720 | 21:40 | Scheduled | |
| Detroit (DTW) | WestJet | WS6997 | 21:40 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2319 | 21:40 | Scheduled | |
| Chicago (ORD) | United Airlines | UA747 expand_more(3) | 21:42 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2129 | 21:42 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH6504 | 21:42 | Scheduled | |
| Chicago (ORD) | Emirates | EK6227 | 21:42 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2066 | 22:15 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2752 | 22:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2251 expand_more(2) | 22:36 | Scheduled | |
| Dallas (DFW) | Cathay Pacific | CX7668 | 22:36 | Scheduled | |
| Dallas (DFW) | Qantas | QF4191 | 22:36 | Scheduled | |
| Houston (IAH) | United Airlines | UA1036 expand_more(3) | 22:44 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2995 | 22:44 | Scheduled | |
| Houston (IAH) | Emirates | EK6094 | 22:44 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8185 | 22:44 | Scheduled | |
| Miami (MIA) | American Airlines | AA460 expand_more(2) | 22:58 | Scheduled | |
| Miami (MIA) | GOL | G33731 | 22:58 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2237 | 22:58 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2307 | 23:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA2791 | 23:08 | Cancelled | |
| Charlotte (CLT) | American Airlines | AA2799 expand_more(2) | 23:13 | Scheduled | |
| Charlotte (CLT) | British Airways | BA5414 | 23:13 | Scheduled | |
| Charlotte (CLT) | Malaysia Airlines | MH9517 | 23:13 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2918 expand_more(4) | 23:23 | Scheduled | |
| Minneapolis (MSP) | Air France | AF9012 | 23:23 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6706 | 23:23 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3807 | 23:23 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8031 | 23:23 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62994 expand_more(1) | 23:30 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7739 | 23:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2670 expand_more(4) | 23:35 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3466 | 23:35 | Scheduled | |
| Atlanta (ATL) | Air France | AF2904 | 23:35 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5054 | 23:35 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2526 | 23:35 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2241 | 23:40 | Scheduled | |
| Chicago (ORD) | American Airlines | AA3222 expand_more(2) | 23:55 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7932 | 23:55 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7787 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Frontier | F99823 | 00:00 | 00:05 | En-Route |
