Destinations with connections to Washington Baltimore Airport (BWI)
- airplanemode_active United States 114 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Bermuda 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active Virgin Islands 1 Connecting Airport
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Belize 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Washington Baltimore Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA4663 expand_more(4) | 00:16 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6442 | 00:16 | Scheduled | |
| Chicago (ORD) | Cathay Pacific | CX7571 | 00:16 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7655 | 00:16 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7172 | 00:16 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2590 expand_more(7) | 00:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3465 | 00:40 | Scheduled | |
| Atlanta (ATL) | Air France | AF2893 | 00:40 | Scheduled | |
| Atlanta (ATL) | KLM | KL5165 | 00:40 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3670 | 00:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6446 | 00:40 | Scheduled | |
| Atlanta (ATL) | SAS | SK3707 | 00:40 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3054 | 00:40 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1501 | 05:15 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN3194 | 05:15 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN2683 | 05:20 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN3613 | 05:20 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN3143 | 05:30 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3486 | 05:35 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3622 | 05:35 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN2889 | 05:40 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1233 | 05:45 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2385 | 05:45 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN621 | 05:45 | Scheduled | |
| Norfolk (ORF) | Southwest Airlines | WN3183 | 06:50 | Scheduled | |
| Philadelphia (PHL) | NetJets | EJA392 | 06:54 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN4376 | 06:55 | Scheduled | |
| Windsor Locks (BDL) | Southwest Airlines | WN4428 | 06:55 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN2113 | 06:55 | Scheduled | |
| Louisville (SDF) | Southwest Airlines | WN4612 | 07:00 | Scheduled | |
| Philadelphia (PHL) | NetJets | EJA427 | 07:00 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN727 | 07:05 | Scheduled | |
| Grand Rapids (GRR) | Southwest Airlines | WN1926 | 07:10 | Scheduled | |
| Portland (PWM) | Southwest Airlines | WN4674 | 07:10 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1605 expand_more(2) | 07:14 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6739 | 07:14 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8234 | 07:14 | Scheduled | |
| Kentucky (CVG) | Southwest Airlines | WN1246 | 07:15 | Scheduled | |
| Islip (ISP) | Southwest Airlines | WN2141 | 07:15 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN3422 | 07:15 | Scheduled | |
| Rochester (ROC) | Southwest Airlines | WN4680 | 07:15 | Scheduled | |
| Cleveland (CLE) | Southwest Airlines | WN1153 | 07:20 | Scheduled | |
| Richmond (RIC) | Southwest Airlines | WN3438 | 07:20 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | United Airlines | UA3937 | 05:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1708 | 05:01 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2950 expand_more(2) | 05:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3331 | 05:40 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3672 | 05:40 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4659 expand_more(2) | 05:44 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6114 | 05:44 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL8352 | 05:44 | Scheduled | |
| Miami (MIA) | American Airlines | AA1183 expand_more(2) | 06:00 | Scheduled | |
| Miami (MIA) | GOL | G33704 | 06:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9148 | 06:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA1898 expand_more(2) | 06:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2996 | 06:00 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8171 | 06:00 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1119 | 06:05 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2601 expand_more(2) | 06:08 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3498 | 06:08 | Scheduled | |
| Detroit (DTW) | WestJet | WS7058 | 06:08 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN995 | 06:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2670 | 06:15 | Scheduled | |
| Chicago (ORD) | United Airlines | UA709 expand_more(1) | 06:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2122 | 06:15 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4403 | 06:15 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4509 | 06:15 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4554 | 06:15 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4627 | 06:15 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5813 expand_more(4) | 06:17 | Scheduled | |
| Boston (BOS) | El Al | LY4093 | 06:17 | Scheduled | |
| Boston (BOS) | Korean Air | KE3432 | 06:17 | Scheduled | |
| Boston (BOS) | LATAM Airlines | LA6202 | 06:17 | Scheduled | |
| Boston (BOS) | SAS | SK3779 | 06:17 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2872 expand_more(3) | 06:19 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM3788 | 06:19 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3808 | 06:19 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7066 | 06:19 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN874 | 06:20 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN4689 | 06:20 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2192 expand_more(3) | 06:30 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9035 | 06:30 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7365 | 06:30 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8063 | 06:30 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN1082 | 06:30 | Scheduled | |
| Atlanta (ATL) | Frontier | F92633 | 06:35 | Scheduled | |
| Windsor Locks (BDL) | Southwest Airlines | WN869 | 06:35 | Scheduled | |
| Manchester (MHT) | Southwest Airlines | WN4410 | 06:35 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN2067 | 06:40 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN960 | 06:45 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN3278 | 06:50 | Scheduled | |
Flying To and From Washington Baltimore Airport
This page provides information about the destinations that can be reached via Washington Baltimore Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Don't forget to book your car rental!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tips for tourists and business travelers renting and driving a car in Baltimore, Maryland

