Destinations with connections to Washington Baltimore Airport (BWI)
- airplanemode_active United States 110 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Virgin Islands 1 Connecting Airport
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Bermuda 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Washington Baltimore Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN1588 | 00:20 | 00:22 | Landed |
| Nashville (BNA) | Southwest Airlines | WN4720 | 00:35 | 01:56 | Landed |
| Houston (HOU) | Southwest Airlines | WN4504 | 00:40 | 01:14 | Landed |
| Atlanta (ATL) | Frontier | F92510 | 00:42 | 00:39 | Landed |
| Orlando (MCO) | Frontier | F94072 expand_more(1) | 00:43 | 01:32 | Landed |
| Orlando (MCO) | Volaris | Y42313 | 00:43 | 01:32 | Landed |
| Dallas (DAL) | Southwest Airlines | WN4426 | 00:45 | 01:24 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN2089 | 00:55 | 00:52 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2590 expand_more(6) | 00:58 | 00:47 | Landed |
| Atlanta (ATL) | Aeromexico | AM3465 | 00:58 | 00:47 | Landed |
| Atlanta (ATL) | KLM | KL7349 | 00:58 | 00:47 | Landed |
| Atlanta (ATL) | Korean Air | KE3670 | 00:58 | 00:47 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6446 | 00:58 | 00:47 | Landed |
| Atlanta (ATL) | SAS | SK3707 | 00:58 | 00:47 | Landed |
| Atlanta (ATL) | Virgin Atlantic | VS3054 | 00:58 | 00:47 | Landed |
| Boca Raton (BCT) | NetJets | EJA868 | 01:06 | 01:02 | Landed |
| Manassas (MNZ) | Quest Diagnostics | LBQ791 | 02:22 | Unknown | |
| Charleston (CHS) | Dronamics Europe Airlines | OY558 | 05:07 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN3547 | 05:30 | 05:43 | Landed |
| San Diego (SAN) | Southwest Airlines | WN3691 | 05:35 | 06:08 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN1898 | 05:40 | 05:39 | Landed |
| Los Angeles (LAX) | Southwest Airlines | WN480 | 05:40 | 05:52 | Landed |
| Seattle (SEA) | Alaska Airlines | AS781 expand_more(1) | 05:40 | 05:44 | Landed |
| Seattle (SEA) | Cathay Pacific | CX7876 | 05:40 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1646 expand_more(2) | 05:43 | 05:50 | Landed |
| San Francisco (SFO) | Air New Zealand | NZ9032 | 05:43 | 05:50 | Landed |
| San Francisco (SFO) | Virgin Australia | VA8393 | 05:43 | 05:50 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN3404 | 05:45 | 06:00 | Landed |
| Salt Lake City (SLC) | Delta Air Lines | DL2079 expand_more(2) | 06:00 | 05:46 | Landed |
| Salt Lake City (SLC) | KLM | KL7115 | 06:00 | 05:46 | Landed |
| Salt Lake City (SLC) | Korean Air | KE3335 | 06:00 | 05:46 | Landed |
| Cleveland (CLE) | Southwest Airlines | WN1204 | 06:50 | 06:24 | Landed |
| Islip (ISP) | Southwest Airlines | WN4506 | 06:50 | 06:39 | Landed |
| Pittsburgh (PIT) | Southwest Airlines | WN3539 | 06:50 | 06:21 | Landed |
| Detroit (DTW) | Southwest Airlines | WN1872 | 06:55 | 06:51 | Landed |
| Albany (ALB) | Southwest Airlines | WN2160 | 07:00 | 06:44 | Landed |
| Columbus (CMH) | Southwest Airlines | WN1246 | 07:00 | 06:33 | Landed |
| Kentucky (CVG) | Southwest Airlines | WN1322 | 07:00 | 06:55 | Landed |
| Indianapolis (IND) | Southwest Airlines | WN2202 | 07:00 | 07:04 | Landed |
| Windsor Locks (BDL) | Southwest Airlines | WN445 | 07:05 | 06:34 | Landed |
| Manchester (MHT) | Southwest Airlines | WN961 | 07:05 | 06:53 | Landed |
| Norfolk (ORF) | Southwest Airlines | WN3287 | 07:05 | 06:42 | Landed |
| Providence (PVD) | Southwest Airlines | WN3581 | 07:05 | 06:36 | Landed |
| Buffalo (BUF) | Southwest Airlines | WN1355 | 07:10 | 06:59 | Landed |
| Richmond (RIC) | Southwest Airlines | WN3627 | 07:10 | 06:46 | Landed |
| Rochester (ROC) | Southwest Airlines | WN3649 | 07:10 | 06:50 | Landed |
| Louisville (SDF) | Southwest Airlines | WN3815 | 07:10 | 06:58 | Landed |
| Boston (BOS) | Southwest Airlines | WN792 | 07:15 | 06:52 | Landed |
| Grand Rapids (GRR) | Southwest Airlines | WN1980 | 07:15 | 06:41 | Landed |
| Portland (PWM) | Southwest Airlines | WN3596 | 07:15 | 06:27 | Landed |
| Raleigh (RDU) | Southwest Airlines | WN2147 | 07:15 | 06:56 | Landed |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1937 | 07:25 | 07:02 | Landed |
| Fort Myers (RSW) | Southwest Airlines | WN1907 | 07:30 | 07:01 | Landed |
| Austin (AUS) | Air Transport International | 8C3408 | 07:39 | Scheduled | |
| Washington (IAD) | NetJets | EJA113 | 08:00 | 08:24 | Landed |
| Atlanta (ATL) | Southwest Airlines | WN199 | 08:10 | 08:02 | Landed |
| Nashville (BNA) | Southwest Airlines | WN503 | 08:10 | 07:51 | Landed |
| Chicago (MDW) | Southwest Airlines | WN406 | 08:15 | 08:37 | Landed |
| St Louis (STL) | Southwest Airlines | WN4124 | 08:15 | 08:04 | Landed |
| Sarasota (SRQ) | Southwest Airlines | WN2885 | 08:25 | 08:07 | Landed |
| Orlando (MCO) | Southwest Airlines | WN843 | 08:30 | 08:09 | Landed |
| Miami (MIA) | Southwest Airlines | WN1287 | 08:30 | 08:01 | Landed |
| Kansas City (MCI) | Sun Country Airlines | SY3088 | 08:43 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2719 | 08:47 | 08:43 | Landed |
| Charleston (CHS) | Southwest Airlines | WN4375 | 08:50 | 08:31 | Landed |
| Jacksonville (JAX) | Southwest Airlines | WN2256 | 08:55 | 08:33 | Landed |
| San Bernardino (SBD) | Air Transport International | 8C3352 | 08:59 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN1426 | 09:00 | 08:22 | Landed |
| Providence (PVD) | Southwest Airlines | WN3529 | 09:00 | 08:36 | Landed |
| Kansas City (MCI) | Southwest Airlines | WN1408 | 09:05 | 09:03 | Landed |
| Minneapolis (MSP) | Southwest Airlines | WN3119 | 09:05 | 08:45 | Landed |
| Myrtle Beach (MYR) | Southwest Airlines | WN3189 | 09:05 | 08:49 | Landed |
| Orlando (MCO) | Frontier | F93274 | 09:12 | 08:41 | Landed |
| San Juan (SJU) | Frontier | F92265 | 09:12 | 08:30 | Landed |
| Wilmington (ILG) | Tradewind Aviation | TJ433 | 09:16 | 09:16 | Landed |
| Milwaukee (MKE) | Southwest Airlines | WN3088 | 09:20 | 08:50 | Landed |
| San Antonio (SAT) | Southwest Airlines | WN646 | 09:20 | 09:13 | Landed |
| New Orleans (MSY) | Southwest Airlines | WN2965 | 09:25 | 09:23 | Landed |
| Austin (AUS) | Southwest Airlines | WN286 | 09:30 | 09:33 | Landed |
| Charlotte (CLT) | Southwest Airlines | WN1228 | 09:40 | 09:20 | Landed |
| Dallas (DAL) | Southwest Airlines | WN1350 | 09:40 | 09:50 | Landed |
| Newark (EWR) | Flexjet | LXJ414 | 09:40 | 09:26 | Landed |
| Greenville (GSP) | Southwest Airlines | WN1947 | 09:40 | 09:17 | Landed |
| Orlando (MCO) | Southwest Airlines | WN1312 | 09:40 | 09:36 | Landed |
| Albany (ALB) | Southwest Airlines | WN172 | 09:45 | 09:27 | Landed |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1938 | 09:45 | 09:34 | Landed |
| Savannah (SAV) | Southwest Airlines | WN3806 | 09:45 | 09:28 | Landed |
| San Juan (SJU) | Southwest Airlines | WN3944 | 09:45 | 09:53 | Landed |
| Houston (HOU) | Southwest Airlines | WN2080 | 09:50 | 09:47 | Landed |
| Tampa (TPA) | Southwest Airlines | WN4231 | 09:50 | 09:44 | Landed |
| Dallas (DFW) | Frontier | F91476 expand_more(1) | 09:53 | 09:42 | Landed |
| Dallas (DFW) | Volaris | Y42169 | 09:53 | 09:42 | Landed |
| Windsor Locks (BDL) | Southwest Airlines | WN2168 | 09:55 | 09:45 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1592 expand_more(3) | 10:00 | 09:49 | Landed |
| Atlanta (ATL) | KLM | KL5086 | 10:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8473 | 10:00 | 09:49 | Landed |
| Atlanta (ATL) | WestJet | WS6429 | 10:00 | 09:49 | Landed |
| Buffalo (BUF) | Southwest Airlines | WN827 | 10:00 | 09:31 | Landed |
| Atlanta (ATL) | Frontier | F92634 | 10:02 | 10:14 | Landed |
| Nashville (BNA) | Southwest Airlines | WN504 | 10:20 | 10:21 | Landed |
| Boston (BOS) | Southwest Airlines | WN4673 | 10:25 | 09:51 | Landed |
| Denver (DEN) | Southwest Airlines | WN4315 | 10:25 | 10:16 | Landed |
| Manchester (MHT) | Southwest Airlines | WN3023 | 10:25 | 09:55 | Landed |
| Albuquerque (ABQ) | Southwest Airlines | WN106 | 10:35 | 10:27 | Landed |
| Knoxville (TYS) | Southwest Airlines | WN4413 | 10:35 | 10:11 | Landed |
| Atlanta (ATL) | Southwest Airlines | WN3595 | 10:45 | 10:30 | Landed |
| Norfolk (ORF) | Southwest Airlines | WN3332 | 10:45 | 10:24 | Landed |
| Dallas (DFW) | American Airlines | AA2881 | 10:56 | 10:34 | Landed |
| Miami (MIA) | American Airlines | AA2945 expand_more(1) | 11:00 | 10:50 | Landed |
| Miami (MIA) | GOL | G36025 | 11:00 | 10:50 | Landed |
| Raleigh (RDU) | Southwest Airlines | WN3553 | 11:00 | 11:02 | Landed |
| Chicago (ORD) | American Eagle | AA4483 expand_more(1) | 11:11 | 11:35 | Landed |
| Chicago (ORD) | Alaska Airlines | AS4206 | 11:11 | 11:35 | Landed |
| Orlando (MCO) | Southwest Airlines | WN1123 | 11:30 | 11:12 | Landed |
| Detroit (DTW) | Delta Air Lines | DL1546 expand_more(2) | 11:33 | 11:41 | Landed |
| Detroit (DTW) | Korean Air | KE3207 | 11:33 | 11:41 | Landed |
| Detroit (DTW) | WestJet | WS7301 | 11:33 | 11:41 | Landed |
| Fort Lauderdale (FLL) | Frontier | F91028 | 11:43 | Delayed | |
| Fort Myers (RSW) | Southwest Airlines | WN3658 | 11:45 | 11:53 | Landed |
| Nantucket (ACK) | Flexjet | LXJ367 | 11:48 | 11:45 | Landed |
| Dallas (DAL) | Southwest Airlines | WN1474 | 11:55 | 12:00 | Landed |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4842 | 11:55 | Delayed | |
| Portland (PWM) | Southwest Airlines | WN1070 | 11:55 | 11:26 | Landed |
| Boston (BOS) | Delta Connection | DL5668 expand_more(1) | 11:58 | 11:21 | Landed |
| Boston (BOS) | LATAM Airlines | LA6791 | 11:58 | 11:21 | Landed |
| Rochester (ROC) | Southwest Airlines | WN1911 | 12:00 | 11:55 | Landed |
| Miami (MIA) | Southwest Airlines | WN3037 | 12:15 | Delayed | |
| Tampa (TPA) | Southwest Airlines | WN4150 | 12:15 | 11:57 | Landed |
| Des Moines (DSM) | Flexjet | LXJ318 | 12:16 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2747 | 12:25 | Delayed | |
| Charlotte (CLT) | American Airlines | AA2316 | 12:26 | Scheduled | |
| Birmingham (BHM) | Southwest Airlines | WN422 | 12:40 | Scheduled | |
| Providence (PVD) | Southwest Airlines | WN1058 | 12:45 | Scheduled | |
| Albany (ALB) | Southwest Airlines | WN173 | 12:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2711 expand_more(2) | 12:54 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7183 | 12:54 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6383 | 12:54 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1854 | 12:55 | Scheduled | |
| Jacksonville (JAX) | Southwest Airlines | WN2284 | 13:00 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN4513 | 13:00 | Scheduled | |
| Windsor Locks (BDL) | Southwest Airlines | WN449 | 13:05 | Scheduled | |
| Manchester (MHT) | Southwest Airlines | WN3063 | 13:05 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN4686 | 13:10 | Scheduled | |
| Norfolk (ORF) | Southwest Airlines | WN3333 | 13:10 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2306 | 13:20 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN1247 | 13:25 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN1153 | 13:30 | Scheduled | |
| Tampa (TPA) | Frontier | F91538 | 13:34 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2721 | 13:45 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN2352 | 13:55 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN1323 | 13:55 | Scheduled | |
| Charlotte (CLT) | Southwest Airlines | WN969 | 13:55 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN3659 | 13:55 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2357 expand_more(1) | 14:05 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6466 | 14:05 | Scheduled | |
| Myrtle Beach (MYR) | Southwest Airlines | WN1466 | 14:05 | Scheduled | |
| Savannah (SAV) | Southwest Airlines | WN4581 | 14:05 | Scheduled | |
| Phoenix (SCF) | Flexjet | LXJ969 | 14:05 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2653 expand_more(2) | 14:06 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2125 | 14:06 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH6506 | 14:06 | Scheduled | |
| Alexandria (AEX) | GlobalX | G61622 | 14:10 | Scheduled | |
| Islip (ISP) | Southwest Airlines | WN1472 | 14:10 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN287 | 14:15 | Delayed | |
| Rochester (ROC) | Southwest Airlines | WN4841 | 14:20 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3690 | 14:20 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN1608 | 14:35 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN4101 | 14:35 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62094 expand_more(1) | 14:38 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD6859 | 14:38 | Scheduled | |
| Portland (PWM) | Southwest Airlines | WN3597 | 14:40 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN1888 | 14:55 | Scheduled | |
| Manchester (MHT) | Southwest Airlines | WN2618 | 14:55 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN3146 | 14:55 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3403 | 14:55 | Scheduled | |
| Denver (DEN) | United Airlines | UA2762 | 15:13 | Scheduled | |
| Greenville (GSP) | Southwest Airlines | WN2012 | 15:20 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN344 | 15:20 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4232 | 15:20 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3856 | 15:25 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1648 | 15:25 | Scheduled | |
| Providence (PVD) | Southwest Airlines | WN3583 | 15:35 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1665 | 15:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2799 expand_more(2) | 15:53 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4181 | 15:53 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3928 | 15:53 | Scheduled | |
| Windsor Locks (BDL) | Southwest Airlines | WN2347 | 15:55 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN477 | 15:55 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2395 | 15:55 | Scheduled | |
| San Juan (SJU) | JetBlue | B6964 | 15:59 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4515 | 16:00 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN807 | 16:05 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1940 | 16:10 | Scheduled | |
| Memphis (MEM) | Southwest Airlines | WN1436 | 16:15 | Scheduled | |
| Houston (IAH) | United Airlines | UA1720 expand_more(2) | 16:25 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2997 | 16:25 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8258 | 16:25 | Scheduled | |
| Macon (MCN) | LEAF | LF3115 | 16:30 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN1263 | 16:35 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN4756 | 16:35 | Scheduled | |
| Houston (IAH) | Frontier | F93068 expand_more(1) | 16:37 | Scheduled | |
| Houston (IAH) | Volaris | Y42515 | 16:37 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2480 expand_more(4) | 16:49 | Scheduled | |
| Detroit (DTW) | Air France | AF2270 | 16:49 | Scheduled | |
| Detroit (DTW) | Air France | AF8764 | 16:49 | Scheduled | |
| Detroit (DTW) | KLM | KL5990 | 16:49 | Scheduled | |
| Detroit (DTW) | WestJet | WS7195 | 16:49 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN2381 | 16:50 | Scheduled | |
| Charleston (CHS) | Southwest Airlines | WN1492 | 16:55 | Scheduled | |
| Albany (ALB) | Southwest Airlines | WN2812 | 17:00 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3934 | 17:00 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN202 | 17:00 | Scheduled | |
| London (LHR) | British Airways | BA229 expand_more(4) | 17:05 | Scheduled | |
| London (LHR) | Aer Lingus | EI8929 | 17:05 | Scheduled | |
| London (LHR) | American Airlines | AA6980 | 17:05 | Scheduled | |
| London (LHR) | Finnair | AY5429 | 17:05 | Scheduled | |
| London (LHR) | Iberia | IB3598 | 17:05 | Scheduled | |
| Miami (MIA) | Frontier | F92940 expand_more(1) | 17:09 | Scheduled | |
| Miami (MIA) | Volaris | Y42132 | 17:09 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1464 expand_more(2) | 17:14 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6608 | 17:14 | Scheduled | |
| Charlotte (CLT) | Malaysia Airlines | MH9339 | 17:14 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1188 | 17:15 | Scheduled | |
| San Juan (SJU) | Southwest Airlines | WN3869 | 17:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1267 expand_more(8) | 17:24 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3059 | 17:24 | Scheduled | |
| Atlanta (ATL) | Air France | AF5990 | 17:24 | Scheduled | |
| Atlanta (ATL) | KLM | KL5085 | 17:24 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5310 | 17:24 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6851 | 17:24 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6151 | 17:24 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2527 | 17:24 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6373 | 17:24 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2664 expand_more(2) | 17:26 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9031 | 17:26 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8257 | 17:26 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN290 | 17:30 | Scheduled | |
| Jacksonville (JAX) | Southwest Airlines | WN3461 | 17:30 | Scheduled | |
| Higuey (PUJ) | Southwest Airlines | WN822 | 17:35 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS378 | 17:36 | Scheduled | |
| Nassau (NAS) | Southwest Airlines | WN1868 | 17:40 | Scheduled | |
| Atlanta (ATL) | Frontier | F91080 | 17:45 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3988 expand_more(2) | 17:47 | Scheduled | |
| Chicago (ORD) | Cathay Pacific | CX7546 | 17:47 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7686 | 17:47 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN1606 | 17:50 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5644 expand_more(2) | 17:51 | Scheduled | |
| Boston (BOS) | KLM | KL6650 | 17:51 | Scheduled | |
| Boston (BOS) | Korean Air | KE3425 | 17:51 | Scheduled | |
| Chicago (ORD) | Frontier | F94064 expand_more(1) | 18:02 | Scheduled | |
| Chicago (ORD) | Volaris | Y42705 | 18:02 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2994 expand_more(1) | 18:04 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6607 | 18:04 | Scheduled | |
| Montego Bay (MBJ) | Southwest Airlines | WN905 | 18:15 | Scheduled | |
| Miami (MIA) | American Airlines | AA1889 expand_more(1) | 18:22 | Scheduled | |
| Miami (MIA) | GOL | G36067 | 18:22 | Scheduled | |
| Islip (ISP) | Southwest Airlines | WN849 | 18:25 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2430 | 18:30 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN1190 | 18:35 | Scheduled | |
| Liberia (LIR) | Southwest Airlines | WN810 | 18:35 | Scheduled | |
| Providenciales (PLS) | Southwest Airlines | WN1367 | 18:35 | Scheduled | |
| Cleveland (CLE) | Southwest Airlines | WN309 | 18:40 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI643 expand_more(1) | 18:40 | Scheduled | |
| Reykjavik (KEF) | airBaltic | BT6338 | 18:40 | Scheduled | |
| Grand Rapids (GRR) | Southwest Airlines | WN536 | 18:45 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN951 | 18:50 | Scheduled | |
| San José (SJO) | Southwest Airlines | WN607 | 18:50 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN113 | 18:55 | Scheduled | |
| Detroit (DTW) | Southwest Airlines | WN1638 | 18:55 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN3541 | 18:55 | Scheduled | |
| Windsor Locks (BDL) | Southwest Airlines | WN2598 | 19:00 | Scheduled | |
| Manchester (MHT) | Southwest Airlines | WN3065 | 19:00 | Scheduled | |
| Rochester (ROC) | Southwest Airlines | WN2524 | 19:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA399 expand_more(2) | 19:01 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2123 | 19:01 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7486 | 19:01 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN3052 | 19:05 | Scheduled | |
| Norfolk (ORF) | Southwest Airlines | WN2559 | 19:05 | Scheduled | |
| Portland (PWM) | Southwest Airlines | WN3599 | 19:05 | Scheduled | |
| Charlotte Amalie (STT) | Southwest Airlines | WN1693 | 19:05 | Scheduled | |
| Albany (ALB) | Southwest Airlines | WN184 | 19:10 | Scheduled | |
| Kentucky (CVG) | Southwest Airlines | WN1039 | 19:10 | Scheduled | |
| Providence (PVD) | Southwest Airlines | WN3582 | 19:10 | Scheduled | |
| Louisville (SDF) | Southwest Airlines | WN2189 | 19:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3004 expand_more(2) | 19:14 | Scheduled | |
| Dallas (DFW) | GOL | G33759 | 19:14 | Scheduled | |
| Dallas (DFW) | Qantas | QF4445 | 19:14 | Scheduled | |
| Orlando (MCO) | Frontier | F93664 expand_more(1) | 19:14 | Scheduled | |
| Orlando (MCO) | Volaris | Y42143 | 19:14 | Scheduled | |
| Belize City (BZE) | Southwest Airlines | WN2302 | 19:15 | Scheduled | |
| Aruba (AUA) | Southwest Airlines | WN1815 | 19:25 | Scheduled | |
| Georgetown (GCM) | Southwest Airlines | WN3990 | 19:30 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN1168 | 19:35 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1777 | 19:40 | Scheduled | |
| Montego Bay (MBJ) | Southwest Airlines | WN907 | 19:40 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN2626 | 19:45 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN203 | 19:55 | Scheduled | |
| Charlotte (CLT) | Northern Jet Management | NJM927 | 19:55 | Scheduled | |
| Higuey (PUJ) | Southwest Airlines | WN812 | 20:00 | Scheduled | |
| Philipsburg (SXM) | Southwest Airlines | WN1391 | 20:15 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN1610 | 20:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2928 expand_more(3) | 20:52 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3398 | 20:52 | Scheduled | |
| Atlanta (ATL) | KLM | KL5087 | 20:52 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2529 | 20:52 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN322 | 21:00 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA517 expand_more(4) | 21:05 | Scheduled | |
| Los Angeles (LAX) | Air China | CA7268 | 21:05 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6749 | 21:05 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1637 | 21:05 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8064 | 21:05 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62594 expand_more(1) | 21:14 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD6860 | 21:14 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1325 | 21:15 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1073 | 21:15 | Scheduled | |
| Minneapolis (MSP) | Southwest Airlines | WN3120 | 21:15 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN3592 | 21:25 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN460 | 21:25 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1171 | 21:25 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1102 | 21:25 | Scheduled | |
| Charleston (CHS) | Southwest Airlines | WN1554 | 21:30 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2489 | 21:30 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN3264 | 21:30 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN3568 | 21:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1724 expand_more(2) | 21:33 | Scheduled | |
