Destinations with connections to Washington Baltimore Airport (BWI)
Flights, Arrivals & Departures at Washington Baltimore Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Frontier | F94712 | 00:33 | 00:05 | Landed |
| Denver (DEN) | Southwest Airlines | WN1588 | 00:50 | 00:36 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2590 expand_more(6) | 00:58 | 00:38 | Landed |
| Atlanta (ATL) | Aeromexico | AM3465 | 00:58 | 00:38 | Landed |
| Atlanta (ATL) | KLM | KL7349 | 00:58 | 00:38 | Landed |
| Atlanta (ATL) | Korean Air | KE3670 | 00:58 | 00:38 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6446 | 00:58 | 00:38 | Landed |
| Atlanta (ATL) | SAS | SK3707 | 00:58 | 00:38 | Landed |
| Atlanta (ATL) | Virgin Atlantic | VS3054 | 00:58 | 00:38 | Landed |
| Manassas (MNZ) | Quest Diagnostics | LBQ791 | 02:19 | 02:20 | Landed |
| Westfield (BAF) | Sun Country Airlines | SY8466 | 04:29 | 04:13 | Landed |
| San Francisco (SFO) | Southwest Airlines | WN3547 | 05:30 | 05:12 | Landed |
| Newark (EWR) | FedEx Feeder | MTN8305 | 05:33 | 04:37 | Landed |
| San Diego (SAN) | Southwest Airlines | WN3691 | 05:35 | 05:55 | Landed |
| Las Vegas (LAS) | Southwest Airlines | WN1898 | 05:40 | 05:33 | Landed |
| Los Angeles (LAX) | Southwest Airlines | WN2490 | 05:45 | 05:43 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN3404 | 05:45 | 05:48 | Landed |
| Salt Lake City (SLC) | Delta Air Lines | DL2079 expand_more(2) | 06:00 | 05:45 | Landed |
| Salt Lake City (SLC) | KLM | KL7115 | 06:00 | 05:45 | Landed |
| Salt Lake City (SLC) | Korean Air | KE3335 | 06:00 | 05:45 | Landed |
| Kentucky (CVG) | Kalitta Charters II | K5557 | 06:28 | Scheduled | |
| Detroit (DTW) | Southwest Airlines | WN1872 | 06:40 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1646 expand_more(2) | 06:48 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9032 | 06:48 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8138 | 06:48 | Scheduled | |
| Islip (ISP) | Southwest Airlines | WN4506 | 06:55 | Scheduled | |
| Albany (ALB) | Southwest Airlines | WN2909 | 07:00 | Scheduled | |
| Providence (PVD) | Southwest Airlines | WN3581 | 07:05 | 06:51 | Landed |
| Boston (BOS) | Southwest Airlines | WN792 | 07:10 | 06:56 | Landed |
| Indianapolis (IND) | Southwest Airlines | WN2201 | 07:10 | 06:48 | Landed |
| Pittsburgh (PIT) | Southwest Airlines | WN3539 | 07:10 | 06:42 | Landed |
| Louisville (SDF) | Southwest Airlines | WN2708 | 07:10 | 06:58 | Landed |
| Kentucky (CVG) | Southwest Airlines | WN1322 | 07:15 | Scheduled | |
| Manchester (MHT) | Southwest Airlines | WN3063 | 07:15 | Scheduled | |
| Richmond (RIC) | Southwest Airlines | WN3627 | 07:15 | 06:54 | Landed |
| Norfolk (ORF) | Southwest Airlines | WN3331 | 07:20 | Scheduled | |
| Portland (PWM) | Southwest Airlines | WN3596 | 07:20 | 06:59 | Landed |
| Raleigh (RDU) | Southwest Airlines | WN3607 | 07:20 | Scheduled | |
| Rochester (ROC) | Southwest Airlines | WN3649 | 07:20 | 06:53 | Landed |
| Belmar - Farmingdale (BLM) | Midwest Aviation | DZR359 | 07:24 | Scheduled | |
| Windsor Locks (BDL) | Southwest Airlines | WN445 | 07:25 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN1355 | 07:25 | Scheduled | |
| Cleveland (CLE) | Southwest Airlines | WN2464 | 07:25 | Scheduled | |
| Grand Rapids (GRR) | Southwest Airlines | WN954 | 07:25 | 06:49 | Landed |
| Austin (AUS) | Air Transport International | 8C3408 | 07:28 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN1246 | 07:30 | Scheduled | |
| Erie (ERI) | Flexjet | LXJ336 | 07:48 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1360 | 07:50 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1950 | 07:55 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1776 | 07:55 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4215 | 07:55 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5703 | 08:16 | Scheduled | |
| Orlando (MCO) | Frontier | F93274 | 08:17 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN553 | 08:20 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN4100 | 08:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4647 | 08:40 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN1123 | 08:40 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN971 | 08:40 | Scheduled | |
| Kansas City (MCI) | Sun Country Airlines | SY3088 | 08:40 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2719 | 08:48 | Scheduled | |
| Albany (ALB) | Southwest Airlines | WN172 | 08:50 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2965 | 08:55 | Scheduled | |
| Chicago (ORD) | Frontier | F94064 expand_more(1) | 08:57 | Scheduled | |
| Chicago (ORD) | Volaris | Y42705 | 08:57 | Scheduled | |
| Raleigh (RDU) | NetJets | EJA993 | 09:00 | Scheduled | |
| San Bernardino (SBD) | Air Transport International | 8C3352 | 09:00 | Scheduled | |
| Atlanta (ATL) | Frontier | F92510 | 09:02 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN3591 | 09:05 | Scheduled | |
| Charleston (CHS) | Southwest Airlines | WN4375 | 09:15 | Scheduled | |
| Charlotte (CLT) | Southwest Airlines | WN1228 | 09:15 | Scheduled | |
| Savannah (SAV) | Southwest Airlines | WN3806 | 09:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1592 expand_more(1) | 09:18 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8473 | 09:18 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN827 | 09:25 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN3578 | 09:25 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN199 | 09:35 | Scheduled | |
| Providence (PVD) | Southwest Airlines | WN2107 | 09:35 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4124 | 09:35 | Scheduled | |
| Columbus (OSU) | NetJets | EJA890 | 09:36 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN4179 | 09:40 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1350 | 09:40 | Scheduled | |
| Myrtle Beach (MYR) | Southwest Airlines | WN3189 | 09:40 | Scheduled | |
| Greenville (GSP) | Southwest Airlines | WN2274 | 09:45 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1966 | 09:45 | Scheduled | |
| San Juan (SJU) | Southwest Airlines | WN3944 | 09:45 | Scheduled | |
| Knoxville (TYS) | Southwest Airlines | WN2358 | 09:45 | Scheduled | |
| Windsor Locks (BDL) | Southwest Airlines | WN446 | 09:50 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1980 | 09:50 | Scheduled | |
| Jacksonville (JAX) | Southwest Airlines | WN2256 | 09:50 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1312 | 09:50 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN1031 | 09:55 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2125 | 09:55 | Scheduled | |
| Cleveland (CGF) | NetJets | EJA747 | 10:00 | Scheduled | |
| Bermuda (BDA) | BermudAir | 2T551 | 10:05 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN4673 | 10:20 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1223 | 10:20 | Scheduled | |
| Miami (MIA) | Frontier | F92940 expand_more(1) | 10:24 | Scheduled | |
| Miami (MIA) | Volaris | Y42132 | 10:24 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1269 expand_more(1) | 10:29 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2127 | 10:29 | Scheduled | |
| Manchester (MHT) | Southwest Airlines | WN1015 | 10:30 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2357 | 10:42 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN484 | 10:45 | Scheduled | |
| Wilmington (ILM) | Avelo Airlines | XP1003 | 10:46 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2747 | 10:50 | Scheduled | |
| Dallas (DFW) | Frontier | F91476 expand_more(1) | 10:52 | Scheduled | |
| Dallas (DFW) | Volaris | Y42169 | 10:52 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL801 expand_more(2) | 10:55 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6302 | 10:55 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5474 | 10:55 | Scheduled | |
| Norfolk (ORF) | Southwest Airlines | WN3452 | 11:00 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1332 | 11:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA584 | 11:01 | Scheduled | |
| Miami (MIA) | American Airlines | AA424 expand_more(1) | 11:02 | Scheduled | |
| Miami (MIA) | GOL | G36322 | 11:02 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4658 | 11:05 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4483 expand_more(1) | 11:10 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4206 | 11:10 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN994 | 11:30 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY193 | 11:32 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1546 expand_more(2) | 11:33 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3207 | 11:33 | Scheduled | |
| Detroit (DTW) | WestJet | WS7301 | 11:33 | Scheduled | |
| Houston (IAH) | United Airlines | UA1190 expand_more(1) | 11:36 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8196 | 11:36 | Scheduled | |
| Washington (IAD) | Flexjet | LXJ573 | 11:36 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1939 | 11:45 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN504 | 12:00 | Scheduled | |
| Cleveland (CLE) | Southwest Airlines | WN1062 | 12:05 | Scheduled | |
| Providence (PVD) | Southwest Airlines | WN3582 | 12:05 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3102 | 12:15 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN1538 | 12:20 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN2140 | 12:25 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN1479 | 12:25 | Scheduled | |
| Charleston (CHS) | Southwest Airlines | WN298 | 12:30 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN803 | 12:40 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2316 | 12:42 | Scheduled | |
| Portland (PWM) | Southwest Airlines | WN3597 | 12:50 | Scheduled | |
| Morristown (MMU) | Vista America | VJA308 | 12:53 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2711 expand_more(1) | 12:54 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7183 | 12:54 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1586 | 12:55 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1004 | 13:00 | Scheduled | |
| Fort Lauderdale (FLL) | Frontier | F91028 | 13:01 | Scheduled | |
| Albany (ALB) | Southwest Airlines | WN165 | 13:05 | Scheduled | |
| Jacksonville (JAX) | Southwest Airlines | WN4936 | 13:05 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5668 expand_more(3) | 13:09 | Scheduled | |
| Boston (BOS) | El Al | LY4129 | 13:09 | Scheduled | |
| Boston (BOS) | Korean Air | KE3425 | 13:09 | Scheduled | |
| Boston (BOS) | LATAM Airlines | LA6791 | 13:09 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN734 | 13:10 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN1717 | 13:20 | Scheduled | |
| Charlotte (CLT) | Frontier | F93076 expand_more(1) | 13:22 | Scheduled | |
| Charlotte (CLT) | Volaris | Y42662 | 13:22 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4232 | 13:25 | Scheduled | |
| Washington (IAD) | LEAF | LF7653 | 13:33 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN3540 | 13:35 | Scheduled | |
| Louisville (SDF) | Southwest Airlines | WN1662 | 13:35 | Scheduled | |
| Islip (ISP) | Southwest Airlines | WN2209 | 13:45 | Scheduled | |
| White Plains (HPN) | NetJets | EJA656 | 13:48 | Scheduled | |
| Rochester (ROC) | Southwest Airlines | WN3039 | 13:50 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4515 | 13:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4083 | 14:05 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2653 expand_more(2) | 14:06 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2125 | 14:06 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH6506 | 14:06 | Scheduled | |
| Windsor Locks (BDL) | Southwest Airlines | WN449 | 14:10 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN1247 | 14:15 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN4101 | 14:15 | Scheduled | |
| Detroit (DTW) | Frontier | F91516 | 14:16 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2525 | 14:25 | Scheduled | |
| Vero Beach (VRB) | Breeze Airways | MX411 | 14:25 | Scheduled | |
| Greenville (GSP) | Southwest Airlines | WN2002 | 14:30 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN1608 | 14:35 | Scheduled | |
| Manchester (MHT) | Southwest Airlines | WN3064 | 14:35 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN4686 | 14:40 | Scheduled | |
| Albany (ALB) | Southwest Airlines | WN173 | 14:45 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62094 expand_more(2) | 14:50 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7760 | 14:50 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7762 | 14:50 | Scheduled | |
| Myrtle Beach (MYR) | Southwest Airlines | WN670 | 15:05 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN697 | 15:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2314 expand_more(2) | 15:07 | Scheduled | |
| Dallas (DFW) | GOL | G33759 | 15:07 | Scheduled | |
| Dallas (DFW) | Qantas | QF4681 | 15:07 | Scheduled | |
| Denver (DEN) | United Airlines | UA2762 | 15:13 | Scheduled | |
| Providence (PVD) | Southwest Airlines | WN3583 | 15:15 | Scheduled | |
| Portland (PWM) | Southwest Airlines | WN237 | 15:20 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN849 | 15:30 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1665 | 15:30 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN2138 | 15:35 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN3088 | 15:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2799 expand_more(2) | 15:44 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4181 | 15:44 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3928 | 15:44 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2480 | 15:45 | Scheduled | |
| Windsor Locks (BDL) | Southwest Airlines | WN448 | 15:55 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN3059 | 15:55 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN800 | 16:00 | Scheduled | |
| Jacksonville (JAX) | Southwest Airlines | WN3461 | 16:00 | Scheduled | |
| Milledgeville (MLJ) | NetJets | EJA887 | 16:06 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN505 | 16:15 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN2381 | 16:20 | Scheduled | |
| Montego Bay (MBJ) | Southwest Airlines | WN907 | 16:20 | Scheduled | |
| San Juan (SJU) | JetBlue | B6964 | 16:23 | Scheduled | |
| Houston (IAH) | United Airlines | UA1720 expand_more(2) | 16:25 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2997 | 16:25 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8258 | 16:25 | Scheduled | |
| Macon (MCN) | LEAF | LF3115 | 16:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2742 | 16:35 | Scheduled | |
| Norfolk (ORF) | Southwest Airlines | WN676 | 16:35 | Scheduled | |
| Atlanta (ATL) | Frontier | F92634 | 16:44 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2480 expand_more(4) | 16:49 | Scheduled | |
| Detroit (DTW) | Air France | AF2270 | 16:49 | Scheduled | |
| Detroit (DTW) | Air France | AF8764 | 16:49 | Scheduled | |
| Detroit (DTW) | KLM | KL5990 | 16:49 | Scheduled | |
| Detroit (DTW) | WestJet | WS7195 | 16:49 | Scheduled | |
| Manchester (MHT) | Southwest Airlines | WN952 | 16:50 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1421 | 16:55 | Scheduled | |
| Providence (PVD) | Southwest Airlines | WN1172 | 16:55 | Scheduled | |
| London (LHR) | British Airways | BA229 expand_more(4) | 17:05 | Scheduled | |
| London (LHR) | Aer Lingus | EI8929 | 17:05 | Scheduled | |
| London (LHR) | American Airlines | AA6980 | 17:05 | Scheduled | |
| London (LHR) | Finnair | AY5429 | 17:05 | Scheduled | |
| London (LHR) | Iberia | IB3598 | 17:05 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS378 | 17:12 | Scheduled | |
| San Juan (SJU) | Frontier | F92265 | 17:13 | Scheduled | |
| Savannah (SAV) | Southwest Airlines | WN3970 | 17:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA744 expand_more(2) | 17:17 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6608 | 17:17 | Scheduled | |
| Charlotte (CLT) | Malaysia Airlines | MH9517 | 17:17 | Scheduled | |
| Memphis (MEM) | Southwest Airlines | WN2451 | 17:20 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN461 | 17:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1267 expand_more(7) | 17:24 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3059 | 17:24 | Scheduled | |
| Atlanta (ATL) | Air France | AF5990 | 17:24 | Scheduled | |
| Atlanta (ATL) | KLM | KL5085 | 17:24 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5310 | 17:24 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6151 | 17:24 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2527 | 17:24 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6373 | 17:24 | Scheduled | |
| Jacksonville (JAX) | Southwest Airlines | WN349 | 17:25 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN3659 | 17:25 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN2907 | 17:25 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4233 | 17:25 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2664 expand_more(2) | 17:26 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9031 | 17:26 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8257 | 17:26 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN203 | 17:30 | Scheduled | |
| Birmingham (BHM) | Southwest Airlines | WN1535 | 17:30 | Scheduled | |
| Charleston (CHS) | Southwest Airlines | WN1492 | 17:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1513 | 17:30 | Scheduled | |
| Orlando (MCO) | Frontier | F93664 expand_more(1) | 17:33 | Scheduled | |
| Orlando (MCO) | Volaris | Y42143 | 17:33 | Scheduled | |
| Higuey (PUJ) | Southwest Airlines | WN822 | 17:35 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5644 expand_more(2) | 17:51 | Scheduled | |
| Boston (BOS) | Air France | AF2411 | 17:51 | Scheduled | |
| Boston (BOS) | KLM | KL6650 | 17:51 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3353 expand_more(2) | 17:53 | Scheduled | |
| Chicago (ORD) | Cathay Pacific | CX7571 | 17:53 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7686 | 17:53 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN846 | 17:55 | Scheduled | |
| Charlotte (CLT) | Southwest Airlines | WN294 | 18:00 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN309 | 18:00 | Scheduled | |
| Minneapolis (MSP) | Southwest Airlines | WN3120 | 18:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3037 expand_more(1) | 18:15 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6607 | 18:15 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2169 | 18:15 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2805 expand_more(3) | 18:24 | Scheduled | |
| Minneapolis (MSP) | Air France | AF5799 | 18:24 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6705 | 18:24 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6808 | 18:24 | Scheduled | |
| Detroit (DTW) | Southwest Airlines | WN1124 | 18:25 | Scheduled | |
| Miami (MIA) | American Airlines | AA1889 expand_more(1) | 18:26 | Scheduled | |
| Miami (MIA) | GOL | G36067 | 18:26 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI643 | 18:40 | Scheduled | |
| Montego Bay (MBJ) | Southwest Airlines | WN905 | 18:45 | Scheduled | |
| Louisville (SDF) | Southwest Airlines | WN4876 | 18:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2928 expand_more(3) | 18:48 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3398 | 18:48 | Scheduled | |
| Atlanta (ATL) | KLM | KL5087 | 18:48 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2529 | 18:48 | Scheduled | |
| Providence (PVD) | Southwest Airlines | WN2435 | 18:50 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN2366 | 18:55 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN988 | 18:55 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN1462 | 18:55 | Scheduled | |
| Portland (PWM) | Southwest Airlines | WN3599 | 18:55 | Scheduled | |
| Cleveland (CLE) | Southwest Airlines | WN532 | 19:00 | Scheduled | |
| Islip (ISP) | Southwest Airlines | WN2210 | 19:00 | Scheduled | |
| Norfolk (ORF) | Southwest Airlines | WN1318 | 19:00 | Scheduled | |
| Rochester (ROC) | Southwest Airlines | WN1728 | 19:00 | Scheduled | |
| Burlington (BTV) | Breeze Airways | MX1893 | 19:05 | Scheduled | |
| Kentucky (CVG) | Southwest Airlines | WN794 | 19:05 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN2202 | 19:05 | Scheduled | |
| Manchester (MHT) | Southwest Airlines | WN3065 | 19:05 | Scheduled | |
| Charlotte Amalie (STT) | Southwest Airlines | WN2711 | 19:05 | Scheduled | |
| Chicago (ORD) | United Airlines | UA399 expand_more(2) | 19:09 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2123 | 19:09 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7486 | 19:09 | Scheduled | |
| Albany (ALB) | Southwest Airlines | WN1049 | 19:10 | Scheduled | |
| Windsor Locks (BDL) | Southwest Airlines | WN179 | 19:10 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2656 | 19:10 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN1644 | 19:10 | Scheduled | |
| Higuey (PUJ) | Southwest Airlines | WN812 | 19:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3004 expand_more(1) | 19:17 | Scheduled | |
| Dallas (DFW) | Qantas | QF4445 | 19:17 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1937 | 19:25 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN290 | 19:30 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1008 | 19:45 | Scheduled | |
| Houston (IAH) | Frontier | F93068 expand_more(1) | 19:46 | Scheduled | |
| Houston (IAH) | Volaris | Y42515 | 19:46 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN123 | 19:55 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN807 | 20:05 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2750 | 20:05 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4080 | 20:05 | Scheduled | |
| Philipsburg (SXM) | Southwest Airlines | WN1391 | 20:15 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP410 | 20:16 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN1610 | 20:20 | Scheduled | |
| Orlando (MCO) | Frontier | F92310 expand_more(1) | 20:57 | Scheduled | |
| Orlando (MCO) | Volaris | Y42369 | 20:57 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2515 | 21:00 | Scheduled | |
| Myrtle Beach (MYR) | Southwest Airlines | WN3172 | 21:00 | Scheduled | |
| Tampa (TPA) | Frontier | F91538 | 21:04 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN460 | 21:05 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA517 expand_more(2) | 21:05 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6749 | 21:05 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8064 | 21:05 | Scheduled | |
| San Juan (SJU) | Southwest Airlines | WN2120 | 21:05 | Scheduled | |
| New Orleans (MSY) | NetJets | EJA206 | 21:06 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2489 | 21:10 | Scheduled | |
| Savannah (SAV) | Southwest Airlines | WN724 | 21:10 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4234 | 21:10 | Scheduled | |
| Jacksonville (JAX) | Southwest Airlines | WN519 | 21:15 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2751 | 21:15 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN3264 | 21:15 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN3568 | 21:15 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN1870 | 21:20 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN1957 | 21:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1724 expand_more(2) | 21:20 | Scheduled | |
| Charlotte (CLT) | British Airways | BA5193 | 21:20 | Scheduled | |
| Charlotte (CLT) | Malaysia Airlines | MH9398 | 21:20 | Scheduled | |
| Richmond (RIC) | Southwest Airlines | WN692 | 21:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1257 expand_more(6) | 21:24 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3177 | 21:24 | Scheduled | |
