Destinations with connections to Washington Baltimore Airport (BWI)
- airplanemode_active United States 128 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Bermuda 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Belize 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Virgin Islands 1 Connecting Airport
Flights, Arrivals & Departures at Washington Baltimore Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1318 expand_more(2) | 00:07 | Scheduled | |
| Charlotte (CLT) | British Airways | BA6608 | 00:07 | Scheduled | |
| Charlotte (CLT) | Malaysia Airlines | MH9525 | 00:07 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2206 | 00:10 | Delayed | |
| Chicago (ORD) | United Airlines | UA675 expand_more(1) | 00:28 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7486 | 00:28 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1500 | 00:30 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4010 | 00:30 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1961 | 00:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2590 expand_more(7) | 00:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3465 | 00:40 | Scheduled | |
| Atlanta (ATL) | Air France | AF2893 | 00:40 | Scheduled | |
| Atlanta (ATL) | KLM | KL5165 | 00:40 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3670 | 00:40 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6446 | 00:40 | Scheduled | |
| Atlanta (ATL) | SAS | SK3707 | 00:40 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3054 | 00:40 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN452 | 00:40 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1888 | 00:45 | Scheduled | |
| Wilmington (ILN) | Air Transport International | 8C3212 | 01:46 | Scheduled | |
| Kentucky (CVG) | Star Peru | 2I588 | 03:45 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1501 | 05:15 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN3194 | 05:15 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN3613 | 05:20 | Delayed | |
| San Francisco (SFO) | Southwest Airlines | WN2683 | 05:25 | Delayed | |
| Ontario (ONT) | Southwest Airlines | WN3143 | 05:30 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3486 | 05:35 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3622 | 05:35 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1170 | 05:40 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN3735 | 05:40 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS781 expand_more(1) | 05:41 | Scheduled | |
| Seattle (SEA) | Finnair | AY4591 | 05:41 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2208 | 05:45 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2385 | 05:45 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN621 | 05:45 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2079 expand_more(1) | 05:49 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3335 | 05:49 | Scheduled | |
| Manchester (MHT) | Southwest Airlines | WN4657 | 06:35 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN4417 | 06:55 | Scheduled | |
| Kentucky (CVG) | Southwest Airlines | WN1246 | 07:00 | Scheduled | |
| Norfolk (ORF) | Southwest Airlines | WN3183 | 07:00 | Scheduled | |
| Grand Rapids (GRR) | Southwest Airlines | WN1891 | 07:05 | 06:55 | Landed |
| Columbus (CMH) | Southwest Airlines | WN4376 | 07:05 | 06:48 | Landed |
| Windsor Locks (BDL) | Southwest Airlines | WN420 | 07:10 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1340 expand_more(2) | 07:10 | 06:34 | Landed |
| San Francisco (SFO) | Air New Zealand | NZ9030 | 07:10 | 06:34 | Landed |
| San Francisco (SFO) | Virgin Australia | VA8256 | 07:10 | 06:34 | Landed |
| Richmond (RIC) | Southwest Airlines | WN3438 | 07:10 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN2113 | 07:15 | Scheduled | |
| Islip (ISP) | Southwest Airlines | WN2141 | 07:15 | 06:51 | Landed |
| Raleigh (RDU) | Southwest Airlines | WN3422 | 07:15 | Scheduled | |
| Portland (PWM) | Southwest Airlines | WN4674 | 07:15 | 06:58 | Landed |
| Los Angeles (LAX) | United Airlines | UA1605 expand_more(2) | 07:17 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6739 | 07:17 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8234 | 07:17 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN727 | 07:20 | 06:53 | Landed |
| Buffalo (BUF) | Southwest Airlines | WN756 | 07:20 | Scheduled | |
| Cleveland (CLE) | Southwest Airlines | WN1153 | 07:20 | Scheduled | |
| Detroit (DTW) | Southwest Airlines | WN4534 | 07:20 | Scheduled | |
| Albany (ALB) | Southwest Airlines | WN4623 | 07:25 | Scheduled | |
| Providence (PVD) | Southwest Airlines | WN3401 | 07:25 | 06:56 | Landed |
| Louisville (SDF) | Southwest Airlines | WN4612 | 07:25 | Scheduled | |
| Rochester (ROC) | Southwest Airlines | WN4680 | 07:25 | Scheduled | |
| Atlanta (ATL) | Frontier | F92510 | 07:35 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5703 | 08:19 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2536 | 08:30 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN3463 | 08:30 | Scheduled | |
| Kansas City (MCI) | Sun Country Airlines | SY3047 | 08:40 | Scheduled | |
| Charlotte (CLT) | Southwest Airlines | WN4695 | 08:45 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN4364 | 08:50 | Scheduled | |
| Charleston (CHS) | Southwest Airlines | WN1090 | 08:50 | Scheduled | |
| Jacksonville (JAX) | Southwest Airlines | WN1181 | 08:50 | Scheduled | |
| Minneapolis (MSP) | Southwest Airlines | WN3658 | 08:50 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN396 | 08:55 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN974 | 08:55 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3894 | 08:55 | Scheduled | |
| Savannah (SAV) | Southwest Airlines | WN1110 | 09:00 | Scheduled | |
| Orlando (MCO) | Frontier | F93274 | 09:01 | Scheduled | |
| Knoxville (TYS) | Southwest Airlines | WN1077 | 09:05 | Scheduled | |
| San Bernardino (SBD) | Air Transport International | 8C3387 | 09:08 | Scheduled | |
| Macon (MCN) | Contour Aviation | LF3111 | 09:10 | Scheduled | |
| Myrtle Beach (MYR) | Southwest Airlines | WN3026 | 09:10 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN3876 | 09:10 | Scheduled | |
| Morristown (MMU) | Flexjet | LXJ262 | 09:12 | Scheduled | |
| Morristown (MMU) | Flexjet | LXJ606 | 09:12 | Scheduled | |
| Morristown (MMU) | Flexjet | LXJ597 | 09:13 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2985 | 09:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1635 | 09:26 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1269 expand_more(1) | 09:26 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2127 | 09:26 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3797 | 09:30 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN3559 | 09:30 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN462 | 09:35 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN967 | 09:40 | Scheduled | |
| San Juan (SJU) | Southwest Airlines | WN3717 | 09:40 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2701 | 09:45 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2742 | 09:45 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN2936 | 09:50 | Scheduled | |
| West Palm Beach (PBI) | Southwest Airlines | WN3189 | 09:50 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN4550 | 09:50 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN757 | 09:55 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1280 | 09:55 | Scheduled | |
| Greenville (GSP) | Southwest Airlines | WN1899 | 09:55 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1956 | 09:55 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3446 expand_more(1) | 09:57 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4211 | 09:57 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL801 expand_more(2) | 10:07 | 09:50 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA6302 | 10:07 | 09:50 | Landed |
| Atlanta (ATL) | WestJet | WS7000 | 10:07 | 09:50 | Landed |
| Windsor Locks (BDL) | Southwest Airlines | WN421 | 10:20 | Scheduled | |
| Islip (ISP) | Southwest Airlines | WN4584 | 10:25 | 09:59 | Landed |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1651 | 10:30 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN732 | 10:35 | Scheduled | |
| New Haven (HVN) | Avelo Airlines | XP410 | 10:39 | Scheduled | |
| Albany (ALB) | Southwest Airlines | WN2458 | 10:40 | Scheduled | |
| Tampa (TPA) | Frontier | F94092 | 10:42 | Scheduled | |
| Providence (PVD) | Southwest Airlines | WN3402 | 10:50 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN899 | 10:55 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2611 | 10:55 | Scheduled | |
| Norfolk (ORF) | Southwest Airlines | WN4904 | 10:55 | Scheduled | |
| Manchester (MHT) | Southwest Airlines | WN2918 | 11:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1281 | 11:15 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN1177 | 11:20 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN4009 | 11:25 | Scheduled | |
| Latrobe (LBE) | Centennial Jets | VOK17 | 11:31 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY193 | 11:34 | Scheduled | |
| Dallas (DFW) | Frontier | F93788 expand_more(1) | 11:36 | Scheduled | |
| Dallas (DFW) | Volaris | Y42655 | 11:36 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN4671 | 11:40 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1355 | 11:45 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2612 | 11:45 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1546 expand_more(1) | 11:47 | Scheduled | |
| Detroit (DTW) | WestJet | WS7301 | 11:47 | Scheduled | |
| Houston (IAH) | United Airlines | UA604 expand_more(2) | 11:47 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2995 | 11:47 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8196 | 11:47 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN313 | 11:55 | Scheduled | |
| Portland (PWM) | Southwest Airlines | WN3038 | 12:00 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN186 | 12:10 | Scheduled | |
| Cleveland (CLE) | Southwest Airlines | WN937 | 12:10 | Scheduled | |
| Charleston (CHS) | Southwest Airlines | WN1143 | 12:10 | Scheduled | |
| Fort Lauderdale (FLL) | Frontier | F94412 | 12:13 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN758 | 12:15 | Scheduled | |
| Louisville (SDF) | Southwest Airlines | WN1267 | 12:20 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1498 | 12:25 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN1059 | 12:30 | Scheduled | |
| Savannah (SAV) | Southwest Airlines | WN3594 | 12:35 | Scheduled | |
| Albany (ALB) | Southwest Airlines | WN4723 | 12:40 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5668 expand_more(1) | 12:49 | Scheduled | |
| Boston (BOS) | LATAM Airlines | LA6791 | 12:49 | Scheduled | |
| Jacksonville (JAX) | Southwest Airlines | WN979 | 12:55 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2383 | 13:00 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1016 | 13:00 | Scheduled | |
| Providence (PVD) | Southwest Airlines | WN4117 | 13:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA846 | 13:01 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2711 expand_more(2) | 13:03 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE5310 | 13:03 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6813 | 13:03 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN4252 | 13:10 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN193 | 13:10 | Scheduled | |
| Manchester (MHT) | Southwest Airlines | WN1121 | 13:10 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1853 | 13:15 | Scheduled | |
| Des Moines (DSM) | NetJets | EJA918 | 13:18 | Scheduled | |
| Myrtle Beach (MYR) | Southwest Airlines | WN1695 | 13:20 | Scheduled | |
| Norfolk (ORF) | Southwest Airlines | WN3185 | 13:20 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN1037 | 13:25 | Scheduled | |
| Islip (ISP) | Southwest Airlines | WN2143 | 13:45 | Scheduled | |
| Bermuda (BDA) | BermudAir | 2T551 | 13:50 | Scheduled | |
| Naples (APF) | Flexjet | LXJ536 | 13:55 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2653 expand_more(2) | 13:57 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2125 | 13:57 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH6506 | 13:57 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2565 expand_more(1) | 14:04 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7990 | 14:04 | Scheduled | |
| Windsor Locks (BDL) | Southwest Airlines | WN4428 | 14:05 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN4614 | 14:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1629 | 14:08 | Scheduled | |
| Rochester (ROC) | Southwest Airlines | WN3458 | 14:10 | Scheduled | |
| Detroit (DTW) | Frontier | F91516 | 14:14 | Scheduled | |
| Jacksonville (JAX) | Southwest Airlines | WN8506 | 14:20 | Scheduled | |
| Providence (PVD) | Southwest Airlines | WN1094 | 14:20 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2204 | 14:25 | Scheduled | |
| San Juan (SJU) | Southwest Airlines | WN3718 | 14:25 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN297 | 14:35 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN1534 | 14:35 | Scheduled | |
| Charlotte (CLT) | Southwest Airlines | WN477 | 14:40 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2744 | 14:45 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN4388 | 14:50 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN3896 | 14:50 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1345 | 14:55 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN733 | 15:00 | Scheduled | |
| Manchester (MHT) | Southwest Airlines | WN868 | 15:05 | Scheduled | |
| Charlotte (CLT) | Frontier | F93076 expand_more(1) | 15:07 | Scheduled | |
| Charlotte (CLT) | Volaris | Y42162 | 15:07 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN3789 | 15:15 | Scheduled | |
| Portland (PDX) | Alaska Airlines | AS374 | 15:16 | Scheduled | |
| Denver (DEN) | United Airlines | UA1362 | 15:17 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN2937 | 15:20 | Scheduled | |
| Greenville (GSP) | Southwest Airlines | WN4126 | 15:25 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN267 | 15:30 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM708 expand_more(1) | 15:30 | Scheduled | |
| Panama City (PTY) | United Airlines | UA7103 | 15:30 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2595 | 15:35 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN103 | 15:40 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN2664 | 15:50 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1960 | 15:55 | Scheduled | |
| Baton Rouge (BTR) | Baker Aviation | KOW703 | 15:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2799 expand_more(3) | 15:58 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3082 | 15:58 | Scheduled | |
| Atlanta (ATL) | KLM | KL5662 | 15:58 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3928 | 15:58 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN4734 | 16:05 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN1608 | 16:05 | Scheduled | |
| Jacksonville (JAX) | Southwest Airlines | WN2158 | 16:10 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN204 | 16:15 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2994 | 16:15 | Scheduled | |
| Albany (ALB) | Southwest Airlines | WN159 | 16:20 | Scheduled | |
| Windsor Locks (BDL) | Southwest Airlines | WN423 | 16:20 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Boston (BOS) | Star Peru | 2I588 | 04:45 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1708 | 05:02 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2950 expand_more(2) | 05:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3331 | 05:40 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3672 | 05:40 | Scheduled | |
| Houston (IAH) | United Airlines | UA1898 expand_more(2) | 06:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ2996 | 06:00 | Scheduled | |
| Houston (IAH) | Virgin Australia | VA8171 | 06:00 | Scheduled | |
| Miami (MIA) | American Airlines | AA1183 expand_more(1) | 06:01 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9148 | 06:01 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3889 expand_more(1) | 06:03 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL8352 | 06:03 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4436 | 06:05 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2601 expand_more(3) | 06:08 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3498 | 06:08 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3208 | 06:08 | Scheduled | |
| Detroit (DTW) | WestJet | WS7058 | 06:08 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN995 | 06:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2670 | 06:15 | Scheduled | |
| Chicago (ORD) | United Airlines | UA709 expand_more(1) | 06:15 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2122 | 06:15 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN1109 | 06:15 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN4627 | 06:15 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5813 expand_more(1) | 06:17 | Scheduled | |
| Boston (BOS) | LATAM Airlines | LA6229 | 06:17 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2872 expand_more(3) | 06:19 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM3788 | 06:19 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3808 | 06:19 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7066 | 06:19 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1086 | 06:20 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN4689 | 06:20 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN874 | 06:25 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN973 | 06:25 | Scheduled | |
| Atlanta (ATL) | Frontier | F92633 | 06:28 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN984 | 06:35 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2192 expand_more(3) | 06:38 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9035 | 06:38 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7365 | 06:38 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8063 | 06:38 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN883 | 06:40 | Scheduled | |
| Windsor Locks (BDL) | Southwest Airlines | WN869 | 06:45 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3246 | 06:50 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4403 | 06:50 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN4566 | 06:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2579 expand_more(3) | 07:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4214 | 07:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3931 | 07:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6471 | 07:00 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2318 expand_more(2) | 07:00 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ6738 | 07:00 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8173 | 07:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1049 | 07:00 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1119 | 07:00 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS786 | 07:03 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1176 expand_more(1) | 07:05 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE3336 | 07:05 | Scheduled | |
| Albany (ALB) | Southwest Airlines | WN857 | 07:05 | Scheduled | |
| Manchester (MHT) | Southwest Airlines | WN1002 | 07:10 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN4322 | 07:10 | Scheduled | |
| Providence (PVD) | Southwest Airlines | WN4821 | 07:10 | Scheduled | |
| Islip (ISP) | Southwest Airlines | WN4816 | 07:10 | Scheduled | |
| New York (EWR) | Garmin | GMN1234 | 07:12 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN935 | 07:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1403 | 07:27 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN865 | 08:05 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN986 | 08:05 | Scheduled | |
| Charleston (CHS) | Southwest Airlines | WN898 | 08:10 | Scheduled | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN1067 | 08:10 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN1106 | 08:10 | Scheduled | |
| Oranjestad (AUA) | Southwest Airlines | WN1804 | 08:10 | Scheduled | |
| Portland (PWM) | Southwest Airlines | WN4439 | 08:10 | Scheduled | |
| San Juan (SJU) | Southwest Airlines | WN4443 | 08:10 | Scheduled | |
| Charlotte (CLT) | Southwest Airlines | WN148 | 08:15 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN884 | 08:15 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN930 | 08:15 | Scheduled | |
| Jacksonville (JAX) | Southwest Airlines | WN969 | 08:15 | Scheduled | |
| Norfolk (ORF) | Southwest Airlines | WN1035 | 08:15 | Scheduled | |
| West Palm Beach (PBI) | Southwest Airlines | WN1041 | 08:15 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2749 expand_more(1) | 08:16 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7487 | 08:16 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2562 expand_more(3) | 08:17 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3354 | 08:17 | Scheduled | |
| Atlanta (ATL) | KLM | KL5164 | 08:17 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3673 | 08:17 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN1082 | 08:20 | Scheduled | |
| Myrtle Beach (MYR) | Southwest Airlines | WN2997 | 08:20 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN3278 | 08:20 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN3931 | 08:20 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN4215 | 08:20 | Scheduled | |
| Punta Cana (PUJ) | Southwest Airlines | WN811 | 08:25 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN945 | 08:25 | Scheduled | |
| Savannah (SAV) | Southwest Airlines | WN1093 | 08:25 | Scheduled | |
| Denver (DEN) | United Airlines | UA2412 | 08:30 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1120 | 08:30 | Scheduled | |
| Baton Rouge (BTR) | Baker Aviation | KOW703 | 08:30 | Scheduled | |
| Atlanta (ATL) | Frontier | F94427 | 08:31 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5703 expand_more(2) | 09:00 | Scheduled | |
| Boston (BOS) | Korean Air | KE3432 | 09:00 | Scheduled | |
| Boston (BOS) | SAS | SK3307 | 09:00 | Scheduled | |
| Montego Bay (MBJ) | Southwest Airlines | WN918 | 09:10 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN1090 | 09:25 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN4692 | 09:25 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1181 | 09:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3658 | 09:30 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN931 | 09:35 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN974 | 09:35 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN1110 | 09:35 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4217 | 09:35 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN275 | 09:40 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN866 | 09:40 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN1607 | 09:40 | Scheduled | |
| Macon (MCN) | Contour Aviation | LF3112 | 09:45 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN487 | 09:45 | Scheduled | |
