Destinations with connections to Washington Baltimore Airport (BWI)
- airplanemode_active United States 105 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Bermuda 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Washington Baltimore Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Houston (HOU) | Southwest Airlines | WN4412 | 00:05 | 23:31 | Landed |
Phoenix (PHX) | Southwest Airlines | WN654 | 00:15 | 23:50 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN2142 | 00:25 | 23:45 | Landed |
Charlotte (CLT) | American Airlines | AA487 | 00:28 | Delayed | |
Dallas (DFW) | Spirit Airlines | NK1936 | 00:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2590 expand_more(5) | 00:38 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3057 | 00:38 | Scheduled | |
Atlanta (ATL) | KLM | KL6898 | 00:38 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3670 | 00:38 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8475 | 00:38 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3054 | 00:38 | Scheduled | |
Manassas (MNZ) | Quest Diagnostics | LBQ791 | 01:21 | Scheduled | |
Manassas (MNZ) | Quest Diagnostics | LBQ792 | 01:45 | Scheduled | |
Miami (MIA) | Air Transport International | 8C6764 | 05:16 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS378 expand_more(1) | 05:30 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6636 | 05:30 | Scheduled | |
Newark (EWR) | Mountain Air Cargo | MTN8305 | 05:31 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2079 | 05:52 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2423 expand_more(2) | 07:00 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9030 | 07:00 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8256 | 07:00 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN410 | 07:20 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN738 | 07:20 | Scheduled | |
Buffalo (BUF) | Southwest Airlines | WN3611 | 07:25 | Scheduled | |
Richmond (RIC) | Southwest Airlines | WN846 | 07:25 | Scheduled | |
Albany (ALB) | Southwest Airlines | WN480 | 07:30 | Scheduled | |
Rochester (ROC) | Southwest Airlines | WN331 | 07:30 | Scheduled | |
Norfolk (ORF) | Southwest Airlines | WN1330 | 07:30 | Scheduled | |
Kentucky (CVG) | Southwest Airlines | WN560 | 07:35 | Scheduled | |
Providence (PVD) | Southwest Airlines | WN471 | 07:35 | Scheduled | |
Raleigh (RDU) | Southwest Airlines | WN1295 | 07:35 | Scheduled | |
Manchester (MHT) | Southwest Airlines | WN279 | 07:40 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN973 | 07:40 | Scheduled | |
Louisville (SDF) | Southwest Airlines | WN548 | 07:40 | Scheduled | |
Cleveland (CLE) | Southwest Airlines | WN409 | 07:45 | Scheduled | |
Detroit (DTW) | Southwest Airlines | WN104 | 07:45 | Scheduled | |
Islip (ISP) | Southwest Airlines | WN508 | 07:45 | Scheduled | |
Waukegan (UGN) | NetJets | EJA800 | 07:45 | Scheduled | |
Windsor Locks (BDL) | Southwest Airlines | WN435 | 07:50 | Scheduled | |
Boston (BOS) | Southwest Airlines | WN369 | 07:50 | Scheduled | |
Portland (PWM) | Southwest Airlines | WN429 | 07:50 | Scheduled | |
Boston (BOS) | NetJets | EJA838 | 07:54 | Scheduled | |
Jacksonville (JAX) | Southwest Airlines | WN968 | 08:05 | Scheduled | |
Teterboro (TEB) | Fly Alliance | KPO780 | 08:13 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN1705 | 08:15 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN882 | 08:30 | Scheduled | |
Fort Myers (RSW) | Southwest Airlines | WN2343 | 08:35 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK1854 | 08:38 | Scheduled | |
Greenville (GSP) | Southwest Airlines | WN3665 | 08:40 | Scheduled | |
Chicago (ORD) | Southwest Airlines | WN1266 | 08:40 | Scheduled | |
Charlotte (CLT) | Southwest Airlines | WN840 | 08:45 | Scheduled | |
Columbia (CAE) | Omni Air Transport | DRL19 | 08:49 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1592 expand_more(2) | 08:54 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8473 | 08:54 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2529 | 08:54 | Scheduled | |
Philadelphia (PNE) | NetJets | EJA323 | 08:54 | Scheduled | |
Buffalo (BUF) | Southwest Airlines | WN154 | 09:00 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN1316 | 09:00 | Scheduled | |
White Plains (HPN) | Tradewind Aviation | TJ257 | 09:04 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1061 | 09:05 | Scheduled | |
Orlando (MCO) | Frontier | F93274 | 09:10 | Scheduled | |
Windsor Locks (BDL) | Southwest Airlines | WN250 | 09:20 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN399 | 09:20 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN596 | 09:30 | Scheduled | |
San Juan (SJU) | Southwest Airlines | WN424 | 09:30 | Scheduled | |
Manchester (MHT) | Southwest Airlines | WN1449 | 09:35 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK120 | 09:37 | Scheduled | |
Charleston (CHS) | Southwest Airlines | WN3237 | 09:40 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN2862 | 09:45 | Scheduled | |
Myrtle Beach (MYR) | Southwest Airlines | WN2072 | 09:45 | Scheduled | |
Miami (MIA) | Southwest Airlines | WN3025 | 09:50 | Scheduled | |
Boston (BOS) | Delta Connection | DL5621 expand_more(1) | 10:05 | Scheduled | |
Boston (BOS) | El Al | LY4129 | 10:05 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN1191 | 10:10 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1382 | 10:10 | Scheduled | |
West Palm Beach (PBI) | Southwest Airlines | WN830 | 10:10 | Scheduled | |
New York (LGA) | Flexjet | LXJ409 | 10:12 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2614 | 10:15 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2532 | 10:15 | Scheduled | |
Sarasota (SRQ) | Southwest Airlines | WN901 | 10:15 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN2922 | 10:20 | Scheduled | |
Albany (ALB) | Southwest Airlines | WN4346 | 10:25 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN2297 | 10:25 | Scheduled | |
Boston (BOS) | Southwest Airlines | WN3187 | 10:30 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN126 | 10:30 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN153 | 10:30 | Scheduled | |
Buffalo (BUF) | Southwest Airlines | WN6572 | 10:40 | Scheduled | |
Macon (MCN) | Contour Aviation | LF3105 | 10:40 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2884 expand_more(3) | 10:46 | Scheduled | |
Minneapolis (MSP) | KLM | KL5424 | 10:46 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3813 | 10:46 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7609 | 10:46 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN1644 | 10:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL801 expand_more(2) | 10:54 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8474 | 10:54 | Scheduled | |
Atlanta (ATL) | WestJet | WS7513 | 10:54 | Scheduled | |
Washington (IAD) | NetJets | EJA553 | 10:54 | Scheduled | |
Savannah (SAV) | Southwest Airlines | WN2251 | 10:55 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1267 | 11:05 | Scheduled | |
Boston (BOS) | Spirit Airlines | NK524 | 11:15 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN110 | 11:20 | Scheduled | |
Norfolk (ORF) | Southwest Airlines | WN1927 | 11:30 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1009 | 11:35 | Scheduled | |
White Plains (HPN) | Flexjet | LXJ518 | 11:42 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1546 expand_more(3) | 11:44 | Scheduled | |
Detroit (DTW) | Korean Air | KE3207 | 11:44 | Scheduled | |
Detroit (DTW) | WestJet | WS8059 | 11:44 | Scheduled | |
Detroit (DTW) | WestJet | WS6861 | 11:44 | Scheduled | |
Raleigh (RDU) | Southwest Airlines | WN3645 | 11:45 | Scheduled | |
West Palm Beach (PBI) | Aircraft Management Group | RVJ275 | 11:55 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN1576 | 12:00 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3571 | 12:10 | Scheduled | |
Stockton (SCK) | Skybus | IOS3754 | 12:12 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN1789 | 12:15 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1887 | 12:20 | Scheduled | |
Providence (PVD) | Southwest Airlines | WN1670 | 12:20 | Scheduled | |
Buffalo (BUF) | Southwest Airlines | WN1682 | 12:25 | Scheduled | |
Fort Myers (RSW) | Southwest Airlines | WN4753 | 12:25 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1247 | 12:35 | Scheduled | |
Islip (ISP) | Southwest Airlines | WN930 | 12:35 | Scheduled | |
Boston (BOS) | Southwest Airlines | WN669 | 12:40 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1139 | 12:40 | Scheduled | |
Windsor Locks (BDL) | Southwest Airlines | WN2195 | 12:45 | Scheduled | |
Newark (EWR) | NetJets | EJA902 | 12:54 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1495 | 12:55 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1035 | 12:55 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1184 | 13:00 | Scheduled | |
Charleston (CHS) | Southwest Airlines | WN2361 | 13:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2711 expand_more(1) | 13:04 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6851 | 13:04 | Scheduled | |
West Palm Beach (PBI) | Southwest Airlines | WN2438 | 13:10 | Scheduled | |
Manchester (MHT) | Southwest Airlines | WN2355 | 13:15 | Scheduled | |
Jacksonville (JAX) | Southwest Airlines | WN3164 | 13:20 | Scheduled | |
Albany (ALB) | Southwest Airlines | WN3072 | 13:30 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2121 | 13:30 | Scheduled | |
Rochester (ROC) | Southwest Airlines | WN819 | 13:40 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN1640 | 13:40 | Scheduled | |
Providence (PVD) | Southwest Airlines | WN1179 | 13:50 | Scheduled | |
Boston (BOS) | Southwest Airlines | WN562 | 13:55 | Scheduled | |
Chicago (ORD) | United Airlines | UA2271 expand_more(2) | 14:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2125 | 14:00 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH6506 | 14:00 | Scheduled | |
Norfolk (ORF) | Southwest Airlines | WN644 | 14:00 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN2585 | 14:05 | Scheduled | |
Raleigh (RDU) | Southwest Airlines | WN4415 | 14:05 | Scheduled | |
Green Bay (GRB) | Flexjet | LXJ340 | 14:07 | Scheduled | |
Boston (BOS) | Delta Connection | DL5668 expand_more(1) | 14:19 | Scheduled | |
Boston (BOS) | Korean Air | KE3425 | 14:19 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN1802 | 14:25 | Scheduled | |
Dallas (DFW) | American Airlines | AA2314 expand_more(1) | 14:32 | Scheduled | |
Dallas (DFW) | Qantas | QF4565 | 14:32 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN1937 | 14:35 | Scheduled | |
Windsor Locks (BDL) | Southwest Airlines | WN977 | 14:45 | Scheduled | |
Buffalo (BUF) | Southwest Airlines | WN1747 | 14:45 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN2218 | 14:50 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN1111 | 14:50 | Scheduled | |
Portland (PWM) | Southwest Airlines | WN2258 | 14:50 | Scheduled | |
Ontario (ONT) | Skybus | IOS3707 | 14:59 | Scheduled | |
Denver (DEN) | United Airlines | UA1362 | 15:13 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN869 | 15:15 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1039 | 15:15 | Scheduled | |
West Palm Beach (PBI) | Southwest Airlines | WN3108 | 15:15 | Scheduled | |
Cleveland (CLE) | Southwest Airlines | WN3899 | 15:20 | Scheduled | |
Providence (PVD) | Southwest Airlines | WN2953 | 15:20 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN3342 | 15:20 | Scheduled | |
Jacksonville (JAX) | Southwest Airlines | WN2882 | 15:25 | Scheduled | |
Boston (BOS) | Southwest Airlines | WN1554 | 15:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2799 expand_more(3) | 15:36 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4181 | 15:36 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6853 | 15:36 | Scheduled | |
Atlanta (ATL) | WestJet | WS8425 | 15:36 | Scheduled | |
Detroit (DTW) | Southwest Airlines | WN1791 | 15:45 | Scheduled | |
Manchester (MHT) | Southwest Airlines | WN3993 | 15:45 | Scheduled | |
Miami (MIA) | Southwest Airlines | WN4945 | 15:45 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN259 | 15:55 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN4136 | 16:00 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN12 | 16:05 | Scheduled | |
Sarasota (SRQ) | Southwest Airlines | WN2227 | 16:05 | Scheduled | |
Hyannis (HYA) | NetJets | EJA820 | 16:12 | Scheduled | |
Houston (IAH) | United Airlines | UA1557 expand_more(2) | 16:19 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ2997 | 16:19 | Scheduled | |
Houston (IAH) | Virgin Australia | VA8258 | 16:19 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1919 | 16:20 | Scheduled | |
Charlotte (CLT) | Southwest Airlines | WN2470 | 16:25 | Scheduled | |
Jackson (JAN) | Southwest Airlines | WN765 | 16:30 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2480 expand_more(3) | 16:41 | Scheduled | |
Detroit (DTW) | Air France | AF8764 | 16:41 | Scheduled | |
Detroit (DTW) | KLM | KL6689 | 16:41 | Scheduled | |
Detroit (DTW) | WestJet | WS7195 | 16:41 | Scheduled | |
Cancun (CUN) | Southwest Airlines | WN1608 | 16:45 | Scheduled | |
Fort Myers (RSW) | Southwest Airlines | WN4357 | 16:45 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1701 expand_more(3) | 16:46 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ6749 | 16:46 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1637 | 16:46 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8344 | 16:46 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2260 | 16:49 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN2137 | 16:55 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN3960 | 16:55 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3773 | 17:05 | Scheduled | |
Montego Bay (MBJ) | Southwest Airlines | WN907 | 17:25 | Scheduled | |
Grand Rapids (GRR) | Southwest Airlines | WN2892 | 17:25 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN4597 | 17:25 | Scheduled | |
Albany (ALB) | Southwest Airlines | WN3223 | 17:30 | Scheduled | |
Windsor Locks (BDL) | Southwest Airlines | WN1211 | 17:30 | Scheduled | |
Providence (PVD) | Southwest Airlines | WN4326 | 17:30 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN1918 | 17:35 | Scheduled | |
Portland (PWM) | Southwest Airlines | WN3053 | 17:35 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN3714 | 17:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1267 expand_more(4) | 17:39 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3056 | 17:39 | Scheduled | |
Atlanta (ATL) | Air France | AF5990 | 17:39 | Scheduled | |
Atlanta (ATL) | KLM | KL5154 | 17:39 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8479 | 17:39 | Scheduled | |
Kentucky (CVG) | Southwest Airlines | WN3076 | 17:40 | Scheduled | |
Louisville (SDF) | Southwest Airlines | WN1003 | 17:40 | Scheduled | |
Rochester (ROC) | Southwest Airlines | WN3064 | 17:40 | Scheduled | |
Atlanta (ATL) | Spirit Airlines | NK1312 | 17:41 | Scheduled | |
Miami (MIA) | Skybus | IOS3668 | 17:43 | Scheduled | |
Islip (ISP) | Southwest Airlines | WN168 | 17:45 | Scheduled | |
Buffalo (BUF) | Southwest Airlines | WN1481 | 17:50 | Scheduled | |
Higuey (PUJ) | Southwest Airlines | WN812 | 17:50 | Scheduled | |
Raleigh (RDU) | Southwest Airlines | WN3242 | 17:50 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS379 expand_more(2) | 17:59 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2557 | 17:59 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6508 | 17:59 | Scheduled | |
Buffalo (BUF) | NetJets | EJA554 | 18:00 | Scheduled | |
Houston (IAH) | Spirit Airlines | NK3128 | 18:00 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2990 | 18:00 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2230 | 18:05 | Scheduled | |
Chicago (ORD) | Southwest Airlines | WN1671 | 18:05 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2802 expand_more(2) | 18:10 | Scheduled | |
Minneapolis (MSP) | KLM | KL6897 | 18:10 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8212 | 18:10 | Scheduled | |
San Juan (SJU) | Spirit Airlines | NK926 | 18:13 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN1517 | 18:15 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN2988 | 18:15 | Scheduled | |
Colorado Springs (COS) | Southwest Airlines | WN3082 | 18:20 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2344 | 18:30 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI643 expand_more(1) | 18:30 | Scheduled | |
Reykjavik (KEF) | JetBlue | B65690 | 18:30 | Scheduled | |
Manchester (MHT) | Southwest Airlines | WN1855 | 18:30 | Scheduled | |
Minneapolis (MSP) | Southwest Airlines | WN1368 | 18:35 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN3270 | 18:40 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1235 expand_more(4) | 18:42 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3151 | 18:42 | Scheduled | |
Atlanta (ATL) | Air France | AF5742 | 18:42 | Scheduled | |
Atlanta (ATL) | KLM | KL5150 | 18:42 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2528 | 18:42 | Scheduled | |
Richmond (RIC) | Southwest Airlines | WN2389 | 18:45 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3273 expand_more(2) | 19:04 | Scheduled | |
Charlotte (CLT) | British Airways | BA5193 | 19:04 | Scheduled | |
Charlotte (CLT) | Malaysia Airlines | MH9398 | 19:04 | Scheduled | |
Birmingham (BHM) | Southwest Airlines | WN4371 | 19:10 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN5072 | 19:10 | Scheduled | |
Myrtle Beach (MYR) | Southwest Airlines | WN4490 | 19:10 | Scheduled | |
Boston (BOS) | Delta Connection | DL5622 expand_more(1) | 19:13 | Scheduled | |
Boston (BOS) | KLM | KL7152 | 19:13 | Scheduled | |
Greenville (GSP) | Southwest Airlines | WN3587 | 19:15 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN4596 | 19:15 | Scheduled | |
Montego Bay (MBJ) | Southwest Airlines | WN905 | 19:20 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN928 | 19:20 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN3850 | 19:25 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN768 | 19:30 | Scheduled | |
Jacksonville (JAX) | Southwest Airlines | WN3430 | 19:35 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN537 | 19:35 | Scheduled | |
Cancun (CUN) | Southwest Airlines | WN1616 | 19:40 | Scheduled | |
Norfolk (ORF) | Southwest Airlines | WN2402 | 19:40 | Scheduled | |
West Palm Beach (PBI) | Southwest Airlines | WN4140 | 19:40 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3615 | 19:45 | Scheduled | |
Charleston (CHS) | Southwest Airlines | WN1742 | 19:50 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN448 | 19:50 | Scheduled | |
Fort Myers (RSW) | Southwest Airlines | WN2449 | 19:50 | Scheduled | |
Savannah (SAV) | Southwest Airlines | WN463 | 19:55 | Scheduled | |
Raleigh (RDU) | Southwest Airlines | WN1136 | 19:55 | Scheduled | |
Sarasota (SRQ) | Southwest Airlines | WN1776 | 19:55 | Scheduled | |
Boston (BOS) | Southwest Airlines | WN1590 | 20:00 | Scheduled | |
Charlotte (CLT) | Southwest Airlines | WN3661 | 20:00 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3291 | 20:00 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN3255 | 20:05 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN1044 | 20:05 | Scheduled | |
San Juan (SJU) | Southwest Airlines | WN603 | 20:05 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2800 | 20:10 | Scheduled | |
Miami (MIA) | Southwest Airlines | WN1071 | 20:10 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1220 | 20:10 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3710 | 20:25 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK1092 | 20:26 | Scheduled | |
Chicago (ORD) | United Airlines | UA1583 expand_more(3) | 20:53 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2129 | 20:53 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH6504 | 20:53 | Scheduled | |
Chicago (ORD) | Emirates | EK6227 | 20:53 | Scheduled | |
Kansas City (MCI) | Skybus | IOS3641 | 20:56 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK2382 | 21:00 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN496 | 21:00 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN4604 | 21:05 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2812 | 21:10 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3090 | 21:20 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN2238 | 21:20 | Scheduled | |
Boston (BOS) | Southwest Airlines | WN2607 | 21:25 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN986 | 21:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1257 expand_more(7) | 21:49 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3058 | 21:49 | Scheduled | |
Atlanta (ATL) | Air France | AF5836 | 21:49 | Scheduled | |
Atlanta (ATL) | KLM | KL5152 | 21:49 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3928 | 21:49 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6671 | 21:49 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2527 | 21:49 | Scheduled | |
Atlanta (ATL) | WestJet | WS8644 | 21:49 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN4947 | 22:15 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1327 | 22:15 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1318 expand_more(2) | 22:17 | Scheduled | |
Charlotte (CLT) | British Airways | BA6608 | 22:17 | Scheduled | |
Charlotte (CLT) | Malaysia Airlines | MH9525 | 22:17 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2032 | 22:20 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN2559 | 22:25 | Scheduled | |
Miami (MIA) | American Eagle | AA3607 expand_more(1) | 22:33 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2824 | 22:33 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN44 | 22:35 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK1895 | 22:43 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN966 | 22:45 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN4403 | 22:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL321 expand_more(6) | 23:03 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3032 | 23:03 | Scheduled | |
Atlanta (ATL) | Air France | AF5985 | 23:03 | Scheduled | |
Atlanta (ATL) | KLM | KL5156 | 23:03 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7183 | 23:03 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6824 | 23:03 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2526 | 23:03 | Scheduled | |
Dallas (DFW) | American Airlines | AA2251 expand_more(1) | 23:03 | Scheduled | |
Dallas (DFW) | Qantas | QF4191 | 23:03 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN351 | 23:10 | Scheduled | |
Denver (DEN) | United Airlines | UA709 | 23:21 | Scheduled | |
Boston (BOS) | Spirit Airlines | NK2072 | 23:23 | Scheduled | |
Chicago (ORD) | American Eagle | AA3563 expand_more(3) | 23:30 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4760 | 23:30 | Scheduled | |
Chicago (ORD) | Cathay Pacific | CX7571 | 23:30 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2469 | 23:30 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2715 expand_more(5) | 23:42 | Scheduled | |
Detroit (DTW) | Aeromexico | AM5675 | 23:42 | Scheduled | |
Detroit (DTW) | Air France | AF8533 | 23:42 | Scheduled | |
Detroit (DTW) | KLM | KL7028 | 23:42 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2720 | 23:42 | Scheduled | |
Detroit (DTW) | WestJet | WS6966 | 23:42 | Scheduled | |
Miami (MIA) | American Airlines | AA738 | 23:54 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2918 expand_more(3) | 23:54 | Scheduled | |
Minneapolis (MSP) | KLM | KL6592 | 23:54 | Scheduled | |
