Jet Linx Aviation at Washington Baltimore Airport - BWI
Which locations does Jet Linx Aviation fly to and from Washington Baltimore Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 13 | View Flights |
| Hopkins International (CLE) | United States | Cleveland Hopkins | 2 | View Flights |
| Frederick Municipal (FDK) | United States | Frederick Municipal | 1 | View Flights |
| Manchester-boston Regional Airport (MHT) | United States | Manchester boston Regional | 1 | View Flights |
| Trenton Mercer Airport (TTN) | United States | Trenton Mercer | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Frederick Municipal | Frederick Municipal (FDK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Manchester boston Regional | Manchester-boston Regional Airport (MHT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | View Flights |
| United States | Trenton Mercer | Trenton Mercer Airport (TTN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best deals on rental cars?
Search for the cheapest rental vehicle in Baltimore, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.












































