Chegadas e partidas de voos em Washington Baltimore Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Austin (AUS) | Southwest Airlines | WN504 | 00:10 | 00:00 | Pousado |
Tampa (TPA) | Spirit Airlines | NK1596 | 00:13 | 01:02 | Pousado |
Phoenix (PHX) | Southwest Airlines | WN4205 | 00:15 | 00:16 | Pousado |
Miami (MIA) | American Airlines | AA3216 expand_more(1) | 00:17 | 00:05 | Pousado |
Miami (MIA) | Qatar Airways | QR9016 | 00:17 | 00:05 | Pousado |
Atlanta (ATL) | Frontier | F92510 | 00:25 | 00:20 | Pousado |
Chicago (MDW) | Southwest Airlines | WN1413 | 00:35 | 01:08 | Pousado |
Charlotte (CLT) | American Airlines | AA1318 | 00:37 | 02:26 | Pousado |
Atlanta (ATL) | Delta Air Lines | DL2590 expand_more(7) | 00:54 | 04:28 | Pousado |
Atlanta (ATL) | Aeromexico | AM3057 | 00:54 | 04:28 | Pousado |
Atlanta (ATL) | Air France | AF2893 | 00:54 | 04:28 | Pousado |
Atlanta (ATL) | KLM | KL5204 | 00:54 | 04:28 | Pousado |
Atlanta (ATL) | Korean Air | KE3670 | 00:54 | 04:28 | Pousado |
Atlanta (ATL) | LATAM Airlines | LA8475 | 00:54 | 04:28 | Pousado |
Atlanta (ATL) | SAS | SK3707 | 00:54 | 04:28 | Pousado |
Atlanta (ATL) | Virgin Atlantic | VS3054 | 00:54 | 04:28 | Pousado |
Manassas (MNZ) | Quest Diagnostics | LBQ791 | 02:02 | 02:03 | Pousado |
Los Angeles (LAX) | Southwest Airlines | WN2240 | 05:00 | 05:04 | Pousado |
Long Beach (LGB) | Southwest Airlines | WN3574 | 05:00 | 04:45 | Pousado |
San Diego (SAN) | Southwest Airlines | WN4378 | 05:00 | 04:37 | Pousado |
Phoenix (PHX) | Southwest Airlines | WN2219 | 05:05 | 05:03 | Pousado |
Sacramento (SMF) | Southwest Airlines | WN2234 | 05:05 | 05:00 | Pousado |
San Francisco (SFO) | Southwest Airlines | WN4476 | 05:05 | 05:28 | Pousado |
Denver (DEN) | United Airlines | UA1841 | 05:10 | 05:24 | Pousado |
Seattle (SEA) | Southwest Airlines | WN1503 | 05:10 | 05:15 | Pousado |
Ontario (ONT) | Southwest Airlines | WN4132 | 05:10 | 04:57 | Pousado |
San Jose (SJC) | Southwest Airlines | WN4488 | 05:10 | 05:56 | Pousado |
Las Vegas (LAS) | Southwest Airlines | WN2462 | 05:15 | 05:17 | Pousado |
Denver (DEN) | Southwest Airlines | WN4650 | 05:15 | 05:06 | Pousado |
Portland (PDX) | Southwest Airlines | WN4166 | 05:15 | 05:22 | Pousado |
San Juan (SJU) | Spirit Airlines | NK2169 | 05:20 | 06:26 | Pousado |
San Francisco (SFO) | United Airlines | UA1288 expand_more(2) | 05:28 | desconhecido | |
San Francisco (SFO) | Air New Zealand | NZ9032 | 05:28 | desconhecido | |
San Francisco (SFO) | Virgin Australia | VA8393 | 05:28 | desconhecido | |
Los Angeles (LAX) | Spirit Airlines | NK1835 | 05:33 | 05:25 | Pousado |
Salt Lake City (SLC) | Delta Air Lines | DL2079 expand_more(1) | 05:46 | 06:02 | Pousado |
Salt Lake City (SLC) | Korean Air | KE3335 | 05:46 | 06:02 | Pousado |
Las Vegas (LAS) | Spirit Airlines | NK1674 | 06:05 | 06:42 | Pousado |
Seattle (SEA) | Alaska Airlines | AS344 expand_more(2) | 06:21 | 06:37 | Pousado |
Seattle (SEA) | Air Tahiti Nui | TN2783 | 06:21 | 06:37 | Pousado |
Seattle (SEA) | Hawaiian Airlines | HA6635 | 06:21 | 06:37 | Pousado |
Cleveland (CLE) | Southwest Airlines | WN1862 | 06:40 | 06:28 | Pousado |
Detroit (DTW) | Southwest Airlines | WN2798 | 07:05 | 06:58 | Pousado |
Portland (PWM) | Southwest Airlines | WN3054 | 07:05 | 06:47 | Pousado |
Kentucky (CVG) | Southwest Airlines | WN3433 | 07:10 | 06:46 | Pousado |
Boston (BOS) | Southwest Airlines | WN1326 | 07:15 | 06:55 | Pousado |
Islip (ISP) | Southwest Airlines | WN1644 | 07:15 | 06:53 | Pousado |
Grand Rapids (GRR) | Southwest Airlines | WN3876 | 07:15 | 06:50 | Pousado |
Norfolk (ORF) | Southwest Airlines | WN1880 | 07:15 | 06:56 | Pousado |
Albany (ALB) | Southwest Airlines | WN1966 | 07:20 | 07:06 | Pousado |
Windsor Locks (BDL) | Southwest Airlines | WN1383 | 07:20 | 07:11 | Pousado |
Columbus (CMH) | Southwest Airlines | WN981 | 07:20 | 07:13 | Pousado |
Rochester (ROC) | Southwest Airlines | WN2270 | 07:20 | 10:11 | Pousado |
Manchester (MHT) | Southwest Airlines | WN1949 | 07:25 | 07:08 | Pousado |
Pittsburgh (PIT) | Southwest Airlines | WN1797 | 07:25 | 07:18 | Pousado |
Raleigh (RDU) | Southwest Airlines | WN1971 | 07:25 | 07:01 | Pousado |
Providence (PVD) | Southwest Airlines | WN3331 | 07:25 | 07:05 | Pousado |
Boston (BOS) | Spirit Airlines | NK1588 | 07:30 | 07:14 | Pousado |
Buffalo (BUF) | Southwest Airlines | WN820 | 07:30 | 07:17 | Pousado |
Richmond (RIC) | Southwest Airlines | WN4343 | 07:30 | 07:10 | Pousado |
San Francisco (SFO) | United Airlines | UA2142 expand_more(2) | 07:43 | 07:46 | Pousado |
San Francisco (SFO) | Air New Zealand | NZ9030 | 07:43 | 07:46 | Pousado |
San Francisco (SFO) | Virgin Australia | VA8256 | 07:43 | 07:46 | Pousado |
Nashville (BNA) | Southwest Airlines | WN2911 | 07:50 | 07:24 | Pousado |
Indianapolis (IND) | Southwest Airlines | WN3192 | 08:05 | 07:49 | Pousado |
Los Angeles (LAX) | United Airlines | UA1605 expand_more(3) | 08:07 | 07:48 | Pousado |
Los Angeles (LAX) | Air China | CA7268 | 08:07 | 07:48 | Pousado |
Los Angeles (LAX) | Air New Zealand | NZ6739 | 08:07 | 07:48 | Pousado |
Los Angeles (LAX) | Virgin Australia | VA8234 | 08:07 | 07:48 | Pousado |
Boston (BOS) | Delta Connection | DL5842 | 08:13 | 07:39 | Pousado |
St Louis (STL) | Southwest Airlines | WN4613 | 08:15 | 08:08 | Pousado |
San Bernardino (SBD) | Air Transport International | 8C3309 | 08:33 | agendado | |
Detroit (DTW) | Delta Air Lines | DL3163 | 08:37 | 08:28 | Pousado |
Boston (BOS) | Southwest Airlines | WN1409 | 08:40 | 08:21 | Pousado |
Orlando (MCO) | Southwest Airlines | WN1699 | 08:40 | 08:22 | Pousado |
Kansas City (MCI) | Southwest Airlines | WN2685 | 08:40 | 08:16 | Pousado |
Savannah (SAV) | Southwest Airlines | WN1703 | 08:40 | 08:30 | Pousado |
Charleston (CHS) | Southwest Airlines | WN2008 | 08:45 | 08:33 | Pousado |
Greenville (GSP) | Southwest Airlines | WN2988 | 08:45 | 08:24 | Pousado |
Chicago (MDW) | Southwest Airlines | WN3794 | 08:45 | 08:31 | Pousado |
Tampa (TPA) | Southwest Airlines | WN486 | 08:45 | 08:29 | Pousado |
Houston (IAH) | Air Transport International | 8C3320 | 08:49 | agendado | |
Charlotte (CLT) | Southwest Airlines | WN2180 | 08:50 | 08:19 | Pousado |
Miami (MIA) | Southwest Airlines | WN2827 | 08:55 | 08:39 | Pousado |
Teterboro (TEB) | Northern Jet Management | NJM475 | 08:56 | 08:21 | Pousado |
Fort Myers (RSW) | Southwest Airlines | WN2204 | 09:00 | 08:47 | Pousado |
Jacksonville (JAX) | Southwest Airlines | WN1872 | 09:15 | 08:57 | Pousado |
Milwaukee (MKE) | Southwest Airlines | WN1319 | 09:20 | 09:02 | Pousado |
Atlanta (ATL) | Delta Air Lines | DL1592 expand_more(1) | 09:23 | 09:08 | Pousado |
Atlanta (ATL) | LATAM Airlines | LA8473 | 09:23 | 09:08 | Pousado |
Houston (HOU) | Southwest Airlines | WN1332 | 09:30 | 09:17 | Pousado |
Raleigh (RDU) | Southwest Airlines | WN3948 | 09:30 | 09:10 | Pousado |
San Antonio (SAT) | Southwest Airlines | WN4668 | 09:30 | 09:06 | Pousado |
Austin (AUS) | Southwest Airlines | WN541 | 09:35 | 09:14 | Pousado |
Sarasota (SRQ) | Southwest Airlines | WN1860 | 09:35 | 09:11 | Pousado |
Fort Lauderdale (FLL) | Southwest Airlines | WN2136 | 09:40 | 09:35 | Pousado |
Myrtle Beach (MYR) | Southwest Airlines | WN946 | 09:40 | 09:30 | Pousado |
Louisville (SDF) | Southwest Airlines | WN2275 | 09:40 | 09:25 | Pousado |
West Palm Beach (PBI) | Southwest Airlines | WN4164 | 09:40 | 09:23 | Pousado |
Atlanta (ATL) | Southwest Airlines | WN330 | 09:45 | 09:29 | Pousado |
Charlotte (CLT) | American Airlines | AA2733 | 09:45 | 09:37 | Pousado |
Buffalo (BUF) | Southwest Airlines | WN984 | 09:45 | 09:27 | Pousado |
Orlando (MCO) | Southwest Airlines | WN3688 | 09:45 | 09:40 | Pousado |
New Orleans (MSY) | Southwest Airlines | WN2061 | 09:45 | 09:32 | Pousado |
Windsor Locks (BDL) | Southwest Airlines | WN2952 | 09:50 | 09:39 | Pousado |
Manchester (MHT) | Southwest Airlines | WN2459 | 09:50 | 09:41 | Pousado |
Minneapolis (MSP) | Southwest Airlines | WN2915 | 09:50 | 09:33 | Pousado |
Dallas (DAL) | Southwest Airlines | WN3714 | 09:55 | 11:02 | Pousado |
Indianapolis (IND) | Southwest Airlines | WN1063 | 09:55 | 09:49 | Pousado |
Albany (ALB) | Southwest Airlines | WN2562 | 10:00 | 09:46 | Pousado |
Chicago (MDW) | Southwest Airlines | WN1173 | 10:00 | 09:50 | Pousado |
Providence (PVD) | Southwest Airlines | WN1843 | 10:00 | 09:45 | Pousado |
Tampa (TPA) | Southwest Airlines | WN4301 | 10:00 | 09:43 | Pousado |
Chicago (ORD) | United Airlines | UA2302 expand_more(1) | 10:03 | 09:55 | Pousado |
Chicago (ORD) | Air New Zealand | NZ2127 | 10:03 | 09:55 | Pousado |
Newark (EWR) | FedEx Feeder | MTN8311 | 10:16 | 10:10 | Pousado |
Fort Lauderdale (FLL) | Spirit Airlines | NK1223 | 10:19 | 10:06 | Pousado |
Denver (DEN) | Southwest Airlines | WN1078 | 10:25 | 10:18 | Pousado |
Detroit (YIP) | Kalitta Charters | K9157 | 10:25 | 10:13 | Pousado |
San Juan (SJU) | Southwest Airlines | WN4527 | 10:40 | 10:09 | Pousado |
Atlanta (ATL) | Delta Air Lines | DL801 expand_more(2) | 10:46 | 10:35 | Pousado |
Atlanta (ATL) | LATAM Airlines | LA6302 | 10:46 | 10:35 | Pousado |
Atlanta (ATL) | WestJet | WS7000 | 10:46 | 10:35 | Pousado |
Minneapolis (MSP) | Delta Air Lines | DL2526 | 10:50 | 10:32 | Pousado |
Norfolk (ORF) | Southwest Airlines | WN1839 | 11:05 | 10:43 | Pousado |
Chicago (ORD) | American Eagle | AA3843 expand_more(1) | 11:08 | 10:48 | Pousado |
Chicago (ORD) | Alaska Airlines | AS4410 | 11:08 | 10:48 | Pousado |
Islip (ISP) | Southwest Airlines | WN1959 | 11:15 | 10:57 | Pousado |
Minneapolis (MSP) | Sun Country Airlines | SY193 | 11:29 | 11:32 | Pousado |
Dallas (DAL) | Southwest Airlines | WN1129 | 11:30 | 11:17 | Pousado |
Tampa (TPA) | Southwest Airlines | WN1742 | 11:35 | 11:12 | Pousado |
St Louis (STL) | Southwest Airlines | WN2156 | 11:40 | 11:36 | Pousado |
Detroit (DTW) | Delta Air Lines | DL1546 expand_more(1) | 11:42 | 11:32 | Pousado |
Detroit (DTW) | WestJet | WS7301 | 11:42 | 11:32 | Pousado |
Orlando (MCO) | Southwest Airlines | WN1769 | 11:45 | 11:25 | Pousado |
Cleveland (CLE) | Southwest Airlines | WN4692 | 11:55 | 11:35 | Pousado |
Nashville (BNA) | Southwest Airlines | WN952 | 12:00 | 11:39 | Pousado |
Boston (BOS) | Southwest Airlines | WN2174 | 12:05 | 11:58 | Pousado |
Fort Lauderdale (FLL) | Southwest Airlines | WN2202 | 12:05 | 11:48 | Pousado |
Portland (PWM) | Southwest Airlines | WN1532 | 12:05 | 11:49 | Pousado |
Detroit (DTW) | Spirit Airlines | NK8829 | 12:09 | agendado | |
Pittsburgh (PIT) | Southwest Airlines | WN382 | 12:10 | 11:53 | Pousado |
Atlanta (ATL) | Southwest Airlines | WN3062 | 12:15 | 11:56 | Pousado |
Jacksonville (JAX) | Southwest Airlines | WN1787 | 12:15 | agendado | |
Boston (BOS) | Delta Connection | DL5849 expand_more(1) | 12:28 | 12:04 | Pousado |
Boston (BOS) | El Al | LY4129 | 12:28 | 12:04 | Pousado |
Phoenix (PHX) | Southwest Airlines | WN2728 | 12:30 | agendado | |
Kansas City (MCI) | Southwest Airlines | WN276 | 12:40 | agendado | |
Orlando (MCO) | Southwest Airlines | WN588 | 12:40 | agendado | |
Dallas (DFW) | American Airlines | AA2314 | 12:43 | agendado | |
Columbus (CMH) | Southwest Airlines | WN1923 | 12:45 | agendado | |
Fort Myers (RSW) | Southwest Airlines | WN497 | 12:45 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2711 | 12:47 | agendado | |
Birmingham (BHM) | Southwest Airlines | WN2642 | 12:55 | agendado | |
Pittsburgh (PIT) | Solairus Aviation | TWY345 | 12:55 | agendado | |
Pittsburgh (PIT) | Solairus Aviation | TWY607 | 13:05 | agendado | |
Denver (DEN) | Southwest Airlines | WN1150 | 13:10 | 12:57 | Pousado |
New Orleans (MSY) | Southwest Airlines | WN766 | 13:15 | agendado | |
Toledo (TOL) | NetJets | EJA557 | 13:24 | agendado | |
Valparaiso (VPS) | Southwest Airlines | WN787 | 13:25 | 13:03 | Pousado |
Destin (VPS) | Southwest Airlines | WN787 | 13:25 | 13:03 | Pousado |
Windsor Locks (BDL) | Southwest Airlines | WN3111 | 13:35 | agendado | |
Charleston (CHS) | Southwest Airlines | WN2007 | 13:35 | 13:07 | Pousado |
Fort Lauderdale (FLL) | Southwest Airlines | WN257 | 13:35 | agendado | |
Orlando (MCO) | Southwest Airlines | WN574 | 13:35 | agendado | |
Atlanta (ATL) | Spirit Airlines | NK1555 | 13:45 | agendado | |
Tampa (TPA) | Southwest Airlines | WN1118 | 13:45 | agendado | |
Raleigh (RDU) | Southwest Airlines | WN1575 | 13:45 | agendado | |
Chicago (ORD) | United Airlines | UA2333 expand_more(2) | 13:48 | agendado | |
Chicago (ORD) | Air New Zealand | NZ2125 | 13:48 | agendado | |
Chicago (ORD) | All Nippon Airways | NH6506 | 13:48 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN3158 | 13:50 | agendado | |
Rochester (ROC) | Southwest Airlines | WN1706 | 13:50 | agendado | |
Myrtle Beach (MYR) | Southwest Airlines | WN2683 | 13:50 | agendado | |
Charlotte (CLT) | Southwest Airlines | WN1356 | 13:55 | agendado | |
Buffalo (BUF) | Southwest Airlines | WN1448 | 13:55 | agendado | |
Dallas (DFW) | Spirit Airlines | NK1847 | 13:57 | Atrasado | |
West Palm Beach (PBI) | Southwest Airlines | WN1754 | 14:00 | agendado | |
Albany (ALB) | Southwest Airlines | WN2434 | 14:05 | 14:02 | Pousado |
Los Angeles (LAX) | Southwest Airlines | WN2865 | 14:05 | 13:45 | Pousado |
Westhampton (FOK) | Thrive | TIV685 | 14:05 | 13:58 | Pousado |
Providence (PVD) | Southwest Airlines | WN1894 | 14:05 | 13:39 | Pousado |
Boston (BOS) | Southwest Airlines | WN8507 | 14:05 | Atrasado | |
Chicago (MDW) | Southwest Airlines | WN2602 | 14:10 | 13:49 | Pousado |
Denver (DEN) | Southwest Airlines | WN3500 | 14:10 | agendado | |
Sarasota (SRQ) | Southwest Airlines | WN2188 | 14:10 | 13:51 | Pousado |
Charlotte (CLT) | Frontier | F93076 expand_more(1) | 14:14 | 13:53 | Pousado |
Charlotte (CLT) | Volaris | Y42555 | 14:14 | 13:53 | Pousado |
Kentucky (CVG) | Southwest Airlines | WN8508 | 14:17 | agendado | |
Milwaukee (MKE) | Southwest Airlines | WN992 | 14:20 | agendado | |
Charlotte (CLT) | American Airlines | AA997 | 14:31 | agendado | |
Atlanta (ATL) | Southwest Airlines | WN333 | 14:35 | 14:08 | Pousado |
Orlando (MCO) | Southwest Airlines | WN3639 | 14:35 | agendado | |
Houston (HOU) | Southwest Airlines | WN1822 | 14:40 | Cancelado | |
Miami (MIA) | Southwest Airlines | WN2671 | 14:40 | agendado | |
Augusta (AGS) | Trident Aircraft | WMN603 | 14:44 | agendado | |
Boston (BOS) | Southwest Airlines | WN3276 | 14:45 | agendado | |
Manchester (MHT) | Southwest Airlines | WN1919 | 14:45 | Atrasado | |
Islip (ISP) | Southwest Airlines | WN1960 | 14:55 | agendado | |
Norfolk (ORF) | Southwest Airlines | WN8509 | 15:03 | 14:55 | Pousado |
Detroit (DTW) | Southwest Airlines | WN1500 | 15:05 | agendado | |
Miami (MIA) | Frontier | F92940 expand_more(1) | 15:12 | 14:59 | Pousado |
Miami (MIA) | Volaris | Y42554 | 15:12 | 14:59 | Pousado |
Denver (DEN) | United Airlines | UA1362 | 15:14 | agendado | |
Portland (PWM) | Southwest Airlines | WN1397 | 15:15 | 15:05 | Pousado |
Buffalo (BUF) | Southwest Airlines | WN2382 | 15:20 | 15:06 | Pousado |
Providence (PVD) | Southwest Airlines | WN2395 | 15:25 | agendado | |
San Diego (SAN) | Southwest Airlines | WN3702 | 15:25 | 15:00 | Pousado |
Austin (AUS) | Southwest Airlines | WN498 | 15:30 | agendado | |
Nashville (BNA) | Southwest Airlines | WN606 | 15:30 | 15:03 | Pousado |
Tampa (TPA) | Southwest Airlines | WN269 | 15:35 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2799 expand_more(1) | 15:40 | agendado | |
Atlanta (ATL) | Korean Air | KE3928 | 15:40 | agendado | |
Fort Lauderdale (FLL) | Southwest Airlines | WN453 | 15:40 | agendado | |
Jackson (JAN) | Southwest Airlines | WN2112 | 15:40 | agendado | |
Montego Bay (MBJ) | Southwest Airlines | WN907 | 15:45 | agendado | |
San Juan (SJU) | Southwest Airlines | WN2201 | 15:45 | agendado | |
Orlando (MCO) | Frontier | F92310 expand_more(1) | 15:46 | agendado | |
Orlando (MCO) | Volaris | Y42341 | 15:46 | agendado | |
Fort Myers (RSW) | Southwest Airlines | WN1663 | 15:55 | agendado | |
Higuey (PUJ) | Spirit Airlines | NK1041 | 16:00 | agendado | |
San Antonio (SAT) | Southwest Airlines | WN2831 | 16:00 | agendado | |
Dallas (DAL) | Southwest Airlines | WN284 | 16:05 | 15:49 | Pousado |
Cancun (CUN) | Southwest Airlines | WN1610 | 16:10 | 15:46 | Pousado |
Houston (IAH) | United Airlines | UA274 expand_more(2) | 16:18 | agendado | |
Houston (IAH) | Air New Zealand | NZ2997 | 16:18 | agendado | |
Houston (IAH) | Virgin Australia | VA8258 | 16:18 | agendado | |
Vineyard Haven (MVY) | NetJets | EJA600 | 16:18 | 15:54 | Pousado |
Windsor Locks (BDL) | Southwest Airlines | WN3722 | 16:20 | 16:08 | Pousado |
Las Vegas (LAS) | Southwest Airlines | WN3266 | 16:25 | 16:06 | Pousado |
Albany (ALB) | Southwest Airlines | WN256 | 16:30 | agendado | |
Detroit (DTW) | Delta Air Lines | DL2480 expand_more(4) | 16:41 | agendado | |
Detroit (DTW) | Air France | AF8764 | 16:41 | agendado | |
Detroit (DTW) | KLM | KL5724 | 16:41 | agendado | |
Detroit (DTW) | Korean Air | KE3207 | 16:41 | agendado | |
Detroit (DTW) | WestJet | WS7195 | 16:41 | agendado | |
Boston (BOS) | Delta Connection | DL5644 expand_more(1) | 16:45 | Atrasado | |
Boston (BOS) | Korean Air | KE3425 | 16:45 | Atrasado | |
Cancun (CUN) | Spirit Airlines | NK1030 | 16:45 | agendado | |
Greenville (GSP) | Southwest Airlines | WN3041 | 16:45 | agendado | |
Atlanta (ATL) | Frontier | F92634 | 16:49 | agendado | |
Chicago (ORD) | Southwest Airlines | WN1734 | 16:50 | agendado | |
Los Angeles (LAX) | United Airlines | UA1701 expand_more(3) | 16:55 | agendado | |
Los Angeles (LAX) | Air New Zealand | NZ6749 | 16:55 | agendado | |
Los Angeles (LAX) | Singapore Airlines | SQ1637 | 16:55 | agendado | |
Los Angeles (LAX) | Virgin Australia | VA8344 | 16:55 | agendado | |
Indianapolis (IND) | Southwest Airlines | WN547 | 16:55 | agendado | |
Phoenix (PHX) | Southwest Airlines | WN1927 | 16:55 | agendado | |
Norfolk (ORF) | Southwest Airlines | WN1939 | 17:00 | agendado | |
Grand Rapids (GRR) | Southwest Airlines | WN2244 | 17:05 | agendado | |
Chicago (ORD) | American Eagle | AA4040 expand_more(2) | 17:18 | agendado | |
Chicago (ORD) | Alaska Airlines | AS4601 | 17:18 | agendado | |
Chicago (ORD) | Japan Airlines | JL7686 | 17:18 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL1267 expand_more(5) | 17:19 | agendado | |
Atlanta (ATL) | Aeromexico | AM3059 | 17:19 | agendado | |
Atlanta (ATL) | Air France | AF5990 | 17:19 | agendado | |
Atlanta (ATL) | KLM | KL7275 | 17:19 | agendado | |
Atlanta (ATL) | Korean Air | KE6851 | 17:19 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS2527 | 17:19 | agendado | |
Newark (EWR) | Mountain Air Cargo | MTN8305 | 17:28 | agendado | |
Orlando (MCO) | Spirit Airlines | NK2019 | 17:32 | agendado | |
Jacksonville (JAX) | Southwest Airlines | WN1877 | 17:35 | agendado | |
Atlanta (ATL) | Air Transport International | 8C3399 | 17:36 | agendado | |
San Francisco (SFO) | United Airlines | UA2664 expand_more(2) | 17:42 | agendado | |
San Francisco (SFO) | Air New Zealand | NZ9031 | 17:42 | agendado | |
San Francisco (SFO) | Virgin Australia | VA8257 | 17:42 | agendado | |
Albuquerque (ABQ) | Southwest Airlines | WN2769 | 17:45 | agendado | |
Windsor Locks (BDL) | Southwest Airlines | WN854 | 17:45 | agendado | |
Atlanta (ATL) | Southwest Airlines | WN339 | 17:50 | agendado | |
Columbus (CMH) | Southwest Airlines | WN674 | 17:50 | agendado | |
Portland (PWM) | Southwest Airlines | WN449 | 17:50 | agendado | |
St Louis (STL) | Southwest Airlines | WN3437 | 17:50 | agendado | |
Islip (ISP) | Southwest Airlines | WN2594 | 17:55 | agendado | |
Salt Lake City (SLC) | Southwest Airlines | WN1593 | 17:55 | agendado | |
Albany (ALB) | Southwest Airlines | WN264 | 18:00 | agendado | |
Pittsburgh (PIT) | Southwest Airlines | WN1732 | 18:00 | agendado | |
Manchester (MHT) | Southwest Airlines | WN2690 | 18:00 | agendado | |
Buffalo (BUF) | Southwest Airlines | WN1451 | 18:05 | agendado | |
Kentucky (CVG) | Southwest Airlines | WN1638 | 18:05 | agendado | |
Colorado Springs (COS) | Southwest Airlines | WN3128 | 18:05 | agendado | |
Rochester (ROC) | Southwest Airlines | WN3612 | 18:05 | agendado | |
Charlotte (CLT) | American Airlines | AA2859 expand_more(2) | 18:06 | agendado | |
Charlotte (CLT) | British Airways | BA6607 | 18:06 | agendado | |
Charlotte (CLT) | Malaysia Airlines | MH9398 | 18:06 | agendado | |
Boston (BOS) | Southwest Airlines | WN1419 | 18:10 | agendado | |
Cleveland (CLE) | Southwest Airlines | WN2263 | 18:10 | agendado | |
Los Angeles (LAX) | Southwest Airlines | WN2741 | 18:10 | agendado | |
Seattle (SEA) | Alaska Airlines | AS378 expand_more(2) | 18:10 | agendado | |
Seattle (SEA) | Air Tahiti Nui | TN2557 | 18:10 | agendado | |
Seattle (SEA) | Hawaiian Airlines | HA6636 | 18:10 | agendado | |
Richmond (RIC) | Southwest Airlines | WN2782 | 18:10 | agendado | |
Dallas (DAL) | Southwest Airlines | WN1686 | 18:15 | agendado | |
Sarasota (SRQ) | Southwest Airlines | WN155 | 18:15 | agendado | |
Minneapolis (MSP) | Delta Air Lines | DL2884 expand_more(3) | 18:23 | agendado | |
Minneapolis (MSP) | KLM | KL6765 | 18:23 | agendado | |
Minneapolis (MSP) | WestJet | WS7825 | 18:23 | agendado | |
Minneapolis (MSP) | WestJet | WS7876 | 18:23 | agendado | |
Knoxville (TYS) | NetJets | EJA945 | 18:24 | agendado | |
Montego Bay (MBJ) | Southwest Airlines | WN917 | 18:30 | agendado | |
Raleigh (RDU) | Southwest Airlines | WN3480 | 18:35 | agendado | |
Atlanta (ATL) | Delta Air Lines | DL2928 expand_more(5) | 18:47 | agendado | |
Atlanta (ATL) | Aeromexico | AM3398 | 18:47 | agendado | |
Atlanta (ATL) | Air France | AF2900 | 18:47 | agendado | |
Atlanta (ATL) | KLM | KL7306 | 18:47 | agendado | |
Atlanta (ATL) | LATAM Airlines | LA8986 | 18:47 | agendado | |
Atlanta (ATL) | Virgin Atlantic | VS2529 | 18:47 | agendado | |
Beverly (BVY) | NetJets | EJA623 | 18:48 | agendado | |
Orlando (MCO) | Southwest Airlines | WN1499 | 18:50 | agendado | |
Chicago (MDW) | Southwest Airlines | WN1679 | 18:55 | agendado | |
Dallas (DFW) | American Airlines | AA3004 expand_more(2) | 18:59 | agendado | |
Dallas (DFW) | British Airways | BA1924 | 18:59 | agendado | |
Dallas (DFW) | Qantas | QF3036 | 18:59 | agendado | |
Cancun (CUN) | Southwest Airlines | WN1608 | 19:00 | agendado | |
Denver (DEN) | Southwest Airlines | WN5963 | 19:10 | agendado | |
Tampa (TPA) | Southwest Airlines | WN1385 | 19:10 | agendado | |
Dallas (DFW) | Frontier | F91476 expand_more(1) | 19:11 | agendado | |
Dallas (DFW) | Volaris | Y42078 | 19:11 | agendado | |
Kentucky (CVG) | Southwest Airlines | WN8510 | 19:13 | agendado | |
San Diego (SAN) | Southwest Airlines | WN1942 | 19:15 | agendado | |
Reykjavik (KEF) | Icelandair | FI643 | 19:25 | agendado | |
Norfolk (ORF) | Southwest Airlines | WN4002 | 19:25 | agendado | |
Higuey (PUJ) | Southwest Airlines | WN844 | 19:30 | agendado | |
New Orleans (MSY) | Southwest Airlines | WN3589 | 19:30 | agendado | |
Las Vegas (LAS) | Southwest Airlines | WN940 | 19:40 | agendado | |
Louisville (SDF) | Southwest Airlines | WN3372 | 19:40 | agendado | |
Dallas (DAL) | Southwest Airlines | WN1359 | 19:45 | agendado | |
London (LHR) | British Airways | BA229 expand_more(5) | 19:45 | agendado | |
London (LHR) | Aer Lingus | EI8929 | 19:45 | agendado | |
London (LHR) | American Airlines | AA6980 | 19:45 | agendado | |
London (LHR) | Finnair | AY5429 | 19:45 | agendado | |
London (LHR) | Finnair | AY5443 | 19:45 | agendado | |
London (LHR) | Iberia | IB3598 | 19:45 | agendado | |
Orlando (MCO) | Southwest Airlines | WN2752 | 19:45 | agendado | |
Boston (BOS) | Southwest Airlines | WN765 | 19:50 | agendado | |
Memphis (MEM) | Southwest Airlines | WN2523 | 19:50 | agendado | |
Providence (PVD) | Southwest Airlines | WN1290 | 20:00 | agendado | |
Charlotte (CLT) | American Airlines | AA1495 | 20:04 | agendado | |
Miami (MIA) | Southwest Airlines | WN3962 | 20:05 | agendado | |
Tampa (TPA) | Southwest Airlines | WN1081 | 20:15 | agendado | |
