Chegadas e partidas de voos em Washington Baltimore Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| San Diego (SAN) | Southwest Airlines | WN1866 | 00:10 | 00:59 | Pousado |
| El Paso (BIF) | Omni Air International | OY542 | 00:19 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2590 expand_more(9) | 00:22 | 01:06 | Pousado |
| Atlanta (ATL) | Aeromexico | AM3057 | 00:22 | 01:06 | Pousado |
| Atlanta (ATL) | Aeromexico | AM3465 | 00:22 | Atrasado | |
| Atlanta (ATL) | Air France | AF2893 | 00:22 | 01:06 | Pousado |
| Atlanta (ATL) | KLM | KL5011 | 00:22 | 01:06 | Pousado |
| Atlanta (ATL) | Korean Air | KE3670 | 00:22 | 01:06 | Pousado |
| Atlanta (ATL) | LATAM Airlines | LA8974 | 00:22 | 01:06 | Pousado |
| Atlanta (ATL) | LATAM Airlines | LA6446 | 00:22 | agendado | |
| Atlanta (ATL) | SAS | SK3707 | 00:22 | 01:06 | Pousado |
| Atlanta (ATL) | Virgin Atlantic | VS3054 | 00:22 | 01:06 | Pousado |
| Chicago (MDW) | Southwest Airlines | WN3686 | 00:25 | 00:35 | Pousado |
| Atlanta (ATL) | Frontier | F94712 | 00:29 | 00:25 | Pousado |
| Miami (MIA) | Frontier | F91050 expand_more(1) | 00:33 | 01:09 | Pousado |
| Miami (MIA) | Volaris | Y42060 | 00:33 | 01:09 | Pousado |
| Houston (HOU) | Southwest Airlines | WN523 | 01:15 | 03:02 | Pousado |
| Las Vegas (LAS) | Southwest Airlines | WN1091 | 01:25 | 01:41 | Pousado |
| Denver (DEN) | Southwest Airlines | WN2433 | 01:30 | 04:10 | Pousado |
| Manassas (MNZ) | Quest Diagonstics | LBQ791 | 01:40 | 02:15 | Pousado |
| Dallas (DAL) | Southwest Airlines | WN1100 | 01:50 | 01:36 | Pousado |
| Denver (DEN) | Southwest Airlines | WN2434 | 05:10 | 05:27 | Pousado |
| San Francisco (SFO) | United Airlines | UA2117 expand_more(2) | 05:14 | 05:33 | Pousado |
| San Francisco (SFO) | Air New Zealand | NZ9032 | 05:14 | 05:33 | Pousado |
| San Francisco (SFO) | Virgin Australia | VA8101 | 05:14 | 05:33 | Pousado |
| Denver (DEN) | United Airlines | UA1841 | 05:24 | 05:20 | Pousado |
| San Francisco (SFO) | Southwest Airlines | WN4301 | 05:30 | 05:32 | Pousado |
| San Diego (SAN) | Southwest Airlines | WN4212 | 05:35 | Cancelado | |
| Seattle (SEA) | Alaska Airlines | AS344 expand_more(2) | 05:44 | 05:00 | Pousado |
| Seattle (SEA) | Air Tahiti Nui | TN2783 | 05:44 | 05:00 | Pousado |
| Seattle (SEA) | Hawaiian Airlines | HA6635 | 05:44 | 05:00 | Pousado |
| Las Vegas (LAS) | Southwest Airlines | WN294 | 05:45 | 06:14 | Pousado |
| Los Angeles (LAX) | Southwest Airlines | WN3362 | 05:45 | 06:01 | Pousado |
| Salt Lake City (SLC) | Delta Air Lines | DL2079 expand_more(1) | 05:45 | 05:15 | Pousado |
| Salt Lake City (SLC) | Korean Air | KE3335 | 05:45 | 05:15 | Pousado |
| Phoenix (PHX) | Southwest Airlines | WN4059 | 05:45 | 06:04 | Pousado |
| Teterboro (TEB) | FLYGTA Airlines | SX800 | 06:16 | 06:29 | Pousado |
| Rochester (ROC) | Southwest Airlines | WN1845 | 06:45 | 06:17 | Pousado |
| Louisville (SDF) | Southwest Airlines | WN4285 | 06:45 | 06:52 | Pousado |
| Islip (ISP) | Southwest Airlines | WN1627 | 06:55 | 06:38 | Pousado |
| Providence (PVD) | Southwest Airlines | WN391 | 06:55 | 06:34 | Pousado |
| Buffalo (BUF) | Southwest Airlines | WN692 | 07:00 | 06:25 | Pousado |
| Manchester (MHT) | Southwest Airlines | WN1706 | 07:00 | 06:46 | Pousado |
| Pittsburgh (PIT) | Southwest Airlines | WN1132 | 07:00 | 06:40 | Pousado |
| Richmond (RIC) | Southwest Airlines | WN1936 | 07:00 | 08:37 | Pousado |
| Windsor Locks (BDL) | Southwest Airlines | WN594 | 07:05 | 06:42 | Pousado |
| Cleveland (CLE) | Southwest Airlines | WN1960 | 07:05 | 06:57 | Pousado |
| Portland (PWM) | Southwest Airlines | WN1737 | 07:05 | 06:49 | Pousado |
| Norfolk (ORF) | Southwest Airlines | WN4008 | 07:05 | 06:58 | Pousado |
| San Bernardino (SBD) | Air Transport International | 8C3311 | 07:07 | agendado | |
| Albany (ALB) | Southwest Airlines | WN2644 | 07:10 | 06:44 | Pousado |
| Detroit (DTW) | Southwest Airlines | WN2358 | 07:10 | 06:36 | Pousado |
| Indianapolis (IND) | Southwest Airlines | WN3038 | 07:10 | 07:03 | Pousado |
| Raleigh (RDU) | Southwest Airlines | WN1928 | 07:10 | 06:47 | Pousado |
| Boston (BOS) | Southwest Airlines | WN2190 | 07:15 | 07:01 | Pousado |
| Columbus (CMH) | Southwest Airlines | WN1749 | 07:20 | 07:17 | Pousado |
| Kentucky (CVG) | Southwest Airlines | WN1771 | 07:20 | 07:12 | Pousado |
| Orlando (MCO) | Frontier | F93274 | 07:22 | 07:05 | Pousado |
| Jacksonville (JAX) | Southwest Airlines | WN2169 | 07:25 | 07:09 | Pousado |
| Tampa (TPA) | Southwest Airlines | WN4574 | 07:25 | 07:07 | Pousado |
| Atlanta (ATL) | Southwest Airlines | WN2720 | 07:50 | 07:37 | Pousado |
| St Louis (STL) | Southwest Airlines | WN4422 | 08:05 | 08:03 | Pousado |
| Los Angeles (LAX) | United Airlines | UA1605 expand_more(4) | 08:17 | 07:59 | Pousado |
| Los Angeles (LAX) | Air China | CA7268 | 08:17 | 07:59 | Pousado |
| Los Angeles (LAX) | Air New Zealand | NZ6739 | 08:17 | 07:59 | Pousado |
| Los Angeles (LAX) | Singapore Airlines | SQ1637 | 08:17 | 07:59 | Pousado |
| Los Angeles (LAX) | Virgin Australia | VA8234 | 08:17 | 07:59 | Pousado |
| Orlando (MCO) | Southwest Airlines | WN2895 | 08:20 | 07:56 | Pousado |
| Miami (MIA) | Southwest Airlines | WN2439 | 08:25 | 07:58 | Pousado |
| New Orleans (MSY) | Sun Country Airlines | SY3037 | 08:28 | agendado | |
| Orlando (MCO) | Spirit Airlines | NK144 | 08:29 | 08:33 | Pousado |
| Chicago (MDW) | Southwest Airlines | WN1711 | 08:30 | 08:11 | Pousado |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1862 | 08:30 | 08:13 | Pousado |
| West Palm Beach (PBI) | Southwest Airlines | WN435 | 08:30 | 08:15 | Pousado |
| Fort Myers (RSW) | Southwest Airlines | WN1183 | 08:30 | 08:09 | Pousado |
| Charlotte (CLT) | American Eagle | AA5109 | 08:43 | 08:44 | Pousado |
| Nashville (BNA) | Southwest Airlines | WN961 | 08:50 | 08:40 | Pousado |
| St Louis (STL) | Sun Country Airlines | SY3038 | 08:54 | agendado | |
| Charlotte (CLT) | Southwest Airlines | WN4097 | 08:55 | 08:28 | Pousado |
| San Antonio (SAT) | Southwest Airlines | WN714 | 09:10 | 08:52 | Pousado |
| Houston (IAH) | Air Transport International | 8C3324 | 09:12 | agendado | |
| Greenville (GSP) | Southwest Airlines | WN1421 | 09:15 | 09:04 | Pousado |
| Boston (BOS) | Southwest Airlines | WN2766 | 09:25 | 09:09 | Pousado |
| New Orleans (MSY) | Southwest Airlines | WN4088 | 09:25 | 09:14 | Pousado |
| San Juan (SJU) | Southwest Airlines | WN4342 | 09:25 | 09:12 | Pousado |
| Miami (MIA) | American Airlines | AA1719 expand_more(1) | 09:26 | 09:27 | Pousado |
| Miami (MIA) | Royal Air Maroc | AT5134 | 09:26 | 09:27 | Pousado |
| Houston (IAH) | Spirit Airlines | NK140 | 09:27 | 09:02 | Pousado |
| Charleston (CHS) | Southwest Airlines | WN1955 | 09:30 | 09:10 | Pousado |
| Houston (HOU) | Southwest Airlines | WN2241 | 09:30 | 09:17 | Pousado |
| Sarasota (SRQ) | Southwest Airlines | WN1125 | 09:30 | 11:23 | Pousado |
| Teterboro (TEB) | Flexjet | LXJ319 | 09:31 | 10:36 | Pousado |
| Fort Lauderdale (FLL) | Spirit Airlines | NK148 | 09:35 | Cancelado | |
| Kansas City (MCI) | Southwest Airlines | WN3507 | 09:35 | 09:32 | Pousado |
| Savannah (SAV) | Southwest Airlines | WN286 | 09:35 | 09:16 | Pousado |
| Myrtle Beach (MYR) | Southwest Airlines | WN1915 | 09:35 | 09:21 | Pousado |
| Minneapolis (MSP) | Southwest Airlines | WN2295 | 09:35 | 09:29 | Pousado |
| Milwaukee (MKE) | Southwest Airlines | WN459 | 09:40 | 09:19 | Pousado |
| Austin (AUS) | Southwest Airlines | WN492 | 09:45 | 09:25 | Pousado |
| Windsor Locks (BDL) | Southwest Airlines | WN1105 | 09:45 | 09:37 | Pousado |
| Dallas (DAL) | Southwest Airlines | WN646 | 09:45 | 09:41 | Pousado |
| Orlando (MCO) | Southwest Airlines | WN1638 | 09:45 | 09:31 | Pousado |
| Chicago (ORD) | United Airlines | UA2302 expand_more(1) | 09:48 | 09:36 | Pousado |
| Chicago (ORD) | Air New Zealand | NZ2127 | 09:48 | 09:36 | Pousado |
| Buffalo (BUF) | Southwest Airlines | WN2936 | 09:50 | 09:49 | Pousado |
| Tampa (TPA) | Southwest Airlines | WN2774 | 09:50 | 09:39 | Pousado |
| Albany (ALB) | Southwest Airlines | WN254 | 10:00 | 09:34 | Pousado |
| Providence (PVD) | Southwest Airlines | WN2332 | 10:05 | 09:45 | Pousado |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1561 | 10:10 | 09:58 | Pousado |
| Manchester (MHT) | Southwest Airlines | WN1937 | 10:15 | 09:59 | Pousado |
| San Juan (SJU) | Spirit Airlines | NK311 | 10:19 | 09:54 | Pousado |
| San Juan (SJU) | Frontier | F92265 | 10:29 | 10:30 | Pousado |
| Detroit (DTW) | Spirit Airlines | NK8860 | 10:30 | desconhecido | |
| Boston (BOS) | Southwest Airlines | WN2239 | 10:35 | 10:13 | Pousado |
| Chicago (MDW) | Southwest Airlines | WN4231 | 10:35 | 10:52 | Pousado |
| Orlando (MCO) | Southwest Airlines | WN2109 | 10:45 | 10:26 | Pousado |
| Norfolk (ORF) | Southwest Airlines | WN4248 | 10:45 | 10:32 | Pousado |
| Atlanta (ATL) | Frontier | F92634 | 10:55 | 11:03 | Pousado |
| Atlanta (ATL) | Delta Air Lines | DL801 expand_more(2) | 10:56 | 11:06 | Pousado |
| Atlanta (ATL) | LATAM Airlines | LA6302 | 10:56 | 11:06 | Pousado |
| Atlanta (ATL) | WestJet | WS7000 | 10:56 | 11:06 | Pousado |
| Albuquerque (ABQ) | Southwest Airlines | WN4259 | 11:05 | 10:59 | Pousado |
| Denver (DEN) | Southwest Airlines | WN276 | 11:05 | 10:40 | Pousado |
| Chicago (ORD) | American Eagle | AA3684 expand_more(1) | 11:16 | 11:18 | Pousado |
| Chicago (ORD) | Alaska Airlines | AS6441 | 11:16 | 11:18 | Pousado |
| Atlanta (ATL) | Southwest Airlines | WN2687 | 11:25 | 11:00 | Pousado |
| Nashville (BNA) | Southwest Airlines | WN733 | 11:25 | 10:57 | Pousado |
| Charlotte (CLT) | American Airlines | AA2316 | 11:35 | 11:47 | Pousado |
| Detroit (DTW) | Delta Air Lines | DL1546 expand_more(2) | 11:35 | 11:26 | Pousado |
| Detroit (DTW) | Korean Air | KE3207 | 11:35 | 11:26 | Pousado |
| Detroit (DTW) | WestJet | WS7301 | 11:35 | 11:26 | Pousado |
| Islip (ISP) | Southwest Airlines | WN4009 | 11:40 | Atrasado | |
| Houston (HOU) | Southwest Airlines | WN2882 | 11:45 | 11:40 | Pousado |
| Rochester (ROC) | Southwest Airlines | WN2246 | 11:55 | 11:49 | Pousado |
| Fort Myers (RSW) | Southwest Airlines | WN1727 | 12:10 | agendado | |
| Miami (MIA) | Southwest Airlines | WN1504 | 12:15 | agendado | |
| Raleigh (RDU) | Southwest Airlines | WN4703 | 12:20 | 11:52 | Pousado |
| Orlando (MCO) | Southwest Airlines | WN2693 | 12:30 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN1712 | 12:30 | Atrasado | |
| Buffalo (BUF) | Southwest Airlines | WN1453 | 12:35 | agendado | |
| West Palm Beach (PBI) | Southwest Airlines | WN2489 | 12:35 | agendado | |
| St Louis (STL) | Southwest Airlines | WN3394 | 12:45 | agendado | |
| Austin (AUS) | Southwest Airlines | WN1669 | 12:50 | agendado | |
| Albany (ALB) | Southwest Airlines | WN259 | 12:55 | agendado | |
| Jacksonville (JAX) | Southwest Airlines | WN3090 | 12:55 | agendado | |
| Denver (DEN) | Southwest Airlines | WN2874 | 13:05 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN4434 | 13:10 | agendado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN236 | 13:10 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2711 expand_more(1) | 13:18 | agendado | |
| Atlanta (ATL) | Korean Air | KE6851 | 13:18 | agendado | |
| Columbus (CMH) | Southwest Airlines | WN4167 | 13:20 | agendado | |
| Los Angeles (LAX) | Southwest Airlines | WN1693 | 13:20 | agendado | |
| Brunswick (SSI) | NetJets | EJA594 | 13:36 | agendado | |
| Indianapolis (IND) | Southwest Airlines | WN1743 | 13:40 | agendado | |
| Windsor Locks (BDL) | Southwest Airlines | WN840 | 13:45 | agendado | |
| Manchester (MHT) | Southwest Airlines | WN899 | 13:45 | agendado | |
| Knoxville (TYS) | Flexjet | LXJ663 | 13:49 | agendado | |
| Boston (BOS) | Southwest Airlines | WN2211 | 13:50 | agendado | |
| Portland (PWM) | Southwest Airlines | WN1587 | 13:50 | agendado | |
| New Orleans (MSY) | Southwest Airlines | WN4695 | 13:50 | agendado | |
| Minneapolis (MSP) | Delta Air Lines | DL2884 expand_more(1) | 13:51 | agendado | |
| Minneapolis (MSP) | WestJet | WS8029 | 13:51 | agendado | |
| Rochester (ROC) | Southwest Airlines | WN762 | 13:55 | agendado | |
| Providence (PVD) | Southwest Airlines | WN4172 | 13:55 | agendado | |
| Grand Rapids (GRR) | Southwest Airlines | WN2825 | 14:05 | agendado | |
| Fort Myers (RSW) | Southwest Airlines | WN3748 | 14:05 | agendado | |
| Cancun (CUN) | Southwest Airlines | WN1610 | 14:10 | agendado | |
| Charlotte (CLT) | Southwest Airlines | WN1677 | 14:10 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN3069 | 14:10 | agendado | |
| Detroit (DTW) | Southwest Airlines | WN3567 | 14:10 | agendado | |
| Panama City (PTY) | Copa Airlines | CM708 expand_more(1) | 14:10 | agendado | |
| Panama City (PTY) | United Airlines | UA7103 | 14:10 | agendado | |
| Myrtle Beach (MYR) | Southwest Airlines | WN3104 | 14:20 | agendado | |
| Naples (APF) | Trident Aircraft | WMN532 | 14:30 | agendado | |
| Dallas (DFW) | American Eagle | AA3353 expand_more(1) | 14:41 | agendado | |
| Dallas (DFW) | Qantas | QF4906 | 14:41 | agendado | |
| Savannah (SAV) | Southwest Airlines | WN1275 | 14:50 | agendado | |
| Norfolk (ORF) | Southwest Airlines | WN3592 | 14:50 | agendado | |
| Raleigh (RDU) | Southwest Airlines | WN2014 | 14:55 | agendado | |
| Denver (DEN) | United Airlines | UA1362 | 15:00 | agendado | |
| Newark (EWR) | NetJets | EJA691 | 15:00 | agendado | |
| Honolulu (HNL) | EJM Europe | JME617 | 15:02 | agendado | |
| Long Beach (LGB) | Southwest Airlines | WN3176 | 15:05 | Cancelado | |
| Chicago (MDW) | Southwest Airlines | WN2120 | 15:10 | agendado | |
| Miami (MIA) | Southwest Airlines | WN4652 | 15:10 | agendado | |
| Sarasota (SRQ) | Southwest Airlines | WN3502 | 15:15 | agendado | |
| Charleston (CHS) | Southwest Airlines | WN790 | 15:25 | agendado | |
| Memphis (MEM) | Southwest Airlines | WN1968 | 15:25 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN2448 | 15:25 | agendado | |
| Atlanta (ATL) | Southwest Airlines | WN4466 | 15:30 | agendado | |
| Colorado Springs (COS) | Southwest Airlines | WN3317 | 15:30 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN2083 | 15:30 | agendado | |
| Providence (PVD) | Omni Air International | OY3352 | 15:38 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2799 expand_more(3) | 15:42 | agendado | |
| Atlanta (ATL) | Aeromexico | AM4181 | 15:42 | agendado | |
| Atlanta (ATL) | Korean Air | KE3928 | 15:42 | agendado | |
| Atlanta (ATL) | WestJet | WS7446 | 15:42 | agendado | |
| Manchester (MHT) | Southwest Airlines | WN687 | 16:05 | agendado | |
| Cancun (CUN) | Frontier | F9142 expand_more(1) | 16:10 | agendado | |
| Cancun (CUN) | Volaris | Y42021 | 16:10 | agendado | |
| Houston (IAH) | United Airlines | UA320 expand_more(2) | 16:18 | agendado | |
| Houston (IAH) | Air New Zealand | NZ2997 | 16:18 | agendado | |
| Houston (IAH) | Virgin Australia | VA8258 | 16:18 | agendado | |
| Buffalo (BUF) | Southwest Airlines | WN2035 | 16:20 | agendado | |
| Houston (HOU) | Southwest Airlines | WN1758 | 16:20 | agendado | |
| Denver (DEN) | Southwest Airlines | WN4538 | 16:20 | agendado | |
| San Antonio (SAT) | Southwest Airlines | WN3890 | 16:30 | agendado | |
| Nashville (BNA) | Southwest Airlines | WN4488 | 16:35 | agendado | |
| Albany (ALB) | Southwest Airlines | WN4637 | 16:40 | agendado | |
| Dallas (DAL) | Southwest Airlines | WN1695 | 16:45 | agendado | |
| Raleigh (RDU) | Southwest Airlines | WN1801 | 16:50 | agendado | |
| Portland (PWM) | Southwest Airlines | WN1894 | 16:50 | agendado | |
| Detroit (DTW) | Delta Air Lines | DL2480 expand_more(3) | 16:51 | agendado | |
| Detroit (DTW) | Air France | AF8764 | 16:51 | agendado | |
| Detroit (DTW) | KLM | KL5933 | 16:51 | agendado | |
| Detroit (DTW) | WestJet | WS7195 | 16:51 | agendado | |
| Boston (BOS) | Delta Connection | DL5703 expand_more(3) | 16:56 | agendado | |
| Boston (BOS) | Air France | AF2896 | 16:56 | agendado | |
| Boston (BOS) | KLM | KL6652 | 16:56 | agendado | |
| Boston (BOS) | Korean Air | KE3425 | 16:56 | agendado | |
| Chicago (ORD) | United Airlines | UA2649 expand_more(2) | 16:58 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2123 | 16:58 | agendado | |
| Chicago (ORD) | All Nippon Airways | NH7488 | 16:58 | agendado | |
| San Juan (SJU) | Southwest Airlines | WN1110 | 17:00 | agendado | |
| Charlotte (CLT) | American Airlines | AA2451 expand_more(2) | 17:02 | agendado | |
| Charlotte (CLT) | British Airways | BA5193 | 17:02 | agendado | |
| Charlotte (CLT) | Malaysia Airlines | MH9525 | 17:02 | agendado | |
| Windsor Locks (BDL) | Southwest Airlines | WN4573 | 17:05 | agendado | |
| Providence (PVD) | Southwest Airlines | WN1487 | 17:10 | agendado | |
| Dallas (DFW) | Spirit Airlines | NK146 | 17:12 | agendado | |
| Sacramento (SMF) | Southwest Airlines | WN1582 | 17:15 | agendado | |
| Las Vegas (LAS) | Southwest Airlines | WN1754 | 17:25 | agendado | |
| Jacksonville (JAX) | Southwest Airlines | WN2990 | 17:25 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN1918 | 17:25 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN4628 | 17:30 | agendado | |
| Ontario (ONT) | Southwest Airlines | WN1015 | 17:35 | agendado | |
| Atlanta (ATL) | Air Transport International | 8C3356 | 17:38 | agendado | |
| Boston (BOS) | Southwest Airlines | WN4852 | 17:40 | agendado | |
| Nassau (NAS) | Southwest Airlines | WN1868 | 17:40 | agendado | |
| Higuey (PUJ) | Southwest Airlines | WN812 | 17:45 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1267 expand_more(6) | 17:48 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3059 | 17:48 | agendado | |
| Atlanta (ATL) | Air France | AF5990 | 17:48 | agendado | |
| Atlanta (ATL) | KLM | KL5010 | 17:48 | agendado | |
| Atlanta (ATL) | LATAM Airlines | LA6444 | 17:48 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS2527 | 17:48 | agendado | |
| Atlanta (ATL) | WestJet | WS5428 | 17:48 | agendado | |
| Boston (BOS) | NetJets | EJA581 | 17:48 | agendado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN2458 | 17:55 | agendado | |
| Miami (MIA) | Southwest Airlines | WN3806 | 17:55 | agendado | |
| Miami (MIA) | American Eagle | AA3354 expand_more(1) | 17:56 | agendado | |
| Miami (MIA) | Qatar Airways | QR7802 | 17:56 | agendado | |
| Cleveland (CLE) | Southwest Airlines | WN1945 | 18:00 | agendado | |
| Seattle (SEA) | Alaska Airlines | AS378 expand_more(2) | 18:00 | agendado | |
| Seattle (SEA) | Air Tahiti Nui | TN2557 | 18:00 | agendado | |
| Seattle (SEA) | Hawaiian Airlines | HA6636 | 18:00 | agendado | |
| Cancun (CUN) | Southwest Airlines | WN1608 | 18:05 | agendado | |
| West Palm Beach (PBI) | Southwest Airlines | WN1840 | 18:05 | agendado | |
| San Diego (SAN) | Southwest Airlines | WN935 | 18:10 | agendado | |
| Los Angeles (LAX) | Southwest Airlines | WN1751 | 18:15 | agendado | |
| Dallas (DFW) | American Airlines | AA1213 expand_more(1) | 18:20 | agendado | |
| Dallas (DFW) | Qantas | QF4445 | 18:20 | agendado | |
| Fort Myers (RSW) | Southwest Airlines | WN4196 | 18:35 | agendado | |
| Reykjavik (KEF) | Icelandair | FI643 expand_more(1) | 18:40 | agendado | |
| Reykjavik (KEF) | airBaltic | BT6338 | 18:40 | agendado | |
| London (LHR) | British Airways | BA229 expand_more(4) | 18:45 | agendado | |
| London (LHR) | Aer Lingus | EI8929 | 18:45 | agendado | |
| London (LHR) | American Airlines | AA6980 | 18:45 | agendado | |
| London (LHR) | Finnair | AY5443 | 18:45 | agendado | |
| London (LHR) | Iberia | IB3598 | 18:45 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN1738 | 18:45 | agendado | |
| Providenciales (PLS) | Southwest Airlines | WN1367 | 18:45 | agendado | |
| San José (SJO) | Southwest Airlines | WN607 | 18:50 | agendado | |
| Austin (AUS) | Southwest Airlines | WN2076 | 18:59 | agendado | |
| Providence (PVD) | Southwest Airlines | WN1716 | 19:05 | agendado | |
| Cancun (CUN) | Spirit Airlines | NK1030 | 19:08 | agendado | |
| Belize City (BZE) | Southwest Airlines | WN2302 | 19:10 | agendado | |
| Detroit (DTW) | Southwest Airlines | WN1897 | 19:10 | agendado | |
| Louisville (SDF) | Southwest Airlines | WN2655 | 19:10 | agendado | |
| White Plains (HPN) | Flexjet | LXJ397 | 19:14 | agendado | |
| Islip (ISP) | Southwest Airlines | WN1957 | 19:15 | agendado | |
| Norfolk (ORF) | Southwest Airlines | WN1746 | 19:15 | agendado | |
| Columbus (CMH) | Southwest Airlines | WN2513 | 19:20 | agendado | |
| Windsor Locks (BDL) | Southwest Airlines | WN4568 | 19:20 | agendado | |
| Liberia (LIR) | Southwest Airlines | WN810 | 19:20 | agendado | |
| Portland (PWM) | Southwest Airlines | WN133 | 19:20 | agendado | |
| San Juan (SJU) | Frontier | F92267 | 19:23 | agendado | |
| Albany (ALB) | Southwest Airlines | WN445 | 19:25 | agendado | |
| Buffalo (BUF) | Southwest Airlines | WN2293 | 19:25 | agendado | |
| Manchester (MHT) | Southwest Airlines | WN3473 | 19:25 | agendado | |
| Rochester (ROC) | Southwest Airlines | WN1682 | 19:25 | agendado | |
| Chicago (ORD) | American Eagle | AA3419 expand_more(4) | 19:29 | agendado | |
| Chicago (ORD) | AlphaSky | AS6442 | 19:29 | agendado | |
| Chicago (ORD) | Cathay Pacific | CX7571 | 19:29 | agendado | |
| Chicago (ORD) | Jet Linx Aviation | JL7320 | 19:29 | agendado | |
| Chicago (ORD) | Qatar Airways | QR7745 | 19:29 | agendado | |
| Kentucky (CVG) | Southwest Airlines | WN1328 | 19:30 | agendado | |
| Georgetown (GCM) | Southwest Airlines | WN3990 | 19:30 | agendado | |
| Pittsburgh (PIT) | Southwest Airlines | WN264 | 19:30 | agendado | |
| Birmingham (BHM) | Southwest Airlines | WN5026 | 19:35 | agendado | |
| Richmond (RIC) | Southwest Airlines | WN1081 | 19:35 | agendado | |
| Montego Bay (MBJ) | Southwest Airlines | WN929 | 19:40 | agendado | |
| Wilmington (ILM) | Avelo Airlines | XP1003 | 19:48 | agendado | |
| Fletcher (AVL) | NetJets | EJA434 | 19:54 | agendado | |
| Atlanta (PDK) | NetJets | EJA477 | 19:54 | agendado | |
| Chicago (MDW) | Southwest Airlines | WN1838 | 19:55 | agendado | |
| Fort Lauderdale (FLL) | Spirit Airlines | NK138 | 20:04 | agendado | |
| San Jose Del Cabo (SJD) | Southwest Airlines | WN395 | 20:10 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL1257 expand_more(4) | 20:11 | agendado | |
| Atlanta (ATL) | Aeromexico | AM3177 | 20:11 | agendado | |
| Atlanta (ATL) | Air France | AF5719 | 20:11 | agendado | |
| Atlanta (ATL) | KLM | KL5009 | 20:11 | agendado | |
| Atlanta (ATL) | Virgin Atlantic | VS2528 | 20:11 | agendado | |
| Dallas (DFW) | Frontier | F91476 expand_more(1) | 20:13 | agendado | |
| Dallas (DFW) | Volaris | Y42178 | 20:13 | agendado | |
| Aruba (AUA) | Southwest Airlines | WN1805 | 20:20 | agendado | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1625 | 20:25 | agendado | |
| Jackson (JAN) | Southwest Airlines | WN4065 | 20:25 | agendado | |
| Atlanta (ATL) | Southwest Airlines | WN332 | 20:30 | agendado | |
| Higuey (PUJ) | Southwest Airlines | WN822 | 20:30 | agendado | |
| Birmingham (BHM) | Southwest Airlines | WN1527 | 20:35 | agendado | |
| Boston (BOS) | Southwest Airlines | WN4282 | 20:40 | agendado | |
| Tampa (TPA) | Southwest Airlines | WN2337 | 20:40 | agendado | |
| St Louis (STL) | Southwest Airlines | WN3508 | 20:40 | agendado | |
| Cancun (CUN) | Southwest Airlines | WN1612 | 20:45 | agendado | |
| Orlando (MCO) | Southwest Airlines | WN1452 | 20:55 | agendado | |
| Orlando (MCO) | Frontier | F92310 expand_more(1) | 21:05 | agendado | |
| Orlando (MCO) | Volaris | Y42392 | 21:05 | agendado | |
| Salt Lake City (SLC) | Southwest Airlines | WN2669 | 21:05 | agendado | |
| Kansas City (MCI) | Southwest Airlines | WN1768 | 21:10 | agendado | |
| Indianapolis (IND) | Southwest Airlines | WN3040 | 21:15 | agendado | |
| New Orleans (MSY) | Southwest Airlines | WN2445 | 21:20 | agendado | |
| Milwaukee (MKE) | Southwest Airlines | WN2122 | 21:20 | agendado | |
| Greenville (GSP) | Southwest Airlines | WN362 | 21:25 | agendado | |
| Sarasota (SRQ) | Southwest Airlines | WN1539 | 21:25 | agendado | |
| Chicago (ORD) | United Airlines | UA1748 expand_more(3) | 21:26 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ2129 | 21:26 | agendado | |
| Chicago (ORD) | All Nippon Airways | NH6504 | 21:26 | agendado | |
| Chicago (ORD) | Emirates | EK6227 | 21:26 | agendado | |
| Albuquerque (ABQ) | Southwest Airlines | WN161 | 21:30 | agendado | |
| Phoenix (PHX) | Southwest Airlines | WN4058 | 21:30 | agendado | |
| Jacksonville (JAX) | Southwest Airlines | WN3035 | 21:35 | agendado | |
| West Palm Beach (PBI) | Southwest Airlines | WN2849 | 21:35 | agendado | |
| Myrtle Beach (MYR) | Southwest Airlines | WN474 | 21:40 | agendado | |
