Allegiant Air at Washington Baltimore Airport - BWI
Which locations does Allegiant Air fly to and from Washington Baltimore Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Glynco Jetport (BQK) | United States | Brunswick Glynco Jetport | 2 | View Flights |
Colorado Springs (COS) | United States | Colorado Springs | 1 | View Flights |
Denver International (DEN) | United States | Denver | 2 | View Flights |
Municipal Airport (FNL) | United States | Fort Collins Loveland Municipal | 1 | View Flights |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 1 | View Flights |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 3 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 1 | View Flights |
Lewis B Wilson (MCN) | United States | Macon Lewis B Wilson | 2 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Denver | Denver International (DEN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Brunswick Glynco Jetport | Glynco Jetport (BQK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Macon Lewis B Wilson | Lewis B Wilson (MCN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Colorado Springs | Colorado Springs (COS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Denver | Denver International (DEN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Brunswick Glynco Jetport | Glynco Jetport (BQK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Macon Lewis B Wilson | Lewis B Wilson (MCN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Fort Collins Loveland Municipal | Municipal Airport (FNL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best deals on car rental?
Search for the cheapest car rentals at Washington Baltimore Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!