Frontier at Washington Baltimore Airport - BWI
Which locations does Frontier fly to and from Washington Baltimore Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 32 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 8 | View Flights |
Midway (MDW) | United States | Chicago Midway | 8 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 8 | View Flights |
Denver International (DEN) | United States | Denver | 9 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 8 | View Flights |
Miami International Airport (MIA) | United States | Miami | 8 | View Flights |
Orlando International (MCO) | United States | Orlando | 22 | View Flights |
Tampa International (TPA) | United States | Tampa | 10 | View Flights |
Weekly Scheduled Flights To Washington Baltimore Airport operated by Frontier
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 1 | 3 | 2 | 3 | 4 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Chicago Midway | Midway (MDW) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 3 | 0 | 0 | 2 | 3 | 1 | 2 | View Flights |
United States | Tampa | Tampa International (TPA) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Washington Baltimore Airport operated by Frontier
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 2 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 1 | 1 | 3 | 2 | 3 | 3 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Chicago Midway | Midway (MDW) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 3 | 0 | 0 | 2 | 3 | 1 | 2 | View Flights |
United States | Tampa | Tampa International (TPA) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Don't forget to book a hire car!
Search for the cheapest car rental deals in Baltimore, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!