Sun Country Airlines at Washington Baltimore Airport - BWI
Which locations does Sun Country Airlines fly to and from Washington Baltimore Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Gainesville Regional (GNV) | United States | Gainesville Regional | 1 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 3 | View Flights |
Kansas City International Airport (MCI) | United States | Kansas City | 13 | View Flights |
Miami International Airport (MIA) | United States | Miami | 5 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 15 | View Flights |
Nashville International (BNA) | United States | Nashville | 11 | View Flights |
Orlando Sanford International (SFB) | United States | Orlando Sanford | 1 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 6 | View Flights |
Palm Beach International (PBI) | United States | West Palm Beach International | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 1 | 2 | 2 | 2 | 1 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Orlando Sanford | Orlando Sanford International (SFB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Gainesville Regional | Gainesville Regional (GNV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Looking for the best car hire deals?
Find the cheapest rental in Baltimore

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!