United Airlines at Washington Baltimore Airport - BWI
Which locations does United Airlines fly to and from Washington Baltimore Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Bloomington (BMG) | United States | Bloomington | 2 | View Flights |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 42 | View Flights |
| Denver International (DEN) | United States | Denver | 42 | View Flights |
| Washington Dulles International (IAD) | United States | Dulles | 2 | View Flights |
| George Bush Intercontinental (IAH) | United States | Houston | 26 | View Flights |
| Los Angeles International (LAX) | United States | Los Angeles | 23 | View Flights |
| Tocumen International (PTY) | Panama | Panama City Tocumen | 7 | View Flights |
| San Francisco International (SFO) | United States | San Francisco | 24 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Bloomington | Bloomington (BMG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Denver | Denver International (DEN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
| United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
| United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
| Panama | Panama City Tocumen | Tocumen International (PTY) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
| United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Bloomington | Bloomington (BMG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Denver | Denver International (DEN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
| United States | Houston | George Bush Intercontinental (IAH) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
| United States | San Francisco | San Francisco International (SFO) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
| Panama | Panama City Tocumen | Tocumen International (PTY) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
| United States | Dulles | Washington Dulles International (IAD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Don't forget to book a hire car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!


















































